| Rank | Driver | Points | Diff | Wins | Top 5s | Top 10s | Counted Shows | AVG Counted | AVG All |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Devin Gilpin | 2065.0 | 0.0 | 20 | 26 | 27 | 30 of 35 | 68.83 | 62.49 |
| 2nd | Joe Godsey | 1881.0 | -184.0 | 3 | 28 | 36 | 30 of 39 | 62.70 | 58.08 |
| 3rd | Derek Groomer | 1710.0 | -355.0 | 6 | 17 | 24 | 30 of 31 | 57.00 | 56.16 |
| 4th | Greg Amick | 1680.0 | -385.0 | 3 | 19 | 25 | 30 of 33 | 56.00 | 52.58 |
| 5th | Kenny Carmichael Sr. | 1668.0 | -397.0 | 1 | 16 | 28 | 30 of 38 | 55.60 | 50.79 |
| 6th | Chad Combs | 1619.0 | -446.0 | 1 | 13 | 27 | 30 of 34 | 53.97 | 51.38 |
| 7th | Kenny Carmichael Jr. | 1579.0 | -486.0 | 2 | 13 | 22 | 30 of 35 | 52.63 | 49.77 |
| 8th | Roy Bruce Jr. | 1534.0 | -531.0 | 1 | 12 | 21 | 30 of 31 | 51.13 | 49.81 |
| 9th | Jake Humphrey | 1455.0 | -610.0 | 1 | 9 | 20 | 30 of 32 | 48.50 | 46.81 |
| 10th | Bryson Clark | 1439.0 | -626.0 | 1 | 9 | 21 | 30 of 43 | 47.97 | 43.51 |
| 11th | Tyler Loughmiller | 1160.0 | -905.0 | 0 | 0 | 7 | 30 of 35 | 38.67 | 36.71 |
| 12th | Mike Bechelli | 1133.0 | -932.0 | 1 | 6 | 13 | 30 of 30 | 37.77 | 37.77 |
| 13th | Blake Davis | 1089.0 | -976.0 | 0 | 2 | 11 | 28 of 28 | 38.89 | 38.89 |
| 14th | Wes Mcclara | 1080.0 | -985.0 | 0 | 8 | 11 | 23 of 23 | 46.96 | 46.96 |
| 15th | Gary Hayden | 1075.0 | -990.0 | 0 | 3 | 14 | 24 of 24 | 44.79 | 44.79 |
| 16th | Ryan Thomas | 993.0 | -1072.0 | 5 | 12 | 13 | 15 of 15 | 66.20 | 66.20 |
| 17th | Jordan Wever | 911.0 | -1154.0 | 0 | 1 | 3 | 25 of 25 | 36.44 | 36.44 |
| 18th | Sam Wray | 900.0 | -1165.0 | 0 | 1 | 6 | 23 of 23 | 39.13 | 39.13 |
| 19th | Randall Tarter | 887.0 | -1178.0 | 0 | 1 | 8 | 22 of 22 | 40.32 | 40.32 |
| 20th | Jeff Deckard | 885.0 | -1180.0 | 0 | 5 | 12 | 19 of 19 | 46.58 | 46.58 |
| 21st | Matt Hamilton | 884.0 | -1181.0 | 5 | 11 | 12 | 14 of 14 | 63.14 | 63.14 |
| 21st | Josh McDaniel | 884.0 | -1181.0 | 0 | 0 | 5 | 24 of 24 | 36.83 | 36.83 |
| 23rd | Jimmy Hayden | 877.0 | -1188.0 | 2 | 7 | 14 | 17 of 17 | 51.59 | 53.65 |
| 24th | Rick Gumm | 870.0 | -1195.0 | 2 | 9 | 20 | 24 of 24 | 36.25 | 50.96 |
| 24th | Jarod Fleetwood | 870.0 | -1195.0 | 0 | 4 | 6 | 30 of 30 | 29.00 | 35.27 |
| 26th | Dan Lewellen | 861.0 | -1204.0 | 1 | 13 | 15 | 23 of 23 | 37.43 | 51.78 |
| 27th | Dennis Boknecht | 860.0 | -1205.0 | 0 | 4 | 11 | 19 of 19 | 45.26 | 45.26 |
| 28th | Scotty Kincaid | 855.0 | -1210.0 | 0 | 4 | 13 | 18 of 18 | 47.50 | 47.50 |
| 29th | Brad Barrow | 829.0 | -1236.0 | 1 | 6 | 13 | 16 of 16 | 51.81 | 51.81 |
| 30th | Broc Burton | 817.0 | -1248.0 | 2 | 5 | 10 | 16 of 16 | 51.06 | 51.06 |
| 31st | David Smith | 777.0 | -1288.0 | 0 | 3 | 12 | 17 of 17 | 45.71 | 45.71 |
| 32nd | Darren Crawhorn | 745.0 | -1320.0 | 0 | 0 | 6 | 22 of 22 | 33.86 | 33.86 |
| 33rd | Gary Ricketts | 744.0 | -1321.0 | 0 | 0 | 7 | 19 of 19 | 39.16 | 39.16 |
| 34th | Cody Timmerman | 736.0 | -1329.0 | 0 | 4 | 11 | 16 of 16 | 46.00 | 46.00 |
| 35th | Damon Harrell | 730.0 | -1335.0 | 0 | 1 | 7 | 18 of 18 | 40.56 | 40.56 |
| 36th | Jared Bailey | 715.0 | -1350.0 | 4 | 10 | 14 | 20 of 20 | 35.75 | 51.60 |
| 37th | Weasel Rhoades | 710.0 | -1355.0 | 0 | 6 | 12 | 15 of 15 | 47.33 | 47.33 |
| 38th | Kent Robinson | 709.0 | -1356.0 | 1 | 9 | 11 | 12 of 12 | 59.08 | 59.08 |
| 38th | Randy Shuman | 709.0 | -1356.0 | 7 | 12 | 13 | 17 of 17 | 41.71 | 61.18 |
| 40th | Jimmy Haager | 700.0 | -1365.0 | 2 | 11 | 14 | 16 of 16 | 43.75 | 58.56 |
| 41st | Jason Clark | 665.0 | -1400.0 | 0 | 2 | 7 | 16 of 16 | 41.56 | 41.56 |
| 42nd | Trent Green | 653.0 | -1412.0 | 2 | 12 | 13 | 15 of 15 | 43.53 | 59.00 |
| 43rd | Randy Lines | 647.0 | -1418.0 | 1 | 5 | 11 | 12 of 12 | 53.92 | 53.92 |
| 44th | Kyle Herbert | 627.0 | -1438.0 | 0 | 10 | 14 | 18 of 18 | 34.83 | 52.89 |
| 45th | Jeremy Owens | 575.0 | -1490.0 | 0 | 5 | 11 | 14 of 14 | 41.07 | 48.29 |
| 46th | Richie Lex | 574.0 | -1491.0 | 0 | 4 | 7 | 13 of 13 | 44.15 | 44.15 |
| 46th | Jake Byers | 574.0 | -1491.0 | 0 | 2 | 8 | 14 of 14 | 41.00 | 41.00 |
| 48th | Forest Bennett | 573.0 | -1492.0 | 0 | 3 | 7 | 16 of 16 | 35.81 | 43.44 |
| 48th | Joey Kramer | 573.0 | -1492.0 | 4 | 6 | 7 | 10 of 10 | 57.30 | 57.30 |
| 50th | Austin Mills | 567.0 | -1498.0 | 0 | 0 | 3 | 15 of 15 | 37.80 | 37.80 |
| 51st | Eli Johnson | 546.0 | -1519.0 | 0 | 0 | 1 | 18 of 18 | 30.33 | 30.33 |
| 52nd | Adam Hamilton | 534.0 | -1531.0 | 3 | 7 | 7 | 9 of 9 | 59.33 | 59.33 |
| 53rd | Michael England | 530.0 | -1535.0 | 0 | 5 | 7 | 10 of 10 | 53.00 | 53.00 |
| 54th | William Burton | 502.0 | -1563.0 | 0 | 2 | 8 | 12 of 12 | 41.83 | 41.83 |
| 55th | Brent Hudson | 496.0 | -1569.0 | 0 | 0 | 2 | 21 of 21 | 23.62 | 35.90 |
| 56th | Bub Balsley | 490.0 | -1575.0 | 1 | 5 | 8 | 15 of 15 | 32.67 | 44.60 |
| 56th | Brandon Reed | 490.0 | -1575.0 | 0 | 1 | 4 | 13 of 13 | 37.69 | 37.69 |
| 58th | David Woolston | 480.0 | -1585.0 | 5 | 9 | 12 | 12 of 12 | 40.00 | 45.67 |
| 59th | Wayne Newlin | 450.0 | -1615.0 | 0 | 0 | 3 | 15 of 15 | 30.00 | 37.13 |
| 60th | Robbie Guillion | 442.0 | -1623.0 | 0 | 4 | 8 | 10 of 10 | 44.20 | 44.20 |
| 61st | Tony McVey | 429.0 | -1636.0 | 0 | 3 | 7 | 11 of 11 | 39.00 | 43.36 |
| 62nd | Carlos Bumgardner Sr. | 427.0 | -1638.0 | 0 | 2 | 6 | 12 of 12 | 35.58 | 41.83 |
| 63rd | Greg Owens | 425.0 | -1640.0 | 0 | 2 | 8 | 14 of 14 | 30.36 | 39.36 |
| 64th | Jim Fliehman | 419.0 | -1646.0 | 0 | 0 | 7 | 14 of 14 | 29.93 | 41.07 |
| 65th | Travis Helton | 417.0 | -1648.0 | 0 | 2 | 12 | 13 of 13 | 32.08 | 45.46 |
| 66th | Clayton Perry | 390.0 | -1675.0 | 0 | 1 | 4 | 10 of 10 | 39.00 | 39.00 |
| 67th | Jacoby Hines | 387.0 | -1678.0 | 0 | 2 | 5 | 10 of 10 | 38.70 | 38.70 |
| 67th | Jesse Cramer | 387.0 | -1678.0 | 3 | 6 | 6 | 7 of 7 | 55.29 | 66.71 |
| 67th | Scott Ricketts | 387.0 | -1678.0 | 0 | 1 | 3 | 10 of 10 | 38.70 | 38.70 |
| 70th | Andrew Corbin | 378.0 | -1687.0 | 0 | 5 | 7 | 11 of 11 | 34.36 | 52.09 |
| 71st | Daryl Herbert | 376.0 | -1689.0 | 5 | 7 | 10 | 14 of 14 | 26.86 | 53.36 |
| 72nd | AJ Clark | 372.0 | -1693.0 | 0 | 1 | 4 | 10 of 10 | 37.20 | 41.00 |
| 73rd | Brandon Green | 353.0 | -1712.0 | 1 | 3 | 4 | 7 of 7 | 50.43 | 50.43 |
| 74th | Adam Stricker | 343.0 | -1722.0 | 1 | 6 | 9 | 11 of 11 | 31.18 | 55.55 |
| 75th | Jeremy Creech | 341.0 | -1724.0 | 0 | 2 | 8 | 11 of 11 | 31.00 | 47.64 |
| 76th | David Mielke | 336.0 | -1729.0 | 1 | 3 | 5 | 6 of 6 | 56.00 | 56.00 |
| 77th | Josh Stewart | 335.0 | -1730.0 | 0 | 1 | 5 | 10 of 10 | 33.50 | 36.60 |
| 78th | Wes Leigh | 327.0 | -1738.0 | 0 | 3 | 4 | 7 of 7 | 46.71 | 46.71 |
| 79th | Mark Bechelli | 326.0 | -1739.0 | 1 | 3 | 4 | 9 of 9 | 36.22 | 43.22 |
| 79th | Earl Plessinger | 326.0 | -1739.0 | 1 | 7 | 7 | 12 of 12 | 27.17 | 48.33 |
| 79th | Rick Hudson | 326.0 | -1739.0 | 0 | 1 | 4 | 14 of 14 | 23.29 | 34.00 |
| 82nd | Barry Gerkin | 319.0 | -1746.0 | 0 | 6 | 8 | 13 of 13 | 24.54 | 29.85 |
| 83rd | Garry Dunaway | 315.0 | -1750.0 | 0 | 5 | 7 | 15 of 15 | 21.00 | 38.60 |
| 84th | Rob Starkey | 302.0 | -1763.0 | 1 | 2 | 3 | 6 of 6 | 50.33 | 50.33 |
| 85th | Elijah Heminger | 294.0 | -1771.0 | 0 | 0 | 3 | 8 of 8 | 36.75 | 36.75 |
| 86th | Kyle Schornick | 277.0 | -1788.0 | 3 | 6 | 8 | 11 of 11 | 25.18 | 54.64 |
| 87th | Tony Anderson | 276.0 | -1789.0 | 1 | 4 | 4 | 4 of 4 | 69.00 | 69.00 |
| 88th | Billy Haager | 271.0 | -1794.0 | 1 | 3 | 4 | 5 of 5 | 54.20 | 54.20 |
| 89th | Duane Lee | 262.0 | -1803.0 | 0 | 3 | 4 | 5 of 5 | 52.40 | 52.40 |
| 90th | Dustin Foster | 258.0 | -1807.0 | 0 | 0 | 1 | 11 of 11 | 23.45 | 29.09 |
| 91st | Chad Nolte | 257.0 | -1808.0 | 0 | 0 | 0 | 9 of 9 | 28.56 | 32.00 |
| 92nd | Mike Bowersox | 251.0 | -1814.0 | 0 | 1 | 2 | 6 of 6 | 41.83 | 41.83 |
| 93rd | Shawn Brown | 250.0 | -1815.0 | 0 | 3 | 6 | 7 of 7 | 35.71 | 50.14 |
| 94th | David Mcwilliams | 248.0 | -1817.0 | 1 | 2 | 3 | 4 of 4 | 62.00 | 62.00 |
| 95th | Don Kiger | 237.0 | -1828.0 | 0 | 0 | 2 | 8 of 8 | 29.62 | 39.38 |
| 95th | Jeff Curl | 237.0 | -1828.0 | 1 | 2 | 3 | 4 of 4 | 59.25 | 59.25 |
| 97th | Phil Marshall | 233.0 | -1832.0 | 0 | 6 | 8 | 9 of 9 | 25.89 | 34.33 |
| 98th | Levi Kissinger | 232.0 | -1833.0 | 0 | 3 | 4 | 4 of 4 | 58.00 | 58.00 |
| 99th | Roger Cary | 229.0 | -1836.0 | 0 | 1 | 3 | 5 of 5 | 45.80 | 45.80 |
| 100th | Troy Clark | 217.0 | -1848.0 | 0 | 1 | 3 | 9 of 9 | 24.11 | 38.22 |

