| TOP 60 MODIFIED NATION | 2016 Final Point Standings | |||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | MIKE | HARRISON | 2279 | 30 |
| 2 | MICHAEL | LONG | 2272 | 30 |
| 3 | TRENT | YOUNG | 2245 | 30 |
| 4 | DAVID | MIELKE | 2232 | 30 |
| 5 | JOSH | HARRIS | 2180 | 30 |
| 6 | RAY | BOLLINGER | 2170 | 30 |
| 7 | ALLEN | WEISSER | 2160 | 30 |
| 8 | KENNY | WALLACE | 2137 | 30 |
| 9 | JAMIE | LOMAX | 2105 | 30 |
| 10 | MIKE | MCKINNEY | 2092 | 30 |
| 11 | TONY | ANDERSON | 2055 | 30 |
| 12 | STEVEN | BROOKS | 2055 | 30 |
| 13 | RICK | CONOYER | 1990 | 30 |
| 14 | TODD | SHERMAN | 1987 | 30 |
| 15 | BRIAN | LYNN | 1922 | 30 |
| 16 | CHAD | BAUER | 1916 | 30 |
| 17 | JEFF | KOZ | 1898 | 30 |
| 18 | RANDY | LINES | 1872 | 30 |
| 19 | CLAYTON | MILLER | 1864 | 30 |
| 20 | DEAN | HOFFMAN | 1853 | 30 |
| 21 | NICK | HOFFMAN | 1828 | 28 |
| 22 | JEFF | LEKA | 1822 | 30 |
| 23 | COLLIN | THIRLBY | 1819 | 30 |
| 24 | DEREK | GROOMER | 1814 | 30 |
| 25 | NICK | ALLEN | 1791 | 30 |
| 26 | NATHAN | BALENSIEFEN | 1776 | 30 |
| 27 | LANCE | DEHM | 1763 | 30 |
| 28 | GABE | MENSER | 1759 | 30 |
| 29 | DYLAN | WOODLING | 1758 | 30 |
| 30 | JR | MASON | 1752 | 30 |
| 31 | BRIAN | BIELONG | 1737 | 28 |
| 32 | TYLER | NICELY | 1728 | 30 |
| 33 | MICHAEL | SABATINO | 1711 | 30 |
| 34 | CHAD | EVANS | 1699 | 30 |
| 35 | RANDY | SHUMAN | 1697 | 30 |
| 36 | TYLER | DEIBERT | 1697 | 30 |
| 37 | CURT | RHODES | 1690 | 30 |
| 38 | ZEKE | MCKENZIE | 1684 | 30 |
| 39 | DAVE | WIETHOLDER | 1681 | 30 |
| 40 | PETE | HOLT | 1677 | 30 |
| 41 | JIMMY | HAAGER JR | 1653 | 30 |
| 42 | DAN | HAMSTRA | 1647 | 30 |
| 43 | RAY | WALSH | 1631 | 30 |
| 44 | MATT | MARKHAM | 1613 | 29 |
| 45 | KEN | SCHRADER | 1604 | 29 |
| 46 | KENNY | CARMICHAEL SR | 1591 | 30 |
| 47 | BOBBY | STREMME | 1588 | 30 |
| 48 | RODNEY | STANDERFER | 1582 | 30 |
| 49 | LUCAS | LEE | 1577 | 30 |
| 50 | ZACH | FAIR | 1572 | 28 |
| 51 | BRIAN | SHAW | 1544 | 30 |
| 52 | LEVI | KISSINGER | 1542 | 26 |
| 53 | ADAM | STRICKER | 1541 | 30 |
| 54 | DAVID | MCWILLIAMS | 1523 | 30 |
| 55 | JACOBY | HINES | 1523 | 27 |
| 56 | MIKE | CHASTEEN JR | 1515 | 28 |
| 57 | BILL | LEWIS | 1478 | 30 |
| 58 | DAVE | CRAWLEY JR | 1476 | 26 |
| 59 | TRAVIS | SHOULDERS | 1475 | 30 |
| 60 | DONOVAN | LODGE | 1471 | 30 |
| TOP 10 DEEP SOUTH REGION | ||||
| 1 | TRENT | YOUNG | 729 | 13 |
| 2 | KENNY | WALLACE | 717 | 13 |
| 3 | NICK | HOFFMAN | 651 | 11 |
| 4 | RAY | BOLLINGER | 637 | 13 |
| 5 | JEFF | MATHEWS | 530 | 12 |
| 6 | JOSH | HARRIS | 508 | 12 |
| 7 | MAX | MCLAUGHLIN | 481 | 10 |
| 8 | JASON | BEAULIEU | 403 | 7 |
| 9 | DAVE | MITCHELL | 394 | 13 |
| 10 | BRIAN | PAPIEZ | 382 | 10 |
| TOP 10 MICHIGAN REGION | ||||
| 1 | DAVID | MIELKE | 2163 | 30 |
| 2 | CHAD | BAUER | 1785 | 29 |
| 3 | COLLIN | THIRLBY | 1495 | 26 |
| 4 | AARON | MOREY | 1339 | 26 |
| 5 | DAVE | BAKER | 1223 | 24 |
| 6 | JEFF | ERICKSON JR | 1135 | 20 |
| 7 | JACOB | POEL | 1073 | 17 |
| 8 | JARED | GUINN | 982 | 22 |
| 9 | JOSH | LOLMAUGH | 966 | 17 |
| 10 | COREY | BEVARD | 965 | 18 |
| TOP 10 ILLINOIS REGION | ||||
| 1 | GABE | MENSER | 1755 | 30 |
| 2 | CHAD | EVANS | 1649 | 30 |
| 3 | JORDAN | SMITH | 1168 | 22 |
| 4 | WIL | PRATER | 921 | 21 |
| 5 | MIKE | HARRISON | 903 | 13 |
| 6 | RANDY | SHUMAN | 765 | 14 |
| 7 | MICHAEL | BOLYARD | 733 | 14 |
| 8 | ZACH | FAIR | 731 | 13 |
| 9 | KASEY | SCHROCK | 729 | 17 |
| 10 | DANNY | SCHWARTZ | 683 | 11 |
| TOP 10 OHIO REGION | ||||
| 1 | JEFF | KOZ | 1547 | 25 |
| 2 | DAVID | MCWILLIAMS | 1339 | 27 |
| 3 | BRANDON | VAUGHAN | 1158 | 25 |
| 4 | TONY | ANDERSON | 1152 | 20 |
| 5 | MIKE | LEARMAN | 907 | 20 |
| 6 | BILL | KEELER | 902 | 21 |
| 7 | JOSH | SCOTT | 868 | 14 |
| 8 | JEREMY | RAYBURN | 841 | 14 |
| 9 | ADAM | STRICKER | 791 | 15 |
| 10 | MIKE | HOHLBEIN | 725 | 17 |
| TOP 10 CENTRAL ILLINOIS REGION | ||||
| 1 | ALLEN | WEISSER | 2066 | 30 |
| 2 | RAY | BOLLINGER | 1925 | 30 |
| 3 | BRIAN | LYNN | 1631 | 28 |
| 4 | CURT | RHODES | 1559 | 27 |
| 5 | MIKE | CHASTEEN JR | 1477 | 27 |
| 6 | MICHAEL | LONG | 1467 | 23 |
| 7 | NATHAN | BALENSIEFEN | 1457 | 24 |
| 8 | DAVE | WIETHOLDER | 1410 | 26 |
| 9 | KELLY | KOVSKI | 1359 | 23 |
| 10 | DAN | DOZARD | 1310 | 26 |
| TOP 10 IND/KY REGION | ||||
| 1 | DEREK | GROOMER | 1814 | 30 |
| 2 | JACOBY | HINES | 1475 | 26 |
| 3 | PETE | HOLT | 1458 | 27 |
| 4 | KENNY | CARMICHAEL SR | 1341 | 25 |
| 5 | JAY | HUMPHREY JR | 1213 | 28 |
| 6 | SCOTTY | KINCAID | 1192 | 21 |
| 7 | JOEY | KRAMER | 1141 | 19 |
| 8 | KENNY | CARMICHAEL JR | 1114 | 22 |
| 9 | TRAVIS | SHOULDERS | 1040 | 20 |
| 10 | JORDAN | WEVER | 1005 | 21 |
| TOP 10 NORTHERN INDIANA REGION | ||||
| 1 | JAMIE | LOMAX | 1869 | 30 |
| 2 | NICK | ALLEN | 1516 | 26 |
| 3 | JIM | MALLERY | 1401 | 26 |
| 4 | DYLAN | WOODLING | 1352 | 25 |
| 5 | TONY | ANDERSON | 1338 | 22 |
| 6 | TODD | SHERMAN | 1238 | 19 |
| 7 | ZEKE | MCKENZIE | 1231 | 25 |
| 8 | FRANK | MARSHALL | 1140 | 20 |
| 9 | DEREK | LOSH | 1132 | 18 |
| 10 | DAN | HAMSTRA | 1094 | 21 |
| TOP 10 MO/ILL REGION | ||||
| 1 | MICHAEL | LONG | 2200 | 30 |
| 2 | DEAN | HOFFMAN | 1822 | 30 |
| 3 | RICK | CONOYER | 1754 | 30 |
| 4 | MIKE | HARRISON | 1535 | 24 |
| 5 | JOSH | RUSSELL | 1418 | 30 |
| 6 | BRIAN | BIELONG | 1387 | 21 |
| 7 | ZEB | MOAKE | 1331 | 30 |
| 8 | TYLER | DEIBERT | 1238 | 22 |
| 9 | DAVE | ARMSTRONG | 1177 | 26 |
| 10 | RAY | WALSH | 1134 | 21 |
| TOP 10 SOUTH REGION | ||||
| 1 | TRENT | YOUNG | 1827 | 28 |
| 2 | JR | MASON | 1751 | 30 |
| 3 | MICHAEL | SABATINO | 1711 | 30 |
| 4 | MATT | MARKHAM | 1558 | 28 |
| 5 | CLAYTON | MILLER | 1551 | 26 |
| 6 | JOSH | HARRIS | 1393 | 22 |
| 7 | DUSTIN | BECK | 1218 | 21 |
| 8 | BLAZE | MELTON | 1171 | 25 |
| 9 | TODD | RILEY | 1115 | 24 |
| 10 | BRIAN | ASHBY | 1068 | 25 |
| TOP 10 NORTHERN ILLINOIS REGION | ||||
| 1 | MIKE | MCKINNEY | 2015 | 30 |
| 2 | STEVEN | BROOKS | 1966 | 30 |
| 3 | LANCE | DEHM | 1661 | 30 |
| 4 | JEFF | LEKA | 1622 | 27 |
| 5 | NICK | CLUBB | 1358 | 30 |
| 6 | LUKE | GASH | 1291 | 29 |
| 7 | JEFF | CURL | 1241 | 26 |
| 8 | JEFFREY | LEDFORD | 1192 | 26 |
| 9 | RAY | BOLLINGER | 1107 | 19 |
| 10 | JAY | LEDFORD | 984 | 17 |

