2025 UMP Modifieds Appalachia Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Jeffries ★ | 600 | Leader | 9 | 2 | 9 | 9 | ||
| 2 | Mitch Thomas ★ | 97 | Oakland, MD | 421 | -179 | 7 | 3 | 5 | 5 | 
| 3 | Michael Altobelli ★ | 95 | Saxton, PA | 308 | -292 | 5 | 0 | 4 | 4 | 
| 4 | Ty Norder ★ | 2T | Mooresville, NC | 244 | -356 | 4 | 1 | 3 | 3 | 
| 5 | Jaden Ritchea ★ | 77J | Guysville, OH | 223 | -377 | 5 | 0 | 0 | 3 | 
| 6 | Ray Kable ★ | 90 | Westminster, MD | 191 | -409 | 4 | 0 | 1 | 2 | 
| 7 | Jordan Stotts ★ | S8 | Pomeroy, OH | 189 | -411 | 4 | 0 | 2 | 2 | 
| 8 | David Stremme ★ | 35 | Concord, NC | 177 | -423 | 3 | 0 | 2 | 3 | 
| 9 | J.P. Roberts Jr ★ | 9R | Gallipolis, OH | 157 | -443 | 3 | 0 | 1 | 2 | 
| 10 | Stephen Pedulla ★ | North Carolina | 157 | -443 | 4 | 0 | 1 | 1 | |
| 11 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 151 | -449 | 3 | 0 | 0 | 3 | 
| 12 | Bobby Bagley ★ | 147 | -453 | 4 | 0 | 1 | 2 | ||
| 13 | Cole Falloway ★ | 66 | Owensboro, KY | 145 | -455 | 2 | 1 | 2 | 2 | 
| 14 | Coleman Evans ★ | 17C | 145 | -455 | 3 | 0 | 2 | 3 | |
| 15 | Tyler Carpenter ★ | 28 | Parkersburg, WV | 118 | -482 | 2 | 0 | 1 | 2 | 
| 16 | Austin Self ★ | 23W | 113 | -487 | 3 | 0 | 0 | 1 | |
| 17 | Jesse Rupe ★ | 11R | 82 | -518 | 2 | 0 | 0 | 1 | |
| 18 | Austin Holcombe ★ | 8A | 80 | -520 | 1 | 1 | 1 | 1 | |
| 19 | Drake Troutman ★ | 22 | Hyndman, PA | 75 | -525 | 1 | 1 | 1 | 1 | 
| 20 | Brad Eitniear ★ | B4U | 71 | -529 | 2 | 0 | 1 | 1 | |
| 21 | Jimmy Lennex jr ★ | 8 | 70 | -530 | 1 | 0 | 1 | 1 | |
| 22 | Ryan Thomas ★ | T9 | Gosport, IN | 70 | -530 | 1 | 0 | 1 | 1 | 
| 23 | Nate Young ★ | 60 | -540 | 1 | 0 | 1 | 1 | ||
| 24 | Josh Hlad ★ | 327 | 55 | -545 | 2 | 1 | 1 | 2 | |
| 25 | Ken Schrader ★ | 45 | -555 | 1 | 0 | 0 | 0 | ||
| 26 | Glenn Keaton jr ★ | G2 | Leesburg, OH | 44 | -556 | 1 | 0 | 0 | 1 | 
| 27 | Gunner Binns | 9 | West Virginia | 563 | -37 | 11 | 0 | 5 | 10 | 
| 28 | KC Burdette | 44KC | Parkersburg, WV | 537 | -63 | 8 | 5 | 7 | 7 | 
| 29 | Scott Bittinger | 29 | 510 | -90 | 8 | 2 | 7 | 8 | |
| 30 | Kyle Bond | 10 | 488 | -112 | 8 | 1 | 7 | 8 | |
| 31 | Dusty Swecker | 442 | -158 | 9 | 0 | 2 | 9 | ||
| 32 | Larry Bond | 397 | -203 | 8 | 1 | 5 | 7 | ||
| 33 | Jeremy Blake | B4 | 381 | -219 | 8 | 0 | 3 | 5 | |
| 34 | Gary Dalton | 359 | -241 | 6 | 1 | 4 | 6 | ||
| 35 | Shane Sanders | 52 | 334 | -266 | 6 | 0 | 3 | 6 | |
| 36 | Tj Roush | T8 | 306 | -294 | 8 | 0 | 1 | 5 | |
| 37 | Alexis Cooper | 02 | 266 | -334 | 6 | 0 | 0 | 5 | |
| 38 | Kenny Johnson | 1 | Washington, West Virginia | 264 | -336 | 5 | 1 | 2 | 3 | 
| 39 | Zac Carr | 7 | Athens, OH | 262 | -338 | 5 | 0 | 3 | 3 | 
| 40 | Ryan Jones | 233 | -367 | 6 | 0 | 1 | 4 | ||
| 41 | Brandon Mcgrady | 217 | -383 | 5 | 0 | 2 | 3 | ||
| 42 | BRANSON CHENOWITH | ? | ELKINS, WV | 217 | -383 | 5 | 0 | 0 | 3 | 
| 43 | Jerrad Willis | 11W | 203 | -397 | 5 | 0 | 1 | 4 | |
| 44 | Travis Dickson | 16 | 202 | -398 | 4 | 0 | 3 | 3 | |
| 45 | Cole Tasker | 21T | , | 186 | -414 | 4 | 0 | 0 | 4 | 
| 46 | Tyler Misner | TM3 | 181 | -419 | 4 | 0 | 0 | 4 | |
| 47 | T j Arnold | 172 | -428 | 4 | 0 | 0 | 2 | ||
| 48 | Seth Chaney | 99 | 165 | -435 | 3 | 0 | 2 | 2 | |
| 49 | NOLAND DALTON | ? | ELKINS, WV | 162 | -438 | 3 | 0 | 2 | 2 | 
| 50 | Tanner Ritchea | 17T | 156 | -444 | 5 | 0 | 2 | 3 | |
| 51 | Mike Foggin | 143 | -457 | 4 | 0 | 0 | 3 | ||
| 52 | Gary Wells | 12W | Coolville, OH | 143 | -457 | 4 | 0 | 0 | 1 | 
| 53 | Dalton Goff | 10 | 142 | -458 | 3 | 0 | 1 | 1 | |
| 54 | Vince Conrad | 3C | 138 | -462 | 3 | 0 | 2 | 3 | |
| 55 | Michael Ayersman | , WV | 138 | -462 | 4 | 0 | 0 | 2 | |
| 56 | Andre Layfield | 137 | -463 | 4 | 0 | 1 | 1 | ||
| 57 | Chris Arnold | 99 | , VA | 137 | -463 | 3 | 0 | 1 | 1 | 
| 58 | Dalton Chaney | 99D | Chillicothe, OH | 133 | -467 | 3 | 1 | 1 | 3 | 
| 59 | Nick Brunton | 133 | -467 | 3 | 0 | 0 | 2 | ||
| 60 | David Defibaugh | 83 | Mill Creek, WV | 130 | -470 | 2 | 1 | 2 | 2 | 
| 61 | Blake Tasker | 00 | Oakland, MD | 130 | -470 | 2 | 0 | 2 | 2 | 
| 62 | Zack Tate | T9 | Low Gap Nc | 123 | -477 | 3 | 0 | 1 | 3 | 
| 63 | Pete Brunton | 120 | -480 | 3 | 0 | 0 | 1 | ||
| 64 | Derek Richmond | 34 | Stout, OH | 115 | -485 | 2 | 1 | 1 | 1 | 
| 65 | Ryan Toole | 84 | 113 | -487 | 3 | 0 | 0 | 1 | |
| 66 | Jason Brookover | 28B | 111 | -489 | 3 | 1 | 1 | 3 | |
| 67 | Lucas Dishon | 4S | Shawnee, OH | 109 | -491 | 3 | 0 | 0 | 0 | 
| 68 | Owen Lacey | 28 | Mechanicsville, MD | 109 | -491 | 3 | 0 | 0 | 0 | 
| 69 | Robert Garnes | 000 | 106 | -494 | 2 | 0 | 1 | 1 | |
| 70 | Dusty Boley | 105 | -495 | 3 | 1 | 1 | 1 | ||
| 71 | Tyler Payne | 102 | -498 | 3 | 0 | 0 | 3 | ||
| 72 | Sam Lamborgini | 814 | Hayes, VA | 101 | -499 | 3 | 0 | 0 | 0 | 
| 73 | Dustin Henderson | 14D | Ohio | 100 | -500 | 2 | 0 | 1 | 1 | 
| 74 | Chad Smith | 100 | -500 | 2 | 0 | 0 | 1 | ||
| 75 | Robin Lashley | 57L | 94 | -506 | 2 | 0 | 0 | 2 | |
| 76 | Chris Stotts | 12S | 90 | -510 | 2 | 0 | 0 | 1 | |
| 77 | Kenny Harris | 88 | -512 | 2 | 0 | 0 | 2 | ||
| 78 | Brian Buckler | 2B | 87 | -513 | 2 | 0 | 0 | 1 | |
| 79 | Mark Jamison | 85 | -515 | 2 | 0 | 0 | 1 | ||
| 80 | Sam Henderson | 47 | 84 | -516 | 2 | 0 | 0 | 1 | |
| 81 | Danny Moore | 29 | 83 | -517 | 2 | 0 | 0 | 1 | |
| 82 | Shane Roush | R7 | Coolville, OH | 82 | -518 | 2 | 0 | 0 | 1 | 
| 83 | Adam Colley | 81 | -519 | 2 | 0 | 0 | 1 | ||
| 84 | Nick Corbitt | 45 | 80 | -520 | 2 | 0 | 0 | 2 | |
| 85 | Jim Manka | 60 | 80 | -520 | 2 | 0 | 0 | 1 | |
| 86 | Matt Holcomb | 76 | -524 | 2 | 0 | 0 | 0 | ||
| 87 | Jesse Wisecarver | 65 | 75 | -525 | 1 | 0 | 1 | 1 | |
| 88 | Troy Loomis | 11 | 75 | -525 | 2 | 0 | 0 | 1 | |
| 89 | Brayden Berry | B75 | 70 | -530 | 1 | 0 | 1 | 1 | |
| 90 | Cody Williams | 70 | -530 | 2 | 0 | 0 | 0 | ||
| 91 | Cole Hilton | 99 | Concord, NC | 68 | -532 | 2 | 0 | 0 | 0 | 
| 92 | Robin Ours | 68 | -532 | 2 | 0 | 0 | 0 | ||
| 93 | Blake Sheets | 3B | 65 | -535 | 1 | 0 | 1 | 1 | |
| 94 | Jason Montgomery | 65 | -535 | 1 | 0 | 1 | 1 | ||
| 95 | Kyle Thomas | 60 | -540 | 1 | 0 | 1 | 1 | ||
| 96 | Dustin Gilbert | Ohio | 55 | -545 | 1 | 0 | 1 | 1 | |
| 97 | Glenn Elliott | 5E | Virginia | 55 | -545 | 1 | 0 | 1 | 1 | 
| 98 | Ryan Ayers | 6 | 55 | -545 | 1 | 0 | 1 | 1 | |
| 99 | Cody Brightwell | 51 | -549 | 1 | 0 | 0 | 1 | ||
| 100 | Danny Thomas | 50 | -550 | 2 | 0 | 0 | 1 | ||
| 101 | Justin Cullum | Manchester, MD | 50 | -550 | 1 | 0 | 0 | 1 | |
| 102 | Wyatt Scott | X3 | Garland, Pennsylvania | 49 | -551 | 1 | 0 | 0 | 1 | 
| 103 | Danny Ferguson | 48 | -552 | 1 | 0 | 0 | 1 | ||
| 104 | Dylan Sanders | 55 | 48 | -552 | 1 | 0 | 0 | 1 | |
| 105 | Joey Polevoy | 51 | 48 | -552 | 1 | 0 | 0 | 1 | |
| 106 | Cody Oliver | 46 | -554 | 1 | 0 | 0 | 1 | ||
| 107 | Randy Bise | 46 | -554 | 1 | 0 | 0 | 1 | ||
| 108 | Slade Parsons | 96 | 46 | -554 | 1 | 0 | 0 | 1 | |
| 109 | Barry Jacobs | 44 | -556 | 2 | 0 | 1 | 2 | ||
| 110 | T j Dehaven | 7D | Winchester, VA | 44 | -556 | 1 | 0 | 0 | 1 | 
| 111 | Jeremy Waite | Mount Vernon, OH | 43 | -557 | 2 | 0 | 1 | 2 | |
| 112 | C j Dotson | West Virginia | 42 | -558 | 1 | 0 | 0 | 1 | |
| 113 | Jarrett Young | 21 | 42 | -558 | 1 | 0 | 0 | 1 | |
| 114 | William Bartlett | 42 | -558 | 1 | 0 | 0 | 0 | ||
| 115 | Dan Davies | 71D | 41 | -559 | 1 | 0 | 0 | 0 | |
| 116 | Daniel Allen | 16 | Mt Holly, NC | 40 | -560 | 1 | 0 | 0 | 0 | 
| 117 | Ryan Dolan | 8 | 40 | -560 | 1 | 0 | 0 | 0 | |
| 118 | Timothy Weekley | 18 | Cottageville, West Virginia | 40 | -560 | 1 | 0 | 0 | 0 | 
| 119 | Sam Lilly | 08 | Raleigh, NC | 39 | -561 | 1 | 0 | 0 | 0 | 
| 120 | Cambridge Gann | 45 | Mayodan, NC | 39 | -561 | 1 | 0 | 0 | 0 | 
| 121 | Brian Whiteman | 38 | -562 | 1 | 0 | 0 | 0 | ||
| 122 | Adam Stricker | 68 | 37 | -563 | 1 | 0 | 0 | 0 | |
| 123 | Brandon Patton | 37 | -563 | 1 | 0 | 0 | 0 | ||
| 124 | Joey Clower | 20C | , | 37 | -563 | 1 | 0 | 0 | 0 | 
| 125 | Evan Seitz | 22 | 36 | -564 | 1 | 0 | 0 | 0 | |
| 126 | Terry Humphrey | 36 | -564 | 1 | 0 | 0 | 0 | ||
| 127 | Mike Franklin | 74 | 35 | -565 | 1 | 0 | 0 | 0 | |
| 128 | Dustin Sword | 98 | Washington Courthouse, OH | 34 | -566 | 1 | 0 | 1 | 1 | 
| 129 | Mike Schulte | 27S | 34 | -566 | 1 | 0 | 0 | 0 | |
| 130 | Travis Covey | 05 | Walnut Cove, NC | 33 | -567 | 1 | 0 | 0 | 0 | 
| 131 | Robert Kramer | Virginia | 32 | -568 | 1 | 0 | 0 | 0 | |
| 132 | Gary Shuffield | 44 | Hope Mills, NC | 32 | -568 | 1 | 0 | 0 | 0 | 
| 133 | Richard Michael jr | 17X | 31 | -569 | 1 | 1 | 1 | 1 | |
| 134 | Greg Hauger | T2 | 30 | -570 | 1 | 0 | 1 | 1 | |
| 135 | Carl Powers | 20 | Clarksville, TN | 30 | -570 | 1 | 0 | 0 | 0 | 
| 136 | Joe Meadows | 29 | -571 | 1 | 0 | 0 | 0 | ||
| 137 | Casey Ash | 28 | -572 | 1 | 0 | 1 | 1 | ||
| 138 | Kurt Rogers | 27 | -573 | 1 | 0 | 1 | 1 | ||
| 139 | Doug Carson | 22C | 25 | -575 | 1 | 0 | 0 | 1 | |
| 140 | Daniel Eddy | 24 | -576 | 1 | 0 | 0 | 1 | ||
| 141 | TRAVIS THOMAS | 18 | MIDDLEBOURNE, WV | 22 | -578 | 1 | 0 | 0 | 1 | 
| 142 | Curtis Griffin | 71 | Williamstown, WV | 10 | -590 | 1 | 0 | 0 | 1 | 
| 143 | Jp no2 | 9R | 10 | -590 | 1 | 0 | 0 | 1 | |
| 144 | L p Roy | 10 | -590 | 1 | 0 | 0 | 1 | ||
| 145 | Derek Deuesenberry | 10 | -590 | 1 | 0 | 0 | 0 | ||
| 146 | Promoters Choice One | 0 | -600 | 2 | 0 | 0 | 2 | ||
| 147 | Promoters Choice Two | 0 | -600 | 1 | 0 | 0 | 1 | 
Legend: ★ Member | Non-Member
Last updated: August 1, 2025 at 6:07 PM EDT
Driver Details
×Loading driver details...
                    

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							