2025 UMP Modifieds East Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Reinwald ★ | 21 | Waterford, PA | 945 | Leader | 18 | 0 | 8 | 17 | 
| 2 | Josh Mcdonald ★ | 936 | -9 | 15 | 2 | 12 | 13 | ||
| 3 | Ray Kable ★ | 90 | Westminster, MD | 890 | -55 | 14 | 4 | 11 | 14 | 
| 4 | Dave Hess jr ★ | 44 | 883 | -62 | 13 | 7 | 11 | 12 | |
| 5 | Michael Altobelli ★ | 95 | Saxton, PA | 795 | -150 | 13 | 0 | 9 | 13 | 
| 6 | Nate Young ★ | 713 | -232 | 12 | 4 | 9 | 9 | ||
| 7 | Ty Norder ★ | 2T | Mooresville, NC | 593 | -352 | 11 | 1 | 5 | 9 | 
| 8 | Mitch Thomas ★ | 97 | Oakland, MD | 535 | -410 | 9 | 1 | 7 | 8 | 
| 9 | Austin Self ★ | 23W | 367 | -578 | 8 | 0 | 2 | 2 | |
| 10 | Vincent Depizzo ★ | 274 | -671 | 6 | 0 | 2 | 5 | ||
| 11 | David Stremme ★ | 35 | Concord, NC | 267 | -678 | 5 | 0 | 3 | 3 | 
| 12 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 264 | -681 | 7 | 0 | 1 | 1 | 
| 13 | Jonathan Taylor ★ | 228 | -717 | 5 | 1 | 1 | 3 | ||
| 14 | Evan Taylor ★ | 36 | 204 | -741 | 5 | 0 | 0 | 1 | |
| 15 | Austin Holcombe ★ | 8A | 187 | -758 | 3 | 1 | 2 | 3 | |
| 16 | Drake Troutman ★ | 22 | Hyndman, PA | 160 | -785 | 2 | 2 | 2 | 2 | 
| 17 | Mike Marlar ★ | 157 | 154 | -791 | 2 | 2 | 2 | 2 | |
| 18 | Cole Falloway ★ | 66 | Owensboro, KY | 150 | -795 | 2 | 0 | 2 | 2 | 
| 19 | Zach Johnson ★ | 105 | 148 | -797 | 4 | 0 | 0 | 0 | |
| 20 | J.P. Roberts Jr ★ | 9R | Gallipolis, OH | 116 | -829 | 3 | 0 | 1 | 2 | 
| 21 | Tim Roszell ★ | 25 | Anniston, AL | 87 | -858 | 2 | 0 | 0 | 2 | 
| 22 | Matt Cosner ★ | 66C | 76 | -869 | 2 | 0 | 0 | 1 | |
| 23 | Kyle Strickler ★ | 8 | 75 | -870 | 1 | 1 | 1 | 1 | |
| 24 | Eric Wilson ★ | 46 | 70 | -875 | 1 | 0 | 1 | 1 | |
| 25 | Trevor Neville ★ | 777 | Mackinaw, IL | 70 | -875 | 2 | 0 | 0 | 0 | 
| 26 | Brandon Hoover ★ | 67 | -878 | 2 | 0 | 0 | 0 | ||
| 27 | Mat Williamson ★ | Ridgeway, ON | 48 | -897 | 1 | 0 | 0 | 1 | |
| 28 | Greg Belyea ★ | 27 | Ontario, Canada | 46 | -899 | 1 | 0 | 0 | 1 | 
| 29 | Freddie Carpenter ★ | C4 | 40 | -905 | 1 | 0 | 0 | 0 | |
| 30 | Stephen Pedulla ★ | North Carolina | 36 | -909 | 1 | 0 | 0 | 0 | |
| 31 | Dean Hoffman ★ | , PA | 30 | -915 | 1 | 0 | 0 | 0 | |
| 32 | Phil Jeffries ★ | 22 | -923 | 1 | 1 | 1 | 1 | ||
| 33 | Joel Watson | 92 | 906 | -39 | 17 | 3 | 10 | 13 | |
| 34 | Zach Etzel | 805 | -140 | 19 | 0 | 1 | 9 | ||
| 35 | Alex Brockway | 4 | Ashtabula, OH | 730 | -215 | 17 | 0 | 0 | 10 | 
| 36 | Justin Cullum | Manchester, MD | 728 | -217 | 12 | 2 | 10 | 11 | |
| 37 | Kyle Layton | 618 | -327 | 10 | 1 | 9 | 10 | ||
| 38 | Andrew Beatman | 582 | -363 | 13 | 0 | 4 | 10 | ||
| 39 | Alan Atkinson | 562 | -383 | 11 | 0 | 6 | 8 | ||
| 40 | Mike Corbin | Winchester, VA | 560 | -385 | 10 | 1 | 6 | 9 | |
| 41 | Mason Lobb | 28 | Frewsburg, NY | 542 | -403 | 11 | 1 | 5 | 8 | 
| 42 | Dustin Demattia | 77D | 501 | -444 | 10 | 2 | 4 | 8 | |
| 43 | Chris Arnold | 99 | , VA | 464 | -481 | 8 | 2 | 5 | 5 | 
| 44 | Dave Lanphere | 39 | South Dayton, NY | 457 | -488 | 11 | 0 | 0 | 7 | 
| 45 | Ryan Toole | 84 | 446 | -499 | 10 | 0 | 4 | 6 | |
| 46 | Haley Kaiser | Winchester, VA | 436 | -509 | 10 | 0 | 1 | 4 | |
| 47 | Cody Williams | 421 | -524 | 7 | 2 | 5 | 6 | ||
| 48 | Brian Buckler | 2B | 395 | -550 | 9 | 1 | 2 | 4 | |
| 49 | Owen Lacey | 28 | Mechanicsville, MD | 395 | -550 | 11 | 0 | 0 | 1 | 
| 50 | Ryan Dolan | 8 | 385 | -560 | 9 | 0 | 2 | 4 | |
| 51 | Brandon Grossman | 373 | -572 | 8 | 0 | 1 | 6 | ||
| 52 | Justin Sax | 371 | -574 | 8 | 0 | 0 | 7 | ||
| 53 | Joey Polevoy | 51 | 361 | -584 | 7 | 1 | 3 | 7 | |
| 54 | Cody Oliver | 349 | -596 | 8 | 0 | 1 | 4 | ||
| 55 | Joey Clower | 20C | , | 348 | -597 | 10 | 0 | 0 | 4 | 
| 56 | Charles Steinle | 71E | Cranesville, PA | 346 | -599 | 8 | 0 | 0 | 5 | 
| 57 | Ed Bolyard ii | 3 | Geneva, OH | 342 | -603 | 9 | 0 | 0 | 2 | 
| 58 | Robert Kramer Jr. | 11 | La Plata, MD | 340 | -605 | 7 | 0 | 4 | 6 | 
| 59 | T j Dehaven | 7D | Winchester, VA | 340 | -605 | 8 | 0 | 1 | 4 | 
| 60 | Donnie May | 5M | Wattsburg, PA | 339 | -606 | 8 | 0 | 0 | 4 | 
| 61 | ANDREW HMMOND | 68 | SHERMAN, NV | 326 | -619 | 9 | 0 | 2 | 3 | 
| 62 | Troy Johnson | 2J | 324 | -621 | 5 | 1 | 4 | 5 | |
| 63 | Wyatt Scott | X3 | Garland, Pennsylvania | 320 | -625 | 6 | 0 | 3 | 5 | 
| 64 | Nick Dibella | 4 | Mt Airy, MD | 315 | -630 | 7 | 0 | 1 | 5 | 
| 65 | Chad Ramsey | 14R | Jamestown, NY | 315 | -630 | 7 | 0 | 0 | 5 | 
| 66 | Tim Schulte | 10 | North Carolina | 314 | -631 | 8 | 0 | 0 | 3 | 
| 67 | Bud Watson | Waynesfield, OH | 308 | -637 | 7 | 0 | 2 | 5 | |
| 68 | Dan Patterson | 610 | 300 | -645 | 8 | 0 | 0 | 5 | |
| 69 | George Dixon | 298 | -647 | 6 | 0 | 2 | 3 | ||
| 70 | Percy Mcdonald | 293 | -652 | 8 | 0 | 3 | 4 | ||
| 71 | Gary Olsen | 23 | Erie Pa | 292 | -653 | 7 | 0 | 1 | 4 | 
| 72 | Rick Hulson | Glen Burnie, MD | 287 | -658 | 6 | 0 | 2 | 4 | |
| 73 | Benjamin Seals | 14 | 283 | -662 | 8 | 0 | 1 | 1 | |
| 74 | Vance Williams, Jr. | Clear Brook, VA | 276 | -669 | 5 | 0 | 3 | 5 | |
| 75 | Nate Arp | 27 | Thompson, OH | 254 | -691 | 6 | 0 | 1 | 2 | 
| 76 | Glenn Elliott | 5E | Virginia | 253 | -692 | 4 | 1 | 3 | 4 | 
| 77 | Jeremy Holbrook | 51 | Geneva, OH | 253 | -692 | 9 | 0 | 1 | 2 | 
| 78 | Jimmy Diabo | 40 | Jamestown, NY | 251 | -694 | 7 | 0 | 0 | 3 | 
| 79 | Ty Rhoades | Harmon, PA | 249 | -696 | 5 | 1 | 2 | 2 | |
| 80 | Troy Loomis | 11 | 241 | -704 | 6 | 0 | 0 | 1 | |
| 81 | Dan Mcdonald | 236 | -709 | 6 | 0 | 1 | 2 | ||
| 82 | Richard Michael jr | 17X | 235 | -710 | 4 | 0 | 2 | 4 | |
| 83 | Zain Harvey | 22 | Bradford, PA | 233 | -712 | 6 | 1 | 2 | 3 | 
| 84 | Dan Davies | 71D | 230 | -715 | 5 | 0 | 1 | 3 | |
| 85 | Greg Johnson | Bedford, IN | 212 | -733 | 4 | 0 | 2 | 3 | |
| 86 | Beau Aikey | 11W | Everett, PA | 194 | -751 | 5 | 0 | 0 | 0 | 
| 87 | Michael Mcgee | 11M | 181 | -764 | 3 | 1 | 2 | 2 | |
| 88 | Russell Erwin | 22E | Beaverdam, VA | 176 | -769 | 4 | 0 | 1 | 3 | 
| 89 | Ryan Ayers | 6 | 176 | -769 | 4 | 0 | 0 | 3 | |
| 90 | vance williams jr | n/a | winchester, VA | 165 | -780 | 4 | 0 | 1 | 2 | 
| 91 | Scooter Tippett | Potomac, MA | 159 | -786 | 4 | 0 | 1 | 3 | |
| 92 | Sam Lilly | 08 | Raleigh, NC | 158 | -787 | 4 | 0 | 0 | 1 | 
| 93 | Spike Moore | 153 | -792 | 3 | 0 | 1 | 2 | ||
| 94 | Kirk Baker | 34D | Hustontown, PA | 152 | -793 | 3 | 0 | 2 | 2 | 
| 95 | Mike Franklin | 74 | 147 | -798 | 4 | 0 | 0 | 1 | |
| 96 | Mason Canter | 144 | -801 | 4 | 0 | 0 | 0 | ||
| 97 | Bryon Johnson | 69 | Ashville, PA | 141 | -804 | 4 | 0 | 1 | 2 | 
| 98 | Gregory Moore | 8W | Defiance, PA | 140 | -805 | 2 | 0 | 2 | 2 | 
| 99 | Michael Ciezoblca | 61 | Glen Burnie, MD | 134 | -811 | 3 | 0 | 2 | 3 | 
| 100 | Josh Hughes | 7 | 132 | -813 | 4 | 0 | 0 | 1 | |
| 101 | Sam Reeder | 126 | -819 | 3 | 0 | 1 | 2 | ||
| 102 | Stuart Weaver | 122 | -823 | 4 | 0 | 0 | 0 | ||
| 103 | Davin Kaiser | 115 | -830 | 3 | 0 | 0 | 1 | ||
| 104 | Mike Ciezobka | 112 | -833 | 3 | 0 | 0 | 1 | ||
| 105 | Jacob Marker | 111 | -834 | 3 | 0 | 0 | 0 | ||
| 106 | Jeff Solinger | 7X7 | 110 | -835 | 3 | 0 | 0 | 1 | |
| 107 | Mark Patterson | 51 | Bedford, PA | 108 | -837 | 3 | 0 | 0 | 0 | 
| 108 | Matt Haskins | 104 | -841 | 3 | 0 | 1 | 1 | ||
| 109 | Blake Tasker | 00 | Oakland, MD | 103 | -842 | 2 | 0 | 1 | 2 | 
| 110 | Robert Kramer | Virginia | 94 | -851 | 3 | 0 | 0 | 1 | |
| 111 | Cody Schleman | 355 | 92 | -853 | 2 | 0 | 0 | 2 | |
| 112 | Al Brewer | 71 | 86 | -859 | 2 | 0 | 1 | 1 | |
| 113 | Gary Warehime | Virginia | 84 | -861 | 2 | 0 | 0 | 1 | |
| 114 | Brad Rigdon | 09 | Chesapeake, VA | 83 | -862 | 2 | 0 | 0 | 1 | 
| 115 | Scott Bittinger | 29 | 80 | -865 | 2 | 1 | 2 | 2 | |
| 116 | Dusty Swecker | 80 | -865 | 2 | 0 | 0 | 1 | ||
| 117 | Dalton Bradley | 385 | Great Valley, NY | 80 | -865 | 2 | 0 | 0 | 0 | 
| 118 | Ed Vogel | 80 | -865 | 2 | 0 | 0 | 0 | ||
| 119 | Dennis Lunger Jr | 71L | Albion, PA | 79 | -866 | 2 | 0 | 0 | 0 | 
| 120 | Donald May jr | 77 | -868 | 2 | 0 | 0 | 0 | ||
| 121 | Samuel Lamborgini | 14 | Hayes, VA | 77 | -868 | 2 | 0 | 0 | 0 | 
| 122 | Johnny Brooks | 7 | Aylett, VA | 76 | -869 | 2 | 0 | 1 | 1 | 
| 123 | Cole Hilton | 99 | Concord, NC | 76 | -869 | 2 | 0 | 0 | 1 | 
| 124 | Sam Lamborgini | 814 | Hayes, VA | 76 | -869 | 2 | 0 | 0 | 1 | 
| 125 | Justin Milburn | 76 | -869 | 3 | 0 | 0 | 0 | ||
| 126 | Timothy Rockwell | 32 | Salamanca, NY | 75 | -870 | 2 | 0 | 0 | 0 | 
| 127 | Alex Siekkinen | 20 | 74 | -871 | 3 | 0 | 0 | 0 | |
| 128 | Alyssa CULLUM | 55 | 74 | -871 | 2 | 0 | 0 | 0 | |
| 129 | Mike Duck | 95H | 72 | -873 | 2 | 0 | 1 | 2 | |
| 130 | Zack Tate | T9 | Low Gap Nc | 72 | -873 | 2 | 0 | 0 | 0 | 
| 131 | Alyse Rau | 08 | Clarksville, TN | 71 | -874 | 2 | 0 | 0 | 0 | 
| 132 | Brent Bordeaux | 40 | Fredericksburg, VA | 70 | -875 | 1 | 0 | 1 | 1 | 
| 133 | Michael Corbin | 20 | 70 | -875 | 1 | 0 | 1 | 1 | |
| 134 | Brad Miller | 70 | -875 | 2 | 0 | 0 | 0 | ||
| 135 | Jim Manka | 60 | 68 | -877 | 3 | 0 | 1 | 1 | |
| 136 | David Defibaugh | 83 | Mill Creek, WV | 66 | -879 | 2 | 0 | 0 | 0 | 
| 137 | Joe Gabrielson | 65 | -880 | 1 | 0 | 1 | 1 | ||
| 138 | Mike Eschrich | 99 | 60 | -885 | 1 | 0 | 1 | 1 | |
| 139 | Dennis Dellinger | 55 | -890 | 3 | 0 | 0 | 0 | ||
| 140 | Dale Hollidge | 53 | -892 | 2 | 0 | 0 | 1 | ||
| 141 | Darron Hoover | 51 | -894 | 3 | 0 | 0 | 0 | ||
| 142 | Kyle Schreckengost | 29X | Corry, PA | 50 | -895 | 3 | 1 | 1 | 1 | 
| 143 | No Name Given | 48 | Kankakee, IL | 50 | -895 | 1 | 0 | 1 | 1 | 
| 144 | 48 - No Name Given 3 | n/a | , | 50 | -895 | 1 | 0 | 1 | 1 | 
| 145 | William Bartlett | 50 | -895 | 1 | 0 | 0 | 1 | ||
| 146 | John Whitfield | 31 | 50 | -895 | 2 | 0 | 0 | 0 | |
| 147 | Andre Layfield | 46 | -899 | 1 | 0 | 0 | 1 | ||
| 148 | Butch Southwell | 55S | Warren, PA | 46 | -899 | 1 | 0 | 0 | 1 | 
| 149 | Ray Hackett | 76 | laplata, maryland, MD | 46 | -899 | 1 | 0 | 0 | 1 | 
| 150 | Dylan Henkins | West Virginia | 45 | -900 | 1 | 1 | 1 | 1 | |
| 151 | Matt Ashworth | 10 | 44 | -901 | 1 | 0 | 0 | 1 | |
| 152 | ANDREW HAMMOND | N/A | ORRVILLE, OH | 44 | -901 | 1 | 0 | 0 | 1 | 
| 153 | No Name | 14 | 43 | -902 | 1 | 0 | 0 | 1 | |
| 154 | 48 - No Name Given 2 | N/A | , | 43 | -902 | 1 | 0 | 0 | 1 | 
| 155 | Chris Basich | 42 | -903 | 1 | 0 | 0 | 1 | ||
| 156 | Nolan Dalton | 42 | -903 | 1 | 0 | 0 | 1 | ||
| 157 | Colton Friese | 7 | , | 42 | -903 | 1 | 0 | 0 | 1 | 
| 158 | Tim Peterson | 07P | Wilcox, PA | 41 | -904 | 1 | 0 | 0 | 0 | 
| 159 | David Green | 40 | -905 | 2 | 0 | 1 | 1 | ||
| 160 | Bryce Broadwater | 35B | 40 | -905 | 1 | 0 | 0 | 0 | |
| 161 | Lance Grady | 68 | North Carolina | 40 | -905 | 1 | 0 | 0 | 0 | 
| 162 | Terry Brummert | 39 | -906 | 1 | 0 | 1 | 1 | ||
| 163 | Brian Mohawk | 64 | Gowanda, NY | 39 | -906 | 1 | 0 | 0 | 0 | 
| 164 | Joe Meadows | 39 | -906 | 1 | 0 | 0 | 0 | ||
| 165 | Dave Shagla Jr | 6 | Sugar Grove, PA | 39 | -906 | 1 | 0 | 0 | 0 | 
| 166 | Doug Ostwald | 38 | -907 | 1 | 0 | 0 | 0 | ||
| 167 | Cole Tasker | 21T | , | 38 | -907 | 1 | 0 | 0 | 0 | 
| 168 | Doug Farmer | n/a | Winchester, VA | 38 | -907 | 1 | 0 | 0 | 0 | 
| 169 | Christopher Deponceau | N5 | Lakewood, NY | 37 | -908 | 1 | 0 | 0 | 0 | 
| 170 | Jacob Mcconnell | 37 | -908 | 1 | 0 | 0 | 0 | ||
| 171 | Ryan Skinner | 32 | Wayne County, OH | 37 | -908 | 1 | 0 | 0 | 0 | 
| 172 | Scott Daniels | 10 | Virginia | 37 | -908 | 1 | 0 | 0 | 0 | 
| 173 | Hunter Deuesenberry | 99H | 36 | -909 | 1 | 0 | 1 | 1 | |
| 174 | James j Irwin | 17W | Sherman, NY | 36 | -909 | 1 | 0 | 0 | 0 | 
| 175 | Matthew Kosinski | M16 | Lakewood, NY | 36 | -909 | 1 | 0 | 0 | 0 | 
| 176 | Mark Baier | 35 | -910 | 1 | 0 | 1 | 1 | ||
| 177 | Nathan Loney | 10L | 35 | -910 | 1 | 0 | 0 | 0 | |
| 178 | ED ROBLEY | N/A | WINCHESTER, VA | 35 | -910 | 1 | 0 | 0 | 0 | 
| 179 | Alex Cline | 07C | 34 | -911 | 1 | 0 | 0 | 0 | |
| 180 | Johnny Bouse | 28 | Hughesville, PA | 33 | -912 | 1 | 0 | 0 | 0 | 
| 181 | Jerry Kielar | 27K | Erie, PA | 33 | -912 | 1 | 0 | 0 | 0 | 
| 182 | Nathaniel Arp | 27 | Thompson, OH | 32 | -913 | 1 | 0 | 0 | 0 | 
| 183 | Reese Fedder | 22 | Elliottsburg, PA | 32 | -913 | 1 | 0 | 0 | 0 | 
| 184 | David Conley | 21C | 31 | -914 | 1 | 0 | 0 | 0 | |
| 185 | David Lancaster | 187 | , | 30 | -915 | 1 | 1 | 1 | 1 | 
| 186 | Gary Fisher | 98 | Sherman, NY | 29 | -916 | 1 | 0 | 1 | 1 | 
| 187 | Thomas Kosinski | 19 | Lakewood, NY | 29 | -916 | 1 | 0 | 1 | 1 | 
| 188 | Todd Goss | 29 | -916 | 1 | 0 | 0 | 0 | ||
| 189 | Ryan Sanders | 28 | -917 | 1 | 0 | 1 | 1 | ||
| 190 | Paul Lawhorn | 14P | Mattoon, Illinois | 26 | -919 | 1 | 0 | 1 | 1 | 
| 191 | STEVE WILLIAMS | 00W | WOODHYLL, NY | 25 | -920 | 1 | 0 | 0 | 1 | 
| 192 | Mark Titus | 25 | 20 | -925 | 2 | 0 | 0 | 0 | |
| 193 | Hunter Duesenberry | 99H | 19 | -926 | 1 | 0 | 1 | 1 | |
| 194 | Promoters Choice One | 10 | -935 | 5 | 0 | 2 | 5 | ||
| 195 | Shane Sanders | 52 | 10 | -935 | 1 | 0 | 1 | 1 | |
| 196 | Promoters Choice Two | 10 | -935 | 5 | 0 | 0 | 5 | ||
| 197 | Bill Vanmeter | 17 | 10 | -935 | 1 | 0 | 0 | 0 | |
| 198 | Colton Longwell | 7 | 10 | -935 | 1 | 0 | 0 | 0 | |
| 199 | Greg Hauger | T2 | 10 | -935 | 1 | 0 | 0 | 0 | |
| 200 | Ronald Lamborgini | 10 | -935 | 1 | 0 | 0 | 0 | ||
| 201 | Cody Rickard | *61 | Jamestown, NY | 10 | -935 | 1 | 0 | 0 | 0 | 
| 202 | Bill Rabbitts | 11 | Chardon, OH | 10 | -935 | 1 | 0 | 0 | 0 | 
| 203 | Todd Gross | 8 | , | 10 | -935 | 1 | 0 | 0 | 0 | 
Legend: ★ Member | Non-Member
Last updated: September 8, 2025 at 4:59 PM EDT
Driver Details
×Loading driver details...
                    

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							