2026 UMP Modifieds East Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Watson ★ | 92 | Conneaut, OH | 1,306 | Leader | 22 | 4 | 15 | 18 |
| 2 | Nate Young ★ | Chardon, OH | 1,000 | -306 | 17 | 4 | 11 | 14 | |
| 3 | Zac Etzel ★ | Waterford, PA | 937 | -369 | 21 | 1 | 5 | 14 | |
| 4 | Mason Lobb ★ | 28 | Frewsburg, NY | 863 | -443 | 15 | 3 | 8 | 13 |
| 5 | ANDREW HAMMOND ★ | N/A | Sherman, NY | 853 | -453 | 18 | 0 | 5 | 15 |
| 6 | Wyatt Scott ★ | X3 | Garland, PA | 576 | -730 | 10 | 2 | 6 | 10 |
| 7 | Michael Altobelli ★ | 95 | saxton, PA | 421 | -885 | 6 | 2 | 6 | 6 |
| 8 | Blake Tasker ★ | 00 | Oakland, MO | 412 | -894 | 7 | 1 | 5 | 6 |
| 9 | David Stremme ★ | 35 | Mifflintown, PA | 355 | -951 | 6 | 1 | 3 | 5 |
| 10 | Vinnie DePizzo ★ | 1V | Hubbard, OH | 343 | -963 | 8 | 0 | 2 | 7 |
| 11 | Austin Holcombe ★ | 8A | 239 | -1,067 | 4 | 1 | 2 | 4 | |
| 12 | Richard Michael jr ★ | 17X | Ischua, NY | 231 | -1,075 | 4 | 1 | 3 | 3 |
| 13 | Greg Belyea ★ | 27 | Stirling, ON | 152 | -1,154 | 3 | 0 | 1 | 2 |
| 14 | Eric Wilson ★ | 46 | Vienna, OH | 115 | -1,191 | 2 | 0 | 2 | 2 |
| 15 | Jonathan Taylor ★ | Blairsville, PA | 113 | -1,193 | 2 | 1 | 1 | 1 | |
| 16 | Evan Taylor ★ | 36 | Blairsville, PA | 99 | -1,207 | 2 | 0 | 0 | 2 |
| 17 | Ryan Toole ★ | 84 | 92 | -1,214 | 2 | 0 | 0 | 2 | |
| 18 | Clay Ruffo ★ | 14R | Brookfield, OH | 88 | -1,218 | 2 | 0 | 0 | 2 |
| 19 | Garrett Rons ★ | 9 | Livonia, MI | 82 | -1,224 | 2 | 0 | 0 | 1 |
| 20 | Dusty Swecker ★ | Mill Creek, WV | 56 | -1,250 | 1 | 0 | 1 | 1 | |
| 21 | Drake Troutman ★ | 22 | Hyndman, PA | 40 | -1,266 | 1 | 0 | 0 | 0 |
| 22 | Andrew Beatman | 833 | -473 | 17 | 0 | 7 | 14 | ||
| 23 | Josh Mcdonald | 809 | -497 | 14 | 1 | 9 | 10 | ||
| 24 | Tyler Rendell | 157 | Dunkirk, NY | 727 | -579 | 17 | 0 | 1 | 7 |
| 25 | Greg Johnson | Bedford, IN | 711 | -595 | 12 | 0 | 7 | 11 | |
| 26 | Chad Ramsey | 14R | Jamestown, NY | 711 | -595 | 14 | 0 | 5 | 10 |
| 27 | Matthew Alexander | 77 | Waterford, PA | 636 | -670 | 13 | 1 | 6 | 9 |
| 28 | Colton Longwell | 7 | 595 | -711 | 9 | 5 | 7 | 9 | |
| 29 | Ryan Sanders | 580 | -726 | 16 | 0 | 1 | 3 | ||
| 30 | Eric Reinwald | 21 | Waterford, PA | 551 | -755 | 11 | 1 | 3 | 9 |
| 31 | Donnie May | 5M | Wattsburg, PA | 527 | -779 | 14 | 1 | 1 | 3 |
| 32 | Charles Steinle | 71E | Cranesville, PA | 504 | -802 | 11 | 0 | 1 | 10 |
| 33 | Kyle Layton | 496 | -810 | 8 | 1 | 6 | 8 | ||
| 34 | Alex Siekkinen | 20 | 492 | -814 | 13 | 0 | 0 | 4 | |
| 35 | Zach Johnson | 105 | 491 | -815 | 10 | 1 | 5 | 7 | |
| 36 | Dustin Demattia | 77D | 478 | -828 | 9 | 0 | 6 | 7 | |
| 37 | Alex Brockway | 4 | Ashtabula, OH | 464 | -842 | 11 | 0 | 1 | 5 |
| 38 | Dave Lanphere | 39 | South Dayton, NY | 454 | -852 | 12 | 0 | 1 | 3 |
| 39 | Jimmy Diabo | 40 | Jamestown, NY | 441 | -865 | 12 | 0 | 2 | 5 |
| 40 | Ray Kable | 90 | Westminster, MD | 434 | -872 | 7 | 1 | 5 | 7 |
| 41 | Gary Olsen | 23 | Erie Pa | 421 | -885 | 9 | 0 | 1 | 6 |
| 42 | Michael Mcgee | 11M | 413 | -893 | 7 | 3 | 4 | 5 | |
| 43 | Dan Mcdonald | 407 | -899 | 10 | 0 | 2 | 6 | ||
| 44 | Cale Crocker | 4JR | Russell, PA | 405 | -901 | 9 | 1 | 4 | 6 |
| 45 | Cody Stronghart | 36 | Erie, PA | 399 | -907 | 9 | 0 | 1 | 6 |
| 46 | Bud Watson | Waynesfield, OH | 382 | -924 | 7 | 0 | 5 | 5 | |
| 47 | Ty Rhoades | Harmon, PA | 376 | -930 | 6 | 1 | 5 | 5 | |
| 48 | Cody Williams | 376 | -930 | 7 | 1 | 4 | 5 | ||
| 49 | Justin Sax | 367 | -939 | 9 | 0 | 1 | 4 | ||
| 50 | Mike Corbin | Winchester, VA | 366 | -940 | 6 | 0 | 6 | 6 | |
| 51 | NATHANIEL ARP | 27 | THOMPSON, OH | 363 | -943 | 8 | 0 | 2 | 4 |
| 52 | Jason Brightman | 16 | Ripley, NY | 362 | -944 | 8 | 0 | 2 | 4 |
| 53 | Justin Cullum | Manchester, MD | 358 | -948 | 7 | 0 | 3 | 6 | |
| 54 | Thomas Kosinski | 19 | Lakewood, NY | 338 | -968 | 9 | 0 | 0 | 5 |
| 55 | Mark Titus | 25 | 323 | -983 | 8 | 0 | 0 | 3 | |
| 56 | Jeremy Holbrook | 51 | Geneva, OH | 321 | -985 | 8 | 0 | 1 | 3 |
| 57 | Kevin Vanderhoof | 99V | 321 | -985 | 8 | 0 | 0 | 3 | |
| 58 | David Green | 311 | -995 | 8 | 0 | 0 | 3 | ||
| 59 | Logan Roberson | 17R | 309 | -997 | 6 | 1 | 3 | 3 | |
| 60 | Matthew Kosinski | M16 | Lakewood, NY | 303 | -1,003 | 8 | 0 | 0 | 1 |
| 61 | Ed Bolyard ii | 3 | Geneva, OH | 299 | -1,007 | 8 | 0 | 0 | 2 |
| 62 | Dave Hess jr | 44 | 295 | -1,011 | 4 | 2 | 4 | 4 | |
| 63 | Dennis Lunger Jr | 71L | Albion, PA | 289 | -1,017 | 6 | 0 | 2 | 5 |
| 64 | Brian Buckler | 2B | 280 | -1,026 | 6 | 0 | 0 | 5 | |
| 65 | Dutch Davies | 279 | -1,027 | 6 | 1 | 1 | 4 | ||
| 66 | Bryon Johnson | 69 | Ashville, PA | 277 | -1,029 | 9 | 0 | 2 | 2 |
| 67 | Timothy Rockwell | 32 | Salamanca, NY | 269 | -1,037 | 6 | 0 | 2 | 4 |
| 68 | vance williams jr | n/a | winchester, VA | 265 | -1,041 | 6 | 0 | 2 | 2 |
| 69 | Percy Mcdonald | 248 | -1,058 | 5 | 0 | 2 | 4 | ||
| 70 | Beau Aikey | 11W | Everett, PA | 246 | -1,060 | 6 | 0 | 1 | 4 |
| 71 | Kyle Bohrer | 268 | Bloomery, WV | 245 | -1,061 | 6 | 0 | 0 | 2 |
| 72 | Chris Arnold | 99 | , VA | 237 | -1,069 | 5 | 0 | 2 | 4 |
| 73 | Haley Kaiser | Winchester, VA | 236 | -1,070 | 6 | 0 | 0 | 2 | |
| 74 | Cody Oliver | 229 | -1,077 | 4 | 1 | 2 | 4 | ||
| 75 | Al Brewer | 71 | 200 | -1,106 | 3 | 1 | 3 | 3 | |
| 76 | Josh Hughes | 7 | 200 | -1,106 | 5 | 0 | 0 | 2 | |
| 77 | Jim Plance | 4J | 199 | -1,107 | 6 | 0 | 0 | 1 | |
| 78 | Dan Davies | 71D | 196 | -1,110 | 4 | 0 | 2 | 4 | |
| 79 | Tim Peterson | 07P | Wilcox, PA | 194 | -1,112 | 5 | 0 | 0 | 1 |
| 80 | Owen Lacey | 28 | Mechanicsville, MD | 188 | -1,118 | 5 | 0 | 0 | 0 |
| 81 | Andre Layfield | 184 | -1,122 | 4 | 0 | 0 | 4 | ||
| 82 | Nathan Earle | 17E | Russell, PA | 182 | -1,124 | 5 | 0 | 1 | 2 |
| 83 | Alyssa CULLUM | 55 | 175 | -1,131 | 5 | 0 | 0 | 0 | |
| 84 | David Scott | 4S | Garland, PA | 171 | -1,135 | 3 | 0 | 2 | 3 |
| 85 | Nick Dibella | 4 | Mt Airy, MD | 171 | -1,135 | 5 | 0 | 0 | 0 |
| 86 | JOSH CANFIELD | 33 | SMETHPORT, PA | 165 | -1,141 | 4 | 1 | 1 | 3 |
| 87 | Steve Dixon | 9E | Smethport, PA | 162 | -1,144 | 3 | 0 | 2 | 2 |
| 88 | Austin Self | 23W | 152 | -1,154 | 3 | 0 | 1 | 3 | |
| 89 | Dylan Alton | 93 | Mechanicsville, MD | 151 | -1,155 | 4 | 0 | 0 | 2 |
| 90 | Benny Zimmer | 62B | East Springfield, PA | 151 | -1,155 | 4 | 0 | 0 | 0 |
| 91 | Chris Basich | 149 | -1,157 | 4 | 0 | 0 | 1 | ||
| 92 | Mike Eschrich | 99 | 149 | -1,157 | 4 | 0 | 0 | 0 | |
| 93 | Dan Patterson | 610 | 148 | -1,158 | 4 | 0 | 0 | 0 | |
| 94 | Mason Canter | 141 | -1,165 | 4 | 0 | 0 | 2 | ||
| 95 | Matt Haskins | 139 | -1,167 | 4 | 1 | 1 | 1 | ||
| 96 | James Lichliter | 74 | Maurertown, VA | 137 | -1,169 | 3 | 0 | 0 | 2 |
| 97 | George Dixon | 135 | -1,171 | 2 | 1 | 2 | 2 | ||
| 98 | Christopher Deponceau | N5 | Lakewood, NY | 133 | -1,173 | 4 | 0 | 1 | 1 |
| 99 | Dennis Dellinger | 126 | -1,180 | 3 | 0 | 0 | 1 | ||
| 100 | JOSH WILCOX | 1W | FRANKLINVILLE, NY | 123 | -1,183 | 4 | 0 | 0 | 2 |
| 101 | Olivia Thayer | 16 | Hanover, PA | 120 | -1,186 | 3 | 0 | 0 | 2 |
| 102 | Mitchell Lam | 120 | -1,186 | 3 | 0 | 0 | 0 | ||
| 103 | Arianna Samuelson | 9G | Erie, PA | 109 | -1,197 | 3 | 0 | 0 | 0 |
| 104 | Jacob Hinkson | 9 | Erie, PA | 105 | -1,201 | 3 | 0 | 0 | 0 |
| 105 | Justin Passanise | 333 | Lakewood, NY | 102 | -1,204 | 3 | 0 | 0 | 0 |
| 106 | Troy Johnson | 2J | 101 | -1,205 | 2 | 0 | 1 | 1 | |
| 107 | Roy Clower | 98 | -1,208 | 3 | 0 | 0 | 0 | ||
| 108 | Thomas Cupp | 98 | North East, PA | 93 | -1,213 | 3 | 0 | 1 | 1 |
| 109 | Tim Roszell | 25 | Anniston, AL | 88 | -1,218 | 2 | 0 | 1 | 1 |
| 110 | Joseph Chamberlain | 58 | Farmersville Station, NY | 85 | -1,221 | 3 | 0 | 1 | 2 |
| 111 | Joey Clower | 20C | , | 83 | -1,223 | 2 | 0 | 0 | 1 |
| 112 | Amelia Clay | 16C | Warren, OH | 82 | -1,224 | 3 | 0 | 0 | 1 |
| 113 | Cole Tasker | 21T | , | 82 | -1,224 | 2 | 0 | 0 | 1 |
| 114 | Jesse Rupe | 11R | 79 | -1,227 | 2 | 0 | 0 | 1 | |
| 115 | Bradley Majors | 01 | Roanoke Rapids, NC | 76 | -1,230 | 2 | 0 | 0 | 0 |
| 116 | Steve Haefke Jr | 41 | Montville, OH | 76 | -1,230 | 2 | 0 | 0 | 0 |
| 117 | ERIC WILSON | 98 | CORTLAND, OH | 75 | -1,231 | 1 | 1 | 1 | 1 |
| 118 | Lance Grady | 68 | North Carolina | 75 | -1,231 | 2 | 0 | 0 | 0 |
| 119 | Jason Illig | 9 | Corry, PA | 75 | -1,231 | 2 | 0 | 0 | 0 |
| 120 | Jeff Solinger | 7X7 | 70 | -1,236 | 2 | 1 | 1 | 2 | |
| 121 | Dave Scott | 72M | 70 | -1,236 | 1 | 0 | 1 | 1 | |
| 122 | Russell Erwin | 22E | Beaverdam, VA | 70 | -1,236 | 1 | 0 | 1 | 1 |
| 123 | Troy Loomis | 11 | 69 | -1,237 | 2 | 0 | 0 | 0 | |
| 124 | Chaz Dawson jr | 33 | Shreve, OH | 68 | -1,238 | 2 | 0 | 1 | 1 |
| 125 | Adam Peterson | 15P | Olean, NY | 66 | -1,240 | 2 | 0 | 1 | 1 |
| 126 | Jonathan Davis | 8 | Fowler, OH | 66 | -1,240 | 2 | 0 | 0 | 0 |
| 127 | Scott Bryant | 65 | -1,241 | 2 | 0 | 0 | 0 | ||
| 128 | Calvin Clay | C12 | Warren, OH | 65 | -1,241 | 2 | 0 | 0 | 0 |
| 129 | Derek Tessean | 10T | Mineral Ridge, OH | 61 | -1,245 | 2 | 0 | 0 | 1 |
| 130 | Don Watson | 71A | Leavittsburg, OH | 59 | -1,247 | 2 | 0 | 1 | 1 |
| 131 | bryson hill | 38h | east Otto, NY | 59 | -1,247 | 2 | 0 | 1 | 1 |
| 132 | Dan Price | 09 | 58 | -1,248 | 2 | 0 | 1 | 1 | |
| 133 | Cody Rickard | *61 | Jamestown, NY | 57 | -1,249 | 2 | 0 | 1 | 1 |
| 134 | EVAN TAYLOR | 7 | PENNSYLVANIA | 55 | -1,251 | 1 | 0 | 1 | 1 |
| 135 | Dave Definbaugh | 77 | Mill Creek, WV | 55 | -1,251 | 1 | 0 | 1 | 1 |
| 136 | BRIAN CAROTHERS | 02C | HUBBARD, OH | 55 | -1,251 | 2 | 0 | 0 | 1 |
| 137 | Vincent Depizzo | 54 | -1,252 | 2 | 0 | 0 | 2 | ||
| 138 | Mark Baier | 52 | -1,254 | 1 | 0 | 1 | 1 | ||
| 139 | Jason Black | 5B | 50 | -1,256 | 1 | 0 | 0 | 1 | |
| 140 | Robert Kramer | Virginia | 50 | -1,256 | 1 | 0 | 0 | 1 | |
| 141 | JAN DEGOLIER | 66 | BRADFORD, PA | 50 | -1,256 | 1 | 0 | 0 | 1 |
| 142 | Ryan Robey | 48 | -1,258 | 1 | 0 | 1 | 1 | ||
| 143 | Jeremy Double | 58 | Bristolville, OH | 48 | -1,258 | 1 | 0 | 0 | 1 |
| 144 | Ryan Dolan | 8 | 44 | -1,262 | 1 | 0 | 1 | 1 | |
| 145 | Jared Spalding | 11 | 44 | -1,262 | 1 | 0 | 0 | 1 | |
| 146 | Dalton Bradley | 385 | Great Valley, NY | 43 | -1,263 | 2 | 0 | 0 | 1 |
| 147 | Kasey Lam | 12 | Hartville, OH | 42 | -1,264 | 1 | 0 | 0 | 0 |
| 148 | Gary Sullivan | 47S | 41 | -1,265 | 1 | 0 | 0 | 0 | |
| 149 | Nolan Dalton | 40 | -1,266 | 1 | 0 | 0 | 0 | ||
| 150 | CHRIS SCHNEIDER | 55 | SPRINGDALE, PA | 40 | -1,266 | 1 | 0 | 0 | 0 |
| 151 | Terry Brummert | 39 | -1,267 | 1 | 0 | 0 | 0 | ||
| 152 | Easton Dom | EZ1 | Wellersburg, PA | 39 | -1,267 | 1 | 0 | 0 | 0 |
| 153 | Junior Mechling | 89 | Warren, OH | 38 | -1,268 | 1 | 0 | 0 | 0 |
| 154 | James Albee | 5A | Hickory, NC | 38 | -1,268 | 1 | 0 | 0 | 0 |
| 155 | Trenton Curry | 10 | Jamestown, NY | 37 | -1,269 | 1 | 0 | 0 | 0 |
| 156 | Chad Smith | 36 | -1,270 | 1 | 0 | 0 | 0 | ||
| 157 | Sam Lamborgini | 814 | Hayes, VA | 36 | -1,270 | 1 | 0 | 0 | 0 |
| 158 | Bobby Robinson | 344R | Hadley, PA | 36 | -1,270 | 1 | 0 | 0 | 0 |
| 159 | Dustin Goss | 35 | -1,271 | 1 | 0 | 0 | 0 | ||
| 160 | Ed Vogel | 35 | -1,271 | 1 | 0 | 0 | 0 | ||
| 161 | Mike Skinner | 14 | Clarksville, TN | 35 | -1,271 | 1 | 0 | 0 | 0 |
| 162 | Davis Lipscombe | 7 | Mechanicsville, VA | 35 | -1,271 | 1 | 0 | 0 | 0 |
| 163 | Tom Kosinski | 19 | Lakewood, NY | 35 | -1,271 | 1 | 0 | 0 | 0 |
| 164 | Jacob Wheeler | 44 | Dorset, OH | 34 | -1,272 | 1 | 0 | 0 | 0 |
| 165 | Todd Goss | 33 | -1,273 | 1 | 0 | 0 | 0 | ||
| 166 | Hank Stonestreet | 27 | Nanjamoy, MD | 33 | -1,273 | 1 | 0 | 0 | 0 |
| 167 | Vance Williams | 27 | Clear Brook, VA | 32 | -1,274 | 1 | 0 | 0 | 0 |
| 168 | Paul Davis | C02 | Fowler, OH | 32 | -1,274 | 1 | 0 | 0 | 0 |
| 169 | Shannon Slaughter | 05 | Lititz, PA | 30 | -1,276 | 1 | 0 | 0 | 0 |
| 170 | Brenden Wesche | 12 | Wellsville, NY | 29 | -1,277 | 1 | 0 | 0 | 0 |
| 171 | Gerry Kielar | 27K | Erie, PA | 26 | -1,280 | 1 | 0 | 0 | 0 |
| 172 | Gary Robinson | 44R | Greenville, PA | 23 | -1,283 | 1 | 0 | 0 | 1 |
| 173 | Sam Murphy | 21 | -1,285 | 1 | 0 | 1 | 1 | ||
| 174 | Promoters Choice One | 0 | -1,306 | 1 | 0 | 0 | 1 | ||
| 175 | Promoters Choice Two | 0 | -1,306 | 1 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: September 11, 2026 at 4:19 PM EDT
Driver Details
Loading driver details...
