2026 UMP Modifieds East Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Watson ★ | 92 | Conneaut, OH | 1,399 | Leader | 24 | 4 | 16 | 19 |
| 2 | Nate Young ★ | Chardon, OH | 1,034 | -365 | 18 | 4 | 11 | 14 | |
| 3 | Mason Lobb ★ | 28 | Frewsburg, NY | 1,029 | -370 | 18 | 4 | 9 | 16 |
| 4 | ANDREW HAMMOND ★ | N/A | Sherman, NY | 973 | -426 | 20 | 0 | 6 | 17 |
| 5 | Zac Etzel ★ | Waterford, PA | 937 | -462 | 21 | 1 | 5 | 14 | |
| 6 | Josh Mcdonald ★ | CRANESVILLE, PA | 864 | -535 | 15 | 1 | 10 | 11 | |
| 7 | Wyatt Scott ★ | X3 | Garland, PA | 607 | -792 | 11 | 2 | 6 | 10 |
| 8 | Michael Altobelli ★ | 95 | saxton, PA | 593 | -806 | 9 | 2 | 8 | 9 |
| 9 | Eric Reinwald ★ | 21 | Waterford, PA | 593 | -806 | 12 | 1 | 3 | 10 |
| 10 | David Stremme ★ | 35 | Mifflintown, PA | 553 | -846 | 9 | 1 | 5 | 8 |
| 11 | Blake Tasker ★ | 00 | Oakland, MO | 547 | -852 | 10 | 1 | 5 | 8 |
| 12 | Logan Roberson ★ | 17R | Waynesboro, VA | 536 | -863 | 9 | 3 | 6 | 6 |
| 13 | Vinnie DePizzo ★ | 1V | Hubbard, OH | 451 | -948 | 10 | 0 | 3 | 9 |
| 14 | Austin Holcombe ★ | 8A | Elm City, NC | 406 | -993 | 7 | 1 | 4 | 6 |
| 15 | Chris Arnold ★ | 99 | Glen Allen, VA | 312 | -1,087 | 6 | 0 | 3 | 5 |
| 16 | Owen Lacey ★ | 28 | Mechanicsville, MD | 296 | -1,103 | 8 | 0 | 0 | 0 |
| 17 | Austin Self ★ | 23W | Troutman, NC | 269 | -1,130 | 5 | 0 | 2 | 5 |
| 18 | Richard Michael jr ★ | 17X | Ischua, NY | 231 | -1,168 | 4 | 1 | 3 | 3 |
| 19 | Greg Belyea ★ | 27 | Stirling, ON | 223 | -1,176 | 5 | 0 | 1 | 2 |
| 20 | Evan Taylor ★ | 36 | Blairsville, PA | 198 | -1,201 | 4 | 0 | 0 | 4 |
| 21 | Eric Wilson ★ | 46 | Vienna, OH | 185 | -1,214 | 3 | 0 | 3 | 3 |
| 22 | Mason Canter ★ | Warren, OH | 177 | -1,222 | 5 | 0 | 0 | 2 | |
| 23 | Drake Troutman ★ | 22 | Hyndman, PA | 145 | -1,254 | 3 | 1 | 1 | 1 |
| 24 | Clay Ruffo ★ | 14R | Brookfield, OH | 143 | -1,256 | 3 | 0 | 1 | 3 |
| 25 | Ryan Toole ★ | 84 | Henrico, NC | 135 | -1,264 | 3 | 0 | 0 | 2 |
| 26 | Troy Loomis ★ | 11 | Sherrills Ford, NC | 124 | -1,275 | 4 | 0 | 0 | 0 |
| 27 | Jesse Rupe ★ | 11R | Sophia, WV | 121 | -1,278 | 3 | 0 | 0 | 1 |
| 28 | Garrett Rons ★ | 9 | Livonia, MI | 119 | -1,280 | 3 | 0 | 0 | 1 |
| 29 | Jonathan Taylor ★ | Blairsville, PA | 113 | -1,286 | 2 | 1 | 1 | 1 | |
| 30 | Bradley Majors ★ | 01 | Roanoke Rapids, NC | 112 | -1,287 | 3 | 0 | 0 | 0 |
| 31 | Dusty Swecker ★ | Mill Creek, WV | 97 | -1,302 | 2 | 0 | 1 | 1 | |
| 32 | Tim Roszell ★ | 25 | Anniston, AL | 88 | -1,311 | 2 | 0 | 1 | 1 |
| 33 | Russell Erwin ★ | 22E | Beaverdam, VA | 70 | -1,329 | 1 | 0 | 1 | 1 |
| 34 | EVAN TAYLOR ★ | 7 | PENNSYLVANIA, PA | 55 | -1,344 | 1 | 0 | 1 | 1 |
| 35 | Ryan Robey ★ | Martins Ferry, OH | 48 | -1,351 | 1 | 0 | 1 | 1 | |
| 36 | Shannon Slaughter ★ | 05 | Lititz, PA | 30 | -1,369 | 1 | 0 | 0 | 0 |
| 37 | Jesse Griffitts ★ | 22G | West Salem, OH | 26 | -1,373 | 1 | 0 | 0 | 0 |
| 38 | Andrew Beatman | 900 | -499 | 19 | 0 | 7 | 14 | ||
| 39 | Chad Ramsey | 14R | Jamestown, NY | 803 | -596 | 16 | 0 | 5 | 12 |
| 40 | Tyler Rendell | 157 | Dunkirk, NY | 801 | -598 | 19 | 0 | 1 | 7 |
| 41 | Matthew Alexander | 77 | Waterford, PA | 715 | -684 | 15 | 1 | 6 | 10 |
| 42 | Greg Johnson | Bedford, IN | 711 | -688 | 12 | 0 | 7 | 11 | |
| 43 | Colton Longwell | 7 | 701 | -698 | 12 | 5 | 7 | 10 | |
| 44 | Ryan Sanders | 615 | -784 | 17 | 0 | 1 | 3 | ||
| 45 | Bud Watson | Waynesfield, OH | 593 | -806 | 11 | 0 | 6 | 9 | |
| 46 | Ray Kable | 90 | Westminster, MD | 575 | -824 | 10 | 1 | 6 | 8 |
| 47 | Alex Siekkinen | 20 | 570 | -829 | 15 | 0 | 0 | 5 | |
| 48 | Kyle Layton | 556 | -843 | 9 | 1 | 7 | 9 | ||
| 49 | Dustin Demattia | 77D | 553 | -846 | 10 | 1 | 7 | 8 | |
| 50 | Donnie May | 5M | Wattsburg, PA | 527 | -872 | 14 | 1 | 1 | 3 |
| 51 | Zach Johnson | 105 | 525 | -874 | 11 | 1 | 5 | 7 | |
| 52 | Charles Steinle | 71E | Cranesville, PA | 504 | -895 | 11 | 0 | 1 | 10 |
| 53 | Gary Olsen | 23 | Erie Pa | 467 | -932 | 10 | 0 | 1 | 7 |
| 54 | Alex Brockway | 4 | Ashtabula, OH | 464 | -935 | 11 | 0 | 1 | 5 |
| 55 | Dave Lanphere | 39 | South Dayton, NY | 454 | -945 | 12 | 0 | 1 | 3 |
| 56 | Dan Mcdonald | 451 | -948 | 11 | 0 | 2 | 7 | ||
| 57 | Ty Rhoades | Harmon, PA | 441 | -958 | 7 | 1 | 6 | 6 | |
| 58 | Jimmy Diabo | 40 | Jamestown, NY | 441 | -958 | 12 | 0 | 2 | 5 |
| 59 | Cody Stronghart | 36 | Erie, PA | 437 | -962 | 10 | 0 | 1 | 6 |
| 60 | Cody Williams | 421 | -978 | 8 | 1 | 4 | 5 | ||
| 61 | Michael Mcgee | 11M | 413 | -986 | 7 | 3 | 4 | 5 | |
| 62 | Justin Sax | 406 | -993 | 10 | 0 | 1 | 4 | ||
| 63 | Cale Crocker | 4JR | Russell, PA | 405 | -994 | 9 | 1 | 4 | 6 |
| 64 | Mike Corbin | Winchester, VA | 401 | -998 | 7 | 0 | 6 | 6 | |
| 65 | Justin Cullum | Manchester, MD | 395 | -1,004 | 8 | 0 | 3 | 6 | |
| 66 | David Green | 383 | -1,016 | 10 | 0 | 0 | 3 | ||
| 67 | Thomas Kosinski | 19 | Lakewood, NY | 375 | -1,024 | 10 | 0 | 0 | 5 |
| 68 | Dave Hess jr | 44 | 370 | -1,029 | 5 | 3 | 5 | 5 | |
| 69 | Jeremy Holbrook | 51 | Geneva, OH | 369 | -1,030 | 9 | 0 | 1 | 4 |
| 70 | NATHANIEL ARP | 27 | THOMPSON, OH | 363 | -1,036 | 8 | 0 | 2 | 4 |
| 71 | Jason Brightman | 16 | Ripley, NY | 362 | -1,037 | 8 | 0 | 2 | 4 |
| 72 | Dennis Lunger Jr | 71L | Albion, PA | 359 | -1,040 | 7 | 0 | 3 | 6 |
| 73 | Kevin Vanderhoof | 99V | 351 | -1,048 | 9 | 0 | 0 | 3 | |
| 74 | Ed Bolyard ii | 3 | Geneva, OH | 326 | -1,073 | 9 | 0 | 0 | 2 |
| 75 | Brian Buckler | 2B | 324 | -1,075 | 7 | 0 | 0 | 5 | |
| 76 | Mark Titus | 25 | 323 | -1,076 | 8 | 0 | 0 | 3 | |
| 77 | Beau Aikey | 11W | Everett, PA | 320 | -1,079 | 8 | 0 | 1 | 4 |
| 78 | Matthew Kosinski | M16 | Lakewood, NY | 303 | -1,096 | 8 | 0 | 0 | 1 |
| 79 | Kyle Bohrer | 268 | Bloomery, WV | 284 | -1,115 | 7 | 0 | 0 | 2 |
| 80 | Dutch Davies | 279 | -1,120 | 6 | 1 | 1 | 4 | ||
| 81 | Bryon Johnson | 69 | Ashville, PA | 277 | -1,122 | 9 | 0 | 2 | 2 |
| 82 | Dan Davies | 71D | 270 | -1,129 | 6 | 0 | 2 | 4 | |
| 83 | Timothy Rockwell | 32 | Salamanca, NY | 269 | -1,130 | 6 | 0 | 2 | 4 |
| 84 | vance williams jr | n/a | winchester, VA | 265 | -1,134 | 6 | 0 | 2 | 2 |
| 85 | George Dixon | 262 | -1,137 | 4 | 1 | 4 | 4 | ||
| 86 | Dylan Alton | 93 | Mechanicsville, MD | 261 | -1,138 | 7 | 0 | 0 | 2 |
| 87 | Percy Mcdonald | 248 | -1,151 | 5 | 0 | 2 | 4 | ||
| 88 | Alyssa CULLUM | 55 | 246 | -1,153 | 7 | 0 | 0 | 0 | |
| 89 | Haley Kaiser | Winchester, VA | 236 | -1,163 | 6 | 0 | 0 | 2 | |
| 90 | Josh Hughes | 7 | 234 | -1,165 | 6 | 0 | 0 | 2 | |
| 91 | Cody Oliver | 229 | -1,170 | 4 | 1 | 2 | 4 | ||
| 92 | Benny Zimmer | 62B | East Springfield, PA | 223 | -1,176 | 6 | 0 | 0 | 0 |
| 93 | Dan Patterson | 610 | 212 | -1,187 | 6 | 0 | 1 | 1 | |
| 94 | Al Brewer | 71 | 200 | -1,199 | 3 | 1 | 3 | 3 | |
| 95 | Jim Plance | 4J | 199 | -1,200 | 6 | 0 | 0 | 1 | |
| 96 | Nick Dibella | 4 | Mt Airy, MD | 198 | -1,201 | 6 | 0 | 1 | 1 |
| 97 | Tim Peterson | 07P | Wilcox, PA | 194 | -1,205 | 5 | 0 | 0 | 1 |
| 98 | Matt Haskins | 189 | -1,210 | 6 | 1 | 1 | 1 | ||
| 99 | James Lichliter | 74 | Maurertown, VA | 186 | -1,213 | 4 | 0 | 0 | 3 |
| 100 | Andre Layfield | 184 | -1,215 | 4 | 0 | 0 | 4 | ||
| 101 | Nathan Earle | 17E | Russell, PA | 182 | -1,217 | 5 | 0 | 1 | 2 |
| 102 | Mike Eschrich | 99 | 182 | -1,217 | 5 | 0 | 0 | 0 | |
| 103 | David Scott | 4S | Garland, PA | 171 | -1,228 | 3 | 0 | 2 | 3 |
| 104 | JOSH CANFIELD | 33 | SMETHPORT, PA | 165 | -1,234 | 4 | 1 | 1 | 3 |
| 105 | Steve Dixon | 9E | Smethport, PA | 162 | -1,237 | 3 | 0 | 2 | 2 |
| 106 | Mitchell Lam | 162 | -1,237 | 4 | 0 | 0 | 1 | ||
| 107 | Troy Johnson | 2J | 156 | -1,243 | 3 | 0 | 2 | 2 | |
| 108 | Gary Sullivan | 47S | 156 | -1,243 | 4 | 0 | 0 | 0 | |
| 109 | Arianna Samuelson | 9G | Erie, PA | 155 | -1,244 | 4 | 0 | 0 | 1 |
| 110 | Chris Basich | 149 | -1,250 | 4 | 0 | 0 | 1 | ||
| 111 | Christopher Deponceau | N5 | Lakewood, NY | 133 | -1,266 | 4 | 0 | 1 | 1 |
| 112 | Jared Spalding | 11 | 131 | -1,268 | 3 | 0 | 0 | 2 | |
| 113 | Roy Clower | 127 | -1,272 | 4 | 0 | 1 | 1 | ||
| 114 | Dennis Dellinger | 126 | -1,273 | 3 | 0 | 0 | 1 | ||
| 115 | JOSH WILCOX | 1W | FRANKLINVILLE, NY | 123 | -1,276 | 4 | 0 | 0 | 2 |
| 116 | Olivia Thayer | 16 | Hanover, PA | 120 | -1,279 | 3 | 0 | 0 | 2 |
| 117 | Cole Tasker | 21T | , | 113 | -1,286 | 3 | 1 | 1 | 2 |
| 118 | Lance Grady | 68 | North Carolina | 113 | -1,286 | 3 | 0 | 0 | 0 |
| 119 | Jacob Wheeler | 44 | Dorset, OH | 112 | -1,287 | 3 | 0 | 0 | 0 |
| 120 | Easton Dom | EZ1 | Wellersburg, PA | 110 | -1,289 | 3 | 0 | 0 | 0 |
| 121 | Ryan Dolan | 8 | 108 | -1,291 | 3 | 0 | 1 | 1 | |
| 122 | Jonathan Davis | 8 | Fowler, OH | 106 | -1,293 | 3 | 0 | 0 | 0 |
| 123 | Jacob Hinkson | 9 | Erie, PA | 105 | -1,294 | 3 | 0 | 0 | 0 |
| 124 | Ed Vogel | 104 | -1,295 | 3 | 0 | 0 | 0 | ||
| 125 | Jason Illig | 9 | Corry, PA | 104 | -1,295 | 3 | 0 | 0 | 0 |
| 126 | Justin Passanise | 333 | Lakewood, NY | 102 | -1,297 | 3 | 0 | 0 | 0 |
| 127 | Derek Tessean | 10T | Mineral Ridge, OH | 99 | -1,300 | 3 | 0 | 0 | 1 |
| 128 | Thomas Cupp | 98 | North East, PA | 93 | -1,306 | 3 | 0 | 1 | 1 |
| 129 | Don Watson | 71A | Leavittsburg, OH | 91 | -1,308 | 3 | 0 | 1 | 1 |
| 130 | CHRIS SCHNEIDER | 55 | SPRINGDALE, PA | 86 | -1,313 | 2 | 0 | 0 | 1 |
| 131 | Joseph Chamberlain | 58 | Farmersville Station, NY | 85 | -1,314 | 3 | 0 | 1 | 2 |
| 132 | Nolan Dalton | 84 | -1,315 | 2 | 0 | 0 | 0 | ||
| 133 | Joey Clower | 20C | , | 83 | -1,316 | 2 | 0 | 0 | 1 |
| 134 | Amelia Clay | 16C | Warren, OH | 82 | -1,317 | 3 | 0 | 0 | 1 |
| 135 | Steve Haefke Jr | 41 | Montville, OH | 76 | -1,323 | 2 | 0 | 0 | 0 |
| 136 | ERIC WILSON | 98 | CORTLAND, OH | 75 | -1,324 | 1 | 1 | 1 | 1 |
| 137 | Jacob Marker | 72 | -1,327 | 2 | 0 | 0 | 0 | ||
| 138 | Jeff Solinger | 7X7 | 70 | -1,329 | 2 | 1 | 1 | 2 | |
| 139 | Dave Scott | 72M | 70 | -1,329 | 1 | 0 | 1 | 1 | |
| 140 | Chaz Dawson jr | 33 | Shreve, OH | 68 | -1,331 | 2 | 0 | 1 | 1 |
| 141 | Adam Peterson | 15P | Olean, NY | 66 | -1,333 | 2 | 0 | 1 | 1 |
| 142 | Todd Goss | 66 | -1,333 | 2 | 0 | 0 | 0 | ||
| 143 | Dennis Lunger | 71L | Albiene, PA | 65 | -1,334 | 1 | 0 | 1 | 1 |
| 144 | Scott Bryant | 65 | -1,334 | 2 | 0 | 0 | 0 | ||
| 145 | Calvin Clay | C12 | Warren, OH | 65 | -1,334 | 2 | 0 | 0 | 0 |
| 146 | bryson hill | 38h | east Otto, NY | 59 | -1,340 | 2 | 0 | 1 | 1 |
| 147 | Justin Cutshall | 21J | Cochrantan, PA | 59 | -1,340 | 2 | 0 | 0 | 0 |
| 148 | Dan Price | 09 | 58 | -1,341 | 2 | 0 | 1 | 1 | |
| 149 | Cody Rickard | *61 | Jamestown, NY | 57 | -1,342 | 2 | 0 | 1 | 1 |
| 150 | Wyatt Marker | 5M | 57 | -1,342 | 2 | 0 | 0 | 0 | |
| 151 | Dave Definbaugh | 77 | Mill Creek, WV | 55 | -1,344 | 1 | 0 | 1 | 1 |
| 152 | BRIAN CAROTHERS | 02C | HUBBARD, OH | 55 | -1,344 | 2 | 0 | 0 | 1 |
| 153 | Vincent Depizzo | 54 | -1,345 | 2 | 0 | 0 | 2 | ||
| 154 | David Defibaugh | 83 | Mill Creek, WV | 53 | -1,346 | 1 | 0 | 0 | 1 |
| 155 | Mark Baier | 52 | -1,347 | 1 | 0 | 1 | 1 | ||
| 156 | Jason Black | 5B | 50 | -1,349 | 1 | 0 | 0 | 1 | |
| 157 | Robert Kramer | Virginia | 50 | -1,349 | 1 | 0 | 0 | 1 | |
| 158 | JAN DEGOLIER | 66 | BRADFORD, PA | 50 | -1,349 | 1 | 0 | 0 | 1 |
| 159 | Jeremy Double | 58 | Bristolville, OH | 48 | -1,351 | 1 | 0 | 0 | 1 |
| 160 | Dalton Bradley | 385 | Great Valley, NY | 43 | -1,356 | 2 | 0 | 0 | 1 |
| 161 | BRIAN WITTMEYER | 58 | CHAFFEE, NY | 42 | -1,357 | 1 | 0 | 0 | 1 |
| 162 | Kasey Lam | 12 | Hartville, OH | 42 | -1,357 | 1 | 0 | 0 | 0 |
| 163 | Terry Brummert | 39 | -1,360 | 1 | 0 | 0 | 0 | ||
| 164 | Junior Mechling | 89 | Warren, OH | 38 | -1,361 | 1 | 0 | 0 | 0 |
| 165 | James Albee | 5A | Hickory, NC | 38 | -1,361 | 1 | 0 | 0 | 0 |
| 166 | Trenton Curry | 10 | Jamestown, NY | 37 | -1,362 | 1 | 0 | 0 | 0 |
| 167 | Chad Smith | 36 | -1,363 | 1 | 0 | 0 | 0 | ||
| 168 | Sam Lamborgini | 814 | Hayes, VA | 36 | -1,363 | 1 | 0 | 0 | 0 |
| 169 | Bobby Robinson | 344R | Hadley, PA | 36 | -1,363 | 1 | 0 | 0 | 0 |
| 170 | Ryan Johnston | 11J | Streetsboro, OH | 36 | -1,363 | 1 | 0 | 0 | 0 |
| 171 | Dustin Goss | 35 | -1,364 | 1 | 0 | 0 | 0 | ||
| 172 | Mike Skinner | 14 | Clarksville, TN | 35 | -1,364 | 1 | 0 | 0 | 0 |
| 173 | Davis Lipscombe | 7 | Mechanicsville, VA | 35 | -1,364 | 1 | 0 | 0 | 0 |
| 174 | Tom Kosinski | 19 | Lakewood, NY | 35 | -1,364 | 1 | 0 | 0 | 0 |
| 175 | Steve Simon | 15 | Erie, PA | 33 | -1,366 | 1 | 0 | 0 | 0 |
| 176 | Hank Stonestreet | 27 | Nanjamoy, MD | 33 | -1,366 | 1 | 0 | 0 | 0 |
| 177 | Brian Lacey | 51 | Warren, OH | 33 | -1,366 | 1 | 0 | 0 | 0 |
| 178 | Vance Williams | 27 | Clear Brook, VA | 32 | -1,367 | 1 | 0 | 0 | 0 |
| 179 | Paul Davis | C02 | Fowler, OH | 32 | -1,367 | 1 | 0 | 0 | 0 |
| 180 | Zach Hurley | 67 | Goldvein, VA | 30 | -1,369 | 1 | 0 | 1 | 1 |
| 181 | Brenden Wesche | 12 | Wellsville, NY | 29 | -1,370 | 1 | 0 | 0 | 0 |
| 182 | Gerry Kielar | 27K | Erie, PA | 26 | -1,373 | 1 | 0 | 0 | 0 |
| 183 | Gary Robinson | 44R | Greenville, PA | 23 | -1,376 | 1 | 0 | 0 | 1 |
| 184 | Sam Murphy | 21 | -1,378 | 1 | 0 | 1 | 1 | ||
| 185 | Samuel Lamborgini | 14 | Hayes, VA | 10 | -1,389 | 1 | 0 | 0 | 1 |
| 186 | Promoters Choice One | 0 | -1,399 | 1 | 0 | 0 | 1 | ||
| 187 | Promoters Choice Two | 0 | -1,399 | 1 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: November 4, 2026 at 11:40 AM EST
Driver Details
Loading driver details...
