2025 UMP Modifieds Indiana Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Loughmiller ★ | 99T | 1,336 | Leader | 24 | 5 | 13 | 20 | |
| 2 | Jerry Bland jr ★ | 1,078 | -258 | 25 | 0 | 6 | 16 | ||
| 3 | Derek Losh ★ | 21 | Rensellaer, Indiana | 1,001 | -335 | 14 | 11 | 13 | 13 | 
| 4 | Jarod Deckard ★ | 14 | 954 | -382 | 21 | 1 | 3 | 14 | |
| 5 | Matt Mitchell ★ | 2M | Rensellaer, IN | 923 | -413 | 15 | 1 | 12 | 14 | 
| 6 | Jordan Wever ★ | 805 | -531 | 16 | 2 | 9 | 11 | ||
| 7 | Jason Cox ★ | 724 | -612 | 18 | 0 | 3 | 9 | ||
| 8 | Dustin Golden ★ | 14G | 706 | -630 | 15 | 0 | 4 | 9 | |
| 9 | Dustin Bruce ★ | 26 | 629 | -707 | 14 | 0 | 4 | 8 | |
| 10 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 565 | -771 | 12 | 1 | 6 | 10 | |
| 11 | Nick Snell ★ | 17 | 553 | -783 | 9 | 0 | 6 | 9 | |
| 12 | James Walters ★ | 34W | 496 | -840 | 9 | 0 | 5 | 6 | |
| 13 | Lucas Pace ★ | 28B | 456 | -880 | 13 | 0 | 2 | 7 | |
| 14 | Ben Harmon ★ | 436 | -900 | 8 | 0 | 3 | 7 | ||
| 15 | Dylan Woodling ★ | 374 | -962 | 6 | 1 | 4 | 6 | ||
| 16 | Ryan Thomas ★ | T9 | Gosport, IN | 347 | -989 | 5 | 4 | 4 | 4 | 
| 17 | Garrett Jameson ★ | 329 | -1,007 | 6 | 0 | 4 | 6 | ||
| 18 | Bradley Jameson ★ | 0 | 296 | -1,040 | 5 | 0 | 3 | 5 | |
| 19 | Todd Sherman ★ | 65 | Cherabusco, IN | 268 | -1,068 | 5 | 0 | 3 | 4 | 
| 20 | Rob Fuqua ★ | 3F | 253 | -1,083 | 6 | 0 | 0 | 3 | |
| 21 | Derek Groomer ★ | D48 | Bloomington, IN | 217 | -1,119 | 3 | 2 | 3 | 3 | 
| 22 | Aaron Orr ★ | 188 | Fort Wayne, IN | 203 | -1,133 | 4 | 0 | 2 | 3 | 
| 23 | Cody Kibby ★ | 177 | -1,159 | 4 | 0 | 0 | 2 | ||
| 24 | Dillon Nusbaum ★ | 17H | 170 | -1,166 | 3 | 0 | 2 | 2 | |
| 25 | J.P. Roberts Jr ★ | 9R | Gallipolis, OH | 166 | -1,170 | 3 | 0 | 2 | 2 | 
| 26 | Christopher Cole ★ | Evansville, IN | 165 | -1,171 | 3 | 0 | 3 | 3 | |
| 27 | Michael Kettnich ★ | 19 | 147 | -1,189 | 3 | 0 | 1 | 2 | |
| 28 | Colby Paris ★ | 99 | 144 | -1,192 | 4 | 0 | 2 | 3 | |
| 29 | Brayden Doyle ★ | 2 | Ashmore, IL | 135 | -1,201 | 2 | 1 | 2 | 2 | 
| 30 | Dalton Smith ★ | 3D | 128 | -1,208 | 3 | 0 | 1 | 3 | |
| 31 | Roger Mills ★ | 42 | Terre Haute, IN | 127 | -1,209 | 4 | 0 | 0 | 0 | 
| 32 | Kyle Cole ★ | 32C | Ludington, MI | 118 | -1,218 | 3 | 0 | 0 | 1 | 
| 33 | Justin Cary ★ | 81 | Terre Haute, IN | 113 | -1,223 | 4 | 0 | 0 | 0 | 
| 34 | Michael Beatty ★ | Worthington, IN | 111 | -1,225 | 3 | 0 | 1 | 2 | |
| 35 | Garrett Rons ★ | 9 | 92 | -1,244 | 2 | 0 | 0 | 2 | |
| 36 | Austin Self ★ | 23W | 84 | -1,252 | 2 | 0 | 0 | 1 | |
| 37 | Jesse Bayless ★ | 8B | Rockville, IN | 82 | -1,254 | 2 | 0 | 0 | 1 | 
| 38 | Cole Falloway ★ | 66 | Owensboro, KY | 80 | -1,256 | 1 | 1 | 1 | 1 | 
| 39 | Hunt Gossum ★ | Mayfield, KY | 75 | -1,261 | 1 | 1 | 1 | 1 | |
| 40 | Lucas Lee ★ | 12 | Paris, Tennessee | 75 | -1,261 | 1 | 0 | 1 | 1 | 
| 41 | Trent Young ★ | 75 | -1,261 | 1 | 0 | 1 | 1 | ||
| 42 | David Stremme ★ | 35 | Concord, NC | 70 | -1,266 | 1 | 0 | 1 | 1 | 
| 43 | Nick Allen ★ | 21A | 65 | -1,271 | 1 | 0 | 1 | 1 | |
| 44 | Blake Brown ★ | 60 | -1,276 | 1 | 0 | 1 | 1 | ||
| 45 | Jake Straka ★ | 255 | 60 | -1,276 | 1 | 0 | 1 | 1 | |
| 46 | Levi Kissinger ★ | 8K | 60 | -1,276 | 1 | 0 | 1 | 1 | |
| 47 | Chase Holland ★ | 45 | Success, MS | 56 | -1,280 | 2 | 0 | 0 | 1 | 
| 48 | Will Krup ★ | K9 | Mt Carmel, Illinois | 55 | -1,281 | 1 | 0 | 0 | 1 | 
| 49 | Matt Duvall ★ | Clay City, IL | 48 | -1,288 | 1 | 0 | 0 | 1 | |
| 50 | Johnny Nethery ★ | 40J | Palestine, IL | 44 | -1,292 | 1 | 0 | 0 | 1 | 
| 51 | Bryce Shidler ★ | 64 | 42 | -1,294 | 1 | 0 | 0 | 1 | |
| 52 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 42 | -1,294 | 1 | 0 | 0 | 1 | 
| 53 | Dave Pinkerton ★ | 42 | -1,294 | 1 | 0 | 0 | 0 | ||
| 54 | Josh Lemke ★ | 42 | -1,294 | 1 | 0 | 0 | 0 | ||
| 55 | Lyndon Whitfill ★ | 21 | Fairbury, IL | 40 | -1,296 | 1 | 0 | 0 | 0 | 
| 56 | Justin Jones ★ | 11 | Olney, Illinois | 37 | -1,299 | 1 | 0 | 0 | 0 | 
| 57 | Aidan Hinds ★ | Loreland, OH | 36 | -1,300 | 1 | 0 | 0 | 0 | |
| 58 | Dalton Lane ★ | 82 | 34 | -1,302 | 1 | 0 | 0 | 0 | |
| 59 | Justin Vandrunen ★ | 71 | Crown Point, IN | 10 | -1,326 | 1 | 0 | 0 | 0 | 
| 60 | Josh Lank Jr ★ | Delphi, IN | 10 | -1,326 | 1 | 0 | 0 | 0 | |
| 61 | Cody Wright | 22W | Indianapolis, IN | 875 | -461 | 17 | 0 | 9 | 13 | 
| 62 | Matt Hamilton | 9H | 765 | -571 | 11 | 4 | 10 | 11 | |
| 63 | Mike Bechelli | 97 | 577 | -759 | 16 | 0 | 3 | 5 | |
| 64 | Bob Sample | 547 | -789 | 14 | 0 | 1 | 4 | ||
| 65 | Grayson Pratt | 63X | Indianapolis, IN | 470 | -866 | 11 | 0 | 1 | 5 | 
| 66 | Cory Skipton | 07 | 463 | -873 | 11 | 0 | 3 | 5 | |
| 67 | Jack Dossey III | JD3 | Indianapolis, IN | 430 | -906 | 10 | 1 | 5 | 8 | 
| 68 | Jim Mallery | 14 | 426 | -910 | 11 | 0 | 2 | 7 | |
| 69 | Rt Gamble | 14R | 425 | -911 | 10 | 0 | 3 | 8 | |
| 70 | Scott Ricketts | 33 | Terre Haute, IN | 424 | -912 | 10 | 1 | 2 | 6 | 
| 71 | AJ Pace | 1AJ | Martinsville, IN | 371 | -965 | 8 | 0 | 1 | 4 | 
| 72 | James Weintraut | K9 | Clayton, Indiana | 352 | -984 | 10 | 0 | 2 | 3 | 
| 73 | Jeramie England | 3E | Mooresville, IN | 342 | -994 | 9 | 0 | 1 | 1 | 
| 74 | Sydney Landes | 340 | -996 | 7 | 0 | 2 | 6 | ||
| 75 | Blake Davis | 335 | -1,001 | 9 | 0 | 1 | 1 | ||
| 76 | Steve Haefke | 312 | -1,024 | 8 | 0 | 3 | 6 | ||
| 77 | Schuyler Nahre | 22 | 300 | -1,036 | 8 | 0 | 0 | 2 | |
| 78 | Colin Green | 52 | 273 | -1,063 | 6 | 0 | 1 | 2 | |
| 79 | Jason Whitaker | 13 | 265 | -1,071 | 7 | 0 | 0 | 4 | |
| 80 | Nic Leitzman | L2 | Paragon, IN | 263 | -1,073 | 6 | 0 | 1 | 4 | 
| 81 | Adam Stricker | 68 | 248 | -1,088 | 4 | 2 | 3 | 3 | |
| 82 | Megan Cavaness | 5C | Greencastle, IN | 242 | -1,094 | 6 | 0 | 1 | 2 | 
| 83 | Michael Brewer | 238 | -1,098 | 8 | 0 | 1 | 2 | ||
| 84 | Joe Smith | 22 | 238 | -1,098 | 6 | 0 | 0 | 3 | |
| 85 | Matthew Morris | 97M | 223 | -1,113 | 5 | 0 | 1 | 2 | |
| 86 | Daniel Dehner | 41 | 216 | -1,120 | 5 | 0 | 2 | 5 | |
| 87 | Ricky Bolton | B5 | 198 | -1,138 | 6 | 1 | 2 | 4 | |
| 88 | Joe Woodward | 412 | 191 | -1,145 | 6 | 0 | 0 | 4 | |
| 89 | Brad Morris | 35 | 189 | -1,147 | 6 | 0 | 3 | 3 | |
| 90 | Brandon Webber | 5W | Milford, OH | 186 | -1,150 | 4 | 0 | 2 | 2 | 
| 91 | Tyler Mcghee | 9T | 184 | -1,152 | 6 | 1 | 2 | 3 | |
| 92 | Bryce Graber | 3G | Paris, IL | 184 | -1,152 | 5 | 1 | 1 | 1 | 
| 93 | Brayden Watson | 93W | 173 | -1,163 | 3 | 2 | 2 | 3 | |
| 94 | Matt Jordan | 11J | 165 | -1,171 | 6 | 0 | 0 | 3 | |
| 95 | Bobby Davis | 154 | -1,182 | 6 | 2 | 2 | 2 | ||
| 96 | Nathan Voorhies | Indiana | 152 | -1,184 | 3 | 0 | 1 | 2 | |
| 97 | Scottie Williams | 1 | Ohio | 144 | -1,192 | 3 | 0 | 1 | 2 | 
| 98 | Tim Prince | 1P | 133 | -1,203 | 4 | 0 | 0 | 0 | |
| 99 | Race Liberante | 661 | Palmdale, CA | 130 | -1,206 | 3 | 0 | 0 | 2 | 
| 100 | Brian Gray | 3G | 129 | -1,207 | 3 | 0 | 1 | 1 | |
| 101 | Justin Huff | 28C | Clay City, IN | 127 | -1,209 | 4 | 0 | 0 | 1 | 
| 102 | Drew McCullough | 12N | Gosport, IN | 124 | -1,212 | 4 | 0 | 0 | 0 | 
| 103 | Jeremy Rayburn | 12 | Portsmouth, Ohio | 120 | -1,216 | 2 | 0 | 1 | 2 | 
| 104 | Logan Mounce | 118 | -1,218 | 4 | 0 | 0 | 2 | ||
| 105 | Billy Haager | 115 | -1,221 | 2 | 0 | 2 | 2 | ||
| 106 | Dalton Bishop | 35 | Gas City, IN | 109 | -1,227 | 2 | 0 | 1 | 2 | 
| 107 | Landon Barker | 109 | -1,227 | 2 | 0 | 1 | 2 | ||
| 108 | Josh Davis | 717 | 109 | -1,227 | 3 | 0 | 0 | 2 | |
| 109 | Dalton Chaney | 99D | Chillicothe, OH | 105 | -1,231 | 2 | 0 | 1 | 1 | 
| 110 | Jason Kinney | 4 | 103 | -1,233 | 2 | 0 | 1 | 2 | |
| 111 | Mason Bilyeu | B1 | Manchester, OH | 102 | -1,234 | 2 | 0 | 1 | 2 | 
| 112 | Jason Bilyeu | 100 | -1,236 | 2 | 0 | 0 | 2 | ||
| 113 | Cole Parker | 97 | -1,239 | 2 | 0 | 1 | 1 | ||
| 114 | Jimmy Hayden | 15J | 92 | -1,244 | 2 | 0 | 0 | 2 | |
| 115 | Pete Holt | 11H | 88 | -1,248 | 2 | 0 | 0 | 1 | |
| 116 | Jason Hollon | 87 | -1,249 | 2 | 0 | 0 | 1 | ||
| 117 | Jay Greene | 03 | 84 | -1,252 | 2 | 0 | 0 | 1 | |
| 118 | Travis Butte | 24 | 83 | -1,253 | 3 | 0 | 0 | 1 | |
| 119 | John Baker | 14T | French Lick, IN | 82 | -1,254 | 3 | 1 | 2 | 2 | 
| 120 | Brandon Bowen | 75 | Delphi, IN | 82 | -1,254 | 3 | 0 | 0 | 0 | 
| 121 | Jim Szekacs | 76 | -1,260 | 2 | 0 | 0 | 1 | ||
| 122 | Kyle Mitchell | 99 | 72 | -1,264 | 2 | 0 | 0 | 1 | |
| 123 | Anthony Courtwright | 54 | Richmond, KY | 71 | -1,265 | 2 | 0 | 1 | 1 | 
| 124 | Everett Bradham | 37 | Noble, Illinois | 70 | -1,266 | 1 | 0 | 1 | 1 | 
| 125 | Kyle Schornick | 66 | -1,270 | 2 | 0 | 0 | 0 | ||
| 126 | Ed Roley | 11 | 65 | -1,271 | 1 | 0 | 1 | 1 | |
| 127 | Nicholas Byrd | 10B | 64 | -1,272 | 3 | 0 | 0 | 1 | |
| 128 | Drew Charlson | 21C | 60 | -1,276 | 1 | 0 | 1 | 1 | |
| 129 | Seth Chaney | 99 | 60 | -1,276 | 1 | 0 | 1 | 1 | |
| 130 | Jeffery Curl | 12 | Fairbury, IL | 56 | -1,280 | 1 | 0 | 1 | 1 | 
| 131 | J.P. no | 9R | , | 55 | -1,281 | 1 | 0 | 1 | 1 | 
| 132 | Kevin Heltsley | 45 | Covington, KY | 54 | -1,282 | 2 | 0 | 1 | 2 | 
| 133 | KC Burdette | 44KC | Parkersburg, WV | 53 | -1,283 | 1 | 0 | 0 | 1 | 
| 134 | Jacoby Hines | 115 | 50 | -1,286 | 1 | 0 | 0 | 1 | |
| 135 | Josh Hotsinpiller | 50 | -1,286 | 1 | 0 | 0 | 1 | ||
| 136 | Blaze Melton | Chandler, IN | 47 | -1,289 | 1 | 0 | 0 | 1 | |
| 137 | Brent Cahill | 46 | -1,290 | 1 | 0 | 0 | 1 | ||
| 138 | Charles Newby | 46 | -1,290 | 2 | 0 | 0 | 1 | ||
| 139 | Larry Pickelheimer Jr | 10 | Bethel, OH | 46 | -1,290 | 1 | 0 | 0 | 1 | 
| 140 | Eric Shepherd jr | XJR | 45 | -1,291 | 1 | 0 | 0 | 0 | |
| 141 | Caleb Burgess | 12C | 44 | -1,292 | 1 | 0 | 0 | 1 | |
| 142 | Harold Branham | 37 | 44 | -1,292 | 1 | 0 | 0 | 1 | |
| 143 | Josh Boller | 05B | 44 | -1,292 | 1 | 0 | 0 | 1 | |
| 144 | Josh Walker | 18 | 44 | -1,292 | 1 | 0 | 0 | 1 | |
| 145 | Danny Schwartz | 44 | -1,292 | 1 | 0 | 0 | 0 | ||
| 146 | Jim Shipman | 77S | Robinson, Ill | 42 | -1,294 | 1 | 0 | 0 | 1 | 
| 147 | Scott Martin | M14 | 42 | -1,294 | 1 | 0 | 0 | 1 | |
| 148 | Alex Troxtell | 116 | , | 42 | -1,294 | 1 | 0 | 0 | 1 | 
| 149 | Don Grace | 40 | -1,296 | 2 | 0 | 1 | 1 | ||
| 150 | Jeremy Crisp | 11J | Cincinnati, OH | 40 | -1,296 | 1 | 0 | 0 | 0 | 
| 151 | Joshua Cox | 39 | -1,297 | 2 | 0 | 1 | 1 | ||
| 152 | Aaron Branham | 39 | -1,297 | 1 | 0 | 0 | 0 | ||
| 153 | Joey Iliff | J7 | 39 | -1,297 | 1 | 0 | 0 | 0 | |
| 154 | Mason Stewart | 4 | 39 | -1,297 | 1 | 0 | 0 | 0 | |
| 155 | Quentin Ayers | 9 | Lawerenceville, IL | 39 | -1,297 | 1 | 0 | 0 | 0 | 
| 156 | Brian Shaw | 1S | Robinson, IL | 38 | -1,298 | 1 | 0 | 0 | 0 | 
| 157 | David Spille | 44 | 38 | -1,298 | 1 | 0 | 0 | 0 | |
| 158 | Josh Blevins | 80 | Greencastle, IN | 38 | -1,298 | 1 | 0 | 0 | 0 | 
| 159 | Anthony Slusher | 37 | -1,299 | 1 | 0 | 0 | 0 | ||
| 160 | Donnie Boyer | 37 | -1,299 | 1 | 0 | 0 | 0 | ||
| 161 | Jeffery Jessup | 57 | Union City, IN | 37 | -1,299 | 1 | 0 | 0 | 0 | 
| 162 | Lance Evans | 37 | Westville, IL | 37 | -1,299 | 1 | 0 | 0 | 0 | 
| 163 | Danny Snyder | 4S | Greenlane, Pennsylvania | 36 | -1,300 | 1 | 0 | 0 | 0 | 
| 164 | Matt Partin | 99 | Wheatfield, IN | 36 | -1,300 | 1 | 0 | 0 | 0 | 
| 165 | Cole Hilton | 99 | Concord, NC | 35 | -1,301 | 1 | 0 | 0 | 0 | 
| 166 | Eric Bradford | 13B | 35 | -1,301 | 1 | 0 | 0 | 0 | |
| 167 | Bryan Barber | 16C | Kentucky | 34 | -1,302 | 1 | 0 | 0 | 0 | 
| 168 | Paul Wright | 42 | 33 | -1,303 | 1 | 0 | 0 | 0 | |
| 169 | Billy Uptegraff | 10X | 30 | -1,306 | 1 | 0 | 1 | 1 | |
| 170 | Mike Beatty | 30 | -1,306 | 1 | 0 | 0 | 0 | ||
| 171 | Ryan Sterling | 28 | -1,308 | 1 | 0 | 1 | 1 | ||
| 172 | Todd Gnat | 72 | 28 | -1,308 | 1 | 0 | 1 | 1 | |
| 173 | Michael Wesselman | 41S | Bargersville, IN | 28 | -1,308 | 1 | 0 | 0 | 1 | 
| 174 | Ed Kuhn | 26 | -1,310 | 1 | 0 | 0 | 1 | ||
| 175 | Bob Sterrett | 20 | -1,316 | 2 | 0 | 0 | 1 | ||
| 176 | Andy Bishop | 6 | 10 | -1,326 | 1 | 0 | 0 | 1 | |
| 177 | Greg Lynn | 30 | 10 | -1,326 | 1 | 0 | 0 | 1 | |
| 178 | Matt Miller | 3 | 10 | -1,326 | 1 | 0 | 0 | 1 | |
| 179 | Promoters Choice One | 10 | -1,326 | 1 | 0 | 0 | 1 | ||
| 180 | Promoters Choice Two | 10 | -1,326 | 1 | 0 | 0 | 1 | ||
| 181 | Don Kiger | 01 | Danville, IL | 10 | -1,326 | 1 | 0 | 0 | 0 | 
| 182 | Earl Plessinger | 00E | 10 | -1,326 | 1 | 0 | 0 | 0 | |
| 183 | Josh Hampton | 0 | 10 | -1,326 | 1 | 0 | 0 | 0 | |
| 184 | Josh Shelton | 18 | 10 | -1,326 | 1 | 0 | 0 | 0 | |
| 185 | Josh Webb | 15 | Farina, IL | 10 | -1,326 | 1 | 0 | 0 | 0 | 
| 186 | Matthew Honeycutt | 10 | -1,326 | 1 | 0 | 0 | 0 | ||
| 187 | Andy Clower | 25 | Plainfield, IN | 10 | -1,326 | 1 | 0 | 0 | 0 | 
Legend: ★ Member | Non-Member
Last updated: October 15, 2025 at 11:10 PM EDT
Driver Details
×Loading driver details...
                    

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							