2025 UMP Modifieds Northern Illinois Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Ledford ★ | 37 | Pontiac, IL | 2,016 | Leader | 29 | 11 | 25 | 28 | 
| 2 | Steven Brooks ★ | 5 | Bourbonnais, IL | 1,974 | -42 | 39 | 5 | 28 | 33 | 
| 3 | Cole Falloway ★ | 66 | Owensboro, KY | 1,715 | -301 | 26 | 9 | 20 | 24 | 
| 4 | Ray Bollinger ★ | 77 | Kewanee, Ill | 1,693 | -323 | 30 | 3 | 18 | 26 | 
| 5 | Trevor Neville ★ | 777 | Mackinaw, IL | 1,579 | -437 | 28 | 5 | 14 | 22 | 
| 6 | Carson Friedman ★ | 3 | Forrest, IL | 1,521 | -495 | 32 | 1 | 13 | 19 | 
| 7 | Austin Friedman ★ | 1,394 | -622 | 28 | 5 | 10 | 18 | ||
| 8 | Chase Holland ★ | 45 | Success, MS | 1,308 | -708 | 24 | 3 | 10 | 19 | 
| 9 | Matthew Baker ★ | 5 | 1,280 | -736 | 28 | 2 | 8 | 18 | |
| 10 | Mike Chasteen jr ★ | C40 | Peoria, IL | 1,261 | -755 | 26 | 5 | 10 | 20 | 
| 11 | Lyndon Whitfill ★ | 21 | Fairbury, IL | 1,257 | -759 | 27 | 0 | 7 | 15 | 
| 12 | Brad Deyoung ★ | 7D | Medaryville, Indiana | 1,197 | -819 | 23 | 2 | 15 | 17 | 
| 13 | Mike Mckinney ★ | 96M | Kankakee, Illinois | 1,193 | -823 | 23 | 2 | 12 | 18 | 
| 14 | Kyle Hammer ★ | 45 | Clinton, IL | 1,148 | -868 | 22 | 3 | 11 | 12 | 
| 15 | Bryce Shidler ★ | 64 | 1,116 | -900 | 17 | 9 | 14 | 15 | |
| 16 | Jeff Curl ★ | C12 | Fairbury, Illinois | 1,113 | -903 | 22 | 0 | 7 | 16 | 
| 17 | Michael Long ★ | 18L | Quincy, Illinois | 1,109 | -907 | 19 | 5 | 10 | 14 | 
| 18 | Alan Stipp ★ | 88S | 1,083 | -933 | 25 | 1 | 6 | 13 | |
| 19 | Landen Miller ★ | 110 | Tonica, IL | 940 | -1,076 | 21 | 2 | 6 | 10 | 
| 20 | Beau Deyoung ★ | 27 | 925 | -1,091 | 19 | 0 | 5 | 13 | |
| 21 | Zac Oedewaldt ★ | Z1 | 903 | -1,113 | 20 | 1 | 8 | 13 | |
| 22 | Degan Dozard ★ | 17D | 899 | -1,117 | 19 | 1 | 6 | 12 | |
| 23 | Frank Marshall ★ | 28M | Valparaiso, IN | 884 | -1,132 | 17 | 2 | 7 | 10 | 
| 24 | Nick Allen ★ | 21A | 881 | -1,135 | 17 | 0 | 7 | 14 | |
| 25 | Daniel Adam ★ | 75 | Wade, NC | 847 | -1,169 | 22 | 1 | 4 | 9 | 
| 26 | Zeke Mckenzie ★ | 24Z | Fort Wayne, Indiana | 812 | -1,204 | 16 | 0 | 9 | 13 | 
| 27 | Charles Hess ★ | Peoria, IL | 782 | -1,234 | 16 | 0 | 7 | 12 | |
| 28 | Mark Rhoades ★ | 20 | West Chicago, IL | 778 | -1,238 | 21 | 0 | 4 | 11 | 
| 29 | Tyler Nicely ★ | 25 | Owensboro, Kentucky | 776 | -1,240 | 15 | 3 | 6 | 9 | 
| 30 | Jason Hastings ★ | 35 | Kankakee, Illinois | 754 | -1,262 | 16 | 0 | 7 | 13 | 
| 31 | Adam Pockrus ★ | 48 | 754 | -1,262 | 17 | 0 | 4 | 13 | |
| 32 | Dave Wietholder ★ | 05 | 751 | -1,265 | 18 | 1 | 4 | 9 | |
| 33 | Travis Kohler ★ | 0 | Joliet, Illinois | 734 | -1,282 | 17 | 0 | 3 | 9 | 
| 34 | Bradley Jameson ★ | 0 | 683 | -1,333 | 13 | 0 | 5 | 10 | |
| 35 | Mike Brooks ★ | 3 | 674 | -1,342 | 13 | 2 | 6 | 10 | |
| 36 | Austin Lynn ★ | 72 | Mason City | 662 | -1,354 | 14 | 1 | 3 | 11 | 
| 37 | Derek Losh ★ | 21 | Rensellaer, Indiana | 631 | -1,385 | 11 | 3 | 6 | 7 | 
| 38 | Noah Faw ★ | 89 | 615 | -1,401 | 13 | 0 | 7 | 8 | |
| 39 | Calvin Corning ★ | 18C | 577 | -1,439 | 14 | 0 | 2 | 7 | |
| 40 | Matt Fabrizius ★ | 615 | 566 | -1,450 | 15 | 0 | 1 | 6 | |
| 41 | Brayden Doyle ★ | 2 | Ashmore, IL | 546 | -1,470 | 14 | 0 | 2 | 8 | 
| 42 | Damion Wilmoth ★ | 545 | -1,471 | 15 | 0 | 2 | 7 | ||
| 43 | Chris Morefield ★ | 10M | 536 | -1,480 | 14 | 0 | 3 | 5 | |
| 44 | Shawn Scripter ★ | 531 | -1,485 | 13 | 0 | 1 | 5 | ||
| 45 | Riley Roberts ★ | 69 | East Peoria, IL | 517 | -1,499 | 13 | 0 | 1 | 6 | 
| 46 | Blake Brown ★ | 490 | -1,526 | 9 | 1 | 5 | 7 | ||
| 47 | Garrett Jameson ★ | 476 | -1,540 | 10 | 3 | 5 | 8 | ||
| 48 | Eric Vaughan ★ | 36 | 475 | -1,541 | 14 | 1 | 3 | 9 | |
| 49 | Josh Lank Jr ★ | Delphi, IN | 465 | -1,551 | 11 | 0 | 2 | 7 | |
| 50 | Ryan Hamilton ★ | 58R | Bridgeton, MO | 462 | -1,554 | 11 | 0 | 2 | 5 | 
| 51 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 459 | -1,557 | 13 | 1 | 2 | 5 | 
| 52 | Scott Mcdonald ★ | 77M | Streator, IL | 440 | -1,576 | 13 | 0 | 2 | 7 | 
| 53 | Curt Spalding ★ | 111 | 439 | -1,577 | 7 | 2 | 5 | 6 | |
| 54 | Victor Strong ★ | 81 | Fairbury, IL | 426 | -1,590 | 13 | 0 | 4 | 7 | 
| 55 | Damian Kiefer ★ | 420 | -1,596 | 10 | 0 | 1 | 5 | ||
| 56 | John Dimmitt ★ | Macomb, IL | 403 | -1,613 | 11 | 1 | 3 | 6 | |
| 57 | Josh Harris ★ | 22 | Utica, Kentucky | 391 | -1,625 | 8 | 0 | 2 | 7 | 
| 58 | Dylan Caldwell ★ | 23 | 391 | -1,625 | 10 | 0 | 1 | 7 | |
| 59 | Jake Straka ★ | 255 | 391 | -1,625 | 10 | 0 | 0 | 3 | |
| 60 | Zach Taylor ★ | Z24 | Springfield, Illinois | 380 | -1,636 | 11 | 1 | 2 | 4 | 
| 61 | Kyle Barker ★ | 27 | Cooksville Il | 351 | -1,665 | 11 | 0 | 2 | 4 | 
| 62 | Deece Schwartz ★ | 347 | -1,669 | 7 | 0 | 3 | 5 | ||
| 63 | Ben Harmon ★ | 344 | -1,672 | 7 | 0 | 3 | 4 | ||
| 64 | Dave Lilja ★ | 328 | -1,688 | 11 | 0 | 1 | 5 | ||
| 65 | Trent Young ★ | 289 | -1,727 | 6 | 1 | 3 | 3 | ||
| 66 | Tyler Spalding ★ | 1S | Watervliet Mi | 286 | -1,730 | 8 | 0 | 0 | 1 | 
| 67 | Ryan Thomas ★ | T9 | Gosport, IN | 277 | -1,739 | 6 | 0 | 0 | 3 | 
| 68 | Zach Brandt ★ | Elmwood, IL | 275 | -1,741 | 9 | 0 | 2 | 4 | |
| 69 | Wyatt Thompson ★ | Ransom, IL | 274 | -1,742 | 8 | 0 | 1 | 2 | |
| 70 | Jacob Rexing ★ | 59R | 273 | -1,743 | 5 | 0 | 3 | 5 | |
| 71 | Nash Hilmes ★ | 256 | -1,760 | 6 | 0 | 1 | 4 | ||
| 72 | Michael Mennel ★ | 21P | 237 | -1,779 | 7 | 0 | 4 | 6 | |
| 73 | Brandon Thompson ★ | 234 | -1,782 | 7 | 0 | 1 | 2 | ||
| 74 | David Stremme ★ | 35 | Concord, NC | 230 | -1,786 | 4 | 0 | 3 | 3 | 
| 75 | Braiden Bohlmann ★ | 13 | 230 | -1,786 | 5 | 0 | 1 | 4 | |
| 76 | Derick Doerr ★ | 26D | 226 | -1,790 | 7 | 0 | 1 | 2 | |
| 77 | Zachary Stokes ★ | Brimfield, IL | 225 | -1,791 | 6 | 0 | 0 | 3 | |
| 78 | Cameron Pierce ★ | 26 | Ashkum, IL | 219 | -1,797 | 6 | 0 | 1 | 2 | 
| 79 | Drake Troutman ★ | 22 | Hyndman, PA | 218 | -1,798 | 3 | 1 | 3 | 3 | 
| 80 | Scott Hauge ★ | 214 | -1,802 | 7 | 0 | 1 | 3 | ||
| 81 | Hunt Gossum ★ | Mayfield, KY | 208 | -1,808 | 5 | 0 | 2 | 2 | |
| 82 | Mike Harrison ★ | 24H | Highland, Illinois | 203 | -1,813 | 3 | 1 | 2 | 3 | 
| 83 | Brandon Roberts ★ | 35 | 196 | -1,820 | 4 | 0 | 1 | 3 | |
| 84 | Dillon Nusbaum ★ | 17H | 189 | -1,827 | 4 | 0 | 3 | 3 | |
| 85 | Christopher Anstead ★ | Hobart, IN | 183 | -1,833 | 6 | 0 | 0 | 2 | |
| 86 | Justin Vandrunen ★ | 71 | Crown Point, IN | 182 | -1,834 | 4 | 0 | 1 | 3 | 
| 87 | Brian Skaggs ★ | 20 | 158 | -1,858 | 4 | 0 | 2 | 3 | |
| 88 | Brian Diveley ★ | 11 | 151 | -1,865 | 4 | 0 | 1 | 3 | |
| 89 | Matt Mitchell ★ | 2M | Rensellaer, IN | 141 | -1,875 | 4 | 0 | 2 | 3 | 
| 90 | Dean Hoffman ★ | 1D | Troy, IL | 137 | -1,879 | 3 | 0 | 1 | 1 | 
| 91 | Kyle Cole ★ | 32C | Ludington, MI | 131 | -1,885 | 4 | 0 | 1 | 2 | 
| 92 | Tim Nash ★ | 129 | -1,887 | 3 | 0 | 2 | 2 | ||
| 93 | Jeremy Nichols ★ | 01N | Decatur, Illinois | 126 | -1,890 | 3 | 1 | 1 | 3 | 
| 94 | Levi Kissinger ★ | 8K | 122 | -1,894 | 4 | 0 | 2 | 3 | |
| 95 | Christopher Cole ★ | Evansville, IN | 121 | -1,895 | 3 | 0 | 0 | 1 | |
| 96 | Will Krup ★ | K9 | Mt Carmel, Illinois | 119 | -1,897 | 2 | 0 | 1 | 2 | 
| 97 | Dalton Lane ★ | 82 | 114 | -1,902 | 3 | 0 | 0 | 0 | |
| 98 | Greg Belyea ★ | 27 | Ontario, Canada | 114 | -1,902 | 3 | 0 | 0 | 0 | 
| 99 | Shane Kelley ★ | 14K | Hopedale, IL | 109 | -1,907 | 3 | 0 | 0 | 2 | 
| 100 | Austin Holcombe ★ | 8A | 105 | -1,911 | 2 | 0 | 1 | 1 | |
| 101 | Timmy Hill ★ | 51 | 105 | -1,911 | 3 | 0 | 0 | 1 | |
| 102 | Garrett Rons ★ | 9 | 99 | -1,917 | 2 | 0 | 0 | 2 | |
| 103 | Shane Mecum ★ | 75 | 98 | -1,918 | 3 | 0 | 0 | 0 | |
| 104 | Zane Oedewaldt ★ | 11 | 96 | -1,920 | 2 | 0 | 0 | 2 | |
| 105 | Tim Meine ★ | 95 | -1,921 | 3 | 0 | 1 | 2 | ||
| 106 | Kendyl Faw ★ | 94 | -1,922 | 2 | 0 | 0 | 2 | ||
| 107 | James Picardi ★ | 127 | Mapleton, IL | 93 | -1,923 | 3 | 0 | 0 | 2 | 
| 108 | Hunter Breland ★ | 21 | Mississippi | 92 | -1,924 | 4 | 1 | 1 | 2 | 
| 109 | Rick Frasure ★ | Lawrenceville, IL | 88 | -1,928 | 2 | 0 | 0 | 2 | |
| 110 | Manix Farqueron ★ | Concord, MI | 88 | -1,928 | 2 | 0 | 0 | 1 | |
| 111 | Shawn Deering ★ | 85 | -1,931 | 2 | 0 | 0 | 1 | ||
| 112 | Taylor Kerz ★ | 4K | Charleston, IL | 83 | -1,933 | 2 | 0 | 0 | 1 | 
| 113 | Ryan Hurlburt ★ | 99 | Medaryville, IN | 81 | -1,935 | 2 | 0 | 0 | 1 | 
| 114 | Kasey Schrock ★ | 79 | -1,937 | 2 | 0 | 1 | 2 | ||
| 115 | Jimmy Lennex jr ★ | 8 | 76 | -1,940 | 2 | 0 | 1 | 2 | |
| 116 | Brad Eitniear ★ | B4U | 76 | -1,940 | 2 | 0 | 0 | 0 | |
| 117 | Gene Nicholas ★ | 11 | 72 | -1,944 | 2 | 0 | 0 | 0 | |
| 118 | Austin Seets ★ | 67 | Brighton, IL | 70 | -1,946 | 3 | 0 | 2 | 3 | 
| 119 | David Wietholder ★ | 70 | -1,946 | 1 | 0 | 1 | 1 | ||
| 120 | Jason Garver ★ | 27 | 69 | -1,947 | 2 | 0 | 0 | 0 | |
| 121 | Clay Harris ★ | 21JH | 66 | -1,950 | 2 | 0 | 1 | 1 | |
| 122 | Gregg Pierce ★ | Ashkum, IL | 66 | -1,950 | 2 | 0 | 1 | 1 | |
| 123 | Jerry Bowersock ★ | X | 62 | -1,954 | 2 | 0 | 0 | 1 | |
| 124 | Dustin Bruce ★ | 26 | 58 | -1,958 | 2 | 0 | 0 | 1 | |
| 125 | Lucas Lee ★ | 12 | Paris, Tennessee | 55 | -1,961 | 1 | 0 | 1 | 1 | 
| 126 | Shawn Vaughn ★ | 10A | 53 | -1,963 | 2 | 0 | 0 | 2 | |
| 127 | Austin Rettig ★ | 94 | 52 | -1,964 | 2 | 0 | 0 | 0 | |
| 128 | Dylan Woodling ★ | 50 | -1,966 | 2 | 0 | 0 | 2 | ||
| 129 | Michael Kettnich ★ | 19 | 50 | -1,966 | 1 | 0 | 0 | 1 | |
| 130 | Adam Wright ★ | 46 | -1,970 | 1 | 0 | 0 | 1 | ||
| 131 | Tom Knippenberg ★ | 44 | -1,972 | 1 | 0 | 0 | 1 | ||
| 132 | Pete Argianas ★ | LOCKPORT, IL | 42 | -1,974 | 1 | 0 | 0 | 1 | |
| 133 | Billy Puckett ★ | 18 | 40 | -1,976 | 1 | 0 | 0 | 0 | |
| 134 | Jeff Graham ★ | 71 | 40 | -1,976 | 1 | 0 | 0 | 0 | |
| 135 | Russell Coultas ★ | Bluffs, IL | 39 | -1,977 | 1 | 0 | 0 | 0 | |
| 136 | Tim Hamburg ★ | Princeton, Illinois | 38 | -1,978 | 1 | 0 | 0 | 0 | |
| 137 | Kevin Schrodt ★ | 6 | Trivoli, IL | 36 | -1,980 | 1 | 0 | 0 | 0 | 
| 138 | Nick Hoffman ★ | 2 | Concord, North Carolina | 36 | -1,980 | 1 | 0 | 0 | 0 | 
| 139 | Austen Becerra ★ | 35 | -1,981 | 1 | 0 | 0 | 0 | ||
| 140 | Graham Fate ★ | 1G | 35 | -1,981 | 1 | 0 | 0 | 0 | |
| 141 | C.J. Springer ★ | Damiansville, IL | 33 | -1,983 | 1 | 0 | 0 | 0 | |
| 142 | Brad Hess ★ | 32 | -1,984 | 1 | 0 | 1 | 1 | ||
| 143 | Cole Knebel ★ | 32 | -1,984 | 1 | 0 | 1 | 1 | ||
| 144 | Jordan Wever ★ | 32 | -1,984 | 1 | 0 | 1 | 1 | ||
| 145 | Tom Neubauer ★ | Round Lake, IL | 32 | -1,984 | 1 | 0 | 1 | 1 | |
| 146 | Mark Burgtorf ★ | 33B | 32 | -1,984 | 1 | 0 | 0 | 0 | |
| 147 | William Corning ★ | 32 | -1,984 | 1 | 0 | 0 | 0 | ||
| 148 | Gary Gross ★ | 84G | Farmington, Missouri | 31 | -1,985 | 1 | 0 | 1 | 1 | 
| 149 | Jd Laster ★ | 31 | -1,985 | 1 | 0 | 1 | 1 | ||
| 150 | Braiden Keller ★ | K67J | West Lebanon, IN | 31 | -1,985 | 1 | 0 | 0 | 0 | 
| 151 | Stephen Pedulla ★ | North Carolina | 31 | -1,985 | 1 | 0 | 0 | 0 | |
| 152 | Matt Duvall ★ | Clay City, IL | 31 | -1,985 | 1 | 0 | 0 | 0 | |
| 153 | Josh Lolmaugh ★ | 25 | 30 | -1,986 | 1 | 0 | 1 | 1 | |
| 154 | Bobby Bagley ★ | 30 | -1,986 | 1 | 0 | 0 | 0 | ||
| 155 | Treb Jacoby ★ | 29 | -1,987 | 1 | 1 | 1 | 1 | ||
| 156 | Ronnie Chance ★ | Florida | 28 | -1,988 | 1 | 0 | 0 | 0 | |
| 157 | Owen Steinkoenig ★ | 27 | -1,989 | 1 | 0 | 1 | 1 | ||
| 158 | Noah Sugg ★ | 24 | -1,992 | 1 | 0 | 1 | 1 | ||
| 159 | Talen Beard ★ | 21T | Highland, IL | 19 | -1,997 | 1 | 0 | 0 | 0 | 
| 160 | Billy Justice ★ | Mt. Zion, IL | 18 | -1,998 | 2 | 0 | 2 | 2 | |
| 161 | Mike Learman ★ | 10 | -2,006 | 1 | 0 | 0 | 1 | ||
| 162 | Willie Gammill ★ | 7 | Siloam Springs, AR | 10 | -2,006 | 1 | 0 | 0 | 1 | 
| 163 | Brian Lynn ★ | 14, | Mason City, IL | 10 | -2,006 | 1 | 0 | 0 | 0 | 
| 164 | Cameron Shidler | 11S | 998 | -1,018 | 16 | 3 | 13 | 15 | |
| 165 | Tim Sullivan jr | 16 | Knox, IN | 886 | -1,130 | 16 | 1 | 10 | 13 | 
| 166 | Jordan Danford | 88D | Monticello, Indiana | 746 | -1,270 | 15 | 0 | 7 | 11 | 
| 167 | Tim Walter | 51G | 709 | -1,307 | 17 | 0 | 0 | 7 | |
| 168 | Roger Cavness | 11 | Medaryville, Indiana | 650 | -1,366 | 14 | 0 | 3 | 10 | 
| 169 | Josh Allen | 292 | 601 | -1,415 | 10 | 0 | 8 | 10 | |
| 170 | Justin Gregory | 42 | 476 | -1,540 | 10 | 0 | 1 | 8 | |
| 171 | Buddy Randle | 04 | Glasford, IL | 462 | -1,554 | 11 | 0 | 3 | 6 | 
| 172 | Coltin Grace | 21G | Streator, IL | 380 | -1,636 | 12 | 1 | 3 | 5 | 
| 173 | Chris Anstead | A88 | 380 | -1,636 | 10 | 0 | 1 | 3 | |
| 174 | Clinton Johns | 14 | Winamac, IN | 374 | -1,642 | 9 | 0 | 0 | 6 | 
| 175 | Tj Larson | 15 | 369 | -1,647 | 8 | 0 | 2 | 6 | |
| 176 | Charlie Mefford | 365 | -1,651 | 6 | 2 | 4 | 5 | ||
| 177 | Collin Alexander | 55 | 355 | -1,661 | 9 | 0 | 2 | 5 | |
| 178 | Allen Weisser | 333 | -1,683 | 9 | 1 | 5 | 6 | ||
| 179 | Charlie Mohr | 99 | Bettendorf, IA | 322 | -1,694 | 7 | 0 | 3 | 5 | 
| 180 | Chris Kittle | 15 | 301 | -1,715 | 7 | 0 | 1 | 4 | |
| 181 | Billy Knippenberg | 01 | Plainfield, IL | 295 | -1,721 | 9 | 0 | 2 | 5 | 
| 182 | Austin Simpson | 20 | 273 | -1,743 | 6 | 0 | 2 | 5 | |
| 183 | Kyle Cooper | 94C | 264 | -1,752 | 6 | 0 | 1 | 3 | |
| 184 | Wes Ricketts | 21 | Loda, IL | 258 | -1,758 | 8 | 0 | 1 | 4 | 
| 185 | Danny Schwartz | 257 | -1,759 | 6 | 0 | 2 | 5 | ||
| 186 | Bob Pohlman | 255 | -1,761 | 7 | 1 | 1 | 3 | ||
| 187 | Nicholas Porter | 11S | Peoria, IL | 240 | -1,776 | 6 | 0 | 0 | 3 | 
| 188 | Casey Lappin | 236 | -1,780 | 6 | 0 | 0 | 1 | ||
| 189 | Jacob Poel | 82 | Michigan | 232 | -1,784 | 5 | 0 | 2 | 4 | 
| 190 | Nicholas Lueth | 16 | Grand Ridge, IL | 231 | -1,785 | 5 | 0 | 1 | 5 | 
| 191 | Jonah Buyno | 231 | -1,785 | 7 | 0 | 1 | 3 | ||
| 192 | Wade Wenthe | 226 | -1,790 | 5 | 0 | 2 | 3 | ||
| 193 | Joey Iliff | J7 | 225 | -1,791 | 6 | 0 | 0 | 1 | |
| 194 | Mason Duncan | 218 | -1,798 | 6 | 0 | 0 | 1 | ||
| 195 | Phinneas Tippit | 45 | Decatur, IL | 208 | -1,808 | 6 | 0 | 0 | 2 | 
| 196 | Jesse Bitterling | 225 | 184 | -1,832 | 4 | 0 | 1 | 2 | |
| 197 | Jackie Wiiliams | 40 | St David, IL | 160 | -1,856 | 4 | 0 | 0 | 1 | 
| 198 | Donnie Boyer | 152 | -1,864 | 6 | 0 | 1 | 1 | ||
| 199 | Don Kiger | 01 | Danville, IL | 144 | -1,872 | 4 | 0 | 1 | 2 | 
| 200 | Nick Porter | 5P | 140 | -1,876 | 4 | 1 | 1 | 3 | |
| 201 | Steve Meyer jr | 1A | 127 | -1,889 | 3 | 0 | 0 | 1 | |
| 202 | RIC TRULOCK | N/A | KANKAKEE, IL | 117 | -1,899 | 3 | 0 | 0 | 1 | 
| 203 | Michael Learman JR | 4 | Woodstock, IL | 104 | -1,912 | 2 | 0 | 1 | 2 | 
| 204 | Jim Manka | 60 | 103 | -1,913 | 3 | 0 | 1 | 2 | |
| 205 | Austin Hubbard | 11 | 98 | -1,918 | 2 | 0 | 0 | 2 | |
| 206 | Marshall Call | 96C | , | 96 | -1,920 | 3 | 1 | 1 | 2 | 
| 207 | Troy Ricketts | 21R | Fairbury, Illinois | 92 | -1,924 | 3 | 0 | 2 | 3 | 
| 208 | Mark Brucker | 11 | Elliott, Illinois | 92 | -1,924 | 3 | 0 | 0 | 2 | 
| 209 | Matt Gremminger | 23M | 89 | -1,927 | 3 | 0 | 0 | 1 | |
| 210 | Kyle Steffens | 87 | -1,929 | 2 | 0 | 0 | 0 | ||
| 211 | Jacob Kraft | 7 | Illinois | 85 | -1,931 | 2 | 0 | 0 | 1 | 
| 212 | MIKE TRNKA | 6G | MEDARYVILKE, IN | 84 | -1,932 | 2 | 0 | 0 | 2 | 
| 213 | Tanner Sullivan | 20 | Pontiac, IL | 83 | -1,933 | 2 | 0 | 0 | 1 | 
| 214 | Guy Sutton | 110 | 82 | -1,934 | 2 | 0 | 0 | 1 | |
| 215 | Joey Spiewak | 28 | Hobert, IN | 82 | -1,934 | 2 | 0 | 0 | 1 | 
| 216 | Jacob Steinway | 14 | Danville, IN | 81 | -1,935 | 2 | 0 | 1 | 2 | 
| 217 | Dave Baldwin | 6B | 80 | -1,936 | 2 | 0 | 0 | 1 | |
| 218 | Tony Hume | 80 | -1,936 | 2 | 0 | 0 | 1 | ||
| 219 | Chris Joseph | 57 | 79 | -1,937 | 2 | 0 | 0 | 0 | |
| 220 | Jeff King | 2K | Fillmore, IN | 78 | -1,938 | 2 | 0 | 0 | 1 | 
| 221 | Tim Carpenter | 77 | -1,939 | 3 | 1 | 1 | 3 | ||
| 222 | Dustin Hume | A34 | Tilton, Illinois | 77 | -1,939 | 3 | 0 | 1 | 1 | 
| 223 | Lance Evans | 37 | Westville, IL | 76 | -1,940 | 3 | 1 | 1 | 1 | 
| 224 | Nick Lueth | 16 | 75 | -1,941 | 2 | 0 | 0 | 0 | |
| 225 | Greg Pierce | 00 | Ashburn, IL | 74 | -1,942 | 2 | 0 | 0 | 0 | 
| 226 | Brandon Bollinger | 77 | Kewanee, Ill | 65 | -1,951 | 1 | 0 | 1 | 1 | 
| 227 | Ed Roley | 11 | 65 | -1,951 | 1 | 0 | 1 | 1 | |
| 228 | Mark Rhodes | 73 | Chicago, Illinois | 64 | -1,952 | 2 | 1 | 2 | 2 | 
| 229 | Wes Harms | 61 | -1,955 | 2 | 0 | 2 | 2 | ||
| 230 | Jacob Steinkoenig | St Jacob, IL | 61 | -1,955 | 2 | 0 | 0 | 1 | |
| 231 | Tyler Blankenship | 84 | 60 | -1,956 | 1 | 0 | 1 | 1 | |
| 232 | Matthew Lambrecht | 31 | Waterviet, MI | 56 | -1,960 | 2 | 0 | 1 | 2 | 
| 233 | Kelly Kovski | 10K | 55 | -1,961 | 1 | 0 | 1 | 1 | |
| 234 | Randy Mcneely | 5M | Louisville, IL | 55 | -1,961 | 1 | 0 | 1 | 1 | 
| 235 | Beau Young | 27 | DeMotte, IN | 55 | -1,961 | 1 | 0 | 1 | 1 | 
| 236 | Alec Davis | 11 | Virginia, IL | 50 | -1,966 | 1 | 0 | 0 | 1 | 
| 237 | Troy Dodson | 21 | 50 | -1,966 | 1 | 0 | 0 | 1 | |
| 238 | Zachary Brandt | 50 | -1,966 | 1 | 0 | 0 | 1 | ||
| 239 | Mason Lobb | 28 | Frewsburg, NY | 49 | -1,967 | 1 | 0 | 0 | 1 | 
| 240 | Butch Carnaghi | G62 | 48 | -1,968 | 1 | 0 | 0 | 1 | |
| 241 | Tyler Fengya | 48 | -1,968 | 2 | 0 | 0 | 1 | ||
| 242 | Jonathan Dunlap | S1 | Farmington, IL | 48 | -1,968 | 2 | 0 | 0 | 1 | 
| 243 | Ryan Woodlee | 12W | Mcminnville, TN | 46 | -1,970 | 1 | 0 | 0 | 1 | 
| 244 | Tom Goodwin | 44 | -1,972 | 1 | 0 | 0 | 1 | ||
| 245 | Bill Roberts Jr | 5R | Burlington, IA | 44 | -1,972 | 1 | 0 | 0 | 1 | 
| 246 | Brent Moore | 114 | Loda, IL | 42 | -1,974 | 1 | 0 | 0 | 1 | 
| 247 | Drew Charlson | 21C | 40 | -1,976 | 1 | 0 | 0 | 0 | |
| 248 | Peter Argianas | 22A | Lockport, IL | 40 | -1,976 | 1 | 0 | 0 | 0 | 
| 249 | Craig Anstead | 28A | 39 | -1,977 | 1 | 0 | 0 | 0 | |
| 250 | Jason Brandt | 33 | East Peoria, IL | 39 | -1,977 | 1 | 0 | 0 | 0 | 
| 251 | Alex Riddle | 38 | -1,978 | 1 | 0 | 0 | 0 | ||
| 252 | Terry Bolen | 42 | Peoria, IL | 38 | -1,978 | 1 | 0 | 0 | 0 | 
| 253 | Brandon Bowen | 75 | Delphi, IN | 37 | -1,979 | 1 | 0 | 0 | 0 | 
| 254 | Bill Gray | 99 | 35 | -1,981 | 1 | 0 | 0 | 0 | |
| 255 | Dan Price | 09 | 34 | -1,982 | 1 | 1 | 1 | 1 | |
| 256 | Brennan Bowen | B1 | 34 | -1,982 | 1 | 0 | 0 | 0 | |
| 257 | Ryker Shidler | N33 | 34 | -1,982 | 1 | 0 | 0 | 0 | |
| 258 | Zachery Pederson | 09 | 33 | -1,983 | 1 | 0 | 0 | 0 | |
| 259 | Tommy Duncan | 32D | 32 | -1,984 | 1 | 0 | 0 | 0 | |
| 260 | Bill Knippenberg | 01 | Plainfield, IL | 30 | -1,986 | 1 | 0 | 0 | 1 | 
| 261 | William Bahnfleth | 29B | Peoria, IL | 24 | -1,992 | 1 | 0 | 1 | 1 | 
| 262 | Chris Cole | 81C | 24 | -1,992 | 1 | 0 | 0 | 1 | |
| 263 | Grayson Pratt | 63X | Indianapolis, IN | 23 | -1,993 | 1 | 0 | 0 | 1 | 
| 264 | Alex Troxtell | 116 | , | 21 | -1,995 | 1 | 0 | 0 | 1 | 
| 265 | Josh Hotsinpiller | 19 | -1,997 | 1 | 0 | 0 | 0 | ||
| 266 | Anthony Robertson | 35 | , | 16 | -2,000 | 1 | 0 | 0 | 0 | 
| 267 | Jason Croft | 9 | Woodstock, GA | 10 | -2,006 | 1 | 0 | 1 | 1 | 
| 268 | Kelly Jones | 10 | -2,006 | 1 | 0 | 0 | 1 | ||
| 269 | Matt Partin | 99 | Wheatfield, IN | 10 | -2,006 | 1 | 0 | 0 | 1 | 
| 270 | Braydon Rich | 1 | Jacksonville, IL | 10 | -2,006 | 1 | 0 | 0 | 1 | 
| 271 | Rick Trulock | 10 | -2,006 | 1 | 0 | 0 | 0 | ||
