2025 UMP Modifieds Ohio-Indiana Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Todd Sherman ★ | 65 | Cherabusco, IN | 1,844 | Leader | 38 | 7 | 23 | 33 | 
| 2 | Dillon Nusbaum ★ | 17H | 1,677 | -167 | 28 | 9 | 22 | 22 | |
| 3 | Dylan Woodling ★ | 1,473 | -371 | 25 | 4 | 14 | 22 | ||
| 4 | Garrett Rons ★ | 9 | 1,407 | -437 | 34 | 0 | 9 | 19 | |
| 5 | Tony Anderson ★ | 22 | 1,219 | -625 | 26 | 0 | 3 | 17 | |
| 6 | Dalton Lane ★ | 82 | 1,115 | -729 | 23 | 3 | 12 | 17 | |
| 7 | Brennan Sherman ★ | 57 | 1,046 | -798 | 22 | 1 | 6 | 17 | |
| 8 | Manix Farqueron ★ | Concord, MI | 1,044 | -800 | 18 | 4 | 9 | 16 | |
| 9 | Clayton Bryant ★ | 114 | 977 | -867 | 18 | 1 | 12 | 14 | |
| 10 | Corey Bevard ★ | 8C | 976 | -868 | 17 | 0 | 12 | 16 | |
| 11 | Mario Toniolo ★ | 919 | -925 | 19 | 0 | 8 | 15 | ||
| 12 | Josh Lolmaugh ★ | 25 | 888 | -956 | 20 | 4 | 9 | 14 | |
| 13 | Brandon Beeching ★ | 84 | Lawrence, MI | 829 | -1,015 | 20 | 0 | 2 | 11 | 
| 14 | Andy Welch ★ | 87 | 742 | -1,102 | 19 | 0 | 3 | 10 | |
| 15 | Terry Sroufe ★ | 591 | -1,253 | 13 | 0 | 2 | 9 | ||
| 16 | Brad Eitniear ★ | B4U | 503 | -1,341 | 12 | 0 | 4 | 8 | |
| 17 | Greg Belyea ★ | 27 | Ontario, Canada | 490 | -1,354 | 11 | 3 | 7 | 8 | 
| 18 | Jerry Bowersock ★ | X | 480 | -1,364 | 8 | 1 | 4 | 6 | |
| 19 | Curt Spalding ★ | 111 | 449 | -1,395 | 8 | 3 | 6 | 6 | |
| 20 | Dalton Smith ★ | 3D | 432 | -1,412 | 8 | 0 | 4 | 6 | |
| 21 | Aaron Orr ★ | 188 | Fort Wayne, IN | 430 | -1,414 | 12 | 0 | 2 | 6 | 
| 22 | Aidan Hinds ★ | Loreland, OH | 404 | -1,440 | 8 | 0 | 3 | 6 | |
| 23 | Tyler Spalding ★ | 1S | Watervliet Mi | 378 | -1,466 | 9 | 0 | 2 | 5 | 
| 24 | Mark Anderson ★ | 43 | Michigan, MI | 353 | -1,491 | 7 | 0 | 2 | 5 | 
| 25 | Shannon Fisk ★ | 12F | 343 | -1,501 | 6 | 2 | 4 | 6 | |
| 26 | Jerry Butler ★ | Sidney, OH | 326 | -1,518 | 10 | 0 | 1 | 1 | |
| 27 | Daniel Sanchez ★ | 463 | 298 | -1,546 | 8 | 0 | 1 | 4 | |
| 28 | Tyler Nicely ★ | 25 | Owensboro, Kentucky | 295 | -1,549 | 4 | 3 | 4 | 4 | 
| 29 | David Stremme ★ | 35 | Concord, NC | 290 | -1,554 | 5 | 0 | 3 | 4 | 
| 30 | Brad Deyoung ★ | 7D | Medaryville, Indiana | 281 | -1,563 | 7 | 1 | 1 | 2 | 
| 31 | Michael Ledford ★ | 37 | Pontiac, IL | 273 | -1,571 | 4 | 1 | 3 | 4 | 
| 32 | Zeke Mckenzie ★ | 24Z | Fort Wayne, Indiana | 249 | -1,595 | 5 | 0 | 2 | 3 | 
| 33 | Scott Orr ★ | 88 | Fort Wayne, Indiana | 248 | -1,596 | 6 | 1 | 1 | 2 | 
| 34 | Josh Betts ★ | 14 | 248 | -1,596 | 7 | 0 | 0 | 2 | |
| 35 | Tyler Morehouse ★ | 11 | 233 | -1,611 | 7 | 0 | 0 | 2 | |
| 36 | Daniel Adam ★ | 75 | Wade, NC | 214 | -1,630 | 4 | 0 | 2 | 3 | 
| 37 | Jack Waldfogel ★ | 66W | 213 | -1,631 | 7 | 0 | 1 | 3 | |
| 38 | Matthew Baker ★ | 5 | 208 | -1,636 | 4 | 1 | 1 | 3 | |
| 39 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 201 | -1,643 | 5 | 0 | 0 | 0 | 
| 40 | Trevor Neville ★ | 777 | Mackinaw, IL | 190 | -1,654 | 3 | 0 | 3 | 3 | 
| 41 | Jonathan Taylor ★ | 164 | -1,680 | 3 | 0 | 2 | 2 | ||
| 42 | Derek Losh ★ | 21 | Rensellaer, Indiana | 151 | -1,693 | 2 | 2 | 2 | 2 | 
| 43 | Jordan Wever ★ | 151 | -1,693 | 3 | 0 | 2 | 2 | ||
| 44 | James Post ★ | Spencerville, OH | 151 | -1,693 | 4 | 0 | 1 | 2 | |
| 45 | Ken Schrader ★ | 150 | -1,694 | 2 | 2 | 2 | 2 | ||
| 46 | Garrett Jameson ★ | 150 | -1,694 | 3 | 0 | 1 | 2 | ||
| 47 | Tristan Chamberlain ★ | 20T | 147 | -1,697 | 3 | 1 | 2 | 2 | |
| 48 | Nick Allen ★ | 21A | 145 | -1,699 | 2 | 1 | 2 | 2 | |
| 49 | Jake Straka ★ | 255 | 136 | -1,708 | 4 | 0 | 1 | 3 | |
| 50 | Brian Post ★ | 45P | 131 | -1,713 | 4 | 0 | 0 | 2 | |
| 51 | Brian Ruhlman ★ | 49 | Clarkslake, MI | 127 | -1,717 | 3 | 0 | 0 | 1 | 
| 52 | Chase Holland ★ | 45 | Success, MS | 125 | -1,719 | 2 | 0 | 1 | 2 | 
| 53 | Luke Timmerman ★ | 125 | -1,719 | 5 | 0 | 0 | 2 | ||
| 54 | Evan Taylor ★ | 36 | 120 | -1,724 | 3 | 0 | 1 | 1 | |
| 55 | Mike Learman ★ | 114 | -1,730 | 2 | 0 | 1 | 2 | ||
| 56 | Bradley Jameson ★ | 0 | 110 | -1,734 | 2 | 0 | 1 | 2 | |
| 57 | Craig Dippman ★ | 74 | 105 | -1,739 | 4 | 0 | 0 | 2 | |
| 58 | Brad Hess ★ | 104 | -1,740 | 3 | 1 | 2 | 3 | ||
| 59 | Bryce Shidler ★ | 64 | 104 | -1,740 | 2 | 0 | 1 | 2 | |
| 60 | Zachary Hawk ★ | 54 | Rockford, OH | 81 | -1,763 | 2 | 1 | 1 | 2 | 
| 61 | Michael Kettnich ★ | 19 | 81 | -1,763 | 2 | 0 | 0 | 1 | |
| 62 | Freddie Carpenter ★ | C4 | 80 | -1,764 | 1 | 1 | 1 | 1 | |
| 63 | Nate Young ★ | 79 | -1,765 | 2 | 0 | 0 | 1 | ||
| 64 | Hunter Breland ★ | 21 | Mississippi | 79 | -1,765 | 2 | 0 | 0 | 0 | 
| 65 | Trent Young ★ | 75 | -1,769 | 1 | 0 | 1 | 1 | ||
| 66 | Matt Mitchell ★ | 2M | Rensellaer, IN | 73 | -1,771 | 2 | 0 | 0 | 0 | 
| 67 | Glenn Styres ★ | 70 | -1,774 | 1 | 0 | 1 | 1 | ||
| 68 | Jason Brennan ★ | 16 | 62 | -1,782 | 2 | 0 | 0 | 1 | |
| 69 | Nick Snell ★ | 17 | 61 | -1,783 | 1 | 0 | 1 | 1 | |
| 70 | Ryan Thomas ★ | T9 | Gosport, IN | 60 | -1,784 | 3 | 0 | 0 | 1 | 
| 71 | Jordan Stotts ★ | S8 | Pomeroy, OH | 55 | -1,789 | 2 | 0 | 1 | 2 | 
| 72 | Beau Deyoung ★ | 27 | 51 | -1,793 | 1 | 0 | 0 | 1 | |
| 73 | Brian Skaggs ★ | 20 | 45 | -1,799 | 1 | 0 | 0 | 0 | |
| 74 | Jason Cox ★ | 42 | -1,802 | 1 | 0 | 0 | 1 | ||
| 75 | Tim Meine ★ | 41 | -1,803 | 2 | 0 | 1 | 2 | ||
| 76 | Braiden Keller ★ | K67J | West Lebanon, IN | 40 | -1,804 | 1 | 0 | 0 | 0 | 
| 77 | Austin Self ★ | 23W | 39 | -1,805 | 1 | 0 | 0 | 0 | |
| 78 | Justin Vandrunen ★ | 71 | Crown Point, IN | 39 | -1,805 | 1 | 0 | 0 | 0 | 
| 79 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 39 | -1,805 | 1 | 0 | 0 | 0 | |
| 80 | Dustin Bruce ★ | 26 | 38 | -1,806 | 1 | 0 | 0 | 0 | |
| 81 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 38 | -1,806 | 1 | 0 | 0 | 0 | 
| 82 | Christopher Cole ★ | Evansville, IN | 37 | -1,807 | 1 | 0 | 0 | 0 | |
| 83 | Josh Lank Jr ★ | Delphi, IN | 37 | -1,807 | 1 | 0 | 0 | 0 | |
| 84 | Vincent Depizzo ★ | 34 | -1,810 | 1 | 0 | 0 | 0 | ||
| 85 | Kyle Cole ★ | 32C | Ludington, MI | 33 | -1,811 | 1 | 0 | 0 | 0 | 
| 86 | Thomas Beezley II ★ | Albion, IN | 10 | -1,834 | 1 | 0 | 0 | 1 | |
| 87 | Bobby Bagley ★ | 10 | -1,834 | 1 | 0 | 0 | 0 | ||
| 88 | Brad Goff ★ | 41 | Zanesville, Ohio | 10 | -1,834 | 1 | 0 | 0 | 0 | 
| 89 | Hunt Gossum ★ | Mayfield, KY | 10 | -1,834 | 1 | 0 | 0 | 0 | |
| 90 | Jeff Koz | 16 | 1,015 | -829 | 19 | 2 | 13 | 14 | |
| 91 | David Vanguilder | 5D | 864 | -980 | 17 | 2 | 8 | 14 | |
| 92 | Tim Richardson | 5X | Ontario, Canada | 824 | -1,020 | 14 | 1 | 11 | 13 | 
| 93 | Kyle Vilaranda | 11 | 768 | -1,076 | 15 | 2 | 7 | 15 | |
| 94 | Casey Keyosky | 55 | 766 | -1,078 | 17 | 0 | 4 | 12 | |
| 95 | Drew Smith | 71DS | 764 | -1,080 | 12 | 3 | 11 | 11 | |
| 96 | Drew Charlson | 21C | 724 | -1,120 | 16 | 0 | 4 | 9 | |
| 97 | Joel Dick | 09 | Canada | 723 | -1,121 | 13 | 5 | 8 | 12 | 
| 98 | Robbie Henderson | 45 | 719 | -1,125 | 13 | 1 | 9 | 10 | |
| 99 | Brad Mcleod | 43 | Canada | 702 | -1,142 | 13 | 0 | 8 | 13 | 
| 100 | Shane O'Connor | 34X | Lima, OH | 668 | -1,176 | 12 | 0 | 7 | 10 | 
| 101 | Shawn Gillis | 666 | -1,178 | 17 | 0 | 2 | 9 | ||
| 102 | Chase Smith | 31 | 628 | -1,216 | 13 | 0 | 4 | 13 | |
| 103 | Troy Cattarene | 621 | -1,223 | 12 | 1 | 5 | 9 | ||
| 104 | Andrew Hollister | 1A | Hillsdale, MI | 619 | -1,225 | 18 | 0 | 3 | 7 | 
| 105 | Cole Sink | 591 | -1,253 | 12 | 0 | 3 | 10 | ||
| 106 | Dave Bacon | 55 | Canada | 544 | -1,300 | 12 | 0 | 3 | 10 | 
| 107 | Clayton Smith | 313 | 519 | -1,325 | 11 | 0 | 5 | 7 | |
| 108 | Scott Boyd jr | 505 | -1,339 | 13 | 0 | 1 | 4 | ||
| 109 | Matt Leland | 29L | Union City, MI | 504 | -1,340 | 14 | 1 | 2 | 3 | 
| 110 | Tim Mccafferty | 24 | 499 | -1,345 | 13 | 0 | 1 | 5 | |
| 111 | Percy Gendreau | 9PG | 486 | -1,358 | 13 | 0 | 0 | 3 | |
| 112 | George Zieman | 87Z | 468 | -1,376 | 12 | 0 | 2 | 3 | |
| 113 | Brody Wallenwine | 50B | Jackson, MI | 456 | -1,388 | 13 | 0 | 3 | 3 | 
| 114 | Hunter Stafford | 23 | Pioneer, OH | 446 | -1,398 | 13 | 0 | 1 | 2 | 
| 115 | Dustin Moore | 21M | Rochester, IL | 444 | -1,400 | 10 | 0 | 2 | 6 | 
| 116 | Billy Haager | 419 | -1,425 | 11 | 0 | 1 | 6 | ||
| 117 | Mike Demars | 397 | -1,447 | 9 | 0 | 1 | 7 | ||
| 118 | Matthew Lambrecht | 31 | Waterviet, MI | 393 | -1,451 | 8 | 0 | 4 | 7 | 
| 119 | Brenden Rassel | 18 | Lima, OH | 393 | -1,451 | 9 | 0 | 0 | 5 | 
| 120 | Alex Siefer | C4 | 393 | -1,451 | 11 | 0 | 0 | 0 | |
| 121 | Chad Coleman | 385 | -1,459 | 10 | 0 | 2 | 4 | ||
| 122 | James Watters | 2 | Montpelier, IN | 374 | -1,470 | 11 | 0 | 0 | 5 | 
| 123 | Bradley Inman | 18B | Union City, MI | 361 | -1,483 | 9 | 0 | 0 | 3 | 
| 124 | Kalib Richardson | 8K | Bluffton, IN | 355 | -1,489 | 11 | 1 | 3 | 5 | 
| 125 | Craig Foote | 20 | Jonesville, MI | 345 | -1,499 | 11 | 0 | 2 | 3 | 
| 126 | Bub Roberts | T5X | 340 | -1,504 | 8 | 0 | 2 | 5 | |
| 127 | Rick Swartout | 81 | 338 | -1,506 | 8 | 1 | 1 | 5 | |
| 128 | Richard Swan | 96 | 314 | -1,530 | 9 | 0 | 0 | 1 | |
| 129 | Jeffery Jessup | 57 | Union City, IN | 308 | -1,536 | 9 | 0 | 1 | 6 | 
| 130 | Kevin Reeve | 117 | 301 | -1,543 | 7 | 0 | 2 | 5 | |
| 131 | Dylan Drake | 11 | Moran, KS | 296 | -1,548 | 8 | 0 | 0 | 2 | 
| 132 | Dustin Moore | , OH | 278 | -1,566 | 7 | 0 | 1 | 2 | |
| 133 | Scottie Williams | 1 | Ohio | 267 | -1,577 | 7 | 0 | 1 | 1 | 
| 134 | Logan 3 | 71 | Hanover, MI | 264 | -1,580 | 6 | 0 | 1 | 3 | 
| 135 | Ryan Sutter | 18 | 236 | -1,608 | 5 | 0 | 1 | 3 | |
| 136 | Josh Malott | 57 | 231 | -1,613 | 7 | 0 | 0 | 1 | |
| 137 | Aiden Hinds | 9 | Loveland, OH | 225 | -1,619 | 3 | 3 | 3 | 3 | 
| 138 | Jarrod Klay | 17 | 224 | -1,620 | 7 | 0 | 0 | 0 | |
| 139 | Gage Spitmale | 216 | -1,628 | 6 | 0 | 0 | 1 | ||
| 140 | Dan Price | 09 | 212 | -1,632 | 6 | 0 | 2 | 3 | |
| 141 | Mason Stewart | 4 | 200 | -1,644 | 6 | 1 | 3 | 4 | |
| 142 | John Mcclure | 12M | 190 | -1,654 | 5 | 0 | 0 | 1 | |
| 143 | Jake Hooker | 38 | 182 | -1,662 | 3 | 0 | 3 | 3 | |
| 144 | Weasel Philpot | 52 | ,, OH | 182 | -1,662 | 4 | 0 | 1 | 2 | 
| 145 | Sean Mcnally | 178 | -1,666 | 4 | 0 | 0 | 4 | ||
| 146 | Danny Snyder | 4S | Greenlane, Pennsylvania | 175 | -1,669 | 5 | 0 | 0 | 0 | 
| 147 | Denver Onum | 5 | 159 | -1,685 | 4 | 0 | 0 | 1 | |
| 148 | Patrick Lajeunesse | 156 | -1,688 | 4 | 0 | 0 | 2 | ||
| 149 | Jake Rueffer | 137 | -1,707 | 4 | 1 | 2 | 2 | ||
| 150 | Brad Simpson | 53 | 133 | -1,711 | 3 | 0 | 0 | 3 | |
| 151 | Roger South | 4 | 133 | -1,711 | 4 | 0 | 0 | 1 | |
| 152 | MIKE HASKELL | 13 | SOUTH BUXTON, ONTARIO, | 132 | -1,712 | 4 | 0 | 0 | 2 | 
| 153 | Eddie Shaner | 67 | Wapakoneta, OH | 122 | -1,722 | 4 | 0 | 0 | 1 | 
| 154 | Chris Kittle | 15 | 116 | -1,728 | 3 | 0 | 0 | 3 | |
| 155 | Mike Langdon | 109 | -1,735 | 4 | 0 | 1 | 2 | ||
| 156 | Dalton Bishop | 35 | Gas City, IN | 106 | -1,738 | 3 | 0 | 0 | 0 | 
| 157 | Jonathan Rowan | 56R | 106 | -1,738 | 3 | 0 | 0 | 0 | |
| 158 | Jim Post | 58P | 104 | -1,740 | 3 | 0 | 0 | 1 | |
| 159 | William Cesco | 68 | Butler, MI | 94 | -1,750 | 3 | 0 | 1 | 1 | 
| 160 | Denver Orum | 5 | Canada | 94 | -1,750 | 2 | 0 | 0 | 2 | 
| 161 | Logan Beckwith iv | 4 | 92 | -1,752 | 4 | 0 | 0 | 0 | |
| 162 | Jon Hancock | H28 | Pekin, IL | 90 | -1,754 | 4 | 0 | 0 | 0 | 
| 163 | Jason Kinney | 4 | 84 | -1,760 | 2 | 0 | 0 | 1 | |
| 164 | Josh Mallot | 57 | 80 | -1,764 | 3 | 0 | 1 | 2 | |
| 165 | Brandon Vaughan | 36 | 80 | -1,764 | 2 | 0 | 0 | 1 | |
| 166 | Mason Bevard | 8X | 77 | -1,767 | 2 | 0 | 0 | 1 | |
| 167 | Eric Kinney | 77 | 77 | -1,767 | 3 | 0 | 0 | 0 | |
| 168 | Wes Bates | 77 | -1,767 | 2 | 0 | 0 | 0 | ||
| 169 | John weasel Phlipot | North Star Oh | 76 | -1,768 | 2 | 0 | 0 | 0 | |
| 170 | Jason Hollon | 71 | -1,773 | 2 | 0 | 0 | 2 | ||
| 171 | Brian Kuehner | 68 | -1,776 | 5 | 0 | 2 | 2 | ||
| 172 | Shawn Gregory | 1 | 65 | -1,779 | 1 | 0 | 1 | 1 | |
| 173 | GAGE SPITNALE | 87S | FINDLAY, OH | 65 | -1,779 | 2 | 0 | 1 | 1 | 
| 174 | Josh Morton | 20 | 62 | -1,782 | 2 | 0 | 0 | 1 | |
| 175 | Eric Shepherd jr | XJR | 60 | -1,784 | 1 | 0 | 1 | 1 | |
| 176 | Scott Martin | M14 | 60 | -1,784 | 1 | 0 | 1 | 1 | |
| 177 | Phil Potts | 29 | Trenton, ON | 60 | -1,784 | 1 | 0 | 1 | 1 | 
| 178 | Mason Lobb | 28 | Frewsburg, NY | 59 | -1,785 | 3 | 0 | 0 | 1 | 
| 179 | STEPHEN VICKERY | 71 | SELMA, IN | 58 | -1,786 | 4 | 0 | 1 | 3 | 
| 180 | Joseph Buskirk | 12 | Bainbridge, OH | 57 | -1,787 | 2 | 0 | 1 | 2 | 
| 181 | Bobby Stremme | 35 | 55 | -1,789 | 1 | 0 | 1 | 1 | |
| 182 | Dylan Boyle | 55 | -1,789 | 1 | 0 | 1 | 1 | ||
| 183 | Stephen Hicks | 20T | Portland, TN | 55 | -1,789 | 1 | 0 | 1 | 1 | 
| 184 | Eric Shepherd sr | X | Williamsburg, OH | 53 | -1,791 | 1 | 0 | 0 | 1 | 
| 185 | Jim Mallery | 14 | 52 | -1,792 | 2 | 0 | 0 | 1 | |
| 186 | Ron Wadforth | 40 | 50 | -1,794 | 1 | 0 | 0 | 1 | |
| 187 | Steve Mcnelly | 50 | -1,794 | 1 | 0 | 0 | 1 | ||
| 188 | Danny Moore | 29 | 50 | -1,794 | 3 | 0 | 0 | 0 | |
| 189 | Doug Oblenis | 32 | 48 | -1,796 | 1 | 0 | 0 | 1 | |
| 190 | Paul Zelmer | 003 | 48 | -1,796 | 1 | 0 | 0 | 1 | |
| 191 | Leslie Mowat | 2 | Trenton, ON | 46 | -1,798 | 1 | 0 | 0 | 1 | 
| 192 | Clinton Johns | 14 | Winamac, IN | 45 | -1,799 | 1 | 0 | 0 | 1 | 
| 193 | Bobby Burleson | 45 | 44 | -1,800 | 2 | 0 | 0 | 1 | |
| 194 | Logan Beckwith | 71 | 44 | -1,800 | 1 | 0 | 0 | 1 | |
| 195 | Brittany Golden | 85 | Trenton, ON | 44 | -1,800 | 1 | 0 | 0 | 1 | 
| 196 | Brian Gray | 3G | 44 | -1,800 | 1 | 0 | 0 | 0 | |
| 197 | Keith Morris | 1M | Wapakoneta, OH | 43 | -1,801 | 2 | 0 | 0 | 0 | 
| 198 | Josh Shelton | 18 | 42 | -1,802 | 1 | 0 | 0 | 1 | |
| 199 | Brian Mcfeeters | 25 | 40 | -1,804 | 2 | 0 | 1 | 1 | |
| 200 | Caleb Severin | 12 | 40 | -1,804 | 1 | 0 | 0 | 0 | |
| 201 | Mike Freeman | 39 | -1,805 | 1 | 0 | 0 | 0 | ||
| 202 | Bob Sample | 38 | -1,806 | 1 | 0 | 0 | 0 | ||
| 203 | Clark Vanhouten | 5 | 38 | -1,806 | 1 | 0 | 0 | 0 | |
| 204 | Corey Halbert | 41 | 38 | -1,806 | 1 | 0 | 0 | 0 | |
| 205 | Shane Oconnor | 34K | 38 | -1,806 | 1 | 0 | 0 | 0 | |
| 206 | Mitchell Opatik | 13M | Canal Winchester, OH | 38 | -1,806 | 1 | 0 | 0 | 0 | 
| 207 | Terry Grilliot | 24 | 37 | -1,807 | 1 | 0 | 0 | 0 | |
| 208 | Rickey Phillips | 42 | Laurens, SC | 37 | -1,807 | 1 | 0 | 0 | 0 | 
| 209 | BOB CUNDIFF JR | C2 | HOMER, MI | 36 | -1,808 | 2 | 1 | 1 | 1 | 
| 210 | Bob Green | 36 | -1,808 | 1 | 0 | 0 | 0 | ||
| 211 | David Tuttle | 15 | 36 | -1,808 | 1 | 0 | 0 | 0 | |
| 212 | Evan Seitz | 22 | 36 | -1,808 | 1 | 0 | 0 | 0 | |
| 213 | Jeremy Freeman | 7X | 35 | -1,809 | 1 | 1 | 1 | 1 | |
| 214 | Cody Basinger | 35 | -1,809 | 1 | 0 | 0 | 0 | ||
| 215 | Matthew Moore | 14M | 35 | -1,809 | 1 | 0 | 0 | 0 | |
| 216 | Vinnie DePizzo | 1V | Hubbard, OH | 35 | -1,809 | 1 | 0 | 0 | 0 | 
| 217 | Angie Kirby | 08 | 34 | -1,810 | 1 | 0 | 0 | 0 | |
| 218 | Branson Mast | 3 | Angola, IN | 33 | -1,811 | 1 | 0 | 0 | 0 | 
| 219 | Joe Woodward | 412 | 33 | -1,811 | 1 | 0 | 0 | 0 | |
| 220 | Kody Marsee | 33 | -1,811 | 1 | 0 | 0 | 0 | ||
| 221 | Todd Gnat | 72 | 33 | -1,811 | 1 | 0 | 0 | 0 | |
| 222 | Blake Davis | 32 | -1,812 | 1 | 0 | 1 | 1 | ||
| 223 | Ray Jackson | 31J | 32 | -1,812 | 1 | 0 | 0 | 0 | |
| 224 | Walt Obrinske jr | 331 | Albion, MI | 32 | -1,812 | 1 | 0 | 0 | 0 | 
| 225 | Michael Moubray | 88 | Clarksville, OH | 32 | -1,812 | 1 | 0 | 0 | 0 | 
| 226 | Zack Kiltz | 10 | Baltimore, ON | 32 | -1,812 | 1 | 0 | 0 | 0 | 
| 227 | JAMI CALE | 76 | Montpelier, IN | 32 | -1,812 | 1 | 0 | 0 | 0 | 
| 228 | J j jerry Butler | 31 | -1,813 | 1 | 1 | 1 | 1 | ||
| 229 | Doug Drown | 240 | 31 | -1,813 | 1 | 0 | 1 | 1 | |
| 230 | Jason Jameson | 16 | 31 | -1,813 | 1 | 0 | 1 | 1 | |
| 231 | Roger Smith | 21 | North Baltimore, OH | 31 | -1,813 | 1 | 0 | 1 | 1 | 
| 232 | Josh Belts | 30 | -1,814 | 1 | 0 | 1 | 1 | ||
| 233 | Timothy Meine | 98 | Ney, OH | 30 | -1,814 | 1 | 0 | 1 | 1 | 
| 234 | Mason Duncan | 30 | -1,814 | 1 | 0 | 0 | 0 | ||
| 235 | Bryan Keen | 98 | 29 | -1,815 | 1 | 0 | 1 | 1 | |
| 236 | Nevin Gainey | 29 | -1,815 | 1 | 0 | 1 | 1 | ||
| 237 | WENDELL WADSWORTH | 1M | Richmond, IN | 29 | -1,815 | 1 | 0 | 0 | 0 | 
| 238 | Chris Hicks | 71H | 28 | -1,816 | 1 | 0 | 1 | 1 | |
| 239 | Mike Hohlbein | 11H | 28 | -1,816 | 1 | 0 | 1 | 1 | |
| 240 | Josh Haynes | 5J | 27 | -1,817 | 1 | 0 | 1 | 1 | |
| 241 | Brayden Berry | B75 | 27 | -1,817 | 1 | 0 | 0 | 1 | |
| 242 | Adam Colley | 25 | -1,819 | 1 | 0 | 0 | 1 | ||
| 243 | James Weintraut | K9 | Clayton, Indiana | 24 | -1,820 | 1 | 0 | 0 | 1 | 
| 244 | Adam Ahl | 7 | Morristown, TN | 10 | -1,834 | 1 | 0 | 0 | 1 | 
| 245 | Kevin Grilliot | 11 | 10 | -1,834 | 1 | 0 | 0 | 1 | |
| 246 | Kyle Payne | 10 | -1,834 | 1 | 0 | 0 | 1 | ||
| 247 | Nick Rosselit | 10 | -1,834 | 1 | 0 | 0 | 1 | ||
| 248 | Todd Nelson | 9N | 10 | -1,834 | 1 | 0 | 0 | 1 | |
| 249 | Andrew Short | 10 | -1,834 | 1 | 0 | 0 | 0 | ||
| 250 | Benjamin Seals | 14 | 10 | -1,834 | 1 | 0 | 0 | 0 | |
| 251 | Chad Zuver | 157Z | 10 | -1,834 | 1 | 0 | 0 | 0 | |
| 252 | Jason Mccoy | 10 | -1,834 | 1 | 0 | 0 | 0 | ||
| 253 | Jeremy Hoenie | 10 | -1,834 | 1 | 0 | 0 | 0 | ||
| 254 | WES BALES | 69 | COLDWATER, MI | 10 | -1,834 | 1 | 0 | 0 | 0 | 
| 255 | Promoters Choice One | 0 | -1,844 | 4 | 0 | 0 | 4 | ||
| 256 | Promoters Choice Two | 0 | -1,844 | 1 | 0 | 0 | 1 | 
Legend: ★ Member | Non-Member
Last updated: October 15, 2025 at 11:11 PM EDT
Driver Details
×Loading driver details...
                    

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							