2026 UMP Modifieds Ohio-Indiana Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Nusbaum ★ | 17H | Warsaw, IN | 706 | Leader | 11 | 3 | 9 | 9 |
| 2 | Dylan Woodling ★ | Warsaw, IN | 592 | -114 | 11 | 0 | 6 | 8 | |
| 3 | Tony Anderson ★ | 22 | Lima, OH | 536 | -170 | 11 | 0 | 2 | 9 |
| 4 | Brennan Sherman ★ | 57 | Charabusco, IN | 470 | -236 | 10 | 0 | 3 | 4 |
| 5 | Devon Helmig ★ | Lima, OH | 468 | -238 | 11 | 0 | 1 | 5 | |
| 6 | Garrett Rons ★ | 9 | Livonia, MI | 447 | -259 | 10 | 0 | 2 | 5 |
| 7 | Todd Sherman | 65 | Cherabusco, IN | 435 | -271 | 10 | 0 | 2 | 4 |
| 8 | Dalton Lane ★ | 82 | Botkins, OH | 401 | -305 | 8 | 0 | 2 | 6 |
| 9 | Jeff Koz | 16 | 356 | -350 | 6 | 1 | 5 | 5 | |
| 10 | Dustin Moore ★ | 21M | St. Marys, OH | 340 | -366 | 6 | 1 | 3 | 5 |
| 11 | Dalton Smith | 3D | 335 | -371 | 5 | 2 | 4 | 4 | |
| 12 | Jarrod Klay ★ | 17 | Lima, OH | 326 | -380 | 8 | 0 | 2 | 5 |
| 13 | Tim Richardson | 5X | Ontario, Canada | 295 | -411 | 5 | 1 | 4 | 5 |
| 14 | Clayton Bryant ★ | 114 | Yoder, IN | 293 | -413 | 7 | 0 | 4 | 6 |
| 15 | Drew Charlson | 21C | 280 | -426 | 5 | 1 | 3 | 5 | |
| 16 | Jonathan Rowan | 56R | 271 | -435 | 7 | 0 | 0 | 2 | |
| 17 | Jake Hooker | 38 | 265 | -441 | 4 | 3 | 4 | 4 | |
| 18 | Kevin Grilliot | 11 | 249 | -457 | 6 | 2 | 2 | 4 | |
| 19 | Corey Bevard | 8C | 236 | -470 | 4 | 1 | 3 | 3 | |
| 20 | Bub Roberts | T5X | 230 | -476 | 4 | 0 | 3 | 3 | |
| 21 | Brad Mcleod | 43 | Canada | 218 | -488 | 4 | 0 | 3 | 4 |
| 22 | Josh Betts | 14 | 214 | -492 | 6 | 0 | 0 | 1 | |
| 23 | Shane O'Connor | 34X | Lima, OH | 213 | -493 | 5 | 0 | 1 | 1 |
| 24 | Andrew Hollister | 1A | Hillsdale, MI | 208 | -498 | 6 | 1 | 2 | 4 |
| 25 | Clayton Smith | 313 | 200 | -506 | 4 | 0 | 2 | 2 | |
| 26 | Wes Bertozzi | 46 | Canada | 197 | -509 | 4 | 0 | 1 | 4 |
| 27 | Jerry Bowersock | X | 194 | -512 | 4 | 0 | 1 | 3 | |
| 28 | Josh Malott | 57 | 190 | -516 | 6 | 0 | 1 | 1 | |
| 29 | Shawn Gillis | 188 | -518 | 4 | 0 | 2 | 3 | ||
| 30 | Terry Sroufe | 187 | -519 | 4 | 0 | 1 | 3 | ||
| 31 | Mario Toniolo | 186 | -520 | 4 | 0 | 2 | 3 | ||
| 32 | Brandon Vaughan | 36 | 183 | -523 | 4 | 0 | 1 | 3 | |
| 33 | George Zieman ★ | 87Z | Horton, MI | 178 | -528 | 4 | 0 | 0 | 3 |
| 34 | Eric Kinney II | 1 | Columbus, OH | 178 | -528 | 4 | 0 | 0 | 3 |
| 35 | Jerry Butler | Sidney, OH | 177 | -529 | 5 | 1 | 1 | 2 | |
| 36 | Dustin Moore | , OH | 173 | -533 | 4 | 0 | 1 | 1 | |
| 37 | Josh Lolmaugh | 25 | 171 | -535 | 3 | 0 | 2 | 2 | |
| 38 | Dylan Drake ★ | 11 | Elsmore, KS | 155 | -551 | 4 | 0 | 0 | 1 |
| 39 | Alex Siefer | C4 | 152 | -554 | 5 | 0 | 2 | 2 | |
| 40 | Troy Cattarene | 150 | -556 | 4 | 0 | 0 | 1 | ||
| 41 | Ken Schrader ★ | Dittmer, MO | 145 | -561 | 2 | 1 | 2 | 2 | |
| 42 | Matt Leland | 29L | Union City, MI | 143 | -563 | 4 | 0 | 1 | 2 |
| 43 | Brad Simpson | 53 | 141 | -565 | 3 | 0 | 2 | 2 | |
| 44 | Colton Luedeke | L5 | Saint Marys, OH | 136 | -570 | 5 | 0 | 3 | 3 |
| 45 | James Post ★ | Spencerville, OH | 133 | -573 | 3 | 0 | 0 | 2 | |
| 46 | josh heron | 58h | buxton, | 130 | -576 | 3 | 0 | 1 | 1 |
| 47 | Kyle Vilaranda | 11 | 127 | -579 | 3 | 0 | 0 | 2 | |
| 48 | Percy Gendreau | 9PG | 126 | -580 | 4 | 1 | 1 | 1 | |
| 49 | Weasel Philpot | 52 | ,, OH | 126 | -580 | 3 | 0 | 0 | 1 |
| 50 | Derek Losh ★ | 21 | Rensselaer, IN | 125 | -581 | 2 | 1 | 1 | 2 |
| 51 | Robbie Henderson | 45 | 122 | -584 | 3 | 0 | 0 | 1 | |
| 52 | MANIX FURQUERON | 74M | 122 | -584 | 3 | 0 | 0 | 1 | |
| 53 | BRODY DAVIS | 10 | MONTPELIER, IN | 117 | -589 | 3 | 0 | 0 | 0 |
| 54 | Jason Kinney ★ | 4 | Anna, OH | 115 | -591 | 2 | 0 | 1 | 2 |
| 55 | MASON SMITH | 10 | MONTPELIER, IN | 112 | -594 | 4 | 0 | 1 | 2 |
| 56 | David Vanguilder | 5D | 107 | -599 | 2 | 0 | 1 | 2 | |
| 57 | Connor Stetler | 41 | Quincy, MI | 107 | -599 | 3 | 0 | 0 | 0 |
| 58 | Greg Belyea ★ | 27 | Stirling, ON | 105 | -601 | 2 | 0 | 1 | 1 |
| 59 | Andy Welch ★ | 87 | Lima, OH | 105 | -601 | 3 | 0 | 0 | 0 |
| 60 | GAGE SPITNALE | 87S | FINDLAY, OH | 101 | -605 | 4 | 0 | 3 | 3 |
| 61 | Logan Beckwith iv | 4 | 100 | -606 | 2 | 0 | 0 | 2 | |
| 62 | Casey Keyosky | 55 | 99 | -607 | 2 | 0 | 1 | 1 | |
| 63 | Bradley Inman | 18B | Union City, MI | 98 | -608 | 3 | 1 | 1 | 1 |
| 64 | David Tuttle | 15 | 94 | -612 | 3 | 0 | 1 | 1 | |
| 65 | Brett Davis | 92 | -614 | 2 | 0 | 0 | 2 | ||
| 66 | Bryce Shidler | 64 | 88 | -618 | 2 | 0 | 0 | 1 | |
| 67 | Braxton Trennepohl | 17 | Burr Oak, MI | 87 | -619 | 3 | 0 | 1 | 1 |
| 68 | Anthony Carter ★ | Hamlet, IN | 87 | -619 | 2 | 0 | 0 | 1 | |
| 69 | Dan Price | 09 | 86 | -620 | 2 | 0 | 0 | 2 | |
| 70 | Jaiden Miller | 91 | Trenton, ON | 80 | -626 | 2 | 0 | 0 | 1 |
| 71 | Curt Spalding ★ | 111 | WATERVLIET, MI | 79 | -627 | 1 | 1 | 1 | 1 |
| 72 | Brandon Beeching ★ | 84 | Lawrence, MI | 78 | -628 | 2 | 0 | 0 | 0 |
| 73 | Jonathan Taylor ★ | Blairsville, PA | 75 | -631 | 1 | 1 | 1 | 1 | |
| 74 | Nick Allen ★ | 21A | Wheatfield, IN | 75 | -631 | 1 | 1 | 1 | 1 |
| 75 | Ryan Markham ★ | 5 | Ashland, OH | 75 | -631 | 1 | 1 | 1 | 1 |
| 76 | Manix Farqueron | Concord, MI | 75 | -631 | 1 | 1 | 1 | 1 | |
| 77 | Jesse Bitterling ★ | 225 | Star City, IN | 75 | -631 | 2 | 0 | 0 | 1 |
| 78 | Canyon Nichols | 74 | -632 | 3 | 0 | 2 | 2 | ||
| 79 | Mike Demars | 71 | -635 | 2 | 0 | 0 | 0 | ||
| 80 | Bradley Jameson ★ | 0 | Galveston, IN | 70 | -636 | 1 | 0 | 1 | 1 |
| 81 | Charlie Sandercock | 57 | 70 | -636 | 1 | 0 | 1 | 1 | |
| 82 | John Shidler | 70 | -636 | 1 | 0 | 1 | 1 | ||
| 83 | ANDREW HAMMOND | N/A | ORRVILLE, OH | 70 | -636 | 1 | 0 | 1 | 1 |
| 84 | Matthew Lambrecht | 31 | Waterviet, MI | 70 | -636 | 2 | 0 | 0 | 0 |
| 85 | Tyler Spalding | 1S | Watervliet Mi | 69 | -637 | 1 | 0 | 1 | 1 |
| 86 | Beau Deyoung ★ | 27 | Wheatfield, IN | 65 | -641 | 1 | 0 | 1 | 1 |
| 87 | Jason King | 89 | 65 | -641 | 1 | 0 | 1 | 1 | |
| 88 | Tristan Chamberlain ★ | 20T | Richmond, IN | 65 | -641 | 1 | 0 | 1 | 1 |
| 89 | Paul Degoey | Canada | 63 | -643 | 1 | 0 | 1 | 1 | |
| 90 | LIONE HOYT | 3JR | BUTLER, MI | 63 | -643 | 2 | 0 | 1 | 1 |
| 91 | Dustin Demattia | 77D | 60 | -646 | 1 | 0 | 1 | 1 | |
| 92 | Evan Taylor ★ | 36 | Blairsville, PA | 60 | -646 | 1 | 0 | 1 | 1 |
| 93 | Dennis Lunger Jr | 71L | Albion, PA | 60 | -646 | 1 | 0 | 1 | 1 |
| 94 | BOB CUNDIFF JR | C2 | HOMER, MI | 59 | -647 | 2 | 0 | 1 | 1 |
| 95 | Luke Timmerman ★ | St Henry, OH | 56 | -650 | 2 | 0 | 1 | 1 | |
| 96 | Jesse Griffitts | 22G | 55 | -651 | 1 | 0 | 1 | 1 | |
| 97 | Brad Goff ★ | 41 | Zanesville, OH | 50 | -656 | 1 | 0 | 0 | 1 |
| 98 | Kyle Moore | 1* | Mansfield, OH | 50 | -656 | 1 | 0 | 0 | 1 |
| 99 | Brody Wallenwine | 50B | Jackson, MI | 49 | -657 | 2 | 0 | 0 | 1 |
| 100 | Garrett Jameson ★ | Royal Center, IN | 48 | -658 | 1 | 0 | 0 | 1 | |
| 101 | Michael Amick | 18 | 48 | -658 | 1 | 0 | 0 | 1 | |
| 102 | Rickey Phillips | 42 | Laurens, SC | 48 | -658 | 1 | 0 | 0 | 1 |
| 103 | Bryan Wombolt | 47 | -659 | 2 | 1 | 2 | 2 | ||
| 104 | Craig Foote | 20 | Jonesville, MI | 47 | -659 | 2 | 0 | 0 | 1 |
| 105 | STEPHEN VICKERY | 71 | SELMA, IN | 46 | -660 | 2 | 0 | 2 | 2 |
| 106 | Dave Bacon | 55 | Canada | 46 | -660 | 1 | 0 | 0 | 1 |
| 107 | Took Wiles | 187T | 46 | -660 | 1 | 0 | 0 | 1 | |
| 108 | Brittany Moon | 85 | Trenton, ON | 46 | -660 | 1 | 0 | 0 | 1 |
| 109 | Jon Raney | 45 | -661 | 2 | 0 | 2 | 2 | ||
| 110 | Daniel Sanchez ★ | 463 | Averill Park, NY | 45 | -661 | 1 | 0 | 0 | 1 |
| 111 | Hunter Stafford ★ | 23 | Pioneer, OH | 45 | -661 | 2 | 0 | 0 | 1 |
| 112 | Chris Anstead | A88 | 44 | -662 | 1 | 0 | 0 | 1 | |
| 113 | Dave Bodkins | 44 | -662 | 1 | 0 | 0 | 1 | ||
| 114 | Denver Onum | 5 | 44 | -662 | 1 | 0 | 0 | 1 | |
| 115 | Jake Straka ★ | 255 | Hebron, IN | 44 | -662 | 1 | 0 | 0 | 1 |
| 116 | Mike Freeman | 44 | -662 | 1 | 0 | 0 | 1 | ||
| 117 | Cole Sink | 42 | -664 | 1 | 0 | 0 | 1 | ||
| 118 | Roman Brown | 00 | Adrian, MI | 42 | -664 | 1 | 0 | 0 | 1 |
| 119 | MIKE HASKELL | 13 | SOUTH BUXTON, ONTARIO, | 42 | -664 | 1 | 0 | 0 | 1 |
| 120 | Glenn Styres ★ | Ohsweken, ON | 40 | -666 | 1 | 0 | 0 | 0 | |
| 121 | Guy Sutton | 110 | 40 | -666 | 1 | 0 | 0 | 0 | |
| 122 | Jordan Danford | 88D | Monticello, Indiana | 39 | -667 | 1 | 0 | 0 | 0 |
| 123 | Mark Anderson ★ | 43 | LOWELL, MI | 39 | -667 | 1 | 0 | 0 | 0 |
| 124 | Richard Swan | 96 | 39 | -667 | 1 | 0 | 0 | 0 | |
| 125 | Brad Deyoung ★ | 7D | Wheatfield, IN | 38 | -668 | 1 | 0 | 0 | 0 |
| 126 | Brad Eitniear | B4U | 38 | -668 | 1 | 0 | 0 | 0 | |
| 127 | Kalib Richardson | 8K | Bluffton, IN | 38 | -668 | 1 | 0 | 0 | 0 |
| 128 | Mark Pifer | 2C | 38 | -668 | 1 | 0 | 0 | 0 | |
| 129 | Aaron Orr | 188 | Fort Wayne, IN | 37 | -669 | 1 | 0 | 0 | 0 |
| 130 | Matthew Moore | 14M | 37 | -669 | 1 | 0 | 0 | 0 | |
| 131 | Joe Woodward | 412 | 36 | -670 | 1 | 0 | 0 | 0 | |
| 132 | Josh Morton ★ | 20 | Piqua, OH | 36 | -670 | 1 | 0 | 0 | 0 |
| 133 | Matthew Baker ★ | 5 | Kouts, IN | 36 | -670 | 1 | 0 | 0 | 0 |
| 134 | Chaz Dawson jr | 33 | Shreve, OH | 35 | -671 | 1 | 0 | 0 | 0 |
| 135 | Craig Dippman ★ | 74 | Oregon, OH | 35 | -671 | 1 | 0 | 0 | 0 |
| 136 | Garrett Bradley | 1 | Marion, IN | 35 | -671 | 1 | 0 | 0 | 0 |
| 137 | Brent Hole | ZERO | 34 | -672 | 1 | 0 | 0 | 0 | |
| 138 | Deuane Morley ★ | 22M | Clarklake, MI | 34 | -672 | 1 | 0 | 0 | 0 |
| 139 | Jeremy Hoenie | 33 | -673 | 1 | 0 | 0 | 0 | ||
| 140 | Brian Mcfeeters | 25 | 32 | -674 | 1 | 0 | 0 | 0 | |
| 141 | Stephen Hicks | 20T | Portland, TN | 32 | -674 | 1 | 0 | 0 | 0 |
| 142 | Brian Kuehner | 31 | -675 | 1 | 0 | 0 | 0 | ||
| 143 | Elzie Kipp | 7K | 31 | -675 | 1 | 0 | 0 | 0 | |
| 144 | Ethan Boomsma | 23B | Wheatfield, IN | 31 | -675 | 1 | 0 | 0 | 0 |
| 145 | Zach Hawk | 54 | Rockford, OH | 31 | -675 | 1 | 0 | 0 | 0 |
| 146 | Jason Hollon | 30 | -676 | 1 | 0 | 0 | 0 | ||
| 147 | Nick Rosselit | 26 | -680 | 1 | 1 | 1 | 1 | ||
| 148 | Bobby Davis | 25 | -681 | 1 | 1 | 1 | 1 | ||
| 149 | Greg Socha | 95 | 24 | -682 | 1 | 0 | 1 | 1 | |
| 150 | Grayson Pratt | 63X | Indianapolis, IN | 24 | -682 | 1 | 0 | 1 | 1 |
| 151 | Tim Meine ★ | Ney, OH | 23 | -683 | 1 | 1 | 1 | 1 | |
| 152 | Casey Luedeke | L5 | 21 | -685 | 1 | 0 | 1 | 1 | |
| 153 | Jim Post | 58P | 21 | -685 | 1 | 0 | 1 | 1 | |
| 154 | Wes Bates | 21 | -685 | 1 | 0 | 1 | 1 | ||
| 155 | Tyler Morehouse | 11 | 20 | -686 | 1 | 0 | 0 | 1 | |
| 156 | SHANE RICHARDSON | 8K | BLUFFTON, IN | 19 | -687 | 1 | 0 | 0 | 1 |
| 157 | Travis Nichols | 9 | 10 | -696 | 1 | 0 | 1 | 1 | |
| 158 | Kevin Morehouse | 10 | -696 | 1 | 0 | 0 | 1 | ||
| 159 | Promoters Choice One | 0 | -706 | 3 | 0 | 0 | 3 | ||
| 160 | Promoters Choice Two | 0 | -706 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: June 18, 2026 at 3:08 PM EDT
Driver Details
×Loading driver details...
