2026 UMP Modifieds Ohio-Indiana Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Nusbaum ★ | 17H | Warsaw, IN | 1,867 | Leader | 29 | 11 | 22 | 25 |
| 2 | Dylan Woodling ★ | Warsaw, IN | 1,343 | -524 | 23 | 1 | 15 | 20 | |
| 3 | Garrett Rons ★ | 9 | Livonia, MI | 1,328 | -539 | 28 | 1 | 8 | 15 |
| 4 | Todd Sherman ★ | 65 | Cherabusco, IN | 1,233 | -634 | 26 | 0 | 7 | 16 |
| 5 | Dalton Lane ★ | 82 | Botkins, OH | 1,090 | -777 | 22 | 0 | 5 | 15 |
| 6 | Brennan Sherman ★ | 57 | Charabusco, IN | 1,012 | -855 | 21 | 0 | 6 | 12 |
| 7 | Tony Anderson ★ | 22 | Lima, OH | 978 | -889 | 21 | 0 | 4 | 15 |
| 8 | Corey Bevard ★ | 8C | Litchfield, MI | 864 | -1,003 | 16 | 1 | 8 | 11 |
| 9 | Andrew Hollister ★ | 1A | Hillsdale, MI | 814 | -1,053 | 21 | 1 | 3 | 11 |
| 10 | Josh Lolmaugh ★ | 25 | Columbia City, IN | 779 | -1,088 | 16 | 1 | 5 | 12 |
| 11 | Devon Helmig ★ | Lima, OH | 771 | -1,096 | 19 | 2 | 3 | 8 | |
| 12 | Jarrod Klay ★ | 17 | Lima, OH | 692 | -1,175 | 17 | 1 | 3 | 9 |
| 13 | Terry Sroufe ★ | Huntington, IN | 661 | -1,206 | 14 | 0 | 4 | 11 | |
| 14 | George Zieman ★ | 87Z | Horton, MI | 656 | -1,211 | 15 | 0 | 1 | 9 |
| 15 | Dustin Moore ★ | 21M | St. Marys, OH | 627 | -1,240 | 13 | 1 | 4 | 9 |
| 16 | Dalton Smith ★ | 3D | Richmond, IN | 559 | -1,308 | 10 | 3 | 7 | 7 |
| 17 | Curt Spalding ★ | 5CS | WATERVLIET, MI | 478 | -1,389 | 8 | 1 | 5 | 6 |
| 18 | Bradley Inman ★ | 18B | Union City, MI | 468 | -1,399 | 14 | 2 | 4 | 4 |
| 19 | Matthew Baker ★ | 5 | Kouts, IN | 424 | -1,443 | 8 | 0 | 3 | 6 |
| 20 | Josh Betts ★ | 14 | Pennville, IN | 424 | -1,443 | 11 | 0 | 2 | 3 |
| 21 | Clayton Smith ★ | 313 | Romulus, MI | 417 | -1,450 | 9 | 0 | 7 | 7 |
| 22 | Zeke Mckenzie ★ | 24Z | Claypool, IN | 410 | -1,457 | 7 | 1 | 5 | 6 |
| 23 | Clayton Bryant ★ | 114 | Yoder, IN | 408 | -1,459 | 11 | 0 | 4 | 7 |
| 24 | Mario Toniolo ★ | South Woodslee, ON | 384 | -1,483 | 9 | 0 | 4 | 6 | |
| 25 | Jerry Bowersock ★ | X | Wapakoneta, OH | 375 | -1,492 | 8 | 0 | 2 | 5 |
| 26 | Kevin Grilliot ★ | 11 | Greenville, OH | 373 | -1,494 | 10 | 2 | 2 | 5 |
| 27 | Braxton Trennepohl ★ | 17 | Burr Oak, MI | 331 | -1,536 | 11 | 1 | 3 | 3 |
| 28 | Brandon Beeching ★ | 84 | Lawrence, MI | 318 | -1,549 | 8 | 0 | 0 | 1 |
| 29 | James Post ★ | Spencerville, OH | 276 | -1,591 | 6 | 0 | 1 | 3 | |
| 30 | Dylan Drake ★ | 11 | Elsmore, KS | 270 | -1,597 | 7 | 0 | 0 | 2 |
| 31 | Jerry Butler ★ | Sidney, OH | 267 | -1,600 | 8 | 1 | 2 | 3 | |
| 32 | Richard Swan ★ | 96 | Olivet, MI | 258 | -1,609 | 8 | 0 | 2 | 2 |
| 33 | Logan Beckwith iv ★ | 4 | Homer, MI | 254 | -1,613 | 6 | 0 | 0 | 2 |
| 34 | Bradley Jameson ★ | 0 | Galveston, IN | 251 | -1,616 | 4 | 0 | 3 | 3 |
| 35 | Jason Kinney ★ | 4 | Anna, OH | 245 | -1,622 | 5 | 0 | 2 | 4 |
| 36 | BRODY DAVIS ★ | 10 | Montpelier, IN | 242 | -1,625 | 7 | 0 | 0 | 1 |
| 37 | John Toppozini ★ | T20 | Thunder Bay, ON | 239 | -1,628 | 5 | 0 | 1 | 3 |
| 38 | David Stremme ★ | 35 | Mifflintown, PA | 235 | -1,632 | 4 | 2 | 4 | 4 |
| 39 | Garrett Bradley ★ | 1 | Marion, IN | 225 | -1,642 | 7 | 1 | 2 | 4 |
| 40 | Jesse Bitterling ★ | 225 | Star City, IN | 210 | -1,657 | 5 | 0 | 0 | 2 |
| 41 | Garrett Jameson ★ | Royal Center, IN | 205 | -1,662 | 4 | 0 | 1 | 4 | |
| 42 | Ken Schrader ★ | Dittmer, MO | 195 | -1,672 | 3 | 1 | 2 | 3 | |
| 43 | John Mcclure ★ | 12M | Clarksville, MI | 189 | -1,678 | 5 | 0 | 1 | 2 |
| 44 | Brad Eitniear ★ | B4U | Wauseon, OH | 187 | -1,680 | 4 | 0 | 1 | 2 |
| 45 | Shannon Fisk ★ | 12F | Lowell, MI | 185 | -1,682 | 4 | 0 | 0 | 3 |
| 46 | Andy Welch ★ | 87 | Lima, OH | 184 | -1,683 | 6 | 0 | 1 | 1 |
| 47 | Sean Gillis ★ | Homer, MI | 183 | -1,684 | 4 | 0 | 1 | 2 | |
| 48 | Matthew Lambrecht ★ | 31 | Watervliet, MI | 179 | -1,688 | 6 | 0 | 0 | 1 |
| 49 | Nick Rosselit ★ | Ottawa, OH | 176 | -1,691 | 6 | 1 | 4 | 4 | |
| 50 | Brian Mcfeeters ★ | 25 | lagrange, IN | 156 | -1,711 | 5 | 1 | 1 | 1 |
| 51 | Beau Deyoung ★ | 27 | Wheatfield, IN | 154 | -1,713 | 3 | 0 | 2 | 2 |
| 52 | Greg Belyea ★ | 27 | Stirling, ON | 153 | -1,714 | 3 | 0 | 1 | 2 |
| 53 | Tyler Morehouse ★ | 11 | ashley, IN | 138 | -1,729 | 5 | 0 | 2 | 3 |
| 54 | Derek Losh ★ | 21 | Rensselaer, IN | 135 | -1,732 | 3 | 1 | 2 | 3 |
| 55 | Luke Timmerman ★ | St Henry, OH | 131 | -1,736 | 4 | 0 | 1 | 1 | |
| 56 | Anthony Carter ★ | Hamlet, IN | 131 | -1,736 | 3 | 0 | 0 | 1 | |
| 57 | Craig Foote ★ | 20 | Jonesville, MI | 120 | -1,747 | 5 | 0 | 2 | 3 |
| 58 | Mike Mckinney ★ | 96M | Plainfield, IL | 120 | -1,747 | 2 | 0 | 2 | 2 |
| 59 | Justin Clark ★ | 78 | Hamersville, OH | 114 | -1,753 | 2 | 0 | 1 | 2 |
| 60 | Jason King ★ | 89 | Howard, OH | 113 | -1,754 | 2 | 0 | 1 | 2 |
| 61 | Jonathan Taylor ★ | Blairsville, PA | 111 | -1,756 | 2 | 1 | 1 | 1 | |
| 62 | Jesse Griffitts ★ | 22G | West Salem, OH | 91 | -1,776 | 2 | 0 | 1 | 1 |
| 63 | Deuane Morley ★ | 22M | Clarklake, MI | 90 | -1,777 | 3 | 0 | 1 | 2 |
| 64 | Brad Goff ★ | 41 | Zanesville, OH | 87 | -1,780 | 2 | 0 | 0 | 1 |
| 65 | Dominic Morehouse ★ | Ashley, IN | 85 | -1,782 | 3 | 1 | 2 | 2 | |
| 66 | Brad Deyoung ★ | 7D | Wheatfield, IN | 84 | -1,783 | 2 | 0 | 0 | 1 |
| 67 | Mark Anderson ★ | 43 | LOWELL, MI | 82 | -1,785 | 2 | 0 | 0 | 0 |
| 68 | Jordan Wever ★ | Bloomington, IN | 80 | -1,787 | 1 | 1 | 1 | 1 | |
| 69 | Trevor Neville ★ | 777 | Mackinaw, IL | 80 | -1,787 | 1 | 1 | 1 | 1 |
| 70 | Kenny Wallace ★ | 36 | Imperial, MO | 75 | -1,792 | 1 | 1 | 1 | 1 |
| 71 | Nick Allen ★ | 21A | Wheatfield, IN | 75 | -1,792 | 1 | 1 | 1 | 1 |
| 72 | Ryan Markham ★ | 5 | Ashland, OH | 75 | -1,792 | 1 | 1 | 1 | 1 |
| 73 | Manix Farqueron ★ | Concord, MI | 75 | -1,792 | 1 | 1 | 1 | 1 | |
| 74 | Nathon Loney ★ | 10L | Danville, OH | 75 | -1,792 | 1 | 1 | 1 | 1 |
| 75 | ANDREW HAMMOND ★ | N/A | Sherman, NY | 70 | -1,797 | 1 | 0 | 1 | 1 |
| 76 | Tristan Chamberlain ★ | 20T | Richmond, IN | 65 | -1,802 | 1 | 0 | 1 | 1 |
| 77 | Jeremy Hoenie ★ | Rockford, OH | 63 | -1,804 | 4 | 0 | 1 | 3 | |
| 78 | Tim Meine ★ | Ney, OH | 61 | -1,806 | 2 | 1 | 1 | 1 | |
| 79 | Evan Taylor ★ | 36 | Blairsville, PA | 60 | -1,807 | 1 | 0 | 1 | 1 |
| 80 | Mason Lobb ★ | 28 | Frewsburg, NY | 60 | -1,807 | 1 | 0 | 1 | 1 |
| 81 | Toby Howard ★ | 15 | Medaryville, IN | 60 | -1,807 | 1 | 0 | 1 | 1 |
| 82 | Travis Shoulders ★ | Roachdale, IN | 58 | -1,809 | 2 | 0 | 0 | 1 | |
| 83 | EVAN TAYLOR ★ | 7 | PENNSYLVANIA, PA | 51 | -1,816 | 1 | 0 | 0 | 1 |
| 84 | Kyle Moore ★ | 1* | Mansfield, OH | 50 | -1,817 | 1 | 0 | 0 | 1 |
| 85 | Daniel Sanchez ★ | 463 | Averill Park, NY | 45 | -1,822 | 1 | 0 | 0 | 1 |
| 86 | Hunter Stafford ★ | 23 | Pioneer, OH | 45 | -1,822 | 2 | 0 | 0 | 1 |
| 87 | Mitchell Opatik ★ | 13M | Pataskala, OH | 45 | -1,822 | 1 | 0 | 0 | 1 |
| 88 | Chris Shannon ★ | New Richmond, OH | 45 | -1,822 | 1 | 0 | 0 | 0 | |
| 89 | Jake Straka ★ | 255 | Hebron, IN | 44 | -1,823 | 1 | 0 | 0 | 1 |
| 90 | Travis Kohler ★ | 0 | Morris, IL | 43 | -1,824 | 1 | 0 | 0 | 0 |
| 91 | Jimmy Humphrey ★ | 60 | Loudonville, OH | 42 | -1,825 | 1 | 0 | 0 | 1 |
| 92 | Roman Brown ★ | 00 | Adrian, MI | 42 | -1,825 | 1 | 0 | 0 | 1 |
| 93 | Glenn Styres ★ | Ohsweken, ON | 40 | -1,827 | 1 | 0 | 0 | 0 | |
| 94 | Guy Sutton ★ | 110 | Hobart, IN | 40 | -1,827 | 1 | 0 | 0 | 0 |
| 95 | Wyatt Scott ★ | X3 | Garland, PA | 40 | -1,827 | 1 | 0 | 0 | 0 |
| 96 | Jeremy Rayburn ★ | 12 | Portsmouth, Ohio, OH | 39 | -1,828 | 1 | 0 | 0 | 0 |
| 97 | Michael Kettnich ★ | 19 | Battle Ground, IN | 39 | -1,828 | 1 | 0 | 0 | 0 |
| 98 | Josh Morton ★ | 20 | Piqua, OH | 36 | -1,831 | 1 | 0 | 0 | 0 |
| 99 | Craig Dippman ★ | 74 | Oregon, OH | 35 | -1,832 | 1 | 0 | 0 | 0 |
| 100 | Dan Hubbell ★ | Hastings Charter Township, MI | 34 | -1,833 | 1 | 0 | 0 | 0 | |
| 101 | Damion Wilmoth ★ | Lansing, IL | 32 | -1,835 | 1 | 0 | 1 | 1 | |
| 102 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 31 | -1,836 | 1 | 0 | 0 | 0 |
| 103 | Jimmy Hayden ★ | 15J | Coatesville, IN | 29 | -1,838 | 1 | 0 | 1 | 1 |
| 104 | James Weintraut ★ | K9 | Clayton, Indiana, IN | 26 | -1,841 | 1 | 0 | 0 | 1 |
| 105 | Dusty Swecker ★ | Mill Creek, WV | 22 | -1,845 | 1 | 0 | 1 | 1 | |
| 106 | Collin Thirlby ★ | 47 | West Branch, MI | 10 | -1,857 | 1 | 0 | 0 | 1 |
| 107 | Ray Bollinger ★ | 77 | KEWANEE, IL | 10 | -1,857 | 1 | 0 | 0 | 1 |
| 108 | Braiden Keller ★ | K67J | West Lebanon, IN | 10 | -1,857 | 1 | 0 | 0 | 0 |
| 109 | Jeff Curl ★ | C12 | Fairbury, IL | 10 | -1,857 | 1 | 0 | 0 | 0 |
| 110 | Jimmy Lennex jr ★ | 8 | 10 | -1,857 | 1 | 0 | 0 | 0 | |
| 111 | MANIX FURQUERON | 74M | 738 | -1,129 | 15 | 1 | 6 | 11 | |
| 112 | Robbie Henderson | 45 | 710 | -1,157 | 13 | 2 | 6 | 10 | |
| 113 | Jeff Koz | 16 | 659 | -1,208 | 11 | 3 | 8 | 9 | |
| 114 | Jake Hooker | 38 | 565 | -1,302 | 9 | 6 | 8 | 9 | |
| 115 | Bub Roberts | T5X | 545 | -1,322 | 10 | 0 | 6 | 7 | |
| 116 | Drew Charlson | 21C | 533 | -1,334 | 10 | 1 | 5 | 8 | |
| 117 | Matt Leland | 29L | Union City, MI | 527 | -1,340 | 16 | 1 | 2 | 7 |
| 118 | Tim Richardson | 5X | Ontario, Canada | 518 | -1,349 | 9 | 1 | 6 | 9 |
| 119 | Tyler Spalding | 1S | Watervliet Mi | 513 | -1,354 | 8 | 1 | 6 | 7 |
| 120 | Connor Stetler | 41 | Quincy, MI | 452 | -1,415 | 12 | 0 | 1 | 3 |
| 121 | Brad Mcleod | 43 | Canada | 396 | -1,471 | 7 | 0 | 5 | 7 |
| 122 | Jonathan Rowan | 56R | 388 | -1,479 | 10 | 0 | 0 | 3 | |
| 123 | Eric Kinney II | 1 | Columbus, OH | 363 | -1,504 | 7 | 1 | 3 | 6 |
| 124 | Brad Simpson | 53 | 363 | -1,504 | 7 | 0 | 4 | 5 | |
| 125 | Shawn Gillis | 338 | -1,529 | 8 | 1 | 3 | 6 | ||
| 126 | Wes Bertozzi | 46 | Canada | 337 | -1,530 | 7 | 0 | 1 | 7 |
| 127 | LIONE HOYT | 3JR | BUTLER, MI | 318 | -1,549 | 10 | 0 | 3 | 3 |
| 128 | Josh Malott | 57 | 311 | -1,556 | 10 | 0 | 1 | 2 | |
| 129 | Brandon Vaughan | 36 | 306 | -1,561 | 7 | 0 | 1 | 4 | |
| 130 | Shane O'Connor | 34X | Lima, OH | 305 | -1,562 | 7 | 0 | 2 | 2 |
| 131 | Troy Cattarene | 267 | -1,600 | 7 | 0 | 0 | 2 | ||
| 132 | josh heron | 58h | buxton, | 258 | -1,609 | 6 | 0 | 1 | 3 |
| 133 | David Vanguilder | 5D | 244 | -1,623 | 5 | 0 | 2 | 3 | |
| 134 | David Tuttle | 15 | 239 | -1,628 | 7 | 0 | 1 | 1 | |
| 135 | Percy Gendreau | 9PG | 232 | -1,635 | 7 | 1 | 1 | 1 | |
| 136 | Mason Bevard | 8X | 225 | -1,642 | 5 | 0 | 1 | 4 | |
| 137 | Kyle Vilaranda | 11 | 209 | -1,658 | 5 | 0 | 0 | 3 | |
| 138 | Weasel Philpot | 52 | ,, OH | 199 | -1,668 | 5 | 0 | 0 | 1 |
| 139 | Dustin Moore | , OH | 193 | -1,674 | 5 | 0 | 1 | 2 | |
| 140 | STEPHEN VICKERY | 71 | SELMA, IN | 190 | -1,677 | 7 | 0 | 6 | 7 |
| 141 | GAGE SPITNALE | 87S | FINDLAY, OH | 188 | -1,679 | 7 | 0 | 4 | 4 |
| 142 | Chase Smith | 31 | 160 | -1,707 | 3 | 0 | 2 | 3 | |
| 143 | Casey Keyosky | 55 | 156 | -1,711 | 4 | 0 | 1 | 2 | |
| 144 | Alex Siefer | C4 | 152 | -1,715 | 5 | 0 | 2 | 2 | |
| 145 | Mike Demars | 150 | -1,717 | 4 | 0 | 0 | 0 | ||
| 146 | John Shidler | 145 | -1,722 | 2 | 0 | 2 | 2 | ||
| 147 | Scottie Williams | 1 | Ohio | 142 | -1,725 | 3 | 0 | 0 | 3 |
| 148 | MASON SMITH | 10 | MONTPELIER, IN | 141 | -1,726 | 6 | 1 | 2 | 4 |
| 149 | Denver Onum | 5 | 138 | -1,729 | 3 | 0 | 0 | 3 | |
| 150 | Colton Luedeke | L5 | Saint Marys, OH | 136 | -1,731 | 5 | 0 | 3 | 3 |
| 151 | Ryan Wierwille | 3W | Wapakoneta, OH | 134 | -1,733 | 5 | 0 | 2 | 2 |
| 152 | Austin Knauss | 15K | Fremont, IN | 131 | -1,736 | 4 | 0 | 1 | 1 |
| 153 | Dennis Lunger Jr | 71L | Albion, PA | 130 | -1,737 | 2 | 0 | 2 | 2 |
| 154 | Dan Price | 09 | 128 | -1,739 | 3 | 0 | 0 | 3 | |
| 155 | Bryan Wombolt | 125 | -1,742 | 5 | 1 | 2 | 3 | ||
| 156 | Mike Learman | 122 | -1,745 | 2 | 0 | 2 | 2 | ||
| 157 | Jaiden Miller | 91 | Trenton, ON | 113 | -1,754 | 3 | 0 | 0 | 1 |
| 158 | Cole Sink | 109 | -1,758 | 3 | 0 | 0 | 1 | ||
| 159 | Levi Fisher | F00 | Onsted, MI | 105 | -1,762 | 3 | 1 | 1 | 1 |
| 160 | Kalib Richardson | 8K | Bluffton, IN | 101 | -1,766 | 3 | 0 | 1 | 1 |
| 161 | Zach Hawk | 54 | Rockford, OH | 101 | -1,766 | 2 | 0 | 1 | 1 |
| 162 | Jon Raney | 100 | -1,767 | 4 | 0 | 2 | 3 | ||
| 163 | Jason Mccoy | 99 | -1,768 | 3 | 0 | 1 | 1 | ||
| 164 | Brent Hole | ZERO | 95 | -1,772 | 3 | 1 | 1 | 1 | |
| 165 | Wes Bates | 95 | -1,772 | 3 | 0 | 1 | 1 | ||
| 166 | JAMI CALE | 76 | Montpelier, IN | 95 | -1,772 | 2 | 0 | 0 | 2 |
| 167 | Brett Davis | 92 | -1,775 | 2 | 0 | 0 | 2 | ||
| 168 | Michael Amick | 18 | 92 | -1,775 | 2 | 0 | 0 | 2 | |
| 169 | Daniel Dehner | 41 | 91 | -1,776 | 2 | 0 | 0 | 1 | |
| 170 | Bryce Shidler | 64 | 88 | -1,779 | 2 | 0 | 0 | 1 | |
| 171 | Stephen Hicks | 20T | Portland, TN | 87 | -1,780 | 2 | 0 | 0 | 1 |
| 172 | Brittany Moon | 85 | Trenton, ON | 86 | -1,781 | 2 | 0 | 0 | 1 |
| 173 | John weasel Phlipot | North Star Oh | 85 | -1,782 | 2 | 1 | 1 | 1 | |
| 174 | Willie Vyse | 3 | Wallaceburg, Ont | 85 | -1,782 | 2 | 0 | 0 | 1 |
| 175 | Ethan Eckelbarger | 57(R) | Amelia, OH | 83 | -1,784 | 2 | 0 | 0 | 1 |
| 176 | Dave Bacon | 55 | Canada | 81 | -1,786 | 2 | 0 | 0 | 1 |
| 177 | MIKE HASKELL | 13 | SOUTH BUXTON, ONTARIO, | 81 | -1,786 | 2 | 0 | 0 | 1 |
| 178 | Brian Kuehner | 80 | -1,787 | 3 | 0 | 1 | 2 | ||
| 179 | Jay Greene | 03 | 75 | -1,792 | 1 | 0 | 1 | 1 | |
| 180 | Canyon Nichols | 74 | -1,793 | 3 | 0 | 2 | 2 | ||
| 181 | Josh Hotsinpiller | 74 | -1,793 | 2 | 0 | 0 | 0 | ||
| 182 | Patrick Lajeunesse | 72 | -1,795 | 2 | 0 | 0 | 1 | ||
| 183 | Chaz Dawson jr | 33 | Shreve, OH | 72 | -1,795 | 2 | 0 | 0 | 0 |
| 184 | Jason Hollon | 72 | -1,795 | 2 | 0 | 0 | 0 | ||
| 185 | Joe Woodward | 412 | 70 | -1,797 | 3 | 0 | 1 | 2 | |
| 186 | Charlie Sandercock | 57 | 70 | -1,797 | 1 | 0 | 1 | 1 | |
| 187 | Jason Jones | 27J | 67 | -1,800 | 2 | 0 | 1 | 1 | |
| 188 | Jordan Stotts | S8 | Pomeroy, OH | 66 | -1,801 | 2 | 0 | 1 | 1 |
| 189 | Brent Thole | 59 | Lebanon, IL | 65 | -1,802 | 1 | 0 | 1 | 1 |
| 190 | Paul Degoey | Canada | 63 | -1,804 | 1 | 0 | 1 | 1 | |
| 191 | Dustin Demattia | 77D | 60 | -1,807 | 1 | 0 | 1 | 1 | |
| 192 | Jesse Wisecarver | 65 | 60 | -1,807 | 1 | 0 | 1 | 1 | |
| 193 | BOB CUNDIFF JR | C2 | HOMER, MI | 59 | -1,808 | 2 | 0 | 1 | 1 |
| 194 | J j jerry Butler | 56 | -1,811 | 2 | 0 | 2 | 2 | ||
| 195 | Joel Dick | 09 | Canada | 55 | -1,812 | 1 | 0 | 1 | 1 |
| 196 | Ty Rhoades | Harmon, PA | 55 | -1,812 | 1 | 0 | 1 | 1 | |
| 197 | Aj Cooley | 56 | Valparaiso, IN | 53 | -1,814 | 1 | 0 | 0 | 1 |
| 198 | Brian Ruhlman | 49 | Clarkslake, MI | 53 | -1,814 | 1 | 0 | 0 | 1 |
| 199 | Cory Skipton | 07 | 51 | -1,816 | 1 | 0 | 0 | 1 | |
| 200 | Brody Wallenwine | 50B | Jackson, MI | 49 | -1,818 | 2 | 0 | 0 | 1 |
| 201 | Denver Orum | 5 | Canada | 48 | -1,819 | 1 | 0 | 0 | 1 |
| 202 | Rickey Phillips | 42 | Laurens, SC | 48 | -1,819 | 1 | 0 | 0 | 1 |
| 203 | Nic Leitzman | L2 | Paragon, IN | 47 | -1,820 | 1 | 0 | 0 | 1 |
| 204 | Dan Davies | 71D | 46 | -1,821 | 1 | 0 | 0 | 1 | |
| 205 | Took Wiles | 187T | 46 | -1,821 | 1 | 0 | 0 | 1 | |
| 206 | Chris Anstead | A88 | 44 | -1,823 | 1 | 0 | 0 | 1 | |
| 207 | Dave Bodkins | 44 | -1,823 | 1 | 0 | 0 | 1 | ||
| 208 | Mike Freeman | 44 | -1,823 | 1 | 0 | 0 | 1 | ||
| 209 | Mike Knepley | 42 | -1,825 | 1 | 0 | 0 | 1 | ||
| 210 | Roger Cavness | 11 | Medaryville, Indiana | 42 | -1,825 | 1 | 0 | 0 | 1 |
| 211 | Mayla Johnson | 23M(R) | Cincinnati, OH | 40 | -1,827 | 1 | 0 | 0 | 0 |
| 212 | Billy Haager | 39 | -1,828 | 1 | 0 | 0 | 0 | ||
| 213 | Jordan Danford | 88D | Monticello, Indiana | 39 | -1,828 | 1 | 0 | 0 | 0 |
| 214 | Steve Hogue | 24H | 39 | -1,828 | 1 | 0 | 0 | 0 | |
| 215 | Trent Goins | 21G | 39 | -1,828 | 1 | 0 | 0 | 0 | |
| 216 | Jason Jones | 27 | Angola, IN | 39 | -1,828 | 1 | 0 | 0 | 0 |
| 217 | Cameron Bland | 7B | Anderson, IN | 39 | -1,828 | 1 | 0 | 0 | 0 |
| 218 | Mark Pifer | 2C | 38 | -1,829 | 1 | 0 | 0 | 0 | |
| 219 | J.P. Roberts Jr | 9R | Gallipolis, OH | 38 | -1,829 | 1 | 0 | 0 | 0 |
| 220 | Aaron Orr | 188 | Fort Wayne, IN | 37 | -1,830 | 1 | 0 | 0 | 0 |
| 221 | Josh Haynes | 5J | 37 | -1,830 | 1 | 0 | 0 | 0 | |
| 222 | Matthew Moore | 14M | 37 | -1,830 | 1 | 0 | 0 | 0 | |
| 223 | Vanden DeVault | 0V | Plymouth, IN | 37 | -1,830 | 1 | 0 | 0 | 0 |
| 224 | West Bertozzi | 46 | Comber, ON | 37 | -1,830 | 1 | 0 | 0 | 0 |
| 225 | Shane Oconnor | 34K | 36 | -1,831 | 1 | 0 | 0 | 0 | |
| 226 | David Barrett | 97 | Castleton, ON | 36 | -1,831 | 1 | 0 | 0 | 0 |
| 227 | Timothy Meine | 98 | Ney, OH | 35 | -1,832 | 2 | 1 | 2 | 2 |
| 228 | Kevin Mccarty | 11 | 35 | -1,832 | 1 | 0 | 0 | 0 | |
| 229 | Logan 3 | 71 | Hanover, MI | 35 | -1,832 | 1 | 0 | 0 | 0 |
| 230 | Jake Timm | 49T | 34 | -1,833 | 1 | 0 | 0 | 0 | |
| 231 | Austin Smith | 23S | 34 | -1,833 | 1 | 0 | 0 | 0 | |
| 232 | Mitch Opatik | 13M | 33 | -1,834 | 1 | 1 | 1 | 1 | |
| 233 | Adam Whaley | 12 | 32 | -1,835 | 1 | 0 | 0 | 0 | |
| 234 | Brian Gray | 3G | 31 | -1,836 | 1 | 1 | 1 | 1 | |
| 235 | Jim Post | 58P | 31 | -1,836 | 2 | 0 | 2 | 2 | |
| 236 | Elzie Kipp | 7K | 31 | -1,836 | 1 | 0 | 0 | 0 | |
| 237 | CJ Permann | 57P | Port St Lucie, FL | 31 | -1,836 | 1 | 0 | 0 | 0 |
| 238 | Brooklyn Newman | 52 | Statesville, NC | 31 | -1,836 | 1 | 0 | 0 | 0 |
| 239 | Travis Dickson | 16 | 30 | -1,837 | 1 | 0 | 1 | 1 | |
| 240 | ALBERT EDWARDS | 61 | UNION CITY, MI | 27 | -1,840 | 1 | 0 | 1 | 1 |
| 241 | DAKOTA COLLINS | 1JR | BRONSON, MI | 27 | -1,840 | 1 | 0 | 0 | 1 |
| 242 | Bobby Davis | 25 | -1,842 | 1 | 1 | 1 | 1 | ||
| 243 | Greg Socha | 95 | 24 | -1,843 | 1 | 0 | 1 | 1 | |
| 244 | Todd Gnat | 72 | 24 | -1,843 | 1 | 0 | 1 | 1 | |
| 245 | Grayson Pratt | 63X | Indianapolis, IN | 24 | -1,843 | 1 | 0 | 1 | 1 |
| 246 | JASON JONES | 77J | BLOOMINGTON, IL | 23 | -1,844 | 1 | 0 | 1 | 1 |
| 247 | Casey Luedeke | L5 | 21 | -1,846 | 1 | 0 | 1 | 1 | |
| 248 | Tyler Kussman | 1K | 21 | -1,846 | 1 | 0 | 1 | 1 | |
| 249 | SHANE RICHARDSON | 8K | BLUFFTON, IN | 19 | -1,848 | 1 | 0 | 0 | 1 |
| 250 | Blake Davis | 10 | -1,857 | 1 | 0 | 1 | 1 | ||
| 251 | Josh Mallot | 57 | 10 | -1,857 | 1 | 0 | 1 | 1 | |
| 252 | Travis Nichols | 9 | 10 | -1,857 | 1 | 0 | 1 | 1 | |
| 253 | DOMINUC MIREHOUSE | 11X | LOOK, MI | 10 | -1,857 | 1 | 0 | 1 | 1 |
| 254 | Kevin Morehouse | 10 | -1,857 | 1 | 0 | 0 | 1 | ||
| 255 | Promoters Choice One | 0 | -1,867 | 3 | 0 | 0 | 3 | ||
| 256 | Promoters Choice Two | 0 | -1,867 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: September 18, 2026 at 3:03 PM EDT
Driver Details
Loading driver details...
