2026 UMP Modifieds Ohio-Indiana Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Nusbaum ★ | 17H | Warsaw, IN | 1,974 | Leader | 31 | 12 | 24 | 27 |
| 2 | Dylan Woodling ★ | Warsaw, IN | 1,431 | -543 | 25 | 1 | 16 | 21 | |
| 3 | Todd Sherman ★ | 65 | Cherabusco, IN | 1,349 | -625 | 28 | 0 | 8 | 18 |
| 4 | Garrett Rons ★ | 9 | Livonia, MI | 1,328 | -646 | 28 | 1 | 8 | 15 |
| 5 | Dalton Lane ★ | 82 | Botkins, OH | 1,176 | -798 | 24 | 0 | 5 | 16 |
| 6 | Brennan Sherman ★ | 57 | Charabusco, IN | 1,120 | -854 | 23 | 0 | 7 | 14 |
| 7 | Tony Anderson ★ | 22 | Lima, OH | 1,068 | -906 | 23 | 0 | 5 | 16 |
| 8 | Corey Bevard ★ | 8C | Litchfield, MI | 864 | -1,110 | 16 | 1 | 8 | 11 |
| 9 | Devon Helmig ★ | Lima, OH | 857 | -1,117 | 21 | 2 | 3 | 10 | |
| 10 | Andrew Hollister ★ | 1A | Hillsdale, MI | 814 | -1,160 | 21 | 1 | 3 | 11 |
| 11 | Josh Lolmaugh ★ | 25 | Columbia City, IN | 779 | -1,195 | 16 | 1 | 5 | 12 |
| 12 | Jarrod Klay ★ | 17 | Lima, OH | 724 | -1,250 | 18 | 1 | 3 | 9 |
| 13 | Dustin Moore ★ | 21M | St. Marys, OH | 703 | -1,271 | 15 | 1 | 4 | 9 |
| 14 | Dalton Smith ★ | 3D | Richmond, IN | 699 | -1,275 | 12 | 4 | 9 | 9 |
| 15 | Terry Sroufe ★ | Huntington, IN | 661 | -1,313 | 14 | 0 | 4 | 11 | |
| 16 | Jeff Koz ★ | 16 | Lima, OH | 659 | -1,315 | 11 | 3 | 8 | 9 |
| 17 | George Zieman ★ | 87Z | Horton, MI | 656 | -1,318 | 15 | 0 | 1 | 9 |
| 18 | Josh Betts ★ | 14 | Pennville, IN | 492 | -1,482 | 13 | 0 | 2 | 3 |
| 19 | Curt Spalding ★ | 5CS | WATERVLIET, MI | 478 | -1,496 | 8 | 1 | 5 | 6 |
| 20 | Bradley Inman ★ | 18B | Union City, MI | 468 | -1,506 | 14 | 2 | 4 | 4 |
| 21 | Matthew Baker ★ | 5 | Kouts, IN | 424 | -1,550 | 8 | 0 | 3 | 6 |
| 22 | Clayton Smith ★ | 313 | Romulus, MI | 417 | -1,557 | 9 | 0 | 7 | 7 |
| 23 | Zeke Mckenzie ★ | 24Z | Claypool, IN | 410 | -1,564 | 7 | 1 | 5 | 6 |
| 24 | Clayton Bryant ★ | 114 | Yoder, IN | 408 | -1,566 | 11 | 0 | 4 | 7 |
| 25 | Mario Toniolo ★ | South Woodslee, ON | 384 | -1,590 | 9 | 0 | 4 | 6 | |
| 26 | Jerry Bowersock ★ | X | Wapakoneta, OH | 375 | -1,599 | 8 | 0 | 2 | 5 |
| 27 | Kevin Grilliot ★ | 11 | Greenville, OH | 373 | -1,601 | 10 | 2 | 2 | 5 |
| 28 | James Post ★ | Spencerville, OH | 332 | -1,642 | 8 | 0 | 1 | 3 | |
| 29 | Braxton Trennepohl ★ | 17 | Burr Oak, MI | 331 | -1,643 | 11 | 1 | 3 | 3 |
| 30 | BRODY DAVIS ★ | 10 | Montpelier, IN | 329 | -1,645 | 9 | 0 | 0 | 2 |
| 31 | Brandon Beeching ★ | 84 | Lawrence, MI | 318 | -1,656 | 8 | 0 | 0 | 1 |
| 32 | Dylan Drake ★ | 11 | Elsmore, KS | 270 | -1,704 | 7 | 0 | 0 | 2 |
| 33 | Jerry Butler ★ | Sidney, OH | 267 | -1,707 | 8 | 1 | 2 | 3 | |
| 34 | Richard Swan ★ | 96 | Olivet, MI | 258 | -1,716 | 8 | 0 | 2 | 2 |
| 35 | Logan Beckwith iv ★ | 4 | Homer, MI | 254 | -1,720 | 6 | 0 | 0 | 2 |
| 36 | Bradley Jameson ★ | 0 | Galveston, IN | 251 | -1,723 | 4 | 0 | 3 | 3 |
| 37 | Jason Kinney ★ | 4 | Anna, OH | 245 | -1,729 | 5 | 0 | 2 | 4 |
| 38 | Jesse Bitterling ★ | 225 | Star City, IN | 244 | -1,730 | 6 | 0 | 0 | 2 |
| 39 | John Toppozini ★ | T20 | Thunder Bay, ON | 239 | -1,735 | 5 | 0 | 1 | 3 |
| 40 | David Stremme ★ | 35 | Mifflintown, PA | 235 | -1,739 | 4 | 2 | 4 | 4 |
| 41 | Garrett Bradley ★ | 1 | Marion, IN | 225 | -1,749 | 7 | 1 | 2 | 4 |
| 42 | Garrett Jameson ★ | Royal Center, IN | 205 | -1,769 | 4 | 0 | 1 | 4 | |
| 43 | Ken Schrader ★ | Dittmer, MO | 195 | -1,779 | 3 | 1 | 2 | 3 | |
| 44 | John Mcclure ★ | 12M | Clarksville, MI | 189 | -1,785 | 5 | 0 | 1 | 2 |
| 45 | Brad Eitniear ★ | B4U | Wauseon, OH | 187 | -1,787 | 4 | 0 | 1 | 2 |
| 46 | Shannon Fisk ★ | 12F | Lowell, MI | 185 | -1,789 | 4 | 0 | 0 | 3 |
| 47 | Andy Welch ★ | 87 | Lima, OH | 184 | -1,790 | 6 | 0 | 1 | 1 |
| 48 | Sean Gillis ★ | Homer, MI | 183 | -1,791 | 4 | 0 | 1 | 2 | |
| 49 | Matthew Lambrecht ★ | 31 | Watervliet, MI | 179 | -1,795 | 6 | 0 | 0 | 1 |
| 50 | Nick Rosselit ★ | Ottawa, OH | 176 | -1,798 | 6 | 1 | 4 | 4 | |
| 51 | Luke Timmerman ★ | St Henry, OH | 161 | -1,813 | 5 | 0 | 1 | 1 | |
| 52 | Brian Mcfeeters ★ | 25 | lagrange, IN | 156 | -1,818 | 5 | 1 | 1 | 1 |
| 53 | Beau Deyoung ★ | 27 | Wheatfield, IN | 154 | -1,820 | 3 | 0 | 2 | 2 |
| 54 | Greg Belyea ★ | 27 | Stirling, ON | 153 | -1,821 | 3 | 0 | 1 | 2 |
| 55 | Tyler Morehouse ★ | 11 | ashley, IN | 138 | -1,836 | 5 | 0 | 2 | 3 |
| 56 | Derek Losh ★ | 21 | Rensselaer, IN | 135 | -1,839 | 3 | 1 | 2 | 3 |
| 57 | Anthony Carter ★ | Hamlet, IN | 131 | -1,843 | 3 | 0 | 0 | 1 | |
| 58 | Craig Foote ★ | 20 | Jonesville, MI | 120 | -1,854 | 5 | 0 | 2 | 3 |
| 59 | Mike Mckinney ★ | 96M | Plainfield, IL | 120 | -1,854 | 2 | 0 | 2 | 2 |
| 60 | Justin Clark ★ | 78 | Hamersville, OH | 114 | -1,860 | 2 | 0 | 1 | 2 |
| 61 | Jason King ★ | 89 | Howard, OH | 113 | -1,861 | 2 | 0 | 1 | 2 |
| 62 | Jonathan Taylor ★ | Blairsville, PA | 111 | -1,863 | 2 | 1 | 1 | 1 | |
| 63 | Jeremy Hoenie ★ | Rockford, OH | 92 | -1,882 | 5 | 0 | 1 | 3 | |
| 64 | Jesse Griffitts ★ | 22G | West Salem, OH | 91 | -1,883 | 2 | 0 | 1 | 1 |
| 65 | Deuane Morley ★ | 22M | Clarklake, MI | 90 | -1,884 | 3 | 0 | 1 | 2 |
| 66 | Brad Goff ★ | 41 | Zanesville, OH | 87 | -1,887 | 2 | 0 | 0 | 1 |
| 67 | Dominic Morehouse ★ | Ashley, IN | 85 | -1,889 | 3 | 1 | 2 | 2 | |
| 68 | Brad Deyoung ★ | 7D | Wheatfield, IN | 84 | -1,890 | 2 | 0 | 0 | 1 |
| 69 | Mark Anderson ★ | 43 | LOWELL, MI | 82 | -1,892 | 2 | 0 | 0 | 0 |
| 70 | Jordan Wever ★ | Bloomington, IN | 80 | -1,894 | 1 | 1 | 1 | 1 | |
| 71 | Trevor Neville ★ | 777 | Mackinaw, IL | 80 | -1,894 | 1 | 1 | 1 | 1 |
| 72 | Kenny Wallace ★ | 36 | Imperial, MO | 75 | -1,899 | 1 | 1 | 1 | 1 |
| 73 | Nick Allen ★ | 21A | Wheatfield, IN | 75 | -1,899 | 1 | 1 | 1 | 1 |
| 74 | Ryan Markham ★ | 5 | Ashland, OH | 75 | -1,899 | 1 | 1 | 1 | 1 |
| 75 | Manix Farqueron ★ | Concord, MI | 75 | -1,899 | 1 | 1 | 1 | 1 | |
| 76 | Nathon Loney ★ | 10L | Danville, OH | 75 | -1,899 | 1 | 1 | 1 | 1 |
| 77 | ANDREW HAMMOND ★ | N/A | Sherman, NY | 70 | -1,904 | 1 | 0 | 1 | 1 |
| 78 | Tristan Chamberlain ★ | 20T | Richmond, IN | 65 | -1,909 | 1 | 0 | 1 | 1 |
| 79 | Tim Meine ★ | Ney, OH | 61 | -1,913 | 2 | 1 | 1 | 1 | |
| 80 | Evan Taylor ★ | 36 | Blairsville, PA | 60 | -1,914 | 1 | 0 | 1 | 1 |
| 81 | Mason Lobb ★ | 28 | Frewsburg, NY | 60 | -1,914 | 1 | 0 | 1 | 1 |
| 82 | Toby Howard ★ | 15 | Medaryville, IN | 60 | -1,914 | 1 | 0 | 1 | 1 |
| 83 | Travis Shoulders ★ | Roachdale, IN | 58 | -1,916 | 2 | 0 | 0 | 1 | |
| 84 | EVAN TAYLOR ★ | 7 | PENNSYLVANIA, PA | 51 | -1,923 | 1 | 0 | 0 | 1 |
| 85 | Kyle Moore ★ | 1* | Mansfield, OH | 50 | -1,924 | 1 | 0 | 0 | 1 |
| 86 | Daniel Sanchez ★ | 463 | Averill Park, NY | 45 | -1,929 | 1 | 0 | 0 | 1 |
| 87 | Hunter Stafford ★ | 23 | Pioneer, OH | 45 | -1,929 | 2 | 0 | 0 | 1 |
| 88 | Mitchell Opatik ★ | 13M | Pataskala, OH | 45 | -1,929 | 1 | 0 | 0 | 1 |
| 89 | Chris Shannon ★ | New Richmond, OH | 45 | -1,929 | 1 | 0 | 0 | 0 | |
| 90 | Jake Straka ★ | 255 | Hebron, IN | 44 | -1,930 | 1 | 0 | 0 | 1 |
| 91 | Travis Kohler ★ | 0 | Morris, IL | 43 | -1,931 | 1 | 0 | 0 | 0 |
| 92 | Jimmy Humphrey ★ | 60 | Loudonville, OH | 42 | -1,932 | 1 | 0 | 0 | 1 |
| 93 | Roman Brown ★ | 00 | Adrian, MI | 42 | -1,932 | 1 | 0 | 0 | 1 |
| 94 | Glenn Styres ★ | Ohsweken, ON | 40 | -1,934 | 1 | 0 | 0 | 0 | |
| 95 | Guy Sutton ★ | 110 | Hobart, IN | 40 | -1,934 | 1 | 0 | 0 | 0 |
| 96 | Wyatt Scott ★ | X3 | Garland, PA | 40 | -1,934 | 1 | 0 | 0 | 0 |
| 97 | Jeremy Rayburn ★ | 12 | Portsmouth, Ohio, OH | 39 | -1,935 | 1 | 0 | 0 | 0 |
| 98 | Michael Kettnich ★ | 19 | Battle Ground, IN | 39 | -1,935 | 1 | 0 | 0 | 0 |
| 99 | Josh Morton ★ | 20 | Piqua, OH | 36 | -1,938 | 1 | 0 | 0 | 0 |
| 100 | Craig Dippman ★ | 74 | Oregon, OH | 35 | -1,939 | 1 | 0 | 0 | 0 |
| 101 | Dan Hubbell ★ | Hastings Charter Township, MI | 34 | -1,940 | 1 | 0 | 0 | 0 | |
| 102 | Damion Wilmoth ★ | Lansing, IL | 32 | -1,942 | 1 | 0 | 1 | 1 | |
| 103 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 31 | -1,943 | 1 | 0 | 0 | 0 |
| 104 | Jimmy Hayden ★ | 15J | Coatesville, IN | 29 | -1,945 | 1 | 0 | 1 | 1 |
| 105 | James Weintraut ★ | K9 | Clayton, Indiana, IN | 26 | -1,948 | 1 | 0 | 0 | 1 |
| 106 | Dusty Swecker ★ | Mill Creek, WV | 22 | -1,952 | 1 | 0 | 1 | 1 | |
| 107 | Collin Thirlby ★ | 47 | West Branch, MI | 10 | -1,964 | 1 | 0 | 0 | 1 |
| 108 | Ray Bollinger ★ | 77 | KEWANEE, IL | 10 | -1,964 | 1 | 0 | 0 | 1 |
| 109 | Braiden Keller ★ | K67J | West Lebanon, IN | 10 | -1,964 | 1 | 0 | 0 | 0 |
| 110 | Jeff Curl ★ | C12 | Fairbury, IL | 10 | -1,964 | 1 | 0 | 0 | 0 |
| 111 | Jimmy Lennex jr ★ | 8 | 10 | -1,964 | 1 | 0 | 0 | 0 | |
| 112 | MANIX FURQUERON | 74M | 738 | -1,236 | 15 | 1 | 6 | 11 | |
| 113 | Robbie Henderson | 45 | 710 | -1,264 | 13 | 2 | 6 | 10 | |
| 114 | Bub Roberts | T5X | 647 | -1,327 | 12 | 0 | 7 | 9 | |
| 115 | Drew Charlson | 21C | 573 | -1,401 | 11 | 1 | 5 | 8 | |
| 116 | Jake Hooker | 38 | 565 | -1,409 | 9 | 6 | 8 | 9 | |
| 117 | Matt Leland | 29L | Union City, MI | 527 | -1,447 | 16 | 1 | 2 | 7 |
| 118 | Tim Richardson | 5X | Ontario, Canada | 518 | -1,456 | 9 | 1 | 6 | 9 |
| 119 | Tyler Spalding | 1S | Watervliet Mi | 513 | -1,461 | 8 | 1 | 6 | 7 |
| 120 | Jonathan Rowan | 56R | 466 | -1,508 | 12 | 0 | 0 | 3 | |
| 121 | Connor Stetler | 41 | Quincy, MI | 452 | -1,522 | 12 | 0 | 1 | 3 |
| 122 | Brad Mcleod | 43 | Canada | 396 | -1,578 | 7 | 0 | 5 | 7 |
| 123 | Brandon Vaughan | 36 | 396 | -1,578 | 9 | 0 | 1 | 6 | |
| 124 | Eric Kinney II | 1 | Columbus, OH | 363 | -1,611 | 7 | 1 | 3 | 6 |
| 125 | Brad Simpson | 53 | 363 | -1,611 | 7 | 0 | 4 | 5 | |
| 126 | LIONE HOYT | 3JR | BUTLER, MI | 355 | -1,619 | 11 | 0 | 3 | 3 |
| 127 | Shawn Gillis | 338 | -1,636 | 8 | 1 | 3 | 6 | ||
| 128 | Wes Bertozzi | 46 | Canada | 337 | -1,637 | 7 | 0 | 1 | 7 |
| 129 | Josh Malott | 57 | 311 | -1,663 | 10 | 0 | 1 | 2 | |
| 130 | Shane O'Connor | 34X | Lima, OH | 305 | -1,669 | 7 | 0 | 2 | 2 |
| 131 | Troy Cattarene | 267 | -1,707 | 7 | 0 | 0 | 2 | ||
| 132 | Scottie Williams | 1 | Ohio | 260 | -1,714 | 5 | 0 | 1 | 5 |
| 133 | josh heron | 58h | buxton, | 258 | -1,716 | 6 | 0 | 1 | 3 |
| 134 | David Vanguilder | 5D | 244 | -1,730 | 5 | 0 | 2 | 3 | |
| 135 | David Tuttle | 15 | 239 | -1,735 | 7 | 0 | 1 | 1 | |
| 136 | Percy Gendreau | 9PG | 232 | -1,742 | 7 | 1 | 1 | 1 | |
| 137 | Mason Bevard | 8X | 225 | -1,749 | 5 | 0 | 1 | 4 | |
| 138 | STEPHEN VICKERY | 71 | SELMA, IN | 217 | -1,757 | 8 | 0 | 6 | 7 |
| 139 | Kyle Vilaranda | 11 | 209 | -1,765 | 5 | 0 | 0 | 3 | |
| 140 | Weasel Philpot | 52 | ,, OH | 199 | -1,775 | 5 | 0 | 0 | 1 |
| 141 | Dustin Moore | , OH | 193 | -1,781 | 5 | 0 | 1 | 2 | |
| 142 | GAGE SPITNALE | 87S | FINDLAY, OH | 188 | -1,786 | 7 | 0 | 4 | 4 |
| 143 | Chase Smith | 31 | 160 | -1,814 | 3 | 0 | 2 | 3 | |
| 144 | Casey Keyosky | 55 | 156 | -1,818 | 4 | 0 | 1 | 2 | |
| 145 | Alex Siefer | C4 | 152 | -1,822 | 5 | 0 | 2 | 2 | |
| 146 | Mike Demars | 150 | -1,824 | 4 | 0 | 0 | 0 | ||
| 147 | Cole Sink | 147 | -1,827 | 4 | 0 | 0 | 1 | ||
| 148 | John Shidler | 145 | -1,829 | 2 | 0 | 2 | 2 | ||
| 149 | MASON SMITH | 10 | MONTPELIER, IN | 141 | -1,833 | 6 | 1 | 2 | 4 |
| 150 | Denver Onum | 5 | 138 | -1,836 | 3 | 0 | 0 | 3 | |
| 151 | Colton Luedeke | L5 | Saint Marys, OH | 136 | -1,838 | 5 | 0 | 3 | 3 |
| 152 | Joe Woodward | 412 | 136 | -1,838 | 5 | 0 | 1 | 2 | |
| 153 | Ryan Wierwille | 3W | Wapakoneta, OH | 134 | -1,840 | 5 | 0 | 2 | 2 |
| 154 | Austin Knauss | 15K | Fremont, IN | 131 | -1,843 | 4 | 0 | 1 | 1 |
| 155 | Dennis Lunger Jr | 71L | Albion, PA | 130 | -1,844 | 2 | 0 | 2 | 2 |
| 156 | Dan Price | 09 | 128 | -1,846 | 3 | 0 | 0 | 3 | |
| 157 | Jason Jones | 27J | 127 | -1,847 | 4 | 0 | 1 | 1 | |
| 158 | JAMI CALE | 76 | Montpelier, IN | 126 | -1,848 | 3 | 0 | 0 | 2 |
| 159 | Bryan Wombolt | 125 | -1,849 | 5 | 1 | 2 | 3 | ||
| 160 | Mike Learman | 122 | -1,852 | 2 | 0 | 2 | 2 | ||
| 161 | Jaiden Miller | 91 | Trenton, ON | 113 | -1,861 | 3 | 0 | 0 | 1 |
| 162 | Levi Fisher | F00 | Onsted, MI | 105 | -1,869 | 3 | 1 | 1 | 1 |
| 163 | Kalib Richardson | 8K | Bluffton, IN | 101 | -1,873 | 3 | 0 | 1 | 1 |
| 164 | Zach Hawk | 54 | Rockford, OH | 101 | -1,873 | 2 | 0 | 1 | 1 |
| 165 | Jon Raney | 100 | -1,874 | 4 | 0 | 2 | 3 | ||
| 166 | Jason Mccoy | 99 | -1,875 | 3 | 0 | 1 | 1 | ||
| 167 | Brent Hole | ZERO | 95 | -1,879 | 3 | 1 | 1 | 1 | |
| 168 | Wes Bates | 95 | -1,879 | 3 | 0 | 1 | 1 | ||
| 169 | Brett Davis | 92 | -1,882 | 2 | 0 | 0 | 2 | ||
| 170 | Michael Amick | 18 | 92 | -1,882 | 2 | 0 | 0 | 2 | |
| 171 | Daniel Dehner | 41 | 91 | -1,883 | 2 | 0 | 0 | 1 | |
| 172 | Bryce Shidler | 64 | 88 | -1,886 | 2 | 0 | 0 | 1 | |
| 173 | Stephen Hicks | 20T | Portland, TN | 87 | -1,887 | 2 | 0 | 0 | 1 |
| 174 | Brittany Moon | 85 | Trenton, ON | 86 | -1,888 | 2 | 0 | 0 | 1 |
| 175 | John weasel Phlipot | North Star Oh | 85 | -1,889 | 2 | 1 | 1 | 1 | |
| 176 | Willie Vyse | 3 | Wallaceburg, Ont | 85 | -1,889 | 2 | 0 | 0 | 1 |
| 177 | Ethan Eckelbarger | 57(R) | Amelia, OH | 83 | -1,891 | 2 | 0 | 0 | 1 |
| 178 | Dave Bacon | 55 | Canada | 81 | -1,893 | 2 | 0 | 0 | 1 |
| 179 | MIKE HASKELL | 13 | SOUTH BUXTON, ONTARIO, | 81 | -1,893 | 2 | 0 | 0 | 1 |
| 180 | Brian Kuehner | 80 | -1,894 | 3 | 0 | 1 | 2 | ||
| 181 | Jay Greene | 03 | 75 | -1,899 | 1 | 0 | 1 | 1 | |
| 182 | Canyon Nichols | 74 | -1,900 | 3 | 0 | 2 | 2 | ||
| 183 | Josh Hotsinpiller | 74 | -1,900 | 2 | 0 | 0 | 0 | ||
| 184 | Patrick Lajeunesse | 72 | -1,902 | 2 | 0 | 0 | 1 | ||
| 185 | Chaz Dawson jr | 33 | Shreve, OH | 72 | -1,902 | 2 | 0 | 0 | 0 |
| 186 | Jason Hollon | 72 | -1,902 | 2 | 0 | 0 | 0 | ||
| 187 | Billy Haager | 71 | -1,903 | 2 | 0 | 0 | 0 | ||
| 188 | Charlie Sandercock | 57 | 70 | -1,904 | 1 | 0 | 1 | 1 | |
| 189 | Jordan Stotts | S8 | Pomeroy, OH | 66 | -1,908 | 2 | 0 | 1 | 1 |
| 190 | Brent Thole | 59 | Lebanon, IL | 65 | -1,909 | 1 | 0 | 1 | 1 |
| 191 | Paul Degoey | Canada | 63 | -1,911 | 1 | 0 | 1 | 1 | |
| 192 | Dustin Demattia | 77D | 60 | -1,914 | 1 | 0 | 1 | 1 | |
| 193 | Jesse Wisecarver | 65 | 60 | -1,914 | 1 | 0 | 1 | 1 | |
| 194 | BOB CUNDIFF JR | C2 | HOMER, MI | 59 | -1,915 | 2 | 0 | 1 | 1 |
| 195 | J j jerry Butler | 56 | -1,918 | 2 | 0 | 2 | 2 | ||
| 196 | Joel Dick | 09 | Canada | 55 | -1,919 | 1 | 0 | 1 | 1 |
| 197 | Ty Rhoades | Harmon, PA | 55 | -1,919 | 1 | 0 | 1 | 1 | |
| 198 | Aj Cooley | 56 | Valparaiso, IN | 53 | -1,921 | 1 | 0 | 0 | 1 |
| 199 | Brian Ruhlman | 49 | Clarkslake, MI | 53 | -1,921 | 1 | 0 | 0 | 1 |
| 200 | Cory Skipton | 07 | 51 | -1,923 | 1 | 0 | 0 | 1 | |
| 201 | Brody Wallenwine | 50B | Jackson, MI | 49 | -1,925 | 2 | 0 | 0 | 1 |
| 202 | Denver Orum | 5 | Canada | 48 | -1,926 | 1 | 0 | 0 | 1 |
| 203 | Rickey Phillips | 42 | Laurens, SC | 48 | -1,926 | 1 | 0 | 0 | 1 |
| 204 | Nic Leitzman | L2 | Paragon, IN | 47 | -1,927 | 1 | 0 | 0 | 1 |
| 205 | Dan Davies | 71D | 46 | -1,928 | 1 | 0 | 0 | 1 | |
| 206 | Took Wiles | 187T | 46 | -1,928 | 1 | 0 | 0 | 1 | |
| 207 | Chris Anstead | A88 | 44 | -1,930 | 1 | 0 | 0 | 1 | |
| 208 | Dave Bodkins | 44 | -1,930 | 1 | 0 | 0 | 1 | ||
| 209 | Mike Freeman | 44 | -1,930 | 1 | 0 | 0 | 1 | ||
| 210 | Mike Knepley | 42 | -1,932 | 1 | 0 | 0 | 1 | ||
| 211 | Roger Cavness | 11 | Medaryville, Indiana | 42 | -1,932 | 1 | 0 | 0 | 1 |
| 212 | Mayla Johnson | 23M(R) | Cincinnati, OH | 40 | -1,934 | 1 | 0 | 0 | 0 |
| 213 | Jordan Danford | 88D | Monticello, Indiana | 39 | -1,935 | 1 | 0 | 0 | 0 |
| 214 | Steve Hogue | 24H | 39 | -1,935 | 1 | 0 | 0 | 0 | |
| 215 | Trent Goins | 21G | 39 | -1,935 | 1 | 0 | 0 | 0 | |
| 216 | Jason Jones | 27 | Angola, IN | 39 | -1,935 | 1 | 0 | 0 | 0 |
| 217 | Cameron Bland | 7B | Anderson, IN | 39 | -1,935 | 1 | 0 | 0 | 0 |
| 218 | Mark Pifer | 2C | 38 | -1,936 | 1 | 0 | 0 | 0 | |
| 219 | J.P. Roberts Jr | 9R | Gallipolis, OH | 38 | -1,936 | 1 | 0 | 0 | 0 |
| 220 | Aaron Orr | 188 | Fort Wayne, IN | 37 | -1,937 | 1 | 0 | 0 | 0 |
| 221 | Josh Haynes | 5J | 37 | -1,937 | 1 | 0 | 0 | 0 | |
| 222 | Matthew Moore | 14M | 37 | -1,937 | 1 | 0 | 0 | 0 | |
| 223 | Vanden DeVault | 0V | Plymouth, IN | 37 | -1,937 | 1 | 0 | 0 | 0 |
| 224 | West Bertozzi | 46 | Comber, ON | 37 | -1,937 | 1 | 0 | 0 | 0 |
| 225 | Shane Oconnor | 34K | 36 | -1,938 | 1 | 0 | 0 | 0 | |
| 226 | David Barrett | 97 | Castleton, ON | 36 | -1,938 | 1 | 0 | 0 | 0 |
| 227 | Timothy Meine | 98 | Ney, OH | 35 | -1,939 | 2 | 1 | 2 | 2 |
| 228 | Kevin Mccarty | 11 | 35 | -1,939 | 1 | 0 | 0 | 0 | |
| 229 | Logan 3 | 71 | Hanover, MI | 35 | -1,939 | 1 | 0 | 0 | 0 |
| 230 | Jake Timm | 49T | 34 | -1,940 | 1 | 0 | 0 | 0 | |
| 231 | Tim Wilber | 0 | 34 | -1,940 | 1 | 0 | 0 | 0 | |
| 232 | Austin Smith | 23S | 34 | -1,940 | 1 | 0 | 0 | 0 | |
| 233 | Mitch Opatik | 13M | 33 | -1,941 | 1 | 1 | 1 | 1 | |
| 234 | Adam Whaley | 12 | 32 | -1,942 | 1 | 0 | 0 | 0 | |
| 235 | Brian Gray | 3G | 31 | -1,943 | 1 | 1 | 1 | 1 | |
| 236 | Jim Post | 58P | 31 | -1,943 | 2 | 0 | 2 | 2 | |
| 237 | Elzie Kipp | 7K | 31 | -1,943 | 1 | 0 | 0 | 0 | |
| 238 | CJ Permann | 57P | Port St Lucie, FL | 31 | -1,943 | 1 | 0 | 0 | 0 |
| 239 | Brooklyn Newman | 52 | Statesville, NC | 31 | -1,943 | 1 | 0 | 0 | 0 |
| 240 | Travis Dickson | 16 | 30 | -1,944 | 1 | 0 | 1 | 1 | |
| 241 | ALBERT EDWARDS | 61 | UNION CITY, MI | 27 | -1,947 | 1 | 0 | 1 | 1 |
| 242 | DAKOTA COLLINS | 1JR | BRONSON, MI | 27 | -1,947 | 1 | 0 | 0 | 1 |
| 243 | Bobby Davis | 25 | -1,949 | 1 | 1 | 1 | 1 | ||
| 244 | Greg Socha | 95 | 24 | -1,950 | 1 | 0 | 1 | 1 | |
| 245 | Todd Gnat | 72 | 24 | -1,950 | 1 | 0 | 1 | 1 | |
| 246 | Grayson Pratt | 63X | Indianapolis, IN | 24 | -1,950 | 1 | 0 | 1 | 1 |
| 247 | JASON JONES | 77J | BLOOMINGTON, IL | 23 | -1,951 | 1 | 0 | 1 | 1 |
| 248 | Casey Luedeke | L5 | 21 | -1,953 | 1 | 0 | 1 | 1 | |
| 249 | Tyler Kussman | 1K | 21 | -1,953 | 1 | 0 | 1 | 1 | |
| 250 | SHANE RICHARDSON | 8K | BLUFFTON, IN | 19 | -1,955 | 1 | 0 | 0 | 1 |
| 251 | Blake Davis | 10 | -1,964 | 1 | 0 | 1 | 1 | ||
| 252 | Josh Mallot | 57 | 10 | -1,964 | 1 | 0 | 1 | 1 | |
| 253 | Travis Nichols | 9 | 10 | -1,964 | 1 | 0 | 1 | 1 | |
| 254 | DOMINUC MIREHOUSE | 11X | LOOK, MI | 10 | -1,964 | 1 | 0 | 1 | 1 |
| 255 | Kevin Morehouse | 10 | -1,964 | 1 | 0 | 0 | 1 | ||
| 256 | Promoters Choice One | 0 | -1,974 | 3 | 0 | 0 | 3 | ||
| 257 | Promoters Choice Two | 0 | -1,974 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: October 1, 2026 at 1:28 PM EDT
Driver Details
Loading driver details...
