2026 UMP Modifieds Ohio-Indiana Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon Nusbaum ★ | 17H | Warsaw, IN | 1,268 | Leader | 20 | 5 | 16 | 17 |
| 2 | Dylan Woodling ★ | Warsaw, IN | 939 | -329 | 17 | 1 | 9 | 14 | |
| 3 | Garrett Rons ★ | 9 | Livonia, MI | 856 | -412 | 19 | 1 | 3 | 9 |
| 4 | Dalton Lane ★ | 82 | Botkins, OH | 754 | -514 | 16 | 0 | 2 | 10 |
| 5 | Todd Sherman | 65 | Cherabusco, IN | 725 | -543 | 16 | 0 | 4 | 8 |
| 6 | Tony Anderson ★ | 22 | Lima, OH | 723 | -545 | 15 | 0 | 3 | 11 |
| 7 | Brennan Sherman ★ | 57 | Charabusco, IN | 710 | -558 | 15 | 0 | 4 | 7 |
| 8 | Devon Helmig ★ | Lima, OH | 568 | -700 | 14 | 2 | 3 | 7 | |
| 9 | Jarrod Klay ★ | 17 | Lima, OH | 548 | -720 | 14 | 1 | 3 | 6 |
| 10 | Andrew Hollister | 1A | Hillsdale, MI | 515 | -753 | 14 | 1 | 3 | 7 |
| 11 | Jake Hooker | 38 | 490 | -778 | 7 | 6 | 7 | 7 | |
| 12 | Corey Bevard | 8C | 476 | -792 | 9 | 1 | 4 | 5 | |
| 13 | Tim Richardson | 5X | Ontario, Canada | 474 | -794 | 8 | 1 | 6 | 8 |
| 14 | Jeff Koz | 16 | 434 | -834 | 8 | 1 | 5 | 6 | |
| 15 | Dustin Moore ★ | 21M | St. Marys, OH | 429 | -839 | 8 | 1 | 3 | 6 |
| 16 | Clayton Smith | 313 | 417 | -851 | 9 | 0 | 7 | 7 | |
| 17 | Josh Lolmaugh ★ | 25 | Columbia City, IN | 402 | -866 | 9 | 0 | 2 | 7 |
| 18 | Brad Mcleod | 43 | Canada | 396 | -872 | 7 | 0 | 5 | 7 |
| 19 | Dalton Smith | 3D | 395 | -873 | 6 | 2 | 5 | 5 | |
| 20 | George Zieman ★ | 87Z | Horton, MI | 380 | -888 | 9 | 0 | 0 | 5 |
| 21 | Tyler Spalding | 1S | Watervliet Mi | 359 | -909 | 5 | 1 | 5 | 5 |
| 22 | Drew Charlson | 21C | 353 | -915 | 7 | 1 | 3 | 5 | |
| 23 | Mario Toniolo ★ | South Woodslee, ON | 346 | -922 | 8 | 0 | 4 | 6 | |
| 24 | Bub Roberts | T5X | 346 | -922 | 6 | 0 | 4 | 4 | |
| 25 | Terry Sroufe | 338 | -930 | 7 | 0 | 3 | 5 | ||
| 26 | Wes Bertozzi | 46 | Canada | 337 | -931 | 7 | 0 | 1 | 7 |
| 27 | Brad Simpson | 53 | 324 | -944 | 6 | 0 | 4 | 5 | |
| 28 | Kevin Grilliot | 11 | 317 | -951 | 8 | 2 | 2 | 4 | |
| 29 | Jonathan Rowan | 56R | 315 | -953 | 8 | 0 | 0 | 3 | |
| 30 | Curt Spalding ★ | 111 | WATERVLIET, MI | 312 | -956 | 5 | 1 | 3 | 4 |
| 31 | Clayton Bryant ★ | 114 | Yoder, IN | 303 | -965 | 8 | 0 | 4 | 7 |
| 32 | MANIX FURQUERON | 74M | 303 | -965 | 7 | 0 | 3 | 4 | |
| 33 | Matthew Baker ★ | 5 | Kouts, IN | 302 | -966 | 6 | 0 | 1 | 4 |
| 34 | Zeke Mckenzie ★ | 24Z | Claypool, IN | 296 | -972 | 5 | 1 | 3 | 4 |
| 35 | Robbie Henderson | 45 | 290 | -978 | 6 | 0 | 1 | 4 | |
| 36 | Shawn Gillis | 288 | -980 | 7 | 1 | 3 | 5 | ||
| 37 | Jerry Bowersock | X | 288 | -980 | 6 | 0 | 2 | 4 | |
| 38 | Matt Leland | 29L | Union City, MI | 286 | -982 | 9 | 1 | 2 | 4 |
| 39 | Josh Betts ★ | 14 | Pennville, IN | 282 | -986 | 8 | 0 | 1 | 2 |
| 40 | Shane O'Connor | 34X | Lima, OH | 278 | -990 | 6 | 0 | 2 | 2 |
| 41 | Bradley Inman ★ | 18B | Union City, MI | 259 | -1,009 | 8 | 1 | 3 | 3 |
| 42 | Eric Kinney II | 1 | Columbus, OH | 253 | -1,015 | 5 | 1 | 1 | 4 |
| 43 | John Toppozini ★ | T20 | Thunder Bay, ON | 239 | -1,029 | 5 | 0 | 1 | 3 |
| 44 | Josh Malott | 57 | 237 | -1,031 | 8 | 0 | 1 | 2 | |
| 45 | Brandon Vaughan | 36 | 220 | -1,048 | 5 | 0 | 1 | 3 | |
| 46 | Connor Stetler | 41 | Quincy, MI | 218 | -1,050 | 6 | 0 | 0 | 0 |
| 47 | Jason Kinney ★ | 4 | Anna, OH | 212 | -1,056 | 4 | 0 | 2 | 4 |
| 48 | josh heron | 58h | buxton, | 212 | -1,056 | 5 | 0 | 1 | 2 |
| 49 | Kyle Vilaranda | 11 | 209 | -1,059 | 5 | 0 | 0 | 3 | |
| 50 | David Vanguilder | 5D | 205 | -1,063 | 4 | 0 | 2 | 3 | |
| 51 | Jerry Butler | Sidney, OH | 200 | -1,068 | 6 | 1 | 2 | 3 | |
| 52 | Weasel Philpot | 52 | ,, OH | 199 | -1,069 | 5 | 0 | 0 | 1 |
| 53 | Brandon Beeching ★ | 84 | Lawrence, MI | 196 | -1,072 | 5 | 0 | 0 | 0 |
| 54 | BRODY DAVIS | 10 | MONTPELIER, IN | 195 | -1,073 | 5 | 0 | 0 | 0 |
| 55 | Dylan Drake ★ | 11 | Elsmore, KS | 193 | -1,075 | 5 | 0 | 0 | 1 |
| 56 | Troy Cattarene | 185 | -1,083 | 5 | 0 | 0 | 1 | ||
| 57 | Andy Welch ★ | 87 | Lima, OH | 174 | -1,094 | 5 | 0 | 0 | 0 |
| 58 | Dustin Moore | , OH | 173 | -1,095 | 4 | 0 | 1 | 1 | |
| 59 | Logan Beckwith iv | 4 | 172 | -1,096 | 4 | 0 | 0 | 2 | |
| 60 | David Stremme ★ | 35 | Mifflintown, PA | 170 | -1,098 | 3 | 2 | 3 | 3 |
| 61 | Braxton Trennepohl | 17 | Burr Oak, MI | 165 | -1,103 | 6 | 1 | 3 | 3 |
| 62 | Chase Smith | 31 | 160 | -1,108 | 3 | 0 | 2 | 3 | |
| 63 | Percy Gendreau | 9PG | 158 | -1,110 | 5 | 1 | 1 | 1 | |
| 64 | Alex Siefer | C4 | 152 | -1,116 | 5 | 0 | 2 | 2 | |
| 65 | Mike Demars | 150 | -1,118 | 4 | 0 | 0 | 0 | ||
| 66 | Richard Swan | 96 | 147 | -1,121 | 5 | 0 | 2 | 2 | |
| 67 | Ken Schrader ★ | Dittmer, MO | 145 | -1,123 | 2 | 1 | 2 | 2 | |
| 68 | Shannon Fisk ★ | 12F | Lowell, MI | 144 | -1,124 | 3 | 0 | 0 | 3 |
| 69 | Bradley Jameson ★ | 0 | Galveston, IN | 140 | -1,128 | 2 | 0 | 2 | 2 |
| 70 | Denver Onum | 5 | 138 | -1,130 | 3 | 0 | 0 | 3 | |
| 71 | John Mcclure ★ | 12M | Clarksville, MI | 137 | -1,131 | 3 | 0 | 1 | 1 |
| 72 | Colton Luedeke | L5 | Saint Marys, OH | 136 | -1,132 | 5 | 0 | 3 | 3 |
| 73 | David Tuttle | 15 | 133 | -1,135 | 4 | 0 | 1 | 1 | |
| 74 | James Post ★ | Spencerville, OH | 133 | -1,135 | 3 | 0 | 0 | 2 | |
| 75 | MASON SMITH | 10 | MONTPELIER, IN | 131 | -1,137 | 5 | 0 | 1 | 3 |
| 76 | Derek Losh ★ | 21 | Rensselaer, IN | 125 | -1,143 | 2 | 1 | 1 | 2 |
| 77 | GAGE SPITNALE | 87S | FINDLAY, OH | 125 | -1,143 | 5 | 0 | 4 | 4 |
| 78 | Mike Learman | 122 | -1,146 | 2 | 0 | 2 | 2 | ||
| 79 | Beau Deyoung ★ | 27 | Wheatfield, IN | 120 | -1,148 | 2 | 0 | 2 | 2 |
| 80 | Mike Mckinney ★ | 96M | Plainfield, IL | 120 | -1,148 | 2 | 0 | 2 | 2 |
| 81 | LIONE HOYT | 3JR | BUTLER, MI | 120 | -1,148 | 4 | 0 | 2 | 2 |
| 82 | Jesse Bitterling ★ | 225 | Star City, IN | 115 | -1,153 | 3 | 0 | 0 | 1 |
| 83 | Matthew Lambrecht | 31 | Waterviet, MI | 114 | -1,154 | 4 | 0 | 0 | 1 |
| 84 | Greg Belyea ★ | 27 | Stirling, ON | 105 | -1,163 | 2 | 0 | 1 | 1 |
| 85 | Casey Keyosky | 55 | 99 | -1,169 | 2 | 0 | 1 | 1 | |
| 86 | Tyler Morehouse ★ | 11 | ashley, IN | 98 | -1,170 | 4 | 0 | 2 | 3 |
| 87 | Garrett Jameson ★ | Royal Center, IN | 96 | -1,172 | 2 | 0 | 0 | 2 | |
| 88 | Garrett Bradley | 1 | Marion, IN | 94 | -1,174 | 3 | 0 | 0 | 1 |
| 89 | Brett Davis | 92 | -1,176 | 2 | 0 | 0 | 2 | ||
| 90 | Deuane Morley ★ | 22M | Clarklake, MI | 90 | -1,178 | 3 | 0 | 1 | 2 |
| 91 | Craig Foote ★ | 20 | Jonesville, MI | 89 | -1,179 | 4 | 0 | 2 | 3 |
| 92 | Brian Mcfeeters ★ | 25 | lagrange, IN | 88 | -1,180 | 3 | 1 | 1 | 1 |
| 93 | Bryce Shidler | 64 | 88 | -1,180 | 2 | 0 | 0 | 1 | |
| 94 | Anthony Carter ★ | Hamlet, IN | 87 | -1,181 | 2 | 0 | 0 | 1 | |
| 95 | Stephen Hicks | 20T | Portland, TN | 87 | -1,181 | 2 | 0 | 0 | 1 |
| 96 | Dan Price | 09 | 86 | -1,182 | 2 | 0 | 0 | 2 | |
| 97 | Willie Vyse | 3 | Wallaceburg, Ont | 85 | -1,183 | 2 | 0 | 0 | 1 |
| 98 | Brad Eitniear ★ | B4U | Wauseon, OH | 84 | -1,184 | 2 | 0 | 0 | 1 |
| 99 | Mark Anderson ★ | 43 | LOWELL, MI | 82 | -1,186 | 2 | 0 | 0 | 0 |
| 100 | Nick Rosselit | 81 | -1,187 | 3 | 1 | 3 | 3 | ||
| 101 | MIKE HASKELL | 13 | SOUTH BUXTON, ONTARIO, | 81 | -1,187 | 2 | 0 | 0 | 1 |
| 102 | Trevor Neville ★ | 777 | Mackinaw, IL | 80 | -1,188 | 1 | 1 | 1 | 1 |
| 103 | Jaiden Miller | 91 | Trenton, ON | 80 | -1,188 | 2 | 0 | 0 | 1 |
| 104 | Bryan Wombolt | 75 | -1,193 | 3 | 1 | 2 | 3 | ||
| 105 | Jonathan Taylor ★ | Blairsville, PA | 75 | -1,193 | 1 | 1 | 1 | 1 | |
| 106 | Nick Allen ★ | 21A | Wheatfield, IN | 75 | -1,193 | 1 | 1 | 1 | 1 |
| 107 | Ryan Markham ★ | 5 | Ashland, OH | 75 | -1,193 | 1 | 1 | 1 | 1 |
| 108 | Manix Farqueron | Concord, MI | 75 | -1,193 | 1 | 1 | 1 | 1 | |
| 109 | Canyon Nichols | 74 | -1,194 | 3 | 0 | 2 | 2 | ||
| 110 | Josh Hotsinpiller | 74 | -1,194 | 2 | 0 | 0 | 0 | ||
| 111 | Joe Woodward | 412 | 70 | -1,198 | 3 | 0 | 1 | 2 | |
| 112 | Charlie Sandercock | 57 | 70 | -1,198 | 1 | 0 | 1 | 1 | |
| 113 | John Shidler | 70 | -1,198 | 1 | 0 | 1 | 1 | ||
| 114 | ANDREW HAMMOND | N/A | ORRVILLE, OH | 70 | -1,198 | 1 | 0 | 1 | 1 |
| 115 | STEPHEN VICKERY | 71 | SELMA, IN | 68 | -1,200 | 3 | 0 | 3 | 3 |
| 116 | Jason King | 89 | 65 | -1,203 | 1 | 0 | 1 | 1 | |
| 117 | Tristan Chamberlain ★ | 20T | Richmond, IN | 65 | -1,203 | 1 | 0 | 1 | 1 |
| 118 | Paul Degoey | Canada | 63 | -1,205 | 1 | 0 | 1 | 1 | |
| 119 | Justin Clark ★ | 78 | Hamersville, OH | 61 | -1,207 | 1 | 0 | 1 | 1 |
| 120 | Dustin Demattia | 77D | 60 | -1,208 | 1 | 0 | 1 | 1 | |
| 121 | Evan Taylor ★ | 36 | Blairsville, PA | 60 | -1,208 | 1 | 0 | 1 | 1 |
| 122 | Dennis Lunger Jr | 71L | Albion, PA | 60 | -1,208 | 1 | 0 | 1 | 1 |
| 123 | Brent Hole | ZERO | 59 | -1,209 | 2 | 1 | 1 | 1 | |
| 124 | BOB CUNDIFF JR | C2 | HOMER, MI | 59 | -1,209 | 2 | 0 | 1 | 1 |
| 125 | Travis Shoulders | 58 | -1,210 | 2 | 0 | 0 | 1 | ||
| 126 | Luke Timmerman ★ | St Henry, OH | 56 | -1,212 | 2 | 0 | 1 | 1 | |
| 127 | Jon Raney | 55 | -1,213 | 3 | 0 | 2 | 3 | ||
| 128 | Jesse Griffitts | 22G | 55 | -1,213 | 1 | 0 | 1 | 1 | |
| 129 | Brian Ruhlman | 49 | Clarkslake, MI | 53 | -1,215 | 1 | 0 | 0 | 1 |
| 130 | Dominic Morehouse ★ | Ashley, IN | 52 | -1,216 | 2 | 1 | 2 | 2 | |
| 131 | Brad Goff ★ | 41 | Zanesville, OH | 50 | -1,218 | 1 | 0 | 0 | 1 |
| 132 | Kyle Moore | 1* | Mansfield, OH | 50 | -1,218 | 1 | 0 | 0 | 1 |
| 133 | Brody Wallenwine | 50B | Jackson, MI | 49 | -1,219 | 2 | 0 | 0 | 1 |
| 134 | Denver Orum | 5 | Canada | 48 | -1,220 | 1 | 0 | 0 | 1 |
| 135 | Michael Amick | 18 | 48 | -1,220 | 1 | 0 | 0 | 1 | |
| 136 | Scottie Williams | 1 | Ohio | 48 | -1,220 | 1 | 0 | 0 | 1 |
| 137 | Rickey Phillips | 42 | Laurens, SC | 48 | -1,220 | 1 | 0 | 0 | 1 |
| 138 | Dave Bacon | 55 | Canada | 46 | -1,222 | 1 | 0 | 0 | 1 |
| 139 | Took Wiles | 187T | 46 | -1,222 | 1 | 0 | 0 | 1 | |
| 140 | Brittany Moon | 85 | Trenton, ON | 46 | -1,222 | 1 | 0 | 0 | 1 |
| 141 | Daniel Sanchez ★ | 463 | Averill Park, NY | 45 | -1,223 | 1 | 0 | 0 | 1 |
| 142 | Hunter Stafford ★ | 23 | Pioneer, OH | 45 | -1,223 | 2 | 0 | 0 | 1 |
| 143 | Mitchell Opatik ★ | 13M | Pataskala, OH | 45 | -1,223 | 1 | 0 | 0 | 1 |
| 144 | Chris Anstead | A88 | 44 | -1,224 | 1 | 0 | 0 | 1 | |
| 145 | Dave Bodkins | 44 | -1,224 | 1 | 0 | 0 | 1 | ||
| 146 | Jake Straka ★ | 255 | Hebron, IN | 44 | -1,224 | 1 | 0 | 0 | 1 |
| 147 | Mike Freeman | 44 | -1,224 | 1 | 0 | 0 | 1 | ||
| 148 | Ethan Eckelbarger | 57(R) | Amelia, OH | 44 | -1,224 | 1 | 0 | 0 | 1 |
| 149 | Jeremy Hoenie | 43 | -1,225 | 2 | 0 | 0 | 1 | ||
| 150 | Cole Sink | 42 | -1,226 | 1 | 0 | 0 | 1 | ||
| 151 | Patrick Lajeunesse | 42 | -1,226 | 1 | 0 | 0 | 1 | ||
| 152 | Roger Cavness | 11 | Medaryville, Indiana | 42 | -1,226 | 1 | 0 | 0 | 1 |
| 153 | Roman Brown | 00 | Adrian, MI | 42 | -1,226 | 1 | 0 | 0 | 1 |
| 154 | Glenn Styres ★ | Ohsweken, ON | 40 | -1,228 | 1 | 0 | 0 | 0 | |
| 155 | Guy Sutton | 110 | 40 | -1,228 | 1 | 0 | 0 | 0 | |
| 156 | Mayla Johnson | 23M(R) | Cincinnati, OH | 40 | -1,228 | 1 | 0 | 0 | 0 |
| 157 | Jordan Danford | 88D | Monticello, Indiana | 39 | -1,229 | 1 | 0 | 0 | 0 |
| 158 | Michael Kettnich ★ | 19 | Battle Ground, IN | 39 | -1,229 | 1 | 0 | 0 | 0 |
| 159 | Brad Deyoung ★ | 7D | Wheatfield, IN | 38 | -1,230 | 1 | 0 | 0 | 0 |
| 160 | Kalib Richardson | 8K | Bluffton, IN | 38 | -1,230 | 1 | 0 | 0 | 0 |
| 161 | Mark Pifer | 2C | 38 | -1,230 | 1 | 0 | 0 | 0 | |
| 162 | Aaron Orr | 188 | Fort Wayne, IN | 37 | -1,231 | 1 | 0 | 0 | 0 |
| 163 | Matthew Moore | 14M | 37 | -1,231 | 1 | 0 | 0 | 0 | |
| 164 | Vanden DeVault | 0V | Plymouth, IN | 37 | -1,231 | 1 | 0 | 0 | 0 |
| 165 | Josh Morton ★ | 20 | Piqua, OH | 36 | -1,232 | 1 | 0 | 0 | 0 |
| 166 | Chaz Dawson jr | 33 | Shreve, OH | 35 | -1,233 | 1 | 0 | 0 | 0 |
| 167 | Craig Dippman ★ | 74 | Oregon, OH | 35 | -1,233 | 1 | 0 | 0 | 0 |
| 168 | Kevin Mccarty | 11 | 35 | -1,233 | 1 | 0 | 0 | 0 | |
| 169 | Dan Hubbell | 34 | -1,234 | 1 | 0 | 0 | 0 | ||
| 170 | Austin Smith | 23S | 34 | -1,234 | 1 | 0 | 0 | 0 | |
| 171 | Damion Wilmoth ★ | Lansing, IL | 32 | -1,236 | 1 | 0 | 1 | 1 | |
| 172 | Brian Kuehner | 31 | -1,237 | 1 | 0 | 0 | 0 | ||
| 173 | Elzie Kipp | 7K | 31 | -1,237 | 1 | 0 | 0 | 0 | |
| 174 | Ethan Boomsma | 23B | Wheatfield, IN | 31 | -1,237 | 1 | 0 | 0 | 0 |
| 175 | Zach Hawk | 54 | Rockford, OH | 31 | -1,237 | 1 | 0 | 0 | 0 |
| 176 | Jason Hollon | 30 | -1,238 | 1 | 0 | 0 | 0 | ||
| 177 | Bobby Davis | 25 | -1,243 | 1 | 1 | 1 | 1 | ||
| 178 | Greg Socha | 95 | 24 | -1,244 | 1 | 0 | 1 | 1 | |
| 179 | J j jerry Butler | 24 | -1,244 | 1 | 0 | 1 | 1 | ||
| 180 | Todd Gnat | 72 | 24 | -1,244 | 1 | 0 | 1 | 1 | |
| 181 | Grayson Pratt | 63X | Indianapolis, IN | 24 | -1,244 | 1 | 0 | 1 | 1 |
| 182 | Tim Meine ★ | Ney, OH | 23 | -1,245 | 1 | 1 | 1 | 1 | |
| 183 | JASON JONES | 77J | BLOOMINGTON, IL | 23 | -1,245 | 1 | 0 | 1 | 1 |
| 184 | Dusty Swecker ★ | Mill Creek, WV | 22 | -1,246 | 1 | 0 | 1 | 1 | |
| 185 | Casey Luedeke | L5 | 21 | -1,247 | 1 | 0 | 1 | 1 | |
| 186 | Jim Post | 58P | 21 | -1,247 | 1 | 0 | 1 | 1 | |
| 187 | Tyler Kussman | 1K | 21 | -1,247 | 1 | 0 | 1 | 1 | |
| 188 | Wes Bates | 21 | -1,247 | 1 | 0 | 1 | 1 | ||
| 189 | SHANE RICHARDSON | 8K | BLUFFTON, IN | 19 | -1,249 | 1 | 0 | 0 | 1 |
| 190 | Travis Nichols | 9 | 10 | -1,258 | 1 | 0 | 1 | 1 | |
| 191 | Timothy Meine | 98 | Ney, OH | 10 | -1,258 | 1 | 0 | 1 | 1 |
| 192 | DOMINUC MIREHOUSE | 11X | LOOK, MI | 10 | -1,258 | 1 | 0 | 1 | 1 |
| 193 | Collin Thirlby | 47 | 10 | -1,258 | 1 | 0 | 0 | 1 | |
| 194 | Kevin Morehouse | 10 | -1,258 | 1 | 0 | 0 | 1 | ||
| 195 | Ray Bollinger ★ | 77 | KEWANEE, IL | 10 | -1,258 | 1 | 0 | 0 | 1 |
| 196 | Promoters Choice One | 0 | -1,268 | 3 | 0 | 0 | 3 | ||
| 197 | Promoters Choice Two | 0 | -1,268 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: July 16, 2026 at 2:15 PM EDT
Driver Details
×Loading driver details...
