2025 UMP Modifieds Ohio Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jess Hartman ★ | 1,276 | Leader | 19 | 3 | 17 | 18 | ||
2 | Jimmy Lennex jr ★ | 8 | 1,047 | -229 | 16 | 5 | 14 | 16 | |
3 | Jaden Ritchea | 77J | Guysville, OH | 1,035 | -241 | 22 | 1 | 7 | 17 |
4 | Jason Brennan ★ | 16 | 980 | -296 | 17 | 2 | 12 | 14 | |
5 | Kyle Moore | 1* | Mansfield, OH | 913 | -363 | 15 | 8 | 10 | 10 |
6 | Josh Hlad ★ | 327 | 866 | -410 | 18 | 0 | 7 | 15 | |
7 | Chaz Dawson jr | 33 | Shreve, OH | 706 | -570 | 18 | 0 | 3 | 10 |
8 | Jesse Wisecarver | 65 | 675 | -601 | 9 | 7 | 9 | 9 | |
9 | Ryan Markham ★ | 5 | Ashland, OH | 658 | -618 | 12 | 0 | 6 | 11 |
10 | Nate Young ★ | 650 | -626 | 10 | 2 | 8 | 10 | ||
11 | Robin Duston ★ | 78 | Newark, OH | 640 | -636 | 12 | 0 | 8 | 11 |
12 | Jimmy Humphrey ★ | 60 | 600 | -676 | 11 | 0 | 7 | 10 | |
13 | Jason King | 89 | 595 | -681 | 13 | 1 | 3 | 11 | |
14 | Matt Hamilton | 9H | 553 | -723 | 8 | 5 | 7 | 8 | |
15 | Jesse Griffitts ★ | 22G | 553 | -723 | 13 | 0 | 3 | 7 | |
16 | Brian Skaggs ★ | 20 | 544 | -732 | 9 | 1 | 8 | 9 | |
17 | Robbi Johnson | 14 | South Point, OH | 513 | -763 | 12 | 0 | 2 | 6 |
18 | Chris Basich | 504 | -772 | 9 | 0 | 5 | 7 | ||
19 | Jody Puckett | 503 | -773 | 8 | 2 | 7 | 7 | ||
20 | Byron Mays | 1 | Kitts Hill, OH | 497 | -779 | 11 | 0 | 0 | 8 |
21 | Eric Kinney | 77 | 487 | -789 | 8 | 3 | 6 | 7 | |
22 | T j Arnold | 487 | -789 | 8 | 1 | 6 | 6 | ||
23 | Doug Hensel | 18 | , | 465 | -811 | 11 | 0 | 0 | 7 |
24 | Caden Alexander | 16C | 458 | -818 | 9 | 0 | 4 | 8 | |
25 | Ryan Robey | 451 | -825 | 10 | 0 | 1 | 8 | ||
26 | Brian Whiteman | 450 | -826 | 8 | 1 | 4 | 8 | ||
27 | Glenn Keaton jr ★ | G2 | Leesburg, OH | 442 | -834 | 11 | 0 | 2 | 7 |
28 | Josh Thomas | 438 | -838 | 10 | 2 | 6 | 6 | ||
29 | Rick Barker | 02 | Grayson, KY | 419 | -857 | 10 | 1 | 1 | 7 |
30 | Ryan Haines | 28 | Ohio | 416 | -860 | 10 | 0 | 2 | 6 |
31 | Tyler Allison | 407 | -869 | 9 | 1 | 4 | 7 | ||
32 | Pete Brunton | 405 | -871 | 8 | 0 | 3 | 7 | ||
33 | Ervan Vance | 404 | -872 | 6 | 4 | 5 | 5 | ||
34 | Jeremy Rayburn | 12 | Portsmouth, Ohio | 399 | -877 | 6 | 1 | 6 | 6 |
35 | J.P. Roberts Jr ★ | 9R | Gallipolis, OH | 397 | -879 | 7 | 1 | 4 | 5 |
36 | Mark Baier | 396 | -880 | 8 | 0 | 3 | 6 | ||
37 | Dave Walters | 4W | Oil springs, KY | 395 | -881 | 9 | 0 | 1 | 6 |
38 | Ron Miller | 35 | 386 | -890 | 10 | 0 | 0 | 5 | |
39 | Brayden Berry | B75 | 377 | -899 | 8 | 0 | 4 | 8 | |
40 | Kyle Bond | 10 | 355 | -921 | 7 | 1 | 3 | 6 | |
41 | Richard Mitchell | 43 | Flemingsburg, KY | 344 | -932 | 7 | 0 | 4 | 6 |
42 | Ben McCann | 96M | 331 | -945 | 8 | 0 | 2 | 5 | |
43 | Mark Dickson | 0 | 325 | -951 | 5 | 0 | 5 | 5 | |
44 | Kevin Davis | 37X | 325 | -951 | 7 | 0 | 2 | 4 | |
45 | Dwayne Powell | 21 | Ohio | 325 | -951 | 8 | 0 | 0 | 3 |
46 | Chris Shannon ★ | 322 | -954 | 6 | 0 | 3 | 6 | ||
47 | Tyler Wiles ★ | 4W | 321 | -955 | 7 | 0 | 1 | 4 | |
48 | Austin Self ★ | 23W | 320 | -956 | 6 | 0 | 3 | 5 | |
49 | Ryan Crowe | 314 | -962 | 7 | 0 | 1 | 4 | ||
50 | Cory Skipton | 07 | 305 | -971 | 7 | 0 | 1 | 5 | |
51 | Vincent Depizzo ★ | 304 | -972 | 6 | 0 | 3 | 5 | ||
52 | Kurt Rogers | 303 | -973 | 7 | 0 | 2 | 4 | ||
53 | Jeremy Blake | B4 | 301 | -975 | 6 | 0 | 1 | 6 | |
54 | Nathan Loney | 10L | 299 | -977 | 5 | 3 | 3 | 3 | |
55 | Adam Colley | 299 | -977 | 7 | 0 | 3 | 4 | ||
56 | Brad Goff ★ | 41 | Zanesville, Ohio | 295 | -981 | 6 | 0 | 2 | 4 |
57 | Nate Arp | 27 | Thompson, OH | 289 | -987 | 6 | 0 | 3 | 4 |
58 | Michael Lackey | 22 | Prestonburg, KY | 287 | -989 | 6 | 0 | 2 | 2 |
59 | Eric Wilson ★ | 46 | 285 | -991 | 4 | 1 | 4 | 4 | |
60 | Jim Plance | 4J | 283 | -993 | 7 | 0 | 0 | 2 | |
61 | Mason Bilyeu | B1 | Manchester, OH | 273 | -1,003 | 6 | 1 | 3 | 4 |
62 | Tanner Ritchea | 17T | 269 | -1,007 | 7 | 1 | 3 | 4 | |
63 | William Harris | Adamsville, OH | 264 | -1,012 | 7 | 1 | 2 | 5 | |
64 | Nick Brunton | 264 | -1,012 | 6 | 0 | 0 | 5 | ||
65 | Tristen Bickford | 754 | 262 | -1,014 | 6 | 0 | 1 | 3 | |
66 | Travis Dickson | 16 | 256 | -1,020 | 4 | 2 | 3 | 3 | |
67 | Jason Bilyeu | 255 | -1,021 | 5 | 0 | 3 | 5 | ||
68 | Marcus Collart | 250 | -1,026 | 5 | 0 | 3 | 3 | ||
69 | Terry Humphrey | 249 | -1,027 | 6 | 0 | 0 | 3 | ||
70 | Dustin Henderson | 14D | Ohio | 241 | -1,035 | 6 | 0 | 0 | 1 |
71 | Tj Roush | T8 | 240 | -1,036 | 6 | 0 | 1 | 1 | |
72 | Daniel Sanchez ★ | 463 | 235 | -1,041 | 4 | 0 | 3 | 4 | |
73 | Seth Chaney | 99 | 229 | -1,047 | 5 | 1 | 2 | 4 | |
74 | Adam Stricker | 68 | 224 | -1,052 | 3 | 2 | 3 | 3 | |
75 | Josh Shelton | 18 | 222 | -1,054 | 7 | 0 | 1 | 4 | |
76 | marshall nelson | 14 | Grayson, KY | 222 | -1,054 | 6 | 0 | 0 | 3 |
77 | Matt Owens | 217 | -1,059 | 6 | 0 | 1 | 4 | ||
78 | Trent Goins | 21G | 211 | -1,065 | 5 | 0 | 0 | 2 | |
79 | Milton Smith | 29M | , | 209 | -1,067 | 8 | 0 | 0 | 1 |
80 | William Cantrell | 28 | 206 | -1,070 | 5 | 0 | 1 | 2 | |
81 | Barry Jacobs | 204 | -1,072 | 6 | 0 | 1 | 3 | ||
82 | Mike Conkle | Ohio | 203 | -1,073 | 5 | 0 | 0 | 4 | |
83 | Brent Coffman | 36 | 203 | -1,073 | 6 | 0 | 0 | 2 | |
84 | Mike Wilson | 07 | Circleville, OH | 201 | -1,075 | 4 | 0 | 1 | 3 |
85 | Brandon Thompson ★ | 201 | -1,075 | 5 | 0 | 0 | 3 | ||
86 | Ryan Abel | 11 | Wadworth, OH | 199 | -1,077 | 6 | 0 | 0 | 1 |
87 | Robbie Logan | 11A | Mt Sterling, KY | 194 | -1,082 | 5 | 0 | 0 | 5 |
88 | Brian Sammons | B5 | Olive Hill, KY | 188 | -1,088 | 4 | 0 | 2 | 3 |
89 | Darrick Hubbard jr | 11H | 188 | -1,088 | 4 | 0 | 0 | 4 | |
90 | Jeremy Holbrook | 51 | Geneva, OH | 185 | -1,091 | 6 | 0 | 1 | 1 |
91 | Kenny Johnson | 1 | Washington, West Virginia | 180 | -1,096 | 3 | 0 | 2 | 3 |
92 | Derek Richmond | 34 | Stout, OH | 180 | -1,096 | 3 | 0 | 2 | 2 |
93 | David Keeton | 14K | West Liberty, KY | 177 | -1,099 | 6 | 0 | 1 | 2 |
94 | Casey Phelps | 97P | Mt Orab, OH | 176 | -1,100 | 4 | 0 | 2 | 3 |
95 | Austin Linville | 66 | Barboursville, WV | 174 | -1,102 | 5 | 0 | 1 | 3 |
96 | Weasel Philpot | 52 | ,, OH | 173 | -1,103 | 3 | 0 | 2 | 2 |
97 | Wayne Maffett, Jr | 40 | Mansfield, OH | 167 | -1,109 | 4 | 0 | 0 | 2 |
98 | Mark Gardiner | 167 | -1,109 | 5 | 0 | 0 | 1 | ||
99 | Rob Stambaugh | 17 | 167 | -1,109 | 4 | 0 | 0 | 1 | |
100 | Mason Canter | 163 | -1,113 | 3 | 0 | 1 | 3 | ||
101 | David Giauque | 8X | Tbd, OH | 158 | -1,118 | 4 | 0 | 0 | 1 |
102 | Danny Ferguson | 157 | -1,119 | 3 | 0 | 1 | 3 | ||
103 | Tough Zemba | 56 | New Concord, OH | 156 | -1,120 | 4 | 0 | 0 | 1 |
104 | Cole Falloway ★ | 66 | Owensboro, KY | 154 | -1,122 | 2 | 1 | 2 | 2 |
105 | Tommy Keeton | 63M | West Liberty, KY | 154 | -1,122 | 3 | 0 | 2 | 3 |
106 | Tim Siddle | 152 | -1,124 | 4 | 0 | 2 | 4 | ||
107 | Bobby Bagley ★ | 152 | -1,124 | 4 | 0 | 2 | 3 | ||
108 | Dave Pinkerton ★ | 147 | -1,129 | 3 | 0 | 1 | 1 | ||
109 | KC Burdette | 44KC | Parkersburg, WV | 145 | -1,131 | 2 | 1 | 2 | 2 |
110 | Craig Mann | 145 | -1,131 | 4 | 0 | 1 | 2 | ||
111 | Vernon Mardis | 10 | 143 | -1,133 | 4 | 0 | 0 | 1 | |
112 | Dakota Cox | 57C | Greenup, KY | 142 | -1,134 | 3 | 0 | 0 | 3 |
113 | Joe Smith | 22 | 141 | -1,135 | 3 | 0 | 1 | 2 | |
114 | Brian Akers | 138 | -1,138 | 4 | 0 | 0 | 2 | ||
115 | Dustin Mosley | 22 | Highland, Kentucky | 131 | -1,145 | 3 | 0 | 1 | 1 |
116 | Brandon Webber | 5W | Milford, OH | 129 | -1,147 | 3 | 1 | 3 | 3 |
117 | Zac Carr | 7 | Athens, OH | 128 | -1,148 | 4 | 0 | 0 | 0 |
118 | Dalton Smith ★ | 3D | 127 | -1,149 | 3 | 0 | 2 | 3 | |
119 | Blake Sheets | 3B | 127 | -1,149 | 3 | 0 | 0 | 2 | |
120 | Allen Salisbury | A17 | 125 | -1,151 | 3 | 0 | 2 | 2 | |
121 | Eric Arledge | 125 | -1,151 | 3 | 0 | 0 | 2 | ||
122 | Jason Montgomery | 123 | -1,153 | 4 | 0 | 1 | 1 | ||
123 | Bob Bramlage | B4 | Newtown, OH | 123 | -1,153 | 3 | 0 | 0 | 1 |
124 | TRAE SCHOENAUER | ?? | JACKSONohi, OH | 121 | -1,155 | 3 | 0 | 0 | 2 |
125 | Dakota Rayburn | 18 | Grayson, KY | 120 | -1,156 | 2 | 0 | 2 | 2 |
126 | Steve Clemmons | 1C | Chillicothe, OH | 119 | -1,157 | 3 | 0 | 0 | 1 |
127 | Chris Wilson ★ | 17 | 118 | -1,158 | 3 | 0 | 1 | 1 | |
128 | Nick Snell ★ | 17 | 115 | -1,161 | 2 | 0 | 1 | 2 | |
129 | Jeremy Waite | Mount Vernon, OH | 113 | -1,163 | 4 | 0 | 0 | 2 | |
130 | Rick Aukland | 12 | 110 | -1,166 | 2 | 0 | 2 | 2 | |
131 | Coleman Evans ★ | 17C | 110 | -1,166 | 2 | 0 | 1 | 2 | |
132 | Larry Bond | 110 | -1,166 | 2 | 0 | 1 | 2 | ||
133 | Jimmy Lennex | 8 | Maysville, KY | 109 | -1,167 | 2 | 0 | 2 | 2 |
134 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 108 | -1,168 | 2 | 0 | 1 | 2 |
135 | Eric Shepherd jr | XJR | 107 | -1,169 | 2 | 0 | 1 | 1 | |
136 | Shane Mitchell | 106 | -1,170 | 3 | 0 | 2 | 3 | ||
137 | Gary Wells | 12W | Coolville, OH | 106 | -1,170 | 3 | 0 | 1 | 2 |
138 | Bud Watson | Waynesfield, OH | 105 | -1,171 | 2 | 0 | 1 | 1 | |
139 | Greg Belyea ★ | 27 | Ontario, Canada | 102 | -1,174 | 3 | 0 | 0 | 0 |
140 | Jordan Stotts ★ | S8 | Pomeroy, OH | 100 | -1,176 | 2 | 0 | 1 | 1 |
141 | Brian Sammons jr | 9F | 98 | -1,178 | 2 | 0 | 1 | 1 | |
142 | Robbie Branham | 26B | Canada, KY | 98 | -1,178 | 3 | 0 | 0 | 2 |
143 | Danny Moore | 29 | 92 | -1,184 | 2 | 0 | 0 | 2 | |
144 | Josh Hampton | 0 | 91 | -1,185 | 2 | 0 | 1 | 1 | |
145 | Garrett Rons ★ | 9 | 90 | -1,186 | 2 | 0 | 0 | 1 | |
146 | Evan Seitz | 22 | 87 | -1,189 | 2 | 0 | 0 | 1 | |
147 | Joseph Buskirk | 12 | Bainbridge, OH | 86 | -1,190 | 2 | 0 | 0 | 2 |
148 | Jarrod Klay | 17 | 86 | -1,190 | 2 | 0 | 0 | 1 | |
149 | Jeff Conrad | 62 | Chillicothe, OH | 85 | -1,191 | 2 | 1 | 1 | 1 |
150 | Tyler Misner | TM3 | 85 | -1,191 | 2 | 0 | 0 | 1 | |
151 | D J MILLER | 185M | CLEVELAND, OH | 84 | -1,192 | 2 | 0 | 0 | 1 |
152 | Anthony Slusher | 82 | -1,194 | 2 | 0 | 0 | 1 | ||
153 | Tommy Mcclain | 81 | -1,195 | 2 | 0 | 0 | 1 | ||
154 | Dalton Chaney | 99D | Chillicothe, OH | 80 | -1,196 | 2 | 0 | 2 | 2 |
155 | Aaron Phillis | 76 | 78 | -1,198 | 2 | 0 | 0 | 1 | |
156 | Landon Wetzel | 78 | -1,198 | 2 | 0 | 0 | 0 | ||
157 | Raymond Pennington | 6 | 78 | -1,198 | 2 | 0 | 0 | 0 | |
158 | Colten Lehman | 77 | -1,199 | 2 | 0 | 0 | 1 | ||
159 | Jeffery Jessup | 57 | Union City, IN | 77 | -1,199 | 2 | 0 | 0 | 0 |
160 | Nick Large | 7L | Warsaw, OH | 76 | -1,200 | 2 | 0 | 0 | 0 |
161 | Ryan Moore | 44 | Midway, OH | 76 | -1,200 | 2 | 0 | 0 | 0 |
162 | Jesse Wisely | 17 | Vergennes, IL | 75 | -1,201 | 1 | 1 | 1 | 1 |
163 | Jp no2 | 9R | 75 | -1,201 | 1 | 1 | 1 | 1 | |
164 | Tyler Nicely | 25 | Owensboro, Kentucky | 75 | -1,201 | 1 | 1 | 1 | 1 |
165 | Nick Corbitt | 45 | 75 | -1,201 | 2 | 0 | 1 | 1 | |
166 | Casey Butler | 27C | 75 | -1,201 | 2 | 0 | 0 | 0 | |
167 | Lucas Dishon | 4S | Shawnee, OH | 75 | -1,201 | 2 | 0 | 0 | 0 |
168 | Colby Paris ★ | 99 | 74 | -1,202 | 2 | 0 | 1 | 2 | |
169 | Andrew Myers | 59M | 74 | -1,202 | 3 | 0 | 1 | 1 | |
170 | Blake Hull ★ | 23 | Bulterville, IN | 73 | -1,203 | 2 | 0 | 0 | 0 |
171 | Dustin Moore | , OH | 70 | -1,206 | 1 | 0 | 1 | 1 | |
172 | Michael Altobelli ★ | 95 | Saxton, PA | 70 | -1,206 | 1 | 0 | 1 | 1 |
173 | Robert Garnes | 000 | 70 | -1,206 | 1 | 0 | 1 | 1 | |
174 | Ryan Thomas ★ | T9 | Gosport, IN | 70 | -1,206 | 1 | 0 | 1 | 1 |
175 | Ryan Skinner | 32 | Wayne County, OH | 70 | -1,206 | 2 | 0 | 0 | 0 |
176 | Mitch Thomas ★ | 97 | Oakland, MD | 69 | -1,207 | 1 | 0 | 1 | 1 |
177 | SEAN RUSH | 56 | ORRVILLE, OH | 69 | -1,207 | 2 | 0 | 0 | 0 |
178 | Jacob Myers | 67 | -1,209 | 2 | 0 | 0 | 0 | ||
179 | Cole Parker | 65 | -1,211 | 1 | 0 | 1 | 1 | ||
180 | Dan Davies | 71D | 65 | -1,211 | 1 | 0 | 1 | 1 | |
181 | Mitchell Lam | 65 | -1,211 | 1 | 0 | 1 | 1 | ||
182 | Daniel Dehner | 41 | 63 | -1,213 | 2 | 0 | 0 | 1 | |
183 | Brandon Hutchinson | 60 | -1,216 | 1 | 0 | 1 | 1 | ||
184 | Curt Spalding ★ | 111 | 60 | -1,216 | 1 | 0 | 1 | 1 | |
185 | Will Harris | Maysville, GA | 60 | -1,216 | 1 | 0 | 1 | 1 | |
186 | Dalton Lane ★ | 82 | 60 | -1,216 | 2 | 0 | 0 | 0 | |
187 | Dustin Sword | 98 | Washington Courthouse, OH | 56 | -1,220 | 2 | 0 | 0 | 2 |
188 | Aaron Branham | 55 | -1,221 | 1 | 0 | 1 | 1 | ||
189 | Brandon Morrow | 991 | Ohio | 55 | -1,221 | 1 | 0 | 1 | 1 |
190 | Daniel Adam ★ | 75 | Wade, NC | 55 | -1,221 | 1 | 0 | 1 | 1 |
191 | Hunter Mccloud | 13 | 55 | -1,221 | 1 | 0 | 1 | 1 | |
192 | Steve Rex | 55 | -1,221 | 1 | 0 | 1 | 1 | ||
193 | Larry Jarrett | 15J | 53 | -1,223 | 1 | 0 | 0 | 1 | |
194 | Richard Michael jr | 17X | 53 | -1,223 | 1 | 0 | 0 | 1 | |
195 | Ben Harmon | 51 | -1,225 | 1 | 0 | 0 | 1 | ||
196 | Ty Norder ★ | 2T | Mooresville, NC | 51 | -1,225 | 2 | 0 | 0 | 0 |
197 | Joe Meadows | 50 | -1,226 | 1 | 0 | 0 | 1 | ||
198 | Landon Barker | 50 | -1,226 | 1 | 0 | 0 | 1 | ||
199 | Mitch Opatik | 13M | 50 | -1,226 | 1 | 0 | 0 | 1 | |
200 | Mark Jamison | 50 | -1,226 | 2 | 0 | 0 | 0 | ||
201 | Derek Davis | 11 | Courthouse, OH | 49 | -1,227 | 2 | 0 | 0 | 0 |
202 | Casey Ulm | 21U | 48 | -1,228 | 1 | 0 | 0 | 1 | |
203 | BRANDON HITTLE | 10H | CROOKSVILLE, OH | 48 | -1,228 | 1 | 0 | 0 | 1 |
204 | Chad Smith | 47 | -1,229 | 1 | 0 | 0 | 1 | ||
205 | Albert Butcher | 25 | Inez, KY | 46 | -1,230 | 1 | 0 | 0 | 1 |
206 | B j Thompson | 12 | Colchester, IL | 46 | -1,230 | 1 | 0 | 0 | 1 |
207 | Bill Shannon | 357 | 46 | -1,230 | 1 | 0 | 0 | 1 | |
208 | Chris Stotts | 12S | 46 | -1,230 | 1 | 0 | 0 | 1 | |
209 | Dj Cline | 46 | -1,230 | 1 | 0 | 0 | 1 | ||
210 | Greg Bentley | 32 | Rush, KY | 46 | -1,230 | 1 | 0 | 0 | 1 |
211 | Robin Ours | 46 | -1,230 | 1 | 0 | 0 | 1 | ||
212 | Vinnie DePizzo | 1V | Hubbard, OH | 46 | -1,230 | 1 | 0 | 0 | 1 |
213 | Brandon Russell | Comer, GA | 44 | -1,232 | 1 | 0 | 0 | 1 | |
214 | Craig Christian | 44 | -1,232 | 1 | 0 | 0 | 1 | ||
215 | Dustin Demattia | 77D | 44 | -1,232 | 1 | 0 | 0 | 1 | |
216 | Ryan Moore | 7H | Kahoka, MO | 44 | -1,232 | 1 | 0 | 0 | 1 |
217 | Mitchell Opatik | 13M | Canal Winchester, OH | 44 | -1,232 | 1 | 0 | 0 | 1 |
218 | Keagan Cupp | 39C | Lancaster, KY | 44 | -1,232 | 1 | 0 | 0 | 1 |
219 | Jordan Wever ★ | 44 | -1,232 | 1 | 0 | 0 | 0 | ||
220 | Mason Lobb | 28 | Frewsburg, NY | 43 | -1,233 | 1 | 0 | 0 | 0 |
221 | Brian Wilburn | 1W | Portsmouth, OH | 42 | -1,234 | 1 | 0 | 0 | 1 |
222 | Dj david Cline | 4DJ | 42 | -1,234 | 1 | 0 | 0 | 1 | |
223 | Dustin Daugherty | 23D | Loudonville, OH | 42 | -1,234 | 1 | 0 | 0 | 1 |
224 | Dustin Moore | 21M | Rochester, IL | 42 | -1,234 | 1 | 0 | 0 | 1 |
225 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 42 | -1,234 | 1 | 0 | 0 | 1 |
226 | Joseph Harper ★ | 11H | 42 | -1,234 | 1 | 0 | 0 | 1 | |
227 | Mark Dickerson | 54 | Greencastle, IN | 42 | -1,234 | 1 | 0 | 0 | 1 |
228 | Ronnie Schmitt | 19S | 42 | -1,234 | 1 | 0 | 0 | 1 | |
229 | Drew Nolley | 7 | Campbellsville, KY | 42 | -1,234 | 1 | 0 | 0 | 1 |
230 | Jim Szekacs | 41 | -1,235 | 1 | 0 | 0 | 1 | ||
231 | Brandon Mcgrady | 41 | -1,235 | 1 | 0 | 0 | 0 | ||
232 | Dusty Boley | 40 | -1,236 | 1 | 0 | 0 | 0 | ||
233 | Kyle Payne | 40 | -1,236 | 1 | 0 | 0 | 0 | ||
234 | Matt Altiers | 2A | Lewis Center, OH | 40 | -1,236 | 1 | 0 | 0 | 0 |
235 | Randy Bauknecht | 40 | -1,236 | 1 | 0 | 0 | 0 | ||
236 | Shane Miller | 71 | Milford, OH | 40 | -1,236 | 1 | 0 | 0 | 0 |
237 | Colton Longwell | 7 | 39 | -1,237 | 1 | 0 | 0 | 0 | |
238 | Jerrad Willis | 11W | 39 | -1,237 | 1 | 0 | 0 | 0 | |
239 | Trae Soper | 24S | 39 | -1,237 | 1 | 0 | 0 | 0 | |
240 | Tuff Zemba | 56 | 39 | -1,237 | 1 | 0 | 0 | 0 | |
241 | Dustin Gilbert | Ohio | 38 | -1,238 | 1 | 0 | 0 | 0 | |
242 | Emily Stoyer | 9JR | 38 | -1,238 | 1 | 0 | 0 | 0 | |
243 | Richard Grogg | 38 | -1,238 | 1 | 0 | 0 | 0 | ||
244 | Tyler Mcghee | 9T | 38 | -1,238 | 1 | 0 | 0 | 0 | |
245 | Brandon Walters ★ | Unadilla, NY | 38 | -1,238 | 1 | 0 | 0 | 0 | |
246 | Jason Brookover | 28B | 37 | -1,239 | 1 | 0 | 0 | 0 | |
247 | Spencer Flowers | 37 | -1,239 | 1 | 0 | 0 | 0 | ||
248 | Eric Gilliam | 63 | Crockett, KY | 37 | -1,239 | 1 | 0 | 0 | 0 |
249 | BRIAN LEWIS | 21 | JACKSON, OH | 37 | -1,239 | 1 | 0 | 0 | 0 |
250 | Brad Eitniear ★ | B4U | 36 | -1,240 | 1 | 0 | 0 | 0 | |
251 | Brad Hensel | 36 | -1,240 | 1 | 0 | 0 | 0 | ||
252 | Freddie Carpenter ★ | C4 | 36 | -1,240 | 1 | 0 | 0 | 0 | |
253 | Henry Sizemore | 10 | 36 | -1,240 | 1 | 0 | 0 | 0 | |
254 | Isaac Dennis | 11I | Ripley, WV | 36 | -1,240 | 1 | 0 | 0 | 0 |
255 | Colin Green | 52 | 35 | -1,241 | 1 | 0 | 0 | 0 | |
256 | Kevin Wills | 9K | 35 | -1,241 | 1 | 0 | 0 | 0 | |
257 | Nick Parsons | 35 | -1,241 | 1 | 0 | 0 | 0 | ||
258 | Shane Roush | R7 | Coolville, OH | 35 | -1,241 | 1 | 0 | 0 | 0 |
259 | Mitch Caskey | 1 | 34 | -1,242 | 1 | 0 | 0 | 0 | |
260 | ROCKY OWENS | 56 | ORRVILLE, OH | 34 | -1,242 | 1 | 0 | 0 | 0 |
261 | Joe Buskirk | 33 | -1,243 | 1 | 1 | 1 | 1 | ||
262 | Bradley Blaylock | 15 | 33 | -1,243 | 1 | 0 | 0 | 0 | |
263 | Dakota Carpenter | 33 | -1,243 | 1 | 0 | 0 | 0 | ||
264 | Cody Wright | 22W | Indianapolis, IN | 32 | -1,244 | 1 | 1 | 1 | 1 |
265 | Robbie Ledger | 33 | 32 | -1,244 | 1 | 0 | 0 | 0 | |
266 | John Hittle | 40 | 31 | -1,245 | 1 | 0 | 1 | 1 | |
267 | Austin Norris | 22 | Norwich, OH | 31 | -1,245 | 1 | 0 | 0 | 0 |
268 | brandon Huttle | na | na, OK | 30 | -1,246 | 1 | 0 | 1 | 1 |
269 | Vince Conrad | 3C | 29 | -1,247 | 1 | 0 | 1 | 1 | |
270 | K. Jason Hollon ★ | Middletown, OH | 29 | -1,247 | 1 | 0 | 1 | 1 | |
271 | Dan Price | 09 | 29 | -1,247 | 1 | 0 | 0 | 0 | |
272 | Timothy Meine | 98 | Ney, OH | 27 | -1,249 | 1 | 0 | 0 | 0 |
273 | Blake Tasker | 00 | Oakland, MD | 26 | -1,250 | 1 | 0 | 0 | 1 |
274 | Lance Elson | 17 | 20 | -1,256 | 2 | 0 | 0 | 0 | |
275 | Brad Morris | 35 | 10 | -1,266 | 1 | 0 | 1 | 1 | |
276 | Brian Gray | 3G | 10 | -1,266 | 1 | 0 | 1 | 1 | |
277 | Josh Moore | 1W | Lawrenceburg, IN | 10 | -1,266 | 1 | 0 | 1 | 1 |
278 | JOSHUA KIGHT | 21 | CHILLICOTHE, OH | 10 | -1,266 | 1 | 0 | 1 | 1 |
279 | Conner Blair | 10 | -1,266 | 1 | 0 | 0 | 1 | ||
280 | Joel Watson | 92 | 10 | -1,266 | 1 | 0 | 0 | 1 | |
281 | Ronnie Watts | 16 | Crooksville, OH | 10 | -1,266 | 1 | 0 | 0 | 1 |
282 | robert tubbs | na | na, TN | 10 | -1,266 | 1 | 0 | 0 | 1 |
283 | Clark Hputen | 5 | Columbus, OH | 10 | -1,266 | 1 | 0 | 0 | 1 |
284 | Bob Simmons | 10 | -1,266 | 1 | 0 | 0 | 0 | ||
285 | Caiden Yates | C21 | River, KY | 10 | -1,266 | 1 | 0 | 0 | 0 |
286 | Cameron Potter | 17XX | West Liberty, KY | 10 | -1,266 | 1 | 0 | 0 | 0 |
287 | Chris Smith | 15s | 10 | -1,266 | 1 | 0 | 0 | 0 | |
288 | No Name | 14 | 10 | -1,266 | 1 | 0 | 0 | 0 | |
289 | No Name Given | 48 | Kankakee, IL | 10 | -1,266 | 1 | 0 | 0 | 0 |
290 | Brenton Hall | 52H | Waco, KY | 10 | -1,266 | 1 | 0 | 0 | 0 |
291 | Promoters Choice One | 0 | -1,276 | 6 | 0 | 0 | 6 | ||
292 | Promoters Choice Two | 0 | -1,276 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: August 21, 2025 at 10:40 AM EDT
Driver Details
×Loading driver details...