2025 UMP Modifieds Ohio Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jess Hartman ★ | 1,747 | Leader | 26 | 6 | 23 | 25 | ||
2 | Jaden Ritchea ★ | 77J | Guysville, OH | 1,462 | -285 | 30 | 1 | 12 | 25 |
3 | Jimmy Lennex jr ★ | 8 | 1,282 | -465 | 20 | 6 | 16 | 19 | |
4 | Kyle Moore ★ | 1* | Mansfield, OH | 1,143 | -604 | 18 | 12 | 13 | 13 |
5 | Josh Hlad ★ | 327 | 1,140 | -607 | 24 | 0 | 11 | 19 | |
6 | Jason Brennan ★ | 16 | 1,110 | -637 | 19 | 2 | 14 | 16 | |
7 | Robin Duston ★ | 78 | Newark, OH | 890 | -857 | 16 | 0 | 12 | 15 |
8 | Ryan Markham ★ | 5 | Ashland, OH | 855 | -892 | 16 | 0 | 8 | 13 |
9 | Nate Young ★ | 833 | -914 | 13 | 3 | 10 | 13 | ||
10 | Jesse Wisecarver | 65 | 805 | -942 | 11 | 8 | 10 | 11 | |
11 | Jimmy Humphrey ★ | 60 | 790 | -957 | 14 | 0 | 10 | 13 | |
12 | Chaz Dawson jr | 33 | Shreve, OH | 790 | -957 | 20 | 0 | 3 | 11 |
13 | Matt Hamilton | 9H | 773 | -974 | 11 | 7 | 10 | 11 | |
14 | Eric Kinney | 77 | 702 | -1,045 | 11 | 4 | 9 | 10 | |
15 | Glenn Keaton jr ★ | G2 | Leesburg, OH | 699 | -1,048 | 17 | 0 | 2 | 12 |
16 | Chris Basich | 686 | -1,061 | 13 | 0 | 7 | 10 | ||
17 | Brian Whiteman | 650 | -1,097 | 11 | 2 | 7 | 11 | ||
18 | Caden Alexander | 16C | 638 | -1,109 | 13 | 0 | 4 | 10 | |
19 | Jesse Griffitts ★ | 22G | 632 | -1,115 | 15 | 0 | 3 | 8 | |
20 | Brian Skaggs ★ | 20 | 619 | -1,128 | 10 | 2 | 9 | 10 | |
21 | Doug Hensel | 18 | , | 597 | -1,150 | 14 | 0 | 0 | 10 |
22 | Jason King | 89 | 595 | -1,152 | 13 | 1 | 3 | 11 | |
23 | T j Arnold | 592 | -1,155 | 10 | 1 | 7 | 7 | ||
24 | Byron Mays | 1 | Kitts Hill, OH | 587 | -1,160 | 13 | 0 | 0 | 10 |
25 | Jody Puckett | 573 | -1,174 | 9 | 2 | 8 | 8 | ||
26 | Pete Brunton | 566 | -1,181 | 11 | 0 | 4 | 10 | ||
27 | Robbi Johnson | 14 | South Point, OH | 560 | -1,187 | 14 | 0 | 2 | 6 |
28 | Ryan Robey | 543 | -1,204 | 12 | 0 | 1 | 9 | ||
29 | Tyler Allison | 520 | -1,227 | 11 | 1 | 5 | 9 | ||
30 | Ron Miller | 35 | 518 | -1,229 | 14 | 0 | 1 | 7 | |
31 | Brayden Berry | B75 | 507 | -1,240 | 10 | 0 | 6 | 10 | |
32 | Ryan Haines | 28 | Ohio | 499 | -1,248 | 12 | 0 | 2 | 7 |
33 | Mark Dickson | 0 | 498 | -1,249 | 8 | 1 | 7 | 7 | |
34 | Ryan Crowe | 489 | -1,258 | 10 | 0 | 4 | 7 | ||
35 | Mark Baier | 489 | -1,258 | 10 | 0 | 3 | 8 | ||
36 | Jeremy Rayburn | 12 | Portsmouth, Ohio | 464 | -1,283 | 7 | 1 | 7 | 7 |
37 | J.P. Roberts Jr ★ | 9R | Gallipolis, OH | 462 | -1,285 | 8 | 1 | 5 | 6 |
38 | Dwayne Powell | 21 | Ohio | 454 | -1,293 | 11 | 0 | 0 | 5 |
39 | Josh Thomas | 438 | -1,309 | 10 | 2 | 6 | 6 | ||
40 | Dave Walters | 4W | Oil springs, KY | 434 | -1,313 | 10 | 0 | 1 | 6 |
41 | Kyle Bond | 10 | 430 | -1,317 | 8 | 1 | 4 | 7 | |
42 | Cory Skipton | 07 | 430 | -1,317 | 10 | 0 | 1 | 6 | |
43 | Rick Barker | 02 | Grayson, KY | 429 | -1,318 | 11 | 1 | 1 | 7 |
44 | Vincent Depizzo ★ | 428 | -1,319 | 9 | 0 | 4 | 6 | ||
45 | Chris Shannon ★ | 420 | -1,327 | 8 | 0 | 4 | 7 | ||
46 | Tristen Bickford | 754 | 413 | -1,334 | 9 | 0 | 2 | 5 | |
47 | Ervan Vance | 404 | -1,343 | 6 | 4 | 5 | 5 | ||
48 | Brad Goff ★ | 41 | Zanesville, Ohio | 400 | -1,347 | 8 | 0 | 3 | 5 |
49 | Richard Mitchell | 43 | Flemingsburg, KY | 392 | -1,355 | 8 | 0 | 4 | 7 |
50 | Ben McCann | 96M | 386 | -1,361 | 9 | 0 | 3 | 6 | |
51 | Dustin Henderson | 14D | Ohio | 385 | -1,362 | 9 | 0 | 0 | 4 |
52 | Nathan Loney | 10L | 379 | -1,368 | 6 | 4 | 4 | 4 | |
53 | Jeremy Blake | B4 | 371 | -1,376 | 7 | 0 | 2 | 7 | |
54 | Tyler Wiles ★ | 4W | 370 | -1,377 | 9 | 0 | 1 | 4 | |
55 | Austin Self ★ | 23W | 368 | -1,379 | 7 | 0 | 3 | 6 | |
56 | Terry Humphrey | 364 | -1,383 | 9 | 0 | 0 | 3 | ||
57 | Eric Wilson ★ | 46 | 355 | -1,392 | 5 | 1 | 5 | 5 | |
58 | Kurt Rogers | 352 | -1,395 | 8 | 0 | 2 | 5 | ||
59 | Adam Stricker | 68 | 349 | -1,398 | 5 | 3 | 4 | 5 | |
60 | Nate Arp | 27 | Thompson, OH | 349 | -1,398 | 7 | 0 | 4 | 5 |
61 | Marcus Collart | 332 | -1,415 | 7 | 0 | 3 | 4 | ||
62 | Kevin Davis | 37X | 325 | -1,422 | 7 | 0 | 2 | 4 | |
63 | Michael Lackey | 22 | Prestonburg, KY | 325 | -1,422 | 7 | 0 | 2 | 2 |
64 | Jim Plance | 4J | 323 | -1,424 | 8 | 0 | 0 | 2 | |
65 | Tj Roush | T8 | 319 | -1,428 | 8 | 0 | 1 | 1 | |
66 | Tanner Ritchea | 17T | 311 | -1,436 | 8 | 1 | 3 | 5 | |
67 | Travis Dickson | 16 | 304 | -1,443 | 5 | 2 | 3 | 4 | |
68 | Trent Goins | 21G | 303 | -1,444 | 7 | 0 | 1 | 3 | |
69 | Nick Brunton | 301 | -1,446 | 7 | 0 | 0 | 5 | ||
70 | Adam Colley | 299 | -1,448 | 7 | 0 | 3 | 4 | ||
71 | Seth Chaney | 99 | 294 | -1,453 | 6 | 1 | 3 | 5 | |
72 | Josh Shelton | 18 | 282 | -1,465 | 8 | 0 | 2 | 5 | |
73 | Jeremy Holbrook | 51 | Geneva, OH | 278 | -1,469 | 8 | 0 | 1 | 3 |
74 | David Giauque | 8X | Tbd, OH | 275 | -1,472 | 7 | 0 | 0 | 1 |
75 | Mason Bilyeu | B1 | Manchester, OH | 273 | -1,474 | 6 | 1 | 3 | 4 |
76 | Barry Jacobs | 265 | -1,482 | 8 | 0 | 1 | 4 | ||
77 | William Harris | Adamsville, OH | 264 | -1,483 | 7 | 1 | 2 | 5 | |
78 | marshall nelson | 14 | Grayson, KY | 264 | -1,483 | 7 | 0 | 0 | 4 |
79 | Eric Arledge | 259 | -1,488 | 6 | 0 | 0 | 5 | ||
80 | Jason Bilyeu | 255 | -1,492 | 5 | 0 | 3 | 5 | ||
81 | Mike Wilson | 07 | Circleville, OH | 251 | -1,496 | 5 | 0 | 1 | 4 |
82 | Milton Smith | 29M | , | 247 | -1,500 | 9 | 0 | 0 | 1 |
83 | Ryan Abel | 11 | Wadworth, OH | 245 | -1,502 | 7 | 0 | 0 | 2 |
84 | Mike Conkle | Ohio | 243 | -1,504 | 6 | 0 | 0 | 4 | |
85 | Daniel Sanchez ★ | 463 | 235 | -1,512 | 4 | 0 | 3 | 4 | |
86 | Austin Linville | 66 | Barboursville, WV | 229 | -1,518 | 6 | 0 | 2 | 4 |
87 | Aaron Phillis | 76 | 228 | -1,519 | 5 | 0 | 1 | 3 | |
88 | Casey Phelps | 97P | Mt Orab, OH | 226 | -1,521 | 5 | 0 | 2 | 4 |
89 | Joe Smith | 22 | 225 | -1,522 | 5 | 0 | 1 | 3 | |
90 | Vernon Mardis | 10 | 224 | -1,523 | 6 | 0 | 0 | 2 | |
91 | Brandon Webber | 5W | Milford, OH | 222 | -1,525 | 5 | 1 | 4 | 4 |
92 | Matt Owens | 217 | -1,530 | 6 | 0 | 1 | 4 | ||
93 | William Cantrell | 28 | 206 | -1,541 | 5 | 0 | 1 | 2 | |
94 | Brent Coffman | 36 | 205 | -1,542 | 6 | 0 | 0 | 2 | |
95 | Brandon Thompson ★ | 201 | -1,546 | 5 | 0 | 0 | 3 | ||
96 | Dustin Mosley | 22 | Highland, Kentucky | 196 | -1,551 | 4 | 0 | 2 | 2 |
97 | Robbie Logan | 11A | Mt Sterling, KY | 194 | -1,553 | 5 | 0 | 0 | 5 |
98 | Brian Sammons | B5 | Olive Hill, KY | 188 | -1,559 | 4 | 0 | 2 | 3 |
99 | Jeremy Waite | Mount Vernon, OH | 188 | -1,559 | 6 | 0 | 1 | 4 | |
100 | Darrick Hubbard jr | 11H | 188 | -1,559 | 4 | 0 | 0 | 4 | |
101 | Dalton Smith ★ | 3D | 187 | -1,560 | 4 | 0 | 3 | 4 | |
102 | Tim Siddle | 185 | -1,562 | 5 | 1 | 3 | 5 | ||
103 | Evan Seitz | 22 | 181 | -1,566 | 4 | 0 | 0 | 3 | |
104 | Kenny Johnson | 1 | Washington, West Virginia | 180 | -1,567 | 3 | 0 | 2 | 3 |
105 | Derek Richmond | 34 | Stout, OH | 180 | -1,567 | 3 | 0 | 2 | 2 |
106 | Garrett Rons ★ | 9 | 178 | -1,569 | 4 | 0 | 0 | 2 | |
107 | Eric Shepherd jr | XJR | 177 | -1,570 | 3 | 0 | 2 | 2 | |
108 | David Keeton | 14K | West Liberty, KY | 177 | -1,570 | 6 | 0 | 1 | 2 |
109 | Rob Stambaugh | 17 | 177 | -1,570 | 5 | 0 | 0 | 1 | |
110 | Daniel Dehner | 41 | 174 | -1,573 | 4 | 0 | 1 | 3 | |
111 | Weasel Philpot | 52 | ,, OH | 173 | -1,574 | 3 | 0 | 2 | 2 |
112 | Dalton Lane ★ | 82 | 169 | -1,578 | 4 | 0 | 1 | 2 | |
113 | Wayne Maffett, Jr | 40 | Mansfield, OH | 167 | -1,580 | 4 | 0 | 0 | 2 |
114 | Mark Gardiner | 167 | -1,580 | 5 | 0 | 0 | 1 | ||
115 | Danny Moore | 29 | 166 | -1,581 | 4 | 0 | 0 | 2 | |
116 | Mason Canter | 163 | -1,584 | 3 | 0 | 1 | 3 | ||
117 | Danny Ferguson | 157 | -1,590 | 3 | 0 | 1 | 3 | ||
118 | Tough Zemba | 56 | New Concord, OH | 156 | -1,591 | 4 | 0 | 0 | 1 |
119 | Cole Falloway ★ | 66 | Owensboro, KY | 154 | -1,593 | 2 | 1 | 2 | 2 |
120 | Tommy Keeton | 63M | West Liberty, KY | 154 | -1,593 | 3 | 0 | 2 | 3 |
121 | Bobby Bagley ★ | 152 | -1,595 | 4 | 0 | 2 | 3 | ||
122 | Dave Pinkerton ★ | 147 | -1,600 | 3 | 0 | 1 | 1 | ||
123 | KC Burdette | 44KC | Parkersburg, WV | 145 | -1,602 | 2 | 1 | 2 | 2 |
124 | Dakota Cox | 57C | Greenup, KY | 142 | -1,605 | 3 | 0 | 0 | 3 |
125 | SEAN RUSH | 56 | ORRVILLE, OH | 141 | -1,606 | 4 | 0 | 0 | 0 |
126 | Brian Akers | 138 | -1,609 | 4 | 0 | 0 | 2 | ||
127 | Kyle Mitchell | 99 | 130 | -1,617 | 3 | 0 | 0 | 2 | |
128 | Zac Carr | 7 | Athens, OH | 128 | -1,619 | 4 | 0 | 0 | 0 |
129 | Blake Sheets | 3B | 127 | -1,620 | 3 | 0 | 0 | 2 | |
130 | Mitchell Opatik | 13M | Canal Winchester, OH | 126 | -1,621 | 3 | 0 | 0 | 2 |
131 | Allen Salisbury | A17 | 125 | -1,622 | 3 | 0 | 2 | 2 | |
132 | Jeff Conrad | 62 | Chillicothe, OH | 124 | -1,623 | 3 | 1 | 1 | 1 |
133 | Jason Montgomery | 123 | -1,624 | 4 | 0 | 1 | 1 | ||
134 | Bob Bramlage | B4 | Newtown, OH | 123 | -1,624 | 3 | 0 | 0 | 1 |
135 | TRAE SCHOENAUER | ?? | JACKSONohi, OH | 121 | -1,626 | 3 | 0 | 0 | 2 |
136 | D J MILLER | 185M | CLEVELAND, OH | 121 | -1,626 | 3 | 0 | 0 | 1 |
137 | Dakota Rayburn | 18 | Grayson, KY | 120 | -1,627 | 2 | 0 | 2 | 2 |
138 | Bill Shannon | 357 | 120 | -1,627 | 3 | 0 | 0 | 1 | |
139 | Steve Clemmons | 1C | Chillicothe, OH | 119 | -1,628 | 3 | 0 | 0 | 1 |
140 | Chris Wilson ★ | 17 | 118 | -1,629 | 3 | 0 | 1 | 1 | |
141 | Ryan Moore | 7H | Kahoka, MO | 118 | -1,629 | 3 | 0 | 0 | 1 |
142 | Nick Snell ★ | 17 | 115 | -1,632 | 2 | 0 | 1 | 2 | |
143 | Casey Butler | 27C | 114 | -1,633 | 3 | 0 | 0 | 0 | |
144 | Lucas Dishon | 4S | Shawnee, OH | 113 | -1,634 | 3 | 0 | 0 | 0 |
145 | Rick Aukland | 12 | 110 | -1,637 | 2 | 0 | 2 | 2 | |
146 | Coleman Evans ★ | 17C | 110 | -1,637 | 2 | 0 | 1 | 2 | |
147 | Larry Bond | 110 | -1,637 | 2 | 0 | 1 | 2 | ||
148 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 108 | -1,639 | 2 | 0 | 1 | 2 |
149 | Brian Sammons jr | 9F | 108 | -1,639 | 3 | 0 | 1 | 1 | |
150 | Shane Mitchell | 106 | -1,641 | 3 | 0 | 2 | 3 | ||
151 | Craig Mann | 106 | -1,641 | 3 | 0 | 1 | 2 | ||
152 | Gary Wells | 12W | Coolville, OH | 106 | -1,641 | 3 | 0 | 1 | 2 |
153 | Nick Large | 7L | Warsaw, OH | 106 | -1,641 | 3 | 0 | 1 | 1 |
154 | Greg Belyea ★ | 27 | Ontario, Canada | 102 | -1,645 | 3 | 0 | 0 | 0 |
155 | Jordan Stotts ★ | S8 | Pomeroy, OH | 100 | -1,647 | 2 | 0 | 1 | 1 |
156 | Robbie Branham | 26B | Canada, KY | 98 | -1,649 | 3 | 0 | 0 | 2 |
157 | ANDREW HAMMOND | N/A | ORRVILLE, OH | 96 | -1,651 | 2 | 0 | 1 | 1 |
158 | Colton Longwell | 7 | 94 | -1,653 | 2 | 0 | 1 | 1 | |
159 | Brandon Russell | Comer, GA | 92 | -1,655 | 2 | 0 | 0 | 2 | |
160 | Robin Ours | 92 | -1,655 | 2 | 0 | 0 | 2 | ||
161 | Brandon Morrow | 991 | Ohio | 91 | -1,656 | 2 | 0 | 1 | 1 |
162 | Josh Hampton | 0 | 91 | -1,656 | 2 | 0 | 1 | 1 | |
163 | Lance Elson | 17 | 90 | -1,657 | 3 | 0 | 1 | 1 | |
164 | Joseph Buskirk | 12 | Bainbridge, OH | 86 | -1,661 | 2 | 0 | 0 | 2 |
165 | Jarrod Klay | 17 | 86 | -1,661 | 2 | 0 | 0 | 1 | |
166 | Tyler Misner | TM3 | 85 | -1,662 | 2 | 0 | 0 | 1 | |
167 | Aidan Hinds ★ | Loreland, OH | 85 | -1,662 | 2 | 0 | 0 | 1 | |
168 | Derek Davis | 11 | Courthouse, OH | 85 | -1,662 | 3 | 0 | 0 | 0 |
169 | Randy Bauknecht | 84 | -1,663 | 2 | 0 | 0 | 1 | ||
170 | Anthony Slusher | 82 | -1,665 | 2 | 0 | 0 | 1 | ||
171 | Joseph Harper ★ | 11H | 82 | -1,665 | 2 | 0 | 0 | 1 | |
172 | Tommy Mcclain | 81 | -1,666 | 2 | 0 | 0 | 1 | ||
173 | Dalton Chaney | 99D | Chillicothe, OH | 80 | -1,667 | 2 | 0 | 2 | 2 |
174 | Mark Jamison | 78 | -1,669 | 3 | 0 | 0 | 1 | ||
175 | Landon Wetzel | 78 | -1,669 | 2 | 0 | 0 | 0 | ||
176 | Raymond Pennington | 6 | 78 | -1,669 | 2 | 0 | 0 | 0 | |
177 | Colten Lehman | 77 | -1,670 | 2 | 0 | 0 | 1 | ||
178 | Jeffery Jessup | 57 | Union City, IN | 77 | -1,670 | 2 | 0 | 0 | 0 |
179 | Ryan Moore | 44 | Midway, OH | 76 | -1,671 | 2 | 0 | 0 | 0 |
180 | Jesse Wisely | 17 | Vergennes, IL | 75 | -1,672 | 1 | 1 | 1 | 1 |
181 | Jp no2 | 9R | 75 | -1,672 | 1 | 1 | 1 | 1 | |
182 | Tyler Nicely | 25 | Owensboro, Kentucky | 75 | -1,672 | 1 | 1 | 1 | 1 |
183 | Nick Corbitt | 45 | 75 | -1,672 | 2 | 0 | 1 | 1 | |
184 | Tuff Zemba | 56 | 75 | -1,672 | 2 | 0 | 0 | 0 | |
185 | Colby Paris ★ | 99 | 74 | -1,673 | 2 | 0 | 1 | 2 | |
186 | Andrew Myers | 59M | 74 | -1,673 | 3 | 0 | 1 | 1 | |
187 | Blake Hull ★ | 23 | Bulterville, IN | 73 | -1,674 | 2 | 0 | 0 | 0 |
188 | Brad Hensel | 73 | -1,674 | 2 | 0 | 0 | 0 | ||
189 | Dustin Moore | , OH | 70 | -1,677 | 1 | 0 | 1 | 1 | |
190 | Michael Altobelli ★ | 95 | Saxton, PA | 70 | -1,677 | 1 | 0 | 1 | 1 |
191 | Robert Garnes | 000 | 70 | -1,677 | 1 | 0 | 1 | 1 | |
192 | Ryan Thomas ★ | T9 | Gosport, IN | 70 | -1,677 | 1 | 0 | 1 | 1 |
193 | Wyatt Scott | X3 | Garland, Pennsylvania | 70 | -1,677 | 1 | 0 | 1 | 1 |
194 | Ryan Skinner | 32 | Wayne County, OH | 70 | -1,677 | 2 | 0 | 0 | 0 |
195 | Mitch Thomas ★ | 97 | Oakland, MD | 69 | -1,678 | 1 | 0 | 1 | 1 |
196 | Jacob Myers | 67 | -1,680 | 2 | 0 | 0 | 0 | ||
197 | Casey Davis | 65 | -1,682 | 1 | 0 | 1 | 1 | ||
198 | Cole Parker | 65 | -1,682 | 1 | 0 | 1 | 1 | ||
199 | Dan Davies | 71D | 65 | -1,682 | 1 | 0 | 1 | 1 | |
200 | Mitchell Lam | 65 | -1,682 | 1 | 0 | 1 | 1 | ||
201 | Brandon Hutchinson | 60 | -1,687 | 1 | 0 | 1 | 1 | ||
202 | Curt Spalding ★ | 111 | 60 | -1,687 | 1 | 0 | 1 | 1 | |
203 | Travis Bickford | 60 | -1,687 | 1 | 0 | 1 | 1 | ||
204 | Ty Rhoades | Harmon, PA | 60 | -1,687 | 1 | 0 | 1 | 1 | |
205 | Will Harris | Maysville, GA | 60 | -1,687 | 1 | 0 | 1 | 1 | |
206 | Clark Vanhouten | 5 | 60 | -1,687 | 2 | 0 | 0 | 1 | |
207 | No Name | 14 | 58 | -1,689 | 2 | 0 | 0 | 1 | |
208 | Dustin Sword | 98 | Washington Courthouse, OH | 56 | -1,691 | 2 | 0 | 0 | 2 |
209 | Aaron Branham | 55 | -1,692 | 1 | 0 | 1 | 1 | ||
210 | Daniel Adam ★ | 75 | Wade, NC | 55 | -1,692 | 1 | 0 | 1 | 1 |
211 | Hunter Mccloud | 13 | 55 | -1,692 | 1 | 0 | 1 | 1 | |
212 | Steve Rex | 55 | -1,692 | 1 | 0 | 1 | 1 | ||
213 | Larry Jarrett | 15J | 53 | -1,694 | 1 | 0 | 0 | 1 | |
214 | Richard Michael jr | 17X | 53 | -1,694 | 1 | 0 | 0 | 1 | |
215 | Ben Harmon | 51 | -1,696 | 1 | 0 | 0 | 1 | ||
216 | Ty Norder ★ | 2T | Mooresville, NC | 51 | -1,696 | 2 | 0 | 0 | 0 |
217 | Joe Meadows | 50 | -1,697 | 1 | 0 | 0 | 1 | ||
218 | Landon Barker | 50 | -1,697 | 1 | 0 | 0 | 1 | ||
219 | Mitch Opatik | 13M | 50 | -1,697 | 1 | 0 | 0 | 1 | |
220 | Tim Mccafferty | 24 | 50 | -1,697 | 1 | 0 | 0 | 1 | |
221 | Charles Dawson ★ | shreve, OH | 50 | -1,697 | 1 | 0 | 0 | 1 | |
222 | eric reeves | 3(R) | Williamsburg, OH | 50 | -1,697 | 2 | 0 | 0 | 0 |
223 | Casey Ulm | 21U | 48 | -1,699 | 1 | 0 | 0 | 1 | |
224 | Michael Donley | 78 | 48 | -1,699 | 1 | 0 | 0 | 1 | |
225 | Rick Mardis | 48 | -1,699 | 1 | 0 | 0 | 1 | ||
226 | BRANDON HITTLE | 10H | CROOKSVILLE, OH | 48 | -1,699 | 1 | 0 | 0 | 1 |
227 | Chad Smith | 47 | -1,700 | 1 | 0 | 0 | 1 | ||
228 | Albert Butcher | 25 | Inez, KY | 46 | -1,701 | 1 | 0 | 0 | 1 |
229 | B j Thompson | 12 | Colchester, IL | 46 | -1,701 | 1 | 0 | 0 | 1 |
230 | Chris Stotts | 12S | 46 | -1,701 | 1 | 0 | 0 | 1 | |
231 | Dj Cline | 46 | -1,701 | 1 | 0 | 0 | 1 | ||
232 | Greg Bentley | 32 | Rush, KY | 46 | -1,701 | 1 | 0 | 0 | 1 |
233 | Steve Sabo | 16 | 46 | -1,701 | 1 | 0 | 0 | 1 | |
234 | JUSTIN MULLEN | N/A | , | 46 | -1,701 | 1 | 0 | 0 | 1 |
235 | Craig Christian | 44 | -1,703 | 1 | 0 | 0 | 1 | ||
236 | Dustin Demattia | 77D | 44 | -1,703 | 1 | 0 | 0 | 1 | |
237 | Mike Foggin | 44 | -1,703 | 1 | 0 | 0 | 1 | ||
238 | Keagan Cupp | 39C | Lancaster, KY | 44 | -1,703 | 1 | 0 | 0 | 1 |
239 | DAVID CASEY | 42C | ORVILLE, OH | 44 | -1,703 | 1 | 0 | 0 | 1 |
240 | Jeremy Yates | 7Y | Cincinnati, OH | 44 | -1,703 | 1 | 0 | 0 | 1 |
241 | Jordan Wever ★ | 44 | -1,703 | 1 | 0 | 0 | 0 | ||
242 | Mason Lobb | 28 | Frewsburg, NY | 43 | -1,704 | 1 | 0 | 0 | 0 |
243 | Brian Wilburn | 1W | Portsmouth, OH | 42 | -1,705 | 1 | 0 | 0 | 1 |
244 | Dj Miller | 185 | 42 | -1,705 | 1 | 0 | 0 | 1 | |
245 | Dj david Cline | 4DJ | 42 | -1,705 | 1 | 0 | 0 | 1 | |
246 | Donnie Danley | DOO | 42 | -1,705 | 1 | 0 | 0 | 1 | |
247 | Dustin Daugherty | 23D | Loudonville, OH | 42 | -1,705 | 1 | 0 | 0 | 1 |
248 | Dustin Moore | 21M | Rochester, IL | 42 | -1,705 | 1 | 0 | 0 | 1 |
249 | Eric Bradford | 13B | 42 | -1,705 | 1 | 0 | 0 | 1 | |
250 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 42 | -1,705 | 1 | 0 | 0 | 1 |
251 | Mark Dickerson | 54 | Greencastle, IN | 42 | -1,705 | 1 | 0 | 0 | 1 |
252 | Pete Holt | 11H | 42 | -1,705 | 1 | 0 | 0 | 1 | |
253 | Ronnie Schmitt | 19S | 42 | -1,705 | 1 | 0 | 0 | 1 | |
254 | Drew Nolley | 7 | Campbellsville, KY | 42 | -1,705 | 1 | 0 | 0 | 1 |
255 | Jim Szekacs | 41 | -1,706 | 1 | 0 | 0 | 1 | ||
256 | Brandon Mcgrady | 41 | -1,706 | 1 | 0 | 0 | 0 | ||
257 | Nathaniel Arp | 27 | Thompson, OH | 41 | -1,706 | 1 | 0 | 0 | 0 |
258 | Bud Watson | Waynesfield, OH | 40 | -1,707 | 1 | 0 | 0 | 0 | |
259 | Dusty Boley | 40 | -1,707 | 1 | 0 | 0 | 0 | ||
260 | Kyle Payne | 40 | -1,707 | 1 | 0 | 0 | 0 | ||
261 | Matt Altiers | 2A | Lewis Center, OH | 40 | -1,707 | 1 | 0 | 0 | 0 |
262 | Shane Miller | 71 | Milford, OH | 40 | -1,707 | 1 | 0 | 0 | 0 |
263 | William Caldwell | W1 | 40 | -1,707 | 1 | 0 | 0 | 0 | |
264 | Darrick Hubbard | 11D | 39 | -1,708 | 1 | 0 | 0 | 0 | |
265 | Jerrad Willis | 11W | 39 | -1,708 | 1 | 0 | 0 | 0 | |
266 | Trae Soper | 24S | 39 | -1,708 | 1 | 0 | 0 | 0 | |
267 | Derek Powell | 7X | 38 | -1,709 | 1 | 0 | 0 | 0 | |
268 | Dustin Gilbert | Ohio | 38 | -1,709 | 1 | 0 | 0 | 0 | |
269 | Emily Stoyer | 9JR | 38 | -1,709 | 1 | 0 | 0 | 0 | |
270 | Richard Grogg | 38 | -1,709 | 1 | 0 | 0 | 0 | ||
271 | Tyler Mcghee | 9T | 38 | -1,709 | 1 | 0 | 0 | 0 | |
272 | Brandon Walters ★ | Unadilla, NY | 38 | -1,709 | 1 | 0 | 0 | 0 | |
273 | Conner Blair | 37 | -1,710 | 2 | 0 | 0 | 2 | ||
274 | Glenn East | 37 | -1,710 | 1 | 0 | 0 | 0 | ||
275 | Jason Brookover | 28B | 37 | -1,710 | 1 | 0 | 0 | 0 | |
276 | Spencer Flowers | 37 | -1,710 | 1 | 0 | 0 | 0 | ||
277 | Travis Butte | 24 | 37 | -1,710 | 1 | 0 | 0 | 0 | |
278 | Eric Gilliam | 63 | Crockett, KY | 37 | -1,710 | 1 | 0 | 0 | 0 |
279 | BRIAN LEWIS | 21 | JACKSON, OH | 37 | -1,710 | 1 | 0 | 0 | 0 |
280 | Bj Cannon | 57 | 36 | -1,711 | 1 | 0 | 0 | 0 | |
281 | Brad Eitniear ★ | B4U | 36 | -1,711 | 1 | 0 | 0 | 0 | |
282 | Freddie Carpenter ★ | C4 | 36 | -1,711 | 1 | 0 | 0 | 0 | |
283 | Henry Sizemore | 10 | 36 | -1,711 | 1 | 0 | 0 | 0 | |
284 | Isaac Dennis | 11I | Ripley, WV | 36 | -1,711 | 1 | 0 | 0 | 0 |
285 | Colin Green | 52 | 35 | -1,712 | 1 | 0 | 0 | 0 | |
286 | Kevin Wills | 9K | 35 | -1,712 | 1 | 0 | 0 | 0 | |
287 | Nick Parsons | 35 | -1,712 | 1 | 0 | 0 | 0 | ||
288 | Shane Roush | R7 | Coolville, OH | 35 | -1,712 | 1 | 0 | 0 | 0 |
289 | Mitch Caskey | 1 | 34 | -1,713 | 1 | 0 | 0 | 0 | |
290 | ROCKY OWENS | 56 | ORRVILLE, OH | 34 | -1,713 | 1 | 0 | 0 | 0 |
291 | Joe Buskirk | 33 | -1,714 | 1 | 1 | 1 | 1 | ||
292 | Bradley Blaylock | 15 | 33 | -1,714 | 1 | 0 | 0 | 0 | |
293 | Dakota Carpenter | 33 | -1,714 | 1 | 0 | 0 | 0 | ||
294 | Devin Smith | 5 | Paint Lick, KY | 33 | -1,714 | 1 | 0 | 0 | 0 |
295 | Cody Wright | 22W | Indianapolis, IN | 32 | -1,715 | 1 | 1 | 1 | 1 |
296 | Corey Lewis | 32 | -1,715 | 1 | 0 | 0 | 0 | ||
