2025 UMP Modifieds Ohio Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Lennex jr ★ | 8 | 839 | Leader | 13 | 4 | 11 | 13 | |
2 | Jess Hartman ★ | 711 | -128 | 11 | 2 | 9 | 10 | ||
3 | Jason Brennan ★ | 16 | 709 | -130 | 12 | 2 | 9 | 10 | |
4 | Jaden Ritchea | 77J | Guysville, OH | 592 | -247 | 13 | 1 | 4 | 10 |
5 | Matt Hamilton | 9H | 485 | -354 | 7 | 4 | 6 | 7 | |
6 | Robin Duston ★ | 78 | Newark, OH | 470 | -369 | 9 | 0 | 6 | 8 |
7 | Josh Thomas | 428 | -411 | 9 | 2 | 6 | 6 | ||
8 | Chaz Dawson jr | 33 | Shreve, OH | 419 | -420 | 11 | 0 | 2 | 6 |
9 | Ervan Vance | 404 | -435 | 6 | 4 | 5 | 5 | ||
10 | Nate Young ★ | 387 | -452 | 6 | 0 | 5 | 6 | ||
11 | Robbi Johnson | 14 | South Point, OH | 386 | -453 | 9 | 0 | 2 | 5 |
12 | Josh Hlad ★ | 327 | 383 | -456 | 9 | 0 | 3 | 6 | |
13 | Jody Puckett | 373 | -466 | 6 | 1 | 5 | 5 | ||
14 | Byron Mays | 1 | Kitts Hill, OH | 369 | -470 | 8 | 0 | 0 | 6 |
15 | Brian Skaggs ★ | 20 | 359 | -480 | 6 | 1 | 5 | 6 | |
16 | Brian Whiteman | 354 | -485 | 6 | 1 | 4 | 6 | ||
17 | Tyler Allison | 351 | -488 | 7 | 1 | 4 | 5 | ||
18 | Glenn Keaton jr ★ | G2 | Leesburg, OH | 344 | -495 | 9 | 0 | 1 | 5 |
19 | Rick Barker | 02 | Grayson, KY | 333 | -506 | 8 | 1 | 1 | 5 |
20 | Brayden Berry | B75 | 322 | -517 | 7 | 0 | 3 | 7 | |
21 | Pete Brunton | 315 | -524 | 6 | 0 | 3 | 6 | ||
22 | Nathan Loney | 10L | 299 | -540 | 5 | 3 | 3 | 3 | |
23 | Dave Walters | 4W | Oil springs, KY | 297 | -542 | 7 | 0 | 1 | 4 |
24 | Kevin Davis | 37X | 288 | -551 | 6 | 0 | 2 | 4 | |
25 | Ryan Haines | 28 | Ohio | 288 | -551 | 7 | 0 | 2 | 4 |
26 | Eric Kinney | 77 | 287 | -552 | 5 | 2 | 3 | 4 | |
27 | T j Arnold | 275 | -564 | 4 | 1 | 4 | 4 | ||
28 | Richard Mitchell | 43 | Flemingsburg, KY | 270 | -569 | 5 | 0 | 3 | 5 |
29 | Mark Dickson | 0 | 265 | -574 | 4 | 0 | 4 | 4 | |
30 | Jeremy Rayburn | 12 | Portsmouth, Ohio | 264 | -575 | 4 | 0 | 4 | 4 |
31 | Chris Shannon ★ | 263 | -576 | 5 | 0 | 2 | 5 | ||
32 | Cory Skipton | 07 | 255 | -584 | 6 | 0 | 0 | 4 | |
33 | Michael Lackey | 22 | Prestonburg, KY | 250 | -589 | 5 | 0 | 2 | 2 |
34 | Kurt Rogers | 248 | -591 | 6 | 0 | 1 | 3 | ||
35 | Chris Basich | 244 | -595 | 5 | 0 | 1 | 3 | ||
36 | Ben McCann | 96M | 243 | -596 | 6 | 0 | 1 | 3 | |
37 | Ryan Robey | 242 | -597 | 5 | 0 | 1 | 5 | ||
38 | Kyle Bond | 10 | 237 | -602 | 4 | 1 | 2 | 4 | |
39 | Jesse Wisecarver | 65 | 225 | -614 | 3 | 1 | 3 | 3 | |
40 | Adam Stricker | 68 | 224 | -615 | 3 | 2 | 3 | 3 | |
41 | Mason Bilyeu | B1 | Manchester, OH | 223 | -616 | 5 | 1 | 3 | 3 |
42 | Josh Shelton | 18 | 222 | -617 | 7 | 0 | 1 | 4 | |
43 | Matt Owens | 217 | -622 | 6 | 0 | 1 | 4 | ||
44 | Ryan Crowe | 216 | -623 | 5 | 0 | 1 | 2 | ||
45 | Jason Bilyeu | 211 | -628 | 4 | 0 | 3 | 4 | ||
46 | Dwayne Powell | 21 | Ohio | 211 | -628 | 5 | 0 | 0 | 3 |
47 | Dustin Henderson | 14D | Ohio | 202 | -637 | 5 | 0 | 0 | 1 |
48 | Mike Wilson | 07 | Circleville, OH | 201 | -638 | 4 | 0 | 1 | 3 |
49 | Adam Colley | 190 | -649 | 5 | 0 | 2 | 2 | ||
50 | Mark Baier | 190 | -649 | 4 | 0 | 1 | 3 | ||
51 | Brian Sammons | B5 | Olive Hill, KY | 188 | -651 | 4 | 0 | 2 | 3 |
52 | Robbie Logan | 11A | Mt Sterling, KY | 184 | -655 | 4 | 0 | 0 | 4 |
53 | Nick Brunton | 182 | -657 | 4 | 0 | 0 | 4 | ||
54 | William Harris | Adamsville, OH | 181 | -658 | 5 | 1 | 2 | 4 | |
55 | Travis Dickson | 16 | 181 | -658 | 3 | 1 | 2 | 2 | |
56 | Derek Richmond | 34 | Stout, OH | 180 | -659 | 3 | 0 | 2 | 2 |
57 | marshall nelson | 14 | Grayson, KY | 178 | -661 | 5 | 0 | 0 | 2 |
58 | Kyle Moore | 1* | Mansfield, OH | 168 | -671 | 3 | 1 | 2 | 2 |
59 | Tanner Ritchea | 17T | 167 | -672 | 5 | 1 | 2 | 2 | |
60 | Wayne Maffett, Jr | 40 | Mansfield, OH | 167 | -672 | 4 | 0 | 0 | 2 |
61 | Tj Roush | T8 | 166 | -673 | 4 | 0 | 1 | 1 | |
62 | Austin Linville | 66 | Barboursville, WV | 164 | -675 | 4 | 0 | 1 | 3 |
63 | Mike Conkle | Ohio | 161 | -678 | 4 | 0 | 0 | 3 | |
64 | Barry Jacobs | 160 | -679 | 5 | 0 | 1 | 2 | ||
65 | Terry Humphrey | 159 | -680 | 4 | 0 | 0 | 1 | ||
66 | Jim Plance | 4J | 158 | -681 | 4 | 0 | 0 | 0 | |
67 | Danny Ferguson | 157 | -682 | 3 | 0 | 1 | 3 | ||
68 | Cole Falloway ★ | 66 | Owensboro, KY | 154 | -685 | 2 | 1 | 2 | 2 |
69 | Tommy Keeton | 63M | West Liberty, KY | 154 | -685 | 3 | 0 | 2 | 3 |
70 | Tim Siddle | 152 | -687 | 4 | 0 | 2 | 4 | ||
71 | Dave Pinkerton ★ | 147 | -692 | 3 | 0 | 1 | 1 | ||
72 | Dakota Cox | 57C | Greenup, KY | 142 | -697 | 3 | 0 | 0 | 3 |
73 | Brad Goff ★ | 41 | Zanesville, Ohio | 141 | -698 | 3 | 0 | 1 | 2 |
74 | Joe Smith | 22 | 141 | -698 | 3 | 0 | 1 | 2 | |
75 | Jeremy Blake | B4 | 140 | -699 | 3 | 0 | 0 | 3 | |
76 | J.P. Roberts Jr ★ | 9R | Gallipolis, OH | 139 | -700 | 3 | 0 | 0 | 1 |
77 | Casey Phelps | 97P | Mt Orab, OH | 134 | -705 | 3 | 0 | 1 | 2 |
78 | Trent Goins | 21G | 134 | -705 | 3 | 0 | 0 | 2 | |
79 | Dustin Mosley | 22 | Highland, Kentucky | 131 | -708 | 3 | 0 | 1 | 1 |
80 | William Cantrell | 28 | 130 | -709 | 3 | 0 | 1 | 2 | |
81 | Brandon Webber | 5W | Milford, OH | 129 | -710 | 3 | 1 | 3 | 3 |
82 | Brian Akers | 128 | -711 | 3 | 0 | 0 | 2 | ||
83 | Rob Stambaugh | 17 | 128 | -711 | 3 | 0 | 0 | 1 | |
84 | Zac Carr | 7 | Athens, OH | 128 | -711 | 4 | 0 | 0 | 0 |
85 | Dalton Smith ★ | 3D | 127 | -712 | 3 | 0 | 2 | 3 | |
86 | Nate Arp | 27 | Thompson, OH | 126 | -713 | 3 | 0 | 1 | 1 |
87 | Allen Salisbury | A17 | 125 | -714 | 3 | 0 | 2 | 2 | |
88 | Eric Arledge | 125 | -714 | 3 | 0 | 0 | 2 | ||
89 | Jason Montgomery | 123 | -716 | 4 | 0 | 1 | 1 | ||
90 | Bob Bramlage | B4 | Newtown, OH | 123 | -716 | 3 | 0 | 0 | 1 |
91 | David Giaugue | 8X | Tbd, OH | 119 | -720 | 3 | 0 | 0 | 1 |
92 | Steve Clemmons | 1C | Chillicothe, OH | 119 | -720 | 3 | 0 | 0 | 1 |
93 | Seth Chaney | 99 | 118 | -721 | 3 | 0 | 1 | 3 | |
94 | Chris Wilson ★ | 17 | 118 | -721 | 3 | 0 | 1 | 1 | |
95 | Jason King | 89 | 116 | -723 | 3 | 1 | 1 | 2 | |
96 | Nick Snell ★ | 17 | 115 | -724 | 2 | 0 | 1 | 2 | |
97 | Brent Coffman | 36 | 112 | -727 | 3 | 0 | 0 | 1 | |
98 | Tristen Bickford | 754 | 112 | -727 | 3 | 0 | 0 | 1 | |
99 | Coleman Evans ★ | 17C | 110 | -729 | 2 | 0 | 1 | 2 | |
100 | Kenny Johnson | 1 | Washington, West Virginia | 110 | -729 | 2 | 0 | 1 | 2 |
101 | Weasel Philpot | 52 | ,, OH | 108 | -731 | 2 | 0 | 1 | 1 |
102 | Tough Zemba | 56 | New Concord, OH | 108 | -731 | 3 | 0 | 0 | 0 |
103 | Eric Shepherd jr | XJR | 107 | -732 | 2 | 0 | 1 | 1 | |
104 | Shane Mitchell | 106 | -733 | 3 | 0 | 2 | 3 | ||
105 | Daniel Sanchez ★ | 463 | 105 | -734 | 2 | 0 | 1 | 2 | |
106 | Jesse Griffitts ★ | 22G | 103 | -736 | 3 | 0 | 1 | 1 | |
107 | Vincent Depizzo ★ | 101 | -738 | 2 | 0 | 1 | 2 | ||
108 | David Keeton | 14K | West Liberty, KY | 99 | -740 | 4 | 0 | 1 | 2 |
109 | Robbie Branham | 26B | Canada, KY | 98 | -741 | 3 | 0 | 0 | 2 |
110 | Josh Hampton | 0 | 91 | -748 | 2 | 0 | 1 | 1 | |
111 | Jeremy Holbrook | 51 | Geneva, OH | 90 | -749 | 2 | 0 | 1 | 1 |
112 | Garrett Rons ★ | 9 | 90 | -749 | 2 | 0 | 0 | 1 | |
113 | Milton Smith | 29M | , | 90 | -749 | 4 | 0 | 0 | 1 |
114 | Evan Seitz | 22 | 87 | -752 | 2 | 0 | 0 | 1 | |
115 | TRAE SCHOENAUER | ?? | JACKSONohi, OH | 86 | -753 | 2 | 0 | 0 | 2 |
116 | Anthony Slusher | 82 | -757 | 2 | 0 | 0 | 1 | ||
117 | Dalton Chaney | 99D | Chillicothe, OH | 80 | -759 | 2 | 0 | 2 | 2 |
118 | Ryan Markham ★ | 5 | Ashland, OH | 80 | -759 | 2 | 0 | 0 | 1 |
119 | Aaron Phillis | 76 | 78 | -761 | 2 | 0 | 0 | 1 | |
120 | Jeffery Jessup | 57 | Union City, IN | 77 | -762 | 2 | 0 | 0 | 0 |
121 | Jeff Conrad | 62 | Chillicothe, OH | 75 | -764 | 1 | 1 | 1 | 1 |
122 | Jesse Wisely | 17 | Vergennes, IL | 75 | -764 | 1 | 1 | 1 | 1 |
123 | Jp no2 | 9R | 75 | -764 | 1 | 1 | 1 | 1 | |
124 | Tyler Nicely | 25 | Owensboro, Kentucky | 75 | -764 | 1 | 1 | 1 | 1 |
125 | Lucas Dishon | 4S | Shawnee, OH | 75 | -764 | 2 | 0 | 0 | 0 |
126 | Marcus Collart | 75 | -764 | 2 | 0 | 0 | 0 | ||
127 | Colby Paris ★ | 99 | 74 | -765 | 2 | 0 | 1 | 2 | |
128 | Jeremy Waite | Mount Vernon, OH | 74 | -765 | 3 | 0 | 0 | 2 | |
129 | Casey Butler | 27C | 70 | -769 | 1 | 0 | 1 | 1 | |
130 | Eric Wilson ★ | 46 | 70 | -769 | 1 | 0 | 1 | 1 | |
131 | KC Burdette | 44KC | Parkersburg, WV | 70 | -769 | 1 | 0 | 1 | 1 |
132 | Michael Altobelli ★ | 95 | Saxton, PA | 70 | -769 | 1 | 0 | 1 | 1 |
133 | Robert Garnes | 000 | 70 | -769 | 1 | 0 | 1 | 1 | |
134 | Ryan Thomas ★ | T9 | Gosport, IN | 70 | -769 | 1 | 0 | 1 | 1 |
135 | Mitch Thomas ★ | 97 | Oakland, MD | 69 | -770 | 1 | 0 | 1 | 1 |
136 | Greg Belyea ★ | 27 | Ontario, Canada | 68 | -771 | 2 | 0 | 0 | 0 |
137 | Vernon Mardis | 10 | 67 | -772 | 2 | 0 | 0 | 0 | |
138 | Cole Parker | 65 | -774 | 1 | 0 | 1 | 1 | ||
139 | Dan Davies | 71D | 65 | -774 | 1 | 0 | 1 | 1 | |
140 | Mason Canter | 65 | -774 | 1 | 0 | 1 | 1 | ||
141 | Mitchell Lam | 65 | -774 | 1 | 0 | 1 | 1 | ||
142 | Nick Corbitt | 45 | 65 | -774 | 1 | 0 | 1 | 1 | |
143 | Craig Mann | 64 | -775 | 2 | 0 | 1 | 1 | ||
144 | Gary Wells | 12W | Coolville, OH | 64 | -775 | 2 | 0 | 1 | 1 |
145 | Daniel Dehner | 41 | 63 | -776 | 2 | 0 | 0 | 1 | |
146 | Brandon Hutchinson | 60 | -779 | 1 | 0 | 1 | 1 | ||
147 | Brian Sammons jr | 9F | 60 | -779 | 1 | 0 | 1 | 1 | |
148 | Curt Spalding ★ | 111 | 60 | -779 | 1 | 0 | 1 | 1 | |
149 | Will Harris | Maysville, GA | 60 | -779 | 1 | 0 | 1 | 1 | |
150 | Vinnie DePizzo | 1V | Hubbard, OH | 60 | -779 | 1 | 0 | 1 | 1 |
151 | Dalton Lane ★ | 82 | 60 | -779 | 2 | 0 | 0 | 0 | |
152 | Dustin Sword | 98 | Washington Courthouse, OH | 56 | -783 | 2 | 0 | 0 | 2 |
153 | Aaron Branham | 55 | -784 | 1 | 0 | 1 | 1 | ||
154 | Daniel Adam ★ | 75 | Wade, NC | 55 | -784 | 1 | 0 | 1 | 1 |
155 | Hunter Mccloud | 13 | 55 | -784 | 1 | 0 | 1 | 1 | |
156 | Rick Aukland | 12 | 55 | -784 | 1 | 0 | 1 | 1 | |
157 | Steve Rex | 55 | -784 | 1 | 0 | 1 | 1 | ||
158 | Larry Jarrett | 15J | 53 | -786 | 1 | 0 | 0 | 1 | |
159 | Richard Michael jr | 17X | 53 | -786 | 1 | 0 | 0 | 1 | |
160 | Bobby Bagley ★ | 52 | -787 | 2 | 0 | 1 | 2 | ||
161 | Ben Harmon | 51 | -788 | 1 | 0 | 0 | 1 | ||
162 | Ty Norder ★ | 2T | Mooresville, NC | 51 | -788 | 2 | 0 | 0 | 0 |
163 | Joe Meadows | 50 | -789 | 1 | 0 | 0 | 1 | ||
164 | Landon Barker | 50 | -789 | 1 | 0 | 0 | 1 | ||
165 | Larry Bond | 50 | -789 | 1 | 0 | 0 | 1 | ||
166 | Mark Jamison | 50 | -789 | 2 | 0 | 0 | 0 | ||
167 | Casey Ulm | 21U | 48 | -791 | 1 | 0 | 0 | 1 | |
168 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 48 | -791 | 1 | 0 | 0 | 1 |
169 | Chad Smith | 47 | -792 | 1 | 0 | 0 | 1 | ||
170 | Bill Shannon | 357 | 46 | -793 | 1 | 0 | 0 | 1 | |
171 | Chris Stotts | 12S | 46 | -793 | 1 | 0 | 0 | 1 | |
172 | Danny Moore | 29 | 46 | -793 | 1 | 0 | 0 | 1 | |
173 | Greg Bentley | 32 | Rush, KY | 46 | -793 | 1 | 0 | 0 | 1 |
174 | Jordan Stotts ★ | S8 | Pomeroy, OH | 45 | -794 | 1 | 0 | 0 | 0 |
175 | Brandon Russell | Comer, GA | 44 | -795 | 1 | 0 | 0 | 1 | |
176 | Caden Alexander | 16C | 44 | -795 | 1 | 0 | 0 | 1 | |
177 | Colten Lehman | 44 | -795 | 1 | 0 | 0 | 1 | ||
178 | Craig Christian | 44 | -795 | 1 | 0 | 0 | 1 | ||
179 | Dustin Demattia | 77D | 44 | -795 | 1 | 0 | 0 | 1 | |
180 | Tommy Mcclain | 44 | -795 | 1 | 0 | 0 | 1 | ||
181 | Mitchell Opatik | 13M | Canal Winchester, OH | 44 | -795 | 1 | 0 | 0 | 1 |
182 | Keagan Cupp | 39C | Lancaster, KY | 44 | -795 | 1 | 0 | 0 | 1 |
183 | Joseph Buskirk | 12 | Bainbridge, OH | 44 | -795 | 1 | 0 | 0 | 1 |
184 | Jordan Wever ★ | 44 | -795 | 1 | 0 | 0 | 0 | ||
185 | Mason Lobb | 28 | Frewsburg, NY | 43 | -796 | 1 | 0 | 0 | 0 |
186 | Blake Sheets | 3B | 42 | -797 | 1 | 0 | 0 | 1 | |
187 | Brian Wilburn | 1W | Portsmouth, OH | 42 | -797 | 1 | 0 | 0 | 1 |
188 | Dj david Cline | 4DJ | 42 | -797 | 1 | 0 | 0 | 1 | |
189 | Dustin Daugherty | 23D | Loudonville, OH | 42 | -797 | 1 | 0 | 0 | 1 |
190 | Dustin Moore | 21M | Rochester, IL | 42 | -797 | 1 | 0 | 0 | 1 |
191 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 42 | -797 | 1 | 0 | 0 | 1 |
192 | Joseph Harper ★ | 11H | 42 | -797 | 1 | 0 | 0 | 1 | |
193 | Drew Nolley | 7 | Campbellsville, KY | 42 | -797 | 1 | 0 | 0 | 1 |
194 | Jarrod Klay | 17 | 42 | -797 | 1 | 0 | 0 | 0 | |
195 | Brandon Mcgrady | 41 | -798 | 1 | 0 | 0 | 0 | ||
196 | Austin Self ★ | 23W | 40 | -799 | 1 | 0 | 0 | 0 | |
197 | Landon Wetzel | 40 | -799 | 1 | 0 | 0 | 0 | ||
198 | Raymond Pennington | 6 | 40 | -799 | 1 | 0 | 0 | 0 | |
199 | Shane Miller | 71 | Milford, OH | 40 | -799 | 1 | 0 | 0 | 0 |
200 | Colton Longwell | 7 | 39 | -800 | 1 | 0 | 0 | 0 | |
201 | Jerrad Willis | 11W | 39 | -800 | 1 | 0 | 0 | 0 | |
202 | Jimmy Humphrey ★ | 60 | 39 | -800 | 1 | 0 | 0 | 0 | |
203 | Trae Soper | 24S | 39 | -800 | 1 | 0 | 0 | 0 | |
204 | Tuff Zemba | 56 | 39 | -800 | 1 | 0 | 0 | 0 | |
205 | Tyler Misner | TM3 | 39 | -800 | 1 | 0 | 0 | 0 | |
206 | Richard Grogg | 38 | -801 | 1 | 0 | 0 | 0 | ||
207 | Tyler Mcghee | 9T | 38 | -801 | 1 | 0 | 0 | 0 | |
208 | Brandon Walters ★ | Unadilla, NY | 38 | -801 | 1 | 0 | 0 | 0 | |
209 | David Giauge | 8X | Orrville, OH | 37 | -802 | 1 | 0 | 0 | 0 |
210 | Jason Brookover | 28B | 37 | -802 | 1 | 0 | 0 | 0 | |
211 | Ryan Skinner | 32 | Wayne County, OH | 37 | -802 | 1 | 0 | 0 | 0 |
212 | Spencer Flowers | 37 | -802 | 1 | 0 | 0 | 0 | ||
213 | Tyler Wiles ★ | 4W | 37 | -802 | 1 | 0 | 0 | 0 | |
214 | Eric Gilliam | 63 | Crockett, KY | 37 | -802 | 1 | 0 | 0 | 0 |
215 | Brad Eitniear ★ | B4U | 36 | -803 | 1 | 0 | 0 | 0 | |
216 | Henry Sizemore | 10 | 36 | -803 | 1 | 0 | 0 | 0 | |
217 | Isaac Dennis | 11I | Ripley, WV | 36 | -803 | 1 | 0 | 0 | 0 |
218 | Nick Large | 7L | Warsaw, OH | 36 | -803 | 1 | 0 | 0 | 0 |
219 | Ryan Abel | 11 | Wadworth, OH | 36 | -803 | 1 | 0 | 0 | 0 |
220 | Doug Hensel | 18 | , | 36 | -803 | 1 | 0 | 0 | 0 |
221 | Blake Hull ★ | 23 | Bulterville, IN | 35 | -804 | 1 | 0 | 0 | 0 |
222 | Colin Green | 52 | 35 | -804 | 1 | 0 | 0 | 0 | |
223 | Kevin Wills | 9K | 35 | -804 | 1 | 0 | 0 | 0 | |
224 | Nick Parsons | 35 | -804 | 1 | 0 | 0 | 0 | ||
225 | Shane Roush | R7 | Coolville, OH | 35 | -804 | 1 | 0 | 0 | 0 |
226 | Brandon Thompson ★ | 34 | -805 | 1 | 0 | 0 | 0 | ||
227 | Mitch Caskey | 1 | 34 | -805 | 1 | 0 | 0 | 0 | |
228 | Joe Buskirk | 33 | -806 | 1 | 1 | 1 | 1 | ||
229 | Bradley Blaylock | 15 | 33 | -806 | 1 | 0 | 0 | 0 | |
230 | Dakota Carpenter | 33 | -806 | 1 | 0 | 0 | 0 | ||
231 | Dusty Boley | 33 | -806 | 1 | 0 | 0 | 0 | ||
232 | Ron Miller | 35 | 33 | -806 | 1 | 0 | 0 | 0 | |
233 | Cody Wright | 22W | Indianapolis, IN | 32 | -807 | 1 | 1 | 1 | 1 |
234 | Robbie Ledger | 33 | 32 | -807 | 1 | 0 | 0 | 0 | |
235 | John Hittle | 40 | 31 | -808 | 1 | 0 | 1 | 1 | |
236 | Austin Norris | 22 | Norwich, OH | 31 | -808 | 1 | 0 | 0 | 0 |
237 | brandon Huttle | na | na, OK | 30 | -809 | 1 | 0 | 1 | 1 |
238 | Vince Conrad | 3C | 29 | -810 | 1 | 0 | 1 | 1 | |
239 | K. Jason Hollon ★ | Middletown, OH | 29 | -810 | 1 | 0 | 1 | 1 | |
240 | Dan Price | 09 | 29 | -810 | 1 | 0 | 0 | 0 | |
241 | Jacob Myers | 29 | -810 | 1 | 0 | 0 | 0 | ||
242 | Andrew Myers | 59M | 27 | -812 | 1 | 0 | 1 | 1 | |
243 | Timothy Meine | 98 | Ney, OH | 27 | -812 | 1 | 0 | 0 | 0 |
244 | Blake Tasker | 00 | Oakland, MD | 26 | -813 | 1 | 0 | 0 | 1 |
245 | Brad Morris | 35 | 10 | -829 | 1 | 0 | 1 | 1 | |
246 | Brian Gray | 3G | 10 | -829 | 1 | 0 | 1 | 1 | |
247 | Josh Moore | 1W | Lawrenceburg, IN | 10 | -829 | 1 | 0 | 1 | 1 |
248 | JOSHUA KIGHT | 21 | CHILLICOTHE, OH | 10 | -829 | 1 | 0 | 1 | 1 |
249 | Conner Blair | 10 | -829 | 1 | 0 | 0 | 1 | ||
250 | Joel Watson | 92 | 10 | -829 | 1 | 0 | 0 | 1 | |
251 | Ronnie Watts | 16 | Crooksville, OH | 10 | -829 | 1 | 0 | 0 | 1 |
252 | robert tubbs | na | na, TN | 10 | -829 | 1 | 0 | 0 | 1 |
253 | Caiden Yates | C21 | River, KY | 10 | -829 | 1 | 0 | 0 | 0 |
254 | Cameron Potter | 17XX | West Liberty, KY | 10 | -829 | 1 | 0 | 0 | 0 |
255 | Chris Smith | 15s | 10 | -829 | 1 | 0 | 0 | 0 | |
256 | Derek Davis | 11 | Courthouse, OH | 10 | -829 | 1 | 0 | 0 | 0 |
257 | Lance Elson | 17 | 10 | -829 | 1 | 0 | 0 | 0 | |
258 | No Name | 14 | 10 | -829 | 1 | 0 | 0 | 0 | |
259 | No Name Given | 48 | Kankakee, IL | 10 | -829 | 1 | 0 | 0 | 0 |
260 | Brenton Hall | 52H | Waco, KY | 10 | -829 | 1 | 0 | 0 | 0 |
261 | Promoters Choice One | 0 | -839 | 5 | 0 | 0 | 5 | ||
262 | Promoters Choice Two | 0 | -839 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: July 25, 2025 at 1:40 AM EDT
Driver Details
×Loading driver details...