2025 UMP Modifieds Ohio Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jess Hartman ★ | 1,897 | Leader | 28 | 8 | 25 | 27 | ||
| 2 | Jimmy Lennex jr ★ | 8 | 1,511 | -386 | 24 | 6 | 19 | 23 | |
| 3 | Jaden Ritchea ★ | 77J | Guysville, OH | 1,496 | -401 | 33 | 1 | 12 | 28 | 
| 4 | Josh Hlad ★ | 327 | 1,240 | -657 | 26 | 0 | 12 | 20 | |
| 5 | Kyle Moore ★ | 1* | Mansfield, OH | 1,182 | -715 | 19 | 12 | 13 | 13 | 
| 6 | Jason Brennan ★ | 16 | 1,110 | -787 | 19 | 2 | 14 | 16 | |
| 7 | Ryan Markham ★ | 5 | Ashland, OH | 995 | -902 | 18 | 1 | 10 | 15 | 
| 8 | Jimmy Humphrey ★ | 60 | 908 | -989 | 16 | 0 | 11 | 15 | |
| 9 | Robin Duston ★ | 78 | Newark, OH | 890 | -1,007 | 16 | 0 | 12 | 15 | 
| 10 | Nate Young ★ | 868 | -1,029 | 14 | 3 | 10 | 13 | ||
| 11 | Glenn Keaton jr ★ | G2 | Leesburg, OH | 837 | -1,060 | 20 | 0 | 2 | 15 | 
| 12 | Brian Skaggs ★ | 20 | 659 | -1,238 | 11 | 2 | 9 | 10 | |
| 13 | J.P. Roberts Jr ★ | 9R | Gallipolis, OH | 658 | -1,239 | 11 | 3 | 7 | 9 | 
| 14 | Jesse Griffitts ★ | 22G | 632 | -1,265 | 15 | 0 | 3 | 8 | |
| 15 | Vincent Depizzo ★ | 524 | -1,373 | 11 | 0 | 4 | 8 | ||
| 16 | Brad Goff ★ | 41 | Zanesville, Ohio | 470 | -1,427 | 9 | 0 | 4 | 6 | 
| 17 | Chris Shannon ★ | 466 | -1,431 | 9 | 0 | 4 | 8 | ||
| 18 | Eric Wilson ★ | 46 | 386 | -1,511 | 6 | 1 | 5 | 5 | |
| 19 | Tyler Wiles ★ | 4W | 370 | -1,527 | 9 | 0 | 1 | 4 | |
| 20 | Austin Self ★ | 23W | 368 | -1,529 | 7 | 0 | 3 | 6 | |
| 21 | Dalton Smith ★ | 3D | 252 | -1,645 | 5 | 0 | 4 | 5 | |
| 22 | Daniel Sanchez ★ | 463 | 235 | -1,662 | 4 | 0 | 3 | 4 | |
| 23 | Dalton Lane ★ | 82 | 215 | -1,682 | 5 | 0 | 1 | 3 | |
| 24 | Bobby Bagley ★ | 207 | -1,690 | 5 | 0 | 3 | 4 | ||
| 25 | Brandon Thompson ★ | 201 | -1,696 | 5 | 0 | 0 | 3 | ||
| 26 | Garrett Rons ★ | 9 | 178 | -1,719 | 4 | 0 | 0 | 2 | |
| 27 | Cole Falloway ★ | 66 | Owensboro, KY | 154 | -1,743 | 2 | 1 | 2 | 2 | 
| 28 | Dave Pinkerton ★ | 147 | -1,750 | 3 | 0 | 1 | 1 | ||
| 29 | Aidan Hinds ★ | Loreland, OH | 145 | -1,752 | 3 | 0 | 1 | 2 | |
| 30 | Chris Wilson ★ | 17 | 118 | -1,779 | 3 | 0 | 1 | 1 | |
| 31 | Nick Snell ★ | 17 | 115 | -1,782 | 2 | 0 | 1 | 2 | |
| 32 | Coleman Evans ★ | 17C | 110 | -1,787 | 2 | 0 | 1 | 2 | |
| 33 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 108 | -1,789 | 2 | 0 | 1 | 2 | 
| 34 | Greg Belyea ★ | 27 | Ontario, Canada | 102 | -1,795 | 3 | 0 | 0 | 0 | 
| 35 | Jordan Stotts ★ | S8 | Pomeroy, OH | 100 | -1,797 | 2 | 0 | 1 | 1 | 
| 36 | Joseph Harper ★ | 11H | 82 | -1,815 | 2 | 0 | 0 | 1 | |
| 37 | Tyler Nicely ★ | 25 | Owensboro, Kentucky | 75 | -1,822 | 1 | 1 | 1 | 1 | 
| 38 | Colby Paris ★ | 99 | 74 | -1,823 | 2 | 0 | 1 | 2 | |
| 39 | Blake Hull ★ | 23 | Bulterville, IN | 73 | -1,824 | 2 | 0 | 0 | 0 | 
| 40 | Michael Altobelli ★ | 95 | Saxton, PA | 70 | -1,827 | 1 | 0 | 1 | 1 | 
| 41 | Ryan Thomas ★ | T9 | Gosport, IN | 70 | -1,827 | 1 | 0 | 1 | 1 | 
| 42 | Mitch Thomas ★ | 97 | Oakland, MD | 69 | -1,828 | 1 | 0 | 1 | 1 | 
| 43 | Curt Spalding ★ | 111 | 60 | -1,837 | 1 | 0 | 1 | 1 | |
| 44 | Daniel Adam ★ | 75 | Wade, NC | 55 | -1,842 | 1 | 0 | 1 | 1 | 
| 45 | Ben Harmon ★ | 51 | -1,846 | 1 | 0 | 0 | 1 | ||
| 46 | Ty Norder ★ | 2T | Mooresville, NC | 51 | -1,846 | 2 | 0 | 0 | 0 | 
| 47 | Charles Dawson ★ | shreve, OH | 50 | -1,847 | 1 | 0 | 0 | 1 | |
| 48 | Kyle Moody ★ | Wellsville, PA | 44 | -1,853 | 1 | 0 | 0 | 1 | |
| 49 | Jordan Wever ★ | 44 | -1,853 | 1 | 0 | 0 | 0 | ||
| 50 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 42 | -1,855 | 1 | 0 | 0 | 1 | 
| 51 | Brandon Walters ★ | Unadilla, NY | 38 | -1,859 | 1 | 0 | 0 | 0 | |
| 52 | Brad Eitniear ★ | B4U | 36 | -1,861 | 1 | 0 | 0 | 0 | |
| 53 | Freddie Carpenter ★ | C4 | 36 | -1,861 | 1 | 0 | 0 | 0 | |
| 54 | K. Jason Hollon ★ | Middletown, OH | 29 | -1,868 | 1 | 0 | 1 | 1 | |
| 55 | Chaz Dawson jr | 33 | Shreve, OH | 887 | -1,010 | 22 | 0 | 4 | 13 | 
| 56 | Matt Hamilton | 9H | 843 | -1,054 | 12 | 7 | 11 | 12 | |
| 57 | Eric Kinney | 77 | 821 | -1,076 | 13 | 5 | 10 | 12 | |
| 58 | Jesse Wisecarver | 65 | 805 | -1,092 | 11 | 8 | 10 | 11 | |
| 59 | Brian Whiteman | 755 | -1,142 | 13 | 2 | 8 | 13 | ||
| 60 | Caden Alexander | 16C | 716 | -1,181 | 15 | 0 | 4 | 11 | |
| 61 | Chris Basich | 686 | -1,211 | 13 | 0 | 7 | 10 | ||
| 62 | Pete Brunton | 681 | -1,216 | 13 | 0 | 6 | 12 | ||
| 63 | Ron Miller | 35 | 631 | -1,266 | 16 | 0 | 2 | 9 | |
| 64 | T j Arnold | 627 | -1,270 | 11 | 1 | 7 | 7 | ||
| 65 | Jason King | 89 | 625 | -1,272 | 14 | 1 | 3 | 11 | |
| 66 | Byron Mays | 1 | Kitts Hill, OH | 625 | -1,272 | 14 | 0 | 0 | 10 | 
| 67 | Jody Puckett | 623 | -1,274 | 10 | 2 | 8 | 9 | ||
| 68 | Mark Dickson | 0 | 606 | -1,291 | 10 | 1 | 8 | 8 | |
| 69 | Robbi Johnson | 14 | South Point, OH | 602 | -1,295 | 15 | 0 | 3 | 7 | 
| 70 | Doug Hensel | 18 | , | 597 | -1,300 | 14 | 0 | 0 | 10 | 
| 71 | Ryan Crowe | 579 | -1,318 | 12 | 0 | 4 | 8 | ||
| 72 | Jeremy Rayburn | 12 | Portsmouth, Ohio | 578 | -1,319 | 9 | 2 | 8 | 8 | 
| 73 | Ryan Robey | 543 | -1,354 | 12 | 0 | 1 | 9 | ||
| 74 | Dwayne Powell | 21 | Ohio | 540 | -1,357 | 13 | 0 | 0 | 6 | 
| 75 | Tyler Allison | 530 | -1,367 | 12 | 1 | 5 | 10 | ||
| 76 | Brayden Berry | B75 | 507 | -1,390 | 10 | 0 | 6 | 10 | |
| 77 | Ryan Haines | 28 | Ohio | 499 | -1,398 | 12 | 0 | 2 | 7 | 
| 78 | Dustin Henderson | 14D | Ohio | 491 | -1,406 | 11 | 0 | 1 | 6 | 
| 79 | Mark Baier | 489 | -1,408 | 10 | 0 | 3 | 8 | ||
| 80 | Cory Skipton | 07 | 474 | -1,423 | 11 | 0 | 1 | 7 | |
| 81 | Tristen Bickford | 754 | 473 | -1,424 | 10 | 0 | 3 | 6 | |
| 82 | Rick Barker | 02 | Grayson, KY | 466 | -1,431 | 12 | 1 | 1 | 7 | 
| 83 | Terry Humphrey | 443 | -1,454 | 11 | 0 | 0 | 3 | ||
| 84 | Jeremy Blake | B4 | 441 | -1,456 | 8 | 0 | 3 | 8 | |
| 85 | Josh Thomas | 438 | -1,459 | 10 | 2 | 6 | 6 | ||
| 86 | Richard Mitchell | 43 | Flemingsburg, KY | 438 | -1,459 | 9 | 0 | 5 | 8 | 
| 87 | Ben McCann | 96M | 435 | -1,462 | 10 | 0 | 4 | 7 | |
| 88 | Dave Walters | 4W | Oil springs, KY | 434 | -1,463 | 10 | 0 | 1 | 6 | 
| 89 | Kyle Bond | 10 | 430 | -1,467 | 8 | 1 | 4 | 7 | |
| 90 | Ervan Vance | 404 | -1,493 | 6 | 4 | 5 | 5 | ||
| 91 | Nate Arp | 27 | Thompson, OH | 404 | -1,493 | 8 | 0 | 5 | 6 | 
| 92 | Nathan Loney | 10L | 379 | -1,518 | 6 | 4 | 4 | 4 | |
| 93 | Adam Colley | 369 | -1,528 | 8 | 0 | 4 | 5 | ||
| 94 | Michael Lackey | 22 | Prestonburg, KY | 361 | -1,536 | 8 | 0 | 2 | 2 | 
| 95 | Trent Goins | 21G | 358 | -1,539 | 8 | 0 | 2 | 4 | |
| 96 | Tj Roush | T8 | 358 | -1,539 | 9 | 0 | 1 | 1 | |
| 97 | Tanner Ritchea | 17T | 353 | -1,544 | 9 | 1 | 3 | 6 | |
| 98 | Kurt Rogers | 352 | -1,545 | 8 | 0 | 2 | 5 | ||
| 99 | Adam Stricker | 68 | 349 | -1,548 | 5 | 3 | 4 | 5 | |
| 100 | Eric Arledge | 347 | -1,550 | 8 | 0 | 0 | 7 | ||
| 101 | Seth Chaney | 99 | 342 | -1,555 | 7 | 1 | 3 | 6 | |
| 102 | Marcus Collart | 332 | -1,565 | 7 | 0 | 3 | 4 | ||
| 103 | Kevin Davis | 37X | 325 | -1,572 | 7 | 0 | 2 | 4 | |
| 104 | Jim Plance | 4J | 323 | -1,574 | 8 | 0 | 0 | 2 | |
| 105 | Jeremy Holbrook | 51 | Geneva, OH | 322 | -1,575 | 9 | 0 | 1 | 4 | 
| 106 | Josh Shelton | 18 | 319 | -1,578 | 9 | 0 | 2 | 5 | |
| 107 | Jason Bilyeu | 308 | -1,589 | 6 | 1 | 4 | 6 | ||
| 108 | Travis Dickson | 16 | 304 | -1,593 | 5 | 2 | 3 | 4 | |
| 109 | marshall nelson | 14 | Grayson, KY | 303 | -1,594 | 8 | 0 | 0 | 4 | 
| 110 | Nick Brunton | 301 | -1,596 | 7 | 0 | 0 | 5 | ||
| 111 | Kenny Johnson | 1 | Washington, West Virginia | 295 | -1,602 | 5 | 0 | 4 | 5 | 
| 112 | Aaron Phillis | 76 | 293 | -1,604 | 6 | 0 | 2 | 4 | |
| 113 | Ryan Abel | 11 | Wadworth, OH | 277 | -1,620 | 8 | 0 | 0 | 2 | 
| 114 | David Giauque | 8X | Tbd, OH | 275 | -1,622 | 7 | 0 | 0 | 1 | 
| 115 | Mason Bilyeu | B1 | Manchester, OH | 273 | -1,624 | 6 | 1 | 3 | 4 | 
| 116 | Dustin Mosley | 22 | Highland, Kentucky | 271 | -1,626 | 5 | 1 | 3 | 3 | 
| 117 | Barry Jacobs | 265 | -1,632 | 8 | 0 | 1 | 4 | ||
| 118 | William Harris | Adamsville, OH | 264 | -1,633 | 7 | 1 | 2 | 5 | |
| 119 | Joe Smith | 22 | 263 | -1,634 | 6 | 0 | 1 | 3 | |
| 120 | Matt Owens | 256 | -1,641 | 7 | 0 | 1 | 4 | ||
| 121 | Brian Sammons | B5 | Olive Hill, KY | 253 | -1,644 | 5 | 0 | 3 | 4 | 
| 122 | Mike Wilson | 07 | Circleville, OH | 251 | -1,646 | 5 | 0 | 1 | 4 | 
| 123 | Milton Smith | 29M | , | 247 | -1,650 | 9 | 0 | 0 | 1 | 
| 124 | William Cantrell | 28 | 246 | -1,651 | 6 | 0 | 1 | 2 | |
| 125 | Mike Conkle | Ohio | 243 | -1,654 | 6 | 0 | 0 | 4 | |
| 126 | Austin Linville | 66 | Barboursville, WV | 239 | -1,658 | 7 | 0 | 2 | 4 | 
| 127 | Danny Moore | 29 | 231 | -1,666 | 5 | 0 | 1 | 3 | |
| 128 | Casey Phelps | 97P | Mt Orab, OH | 226 | -1,671 | 5 | 0 | 2 | 4 | 
| 129 | SEAN RUSH | 56 | ORRVILLE, OH | 225 | -1,672 | 6 | 0 | 0 | 1 | 
| 130 | Vernon Mardis | 10 | 224 | -1,673 | 6 | 0 | 0 | 2 | |
| 131 | Brandon Webber | 5W | Milford, OH | 222 | -1,675 | 5 | 1 | 4 | 4 | 
| 132 | Weasel Philpot | 52 | ,, OH | 215 | -1,682 | 4 | 0 | 2 | 3 | 
| 133 | Danny Ferguson | 205 | -1,692 | 4 | 0 | 1 | 4 | ||
| 134 | Brent Coffman | 36 | 205 | -1,692 | 6 | 0 | 0 | 2 | |
| 135 | Robbie Logan | 11A | Mt Sterling, KY | 194 | -1,703 | 5 | 0 | 0 | 5 | 
| 136 | Jeremy Waite | Mount Vernon, OH | 188 | -1,709 | 6 | 0 | 1 | 4 | |
| 137 | Darrick Hubbard jr | 11H | 188 | -1,709 | 4 | 0 | 0 | 4 | |
| 138 | Tim Siddle | 185 | -1,712 | 5 | 1 | 3 | 5 | ||
| 139 | Allen Salisbury | A17 | 185 | -1,712 | 4 | 0 | 3 | 3 | |
| 140 | Evan Seitz | 22 | 181 | -1,716 | 4 | 0 | 0 | 3 | |
| 141 | Derek Richmond | 34 | Stout, OH | 180 | -1,717 | 3 | 0 | 2 | 2 | 
| 142 | Brian Akers | 180 | -1,717 | 5 | 0 | 0 | 3 | ||
| 143 | Eric Shepherd jr | XJR | 177 | -1,720 | 3 | 0 | 2 | 2 | |
| 144 | David Keeton | 14K | West Liberty, KY | 177 | -1,720 | 6 | 0 | 1 | 2 | 
| 145 | Rob Stambaugh | 17 | 177 | -1,720 | 5 | 0 | 0 | 1 | |
| 146 | Daniel Dehner | 41 | 174 | -1,723 | 4 | 0 | 1 | 3 | |
| 147 | Wayne Maffett, Jr | 40 | Mansfield, OH | 167 | -1,730 | 4 | 0 | 0 | 2 | 
| 148 | Mark Gardiner | 167 | -1,730 | 5 | 0 | 0 | 1 | ||
| 149 | Mason Canter | 163 | -1,734 | 3 | 0 | 1 | 3 | ||
| 150 | Brandon Morrow | 991 | Ohio | 161 | -1,736 | 3 | 0 | 2 | 2 | 
| 151 | Bill Shannon | 357 | 156 | -1,741 | 4 | 0 | 0 | 1 | |
| 152 | Tough Zemba | 56 | New Concord, OH | 156 | -1,741 | 4 | 0 | 0 | 1 | 
| 153 | Ryan Moore | 7H | Kahoka, MO | 155 | -1,742 | 4 | 0 | 0 | 1 | 
| 154 | Tommy Keeton | 63M | West Liberty, KY | 154 | -1,743 | 3 | 0 | 2 | 3 | 
| 155 | Lucas Dishon | 4S | Shawnee, OH | 151 | -1,746 | 4 | 0 | 0 | 0 | 
| 156 | Brandon Russell | Comer, GA | 147 | -1,750 | 3 | 0 | 1 | 3 | |
| 157 | Anthony Slusher | 147 | -1,750 | 3 | 0 | 1 | 2 | ||
| 158 | KC Burdette | 44KC | Parkersburg, WV | 145 | -1,752 | 2 | 1 | 2 | 2 | 
| 159 | Dakota Cox | 57C | Greenup, KY | 142 | -1,755 | 3 | 0 | 0 | 3 | 
| 160 | Robin Ours | 138 | -1,759 | 3 | 0 | 0 | 3 | ||
| 161 | Kyle Mitchell | 99 | 130 | -1,767 | 3 | 0 | 0 | 2 | |
| 162 | Raymond Pennington | 6 | 128 | -1,769 | 3 | 0 | 0 | 1 | |
| 163 | Zac Carr | 7 | Athens, OH | 128 | -1,769 | 4 | 0 | 0 | 0 | 
| 164 | ROCKY OWENS | 56 | ORRVILLE, OH | 127 | -1,770 | 3 | 0 | 1 | 1 | 
| 165 | Blake Sheets | 3B | 127 | -1,770 | 3 | 0 | 0 | 2 | |
| 166 | Mitchell Opatik | 13M | Canal Winchester, OH | 126 | -1,771 | 3 | 0 | 0 | 2 | 
| 167 | Dj Miller | 185 | 125 | -1,772 | 3 | 0 | 0 | 2 | |
| 168 | Jeff Conrad | 62 | Chillicothe, OH | 124 | -1,773 | 3 | 1 | 1 | 1 | 
| 169 | Dalton Chaney | 99D | Chillicothe, OH | 124 | -1,773 | 3 | 0 | 2 | 3 | 
| 170 | Jason Montgomery | 123 | -1,774 | 4 | 0 | 1 | 1 | ||
| 171 | Bob Bramlage | B4 | Newtown, OH | 123 | -1,774 | 3 | 0 | 0 | 1 | 
| 172 | Mark Jamison | 122 | -1,775 | 4 | 0 | 0 | 2 | ||
| 173 | TRAE SCHOENAUER | ?? | JACKSONohi, OH | 121 | -1,776 | 3 | 0 | 0 | 2 | 
| 174 | D J MILLER | 185M | CLEVELAND, OH | 121 | -1,776 | 3 | 0 | 0 | 1 | 
| 175 | Derek Davis | 11 | Courthouse, OH | 121 | -1,776 | 4 | 0 | 0 | 0 | 
| 176 | Dakota Rayburn | 18 | Grayson, KY | 120 | -1,777 | 2 | 0 | 2 | 2 | 
| 177 | Steve Clemmons | 1C | Chillicothe, OH | 119 | -1,778 | 3 | 0 | 0 | 1 | 
| 178 | Casey Butler | 27C | 114 | -1,783 | 3 | 0 | 0 | 0 | |
| 179 | Rick Aukland | 12 | 110 | -1,787 | 2 | 0 | 2 | 2 | |
| 180 | Larry Bond | 110 | -1,787 | 2 | 0 | 1 | 2 | ||
| 181 | Brian Sammons jr | 9F | 108 | -1,789 | 3 | 0 | 1 | 1 | |
| 182 | Shane Mitchell | 106 | -1,791 | 3 | 0 | 2 | 3 | ||
| 183 | Craig Mann | 106 | -1,791 | 3 | 0 | 1 | 2 | ||
| 184 | Gary Wells | 12W | Coolville, OH | 106 | -1,791 | 3 | 0 | 1 | 2 | 
| 185 | Nick Large | 7L | Warsaw, OH | 106 | -1,791 | 3 | 0 | 1 | 1 | 
| 186 | Kevin Wills | 9K | 100 | -1,797 | 2 | 0 | 1 | 1 | |
| 187 | Robbie Branham | 26B | Canada, KY | 98 | -1,799 | 3 | 0 | 0 | 2 | 
| 188 | Clark Vanhouten | 5 | 97 | -1,800 | 3 | 0 | 0 | 1 | |
| 189 | ANDREW HAMMOND | N/A | ORRVILLE, OH | 96 | -1,801 | 2 | 0 | 1 | 1 | 
| 190 | Colton Longwell | 7 | 94 | -1,803 | 2 | 0 | 1 | 1 | |
| 191 | Josh Hampton | 0 | 91 | -1,806 | 2 | 0 | 1 | 1 | |
| 192 | Lance Elson | 17 | 90 | -1,807 | 3 | 0 | 1 | 1 | |
| 193 | Donnie Danley | DOO | 90 | -1,807 | 2 | 0 | 0 | 2 | |
| 194 | Mike Foggin | 88 | -1,809 | 2 | 0 | 0 | 2 | ||
| 195 | Joseph Buskirk | 12 | Bainbridge, OH | 86 | -1,811 | 2 | 0 | 0 | 2 | 
| 196 | Jarrod Klay | 17 | 86 | -1,811 | 2 | 0 | 0 | 1 | |
| 197 | Tyler Misner | TM3 | 85 | -1,812 | 2 | 0 | 0 | 1 | |
| 198 | Randy Bauknecht | 84 | -1,813 | 2 | 0 | 0 | 1 | ||
| 199 | Tommy Mcclain | 81 | -1,816 | 2 | 0 | 0 | 1 | ||
| 200 | Jeremy Yates | 7Y | Cincinnati, OH | 79 | -1,818 | 2 | 0 | 0 | 2 | 
| 201 | Codee Schneider | 187 | Ohio | 78 | -1,819 | 2 | 0 | 0 | 0 | 
| 202 | Landon Wetzel | 78 | -1,819 | 2 | 0 | 0 | 0 | ||
| 203 | Colten Lehman | 77 | -1,820 | 2 | 0 | 0 | 1 | ||
| 204 | Jeffery Jessup | 57 | Union City, IN | 77 | -1,820 | 2 | 0 | 0 | 0 | 
| 205 | Darrick Hubbard | 11D | 76 | -1,821 | 2 | 0 | 0 | 0 | |
| 206 | Ryan Moore | 44 | Midway, OH | 76 | -1,821 | 2 | 0 | 0 | 0 | 
| 207 | Jesse Wisely | 17 | Vergennes, IL | 75 | -1,822 | 1 | 1 | 1 | 1 | 
| 208 | Jp no2 | 9R | 75 | -1,822 | 1 | 1 | 1 | 1 | |
| 209 | Nick Corbitt | 45 | 75 | -1,822 | 2 | 0 | 1 | 1 | |
| 210 | Tuff Zemba | 56 | 75 | -1,822 | 2 | 0 | 0 | 0 | |
| 211 | Andrew Myers | 59M | 74 | -1,823 | 3 | 0 | 1 | 1 | |
| 212 | Brad Hensel | 73 | -1,824 | 2 | 0 | 0 | 0 | ||
| 213 | Dustin Moore | , OH | 70 | -1,827 | 1 | 0 | 1 | 1 | |
| 214 | Robert Garnes | 000 | 70 | -1,827 | 1 | 0 | 1 | 1 | |
| 215 | Wyatt Scott | X3 | Garland, Pennsylvania | 70 | -1,827 | 1 | 0 | 1 | 1 | 
| 216 | Ryan Skinner | 32 | Wayne County, OH | 70 | -1,827 | 2 | 0 | 0 | 0 | 
| 217 | Jacob Myers | 67 | -1,830 | 2 | 0 | 0 | 0 | ||
| 218 | Casey Davis | 65 | -1,832 | 1 | 0 | 1 | 1 | ||
| 219 | Cole Parker | 65 | -1,832 | 1 | 0 | 1 | 1 | ||
| 220 | Dan Davies | 71D | 65 | -1,832 | 1 | 0 | 1 | 1 | |
| 221 | Mitchell Lam | 65 | -1,832 | 1 | 0 | 1 | 1 | ||
| 222 | Brandon Hutchinson | 60 | -1,837 | 1 | 0 | 1 | 1 | ||
| 223 | Travis Bickford | 60 | -1,837 | 1 | 0 | 1 | 1 | ||
| 224 | Ty Rhoades | Harmon, PA | 60 | -1,837 | 1 | 0 | 1 | 1 | |
| 225 | Will Harris | Maysville, GA | 60 | -1,837 | 1 | 0 | 1 | 1 | |
| 226 | No Name | 14 | 58 | -1,839 | 2 | 0 | 0 | 1 | |
| 227 | Dustin Sword | 98 | Washington Courthouse, OH | 56 | -1,841 | 2 | 0 | 0 | 2 | 
| 228 | Cameron Potter | 17XX | West Liberty, KY | 56 | -1,841 | 2 | 0 | 0 | 1 | 
| 229 | Aaron Branham | 55 | -1,842 | 1 | 0 | 1 | 1 | ||
| 230 | Hunter Mccloud | 13 | 55 | -1,842 | 1 | 0 | 1 | 1 | |
| 231 | Steve Rex | 55 | -1,842 | 1 | 0 | 1 | 1 | ||
| 232 | Larry Jarrett | 15J | 53 | -1,844 | 1 | 0 | 0 | 1 | |
| 233 | Richard Michael jr | 17X | 53 | -1,844 | 1 | 0 | 0 | 1 | |
| 234 | Joe Meadows | 50 | -1,847 | 1 | 0 | 0 | 1 | ||
| 235 | Landon Barker | 50 | -1,847 | 1 | 0 | 0 | 1 | ||
| 236 | Mitch Opatik | 13M | 50 | -1,847 | 1 | 0 | 0 | 1 | |
| 237 | Tim Mccafferty | 24 | 50 | -1,847 | 1 | 0 | 0 | 1 | |
| 238 | eric reeves | 3(R) | Williamsburg, OH | 50 | -1,847 | 2 | 0 | 0 | 0 | 
| 239 | Casey Ulm | 21U | 48 | -1,849 | 1 | 0 | 0 | 1 | |
| 240 | Michael Donley | 78 | 48 | -1,849 | 1 | 0 | 0 | 1 | |
| 241 | Rick Mardis | 48 | -1,849 | 1 | 0 | 0 | 1 | ||
| 242 | BRANDON HITTLE | 10H | CROOKSVILLE, OH | 48 | -1,849 | 1 | 0 | 0 | 1 | 
| 243 | Chad Smith | 47 | -1,850 | 1 | 0 | 0 | 1 | ||
| 244 | Albert Butcher | 25 | Inez, KY | 46 | -1,851 | 1 | 0 | 0 | 1 | 
| 245 | B j Thompson | 12 | Colchester, IL | 46 | -1,851 | 1 | 0 | 0 | 1 | 
| 246 | Chris Stotts | 12S | 46 | -1,851 | 1 | 0 | 0 | 1 | |
| 247 | Dj Cline | 46 | -1,851 | 1 | 0 | 0 | 1 | ||
| 248 | Greg Bentley | 32 | Rush, KY | 46 | -1,851 | 1 | 0 | 0 | 1 | 
| 249 | Steve Sabo | 16 | 46 | -1,851 | 1 | 0 | 0 | 1 | |
| 250 | JUSTIN MULLEN | N/A | , | 46 | -1,851 | 1 | 0 | 0 | 1 | 
| 251 | Craig Christian | 44 | -1,853 | 1 | 0 | 0 | 1 | ||
| 252 | Dustin Demattia | 77D | 44 | -1,853 | 1 | 0 | 0 | 1 | |
| 253 | Keagan Cupp | 39C | Lancaster, KY | 44 | -1,853 | 1 | 0 | 0 | 1 | 
| 254 | DAVID CASEY | 42C | ORVILLE, OH | 44 | -1,853 | 1 | 0 | 0 | 1 | 
| 255 | Mason Lobb | 28 | Frewsburg, NY | 43 | -1,854 | 1 | 0 | 0 | 0 | 
| 256 | Brian Wilburn | 1W | Portsmouth, OH | 42 | -1,855 | 1 | 0 | 0 | 1 | 
| 257 | Dj david Cline | 4DJ | 42 | -1,855 | 1 | 0 | 0 | 1 | |
| 258 | Dustin Daugherty | 23D | Loudonville, OH | 42 | -1,855 | 1 | 0 | 0 | 1 | 
| 259 | Dustin Moore | 21M | Rochester, IL | 42 | -1,855 | 1 | 0 | 0 | 1 | 
| 260 | Eric Bradford | 13B | 42 | -1,855 | 1 | 0 | 0 | 1 | |
| 261 | Mark Dickerson | 54 | Greencastle, IN | 42 | -1,855 | 1 | 0 | 0 | 1 | 
| 262 | Pete Holt | 11H | 42 | -1,855 | 1 | 0 | 0 | 1 | |
| 263 | Ronnie Schmitt | 19S | 42 | -1,855 | 1 | 0 | 0 | 1 | |
| 264 | Drew Nolley | 7 | Campbellsville, KY | 42 | -1,855 | 1 | 0 | 0 | 1 | 
| 265 | Jim Szekacs | 41 | -1,856 | 1 | 0 | 0 | 1 | ||
| 266 | Brandon Mcgrady | 41 | -1,856 | 1 | 0 | 0 | 0 | ||
| 267 | Nathaniel Arp | 27 | Thompson, OH | 41 | -1,856 | 1 | 0 | 0 | 0 | 
| 268 | Bud Watson | Waynesfield, OH | 40 | -1,857 | 1 | 0 | 0 | 0 | |
| 269 | Dusty Boley | 40 | -1,857 | 1 | 0 | 0 | 0 | ||
| 270 | Jerry Lawson | 40 | -1,857 | 1 | 0 | 0 | 0 | ||
| 271 | Kyle Payne | 40 | -1,857 | 1 | 0 | 0 | 0 | ||
| 272 | Matt Altiers | 2A | Lewis Center, OH | 40 | -1,857 | 1 | 0 | 0 | 0 | 
| 273 | Shane Miller | 71 | Milford, OH | 40 | -1,857 | 1 | 0 | 0 | 0 | 
| 274 | William Caldwell | W1 | 40 | -1,857 | 1 | 0 | 0 | 0 | |
| 275 | Jessica Motta | 7 | 39 | -1,858 | 1 | 0 | 1 | 1 | |
| 276 | Jerrad Willis | 11W | 39 | -1,858 | 1 | 0 | 0 | 0 | |
| 277 | Trae Soper | 24S | 39 | -1,858 | 1 | 0 | 0 | 0 | |
| 278 | Derek Powell | 7X | 38 | -1,859 | 1 | 0 | 0 | 0 | |
| 279 | Dustin Gilbert | Ohio | 38 | -1,859 | 1 | 0 | 0 | 0 | |
| 280 | Emily Stoyer | 9JR | 38 | -1,859 | 1 | 0 | 0 | 0 | |
| 281 | Richard Grogg | 38 | -1,859 | 1 | 0 | 0 | 0 | ||
