2025 UMP Sportsman East Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Zach Sasser ★ | 1,356 | Leader | 22 | 6 | 19 | 20 | ||
2 | Lee Hobbs ★ | Mitchell, IN | 1,237 | -119 | 19 | 9 | 14 | 18 | |
3 | Isaiah Sasser ★ | 1,234 | -122 | 22 | 6 | 13 | 18 | ||
4 | Cale Kern ★ | 931 | -425 | 15 | 2 | 11 | 13 | ||
5 | Jordan Almanza | 917 | -439 | 20 | 0 | 7 | 15 | ||
6 | Wes Mcclara | 57 | Terre Haute, IN | 803 | -553 | 14 | 1 | 11 | 14 |
7 | Sam Arthur ★ | 43A | 798 | -558 | 12 | 4 | 11 | 12 | |
8 | Greg Amick | 668 | -688 | 10 | 3 | 9 | 9 | ||
9 | Reece Novak | 591 | -765 | 11 | 2 | 5 | 7 | ||
10 | Randy Petro | 580 | -776 | 13 | 0 | 3 | 9 | ||
11 | Jesse Jones | 04 | Liberty Center, OH | 576 | -780 | 9 | 4 | 7 | 7 |
12 | Jenna Boknecht | 566 | -790 | 14 | 0 | 2 | 7 | ||
13 | Ryan Freeland | 72F | North Salem, IN | 557 | -799 | 12 | 1 | 4 | 9 |
14 | Jack Roberts | 555 | -801 | 12 | 0 | 1 | 10 | ||
15 | Roman Brown | 00 | Adrian, MI | 536 | -820 | 9 | 1 | 6 | 9 |
16 | Mike Jessen | 52X | 523 | -833 | 9 | 0 | 7 | 9 | |
17 | Craig Markel | 9M | 512 | -844 | 11 | 0 | 5 | 8 | |
18 | Danny Hupp | 34DJ | 510 | -846 | 11 | 0 | 2 | 11 | |
19 | Wade Goodale | 14G | Clayton, Indiana | 508 | -848 | 9 | 1 | 6 | 8 |
20 | Jeff Allen | 9CJ | Mooresville, IN | 492 | -864 | 10 | 1 | 2 | 10 |
21 | Tom Plotz | 489 | -867 | 10 | 0 | 2 | 9 | ||
22 | Cody Tate | 71T | Mooresville, IN | 482 | -874 | 10 | 0 | 3 | 8 |
23 | Randy Brawley | 476 | -880 | 10 | 0 | 5 | 7 | ||
24 | Chris Williams | 46 | 467 | -889 | 9 | 0 | 6 | 8 | |
25 | Colton Sullivan | 8 | 464 | -892 | 10 | 0 | 4 | 8 | |
26 | Shane Estes | 82E | Waterville, OH | 461 | -895 | 9 | 0 | 3 | 7 |
27 | Devin Wallen | 59W | Brazil, IN | 440 | -916 | 8 | 0 | 7 | 7 |
28 | Karl Spoores ★ | 5K | 437 | -919 | 9 | 0 | 1 | 9 | |
29 | Ryan Davis ★ | 2SLO | 410 | -946 | 6 | 3 | 6 | 6 | |
30 | Doug Mccullough | 19M | 394 | -962 | 9 | 0 | 2 | 6 | |
31 | Jeremy Stierwalt | 391 | -965 | 9 | 0 | 1 | 5 | ||
32 | William Bruielly | 47 | Custard, OH | 368 | -988 | 9 | 0 | 0 | 5 |
33 | Travis Heramb ★ | 1B | Terre Haute, IN | 341 | -1,015 | 8 | 0 | 0 | 5 |
34 | Tucker Chastain | 329 | -1,027 | 8 | 0 | 3 | 4 | ||
35 | Jeremy Helton | 326 | -1,030 | 6 | 0 | 3 | 6 | ||
36 | Scott Robertson | P33 | 323 | -1,033 | 8 | 0 | 1 | 5 | |
37 | Kenrick Neal | 307 | -1,049 | 9 | 0 | 2 | 4 | ||
38 | Sam Lee | 300 | -1,056 | 8 | 0 | 0 | 3 | ||
39 | Derrick Hufford | 296 | -1,060 | 7 | 0 | 1 | 5 | ||
40 | Elijah Freeland | 72F | Crawfordsville, IN | 291 | -1,065 | 6 | 0 | 1 | 5 |
41 | Dylan Jessen | 53X | Berkey, OH | 290 | -1,066 | 5 | 1 | 3 | 5 |
42 | Trey Chastain | 280 | -1,076 | 5 | 0 | 4 | 4 | ||
43 | Kyle Perry | 04 | Liberty Center, OH | 279 | -1,077 | 8 | 0 | 0 | 1 |
44 | Webb Lee | 66 | 276 | -1,080 | 7 | 0 | 0 | 4 | |
45 | Alex Shipman | 273 | -1,083 | 7 | 0 | 3 | 3 | ||
46 | Hayden Groomer | 270 | -1,086 | 8 | 0 | 1 | 3 | ||
47 | Matt Boknecht | 269 | -1,087 | 7 | 1 | 3 | 4 | ||
48 | Ralph Groomer | 255 | -1,101 | 7 | 0 | 0 | 3 | ||
49 | Kenny Fields | 11F | 252 | -1,104 | 6 | 0 | 0 | 3 | |
50 | Kevin Whilhite | 85W | Bloomington, IN | 249 | -1,107 | 8 | 0 | 0 | 1 |
51 | Nick Kinnett | 29 | Hymera, Indiana | 241 | -1,115 | 7 | 0 | 0 | 1 |
52 | Donnie Ringman | 239 | -1,117 | 4 | 0 | 3 | 4 | ||
53 | Blake Daniels | 220 | -1,136 | 4 | 0 | 2 | 4 | ||
54 | Jake Waggoner | 71 | Paragon, IN | 220 | -1,136 | 7 | 0 | 0 | 2 |
55 | Kyle Eckhart | 65 | Toledo, OH | 215 | -1,141 | 5 | 0 | 1 | 2 |
56 | Reese Riser | 45 | Putnamville, IN | 214 | -1,142 | 5 | 1 | 2 | 3 |
57 | Broc Burton | 2* | 211 | -1,145 | 4 | 0 | 1 | 4 | |
58 | Tanner Chastain | 210 | -1,146 | 5 | 1 | 2 | 2 | ||
59 | Gabe Novak | G71 | Bloomington, IN | 208 | -1,148 | 7 | 0 | 0 | 1 |
60 | Brandon Carr | 1C | , | 206 | -1,150 | 6 | 0 | 1 | 3 |
61 | Jamey Wilson | 196 | -1,160 | 5 | 0 | 2 | 4 | ||
62 | Nicholas Fenner ★ | 22F | Morenci, Michigan | 194 | -1,162 | 4 | 0 | 0 | 4 |
63 | Kyle Hickman | 19H | Scottsburg, IN | 186 | -1,170 | 5 | 0 | 0 | 1 |
64 | Ryan Willard | 2P | Frankfort, IN | 176 | -1,180 | 4 | 0 | 1 | 2 |
65 | Kyle Truly | 12M | Adrian, MI | 168 | -1,188 | 5 | 0 | 0 | 2 |
66 | Brian Retcher | 42 | Delta, OH | 166 | -1,190 | 4 | 0 | 0 | 2 |
67 | Tim Eddelman | 159 | -1,197 | 4 | 0 | 1 | 3 | ||
68 | Ross Smith | 159 | -1,197 | 4 | 0 | 0 | 1 | ||
69 | Shayne Wilson | 158 | -1,198 | 4 | 0 | 0 | 3 | ||
70 | Grant Simpson | 145 | -1,211 | 3 | 0 | 1 | 3 | ||
71 | Dustin Carr | 36 | 130 | -1,226 | 4 | 0 | 1 | 3 | |
72 | Aaron Fields | 130 | -1,226 | 3 | 0 | 0 | 2 | ||
73 | Skylar Wilson | 87 | 130 | -1,226 | 3 | 0 | 0 | 2 | |
74 | Matt Raber | 21R | Indianapolis, IN | 127 | -1,229 | 3 | 0 | 0 | 1 |
75 | Skyler Cohee | 127 | -1,229 | 3 | 0 | 0 | 1 | ||
76 | Tony Arthur | 7K | 122 | -1,234 | 3 | 0 | 0 | 1 | |
77 | Terry Dean | 44D | Roachdale, IN | 119 | -1,237 | 3 | 0 | 1 | 2 |
78 | Blake Jones | 54J | Grand Rapids, OH | 113 | -1,243 | 3 | 0 | 0 | 0 |
79 | Marty Cooper | 00C | 110 | -1,246 | 2 | 0 | 1 | 2 | |
80 | Brad Cummings | 71 | 109 | -1,247 | 3 | 0 | 0 | 0 | |
81 | Travis Todd | T15 | 105 | -1,251 | 2 | 0 | 1 | 1 | |
82 | Cody Vanosdol | 31V | 103 | -1,253 | 3 | 0 | 0 | 1 | |
83 | Austin Perry | 100 | -1,256 | 2 | 0 | 1 | 1 | ||
84 | Ethan Litton | 82 | Paragon, IN | 92 | -1,264 | 2 | 0 | 1 | 1 |
85 | Wesley Freeland | 92 | -1,264 | 2 | 0 | 0 | 2 | ||
86 | Matt Ringger | 13 | Toledo, OH | 90 | -1,266 | 2 | 0 | 0 | 1 |
87 | Chris Bennett | 90 | -1,266 | 3 | 0 | 0 | 0 | ||
88 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 85 | -1,271 | 2 | 0 | 0 | 1 | |
89 | John Gamber | Wauseon, OH | 84 | -1,272 | 2 | 0 | 0 | 1 | |
90 | Herbie Haynes | 9 | Sandusky, OH | 83 | -1,273 | 3 | 0 | 0 | 0 |
91 | Wayne Miller | 12M | Montpelier, OH | 82 | -1,274 | 2 | 0 | 0 | 1 |
92 | Jordan Conover | 7 | 80 | -1,276 | 1 | 1 | 1 | 1 | |
93 | Jeff King | 2K | Fillmore, IN | 79 | -1,277 | 2 | 0 | 0 | 0 |
94 | Sam Estes | 82E | Waterville, OH | 77 | -1,279 | 2 | 0 | 0 | 0 |
95 | Gary Rahe jr | 95 | 75 | -1,281 | 1 | 0 | 1 | 1 | |
96 | Danny Carmichael | 75 | -1,281 | 2 | 0 | 0 | 1 | ||
97 | Jacob Ham | 73 | Martinsville, IN | 74 | -1,282 | 2 | 0 | 0 | 0 |
98 | Jeff Matheny ★ | 70 | -1,286 | 1 | 0 | 1 | 1 | ||
99 | Earl Plessinger | 00E | 70 | -1,286 | 2 | 0 | 0 | 0 | |
100 | Matt Terry | 3 | 70 | -1,286 | 2 | 0 | 0 | 0 | |
101 | Justin Massie | 55J | 66 | -1,290 | 2 | 0 | 0 | 1 | |
102 | Rusty Smith | 71RS | 65 | -1,291 | 1 | 0 | 1 | 1 | |
103 | Tony Anderson ★ | 22 | 65 | -1,291 | 1 | 0 | 1 | 1 | |
104 | Nick Bowers | 25 | 60 | -1,296 | 1 | 0 | 1 | 1 | |
105 | Earnie Woodard ★ | 01 | 55 | -1,301 | 1 | 0 | 0 | 1 | |
106 | Bradley Enssle ★ | 53 | -1,303 | 1 | 0 | 0 | 1 | ||
107 | Chase Moats | 10C | Fayette, OH | 53 | -1,303 | 3 | 0 | 0 | 0 |
108 | Ray Walters | 36 | Brazil, IN | 51 | -1,305 | 3 | 0 | 1 | 2 |
109 | Richard Riffe | 62 | 51 | -1,305 | 1 | 0 | 0 | 1 | |
110 | Jeremy Creech ★ | 17C | 49 | -1,307 | 1 | 0 | 0 | 1 | |
111 | James Jones | 26 | Liberty Center, OH | 49 | -1,307 | 2 | 0 | 0 | 0 |
112 | Jeff Wilson | 48 | -1,308 | 1 | 0 | 0 | 1 | ||
113 | Matt Hamilton | 9H | 48 | -1,308 | 1 | 0 | 0 | 1 | |
114 | Zane Fields | 12F | Clayton, Indiana | 48 | -1,308 | 2 | 0 | 0 | 0 |
115 | Shaun Smith ★ | 28 | 47 | -1,309 | 1 | 0 | 0 | 1 | |
116 | Mike Fields | 47 | -1,309 | 2 | 0 | 0 | 0 | ||
117 | Travis Hamilton | 46 | -1,310 | 1 | 0 | 0 | 1 | ||
118 | Devon Helmig ★ | Lima, Ohio | 45 | -1,311 | 1 | 0 | 0 | 0 | |
119 | Jake Byers | 44 | -1,312 | 1 | 0 | 0 | 1 | ||
120 | Logan Hough ★ | 52 | 44 | -1,312 | 1 | 0 | 0 | 0 | |
121 | Steve Hollars | 18 | 44 | -1,312 | 1 | 0 | 0 | 0 | |
122 | Forest Bennett ★ | 43 | -1,313 | 1 | 0 | 0 | 0 | ||
123 | Skeet Reckner | 30 | Wauseon, OH | 42 | -1,314 | 1 | 0 | 0 | 1 |
124 | Chris Bitters | 42 | -1,314 | 1 | 0 | 0 | 0 | ||
125 | Conner Mertens | 41 | -1,315 | 1 | 0 | 0 | 0 | ||
126 | Justin Gamber ★ | 41 | -1,315 | 1 | 0 | 0 | 0 | ||
127 | AJ Wilson | 55 | Butlerville, IN | 40 | -1,316 | 1 | 0 | 0 | 0 |
128 | Jared Zike | 1 | Bloomington, IN | 40 | -1,316 | 1 | 0 | 0 | 0 |
129 | Mike Ham | 40 | -1,316 | 1 | 0 | 0 | 0 | ||
130 | John Martis ★ | Toledo, OH | 40 | -1,316 | 1 | 0 | 0 | 0 | |
131 | Jacob Gamber ★ | 39 | -1,317 | 1 | 0 | 0 | 0 | ||
132 | Steve Miller | 8M | 38 | -1,318 | 1 | 0 | 0 | 0 | |
133 | Troy Clark | North Vernon, IN | 38 | -1,318 | 1 | 0 | 0 | 0 | |
134 | Nathan Wade | 5W | Nashville, IN | 38 | -1,318 | 1 | 0 | 0 | 0 |
135 | Curt Dickie ★ | Lyons, OH | 38 | -1,318 | 1 | 0 | 0 | 0 | |
136 | Gavin Stambaugh | 31 | Fayette, OH | 37 | -1,319 | 1 | 0 | 0 | 0 |
137 | Rob Trent ★ | J2 | 37 | -1,319 | 1 | 0 | 0 | 0 | |
138 | Trent Burnham | 31 | Stryker, OH | 37 | -1,319 | 1 | 0 | 0 | 0 |
139 | Mark Wooten ★ | 1W | 36 | -1,320 | 1 | 0 | 0 | 0 | |
140 | Austin Burton | 35 | -1,321 | 1 | 0 | 0 | 0 | ||
141 | Craig Dippman ★ | 74 | 35 | -1,321 | 1 | 0 | 0 | 0 | |
142 | Phillip Boudreaux | 35 | -1,321 | 1 | 0 | 0 | 0 | ||
143 | Roger Reichenbacker | 35 | -1,321 | 1 | 0 | 0 | 0 | ||
144 | Dan Wooten | 7 | 34 | -1,322 | 1 | 0 | 0 | 0 | |
145 | Josh Robertson ★ | 33 | -1,323 | 1 | 0 | 0 | 0 | ||
146 | Frank Paladino | 27 | 32 | -1,324 | 1 | 0 | 0 | 0 | |
147 | Curt Inks | 91 | Fremont, OH | 32 | -1,324 | 1 | 0 | 0 | 0 |
148 | Ron Miller | 35 | 31 | -1,325 | 1 | 0 | 0 | 0 | |
149 | Craig Conyer | 72F | , | 28 | -1,328 | 1 | 0 | 1 | 1 |
150 | Justin White | 27 | -1,329 | 1 | 0 | 1 | 1 | ||
151 | Justin Pirtle | 77 | Palmyra, IN | 26 | -1,330 | 1 | 0 | 0 | 0 |
152 | Brandon McDaries | 92 | , | 25 | -1,331 | 1 | 0 | 0 | 0 |
153 | Ross Black | 28B | , | 24 | -1,332 | 1 | 0 | 0 | 0 |
154 | Chris Campbell | 40C | 10 | -1,346 | 1 | 0 | 1 | 1 | |
155 | Adam Lantz ★ | 8 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
156 | David Woolston | 10 | -1,346 | 1 | 0 | 0 | 0 | ||
157 | Derek Groomer ★ | D48 | Bloomington, IN | 10 | -1,346 | 1 | 0 | 0 | 0 |
158 | Donovan Paskan ★ | 4 | Clayton, MI | 10 | -1,346 | 1 | 0 | 0 | 0 |
159 | Jan Launder | 53 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
160 | Jason Horvath | 10 | -1,346 | 1 | 0 | 0 | 0 | ||
161 | Jeff Strock | 622 | Liberty Center, OH | 10 | -1,346 | 1 | 0 | 0 | 0 |
162 | Josh Litton | 10 | -1,346 | 1 | 0 | 0 | 0 | ||
163 | Justin Long | 26 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
164 | Katie Grigsby | 54BH | Spencer, IN | 10 | -1,346 | 1 | 0 | 0 | 0 |
165 | Matthew Smith ★ | 39 | Princeton In | 10 | -1,346 | 1 | 0 | 0 | 0 |
166 | Ray Burgess | 10 | -1,346 | 1 | 0 | 0 | 0 | ||
167 | Tanner Huwer ★ | 88 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
168 | James Phipps | 75 | Waynetown, IN | 10 | -1,346 | 1 | 0 | 0 | 0 |
169 | Troy Turley | 10C | Knob Noster, MO | 10 | -1,346 | 1 | 0 | 0 | 0 |
170 | Promoters Choice One | 0 | -1,356 | 3 | 0 | 0 | 3 | ||
171 | Promoters Choice Two | 0 | -1,356 | 1 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: August 21, 2025 at 10:41 AM EDT
Driver Details
×Loading driver details...