2025 UMP Sportsman East Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Hobbs ★ | Mitchell, IN | 1,460 | Leader | 26 | 12 | 21 | 25 | |
2 | Zach Sasser ★ | 1,415 | -45 | 29 | 7 | 26 | 27 | ||
3 | Isaiah Sasser ★ | 1,285 | -175 | 29 | 6 | 16 | 23 | ||
4 | Cale Kern ★ | 1,181 | -279 | 19 | 2 | 14 | 17 | ||
5 | Sam Arthur ★ | 43A | 1,104 | -356 | 19 | 4 | 12 | 18 | |
6 | Wes Mcclara | 57 | Terre Haute, IN | 1,024 | -436 | 19 | 1 | 12 | 18 |
7 | Jordan Almanza | 1,009 | -451 | 26 | 0 | 7 | 20 | ||
8 | Reece Novak | 914 | -546 | 18 | 2 | 9 | 12 | ||
9 | Greg Amick | 813 | -647 | 12 | 4 | 11 | 11 | ||
10 | Wade Goodale | 14G | Clayton, Indiana | 744 | -716 | 13 | 2 | 8 | 12 |
11 | Cody Tate ★ | 71T | Mooresville, IN | 679 | -781 | 14 | 0 | 5 | 11 |
12 | Ryan Freeland | 72F | North Salem, IN | 678 | -782 | 16 | 1 | 4 | 9 |
13 | Roman Brown | 00 | Adrian, MI | 676 | -784 | 11 | 2 | 8 | 11 |
14 | Jesse Jones | 04 | Liberty Center, OH | 661 | -799 | 11 | 4 | 7 | 8 |
15 | Devin Wallen | 59W | Brazil, IN | 659 | -801 | 12 | 0 | 9 | 10 |
16 | Jenna Boknecht | 655 | -805 | 16 | 0 | 2 | 8 | ||
17 | Jack Roberts | 654 | -806 | 14 | 0 | 1 | 12 | ||
18 | Danny Hupp | 34DJ | 630 | -830 | 15 | 0 | 3 | 13 | |
19 | Mike Jessen ★ | 52X | 628 | -832 | 11 | 0 | 8 | 11 | |
20 | Randy Petro | 618 | -842 | 14 | 0 | 3 | 9 | ||
21 | Jeff Allen | 9CJ | Mooresville, IN | 577 | -883 | 12 | 2 | 3 | 11 |
22 | Colton Sullivan | 8 | 569 | -891 | 12 | 0 | 5 | 9 | |
23 | Chris Williams | 46 | 559 | -901 | 11 | 0 | 6 | 10 | |
24 | Shane Estes | 82E | Waterville, OH | 555 | -905 | 11 | 0 | 4 | 8 |
25 | Craig Markel | 9M | 549 | -911 | 12 | 0 | 5 | 8 | |
26 | Ryan Davis ★ | 2SLO | 540 | -920 | 8 | 3 | 8 | 8 | |
27 | Travis Heramb ★ | 1B | Terre Haute, IN | 538 | -922 | 12 | 0 | 1 | 8 |
28 | Karl Spoores ★ | 5K | 533 | -927 | 11 | 0 | 1 | 11 | |
29 | Tom Plotz | 525 | -935 | 11 | 0 | 2 | 9 | ||
30 | Randy Brawley | 524 | -936 | 11 | 0 | 5 | 8 | ||
31 | Hayden Groomer | 466 | -994 | 13 | 1 | 3 | 6 | ||
32 | Trey Chastain | 460 | -1,000 | 8 | 0 | 6 | 7 | ||
33 | Doug Mccullough | 19M | 454 | -1,006 | 10 | 0 | 3 | 7 | |
34 | Tucker Chastain | 441 | -1,019 | 11 | 0 | 3 | 5 | ||
35 | Jeremy Helton | 415 | -1,045 | 8 | 0 | 3 | 7 | ||
36 | William Bruielly | 47 | Custard, OH | 405 | -1,055 | 10 | 0 | 0 | 5 |
37 | Jeremy Stierwalt | 391 | -1,069 | 9 | 0 | 1 | 5 | ||
38 | Scott Robertson | P33 | 388 | -1,072 | 9 | 0 | 2 | 6 | |
39 | Sam Lee | 369 | -1,091 | 10 | 0 | 0 | 4 | ||
40 | Dylan Jessen | 53X | Berkey, OH | 360 | -1,100 | 6 | 1 | 4 | 6 |
41 | Derrick Hufford | 356 | -1,104 | 8 | 0 | 2 | 6 | ||
42 | Kevin Whilhite | 85W | Bloomington, IN | 356 | -1,104 | 11 | 0 | 0 | 1 |
43 | Alex Shipman | 354 | -1,106 | 9 | 0 | 3 | 3 | ||
44 | Matt Boknecht | 352 | -1,108 | 9 | 1 | 3 | 4 | ||
45 | Ralph Groomer | 349 | -1,111 | 9 | 0 | 0 | 5 | ||
46 | Grant Simpson | 336 | -1,124 | 7 | 0 | 3 | 5 | ||
47 | Nick Kinnett | 29 | Hymera, Indiana | 327 | -1,133 | 9 | 0 | 0 | 2 |
48 | Brandon Carr | 1C | , | 323 | -1,137 | 8 | 1 | 2 | 4 |
49 | Kyle Perry | 04 | Liberty Center, OH | 318 | -1,142 | 9 | 0 | 0 | 1 |
50 | Jake Waggoner | 71 | Paragon, IN | 314 | -1,146 | 10 | 0 | 0 | 3 |
51 | Webb Lee | 66 | 311 | -1,149 | 8 | 0 | 0 | 4 | |
52 | Kenrick Neal | 307 | -1,153 | 9 | 0 | 2 | 4 | ||
53 | Kenny Fields | 11F | 302 | -1,158 | 7 | 0 | 0 | 4 | |
54 | Elijah Freeland | 72F | Crawfordsville, IN | 291 | -1,169 | 6 | 0 | 1 | 5 |
55 | Matt Raber | 21R | Indianapolis, IN | 290 | -1,170 | 7 | 0 | 0 | 3 |
56 | Kyle Eckhart | 65 | Toledo, OH | 259 | -1,201 | 6 | 0 | 1 | 3 |
57 | Kyle Hickman | 19H | Scottsburg, IN | 257 | -1,203 | 7 | 0 | 1 | 2 |
58 | Broc Burton | 2* | 255 | -1,205 | 5 | 0 | 1 | 5 | |
59 | Kyle TURLEY | 12M | Adrian, MI | 254 | -1,206 | 7 | 0 | 0 | 3 |
60 | Jamey Wilson | 244 | -1,216 | 6 | 0 | 2 | 5 | ||
61 | Donnie Ringman | 239 | -1,221 | 4 | 0 | 3 | 4 | ||
62 | Blake Daniels | 220 | -1,240 | 4 | 0 | 2 | 4 | ||
63 | Reese Riser | 45 | Putnamville, IN | 214 | -1,246 | 5 | 1 | 2 | 3 |
64 | Tanner Chastain | 210 | -1,250 | 5 | 1 | 2 | 2 | ||
65 | Ross Smith | 209 | -1,251 | 6 | 0 | 0 | 1 | ||
66 | Brian Retcher | 42 | Delta, OH | 208 | -1,252 | 5 | 0 | 0 | 3 |
67 | Gabe Novak | G71 | Bloomington, IN | 208 | -1,252 | 7 | 0 | 0 | 1 |
68 | Dustin Carr | 36 | 200 | -1,260 | 6 | 0 | 1 | 5 | |
69 | Tim Eddelman | 199 | -1,261 | 5 | 0 | 1 | 3 | ||
70 | Nicholas Fenner ★ | 22F | Morenci, Michigan | 194 | -1,266 | 4 | 0 | 0 | 4 |
71 | Austin Perry | 193 | -1,267 | 4 | 0 | 1 | 3 | ||
72 | Terry Dean | 44D | Roachdale, IN | 190 | -1,270 | 5 | 0 | 1 | 2 |
73 | Travis Todd | T15 | 178 | -1,282 | 4 | 0 | 1 | 1 | |
74 | Tony Arthur | 7K | 177 | -1,283 | 4 | 0 | 1 | 2 | |
75 | Ryan Willard | 2P | Frankfort, IN | 176 | -1,284 | 4 | 0 | 1 | 2 |
76 | Chris Bennett | 176 | -1,284 | 5 | 0 | 0 | 1 | ||
77 | Brad Cummings | 71 | 174 | -1,286 | 4 | 0 | 1 | 1 | |
78 | Matt Hamilton | 9H | 171 | -1,289 | 4 | 0 | 0 | 3 | |
79 | Cody Vanosdol | 31V | 168 | -1,292 | 5 | 0 | 0 | 2 | |
80 | Jordan Conover | 7 | 160 | -1,300 | 2 | 2 | 2 | 2 | |
81 | Shayne Wilson | 158 | -1,302 | 4 | 0 | 0 | 3 | ||
82 | Zane Fields | 12F | Clayton, Indiana | 157 | -1,303 | 5 | 0 | 0 | 0 |
83 | Sam Estes | 82E | Waterville, OH | 153 | -1,307 | 4 | 0 | 0 | 0 |
84 | Rusty Smith | 71RS | 140 | -1,320 | 2 | 1 | 2 | 2 | |
85 | Aaron Fields | 130 | -1,330 | 3 | 0 | 0 | 2 | ||
86 | Skylar Wilson | 87 | 130 | -1,330 | 3 | 0 | 0 | 2 | |
87 | Matt Ringger | 13 | Toledo, OH | 130 | -1,330 | 3 | 0 | 0 | 1 |
88 | Gary Rahe jr | 95 | 128 | -1,332 | 2 | 0 | 1 | 2 | |
89 | Skyler Cohee | 127 | -1,333 | 3 | 0 | 0 | 1 | ||
90 | Nick Bowers | 25 | 125 | -1,335 | 2 | 0 | 2 | 2 | |
91 | Jeff Matheny ★ | 125 | -1,335 | 2 | 0 | 1 | 2 | ||
92 | Derek Groomer ★ | D48 | Bloomington, IN | 124 | -1,336 | 3 | 1 | 1 | 1 |
93 | Ray Walters | 36 | Brazil, IN | 124 | -1,336 | 5 | 0 | 1 | 2 |
94 | Blake Jones | 54J | Grand Rapids, OH | 123 | -1,337 | 4 | 0 | 0 | 0 |
95 | Marty Cooper | 00C | 120 | -1,340 | 3 | 0 | 1 | 2 | |
96 | John Gamber | Wauseon, OH | 119 | -1,341 | 3 | 0 | 0 | 1 | |
97 | Craig Dippman ★ | 74 | 110 | -1,350 | 2 | 0 | 1 | 1 | |
98 | Josh Robertson ★ | 103 | -1,357 | 3 | 0 | 1 | 1 | ||
99 | Tony Anderson ★ | 22 | 103 | -1,357 | 2 | 0 | 1 | 1 | |
100 | Troy Clark | North Vernon, IN | 103 | -1,357 | 2 | 0 | 1 | 1 | |
101 | Earnie Woodard ★ | 01 | 98 | -1,362 | 2 | 0 | 0 | 1 | |
102 | Blake Hull ★ | 23 | Bulterville, IN | 96 | -1,364 | 2 | 0 | 1 | 1 |
103 | Jeremy Creech ★ | 17C | 96 | -1,364 | 2 | 0 | 0 | 2 | |
104 | Shaun Smith ★ | 28 | 96 | -1,364 | 2 | 0 | 0 | 2 | |
105 | Bradley Enssle ★ | 94 | -1,366 | 2 | 0 | 0 | 1 | ||
106 | Ethan Litton | 82 | Paragon, IN | 92 | -1,368 | 2 | 0 | 1 | 1 |
107 | Roy Bruce jr | X | 92 | -1,368 | 2 | 0 | 1 | 1 | |
108 | Wesley Freeland | 92 | -1,368 | 2 | 0 | 0 | 2 | ||
109 | Jeff Wilson | 92 | -1,368 | 2 | 0 | 0 | 1 | ||
110 | James Jones | 26 | Liberty Center, OH | 91 | -1,369 | 3 | 0 | 0 | 1 |
111 | John Martis ★ | Toledo, OH | 91 | -1,369 | 2 | 0 | 0 | 1 | |
112 | Richard Riffe | 62 | 90 | -1,370 | 2 | 0 | 0 | 1 | |
113 | Justin Pirtle | 77 | Palmyra, IN | 87 | -1,373 | 3 | 0 | 0 | 1 |
114 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 85 | -1,375 | 2 | 0 | 0 | 1 | |
115 | Herbie Haynes | 9 | Sandusky, OH | 83 | -1,377 | 3 | 0 | 0 | 0 |
116 | Wayne Miller | 12M | Montpelier, OH | 82 | -1,378 | 2 | 0 | 0 | 1 |
117 | Logan Hough ★ | 52 | 81 | -1,379 | 2 | 0 | 0 | 0 | |
118 | Zach Malone | 77M | Bloomington In | 80 | -1,380 | 2 | 0 | 0 | 1 |
119 | Steve Hollars | 18 | 79 | -1,381 | 2 | 1 | 1 | 1 | |
120 | Jeff King | 2K | Fillmore, IN | 79 | -1,381 | 2 | 0 | 0 | 0 |
121 | Chris Bitters | 77 | -1,383 | 2 | 0 | 0 | 0 | ||
122 | Edward Woodward | 72 | Lebanon, IN | 77 | -1,383 | 2 | 0 | 0 | 0 |
123 | Forest Bennett ★ | 77 | -1,383 | 2 | 0 | 0 | 0 | ||
124 | Danny Carmichael | 75 | -1,385 | 2 | 0 | 0 | 1 | ||
125 | Coby Shoemaker | 30S | Greencastle, IN | 75 | -1,385 | 2 | 0 | 0 | 0 |
126 | Jacob Ham | 73 | Martinsville, IN | 74 | -1,386 | 2 | 0 | 0 | 0 |
127 | Jacob Gamber ★ | 72 | -1,388 | 2 | 0 | 0 | 0 | ||
128 | Mark Wooten ★ | 1W | 72 | -1,388 | 2 | 0 | 0 | 0 | |
129 | Dean Pitts ★ | 00P | 70 | -1,390 | 1 | 0 | 1 | 1 | |
130 | Earl Plessinger | 00E | 70 | -1,390 | 2 | 0 | 0 | 0 | |
131 | Matt Terry | 3 | 70 | -1,390 | 2 | 0 | 0 | 0 | |
132 | Curt Dickie ★ | Lyons, OH | 69 | -1,391 | 2 | 0 | 0 | 0 | |
133 | Curt Inks | 91 | Fremont, OH | 68 | -1,392 | 2 | 0 | 0 | 0 |
134 | Justin Massie | 55J | 66 | -1,394 | 2 | 0 | 0 | 1 | |
135 | Kenny Carmichael Sr | 92 | Terre Haute, IN | 56 | -1,404 | 2 | 0 | 0 | 1 |
136 | Adam Lantz ★ | 8 | 54 | -1,406 | 2 | 0 | 0 | 0 | |
137 | Ross Black | 28B | , | 54 | -1,406 | 2 | 0 | 0 | 0 |
138 | Chase Moats | 10C | Fayette, OH | 53 | -1,407 | 3 | 0 | 0 | 0 |
139 | Donovan Paskan ★ | 4 | Clayton, MI | 52 | -1,408 | 2 | 0 | 0 | 0 |
140 | Justin Gamber ★ | 51 | -1,409 | 2 | 0 | 0 | 0 | ||
141 | Mike Fields | 47 | -1,413 | 2 | 0 | 0 | 0 | ||
142 | Rob Trent ★ | J2 | 47 | -1,413 | 2 | 0 | 0 | 0 | |
143 | Travis Hamilton | 46 | -1,414 | 1 | 0 | 0 | 1 | ||
144 | Devon Helmig ★ | Lima, Ohio | 45 | -1,415 | 1 | 0 | 0 | 0 | |
145 | Shawn Valenti | 28V | 45 | -1,415 | 1 | 0 | 0 | 0 | |
146 | Jake Byers | 44 | -1,416 | 1 | 0 | 0 | 1 | ||
147 | Lindsay Wade | 95W | 42 | -1,418 | 1 | 0 | 0 | 1 | |
148 | Skeet Reckner | 30 | Wauseon, OH | 42 | -1,418 | 1 | 0 | 0 | 1 |
149 | Conner Mertens | 41 | -1,419 | 1 | 0 | 0 | 0 | ||
150 | AJ Wilson | 55 | Butlerville, IN | 40 | -1,420 | 1 | 0 | 0 | 0 |
151 | Jared Zike | 1 | Bloomington, IN | 40 | -1,420 | 1 | 0 | 0 | 0 |
152 | Mike Ham | 40 | -1,420 | 1 | 0 | 0 | 0 | ||
153 | Timothy Arthur | 7A | 40 | -1,420 | 1 | 0 | 0 | 0 | |
154 | Dan Dippman ★ | Oregon, OH | 40 | -1,420 | 1 | 0 | 0 | 0 | |
155 | Jack Campbell | 3 | Greencastle, IN | 39 | -1,421 | 1 | 0 | 0 | 0 |
156 | Tanner Huwer ★ | 88 | 39 | -1,421 | 2 | 0 | 0 | 0 | |
157 | Steve Miller | 8M | 38 | -1,422 | 1 | 0 | 0 | 0 | |
158 | Nathan Wade | 5W | Nashville, IN | 38 | -1,422 | 1 | 0 | 0 | 0 |
159 | Gavin Stambaugh | 31 | Fayette, OH | 37 | -1,423 | 1 | 0 | 0 | 0 |
160 | James Campbell | 3 | 37 | -1,423 | 1 | 0 | 0 | 0 | |
161 | Trent Burnham | 31 | Stryker, OH | 37 | -1,423 | 1 | 0 | 0 | 0 |
162 | Austin Burton | 35 | -1,425 | 1 | 0 | 0 | 0 | ||
163 | Phillip Boudreaux | 35 | -1,425 | 1 | 0 | 0 | 0 | ||
164 | Roger Reichenbacker | 35 | -1,425 | 1 | 0 | 0 | 0 | ||
165 | Chris Hillman | 34 | -1,426 | 1 | 0 | 0 | 0 | ||
166 | Dan Wooten | 7 | 34 | -1,426 | 1 | 0 | 0 | 0 | |
167 | Frank Paladino | 27 | 32 | -1,428 | 1 | 0 | 0 | 0 | |
168 | Todd Gross | 8 | , | 32 | -1,428 | 1 | 0 | 0 | 0 |
169 | Josh Johnson | 31 | -1,429 | 1 | 0 | 1 | 1 | ||
170 | Ron Miller | 35 | 31 | -1,429 | 1 | 0 | 0 | 0 | |
171 | Craig Conyer | 72F | , | 28 | -1,432 | 1 | 0 | 1 | 1 |
172 | Justin White | 27 | -1,433 | 1 | 0 | 1 | 1 | ||
173 | Brandon McDaries | 92 | , | 25 | -1,435 | 1 | 0 | 0 | 0 |
174 | Justin Long | 26 | 20 | -1,440 | 2 | 0 | 0 | 0 | |
175 | Troy Turley | 10C | Knob Noster, MO | 20 | -1,440 | 2 | 0 | 0 | 0 |
176 | Chris Campbell | 40C | 10 | -1,450 | 1 | 0 | 1 | 1 | |
177 | Marcus Bechelli | 4 | , | 10 | -1,450 | 1 | 0 | 0 | 1 |
178 | Brent Wilson | 10 | -1,450 | 1 | 0 | 0 | 0 | ||
179 | David Woolston | 10 | -1,450 | 1 | 0 | 0 | 0 | ||
180 | Jan Launder | 53 | 10 | -1,450 | 1 | 0 | 0 | 0 | |
181 | Jason Horvath | 10 | -1,450 | 1 | 0 | 0 | 0 | ||
182 | Jeff Strock | 622 | Liberty Center, OH | 10 | -1,450 | 1 | 0 | 0 | 0 |
183 | Josh Litton | 10 | -1,450 | 1 | 0 | 0 | 0 | ||
184 | Katie Grigsby | 54BH | Spencer, IN | 10 | -1,450 | 1 | 0 | 0 | 0 |
185 | Matthew Smith ★ | 39 | Princeton In | 10 | -1,450 | 1 | 0 | 0 | 0 |
186 | Ray Burgess | 10 | -1,450 | 1 | 0 | 0 | 0 | ||
187 | Terry Cain | 22C | Toledo, OH | 10 | -1,450 | 1 | 0 | 0 | 0 |
188 | James Phipps | 75 | Waynetown, IN | 10 | -1,450 | 1 | 0 | 0 | 0 |
189 | Tyler Rodgers | 11T | Belleville, IN | 10 | -1,450 | 1 | 0 | 0 | 0 |
190 | Promoters Choice One | 0 | -1,460 | 3 | 0 | 0 | 3 | ||
191 | Promoters Choice Two | 0 | -1,460 | 1 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: September 12, 2025 at 3:25 AM EDT
Driver Details
×Loading driver details...