2025 UMP Sportsman East Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Zach Sasser ★ | 1,134 | Leader | 18 | 6 | 15 | 16 | ||
2 | Isaiah Sasser ★ | 1,066 | -68 | 18 | 5 | 12 | 15 | ||
3 | Lee Hobbs ★ | Mitchell, IN | 1,029 | -105 | 16 | 7 | 12 | 15 | |
4 | Jordan Almanza | 816 | -318 | 17 | 0 | 5 | 13 | ||
5 | Cale Kern ★ | 776 | -358 | 12 | 2 | 10 | 11 | ||
6 | Wes Mcclara | 57 | Terre Haute, IN | 707 | -427 | 12 | 0 | 9 | 12 |
7 | Sam Arthur ★ | 43A | 670 | -464 | 10 | 3 | 10 | 10 | |
8 | Ryan Freeland | 72F | North Salem, IN | 525 | -609 | 11 | 1 | 3 | 8 |
9 | Randy Petro | 483 | -651 | 11 | 0 | 3 | 7 | ||
10 | Greg Amick | 480 | -654 | 7 | 2 | 7 | 7 | ||
11 | Jack Roberts | 475 | -659 | 10 | 0 | 1 | 9 | ||
12 | Craig Markel | 9M | 460 | -674 | 9 | 0 | 5 | 7 | |
13 | Jenna Boknecht | 454 | -680 | 11 | 0 | 2 | 6 | ||
14 | Cody Tate | 71T | Mooresville, IN | 441 | -693 | 9 | 0 | 3 | 8 |
15 | Wade Goodale | 14G | Clayton, Indiana | 438 | -696 | 8 | 1 | 5 | 7 |
16 | Reece Novak | 434 | -700 | 8 | 2 | 4 | 6 | ||
17 | Jeff Allen | 9CJ | Mooresville, IN | 415 | -719 | 8 | 1 | 2 | 8 |
18 | Jesse Jones | 04 | Liberty Center, OH | 409 | -725 | 6 | 4 | 5 | 5 |
19 | Tom Plotz | 394 | -740 | 8 | 0 | 1 | 8 | ||
20 | Jeremy Stierwalt | 391 | -743 | 9 | 0 | 1 | 5 | ||
21 | Danny Hupp | 34DJ | 376 | -758 | 8 | 0 | 1 | 8 | |
22 | Randy Brawley | 371 | -763 | 8 | 0 | 3 | 5 | ||
23 | Roman Brown | 00 | Adrian, MI | 370 | -764 | 6 | 1 | 4 | 6 |
24 | Devin Wallen | 59W | Brazil, IN | 365 | -769 | 7 | 0 | 6 | 6 |
25 | Doug Mccullough | 19M | 355 | -779 | 8 | 0 | 2 | 6 | |
26 | Chris Williams | 46 | 348 | -786 | 6 | 0 | 5 | 6 | |
27 | Mike Jessen | 52X | 348 | -786 | 6 | 0 | 5 | 6 | |
28 | Shane Estes | 82E | Waterville, OH | 317 | -817 | 6 | 0 | 2 | 5 |
29 | Colton Sullivan | 8 | 316 | -818 | 7 | 0 | 3 | 6 | |
30 | Travis Heramb ★ | 1B | Terre Haute, IN | 304 | -830 | 7 | 0 | 0 | 5 |
31 | Derrick Hufford | 296 | -838 | 7 | 0 | 1 | 5 | ||
32 | Karl Spoores ★ | 5K | 291 | -843 | 6 | 0 | 1 | 6 | |
33 | Elijah Freeland | 72F | Crawfordsville, IN | 291 | -843 | 6 | 0 | 1 | 5 |
34 | William Bruielly | 47 | Custard, OH | 250 | -884 | 6 | 0 | 0 | 4 |
35 | Sam Lee | 240 | -894 | 6 | 0 | 0 | 2 | ||
36 | Donnie Ringman | 239 | -895 | 4 | 0 | 3 | 4 | ||
37 | Kenrick Neal | 236 | -898 | 7 | 0 | 1 | 3 | ||
38 | Scott Robertson | P33 | 235 | -899 | 5 | 0 | 1 | 4 | |
39 | Jeremy Helton | 233 | -901 | 4 | 0 | 3 | 4 | ||
40 | Tucker Chastain | 221 | -913 | 6 | 0 | 2 | 3 | ||
41 | Jake Waggoner | 71 | Paragon, IN | 220 | -914 | 7 | 0 | 0 | 2 |
42 | Reese Riser | 45 | Putnamville, IN | 214 | -920 | 5 | 1 | 2 | 3 |
43 | Webb Lee | 66 | 207 | -927 | 5 | 0 | 0 | 3 | |
44 | Hayden Groomer | 205 | -929 | 6 | 0 | 1 | 2 | ||
45 | Kenny Fields | 11F | 202 | -932 | 5 | 0 | 0 | 2 | |
46 | Nick Kinnett | 29 | Hymera, Indiana | 199 | -935 | 6 | 0 | 0 | 1 |
47 | Kyle Perry | 04 | Liberty Center, OH | 198 | -936 | 5 | 0 | 0 | 1 |
48 | Nicholas Fenner ★ | 22F | Morenci, Michigan | 194 | -940 | 4 | 0 | 0 | 4 |
49 | Ryan Davis ★ | 2SLO | 190 | -944 | 3 | 1 | 3 | 3 | |
50 | Kevin Whilhite | 85W | Bloomington, IN | 185 | -949 | 6 | 0 | 0 | 0 |
51 | Matt Boknecht | 184 | -950 | 5 | 1 | 2 | 2 | ||
52 | Ryan Willard | 2P | Frankfort, IN | 176 | -958 | 4 | 0 | 1 | 2 |
53 | Tanner Chastain | 173 | -961 | 4 | 0 | 1 | 1 | ||
54 | Broc Burton | 2* | 163 | -971 | 3 | 0 | 1 | 3 | |
55 | Trey Chastain | 160 | -974 | 3 | 0 | 2 | 2 | ||
56 | Ralph Groomer | 156 | -978 | 5 | 0 | 0 | 2 | ||
57 | Grant Simpson | 145 | -989 | 3 | 0 | 1 | 3 | ||
58 | Gabe Novak | G71 | Bloomington, IN | 144 | -990 | 5 | 0 | 0 | 1 |
59 | Brandon Carr | 1C | , | 141 | -993 | 5 | 0 | 0 | 2 |
60 | Dustin Carr | 36 | 130 | -1,004 | 4 | 0 | 1 | 3 | |
61 | Alex Shipman | 130 | -1,004 | 3 | 0 | 1 | 1 | ||
62 | Matt Raber | 21R | Indianapolis, IN | 127 | -1,007 | 3 | 0 | 0 | 1 |
63 | Skyler Cohee | 127 | -1,007 | 3 | 0 | 0 | 1 | ||
64 | Kyle Hickman | 19H | Scottsburg, IN | 123 | -1,011 | 3 | 0 | 0 | 1 |
65 | Terry Dean | 44D | Roachdale, IN | 119 | -1,015 | 3 | 0 | 1 | 2 |
66 | Jamey Wilson | 116 | -1,018 | 3 | 0 | 1 | 2 | ||
67 | Blake Daniels | 110 | -1,024 | 2 | 0 | 1 | 2 | ||
68 | Marty Cooper | 00C | 110 | -1,024 | 2 | 0 | 1 | 2 | |
69 | Brad Cummings | 71 | 109 | -1,025 | 3 | 0 | 0 | 0 | |
70 | Travis Todd | T15 | 105 | -1,029 | 2 | 0 | 1 | 1 | |
71 | Tim Eddelman | 103 | -1,031 | 2 | 0 | 1 | 2 | ||
72 | Ethan Litton | 82 | Paragon, IN | 92 | -1,042 | 2 | 0 | 1 | 1 |
73 | Wesley Freeland | 92 | -1,042 | 2 | 0 | 0 | 2 | ||
74 | Dylan Jessen | 53X | Berkey, OH | 90 | -1,044 | 2 | 0 | 0 | 2 |
75 | Shayne Wilson | 90 | -1,044 | 2 | 0 | 0 | 2 | ||
76 | Skylar Wilson | 87 | 86 | -1,048 | 2 | 0 | 0 | 1 | |
77 | Kenny Carmichael sr | 92 | Terre Haute, IN | 85 | -1,049 | 2 | 0 | 0 | 1 |
78 | Brian Retcher | 42 | Delta, OH | 82 | -1,052 | 2 | 0 | 0 | 1 |
79 | Tony Arthur | 7K | 82 | -1,052 | 2 | 0 | 0 | 1 | |
80 | Wayne Miller | 12M | Montpelier, OH | 82 | -1,052 | 2 | 0 | 0 | 1 |
81 | Ross Smith | 81 | -1,053 | 2 | 0 | 0 | 1 | ||
82 | Chris Bennett | 80 | -1,054 | 2 | 0 | 0 | 0 | ||
83 | Jeff King | 2K | Fillmore, IN | 79 | -1,055 | 2 | 0 | 0 | 0 |
84 | Kyle Eckhart | 65 | Toledo, OH | 75 | -1,059 | 2 | 0 | 0 | 0 |
85 | Cody Vanosdol | 31V | 74 | -1,060 | 2 | 0 | 0 | 0 | |
86 | Matt Terry | 3 | 70 | -1,064 | 2 | 0 | 0 | 0 | |
87 | Rusty Smith | 71RS | 65 | -1,069 | 1 | 0 | 1 | 1 | |
88 | Austin Perry | 60 | -1,074 | 1 | 0 | 1 | 1 | ||
89 | Aaron Fields | 50 | -1,084 | 1 | 0 | 0 | 1 | ||
90 | Herbie Haynes | 9 | Sandusky, OH | 50 | -1,084 | 2 | 0 | 0 | 0 |
91 | Kyle Truly | 12M | Adrian, MI | 50 | -1,084 | 2 | 0 | 0 | 0 |
92 | Jeff Wilson | 48 | -1,086 | 1 | 0 | 0 | 1 | ||
93 | John Gamber | Wauseon, OH | 48 | -1,086 | 1 | 0 | 0 | 1 | |
94 | Matt Hamilton | 9H | 48 | -1,086 | 1 | 0 | 0 | 1 | |
95 | Zane Fields | 12F | Clayton, Indiana | 48 | -1,086 | 2 | 0 | 0 | 0 |
96 | Mike Fields | 47 | -1,087 | 2 | 0 | 0 | 0 | ||
97 | Travis Hamilton | 46 | -1,088 | 1 | 0 | 0 | 1 | ||
98 | Jake Byers | 44 | -1,090 | 1 | 0 | 0 | 1 | ||
99 | AJ Wilson | 55 | Butlerville, IN | 40 | -1,094 | 1 | 0 | 0 | 0 |
100 | Jared Zike | 1 | Bloomington, IN | 40 | -1,094 | 1 | 0 | 0 | 0 |
101 | Matt Ringger | 13 | Toledo, OH | 40 | -1,094 | 1 | 0 | 0 | 0 |
102 | Mike Ham | 40 | -1,094 | 1 | 0 | 0 | 0 | ||
103 | Troy Clark | North Vernon, IN | 38 | -1,096 | 1 | 0 | 0 | 0 | |
104 | Nathan Wade | 5W | Nashville, IN | 38 | -1,096 | 1 | 0 | 0 | 0 |
105 | Justin Massie | 55J | 37 | -1,097 | 1 | 0 | 0 | 0 | |
106 | Earl Plessinger | 00E | 36 | -1,098 | 1 | 0 | 0 | 0 | |
107 | Jacob Ham | 73 | Martinsville, IN | 36 | -1,098 | 1 | 0 | 0 | 0 |
108 | Austin Burton | 35 | -1,099 | 1 | 0 | 0 | 0 | ||
109 | Roger Reichenbacker | 35 | -1,099 | 1 | 0 | 0 | 0 | ||
110 | Danny Carmichael | 33 | -1,101 | 1 | 0 | 0 | 0 | ||
111 | Craig Conyer | 72F | , | 28 | -1,106 | 1 | 0 | 1 | 1 |
112 | Justin White | 27 | -1,107 | 1 | 0 | 1 | 1 | ||
113 | Ray Walters | 36 | Brazil, IN | 20 | -1,114 | 2 | 0 | 1 | 1 |
114 | Chris Campbell | 40C | 10 | -1,124 | 1 | 0 | 1 | 1 | |
115 | Chase Moats | 10C | Fayette, OH | 10 | -1,124 | 1 | 0 | 0 | 0 |
116 | David Woolston | 10 | -1,124 | 1 | 0 | 0 | 0 | ||
117 | Derek Groomer ★ | D48 | Bloomington, IN | 10 | -1,124 | 1 | 0 | 0 | 0 |
118 | James Jones | 26 | Liberty Center, OH | 10 | -1,124 | 1 | 0 | 0 | 0 |
119 | Jason Horvath | 10 | -1,124 | 1 | 0 | 0 | 0 | ||
120 | Josh Litton | 10 | -1,124 | 1 | 0 | 0 | 0 | ||
121 | Matthew Smith ★ | 39 | Princeton In | 10 | -1,124 | 1 | 0 | 0 | 0 |
122 | Ray Burgess | 10 | -1,124 | 1 | 0 | 0 | 0 | ||
123 | James Phipps | 75 | Waynetown, IN | 10 | -1,124 | 1 | 0 | 0 | 0 |
124 | Promoters Choice One | 0 | -1,134 | 3 | 0 | 0 | 3 | ||
125 | Promoters Choice Two | 0 | -1,134 | 1 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: July 17, 2025 at 3:22 PM EDT
Driver Details
×Loading driver details...