2025 UMP Sportsman East Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Zach Sasser ★ | 989 | Leader | 16 | 5 | 13 | 14 | ||
2 | Isaiah Sasser ★ | 931 | -58 | 16 | 5 | 10 | 13 | ||
3 | Lee Hobbs | Mitchell, IN | 884 | -105 | 14 | 6 | 10 | 13 | |
4 | Jordan Almanza | 731 | -258 | 15 | 0 | 5 | 12 | ||
5 | Cale Kern ★ | 706 | -283 | 11 | 2 | 9 | 10 | ||
6 | Wes Mcclara | 57 | Terre Haute, IN | 587 | -402 | 10 | 0 | 7 | 10 |
7 | Sam Arthur ★ | 43A | 550 | -439 | 8 | 3 | 8 | 8 | |
8 | Ryan Freeland | 72F | North Salem, IN | 475 | -514 | 10 | 1 | 3 | 7 |
9 | Jack Roberts | 433 | -556 | 9 | 0 | 1 | 8 | ||
10 | Craig Markel | 9M | 416 | -573 | 8 | 0 | 5 | 6 | |
11 | Jeff Allen | 9CJ | Mooresville, IN | 415 | -574 | 8 | 1 | 2 | 8 |
12 | Jesse Jones | 04 | Liberty Center, OH | 409 | -580 | 6 | 4 | 5 | 5 |
13 | Greg Amick | 405 | -584 | 6 | 1 | 6 | 6 | ||
14 | Randy Petro | 397 | -592 | 9 | 0 | 3 | 6 | ||
15 | Wade Goodale | 14G | Clayton, Indiana | 394 | -595 | 7 | 1 | 5 | 6 |
16 | Jeremy Stierwalt | 391 | -598 | 9 | 0 | 1 | 5 | ||
17 | Cody Tate | 71T | Mooresville, IN | 386 | -603 | 8 | 0 | 2 | 7 |
18 | Randy Brawley | 371 | -618 | 8 | 0 | 3 | 5 | ||
19 | Roman Brown | 00 | Adrian, MI | 370 | -619 | 6 | 1 | 4 | 6 |
20 | Jenna Boknecht | 366 | -623 | 9 | 0 | 2 | 4 | ||
21 | Reece Novak | 359 | -630 | 7 | 1 | 3 | 5 | ||
22 | Doug Mccullough | 19M | 355 | -634 | 8 | 0 | 2 | 6 | |
23 | Chris Williams | 46 | 348 | -641 | 6 | 0 | 5 | 6 | |
24 | Mike Jessen | 52X | 348 | -641 | 6 | 0 | 5 | 6 | |
25 | Tom Plotz | 346 | -643 | 7 | 0 | 1 | 7 | ||
26 | Danny Hupp | 34DJ | 332 | -657 | 7 | 0 | 1 | 7 | |
27 | Shane Estes | 82E | Waterville, OH | 317 | -672 | 6 | 0 | 2 | 5 |
28 | Devin Wallen | 59W | Brazil, IN | 300 | -689 | 6 | 0 | 5 | 5 |
29 | Karl Spoores ★ | 5K | 291 | -698 | 6 | 0 | 1 | 6 | |
30 | Elijah Freeland | 72F | Crawfordsville, IN | 291 | -698 | 6 | 0 | 1 | 5 |
31 | Colton Sullivan | 8 | 261 | -728 | 6 | 0 | 2 | 5 | |
32 | Travis Heramb ★ | 1B | Terre Haute, IN | 256 | -733 | 6 | 0 | 0 | 4 |
33 | William Bruielly | 47 | Custard, OH | 250 | -739 | 6 | 0 | 0 | 4 |
34 | Derrick Hufford | 246 | -743 | 6 | 0 | 1 | 4 | ||
35 | Donnie Ringman | 239 | -750 | 4 | 0 | 3 | 4 | ||
36 | Kenrick Neal | 236 | -753 | 7 | 0 | 1 | 3 | ||
37 | Scott Robertson | P33 | 235 | -754 | 5 | 0 | 1 | 4 | |
38 | Tucker Chastain | 221 | -768 | 6 | 0 | 2 | 3 | ||
39 | Jake Waggoner | 71 | Paragon, IN | 220 | -769 | 7 | 0 | 0 | 2 |
40 | Reese Riser | 45 | Putnamville, IN | 214 | -775 | 5 | 1 | 2 | 3 |
41 | Webb Lee | 66 | 207 | -782 | 5 | 0 | 0 | 3 | |
42 | Kenny Fields | 11F | 202 | -787 | 5 | 0 | 0 | 2 | |
43 | Sam Lee | 201 | -788 | 5 | 0 | 0 | 2 | ||
44 | Nick Kinnett | 29 | Hymera, Indiana | 199 | -790 | 6 | 0 | 0 | 1 |
45 | Kyle Perry | 04 | Liberty Center, OH | 198 | -791 | 5 | 0 | 0 | 1 |
46 | Nicholas Fenner ★ | 22F | Morenci, Michigan | 194 | -795 | 4 | 0 | 0 | 4 |
47 | Ryan Davis ★ | 2SLO | 190 | -799 | 3 | 1 | 3 | 3 | |
48 | Jeremy Helton | 185 | -804 | 3 | 0 | 3 | 3 | ||
49 | Kevin Whilhite | 85W | Bloomington, IN | 185 | -804 | 6 | 0 | 0 | 0 |
50 | Ryan Willard | 2P | Frankfort, IN | 176 | -813 | 4 | 0 | 1 | 2 |
51 | Tanner Chastain | 173 | -816 | 4 | 0 | 1 | 1 | ||
52 | Broc Burton | 2* | 163 | -826 | 3 | 0 | 1 | 3 | |
53 | Hayden Groomer | 157 | -832 | 5 | 0 | 1 | 1 | ||
54 | Ralph Groomer | 156 | -833 | 5 | 0 | 0 | 2 | ||
55 | Matt Boknecht | 146 | -843 | 4 | 1 | 2 | 2 | ||
56 | Brandon Carr | 1C | , | 141 | -848 | 5 | 0 | 0 | 2 |
57 | Dustin Carr | 36 | 130 | -859 | 4 | 0 | 1 | 3 | |
58 | Alex Shipman | 130 | -859 | 3 | 0 | 1 | 1 | ||
59 | Matt Raber | 21R | Indianapolis, IN | 127 | -862 | 3 | 0 | 0 | 1 |
60 | Skyler Cohee | 127 | -862 | 3 | 0 | 0 | 1 | ||
61 | Kyle Hickman | 19H | Scottsburg, IN | 123 | -866 | 3 | 0 | 0 | 1 |
62 | Terry Dean | 44D | Roachdale, IN | 119 | -870 | 3 | 0 | 1 | 2 |
63 | Jamey Wilson | 116 | -873 | 3 | 0 | 1 | 2 | ||
64 | Blake Daniels | 110 | -879 | 2 | 0 | 1 | 2 | ||
65 | Brad Cummings | 71 | 109 | -880 | 3 | 0 | 0 | 0 | |
66 | Travis Todd | T15 | 105 | -884 | 2 | 0 | 1 | 1 | |
67 | Gabe Novak | G71 | Bloomington, IN | 104 | -885 | 4 | 0 | 0 | 1 |
68 | Tim Eddelman | 103 | -886 | 2 | 0 | 1 | 2 | ||
69 | Trey Chastain | 95 | -894 | 2 | 0 | 1 | 1 | ||
70 | Ethan Litton | 82 | Paragon, IN | 92 | -897 | 2 | 0 | 1 | 1 |
71 | Dylan Jessen | 53X | Berkey, OH | 90 | -899 | 2 | 0 | 0 | 2 |
72 | Grant Simpson | 90 | -899 | 2 | 0 | 0 | 2 | ||
73 | Shayne Wilson | 90 | -899 | 2 | 0 | 0 | 2 | ||
74 | Brian Retcher | 42 | Delta, OH | 82 | -907 | 2 | 0 | 0 | 1 |
75 | Tony Arthur | 7K | 82 | -907 | 2 | 0 | 0 | 1 | |
76 | Wayne Miller | 12M | Montpelier, OH | 82 | -907 | 2 | 0 | 0 | 1 |
77 | Ross Smith | 81 | -908 | 2 | 0 | 0 | 1 | ||
78 | Jeff King | 2K | Fillmore, IN | 79 | -910 | 2 | 0 | 0 | 0 |
79 | Kyle Eckhart | 65 | Toledo, OH | 75 | -914 | 2 | 0 | 0 | 0 |
80 | Cody Vanosdol | 31V | 74 | -915 | 2 | 0 | 0 | 0 | |
81 | Rusty Smith | 71RS | 65 | -924 | 1 | 0 | 1 | 1 | |
82 | Marty Cooper | 00C | 50 | -939 | 1 | 0 | 0 | 1 | |
83 | Wesley Freeland | 50 | -939 | 1 | 0 | 0 | 1 | ||
84 | Herbie Haynes | 9 | Sandusky, OH | 50 | -939 | 2 | 0 | 0 | 0 |
85 | Kyle Truly | 12M | Adrian, MI | 50 | -939 | 2 | 0 | 0 | 0 |
86 | Jeff Wilson | 48 | -941 | 1 | 0 | 0 | 1 | ||
87 | John Gamber | Wauseon, OH | 48 | -941 | 1 | 0 | 0 | 1 | |
88 | Matt Hamilton | 9H | 48 | -941 | 1 | 0 | 0 | 1 | |
89 | Skylar Wilson | 87 | 48 | -941 | 1 | 0 | 0 | 1 | |
90 | Zane Fields | 12F | Clayton, Indiana | 48 | -941 | 2 | 0 | 0 | 0 |
91 | Mike Fields | 47 | -942 | 2 | 0 | 0 | 0 | ||
92 | Jake Byers | 44 | -945 | 1 | 0 | 0 | 1 | ||
93 | AJ Wilson | 55 | Butlerville, IN | 40 | -949 | 1 | 0 | 0 | 0 |
94 | Chris Bennett | 40 | -949 | 1 | 0 | 0 | 0 | ||
95 | Jared Zike | 1 | Bloomington, IN | 40 | -949 | 1 | 0 | 0 | 0 |
96 | Matt Ringger | 13 | Toledo, OH | 40 | -949 | 1 | 0 | 0 | 0 |
97 | Mike Ham | 40 | -949 | 1 | 0 | 0 | 0 | ||
98 | Troy Clark | North Vernon, IN | 38 | -951 | 1 | 0 | 0 | 0 | |
99 | Nathan Wade | 5W | Nashville, IN | 38 | -951 | 1 | 0 | 0 | 0 |
100 | Justin Massie | 55J | 37 | -952 | 1 | 0 | 0 | 0 | |
101 | Jacob Ham | 73 | Martinsville, IN | 36 | -953 | 1 | 0 | 0 | 0 |
102 | Austin Burton | 35 | -954 | 1 | 0 | 0 | 0 | ||
103 | Kenny Carmichael sr | 92 | Terre Haute, IN | 35 | -954 | 1 | 0 | 0 | 0 |
104 | Roger Reichenbacker | 35 | -954 | 1 | 0 | 0 | 0 | ||
105 | Danny Carmichael | 33 | -956 | 1 | 0 | 0 | 0 | ||
106 | Matt Terry | 3 | 33 | -956 | 1 | 0 | 0 | 0 | |
107 | Craig Conyer | 72F | , | 28 | -961 | 1 | 0 | 1 | 1 |
108 | Justin White | 27 | -962 | 1 | 0 | 1 | 1 | ||
109 | Ray Walters | 36 | Brazil, IN | 20 | -969 | 2 | 0 | 1 | 1 |
110 | Chris Campbell | 40C | 10 | -979 | 1 | 0 | 1 | 1 | |
111 | Chase Moats | 10C | Fayette, OH | 10 | -979 | 1 | 0 | 0 | 0 |
112 | David Woolston | 10 | -979 | 1 | 0 | 0 | 0 | ||
113 | Derek Groomer ★ | D48 | Bloomington, IN | 10 | -979 | 1 | 0 | 0 | 0 |
114 | James Jones | 26 | Liberty Center, OH | 10 | -979 | 1 | 0 | 0 | 0 |
115 | Jason Horvath | 10 | -979 | 1 | 0 | 0 | 0 | ||
116 | Josh Litton | 10 | -979 | 1 | 0 | 0 | 0 | ||
117 | Matthew Smith ★ | 39 | Princeton In | 10 | -979 | 1 | 0 | 0 | 0 |
118 | Ray Burgess | 10 | -979 | 1 | 0 | 0 | 0 | ||
119 | James Phipps | 75 | Waynetown, IN | 10 | -979 | 1 | 0 | 0 | 0 |
120 | Promoters Choice One | 0 | -989 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: July 10, 2025 at 1:16 PM EDT
Driver Details
×Loading driver details...