| Rank | Driver | Points | Diff | Wins | Top 5s | Top 10s | Counted Shows | AVG Counted | AVG All |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Rich Neiser | 1856.0 | 0.0 | 10 | 23 | 26 | 30 of 30 | 61.87 | 61.87 |
| 2nd | Eric Spangler | 1676.0 | -180.0 | 9 | 20 | 24 | 27 of 27 | 62.07 | 62.07 |
| 3rd | Brandon Thirlby | 1495.0 | -361.0 | 3 | 17 | 21 | 26 of 26 | 57.50 | 57.50 |
| 4th | Bill Bray | 1422.0 | -434.0 | 0 | 9 | 23 | 30 of 30 | 47.40 | 47.40 |
| 5th | Tom Sprague Jr. | 1052.0 | -804.0 | 2 | 10 | 17 | 20 of 20 | 52.60 | 52.60 |
| 6th | Derek Thebo | 828.0 | -1028.0 | 0 | 4 | 11 | 19 of 19 | 43.58 | 43.58 |
| 7th | Dona Marcoullier | 825.0 | -1031.0 | 3 | 12 | 13 | 14 of 14 | 58.93 | 58.93 |
| 8th | Ryan VanderVeen | 727.0 | -1129.0 | 1 | 7 | 12 | 13 of 13 | 55.92 | 55.92 |
| 9th | Phil Ausra | 652.0 | -1204.0 | 0 | 6 | 9 | 13 of 13 | 50.15 | 50.15 |
| 10th | Curtis Roberts | 638.0 | -1218.0 | 2 | 7 | 8 | 11 of 11 | 58.00 | 58.00 |
| 11th | Brian Ruhlman | 619.0 | -1237.0 | 4 | 6 | 7 | 11 of 11 | 56.27 | 56.27 |
| 12th | Rob Taylor | 618.0 | -1238.0 | 0 | 6 | 12 | 17 of 17 | 36.35 | 47.24 |
| 13th | Alan Vochaska | 598.0 | -1258.0 | 2 | 7 | 11 | 13 of 13 | 46.00 | 54.69 |
| 14th | Jeramy Lange | 583.0 | -1273.0 | 0 | 1 | 6 | 16 of 16 | 36.44 | 41.50 |
| 15th | Greg Gokey | 491.0 | -1365.0 | 0 | 9 | 9 | 14 of 14 | 35.07 | 54.14 |
| 16th | Rusty Schlenk | 483.0 | -1373.0 | 5 | 6 | 6 | 7 of 7 | 69.00 | 69.00 |
| 17th | Curt Spalding | 446.0 | -1410.0 | 0 | 3 | 6 | 9 of 9 | 49.56 | 49.56 |
| 18th | Guy Volk | 374.0 | -1482.0 | 0 | 5 | 7 | 7 of 7 | 53.43 | 53.43 |
| 19th | Billy Murawski | 359.0 | -1497.0 | 2 | 5 | 7 | 7 of 7 | 51.29 | 51.29 |
| 20th | Andy Nickerson III | 350.0 | -1506.0 | 0 | 3 | 11 | 15 of 15 | 23.33 | 43.80 |
| 21st | Scott Phillips | 345.0 | -1511.0 | 0 | 8 | 12 | 13 of 13 | 26.54 | 55.46 |
| 22nd | Aaron Morey | 336.0 | -1520.0 | 0 | 2 | 5 | 7 of 7 | 48.00 | 48.00 |
| 23rd | John Krusinsky | 312.0 | -1544.0 | 0 | 1 | 4 | 9 of 9 | 34.67 | 44.00 |
| 24th | JR Hotovy | 307.0 | -1549.0 | 1 | 4 | 4 | 6 of 6 | 51.17 | 51.17 |
| 25th | Chops Barnhard | 302.0 | -1554.0 | 0 | 1 | 7 | 10 of 10 | 30.20 | 44.60 |
| 26th | Chris Keller | 294.0 | -1562.0 | 0 | 2 | 4 | 6 of 6 | 49.00 | 49.00 |
| 26th | Jason Playter Jr. | 294.0 | -1562.0 | 0 | 0 | 3 | 11 of 11 | 26.73 | 35.27 |
| 28th | Bob Bray | 292.0 | -1564.0 | 0 | 0 | 3 | 8 of 8 | 36.50 | 36.50 |
| 29th | Mike Wilbern | 289.0 | -1567.0 | 0 | 7 | 8 | 8 of 8 | 36.12 | 59.88 |
| 30th | Shawn Reed Jr. | 284.0 | -1572.0 | 0 | 0 | 2 | 8 of 8 | 35.50 | 35.50 |
| 31st | Phil Lalonde | 260.0 | -1596.0 | 0 | 3 | 5 | 6 of 6 | 43.33 | 50.00 |
| 32nd | Bob Green | 259.0 | -1597.0 | 0 | 3 | 5 | 8 of 8 | 32.38 | 49.38 |
| 33rd | Renton Hurley | 252.0 | -1604.0 | 2 | 8 | 8 | 8 of 8 | 31.50 | 54.38 |
| 34th | Jacques Julin | 250.0 | -1606.0 | 0 | 1 | 9 | 11 of 11 | 22.73 | 44.45 |
| 35th | Nathan Hurley | 248.0 | -1608.0 | 1 | 8 | 8 | 8 of 8 | 31.00 | 52.88 |
| 36th | Steven Nieuwenhuis | 245.0 | -1611.0 | 0 | 4 | 7 | 9 of 9 | 27.22 | 49.44 |
| 37th | Torrey Ahrens | 242.0 | -1614.0 | 2 | 5 | 8 | 9 of 9 | 26.89 | 45.56 |
| 38th | Justin Pauley | 241.0 | -1615.0 | 0 | 1 | 7 | 8 of 8 | 30.12 | 47.12 |
| 39th | JT Anderson | 240.0 | -1616.0 | 0 | 4 | 9 | 10 of 10 | 24.00 | 51.70 |
| 40th | Mike Spatola III | 238.0 | -1618.0 | 2 | 2 | 3 | 4 of 4 | 59.50 | 59.50 |
| 41st | Jeep Van Wormer | 236.0 | -1620.0 | 0 | 1 | 2 | 5 of 5 | 47.20 | 47.20 |
| 42nd | Darrell Lanigan | 235.0 | -1621.0 | 2 | 3 | 3 | 3 of 3 | 78.33 | 78.33 |
| 43rd | Bry Sloan | 232.0 | -1624.0 | 0 | 3 | 6 | 8 of 8 | 29.00 | 47.62 |
| 44th | Matt Christiansen | 228.0 | -1628.0 | 0 | 1 | 5 | 6 of 6 | 38.00 | 45.67 |
| 45th | Herb Reich | 221.0 | -1635.0 | 0 | 0 | 0 | 6 of 6 | 36.83 | 36.83 |
| 46th | Autumn Beeman | 206.0 | -1650.0 | 0 | 1 | 5 | 9 of 9 | 22.89 | 40.67 |
| 47th | Butch Straight | 205.0 | -1651.0 | 0 | 0 | 2 | 7 of 7 | 29.29 | 40.57 |
| 48th | Bill Workman Jr. | 199.0 | -1657.0 | 0 | 1 | 4 | 4 of 4 | 49.75 | 49.75 |
| 49th | Doug Ausra | 198.0 | -1658.0 | 0 | 2 | 6 | 6 of 6 | 33.00 | 50.50 |
| 50th | Tim McCreadie | 195.0 | -1661.0 | 0 | 2 | 3 | 3 of 3 | 65.00 | 65.00 |
| 51st | Rick Eckert | 185.0 | -1671.0 | 0 | 2 | 3 | 3 of 3 | 61.67 | 61.67 |
| 52nd | Mark Pifer | 175.0 | -1681.0 | 0 | 0 | 3 | 4 of 4 | 43.75 | 43.75 |
| 53rd | Tim Stott | 172.0 | -1684.0 | 0 | 0 | 2 | 4 of 4 | 43.00 | 43.00 |
| 54th | Shane Clanton | 164.0 | -1692.0 | 0 | 1 | 2 | 3 of 3 | 54.67 | 54.67 |
| 55th | Pat Harding | 163.0 | -1693.0 | 0 | 0 | 5 | 6 of 6 | 27.17 | 41.83 |
| 56th | Jeff Liggett | 162.0 | -1694.0 | 0 | 0 | 2 | 4 of 4 | 40.50 | 40.50 |
| 57th | Chub Frank | 153.0 | -1703.0 | 0 | 1 | 1 | 3 of 3 | 51.00 | 51.00 |
| 58th | Eric Wells | 148.0 | -1708.0 | 0 | 0 | 2 | 3 of 3 | 49.33 | 49.33 |
| 58th | Rachel Carpenter | 148.0 | -1708.0 | 0 | 0 | 2 | 4 of 4 | 37.00 | 37.00 |
| 60th | Clint Smith | 145.0 | -1711.0 | 0 | 1 | 2 | 3 of 3 | 48.33 | 48.33 |
| 60th | Matt Pickard | 145.0 | -1711.0 | 0 | 0 | 3 | 3 of 3 | 48.33 | 48.33 |
| 62nd | Tim Fuller | 144.0 | -1712.0 | 0 | 0 | 2 | 3 of 3 | 48.00 | 48.00 |
| 63rd | Morgan Bagley | 142.0 | -1714.0 | 0 | 0 | 2 | 3 of 3 | 47.33 | 47.33 |
| 63rd | Steve Ausra | 142.0 | -1714.0 | 0 | 0 | 4 | 4 of 4 | 35.50 | 38.00 |
| 65th | Frank Heckenast Jr. | 141.0 | -1715.0 | 0 | 1 | 2 | 3 of 3 | 47.00 | 47.00 |
| 66th | Zack Olger | 140.0 | -1716.0 | 0 | 1 | 2 | 3 of 3 | 46.67 | 46.67 |
| 67th | Dana Treumner | 134.0 | -1722.0 | 1 | 4 | 5 | 5 of 5 | 26.80 | 44.40 |
| 68th | Jeremy Ferguson | 122.0 | -1734.0 | 0 | 0 | 2 | 3 of 3 | 40.67 | 40.67 |
| 69th | Devin Shiels | 120.0 | -1736.0 | 0 | 0 | 2 | 3 of 3 | 40.00 | 40.00 |
| 70th | Chase Junghans | 119.0 | -1737.0 | 0 | 0 | 0 | 3 of 3 | 39.67 | 39.67 |
| 70th | Keith Finkbeiner | 119.0 | -1737.0 | 0 | 1 | 3 | 3 of 3 | 39.67 | 39.67 |
| 72nd | John McCaul | 118.0 | -1738.0 | 0 | 0 | 1 | 3 of 3 | 39.33 | 39.33 |
| 73rd | Brady Smith | 107.0 | -1749.0 | 0 | 1 | 1 | 2 of 2 | 53.50 | 53.50 |
| 74th | Kyle Borgman | 93.0 | -1763.0 | 0 | 0 | 1 | 3 of 3 | 31.00 | 42.67 |
| 75th | Doug Baird | 92.0 | -1764.0 | 0 | 0 | 2 | 2 of 2 | 46.00 | 46.00 |
| 76th | Jordan Erickson | 91.0 | -1765.0 | 0 | 1 | 1 | 3 of 3 | 30.33 | 42.00 |
| 77th | Kevin Nelson Sr. | 89.0 | -1767.0 | 0 | 0 | 2 | 5 of 5 | 17.80 | 34.60 |
| 78th | Darren Andras | 84.0 | -1772.0 | 0 | 0 | 5 | 6 of 6 | 14.00 | 44.00 |
| 79th | Chad Ankland | 82.0 | -1774.0 | 0 | 1 | 3 | 3 of 3 | 27.33 | 42.00 |
| 80th | Liz Patterson | 80.0 | -1776.0 | 0 | 0 | 1 | 2 of 2 | 40.00 | 40.00 |
| 80th | Mark Wagner | 80.0 | -1776.0 | 0 | 0 | 1 | 3 of 3 | 26.67 | 39.00 |
| 80th | Rick Briggs | 80.0 | -1776.0 | 0 | 0 | 0 | 2 of 2 | 40.00 | 40.00 |
| 83rd | Eric Kukulski | 79.0 | -1777.0 | 0 | 1 | 3 | 3 of 3 | 26.33 | 42.33 |
| 84th | Casey Noonan | 77.0 | -1779.0 | 0 | 0 | 0 | 2 of 2 | 38.50 | 38.50 |
| 84th | Jim Waldfogel | 77.0 | -1779.0 | 0 | 0 | 2 | 5 of 5 | 15.40 | 39.60 |
| 86th | Brian Shirley | 76.0 | -1780.0 | 1 | 1 | 1 | 1 of 1 | 76.00 | 76.00 |
| 86th | Kevin Juusola | 76.0 | -1780.0 | 0 | 0 | 1 | 5 of 5 | 15.20 | 31.40 |
| 88th | Andy Nickerson | 72.0 | -1784.0 | 0 | 0 | 0 | 2 of 2 | 36.00 | 36.00 |
| 88th | Rod Laney | 72.0 | -1784.0 | 0 | 1 | 1 | 2 of 2 | 36.00 | 36.00 |
| 90th | Shannon Babb | 71.0 | -1785.0 | 0 | 1 | 1 | 1 of 1 | 71.00 | 71.00 |
| 90th | Jeff Babcock | 71.0 | -1785.0 | 0 | 1 | 1 | 1 of 1 | 71.00 | 71.00 |
| 92nd | Ryan Unzicker | 66.0 | -1790.0 | 0 | 1 | 1 | 1 of 1 | 66.00 | 66.00 |
| 92nd | Blaine Hendrick | 66.0 | -1790.0 | 0 | 0 | 0 | 2 of 2 | 33.00 | 33.00 |
| 94th | Chris Nash | 64.0 | -1792.0 | 0 | 0 | 1 | 3 of 3 | 21.33 | 21.33 |
| 95th | Brandon Sheppard | 61.0 | -1795.0 | 0 | 1 | 1 | 1 of 1 | 61.00 | 61.00 |
| 96th | Scott Bloomquist | 60.0 | -1796.0 | 0 | 1 | 1 | 1 of 1 | 60.00 | 60.00 |
| 97th | Scott Baker | 55.0 | -1801.0 | 0 | 1 | 1 | 1 of 1 | 55.00 | 55.00 |
| 97th | Gordy Gundaker | 55.0 | -1801.0 | 0 | 1 | 1 | 1 of 1 | 55.00 | 55.00 |
| 97th | Denny Anderson | 55.0 | -1801.0 | 0 | 1 | 1 | 1 of 1 | 55.00 | 55.00 |
| 100th | Adam Erickson | 49.0 | -1807.0 | 0 | 0 | 0 | 3 of 3 | 16.33 | 26.67 |
| 100th | Rich Bell | 49.0 | -1807.0 | 0 | 0 | 1 | 1 of 1 | 49.00 | 49.00 |

