| 2020 Sportsman Modified Central Series |
|
||||||||
| FINAL | |||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | ||
| 1 | 33x | Matt Janczuk | 588 | 0 | 2 | 4 | 4 | 4 | |
| 2 | 34 | Kevin Root | 578 | -10 | 1 | 4 | 4 | 4 | |
| 3 | 38 | Zach Sobotka | 566 | -22 | 1 | 3 | 4 | 4 | |
| 4 | 8 | Alan Fink | 522 | -66 | 0 | 2 | 3 | 4 | |
| 5 | 3r | Chris Mackey | 520 | -68 | 0 | 2 | 3 | 4 | |
| 6 | 41 | Dalton Rombough | 506 | -82 | 0 | 1 | 1 | 4 | |
| 7 | 20k | Kyle Inman | 496 | -92 | 0 | 1 | 2 | 4 | |
| 8 | 14t | Payton Talbot | 486 | -102 | 0 | 0 | 2 | 3 | |
| 9 | 82 | Will Shields | 480 | -108 | 0 | 0 | 2 | 4 | |
| 10 | 410 | Mike Fowler | 476 | -112 | 0 | 0 | 0 | 4 | |
| 11 | 70a | Alex Payne | 468 | -120 | 0 | 0 | 1 | 3 | |
| 12 | 14aj | A.J. Miller | 456 | -132 | 0 | 0 | 1 | 4 | |
| 13 | 12 | Addison Bowman | 340 | -248 | 0 | 0 | 0 | 3 | |
| 14 | 1 | Mark Yorker | 324 | -264 | 0 | 0 | 0 | 3 | |
| 15 | 20x | Kevin Ridley | 282 | -306 | 0 | 1 | 2 | 2 | |
| 16 | 7 | Paul Guererri | 278 | -310 | 0 | 1 | 2 | 2 | |
| 17 | 22J | Stacy Jackson | 270 | -318 | 0 | 0 | 0 | 0 | |
| 18 | 12g | Matt Guererri | 268 | -320 | 0 | 0 | 2 | 2 | |
| 19 | 25g | Nick Guererri | 258 | -330 | 0 | 0 | 1 | 2 | |
| 20 | 56 | Garrison Krentz | 242 | -346 | 0 | 0 | 0 | 2 | |
| 21 | 31 | Kane Bristol | 238 | -350 | 0 | 0 | 1 | 2 | |
| 22 | 27 | Brian Fish | 234 | -354 | 0 | 0 | 0 | 2 | |
| 23 | 64 | Tyler Corcoran | 230 | -358 | 0 | 0 | 0 | 2 | |
| 24 | 7z | Zach Payne | 228 | -360 | 0 | 0 | 0 | 2 | |
| 25 | 66w | Derek Webb | 228 | -360 | 0 | 0 | 0 | 2 | |
| 26 | 621 | Brian Hudson | 224 | -364 | 0 | 0 | 0 | 2 | |
| 27 | 1F | A.J. Lloyd | 218 | -370 | 0 | 0 | 0 | 1 | |
| 28 | 113 | Frank Guererri Jr. | 212 | -376 | 0 | 0 | 0 | 1 | |
| 29 | 27z | Dylan Zacharias | 212 | -376 | 0 | 0 | 0 | 1 | |
| 30 | 87 | Rocco Leone | 206 | -382 | 0 | 0 | 0 | 2 | |
| 31 | 19c | Brandon Carvey | 206 | -382 | 0 | 0 | 0 | 2 | |
| 32 | 126 | Zach George | 192 | -396 | 0 | 0 | 0 | 1 | |
| 33 | 25 | George Sanford | 192 | -396 | 0 | 0 | 0 | 1 | |
| 34 | 132 | Dalton Martin | 192 | -396 | 0 | 0 | 0 | 1 | |
| 35 | 31b | Ryan Dolbear | 192 | -396 | 0 | 0 | 0 | 1 | |
| 36 | 2x | Mike Amell | 180 | -408 | 0 | 0 | 0 | 0 | |
| 37 | 9 | Tim Baker | 180 | -408 | 0 | 0 | 0 | 0 | |
| 38 | 35 | Nick Cooper | 180 | -408 | 0 | 0 | 0 | 0 | |
| 39 | 00 | Sam Hoxie | 180 | -408 | 0 | 0 | 0 | 0 | |
| 40 | 90 | Nathan Peckham | 180 | -408 | 0 | 0 | 0 | 0 | |
| 41 | 7s | Torrey Stoughtenger | 180 | -408 | 0 | 0 | 0 | 0 | |
| 42 | 06 | Tim Guild | 180 | -408 | 0 | 0 | 0 | 0 | |
| 43 | 93 | Tyler Vinson | 180 | -408 | 0 | 0 | 0 | 0 | |
| 44 | 21 | Roger Tresidder | 180 | -408 | 0 | 0 | 0 | 0 | |
| 45 | 111 | Brett Senek | 146 | -442 | 0 | 1 | 1 | 1 | |
| 46 | 1 | Jack Meeks | 136 | -452 | 0 | 0 | 1 | 1 | |
| 47 | 18e | Gavin Eisele | 134 | -454 | 0 | 0 | 1 | 1 | |
| 48 | 1x | Robert Delormier | 130 | -458 | 0 | 0 | 1 | 1 | |
| 49 | 1x | Willy Decker Jr. | 130 | -458 | 0 | 0 | 1 | 1 | |
| 50 | 29 | Nick Heywood | 128 | -460 | 0 | 0 | 0 | 1 | |
| 51 | 11n | Ricky Newton | 124 | -464 | 0 | 0 | 0 | 1 | |
| 52 | 92 | Andrew Buff | 120 | -468 | 0 | 0 | 0 | 1 | |
| 53 | 32c | Ryan Shanahan | 120 | -468 | 0 | 0 | 0 | 1 | |
| 54 | 17J | Brent Joy | 120 | -468 | 0 | 0 | 0 | 1 | |
| 55 | 51 | Dave Moyer | 118 | -470 | 0 | 0 | 0 | 1 | |
| 56 | 7t | Troy Sperring | 116 | -472 | 0 | 0 | 0 | 1 | |
| 57 | 1r | Ricky Thompson | 112 | -476 | 0 | 0 | 0 | 1 | |
| 58 | 80x | Mike Button | 112 | -476 | 0 | 0 | 0 | 1 | |
| 59 | 1 | Andrew Smith | 110 | -478 | 0 | 0 | 0 | 1 | |
| 60 | 7J | J.T. Sperring | 110 | -478 | 0 | 0 | 0 | 1 | |
| 61 | T1 | Charlie Tibbits | 110 | -478 | 0 | 0 | 0 | 1 | |
| 62 | 34 | Eric Nier | 108 | -480 | 0 | 0 | 0 | 1 | |
| 63 | 79 | Cody Wolfe | 106 | -482 | 0 | 0 | 0 | 1 | |
| 64 | 10a | A.J. Digsby | 106 | -482 | 0 | 0 | 0 | 1 | |
| 65 | 24 | Jordan Kelly | 104 | -484 | 0 | 0 | 0 | 1 | |
| 66 | 82 | Joe Shields | 102 | -486 | 0 | 0 | 0 | 1 | |
| 67 | 42d | San Girgnon | 102 | -486 | 0 | 0 | 0 | 1 | |
| 68 | 42 | Darryl Nutting | 102 | -486 | 0 | 0 | 0 | 1 | |
| 69 | Fox 28 | Jeff Stevenson | 102 | -486 | 0 | 0 | 0 | 1 | |
| 70 | 83d | Dustin Bradley | 102 | -486 | 0 | 0 | 0 | 1 | |
| 71 | 10b | James Brown | 102 | -486 | 0 | 0 | 0 | 1 | |
| 72 | 61 | Andrew Jacobson | 102 | -486 | 0 | 0 | 0 | 1 | |
| 73 | 19g | Bailey Groves | 102 | -486 | 0 | 0 | 0 | 1 | |
| 74 | 6r | Kyle Rood | 102 | -486 | 0 | 0 | 0 | 1 | |
| 75 | 33g | Mike Grover | 102 | -486 | 0 | 0 | 0 | 1 | |
| 76 | 71 | Tim Falter | 102 | -486 | 0 | 0 | 0 | 1 | |
| 77 | 17e | Mark Effner | 102 | -486 | 0 | 0 | 0 | 1 | |
| 78 | 17s | Ernie Staelens | 102 | -486 | 0 | 0 | 0 | 1 | |
| 79 | 262 | Matt Richardson | 102 | -486 | 0 | 0 | 0 | 1 | |
| 80 | 77L | Ed Lukas | 102 | -486 | 0 | 0 | 0 | 1 | |
| 81 | 18p | Casey Pavilick | 90 | -498 | 0 | 0 | 0 | 0 | |
| 82 | 02 | David Bosclair | 90 | -498 | 0 | 0 | 0 | 0 | |
| 83 | c21 | Jeff Davoli | 90 | -498 | 0 | 0 | 0 | 0 | |
| 84 | 10g | Austin Germinio | 90 | -498 | 0 | 0 | 0 | 0 | |
| 85 | 1K | Joseph Kiszka | 90 | -498 | 0 | 0 | 0 | 0 | |
| 86 | 21x | Ryan Barrett | 90 | -498 | 0 | 0 | 0 | 0 | |
| 87 | 1a | Chris Gitten | 90 | -498 | 0 | 0 | 0 | 0 | |
| 88 | 18 | Justin Gadbaw | 90 | -498 | 0 | 0 | 0 | 0 | |
| 89 | 84p | Joshua Pete | 90 | -498 | 0 | 0 | 0 | 0 | |
| 90 | 55 | Dan Reif | 90 | -498 | 0 | 0 | 0 | 0 | |
| 91 | 1x | Casey Williams | 90 | -498 | 0 | 0 | 0 | 0 | |
| 92 | 9 | Bentley Gray | 90 | -498 | 0 | 0 | 0 | 0 | |
| 93 | 88 | Fire Swamp | 90 | -498 | 0 | 0 | 0 | 0 | |
| 94 | 7d | Dustin Hutton | 90 | -498 | 0 | 0 | 0 | 0 | |
| 95 | 91 | Josh Reome | 90 | -498 | 0 | 0 | 0 | 0 | |
| 96 | 36b | Dan Beachard | 90 | -498 | 0 | 0 | 0 | 0 | |
| 97 | 92 | Frank Sibley | 90 | -498 | 0 | 0 | 0 | 0 | |
| 98 | 57h | Remington Hamm | 90 | -498 | 0 | 0 | 0 | 0 | |
| 99 | 33 | Richard Murtaugh | 90 | -498 | 0 | 0 | 0 | 0 | |
| 100 | 621g | Trevor Gibbons | 90 | -498 | 0 | 0 | 0 | 0 | |
| 101 | 18J | Jordan Keruskie | 90 | -498 | 0 | 0 | 0 | 0 | |
| 102 | m70 | Billy Cook | 90 | -498 | 0 | 0 | 0 | 0 | |
| 103 | 21h | Gage Howard | 90 | -498 | 0 | 0 | 0 | 0 | |
| 104 | 18a | Blayder Arquiette | 90 | -498 | 0 | 0 | 0 | 0 | |
| 105 | 9s | Kristian Smoke | 90 | -498 | 0 | 0 | 0 | 0 | |
| 106 | 2 | Chris Thurston | 90 | -498 | 0 | 0 | 0 | 0 | |
| 107 | 17J | Jamie Platt | 90 | -498 | 0 | 0 | 0 | 0 | |
| 108 | 10x | Corey Castell | 90 | -498 | 0 | 0 | 0 | 0 | |
| 109 | 22x | Noah Walker | 90 | -498 | 0 | 0 | 0 | 0 | |
| 110 | 33 | Todd Hayward | 90 | -498 | 0 | 0 | 0 | 0 | |
| 111 | 79 | Brandon Close | 90 | -498 | 0 | 0 | 0 | 0 | |
| 112 | 92 | Rick Martin | 90 | -498 | 0 | 0 | 0 | 0 | |
| 113 | 24 | Orval Harris | 90 | -498 | 0 | 0 | 0 | 0 | |
| 114 | 07 | Brian Harris | 90 | -498 | 0 | 0 | 0 | 0 | |
| 115 | 04 | Eric Years | 90 | -498 | 0 | 0 | 0 | 0 | |
| 116 | 23b | Tim Borden | 90 | -498 | 0 | 0 | 0 | 0 | |
| 117 | 4e | Emmett Waldron | 90 | -498 | 0 | 0 | 0 | 0 | |
| 118 | 117 | C.J. Castelletti | 90 | -498 | 0 | 0 | 0 | 0 | |
| 119 | 27z | Ray Bliss | 90 | -498 | 0 | 0 | 0 | 0 | |
| 120 | 138 | Sean Beardsley | 90 | -498 | 0 | 0 | 0 | 0 | |
| 121 | 94J | Sarah Johnson | 90 | -498 | 0 | 0 | 0 | 0 | |
| 122 | 99r | Anthony Rasmussen | 90 | -498 | 0 | 0 | 0 | 0 | |
| 123 | 10d | Michael Delormier | 90 | -498 | 0 | 0 | 0 | 0 | |
| 124 | 14z | Zach Arquiett | 90 | -498 | 0 | 0 | 0 | 0 | |

