[vc_row][vc_column][vc_column_text]Points as of: September 9, 2022 3:03 PM
2022 SPORTSMAN MODIFIED | ||||||
---|---|---|---|---|---|---|
Hoosier Racing Tire Weekly Championship | ||||||
As of: | 09/05/2022 | |||||
SPORTSMAN MODIFIED Best 16 Finishes (1/1/22-9/5/22) - FINAL | ||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
1 | Cody McPherson | 944 | 12 | 26 | 28 | 28 |
2 | Andrew Buff | 940 | 11 | 31 | 42 | 51 |
3 | Alan Fink | 916 | 7 | 22 | 30 | 38 |
4 | Zach Sobotka | 894 | 5 | 20 | 35 | 40 |
5 | Tyler Corcoran | 888 | 5 | 21 | 31 | 37 |
6 | Bobby Herrington | 863 | 7 | 14 | 15 | 16 |
7 | Cameron Tuttle | 852 | 4 | 14 | 24 | 25 |
8 | Zach Buff | 844 | 4 | 16 | 26 | 37 |
9 | Christopher Mackey | 842 | 4 | 14 | 18 | 21 |
10 | James Michael Friesen | 840 | 3 | 12 | 19 | 21 |
11 | Noah Walker | 836 | 2 | 17 | 23 | 24 |
12 | Amy Holland | 834 | 1 | 16 | 27 | 30 |
13 | Kyle Devendorf | 832 | 2 | 17 | 23 | 34 |
14 | David Rogers | 824 | 5 | 11 | 17 | 23 |
15 | Brandon Carvey | 820 | 4 | 11 | 18 | 26 |
16 | Cody Manitta | 820 | 2 | 13 | 24 | 34 |
17 | Richard Murtaugh | 818 | 2 | 13 | 18 | 36 |
18 | Cody Ochs | 818 | 2 | 14 | 19 | 33 |
19 | Justin Buff | 814 | 2 | 13 | 18 | 23 |
20 | Jamy Begor | 808 | 3 | 9 | 18 | 23 |
21 | Tim Hartman Jr. | 808 | 3 | 11 | 18 | 20 |
22 | Brett Senek | 797 | 3 | 12 | 15 | 16 |
23 | Jessica Power | 794 | 2 | 10 | 22 | 27 |
24 | Mike Fowler | 793 | 0 | 14 | 15 | 16 |
25 | Justin Sharp | 792 | 0 | 10 | 17 | 22 |
26 | Matt Guererri | 786 | 3 | 10 | 16 | 17 |
27 | Travis Bruno | 780 | 3 | 10 | 15 | 17 |
28 | Adam Leslie | 774 | 1 | 11 | 16 | 20 |
29 | Jason Gray | 770 | 3 | 9 | 15 | 17 |
30 | Nick Guererri | 770 | 3 | 8 | 15 | 17 |
2022 SPORTSMAN MODIFIED TRACK POINTS | ||||||
As of: | 09/05/2022 | |||||
AIRBORNE - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Travis Bruno | 780 | ||||
2 | Jamy Begor | 766 | ||||
3 | Codie Aubin | 748 | ||||
4 | Beau Reeves | 696 | ||||
5 | Tanner Forbes | 683 | ||||
ALBANY-SARATOGA - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Tim Hartman Jr. | 950 | ||||
2 | Andrew Buff | 831 | ||||
3 | Chris Johnson | 754 | ||||
4 | Dylan Madsen | 749 | ||||
5 | Zach Buff | 738 | ||||
BEAR RIDGE - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Jason Gray | 972 | ||||
2 | Matt Lashua | 936 | ||||
3 | Robert Tucker | 902 | ||||
4 | Todd Buckwold | 876 | ||||
5 | Brian Chaffee | 866 | ||||
BREWERTON - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Amy Holland | 735 | ||||
2 | Zach Sobotka | 708 | ||||
3 | Alan Fink | 704 | ||||
4 | Brandon Carvey | 662 | ||||
5 | Cody Manitta | 660 | ||||
BROCKVILLE - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Bobby Herrington | 917 | ||||
2 | Jessica Power | 794 | ||||
3 | Shane Stearns | 746 | ||||
4 | Dylan Kirkland | 741 | ||||
5 | Xavier Andrews | 733 | ||||
CAN-AM - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Tyler Corcoran | 699 | ||||
2 | Mike Fowler | 698 | ||||
3 | Gavin Eisele | 649 | ||||
4 | David Rogers | 637 | ||||
5 | Remington Hamm | 610 | ||||
DRUMMOND - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | William Racine | 672 | ||||
2 | Samuel Charland | 562 | ||||
3 | Michael Richard | 549 | ||||
4 | Antoine Parent | 537 | ||||
5 | Alan Carrier | 524 | ||||
FULTON - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Andrew Buff | 745 | ||||
2 | Chris Mackey | 736 | ||||
3 | Kyle Devendorf | 710 | ||||
4 | Cody Manitta | 700 | ||||
5 | Emmett Waldron | 692 | ||||
GENESSE - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Phil Vigneri III | 457 | ||||
2 | Cameron Tutle | 456 | ||||
3 | Dave Conant Jr. | 450 | ||||
4 | Jim Harbison | 446 | ||||
5 | Noah Walker | 431 | ||||
GLEN RIDGE - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Andrew Buff | 779 | ||||
2 | Justin Buff | 763 | ||||
3 | Garrett Poland | 731 | ||||
4 | Cody Ochs | 700 | ||||
5 | Zach Buff | 685 | ||||
HUMBERSTONE | ||||||
Pos. | Driver | Points | ||||
1 | Cody McPherson | 176 | ||||
2 | Brad Rouse | 158 | ||||
3 | James Michael Friesen | 148 | ||||
4 | Adam Leslie | 144 | ||||
5 | Billy Bleich Jr. | 140 | ||||
LAND of LEGENDS - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Zach Sobotka | 912 | ||||
2 | Matt Guererri | 903 | ||||
3 | Tyler Corcoran | 880 | ||||
4 | Paul Guererri | 859 | ||||
5 | Nick Guererri | 850 | ||||
MERRITTVILLE - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Cody McPherson | 976 | ||||
2 | James Michael Friesen | 818 | ||||
3 | Jay Mallory | 802 | ||||
4 | Rob Knapp | 794 | ||||
5 | Adam Leslie | 793 | ||||
MOHAWK INT'L - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Shane Pecore | 619 | ||||
2 | Dale Gonyo | 536 | ||||
3 | Thomas Cook | 517 | ||||
4 | Casey Swamp | 463 | ||||
5 | Dustin Bradley | 451 | ||||
OSHWEKEN | ||||||
Pos. | Driver | Points | ||||
1 | Cody McPherson | 60 | ||||
2 | Justin Sharp | 56 | ||||
3 | Billy Bleich Jr. | 52 | ||||
4 | Adam Leslie | 50 | ||||
5 | Jay Mallory | 48 | ||||
OUTLAW (Hoosier) - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | A.J. Lloyd | 646 | ||||
2 | Brett Buono | 628 | ||||
3 | Brent Ayers | 606 | ||||
4 | Blake Parsons | 596 | ||||
5 | Stacey Jackson | 594 | ||||
RANSOMVILLE - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Derek Wagner | 850 | ||||
2 | Brett Senek | 848 | ||||
3 | Dylan Duhow | 732 | ||||
4 | Dave DiPietro II | 714 | ||||
5 | Justin McKay | 700 | ||||
THUNDER MOUNTAIN - FINAL | ||||||
Pos. | Driver | Points | ||||
1 | Hunter Lapp | 755 | ||||
2 | Alan Fink | 666 | ||||
3 | Will Eastman | 658 | ||||
4 | Cody Jackson | 647 | ||||
5 | Gordon Smith | 646 | ||||
WEEDSPORT | ||||||
Pos. | Driver | Points | ||||
1 | Cody McPherson | 119 | ||||
2 | Zach Sabotka | 104 | ||||
3 | Noah Walker | 97 | ||||
4 | Alan Fink | 91 | ||||
5 | Will Shields | 90 | ||||
5 | Jordan Millard | 51 |
Albany-Saratoga Speedway
Autodrome Drummond
Bear Ridge Speedway
Brewerton Speedway
Brockville Ontario Speedway
Can-Am Speedway
Fulton Speedway
Genesee Speedway
Glenridge Motorsports Park
Humberstone Speedway
Land of Legends Raceway
Merrittville Speedway
Mohawk International Raceway
Ohsweken Speedway
Outlaw Speedway
Plattsburgh Airborne Speedway
Ransomville Speedway
Thunder Mountain Speedway (NY)
Weedsport Speedway[/vc_column_text][/vc_column][/vc_row]