| 2023 Sportsman Modified Central Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 92 | Andrew Buff | 288 | 0 | 1 | 1 | 2 | 2 |
| 2 | 64 | Tyler Corcoran | 278 | -10 | 0 | 1 | 2 | 2 |
| 3 | Fox28 | Tyler Stevenson | 264 | -24 | 1 | 1 | 1 | 2 |
| 4 | 5d | Kyle Devendorf | 264 | -24 | 0 | 1 | 1 | 2 |
| 5 | 38 | Zach Sabotka | 262 | -26 | 0 | 0 | 1 | 2 |
| 6 | 30 | Nicholas Root | 252 | -36 | 0 | 0 | 1 | 2 |
| 7 | 18e | Gavin Eisele | 244 | -44 | 0 | 1 | 1 | 2 |
| 8 | 410 | Mike Fowler | 236 | -52 | 0 | 0 | 1 | 2 |
| 9 | 4 | Emmett Waldron | 226 | -62 | 0 | 0 | 0 | 2 |
| 10 | 31b | Ryan Dolbear | 214 | -74 | 0 | 0 | 0 | 2 |
| 11 | R1 | Riley Rogala | 180 | -108 | 0 | 0 | 0 | 0 |
| 12 | 2 | Taylor Doxtater | 180 | -108 | 0 | 0 | 0 | 0 |
| 13 | 35T | Cameron Tutle | 146 | -142 | 0 | 1 | 1 | 1 |
| 14 | 12g | Matt Guererri | 144 | -144 | 0 | 1 | 1 | 1 |
| 15 | 44 | David Rogers | 144 | -144 | 0 | 1 | 1 | 1 |
| 16 | 29 | Nick Heywood | 142 | -146 | 0 | 1 | 1 | 1 |
| 17 | 7 | Cody McPherson | 140 | -148 | 0 | 1 | 1 | 1 |
| 18 | 31 | Kane Bristol | 136 | -152 | 0 | 0 | 1 | 1 |
| 19 | 63m | Franklin Mackin | 136 | -152 | 0 | 0 | 1 | 1 |
| 20 | 22c | Cedric Gauvreau | 132 | -156 | 0 | 0 | 1 | 1 |
| 21 | 42n | Daryl Nutting | 130 | -158 | 0 | 0 | 1 | 1 |
| 22 | 03 | Joshua Jock | 130 | -158 | 0 | 0 | 1 | 1 |
| 23 | 6 | Cody Manitta | 128 | -160 | 0 | 0 | 0 | 1 |
| 24 | 26r | Kyle Richner | 126 | -162 | 0 | 0 | 0 | 1 |
| 25 | 33 | Richard Murtaugh | 126 | -162 | 0 | 0 | 0 | 1 |
| 26 | 108 | Bill Bleich Jr. | 124 | -164 | 0 | 0 | 0 | 1 |
| 27 | 35d | Brennan Moore | 124 | -164 | 0 | 0 | 0 | 1 |
| 28 | 0 | Shane Pecore | 122 | -166 | 0 | 0 | 0 | 1 |
| 29 | 9 | Tim Baker | 120 | -168 | 0 | 0 | 0 | 1 |
| 30 | 34 | Eric Nier | 118 | -170 | 0 | 0 | 0 | 1 |
| 31 | 35 | Nelson Mason | 116 | -172 | 0 | 0 | 0 | 1 |
| 32 | 10x | Cory Castell | 116 | -172 | 0 | 0 | 0 | 1 |
| 33 | 17 | Owen Nier | 114 | -174 | 0 | 0 | 0 | 1 |
| 34 | 18h | Justin Henderson | 112 | -176 | 0 | 0 | 0 | 1 |
| 35 | 66b | Jason Bruno | 112 | -176 | 0 | 0 | 0 | 1 |
| 36 | 10g | Austin Germinio | 110 | -178 | 0 | 0 | 0 | 1 |
| 37 | 111 | Brett Senek | 108 | -180 | 0 | 0 | 0 | 1 |
| 38 | 57h | Remington Hamm | 108 | -180 | 0 | 0 | 0 | 1 |
| 39 | 23n | Nathan Peattie | 106 | -182 | 0 | 0 | 0 | 1 |
| 40 | 621g | Trevor Gibbons | 106 | -182 | 0 | 0 | 0 | 1 |
| 41 | 51 | Tim Lafler | 102 | -186 | 0 | 0 | 0 | 1 |
| 42 | 51c | Kreg Crooker | 102 | -186 | 0 | 0 | 0 | 1 |
| 43 | 12 | Chad Chevalier | 102 | -186 | 0 | 0 | 0 | 1 |
| 44 | 32c | Kasey Coffey | 102 | -186 | 0 | 0 | 0 | 1 |
| 45 | 10 | Karl Comfort | 102 | -186 | 0 | 0 | 0 | 1 |
| 46 | 113 | Frank Guererri Jr. | 102 | -186 | 0 | 0 | 0 | 1 |
| 47 | 83 | Dustin Bradley | 102 | -186 | 0 | 0 | 0 | 1 |
| 48 | 52 | Jessica Power | 102 | -186 | 0 | 0 | 0 | 1 |
| 49 | 88 | Fire Swamp | 102 | -186 | 0 | 0 | 0 | 1 |
| 50 | 707 | Greg Brinklow | 102 | -186 | 0 | 0 | 0 | 1 |
| 51 | 32R | Ryan Shanahan | 102 | -186 | 0 | 0 | 0 | 1 |
| 52 | 92 | Frank Sibley Jr. | 102 | -186 | 0 | 0 | 0 | 1 |
| 53 | 34 | Behr Grover | 90 | -198 | 0 | 0 | 0 | 0 |
| 54 | 21J | Justin Liechti | 90 | -198 | 0 | 0 | 0 | 0 |
| 55 | 57 | Lance Dusett | 90 | -198 | 0 | 0 | 0 | 0 |
| 56 | 28 | Mark Potter | 90 | -198 | 0 | 0 | 0 | 0 |
| 57 | 08 | Richard Talada | 90 | -198 | 0 | 0 | 0 | 0 |
| 58 | 16x | Savanah Laflair | 90 | -198 | 0 | 0 | 0 | 0 |
| 59 | 63 | Teddy Clayton | 90 | -198 | 0 | 0 | 0 | 0 |
| 60 | 7T | Tyler Guzzardi | 90 | -198 | 0 | 0 | 0 | 0 |
| 61 | 99r | Anthony Rasmussen | 90 | -198 | 0 | 0 | 0 | 0 |
| 62 | 35b | Brennan Moore | 90 | -198 | 0 | 0 | 0 | 0 |
| 63 | 621 | Brian Hudson | 90 | -198 | 0 | 0 | 0 | 0 |
| 64 | 10b | Jamie Brown | 90 | -198 | 0 | 0 | 0 | 0 |
| 65 | 62 | Jonathan Murphy | 90 | -198 | 0 | 0 | 0 | 0 |
| 66 | 91 | Josh Reome | 90 | -198 | 0 | 0 | 0 | 0 |
| 67 | 18g | Justin Gadbaw | 90 | -198 | 0 | 0 | 0 | 0 |
| 68 | 12s | Justin Sharp | 90 | -198 | 0 | 0 | 0 | 0 |
| 69 | 34 | Keegan Nier | 90 | -198 | 0 | 0 | 0 | 0 |
| 70 | 30r | Michael Root | 90 | -198 | 0 | 0 | 0 | 0 |
| 71 | 21 | Spencer Smolders | 90 | -198 | 0 | 0 | 0 | 0 |
| 72 | 32 | Tom Princiotta | 90 | -198 | 0 | 0 | 0 | 0 |

