| 2023 Sportsman Modified Western Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 7 | Cody McPherson | 590 | 0 | 3 | 4 | 4 | 4 |
| 2 | 111 | Brett Senek | 534 | -56 | 0 | 3 | 3 | 4 |
| 3 | 26r | Kyle Richner | 508 | -82 | 0 | 0 | 2 | 4 |
| 4 | 35 | Nelson Mason | 484 | -106 | 0 | 1 | 2 | 3 |
| 5 | 23n | Nathan Peattie | 464 | -126 | 0 | 0 | 0 | 4 |
| 6 | 35 | Cameron Tuttle | 422 | -168 | 0 | 2 | 3 | 3 |
| 7 | 108 | Billy Bleich Jr. | 410 | -180 | 0 | 2 | 2 | 3 |
| 8 | 12 | Chad Chevalier | 370 | -220 | 0 | 1 | 1 | 3 |
| 9 | 3 | Noah Mamo | 336 | -254 | 0 | 0 | 0 | 3 |
| 10 | 72 | James M. Friesen | 292 | -298 | 0 | 2 | 2 | 2 |
| 11 | 74 | Taylor Vanderzanden | 276 | -314 | 0 | 0 | 2 | 2 |
| 12 | 63 | Jessica Kriegisch | 262 | -328 | 0 | 0 | 1 | 2 |
| 13 | 8s | Justin Sharp | 262 | -328 | 0 | 0 | 2 | 2 |
| 14 | 22 | Terry Smith | 248 | -342 | 0 | 0 | 0 | 2 |
| 15 | 99Jr | Matteo Panunte | 246 | -344 | 0 | 0 | 0 | 2 |
| 16 | 15L | Adam Leslie | 242 | -348 | 0 | 0 | 1 | 2 |
| 17 | 32 | Tom Princiotta | 242 | -348 | 0 | 0 | 0 | 2 |
| 18 | 68 | Curtis Friesen | 236 | -354 | 0 | 0 | 1 | 2 |
| 19 | 69 | Rob Pietz | 232 | -358 | 0 | 0 | 0 | 2 |
| 20 | 20 | Jay Mallory | 224 | -366 | 0 | 0 | 0 | 2 |
| 21 | 5s | Matt Sharpe | 218 | -372 | 0 | 0 | 0 | 2 |
| 22 | 92 | Andrew Buff | 150 | -440 | 1 | 1 | 1 | 1 |
| 23 | 61 | Derek Wagner | 146 | -444 | 0 | 1 | 1 | 1 |
| 24 | 12g | Matt Guererri | 144 | -446 | 0 | 1 | 1 | 1 |
| 25 | 18e | Gavin Eisele | 142 | -448 | 0 | 1 | 1 | 1 |
| 26 | 68 | Dave DiPietro | 140 | -450 | 0 | 1 | 1 | 1 |
| 27 | 18w | Jim Harbison | 138 | -452 | 0 | 0 | 1 | 1 |
| 28 | 64 | Tyler Corcoran | 138 | -452 | 0 | 0 | 1 | 1 |
| 29 | 31 | Kane Bristol | 136 | -454 | 0 | 0 | 1 | 1 |
| 30 | 3JM | Justin Mackay | 134 | -456 | 0 | 0 | 1 | 1 |
| 31 | 38 | Zach Sabotka | 134 | -456 | 0 | 0 | 1 | 1 |
| 32 | 42a | Colby Adamczak | 132 | -458 | 0 | 0 | 1 | 1 |
| 33 | 30 | Nicholas Root | 132 | -458 | 0 | 0 | 1 | 1 |
| 34 | 28 | Jordan Moden | 130 | -460 | 0 | 0 | 1 | 1 |
| 35 | 42n | Daryl Nutting | 130 | -460 | 0 | 0 | 1 | 1 |
| 36 | 12v | Phil Vigneri III | 128 | -462 | 0 | 0 | 0 | 1 |
| 37 | 6 | Cody Manitta | 128 | -462 | 0 | 0 | 0 | 1 |
| 38 | 21k | Randy Chrysler | 126 | -464 | 0 | 0 | 0 | 1 |
| 39 | 1f | Ryan Fern | 124 | -466 | 0 | 0 | 0 | 1 |
| 40 | 4 | Emmett Waldron | 122 | -468 | 0 | 0 | 0 | 1 |
| 41 | 2v | Larry Vick | 120 | -470 | 0 | 0 | 0 | 1 |
| 42 | 9 | Tim Baker | 120 | -470 | 0 | 0 | 0 | 1 |
| 43 | 13m | Daniel McKay | 118 | -472 | 0 | 0 | 0 | 1 |
| 44 | 5d | Kyle Devendorf | 118 | -472 | 0 | 0 | 0 | 1 |
| 45 | 888 | Graeme Toth | 116 | -474 | 0 | 0 | 0 | 1 |
| 46 | 24m | Tyler Moore | 116 | -474 | 0 | 0 | 0 | 1 |
| 47 | Fox28 | Tyler Stevenson | 114 | -476 | 0 | 0 | 0 | 1 |
| 48 | 49 | Bill Gill | 112 | -478 | 0 | 0 | 0 | 1 |
| 49 | 77 | Robert Henning | 112 | -478 | 0 | 0 | 0 | 1 |
| 50 | 185 | Tyler Puchalski | 112 | -478 | 0 | 0 | 0 | 1 |
| 51 | 18h | Justin Henderson | 112 | -478 | 0 | 0 | 0 | 1 |
| 52 | 44c | Abbie Castile | 110 | -480 | 0 | 0 | 0 | 1 |
| 53 | 66p | Jeff Panunte | 110 | -480 | 0 | 0 | 0 | 1 |
| 54 | 17c | Jordan Cosco | 110 | -480 | 0 | 0 | 0 | 1 |
| 55 | 10g | Austin Germinio | 110 | -480 | 0 | 0 | 0 | 1 |
| 56 | 9 | Paul Gaboury | 106 | -484 | 0 | 0 | 0 | 1 |
| 57 | 185 | Austin Wood | 104 | -486 | 0 | 0 | 0 | 1 |
| 58 | 25 | Chris Hawkins | 104 | -486 | 0 | 0 | 0 | 1 |
| 59 | 31b | Ryan Dolbear | 104 | -486 | 0 | 0 | 0 | 1 |
| 60 | 108x | Bill Bleich | 102 | -488 | 0 | 0 | 0 | 1 |
| 61 | 16 | Brent Begolo | 102 | -488 | 0 | 0 | 0 | 1 |
| 62 | 49 | Doug Walsh Jr. | 102 | -488 | 0 | 0 | 0 | 1 |
| 63 | 2k | Rob Knapp | 102 | -488 | 0 | 0 | 0 | 1 |
| 64 | 51 | Tim Lafler | 102 | -488 | 0 | 0 | 0 | 1 |
| 65 | 51c | Kreg Crooker | 102 | -488 | 0 | 0 | 0 | 1 |
| 66 | 410 | Mike Fowler | 102 | -488 | 0 | 0 | 0 | 1 |
| 67 | 32c | Kasey Coffey | 102 | -488 | 0 | 0 | 0 | 1 |
| 68 | 10 | Karl Comfort | 102 | -488 | 0 | 0 | 0 | 1 |
| 69 | 113 | Frank Guererri Jr. | 102 | -488 | 0 | 0 | 0 | 1 |
| 70 | 28 | Mitch Dumont | 90 | -500 | 0 | 0 | 0 | 0 |
| 71 | 34 | Behr Grover | 90 | -500 | 0 | 0 | 0 | 0 |
| 72 | 21J | Justin Liechti | 90 | -500 | 0 | 0 | 0 | 0 |
| 73 | 57 | Lance Dusett | 90 | -500 | 0 | 0 | 0 | 0 |
| 74 | 28 | Mark Potter | 90 | -500 | 0 | 0 | 0 | 0 |
| 75 | 08 | Richard Talada | 90 | -500 | 0 | 0 | 0 | 0 |
| 76 | R1 | Riley Rogala | 90 | -500 | 0 | 0 | 0 | 0 |
| 77 | 16x | Savanah Laflair | 90 | -500 | 0 | 0 | 0 | 0 |
| 78 | 2 | Taylor Doxtater | 90 | -500 | 0 | 0 | 0 | 0 |
| 79 | 63 | Teddy Clayton | 90 | -500 | 0 | 0 | 0 | 0 |
| 80 | 7T | Tyler Guzzardi | 90 | -500 | 0 | 0 | 0 | 0 |

