| 2025 DIRTcar NE SPORTSMAN MODIFIED | ||||||
|---|---|---|---|---|---|---|
| Hoosier Racing Tire Weekly Championship | ||||||
| As of: | 9/2/2025 | |||||
| FINAL | ||||||
| SPORTSMAN MODIFIED Best 16 Finishes (1/1/25-9/1/25) | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Cody McPherson | 948 | 13 | 18 | 18 | 19 |
| 2 | Tim Hartman Jr. | 944 | 12 | 23 | 26 | 32 |
| 3 | Shane Pecore | 936 | 11 | 18 | 19 | 22 |
| 4 | Donovan Lussier | 932 | 9 | 22 | 26 | 29 |
| 5 | Bobby Herrington | 912 | 8 | 18 | 18 | 19 |
| 6 | Richard Murtaugh | 904 | 7 | 16 | 26 | 28 |
| 7 | Tristan Ladouecur | 862 | 2 | 17 | 21 | 23 |
| 8 | Tyler Corcoran | 860 | 4 | 15 | 26 | 28 |
| 9 | Zach Buff | 860 | 4 | 16 | 20 | 26 |
| 10 | Jason Parkhurst Jr. | 858 | 5 | 15 | 22 | 25 |
| 11 | Gavin Eisele | 850 | 1 | 16 | 20 | 21 |
| 12 | Tony Finch II | 830 | 3 | 13 | 17 | 25 |
| 13 | Fire Swamp | 818 | 2 | 11 | 22 | 35 |
| 14 | Jessica Power | 818 | 2 | 14 | 26 | 28 |
| 15 | Cody Manitta | 808 | 1 | 12 | 22 | 27 |
| 16 | Emmett Waldron | 802 | 4 | 14 | 15 | 15 |
| 17 | Derrick McGrew Jr. | 796 | 2 | 11 | 16 | 24 |
| 18 | Jason Gray | 792 | 3 | 10 | 15 | 16 |
| 19 | Brett Sears | 788 | 1 | 9 | 18 | 24 |
| 20 | Hunter Hollenbeck | 786 | 4 | 9 | 17 | 23 |
| 21 | Matt Barbour | 784 | 0 | 12 | 21 | 26 |
| 22 | Brennan Moore | 778 | 3 | 9 | 17 | 26 |
| 23 | Nigel Pendykoski | 776 | 0 | 8 | 19 | 25 |
| 24 | Nick Ventura | 774 | 1 | 11 | 18 | 25 |
| 25 | Joshua Jock | 748 | 0 | 8 | 16 | 22 |
| 26 | Dylan Grogan | 748 | 0 | 9 | 14 | 16 |
| 27 | Jacob Nadeau | 740 | 6 | 10 | 13 | 14 |
| 28 | Mike Fowler | 730 | 1 | 6 | 17 | 21 |
| 29 | Brett Senek | 728 | 2 | 11 | 13 | 15 |
| 30 | Kristian Smoke | 728 | 0 | 7 | 17 | 24 |
| 2025 SPORTSMAN MODIFIED TRACK POINTS | ||||||
| As of: | 9/2/2025 | |||||
| AIRBORNE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Donovan Lussier | 530 | ||||
| 2 | Nick Heywood | 522 | ||||
| 3 | Travis Bruno | 503 | ||||
| 4 | Mike Wright | 458 | ||||
| 5 | Lonnie Rivers | 452 | ||||
| ALBANY-SARATOGA | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Hartman Jr. | 708 | ||||
| 2 | Connor Crane | 690 | ||||
| 3 | Zach Buff | 660 | ||||
| 4 | Chris Jakubiak | 658 | ||||
| 5 | Joey Scarborough | 635 | ||||
| BEAR RIDGE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jason Gray | 993 | ||||
| 2 | Todd Buckwold | 929 | ||||
| 3 | Max Dolliver | 915 | ||||
| 4 | Robert Tucker | 903 | ||||
| 5 | Mike Ryan | 891 | ||||
| BREWERTON | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jason Parkhurst Jr. | 631 | ||||
| 2 | Cody Manitta | 620 | ||||
| 3 | Tony Finch II | 618 | ||||
| 4 | Brett Sears | 604 | ||||
| 5 | Nick Ventura | 591 | ||||
| BROCKVILLE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Bobby Herrington | 814 | ||||
| 2 | Jessica Power | 721 | ||||
| 3 | Dylan Kirkland | 709 | ||||
| 4 | Xavier Andrews | 691 | ||||
| 5 | Matt Barbour | 665 | ||||
| CAN-AM | ||||||
| Pos. | Driver | Points | ||||
| 1 | Gavin Eisele | 758 | ||||
| 2 | Richard Murtaugh | 747 | ||||
| 3 | Jessica Power | 716 | ||||
| 4 | Tyler Stevenson | 680 | ||||
| 5 | Eric Nier | 673 | ||||
| CORNWALL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tristan Ladouceur | 751 | ||||
| 2 | Jeffrey Lapalme | 639 | ||||
| 3 | Matt Barbour | 636 | ||||
| 4 | Elliot Gamache | 634 | ||||
| 5 | Dylan Moore | 594 | ||||
| DRUMMOND | ||||||
| Pos. | Driver | Points | ||||
| 1 | Donovan Lussier | 550 | ||||
| 2 | Jacob Nadeau | 473 | ||||
| 3 | Raphael Gougeon | 452 | ||||
| 4 | Daphne Hebert | 419 | ||||
| 5 | Maxime Blain | 399 | ||||
| FULTON | ||||||
| Pos. | Driver | Points | ||||
| 1 | Emmett Waldron | 654 | ||||
| 1 | Jason Parkhurst Jr. | 538 | ||||
| 3 | Jimmy Moyer | 525 | ||||
| 4 | Teddy Clayton Jr. | 502 | ||||
| 5 | Cody Manitta | 479 | ||||
| GLEN RIDGE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Zach Buff | 488 | ||||
| 2 | Tavien Blowers | 422 | ||||
| 3 | Zachary Graham | 406 | ||||
| 4 | Derrick McGrew Jr. | 324 | ||||
| 5 | Jeff Gallup | 128 | ||||
| LAND of LEGENDS | ||||||
| Pos. | Driver | Points | ||||
| 1 | Karl Comfort | 655 | ||||
| 2 | Tyler Corcoran | 653 | ||||
| 3 | Matt Guererri | 650 | ||||
| 4 | Richard Murtaugh | 640 | ||||
| 5 | Frank Guererri | 562 | ||||
| LEBANON VALLEY | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Hartman Jr. | 804 | ||||
| 2 | Nick Giardini | 763 | ||||
| 3 | Dylan Grogan | 735 | ||||
| 4 | Brady Cordova | 695 | ||||
| 5 | Micahel Sabia | 664 | ||||
| MERRITTVILLE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cody McPherson | 972 | ||||
| 2 | Jacob Chevalier | 790 | ||||
| 3 | Noah Mamo | 782 | ||||
| 4 | Matteo Panunte | 759 | ||||
| 5 | Nigel Pendykoski | 753 | ||||
| MOHAWK INT'L | ||||||
| Pos. | Driver | Points | ||||
| 1 | Shane Pecore | 628 | ||||
| 2 | Tristan Ladouceur | 548 | ||||
| 3 | Joshua Jock | 511 | ||||
| 4 | Brennan Moore | 475 | ||||
| 5 | Kristian Smoke | 461 | ||||
| RANSOMVILLE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jacob Bansmer | 674 | ||||
| 2 | Cameron Tuttle | 670 | ||||
| 3 | Brett Senek | 624 | ||||
| 4 | Derek Wagner | 621 | ||||
| 5 | Tyler Foster | 507 | ||||
| THUNDER MOUNTAIN | ||||||
| Pos. | Driver | Points | ||||
| 1 | Matt Brewer | 730 | ||||
| 2 | Cody Jackson | 628 | ||||
| 3 | Rich Talada | 605 | ||||
| 4 | Luke Powell | 585 | ||||
| 5 | Jordan Millard | 565 | ||||
| WEEDSPORT | ||||||
| Pos. | Driver | Points | ||||
| 1 | Richard Murtaugh | 113 | ||||
| 2 | Emmett Waldron | 113 | ||||
| 3 | Austin Germinio | 111 | ||||
| 4 | Tyler Corcoran | 100 |

