2025 Factory Stocks National Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Terry McCann ★ | 68 | Cottage Hills, IL | 1,205 | Leader | 23 | 6 | 19 | 23 |
2 | Blake Hull ★ | 23 | Bulterville, IN | 1,149 | -56 | 16 | 10 | 15 | 15 |
3 | Trevor Isaak ★ | 9X | 1,057 | -148 | 16 | 10 | 14 | 15 | |
4 | Hayden Lomax | 36L | Lake Village, IN | 1,044 | -161 | 19 | 0 | 12 | 17 |
5 | John Strawser | 11S | Danville, IL | 976 | -229 | 17 | 3 | 12 | 16 |
6 | Kiran Roundtree | 9R | Lafayette, IN | 956 | -249 | 15 | 3 | 12 | 13 |
7 | Jesse Simmons | 42 | Danville, IL | 920 | -285 | 19 | 5 | 13 | 15 |
8 | Bradley Roundtree | 12 | Delphi, IN | 828 | -377 | 14 | 2 | 10 | 11 |
9 | Zack Simmons | Z42 | Danville, IL | 828 | -377 | 18 | 0 | 9 | 14 |
10 | Trevor Bitterling | X225 | Star City, IL | 798 | -407 | 13 | 6 | 10 | 13 |
11 | Kanden Tompkins ★ | 28 | Brownstown, IL | 767 | -438 | 13 | 1 | 11 | 12 |
12 | David Hurst | 755 | -450 | 13 | 4 | 6 | 10 | ||
13 | Tanner Pate ★ | 5 | Beckemeyer, IL | 714 | -491 | 16 | 0 | 5 | 12 |
14 | AJ Wilson | 55 | Butlerville, IN | 705 | -500 | 12 | 0 | 7 | 11 |
15 | Preston Carr | 665 | -540 | 12 | 2 | 7 | 10 | ||
16 | Kyle Cook ★ | 7H | 649 | -556 | 13 | 1 | 11 | 12 | |
17 | Josh Turner | 7 | 634 | -571 | 13 | 1 | 5 | 9 | |
18 | Robert Drangmeister | 164 | 630 | -575 | 13 | 0 | 4 | 8 | |
19 | Connor Banister | 87 | Morocco, IN | 625 | -580 | 15 | 0 | 1 | 6 |
20 | Kaleb Layhew | 11K | 589 | -616 | 14 | 0 | 3 | 8 | |
21 | Jt Huffman | 99H | 583 | -622 | 10 | 1 | 5 | 9 | |
22 | Cody Ellison | 580 | -625 | 12 | 0 | 4 | 9 | ||
23 | Cam Bales | 36 | 564 | -641 | 11 | 0 | 4 | 8 | |
24 | Michael Ripperda | 550 | -655 | 9 | 0 | 8 | 8 | ||
25 | Mickey Hines | 43 | 541 | -664 | 11 | 0 | 5 | 9 | |
26 | Duncan Auter ★ | 19 | Danville, IL | 538 | -667 | 11 | 0 | 8 | 10 |
27 | Brett Page | 32P | Cnetralia, IL | 536 | -669 | 10 | 2 | 5 | 7 |
28 | Lawrence Schaefer | 53SR | 519 | -686 | 13 | 0 | 2 | 5 | |
29 | Eric Harris | 36 | 518 | -687 | 8 | 1 | 7 | 7 | |
30 | Kason Timmons | 23 | Centralia, IL | 518 | -687 | 10 | 0 | 6 | 7 |
31 | Gregg Tarr | 19 | 516 | -689 | 10 | 0 | 5 | 6 | |
32 | Brendan Mounce | 14 | 512 | -693 | 12 | 0 | 0 | 6 | |
33 | Keaton Streeval | 509 | -696 | 11 | 0 | 5 | 7 | ||
34 | Dustin Foster | 507 | -698 | 11 | 0 | 3 | 6 | ||
35 | Matt Koch ★ | 6 | 494 | -711 | 11 | 0 | 1 | 8 | |
36 | Sheldon Oberle | 105 | 491 | -714 | 7 | 4 | 6 | 7 | |
37 | Hunter Perry | 480 | -725 | 12 | 0 | 4 | 6 | ||
38 | Liam Strader | A28 | Sidell, IL | 474 | -731 | 12 | 0 | 3 | 9 |
39 | Justin Herbst | 83 | Monticello, IN | 454 | -751 | 12 | 0 | 1 | 4 |
40 | John Burnes | 22 | , | 451 | -754 | 11 | 0 | 0 | 6 |
41 | Kylee Cory | 207 | St Jacob | 443 | -762 | 11 | 0 | 0 | 4 |
42 | Jason Smith | 83 | 440 | -765 | 9 | 0 | 2 | 6 | |
43 | Tommy Fleenor | 438 | -767 | 11 | 0 | 0 | 2 | ||
44 | Donnie Wilson | 78 | 430 | -775 | 11 | 1 | 1 | 3 | |
45 | Ryan Coley | Remington, IN | 427 | -778 | 8 | 0 | 4 | 6 | |
46 | Chris Bandy | 7B | Greenville, IL | 427 | -778 | 11 | 0 | 0 | 3 |
47 | Barry Danford jr | 67 | 426 | -779 | 10 | 0 | 0 | 6 | |
48 | Brett Page sr | 9P | Centralia, IL | 420 | -785 | 6 | 4 | 6 | 6 |
49 | Michael Bennett | 11B | 396 | -809 | 11 | 0 | 0 | 2 | |
50 | Ryan Arnett | Demotte, IN | 395 | -810 | 10 | 0 | 0 | 6 | |
51 | Danny Dykhuizen | 391 | -814 | 11 | 1 | 2 | 2 | ||
52 | Tiffany Cory ★ | 20 | St Jacob, IL | 390 | -815 | 10 | 0 | 0 | 2 |
53 | Austin Hunter | 36H | Lake Village | 386 | -819 | 9 | 1 | 3 | 5 |
54 | Daniel Hupp | 34DJ | 383 | -822 | 11 | 0 | 1 | 5 | |
55 | Dalton Fleenor | 7D | 379 | -826 | 8 | 0 | 2 | 6 | |
56 | Phillip Boudreaux | 377 | -828 | 7 | 0 | 4 | 5 | ||
57 | Davey Waggoner jr | 364 | -841 | 10 | 1 | 2 | 4 | ||
58 | Isaiah Smith | 0 | , | 361 | -844 | 11 | 0 | 2 | 4 |
59 | Chase Kosmatka | 21C | Michigan City, IN | 360 | -845 | 9 | 0 | 1 | 5 |
60 | Gary Walker | 98 | 353 | -852 | 7 | 0 | 4 | 7 | |
61 | Nathan Faldzinski | N8 | , | 352 | -853 | 10 | 0 | 0 | 1 |
62 | Mike Reitz | 27 | 351 | -854 | 7 | 0 | 5 | 7 | |
63 | Kevin Bloom | 342 | -863 | 11 | 0 | 4 | 7 | ||
64 | Ross Smith | 342 | -863 | 6 | 0 | 3 | 5 | ||
65 | Travis Foulks ★ | 13 | 336 | -869 | 9 | 0 | 0 | 2 | |
66 | Patrick Thomas ★ | 325 | -880 | 5 | 0 | 5 | 5 | ||
67 | Jason Garver ★ | 27 | 323 | -882 | 5 | 3 | 4 | 4 | |
68 | Tom Krankel | 314 | -891 | 5 | 1 | 5 | 5 | ||
69 | Karl Podell ★ | 00 | 314 | -891 | 9 | 0 | 2 | 3 | |
70 | Chris Smith | 15s | 312 | -893 | 7 | 0 | 1 | 4 | |
71 | Willy Cuddy ★ | 23 | Orlando, FL | 303 | -902 | 5 | 1 | 3 | 5 |
72 | Damion Wilmoth ★ | 286 | -919 | 6 | 0 | 1 | 4 | ||
73 | Jordan Wilson | 45X | 285 | -920 | 8 | 0 | 0 | 5 | |
74 | Robert Kerley ★ | 99 | 282 | -923 | 9 | 0 | 1 | 2 | |
75 | Zach Gaither ★ | 15 | 265 | -940 | 6 | 0 | 3 | 5 | |
76 | Todd Eyman ★ | 257 | -948 | 6 | 0 | 3 | 6 | ||
77 | Jorja Wernle | 28 | Trenton, IL | 254 | -951 | 6 | 0 | 0 | 3 |
78 | Zach Reed | 251 | -954 | 9 | 0 | 3 | 4 | ||
79 | Bobby Woods | 247 | -958 | 9 | 0 | 2 | 4 | ||
80 | Larry Smith | 45SR | Troy, IL | 246 | -959 | 7 | 0 | 0 | 3 |
81 | Travis Newberry | 239 | -966 | 9 | 1 | 9 | 9 | ||
82 | Drew Spencer | 234 | -971 | 5 | 0 | 0 | 4 | ||
83 | Bruce Bennett | 24 | Orlando, FL | 233 | -972 | 4 | 1 | 2 | 4 |
84 | Allen Davis | 7D | 232 | -973 | 5 | 0 | 1 | 4 | |
85 | Braiden Keller ★ | K67J | West Lebanon, IN | 225 | -980 | 3 | 3 | 3 | 3 |
86 | Blake Clouser ★ | 5 | Lake Helen, FL | 222 | -983 | 4 | 0 | 3 | 3 |
87 | Shaun Daugherty | 222 | -983 | 5 | 0 | 0 | 3 | ||
88 | Ken Huff | 219 | -986 | 7 | 0 | 0 | 1 | ||
89 | Devan Reichenbacker | 53D | Seymour, IN | 218 | -987 | 9 | 1 | 3 | 6 |
90 | Brad Kemp | 5K | 218 | -987 | 5 | 0 | 1 | 4 | |
91 | Collin Rose | 12 | Bunker Hill Il | 213 | -992 | 5 | 0 | 3 | 3 |
92 | Tanner Thomas ★ | 1 | Oviedo, FL | 207 | -998 | 4 | 0 | 2 | 3 |
93 | William Galloway | 201 | -1,004 | 8 | 2 | 8 | 8 | ||
94 | Eli Mcroberts | 193 | -1,012 | 4 | 1 | 2 | 2 | ||
95 | Nathan Arterberry | 22A | 190 | -1,015 | 3 | 0 | 3 | 3 | |
96 | Jake Emerson | 190 | -1,015 | 5 | 0 | 0 | 2 | ||
97 | Larry Masters ★ | 82D | New Smyrna, FL | 188 | -1,017 | 5 | 0 | 0 | 0 |
98 | Sam Flowers | 8 | Brownstown, IL | 185 | -1,020 | 4 | 0 | 1 | 4 |
99 | Kipp Schaefer | 184 | -1,021 | 4 | 0 | 1 | 3 | ||
100 | Walker Allen | 2A | Warrenton, MO | 180 | -1,025 | 6 | 0 | 4 | 5 |
101 | Joe Mclaughlin | 179 | -1,026 | 4 | 0 | 0 | 3 | ||
102 | Jack Rogers | 66R | 178 | -1,027 | 5 | 0 | 0 | 3 | |
103 | Caden Pate | 6 | Beckemeyer, IL | 177 | -1,028 | 6 | 0 | 0 | 0 |
104 | Mayson Mossow | 21M | DeLand, FL | 174 | -1,031 | 5 | 0 | 0 | 0 |
105 | David Bloom | 173 | -1,032 | 7 | 0 | 1 | 3 | ||
106 | Justin Reynolds ★ | 3X | Hillsboro, Illinois | 172 | -1,033 | 4 | 0 | 0 | 4 |
107 | Gavin Albertson | 165 | -1,040 | 8 | 2 | 3 | 5 | ||
108 | Zane Reitz | 55 | Veedersburg, IN | 164 | -1,041 | 4 | 0 | 0 | 3 |
109 | Kyle Podell ★ | 163 | -1,042 | 5 | 0 | 1 | 1 | ||
110 | Rusty Gochenour | 11X | 160 | -1,045 | 4 | 0 | 1 | 3 | |
111 | Virgil Arnold | 95 | Hobart, IN | 157 | -1,048 | 4 | 0 | 0 | 1 |
112 | Aj Warren | 72 | 156 | -1,049 | 4 | 0 | 1 | 1 | |
113 | Kyle Day | 155 | -1,050 | 5 | 0 | 0 | 0 | ||
114 | Nathan Banister | 153 | -1,052 | 5 | 0 | 0 | 0 | ||
115 | Kenneth Roll | 152 | -1,053 | 4 | 1 | 1 | 4 | ||
116 | Brent Gregory | 43 | 151 | -1,054 | 3 | 0 | 1 | 3 | |
117 | Curt Spencer | 12 | Clay Hill, FL | 141 | -1,064 | 3 | 0 | 1 | 3 |
118 | Will Mcroberts | 141 | -1,064 | 3 | 0 | 0 | 1 | ||
119 | Joe Belkey | 112 | 140 | -1,065 | 2 | 0 | 2 | 2 | |
120 | Ryker Williams | 139 | -1,066 | 4 | 0 | 0 | 3 | ||
121 | Billy Day | 31 | 139 | -1,066 | 4 | 0 | 0 | 2 | |
122 | Alex Troxtell | 116 | , | 138 | -1,067 | 3 | 0 | 1 | 1 |
123 | Jacob Kolwyck ★ | 21 | 134 | -1,071 | 3 | 0 | 0 | 2 | |
124 | Justin Mcdaniel | 133 | -1,072 | 3 | 2 | 3 | 3 | ||
125 | Triston Chrisman | 132 | -1,073 | 3 | 0 | 0 | 2 | ||
126 | Brandon Bowen | 75 | Delphi, IN | 132 | -1,073 | 4 | 0 | 0 | 1 |
127 | Jeremy Hoffman | 95H | Vallonia, IN | 130 | -1,075 | 2 | 0 | 1 | 2 |
128 | Dustin Petro | 129 | -1,076 | 3 | 0 | 0 | 2 | ||
129 | Peyton Walker | 2 | 127 | -1,078 | 7 | 0 | 1 | 2 | |
130 | Donald Springer ★ | 118S | Titusville, FL | 125 | -1,080 | 5 | 0 | 0 | 0 |
131 | James Stanton | 32 | 124 | -1,081 | 4 | 1 | 1 | 2 | |
132 | Randy Shipley | 123 | -1,082 | 4 | 0 | 1 | 3 | ||
133 | Bob Sterrett | 122 | -1,083 | 6 | 0 | 3 | 4 | ||
134 | Tyler Ray | 4R | Russellville, Kentucky | 120 | -1,085 | 4 | 1 | 4 | 4 |
135 | Isaac Plankenhorn | 8P | New Paris, OH | 120 | -1,085 | 3 | 0 | 3 | 3 |
136 | Nathan Mcdaniel ★ | 60 | 117 | -1,088 | 4 | 0 | 0 | 1 | |
137 | Danny Frye | 12F | Eustis, FL | 115 | -1,090 | 3 | 0 | 0 | 0 |
138 | Eddie Martin | 58 | 114 | -1,091 | 4 | 0 | 0 | 0 | |
139 | Eric Moore | 113 | -1,092 | 4 | 0 | 1 | 2 | ||
140 | Alyse Rau | 08 | Clarksville, TN | 111 | -1,094 | 5 | 0 | 5 | 5 |
141 | Darren Wireman | 82 | 111 | -1,094 | 2 | 0 | 1 | 2 | |
142 | Cody Rogers | 111 | -1,094 | 3 | 0 | 0 | 1 | ||
143 | Murry Burns | B9 | 106 | -1,099 | 5 | 2 | 5 | 5 | |
144 | Zach Johnson ★ | 105 | 106 | -1,099 | 3 | 0 | 1 | 3 | |
145 | Tory Routier | 106 | -1,099 | 2 | 0 | 1 | 2 | ||
146 | Jamie Carter ★ | 105 | -1,100 | 2 | 0 | 1 | 2 | ||
147 | Derrick Wood ★ | 69 | Orlando, FL | 104 | -1,101 | 4 | 0 | 0 | 1 |
148 | Chad Kimberlin | 32 | 102 | -1,103 | 4 | 0 | 1 | 3 | |
149 | Ron Adams ★ | 102 | -1,103 | 2 | 0 | 1 | 2 | ||
150 | Thomas Hobbs Jr | 0 | , | 101 | -1,104 | 4 | 0 | 1 | 2 |
151 | Philip Doud | 9 | Greentown, IN | 100 | -1,105 | 3 | 0 | 0 | 2 |
152 | Bob Drangmeister | 64 | 99 | -1,106 | 3 | 0 | 1 | 1 | |
153 | Jeremy Pate ★ | 5P | Beckemeyer, IL | 99 | -1,106 | 2 | 0 | 1 | 1 |
154 | Travis Wolford | 99 | -1,106 | 2 | 0 | 0 | 2 | ||
155 | Lonnie Light | 88X | , | 97 | -1,108 | 3 | 0 | 0 | 0 |
156 | Allen Carter | 409 | Murfreusbor, TN | 96 | -1,109 | 2 | 1 | 2 | 2 |
157 | Brad Battering | 66 | 95 | -1,110 | 2 | 0 | 1 | 1 | |
158 | Timothy Wright | 0 | , | 95 | -1,110 | 3 | 0 | 0 | 1 |
159 | Glenn Peyton ★ | Griffith, IN | 95 | -1,110 | 3 | 0 | 0 | 0 | |
160 | Shawn Reese | 76 | Millstadt, IL | 95 | -1,110 | 5 | 0 | 0 | 0 |
161 | Tommy Hill | 5H | Clewiston, FL | 94 | -1,111 | 2 | 0 | 0 | 2 |
162 | Darren Crawhorn | 59N | 93 | -1,112 | 5 | 0 | 1 | 3 | |
163 | Josh Hayes | 93 | -1,112 | 3 | 0 | 1 | 1 | ||
164 | Dallas Mullins | 91 | -1,114 | 5 | 0 | 2 | 5 | ||
165 | Vern Albertson | 91 | -1,114 | 4 | 0 | 1 | 3 | ||
166 | James Caruthers jr | 73 | White Bluff, TN | 90 | -1,115 | 2 | 1 | 2 | 2 |
167 | Lucus Adams | 22 | Hopkinsville, KY | 89 | -1,116 | 4 | 1 | 2 | 4 |
168 | Jake Goldsborough | 7G | 88 | -1,117 | 2 | 0 | 1 | 2 | |
169 | Andrew Fonner | 72 | Villa Grove, IL | 88 | -1,117 | 3 | 0 | 0 | 3 |
170 | Trent Adams | 155 | 86 | -1,119 | 2 | 0 | 0 | 1 | |
171 | Billy Cassidy | 17 | Myakka City, FL | 86 | -1,119 | 2 | 0 | 0 | 1 |
172 | Brent Mcmillan | 25 | 85 | -1,120 | 2 | 0 | 0 | 0 | |
173 | Bob Williams | 19 | Fairmont City, IL | 83 | -1,122 | 3 | 0 | 1 | 2 |
174 | Adam Lawrence | 11 | Charleston, IL | 79 | -1,126 | 2 | 0 | 1 | 2 |
175 | Nathan Tarr | 58 | 79 | -1,126 | 2 | 0 | 0 | 1 | |
176 | Sawyer Brandon | 114 | Trezevant, TN | 77 | -1,128 | 3 | 0 | 3 | 3 |
177 | Rich Clouser | 20C | Lake Helen, FL | 76 | -1,129 | 2 | 0 | 0 | 0 |
178 | Blake Carter | 409 | Murfreesboro, TN | 75 | -1,130 | 1 | 1 | 1 | 1 |
179 | Charlie King | 75 | -1,130 | 2 | 0 | 0 | 1 | ||
180 | Charlie Stone | 70S | Lake Mary, FL | 75 | -1,130 | 2 | 0 | 0 | 0 |
181 | Jerry Adams | 21A | 75 | -1,130 | 2 | 0 | 0 | 0 | |
182 | Kyle Newberry | 23 | Dickson, TN | 74 | -1,131 | 3 | 0 | 2 | 3 |
183 | Mark Hines | 73 | -1,132 | 2 | 1 | 1 | 1 | ||
184 | Robert Goldman Jr | 30 | Brownstown, IL | 72 | -1,133 | 2 | 0 | 1 | 2 |
185 | Roger Absher | 2 | 72 | -1,133 | 2 | 0 | 0 | 1 | |
186 | John Cory | 72 | -1,133 | 2 | 0 | 0 | 0 | ||
187 | Mike Struble | 10 | Rensselaer, IN | 72 | -1,133 | 2 | 0 | 0 | 0 |
188 | T scott Durlin | 72 | -1,133 | 2 | 0 | 0 | 0 | ||
189 | Ian Keller | K67 | 70 | -1,135 | 1 | 0 | 1 | 1 | |
190 | Terrence Phelps | 76 | Lewisburg, KY | 68 | -1,137 | 2 | 2 | 2 | 2 |
191 | Barry Sheffield ★ | 68 | -1,137 | 2 | 0 | 0 | 0 | ||
192 | Cameron Zimmerman | 5Z | Kokomo, IN | 68 | -1,137 | 2 | 0 | 0 | 0 |
193 | Tory Ernst ★ | 27E | Highland, IL | 67 | -1,138 | 2 | 0 | 0 | 0 |
194 | Levi Turnbaugh | 8 | Joliet, IL | 66 | -1,139 | 3 | 0 | 0 | 3 |
195 | Sean Babcock ★ | , FL | 66 | -1,139 | 2 | 0 | 0 | 0 | |
196 | Russell Boothe | 65F | Nolensville, TN | 65 | -1,140 | 2 | 0 | 2 | 2 |
197 | Allen Wilson | 0 | , | 65 | -1,140 | 1 | 0 | 1 | 1 |
198 | Michael Teasly | 96T | Breese, IL | 64 | -1,141 | 3 | 0 | 0 | 1 |
199 | Lee joseph Hall | 98 | 56 | -1,149 | 1 | 0 | 1 | 1 | |
200 | Eric Hunter | 1 | 56 | -1,149 | 2 | 0 | 0 | 1 | |
201 | Dustin Turnage | 55 | -1,150 | 1 | 0 | 1 | 1 | ||
202 | Chad Stapleton | 32 | 55 | -1,150 | 1 | 0 | 0 | 1 | |
203 | Kyle Peters | 20K | Clermont, FL | 54 | -1,151 | 2 | 0 | 0 | 1 |
204 | Nate Payton | 99P | Valparaiso, IN | 54 | -1,151 | 1 | 0 | 0 | 1 |
205 | Jacob Wilkinson | 76JR | West Lafayette, IN | 53 | -1,152 | 1 | 1 | 1 | 1 |
206 | Gary Rahe jr | 95 | 53 | -1,152 | 1 | 0 | 0 | 1 | |
207 | Nick Farrar | 50 | -1,155 | 1 | 0 | 1 | 1 | ||
208 | John M Sealey | 8S | Guthrie, KY | 50 | -1,155 | 2 | 0 | 0 | 2 |
209 | Cale Hartnagel ★ | 29H | 50 | -1,155 | 1 | 0 | 0 | 1 | |
210 | Justin Durbin | 28 | Mulberry Grove, IL | 50 | -1,155 | 1 | 0 | 0 | 1 |
211 | David Marlar | 57 | Winfield, TN | 49 | -1,156 | 1 | 0 | 0 | 1 |
212 | Justin Walters | 49 | -1,156 | 2 | 0 | 0 | 0 | ||
213 | Kenny Carmichael Sr | 92 | Terre Haute, IN | 48 | -1,157 | 1 | 0 | 1 | 1 |
214 | Joshua Wright | 22 | Danville, IL | 48 | -1,157 | 1 | 0 | 0 | 1 |
215 | Wally Kerst | 48 | -1,157 | 1 | 0 | 0 | 1 | ||
216 | Dylan Litchfield | 9T | Guyton, GA | 48 | -1,157 | 1 | 0 | 0 | 1 |
217 | Tyler Rodgers | 11T | Belleville, IN | 48 | -1,157 | 1 | 0 | 0 | 1 |
218 | Brandon Shelhart | 10S | 46 | -1,159 | 1 | 0 | 0 | 1 | |
219 | Mikey Kopka | 90K | Astor, FL | 46 | -1,159 | 1 | 0 | 0 | 1 |
220 | Zach Dobbs | 5X | Poplar Bluff, MO | 45 | -1,160 | 1 | 0 | 0 | 1 |
221 | Steve Nolen | 66JR | 44 | -1,161 | 1 | 0 | 1 | 1 | |
222 | Arthur Conquest ★ | 50 | 44 | -1,161 | 1 | 0 | 0 | 1 | |
223 | James Shewmake | 291 | 44 | -1,161 | 1 | 0 | 0 | 1 | |
224 | Josh Lank jr | 44 | -1,161 | 1 | 0 | 0 | 1 | ||
225 | Rickey Phillips | 42 | Laurens, SC | 44 | -1,161 | 1 | 0 | 0 | 1 |
226 | Kevin Streeval | 43 | -1,162 | 2 | 0 | 0 | 0 | ||
227 | Colton Reatherford | 5E | , IN | 43 | -1,162 | 1 | 0 | 0 | 0 |
228 | Robert Machlan | 6M | Franklin, IN | 42 | -1,163 | 2 | 0 | 1 | 1 |
229 | Chandler Smith ★ | 23 | 42 | -1,163 | 1 | 0 | 0 | 1 | |
230 | Tj Larson | 15 | 42 | -1,163 | 1 | 0 | 0 | 0 | |
231 | Alyvia Guyer | 41 | -1,164 | 1 | 0 | 0 | 0 | ||
232 | Bailey Heddins | 73H | 40 | -1,165 | 1 | 0 | 0 | 1 | |
233 | Brian Parmer | 1S | Cape Girardeau, MO | 40 | -1,165 | 1 | 0 | 0 | 1 |
234 | Corbin Mcroberts | 40 | -1,165 | 1 | 0 | 0 | 0 | ||
235 | Ashton Cohee | 34R | Butlerville, IN | 40 | -1,165 | 1 | 0 | 0 | 0 |
236 | Corey Certain ★ | 6C | Hollywood, FL | 39 | -1,166 | 1 | 0 | 0 | 0 |
237 | Jeremy Huebner | 28 | 39 | -1,166 | 1 | 0 | 0 | 0 | |
238 | Sawyer Prosser | 23P | Rensselaer, IN | 39 | -1,166 | 1 | 0 | 0 | 0 |
239 | Rickey Rollings | 13 | Brownstown, IL | 39 | -1,166 | 1 | 0 | 0 | 0 |
240 | William Rosine ★ | 3R | 38 | -1,167 | 1 | 0 | 0 | 1 | |
241 | Dick Day | 12D | 37 | -1,168 | 1 | 0 | 0 | 0 | |
242 | William Burton | 37 | -1,168 | 1 | 0 | 0 | 0 | ||
243 | Brandon Lucas | 36 | -1,169 | 1 | 0 | 0 | 0 | ||
244 | Calvin Corning ★ | 18C | 36 | -1,169 | 1 | 0 | 0 | 0 | |
245 | Glenn Payton | 12 | , | 36 | -1,169 | 1 | 0 | 0 | 0 |
246 | Glenn Dayton | 12 | , | 35 | -1,170 | 1 | 1 | 1 | 1 |
247 | David Waggoner | 35 | -1,170 | 1 | 0 | 1 | 1 | ||
248 | Josh Webb | 15 | Farina, IL | 35 | -1,170 | 1 | 0 | 1 | 1 |
249 | Hunter Rasmussen | 15 | Lasro, IN | 35 | -1,170 | 1 | 0 | 0 | 0 |
250 | Brad Stevens | 107 | Vero Beach, FL | 35 | -1,170 | 1 | 0 | 0 | 0 |
251 | Micheal Teasly | 96T | Breese, IL | 35 | -1,170 | 1 | 0 | 0 | 0 |
252 | James Goldsberry | 28 | Marshall, IL | 34 | -1,171 | 1 | 0 | 0 | 1 |
253 | Larry Cowan | 10C | Columbus, IN | 34 | -1,171 | 1 | 0 | 0 | 0 |
254 | Richard Day | 12D | , | 34 | -1,171 | 1 | 0 | 0 | 0 |
255 | Rick Rush ★ | 33 | -1,172 | 1 | 0 | 1 | 1 | ||
256 | Ronnie Pardue | 3 | 33 | -1,172 | 1 | 0 | 1 | 1 | |
257 | Henry Mooney | 115 | Belleville, IL | 33 | -1,172 | 1 | 0 | 0 | 0 |
258 | Hedy Larson | 51 | 31 | -1,174 | 1 | 0 | 1 | 1 | |
259 | David Szczepanik | 31 | -1,174 | 1 | 0 | 0 | 0 | ||
260 | Kellen Smith | 55 | Highland, IL | 31 | -1,174 | 1 | 0 | 0 | 0 |
261 | Paul Sponsel | 87 | West Paducah, KY | 30 | -1,175 | 1 | 0 | 1 | 1 |
262 | John Mossow | 12J | De Land, FL | 30 | -1,175 | 1 | 0 | 0 | 0 |
263 | Hope Bales | 41H | 29 | -1,176 | 1 | 0 | 0 | 0 | |
264 | Richard Brown | 43B | Winamac, IN | 29 | -1,176 | 1 | 0 | 0 | 0 |
265 | Aaron Fields | 28 | -1,177 | 1 | 0 | 0 | 0 | ||
266 | Ernest Sparrow | 56 | Salem, IN | 27 | -1,178 | 1 | 0 | 0 | 1 |
267 | Danny Baggett | 22 | 26 | -1,179 | 1 | 0 | 1 | 1 | |
268 | Devin Joiner | 50 | Hopkinsville, KY | 26 | -1,179 | 1 | 0 | 1 | 1 |
269 | Travis Thomas | 26 | -1,179 | 1 | 0 | 1 | 1 | ||
270 | Chad Landrum | 25 | Powderly, KY | 26 | -1,179 | 1 | 0 | 1 | 1 |
271 | Aaron Foulks | 011 | Wolcott, IN | 26 | -1,179 | 1 | 0 | 0 | 0 |
272 | Dalton Allman | 25 | -1,180 | 1 | 0 | 0 | 0 | ||
273 | Dawson Baggett | 12 | Cunningham, TN | 24 | -1,181 | 1 | 0 | 1 | 1 |
274 | Jarred Phelps | 71 | Beechmont, Kentucky | 24 | -1,181 | 1 | 0 | 1 | 1 |
275 | William Calloway | 14 | Cumberland, TN | 22 | -1,183 | 1 | 1 | 1 | 1 |
276 | Darrell Hartman | 87 | Paducah, KY | 22 | -1,183 | 1 | 1 | 1 | 1 |
277 | Hunter Runions | 409H | Duck River, TN | 22 | -1,183 | 1 | 1 | 1 | 1 |
278 | Lance Struble | 194 | 20 | -1,185 | 2 | 0 | 1 | 2 | |
279 | Curtis Roccia | 20 | -1,185 | 2 | 0 | 0 | 0 | ||
280 | Trace Underwood | 0 | Shelbyville, TN | 15 | -1,190 | 1 | 1 | 1 | 1 |
281 | Austin Seets ★ | 67 | Brighton, IL | 10 | -1,195 | 2 | 0 | 0 | 2 |
282 | Jordan Turner | 11 | Beaver Dam, Kentucky | 10 | -1,195 | 1 | 0 | 0 | 1 |
283 | Robie Poston | 10P | 10 | -1,195 | 1 | 0 | 0 | 1 | |
284 | Steve Passmore | 07 | Bedford, IN | 10 | -1,195 | 1 | 0 | 0 | 1 |
285 | Chuck Johnson ★ | 10 | -1,195 | 1 | 0 | 0 | 0 | ||
286 | Kyle Helmick ★ | 27X | 10 | -1,195 | 1 | 0 | 0 | 0 | |
287 | Logan Mullenix | 28M | 10 | -1,195 | 1 | 0 | 0 | 0 | |
288 | Mark Smith | 10 | -1,195 | 1 | 0 | 0 | 0 | ||
289 | Slayte Lloyd | 10 | Ocala, FL | 10 | -1,195 | 1 | 0 | 0 | 0 |
290 | Promoters Choice One | 0 | -1,205 | 11 | 0 | 1 | 11 | ||
291 | Promoters Choice Two | 0 | -1,205 | 10 | 0 | 1 | 10 |
Legend: ★ Member | Non-Member
Last updated: August 29, 2025 at 6:35 PM EDT
Driver Details
×Loading driver details...