2026 Factory Stocks North Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiran Roundtree ★ | 9R | Lafayette, IN | 599 | Leader | 9 | 2 | 7 | 7 |
| 2 | Trevor Bitterling ★ | X225 | Lake Village, IN | 567 | -32 | 8 | 4 | 7 | 8 |
| 3 | Hayden Lomax ★ | 36L | Lake Village, IN | 537 | -62 | 9 | 1 | 6 | 8 |
| 4 | Brad Kemp ★ | 5K | Marysville, IN | 470 | -129 | 9 | 0 | 4 | 7 |
| 5 | Cody Ellison | 465 | -134 | 10 | 1 | 4 | 8 | ||
| 6 | Bradley Roundtree | 12 | Delphi, IN | 451 | -148 | 7 | 1 | 4 | 7 |
| 7 | Travis Foulks ★ | 13 | Monticello, IN | 450 | -149 | 9 | 0 | 2 | 6 |
| 8 | David Hurst ★ | West Lafayette, IN | 447 | -152 | 9 | 1 | 7 | 8 | |
| 9 | Robert Drangmeister ★ | 164 | demotte, IN | 433 | -166 | 9 | 0 | 3 | 6 |
| 10 | Dustin Foster | 427 | -172 | 8 | 0 | 4 | 5 | ||
| 11 | Trent Adams ★ | 155 | Columbus, IN | 410 | -189 | 6 | 3 | 6 | 6 |
| 12 | Preston Carr | 407 | -192 | 6 | 4 | 5 | 5 | ||
| 13 | Jt Huffman | 99H | 402 | -197 | 9 | 0 | 4 | 5 | |
| 14 | Ryan Coley | Remington, IN | 402 | -197 | 8 | 0 | 2 | 6 | |
| 15 | Blake Hull ★ | 23 | Butlerville, IN | 396 | -203 | 6 | 1 | 5 | 6 |
| 16 | Cameron Bales | Rensselaer, IN | 376 | -223 | 8 | 0 | 2 | 5 | |
| 17 | Tyler Luttrell | 11L | 369 | -230 | 9 | 0 | 0 | 6 | |
| 18 | Austin Hunter | 36H | Lake Village | 368 | -231 | 7 | 1 | 4 | 4 |
| 19 | John Burnes | 22 | , | 368 | -231 | 9 | 0 | 1 | 6 |
| 20 | Justin Herbst | 83 | Monticello, IN | 358 | -241 | 9 | 0 | 2 | 4 |
| 21 | Elijah Smith | 03 | Columbus, IN | 347 | -252 | 8 | 0 | 1 | 5 |
| 22 | Tommy Fleenor | 343 | -256 | 7 | 0 | 2 | 4 | ||
| 23 | Sheldon Oberle | 105 | 341 | -258 | 6 | 2 | 3 | 6 | |
| 24 | Chad Bales ★ | 41B | Wheatfield, IN | 339 | -260 | 9 | 0 | 0 | 2 |
| 25 | Mickey Hines | 43 | 335 | -264 | 9 | 0 | 0 | 6 | |
| 26 | Connor Banister | 87 | Morocco, IN | 301 | -298 | 6 | 0 | 3 | 4 |
| 27 | Ryker Shidler | N33 | 300 | -299 | 8 | 0 | 2 | 4 | |
| 28 | Karl Podell ★ | 00 | Winamac, IN | 295 | -304 | 8 | 2 | 4 | 5 |
| 29 | Bobby Woods | 288 | -311 | 7 | 1 | 3 | 5 | ||
| 30 | Skyler Cohee | 282 | -317 | 7 | 0 | 0 | 1 | ||
| 31 | Ross Smith | 280 | -319 | 4 | 1 | 4 | 4 | ||
| 32 | Kevin Streeval | 280 | -319 | 8 | 0 | 2 | 3 | ||
| 33 | Phillip Boudreaux | 280 | -319 | 6 | 0 | 1 | 3 | ||
| 34 | Jared McCoy ★ | Lafayette, IN | 272 | -327 | 7 | 1 | 4 | 5 | |
| 35 | Ashton Cohee | 34R | Butlerville, IN | 266 | -333 | 6 | 0 | 1 | 2 |
| 36 | Kevin Bloom | 255 | -344 | 7 | 0 | 1 | 3 | ||
| 37 | Timothy Reed | 3 | Hope, IN | 236 | -363 | 6 | 1 | 3 | 6 |
| 38 | Chad Heinold ★ | Kewanna, IN | 234 | -365 | 7 | 0 | 6 | 6 | |
| 39 | David Bloom | 233 | -366 | 8 | 0 | 2 | 2 | ||
| 40 | Donnie Wilson | 78 | 215 | -384 | 6 | 0 | 2 | 3 | |
| 41 | Nathan Mcdaniel ★ | 60 | Winamac, IN | 212 | -387 | 6 | 0 | 1 | 2 |
| 42 | Michael Bennett | 11B | 208 | -391 | 6 | 1 | 4 | 4 | |
| 43 | Bob Sterrett | 201 | -398 | 8 | 0 | 2 | 3 | ||
| 44 | Kaleb Layhew ★ | 11K | Fowler, IN | 194 | -405 | 4 | 0 | 1 | 2 |
| 45 | Kenneth Roll | 186 | -413 | 6 | 1 | 1 | 2 | ||
| 46 | Peyton Walker | 2 | 180 | -419 | 6 | 0 | 0 | 0 | |
| 47 | Ken Huff | 179 | -420 | 5 | 1 | 2 | 2 | ||
| 48 | Zach Johnson | 105 | 178 | -421 | 4 | 0 | 1 | 2 | |
| 49 | Nathan Faldzinski | N8 | , | 173 | -426 | 5 | 2 | 3 | 4 |
| 50 | Vern Albertson | 168 | -431 | 4 | 0 | 1 | 1 | ||
| 51 | Tyler Rodgers | 11T | Belleville, IN | 164 | -435 | 3 | 0 | 2 | 2 |
| 52 | Josh Turner | 7 | 162 | -437 | 3 | 0 | 1 | 2 | |
| 53 | Colin Grissom | 78 | Anderson, IN | 150 | -449 | 2 | 2 | 2 | 2 |
| 54 | Jeff Wilson | 150 | -449 | 3 | 0 | 2 | 2 | ||
| 55 | Mike Janis ★ | 19J | Hobart, IN | 144 | -455 | 4 | 1 | 2 | 4 |
| 56 | Jason Fuller ★ | 416 | Fowler, IN | 143 | -456 | 4 | 0 | 0 | 1 |
| 57 | Mike Struble | 10 | Rensselaer, IN | 137 | -462 | 5 | 0 | 1 | 2 |
| 58 | Jamie Lomax | 36L | Lake Village, Indiana | 135 | -464 | 3 | 0 | 3 | 3 |
| 59 | Greg Lynn | 30 | 135 | -464 | 3 | 0 | 0 | 2 | |
| 60 | Justin Pirtle | 77 | Palmyra, IN | 133 | -466 | 4 | 0 | 1 | 1 |
| 61 | Chase Kosmatka | 21C | Michigan City, IN | 132 | -467 | 4 | 0 | 1 | 2 |
| 62 | Virgil Arnold | 95 | Hobart, IN | 131 | -468 | 4 | 0 | 1 | 2 |
| 63 | Robert Kerley ★ | 99 | Knox, IN | 130 | -469 | 6 | 1 | 5 | 5 |
| 64 | Kory Glassburn | 125 | -474 | 2 | 0 | 2 | 2 | ||
| 65 | Curtis Roccia | 118 | -481 | 3 | 0 | 1 | 3 | ||
| 66 | Lonnie Light | 88X | , | 115 | -484 | 4 | 0 | 1 | 2 |
| 67 | Glenn Peyton | Griffith, IN | 111 | -488 | 5 | 0 | 2 | 4 | |
| 68 | Philip Doud | 9 | Greentown, IN | 110 | -489 | 2 | 0 | 2 | 2 |
| 69 | Kaleb Nutter | 3N | 109 | -490 | 2 | 0 | 1 | 2 | |
| 70 | Nathan Banister | 108 | -491 | 4 | 1 | 3 | 4 | ||
| 71 | Dallas Williams ★ | 47 | Kewanna, IN | 108 | -491 | 3 | 0 | 1 | 1 |
| 72 | Bryce Burton | 108 | -491 | 3 | 0 | 0 | 0 | ||
| 73 | Larry Hesh | 64 | St Peter, IN | 106 | -493 | 3 | 1 | 2 | 3 |
| 74 | Jason Trimmer | 102 | -497 | 2 | 0 | 1 | 2 | ||
| 75 | Jason Trimmer II | 12T | , | 101 | -498 | 2 | 0 | 1 | 2 |
| 76 | Windell Patterson | 54 | Portage, IN | 98 | -501 | 4 | 0 | 1 | 1 |
| 77 | Dustin Carr | 36 | 90 | -509 | 2 | 0 | 0 | 1 | |
| 78 | Charlie Thompson | 03T | Kokomo, IN | 86 | -513 | 2 | 0 | 0 | 1 |
| 79 | Hunter Rasmussen | 15 | Lasro, IN | 85 | -514 | 2 | 0 | 0 | 1 |
| 80 | Clinton Hunter | 10 | 82 | -517 | 2 | 0 | 0 | 1 | |
| 81 | Mark Isenburg | 78 | -521 | 4 | 0 | 1 | 2 | ||
| 82 | Billy Day | 31 | 77 | -522 | 2 | 0 | 0 | 1 | |
| 83 | Robert Brown ★ | 12X | Hebron, IN | 77 | -522 | 2 | 0 | 0 | 0 |
| 84 | Hope Bales ★ | 41H | Wheatfield, IN | 76 | -523 | 3 | 1 | 2 | 3 |
| 85 | Aaron Foulks | 011 | Wolcott, IN | 75 | -524 | 2 | 0 | 0 | 0 |
| 86 | Kyle Kistler | 51K | Hebron, IN | 72 | -527 | 3 | 0 | 2 | 2 |
| 87 | James Headly | 70 | -529 | 1 | 0 | 1 | 1 | ||
| 88 | Zach Reed | 69 | -530 | 4 | 0 | 0 | 2 | ||
| 89 | Josh Litton | 65 | -534 | 1 | 0 | 1 | 1 | ||
| 90 | Larry Cowan Jr | 11C | , | 64 | -535 | 4 | 0 | 0 | 2 |
| 91 | John Mayer | 18 | Edinburgh, IN | 64 | -535 | 2 | 0 | 0 | 1 |
| 92 | Eric Hunter | 1 | 60 | -539 | 1 | 0 | 1 | 1 | |
| 93 | Bob Drangmeister | 64 | 57 | -542 | 3 | 0 | 1 | 2 | |
| 94 | Corbin Mcroberts | 55 | -544 | 1 | 0 | 1 | 1 | ||
| 95 | Bobby Johnson | 50 | 50 | -549 | 2 | 0 | 0 | 1 | |
| 96 | Katie Grigsby | 54BH | Spencer, IN | 50 | -549 | 1 | 0 | 0 | 1 |
| 97 | Brad Davis | 441 | Coatesville, IN | 50 | -549 | 1 | 0 | 0 | 1 |
| 98 | Isaac Plankenhorn | 8P | New Paris, OH | 48 | -551 | 1 | 0 | 0 | 1 |
| 99 | Kaleb Hinkley | 37H | Angola, IN | 48 | -551 | 1 | 0 | 0 | 1 |
| 100 | Logan Mullenix | 28M | 48 | -551 | 1 | 0 | 0 | 1 | |
| 101 | Jeff Hinkley | 37 | Angola, IN | 46 | -553 | 1 | 0 | 0 | 1 |
| 102 | Zach Kelly | 41K | Franklin, IN | 46 | -553 | 1 | 0 | 0 | 1 |
| 103 | Chris Joseph | 57 | 45 | -554 | 1 | 0 | 0 | 1 | |
| 104 | Brenden Birkla | 44 | -555 | 1 | 0 | 0 | 1 | ||
| 105 | Eli Mcroberts | 44 | -555 | 1 | 0 | 0 | 1 | ||
| 106 | Mike Oler | 10 | Connersville, IN | 44 | -555 | 1 | 0 | 0 | 1 |
| 107 | Bob Byrley | 10B | Portland, IN | 42 | -557 | 1 | 0 | 0 | 1 |
| 108 | Gregg Tarr | 19 | 41 | -558 | 1 | 0 | 0 | 0 | |
| 109 | Troy Clark | North Vernon, IN | 40 | -559 | 1 | 0 | 0 | 0 | |
| 110 | Hunter Bradley | 10KID | , | 40 | -559 | 1 | 0 | 0 | 0 |
| 111 | Josh VanCleave | 13 | Crawfordsville, IN | 40 | -559 | 1 | 0 | 0 | 0 |
| 112 | TREVOR BITTERLING | 225 | 39 | -560 | 1 | 0 | 0 | 0 | |
| 113 | Cam Bales | 36 | 38 | -561 | 1 | 0 | 0 | 0 | |
| 114 | Dalton Fleenor | 7D | 38 | -561 | 1 | 0 | 0 | 0 | |
| 115 | Craig Walker | 3WW | 37 | -562 | 1 | 0 | 0 | 0 | |
| 116 | Ryan Arnett | Demotte, IN | 37 | -562 | 1 | 0 | 0 | 0 | |
| 117 | McCoy Jered | 92 | Lafayette, IN | 37 | -562 | 1 | 0 | 0 | 0 |
| 118 | Christopher Pearson | 07 | Columbus, IN | 36 | -563 | 1 | 0 | 0 | 0 |
| 119 | Ronald Baker | 22R | Martinsville, IN | 36 | -563 | 1 | 0 | 0 | 0 |
| 120 | Isaiah Smith | 0 | , | 35 | -564 | 1 | 0 | 0 | 0 |
| 121 | Josh Hayes | 33 | -566 | 1 | 0 | 1 | 1 | ||
| 122 | Rodger Dillon ★ | 45 | Valparaiso, IN | 33 | -566 | 1 | 0 | 1 | 1 |
| 123 | Randy Shipley | 31 | -568 | 1 | 0 | 1 | 1 | ||
| 124 | Larry Cowan | 10C | Columbus, IN | 30 | -569 | 3 | 0 | 2 | 3 |
| 125 | Michael Albertson | 13 | Scottsburg, IN | 30 | -569 | 1 | 0 | 0 | 1 |
| 126 | Shannon Lynch | 10 | Louisville, KY | 30 | -569 | 1 | 0 | 0 | 1 |
| 127 | Dallas Mullins | 29 | -570 | 1 | 0 | 0 | 1 | ||
| 128 | Tucker Ellis | 21E | Rensselaer, IN | 27 | -572 | 1 | 0 | 0 | 1 |
| 129 | Daniel Moore | 26 | -573 | 1 | 0 | 0 | 1 | ||
| 130 | Dustin Petro | 24 | -575 | 1 | 0 | 0 | 0 | ||
| 131 | Jayden Gonzalez | 14J | Portage, IN | 20 | -579 | 2 | 0 | 0 | 2 |
| 132 | Brayden Watson | 93W | 20 | -579 | 2 | 0 | 0 | 1 | |
| 133 | Jaxson Cunningham | 11C | Anderson, IN | 20 | -579 | 2 | 0 | 0 | 0 |
| 134 | Glenn Payton | 12 | , | 10 | -589 | 1 | 0 | 0 | 1 |
| 135 | Adam Stinson | 07S | Bedford, IN | 10 | -589 | 1 | 0 | 0 | 1 |
| 136 | Randy Pemberton | 07 | Bedford, IN | 10 | -589 | 1 | 0 | 0 | 1 |
| 137 | Braiden Keller ★ | K67J | West Lebanon, IN | 10 | -589 | 1 | 0 | 0 | 0 |
| 138 | Roger Absher | 2 | 10 | -589 | 1 | 0 | 0 | 0 | |
| 139 | Steve Passmore | 07 | Bedford, IN | 10 | -589 | 1 | 0 | 0 | 0 |
| 140 | Fender Paul | 15 | Russiaville, IN | 10 | -589 | 1 | 0 | 0 | 0 |
| 141 | Promoters Choice One | 0 | -599 | 2 | 0 | 0 | 2 | ||
| 142 | Promoters Choice Two | 0 | -599 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: August 16, 2026 at 2:10 AM EDT
Driver Details
Loading driver details...
