| 2026 DIRTcar Sportsman Series | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| as of 8/19/26 | Reg | HT | ||||||||||||
| No | Driver | Total | Series | Bonus | Reg | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 92T | Tristan Ladouceur | 784 | 284 | 500 | N | 0 | 0 | $925 | 0 | 2 | 2 | 2 | |
| 2 | 07w | Taylor Wason | 765 | 270 | 495 | E | 0 | -19 | $505 | 0 | 1 | 2 | 2 | |
| 3 | 33m | Bodie Marks | 754 | 274 | 480 | E | 0 | -30 | $1,170 | 0 | 1 | 1 | 2 | |
| 4 | 33 | Richard Murtaugh | 754 | 254 | 500 | C | 0 | -30 | $425 | 0 | 0 | 1 | 2 | |
| 5 | 6 | Cody Manitta | 743 | 268 | 475 | C | 0 | -41 | $750 | 0 | 1 | 1 | 2 | |
| 6 | 26 | Derrick McGrew Jr. | 743 | 288 | 455 | E | 0 | -41 | $1,775 | 1 | 1 | 2 | 2 | |
| 7 | 916 | Nick Brundige | 735 | 250 | 485 | E | 0 | -49 | $310 | 0 | 0 | 0 | 2 | |
| 8 | 82 | David Hackett | 726 | 246 | 480 | C | 0 | -58 | $350 | 0 | 0 | 1 | 2 | |
| 9 | 78Jr | Nigel Pendykoski | 726 | 236 | 490 | W | 0 | -58 | $350 | 0 | 0 | 1 | 2 | |
| 10 | 711 | Chris Crane Jr. | 724 | 264 | 460 | E | 0 | -60 | $395 | 0 | 0 | 1 | 2 | |
| 11 | 52 | Jessica Power | 711 | 226 | 485 | N | 0 | -73 | $300 | 0 | 0 | 0 | 2 | |
| 12 | 51 | Bryan Preville | 702 | 212 | 490 | E | 0 | -82 | $300 | 0 | 0 | 0 | 2 | |
| 13 | Fox28 | Tyler Stevenson | 699 | 234 | 465 | C | 0 | -85 | $340 | 0 | 0 | 1 | 2 | |
| 14 | 16 | Matt Barbour | 687 | 232 | 455 | N | 0 | -97 | $330 | 0 | 0 | 1 | 2 | |
| 15 | 15 | Greg Henry | 673 | 208 | 465 | N | 0 | -111 | $300 | 0 | 0 | 0 | 2 | |
| 16 | 54 | Sullivan Dickey | 661 | 246 | 415 | C | 0 | -123 | $310 | 0 | 0 | 0 | 2 | |
| 17 | 10 | Trevor Houghton | 653 | 198 | 455 | C | 0 | -131 | $150 | 0 | 0 | 0 | 1 | |
| 18 | 43J | Jayden Wust | 649 | 204 | 445 | C | 0 | -135 | $300 | 0 | 0 | 0 | 2 | |
| 19 | 711x | Connor Crane | 647 | 232 | 415 | E | 0 | -137 | $450 | 0 | 1 | 1 | 1 | |
| 20 | 0F | Tony Finch II | 635 | 150 | 485 | C | 0 | -149 | $1,500 | 1 | 1 | 1 | 1 | |
| 21 | 45 | Mike Lupold | 622 | 192 | 430 | C | 0 | -162 | $150 | 0 | 0 | 0 | 1 | |
| 22 | 313 | Cameron VanZandt | 620 | 200 | 420 | E | 0 | -164 | $150 | 0 | 0 | 0 | 1 | |
| 23 | 11vt | Joey Scarborough | 618 | 118 | 500 | E | 0 | -166 | $150 | 0 | 0 | 0 | 1 | |
| 24 | 16x | Savannah Laflair | 602 | 194 | 408 | C | 0 | -182 | $150 | 0 | 0 | 0 | 1 | |
| 25 | 64 | Tyler Corcoran | 561 | 136 | 425 | C | 0 | -223 | $225 | 0 | 0 | 1 | 1 | |
| 26 | 01 | Zach Buff | 554 | 146 | 408 | E | 0 | -230 | $1,000 | 0 | 1 | 1 | 1 | |
| 27 | 10x | Cory Castell | 547 | 102 | 445 | E | 0 | -237 | $150 | 0 | 0 | 0 | 1 | |
| 28 | 10g | Austin Germinio | 525 | 90 | 435 | C | 0 | -259 | $0 | 0 | 0 | 0 | 0 | |
| 29 | 27 | Michael Ballestero | 525 | 90 | 435 | E | 0 | -259 | $0 | 0 | 0 | 0 | 0 | |
| 30 | 714 | Chris Darling | 518 | 106 | 412 | C | 0 | -266 | $150 | 0 | 0 | 0 | 1 | |
| 31 | 14 | Samuel Groom | 508 | 102 | 406 | C | 0 | -276 | $150 | 0 | 0 | 0 | 1 | |
| 32 | 7 | Cody McPherson | 500 | 0 | 500 | W | 0 | -284 | $0 | 0 | 0 | 0 | 0 | |
| 33 | 111 | Brett Senek | 495 | 0 | 495 | W | 0 | -289 | $0 | 0 | 0 | 0 | 0 | |
| 34 | 72h | Hunter Hollenbeck | 495 | 0 | 495 | C | 0 | -289 | $0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | Shane Pecore | 495 | 0 | 495 | N | 0 | -289 | $0 | 0 | 0 | 0 | 0 | |
| 36 | 35d | Brennan Moore | 490 | 0 | 490 | N | 0 | -294 | $0 | 0 | 0 | 0 | 0 | |
| 37 | 99Jr | Matteo Panunte | 485 | 0 | 485 | W | 0 | -299 | $0 | 0 | 0 | 0 | 0 | |
| 38 | 212 | Martin Polhill | 480 | 0 | 480 | W | 0 | -304 | $0 | 0 | 0 | 0 | 0 | |
| 39 | 26 | Jeremy Huntoon | 475 | 0 | 475 | E | 0 | -309 | $0 | 0 | 0 | 0 | 0 | |
| 40 | 03 | Joshua Jock | 475 | 0 | 475 | N | 0 | -309 | $0 | 0 | 0 | 0 | 0 | |
| 41 | 18RJr | Madyson Rouse | 475 | 0 | 475 | W | 0 | -309 | $0 | 0 | 0 | 0 | 0 | |
| 42 | 18h | Brian Harber | 470 | 0 | 470 | C | 0 | -314 | $0 | 0 | 0 | 0 | 0 | |
| 43 | 35d | Dylan Moore | 470 | 0 | 470 | N | 0 | -314 | $0 | 0 | 0 | 0 | 0 | |
| 44 | 10 | Karl Comfort | 470 | 0 | 470 | W | 0 | -314 | $0 | 0 | 0 | 0 | 0 | |
| 45 | 12 | Katrina Leclaire | 470 | 0 | 470 | E | 0 | -314 | $0 | 0 | 0 | 0 | 0 | |
| 46 | 29 | Max Dolliver | 465 | 0 | 465 | E | 0 | -319 | $0 | 0 | 0 | 0 | 0 | |
| 47 | 185 | Tyler Puchalski | 465 | 0 | 465 | W | 0 | -319 | $0 | 0 | 0 | 0 | 0 | |
| 48 | 4B | Brad Overbeeke | 460 | 0 | 460 | W | 0 | -324 | $0 | 0 | 0 | 0 | 0 | |
| 49 | 18e | Gavin Eisele | 460 | 0 | 460 | N | 0 | -324 | $0 | 0 | 0 | 0 | 0 | |
| 50 | 7T | Tyler Guzzardi | 455 | 0 | 455 | W | 0 | -329 | $0 | 0 | 0 | 0 | 0 | |
| 51 | 68 | Curtis Friesen | 450 | 0 | 450 | W | 0 | -334 | $0 | 0 | 0 | 0 | 0 | |
| 52 | 2x | Martin Lessard | 450 | 0 | 450 | N | 0 | -334 | $0 | 0 | 0 | 0 | 0 | |
| 53 | 410 | Mike Fowler | 450 | 0 | 450 | C | 0 | -334 | $0 | 0 | 0 | 0 | 0 | |
| 54 | 9 | Logan Brown | 445 | 0 | 445 | N | 0 | -339 | $0 | 0 | 0 | 0 | 0 | |
| 55 | 29J | Matthew Jessome | 445 | 0 | 445 | W | 0 | -339 | $0 | 0 | 0 | 0 | 0 | |
| 56 | 20 | Brayden Bullock | 440 | 0 | 440 | C | 0 | -344 | $0 | 0 | 0 | 0 | 0 | |
| 57 | 98h | Craig Wholey | 440 | 0 | 440 | E | 0 | -344 | $0 | 0 | 0 | 0 | 0 | |
| 58 | 61 | Samuel Fortier | 440 | 0 | 440 | N | 0 | -344 | $0 | 0 | 0 | 0 | 0 | |
| 59 | 35 | Cameron Tuttle | 435 | 0 | 435 | W | 0 | -349 | $0 | 0 | 0 | 0 | 0 | |
| 60 | 95Jr | Jacob Nadeau | 435 | 0 | 435 | N | 0 | -349 | $0 | 0 | 0 | 0 | 0 | |
| 61 | M70 | Billy Cook | 430 | 0 | 430 | N | 0 | -354 | $0 | 0 | 0 | 0 | 0 | |
| 62 | 21J | Justin Liechti | 430 | 0 | 430 | W | 0 | -354 | $0 | 0 | 0 | 0 | 0 | |
| 63 | 631 | Todd Buckwold | 430 | 0 | 430 | E | 0 | -354 | $0 | 0 | 0 | 0 | 0 | |
| 64 | 53 | Tyler Foster | 430 | 0 | 430 | W | 0 | -354 | $0 | 0 | 0 | 0 | 0 | |
| 65 | 208 | Andrew Martell | 425 | 0 | 425 | E | 0 | -359 | $0 | 0 | 0 | 0 | 0 | |
| 66 | 88 | Jeffrey Lapalme | 425 | 0 | 425 | N | 0 | -359 | $0 | 0 | 0 | 0 | 0 | |
| 67 | 25 | Even Nugent | 420 | 0 | 420 | W | 0 | -364 | $0 | 0 | 0 | 0 | 0 | |
| 68 | R1 | Riley Rogala | 420 | 0 | 420 | C | 0 | -364 | $0 | 0 | 0 | 0 | 0 | |
| 69 | 48d | Sylvain Dupuis | 420 | 0 | 420 | N | 0 | -364 | $0 | 0 | 0 | 0 | 0 | |
| 70 | 72B | Brandon Beauregard | 415 | 0 | 415 | N | 0 | -369 | $0 | 0 | 0 | 0 | 0 | |
| 71 | 71 | Jacob Bansmer | 415 | 0 | 415 | W | 0 | -369 | $0 | 0 | 0 | 0 | 0 | |
| 72 | 78 | Mike Wright | 415 | 0 | 415 | E | 0 | -369 | $0 | 0 | 0 | 0 | 0 | |
| 73 | 22 | Tim Hartman Jr. | 415 | 0 | 415 | E | 0 | -369 | $0 | 0 | 0 | 0 | 0 | |
| 74 | 88k | Dylan Kirkland | 412 | 0 | 412 | N | 0 | -372 | $0 | 0 | 0 | 0 | 0 | |
| 75 | 66p | Jeff Panunte | 410 | 0 | 410 | W | 0 | -374 | $0 | 0 | 0 | 0 | 0 | |
| 76 | 63 | Teddy Clayton Jr. | 410 | 0 | 410 | C | 0 | -374 | $0 | 0 | 0 | 0 | 0 | |
| 77 | 21T | Trey Ladouceur | 410 | 0 | 410 | N | 0 | -374 | $0 | 0 | 0 | 0 | 0 | |
| 78 | 09x | Alex Fortier | 408 | 0 | 408 | N | 0 | -376 | $0 | 0 | 0 | 0 | 0 | |
| 79 | 33r | Travis Bruno | 408 | 0 | 408 | E | 0 | -376 | $0 | 0 | 0 | 0 | 0 | |
| 80 | 5s | Matt Sharpe | 406 | 0 | 406 | W | 0 | -378 | $0 | 0 | 0 | 0 | 0 | |
| 81 | 21L | Skylar Ladouceur | 406 | 0 | 406 | N | 0 | -378 | $0 | 0 | 0 | 0 | 0 | |
| 82 | 83 | Brett Sears | 404 | 0 | 404 | C | 0 | -380 | $0 | 0 | 0 | 0 | 0 | |
| 83 | 41 | Chase Spoor | 404 | 0 | 404 | W | 0 | -380 | $0 | 0 | 0 | 0 | 0 | |
| 84 | 61 | Derek Wagner | 404 | 0 | 404 | W | 0 | -380 | $0 | 0 | 0 | 0 | 0 | |
| 85 | 19L | Owen Lewis | 404 | 0 | 404 | E | 0 | -380 | $0 | 0 | 0 | 0 | 0 | |
| 86 | 42 | Robert Tucker | 404 | 0 | 404 | E | 0 | -380 | $0 | 0 | 0 | 0 | 0 | |
| 87 | 72 | Samuel Lajoie | 404 | 0 | 404 | N | 0 | -380 | $0 | 0 | 0 | 0 | 0 | |
| 88 | 78 | Tanner Warner | 404 | 0 | 404 | E | 0 | -380 | $0 | 0 | 0 | 0 | 0 | |
| 89 | 22 | Terry Smith | 404 | 0 | 404 | W | 0 | -380 | $0 | 0 | 0 | 0 | 0 | |
| 90 | 31b | Quinn Wallis | 402 | 0 | 402 | C | 0 | -382 | $0 | 0 | 0 | 0 | 0 | |
| 91 | 1 | Jack Meeks | 400 | 0 | 400 | C | 0 | -384 | $0 | 0 | 0 | 0 | 0 | |
| 92 | 23 | Chad Gregory | 180 | 180 | 0 | 0 | -604 | $0 | 0 | 0 | 0 | 0 | ||
| 93 | 15x | Kyle DeMetro | 180 | 180 | 0 | 0 | -604 | $0 | 0 | 0 | 0 | 0 | ||
| 94 | 120 | Will Eastman | 142 | 142 | 0 | 0 | -642 | $450 | 0 | 1 | 1 | 1 | ||
| 95 | 92 | Tanner Coon | 132 | 132 | 0 | 0 | -652 | $190 | 0 | 0 | 1 | 1 | ||
| 96 | 12g | Matt Guererri | 122 | 122 | 0 | 0 | -662 | $150 | 0 | 0 | 0 | 1 | ||
| 97 | 262 | Matthew Richardson | 120 | 120 | 0 | 0 | -664 | $150 | 0 | 0 | 0 | 1 | ||
| 98 | 20k | Kyle Perry | 118 | 118 | 0 | 0 | -666 | $150 | 0 | 0 | 0 | 1 | ||
| 99 | 43 | Tavien Blowers | 116 | 116 | 0 | 0 | -668 | $150 | 0 | 0 | 0 | 1 | ||
| 100 | 2K | Josh Amodio | 114 | 114 | 0 | 0 | -670 | $150 | 0 | 0 | 0 | 1 | ||
| 101 | 2 | Brent Warren | 114 | 114 | 0 | 0 | -670 | $150 | 0 | 0 | 0 | 1 | ||
| 102 | 69 | Blake Sarpriacone | 112 | 112 | 0 | 0 | -672 | $150 | 0 | 0 | 0 | 1 | ||
| 103 | 6 | Josh Sokolic | 108 | 108 | 0 | 0 | -676 | $150 | 0 | 0 | 0 | 1 | ||
| 104 | 00x | Josh Coonradt | 102 | 102 | 0 | 0 | -682 | $150 | 0 | 0 | 0 | 1 | ||
| 105 | 4 | Dale (D.J.) Robinson | 102 | 102 | 0 | 0 | -682 | $150 | 0 | 0 | 0 | 1 | ||
| 106 | 51H | Jordan Hill | 102 | 102 | 0 | 0 | -682 | $0 | 0 | 0 | 0 | 1 | ||
| 107 | 88 | Michael Wagner Fitzgerald | 102 | 102 | 0 | 0 | -682 | $150 | 0 | 0 | 0 | 1 | ||
| 108 | 10a | A.J. Digsby | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 109 | 55e | Andrew Eaton | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 110 | 11c | Austin Cooper | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 111 | 11XL | Chris Watkins | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 112 | 79 | Eric Winsor | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 113 | 10J | Josh Livingston | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 114 | 44 | Mason Rogers | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 115 | 22 | Parker Fowler | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 116 | 15f | Shawn Frost | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 117 | 71 | Tim Falter | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 118 | 76 | Carson Floyd | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 119 | 54 | David Dickey | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 | ||
| 120 | 11a | William August | 90 | 90 | 0 | 0 | -694 | $0 | 0 | 0 | 0 | 0 |
