| 2026 DIRTcar Sportsman Series | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top 50 in Points Listed | ||||||||||||||
| as of 10/10/26 | Reg | HT | ||||||||||||
| No | Driver | Total | Series | Bonus | Reg | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 92T | Tristan Ladouceur | 2,788 | 1,288 | 500 | N | 1000 | 0 | Mohawk | $11,150 | 3 | 7 | 9 | 9 |
| 2 | 33 | Richard Murtaugh | 2,672 | 1,172 | 500 | C | 1000 | -116 | Land of Legends | $3,300 | 0 | 2 | 5 | 9 |
| 3 | 26 | Derrick McGrew Jr. | 2,652 | 1,212 | 455 | E | 985 | -136 | Glen Ridge | $5,625 | 1 | 5 | 7 | 9 |
| 4 | 78Jr | Nigel Pendykoski | 2,577 | 1,102 | 490 | W | 985 | -211 | Merrittville | $4,550 | 1 | 2 | 4 | 9 |
| 5 | 52 | Jessica Power | 2,528 | 1,068 | 485 | N | 975 | -260 | Brockville/Can Am | $4,685 | 0 | 1 | 2 | 9 |
| 6 | 82 | David Hackett Jr. | 2,520 | 1,040 | 480 | C | 1000 | -268 | Utica Rome | $1,960 | 0 | 0 | 2 | 9 |
| 7 | 33m | Bodie Marks | 2,513 | 1,088 | 480 | E | 945 | -275 | Albany Saratoga | $2,760 | 0 | 1 | 2 | 9 |
| 8 | 711x | Connor Crane | 2,511 | 1,096 | 415 | E | 1000 | -277 | Albany Saratoga | $2,675 | 0 | 3 | 5 | 8 |
| 9 | 916 | Nick Brundige | 2,472 | 1,022 | 485 | E | 965 | -316 | Lebanon Valley | $1,910 | 0 | 0 | 0 | 9 |
| 10 | 07w | Taylor Wason | 2,469 | 1,072 | 495 | E | 902 | -319 | Airborne | $2,115 | 0 | 1 | 2 | 9 |
| 11 | Fox28 | Tyler Stevenson | 2,448 | 908 | 465 | C | 985 | -430 | Can Am | $1,490 | 0 | 0 | 2 | 8 |
| 12 | 51 | Bryan Preville | 2,435 | 990 | 490 | E | 955 | -353 | Drummond | $1,420 | 0 | 0 | 0 | 8 |
| 13 | 54 | Sullivan Dickey | 2,420 | 1,070 | 415 | C | 935 | -368 | Utica Rome | $1,470 | 0 | 0 | 1 | 8 |
| 14 | 15 | Greg Henry | 2,347 | 964 | 465 | N | 918 | -441 | Can Am | $1,440 | 0 | 0 | 1 | 8 |
| 15 | 10 | Trevor Houghton | 2,305 | 922 | 455 | C | 928 | -483 | Land of Legends | $1,250 | 0 | 0 | 0 | 7 |
| 16 | 16 | Matt Barbour | 2,297 | 936 | 455 | N | 906 | -491 | Brockville | $1,240 | 0 | 0 | 3 | 7 |
| 17 | 6 | Cody Manitta | 2,209 | 734 | 475 | C | 1000 | -579 | Fulton | $1,825 | 0 | 1 | 2 | 6 |
| 18 | 45 | Michael Lupold | 2,082 | 732 | 430 | C | 920 | -706 | Land of Legends | $300 | 0 | 0 | 0 | 1 |
| 19 | 64 | Tyler Corcoran | 2,078 | 668 | 425 | C | 985 | -710 | Utica Rome | $3,200 | 0 | 3 | 4 | 5 |
| 20 | 711 | Chris Crane Jr. | 1,995 | 550 | 460 | E | 985 | -793 | Albany Saratoga | $2,470 | 0 | 2 | 3 | 4 |
| 21 | 714 | Chris Darling | 1,947 | 600 | 412 | C | 935 | -841 | Land of Legends | $1,750 | 0 | 0 | 1 | 5 |
| 22 | 18e | Gavin Eisele | 1,888 | 428 | 460 | N | 1000 | -900 | Can Am | $3,250 | 0 | 2 | 3 | 3 |
| 23 | 7 | Cody McPherson | 1,886 | 386 | 500 | W | 1000 | -902 | Ransom/Merritt | $2,650 | 1 | 2 | 2 | 2 |
| 24 | 72h | Hunter Hollenbeck | 1,883 | 388 | 495 | C | 1000 | -905 | Brewerton | $1,650 | 0 | 2 | 2 | 3 |
| 25 | 0F | Tony Finch II | 1,844 | 414 | 485 | C | 945 | -944 | Brewerton | $2,650 | 1 | 1 | 2 | 3 |
| 26 | 313 | Cameron VanZandt | 1,836 | 484 | 420 | E | 932 | -952 | Lebanon Valley | $300 | 0 | 0 | 0 | 2 |
| 27 | 01 | Zach Buff | 1,818 | 410 | 408 | E | 1000 | -970 | Glen Ridge | $2,040 | 0 | 1 | 3 | 3 |
| 28 | 10g | Austin Germinio | 1,764 | 384 | 435 | C | 945 | -1,024 | Land of Legends | $750 | 0 | 0 | 0 | 2 |
| 29 | 410 | Mike Fowler | 1,764 | 374 | 450 | C | 940 | -1,024 | Fulton | $1,575 | 0 | 1 | 2 | 3 |
| 30 | 11vt | Joey Scarborough | 1,743 | 268 | 500 | E | 975 | -1,045 | Albany Saratoga | $1,650 | 1 | 1 | 1 | 2 |
| 31 | 10 | Karl Comfort | 1,735 | 280 | 470 | W | 985 | -1,053 | Land of Legends | $2,925 | 1 | 1 | 2 | 2 |
| 32 | 18RJr | Madyson Rouse | 1,726 | 316 | 475 | W | 935 | -1,062 | Ransomville | $500 | 0 | 0 | 0 | 2 |
| 33 | 185 | Tyler Puchalski | 1,722 | 282 | 465 | W | 975 | -1,066 | Merrittville | $300 | 0 | 0 | 0 | 1 |
| 34 | 03 | Joshua Jock | 1,710 | 270 | 475 | N | 965 | -1,078 | Mohawk | $620 | 0 | 1 | 1 | 2 |
| 35 | 10x | Cory Castell | 1,702 | 282 | 445 | E | 975 | -1,086 | Mohawk | $300 | 0 | 0 | 0 | 1 |
| 36 | 16x | Savannah Laflair | 1,702 | 374 | 408 | C | 920 | -1,086 | Brewerton | $150 | 0 | 0 | 0 | 1 |
| 37 | 18h | Brian Harber | 1,687 | 282 | 470 | C | 935 | -1,101 | Brewerton | $300 | 0 | 0 | 0 | 1 |
| 38 | 43J | Jayden Wust | 1,673 | 306 | 445 | C | 922 | -1,115 | Utica Rome | $450 | 0 | 0 | 0 | 3 |
| 39 | 20 | Brayden Bullock | 1,644 | 282 | 440 | C | 922 | -1,144 | Brewerton | $300 | 0 | 0 | 0 | 1 |
| 40 | 0 | Shane Pecore | 1,624 | 144 | 495 | N | 985 | -1,164 | Brockville | $600 | 0 | 1 | 1 | 1 |
| 41 | 111 | Brett Senek | 1,618 | 138 | 495 | W | 985 | -1,170 | Ransomville | $275 | 0 | 0 | 1 | 1 |
| 42 | 9 | Logan Brown | 1,611 | 226 | 445 | N | 940 | -1,177 | Can Am | $375 | 0 | 0 | 1 | 1 |
| 43 | 35 | Cameron Tuttle | 1,597 | 230 | 435 | W | 932 | -1,191 | Ransomville | $425 | 0 | 1 | 1 | 1 |
| 44 | 35d | Brennan Moore | 1,581 | 106 | 490 | N | 985 | -1,207 | Mohawk | $150 | 0 | 0 | 0 | 1 |
| 45 | 7T | Tyler Guzzardi | 1,567 | 180 | 455 | W | 932 | -1,221 | Land of Legends | $0 | 0 | 0 | 0 | 0 |
| 46 | 99Jr | Matteo Panunte | 1,566 | 116 | 485 | W | 965 | -1,222 | Merrittville | $150 | 0 | 0 | 0 | 1 |
| 47 | 98h | Craig Wholey | 1,553 | 138 | 440 | E | 975 | -1,235 | Lebanon Valley | $275 | 0 | 0 | 1 | 1 |
| 48 | 27 | Michael Ballestero | 1,543 | 180 | 435 | E | 928 | -1,245 | Glen Ridge | $0 | 0 | 0 | 0 | 0 |
| 49 | R1 | Riley Rogala | 1,540 | 192 | 420 | C | 928 | -1,248 | Fulton | $300 | 0 | 0 | 0 | 1 |
| 50 | 41 | Chase Spoor | 1,539 | 180 | 404 | W | 955 | -1,249 | Land of Legends | $150 | 0 | 0 | 0 | 0 |
