| 2026 Sportsman Modified Northern Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 92T | Tristan Ladouceur | 662 | 0 | 0 | 4 | 4 | 4 |
| 2 | 0 | Shane Pecore | 652 | -10 | 0 | 3 | 4 | 4 |
| 3 | 35d | Brennan Moore | 638 | -24 | 1 | 2 | 3 | 4 |
| 4 | 52 | Jessica Power | 612 | -50 | 0 | 1 | 2 | 4 |
| 5 | 51 | Bryan Preville | 606 | -56 | 0 | 1 | 1 | 4 |
| 6 | 03 | Joshua Jock | 588 | -74 | 0 | 1 | 2 | 4 |
| 7 | 35d | Dylan Moore | 572 | -90 | 0 | 0 | 1 | 4 |
| 8 | 2 | Greg Henry | 524 | -138 | 0 | 0 | 0 | 4 |
| 9 | 18e | Gavin Eisele | 484 | -178 | 1 | 2 | 2 | 3 |
| 10 | 16 | Matt Barbour | 470 | -192 | 0 | 1 | 2 | 3 |
| 11 | 2x | Martin Lessard | 452 | -210 | 0 | 0 | 0 | 4 |
| 12 | 9 | Logan Brown | 332 | -330 | 0 | 0 | 1 | 2 |
| 13 | 61x | Samuel Fortier | 324 | -338 | 0 | 0 | 0 | 3 |
| 14 | 95 | Jacob Nadeau | 300 | -362 | 2 | 2 | 2 | 2 |
| 15 | M70 | Billy Cook | 294 | -368 | 0 | 0 | 0 | 1 |
| 16 | 88 | Jeffrey Lapalme | 266 | -396 | 0 | 1 | 1 | 2 |
| 17 | 48d | Sylvain Dupuis | 252 | -410 | 0 | 0 | 0 | 2 |
| 18 | 72b | Brandon Beauregard | 250 | -412 | 0 | 0 | 1 | 2 |
| 19 | 88k | Dylan Kirkland | 246 | -416 | 0 | 0 | 1 | 2 |
| 20 | 12T | Trey Ladouceur | 246 | -416 | 0 | 0 | 0 | 2 |
| 21 | 09x | Alex Fortier | 242 | -420 | 0 | 0 | 1 | 2 |
| 22 | 21 | Skylar Ladouceur-Pilgram | 240 | -422 | 0 | 0 | 1 | 2 |
| 23 | 72 | Samuel Lajoie | 238 | -424 | 0 | 0 | 1 | 2 |
| 24 | 33 | Richard Murtaugh | 230 | -432 | 0 | 1 | 1 | 1 |
| 25 | Fox28 | Tyler Stevenson | 228 | -434 | 0 | 0 | 1 | 1 |
| 26 | 34 | Eric Nier | 224 | -438 | 0 | 0 | 1 | 1 |
| 27 | 18Jg | Justin Gadbaw | 212 | -450 | 0 | 0 | 0 | 1 |
| 28 | 34 | Keegan Nier | 206 | -456 | 0 | 0 | 0 | 1 |
| 29 | 14 | Camdin Cook | 204 | -458 | 0 | 0 | 0 | 1 |
| 30 | 09 | Charlotte Morin | 204 | -458 | 0 | 0 | 0 | 1 |
| 31 | 55r | Dan Reif | 204 | -458 | 0 | 0 | 0 | 2 |
| 32 | 98 | Dominick Merkley | 204 | -458 | 0 | 0 | 0 | 2 |
| 33 | 54 | Brady Howard | 192 | -470 | 0 | 0 | 0 | 1 |
| 34 | 90 | Caleb Howard | 192 | -470 | 0 | 0 | 0 | 1 |
| 35 | 92 | Frank Sibley Jr. | 192 | -470 | 0 | 0 | 0 | 1 |
| 36 | 1d | Paul DeRuyter | 192 | -470 | 0 | 0 | 0 | 1 |
| 37 | 621g | Trevor Gibbons | 192 | -470 | 0 | 0 | 0 | 1 |
| 38 | 111 | Alexandre Rodier | 146 | -516 | 0 | 1 | 1 | 1 |
| 39 | 23 | Michael Dillon | 136 | -526 | 0 | 0 | 1 | 1 |
| 40 | 24 | Maxime Blain | 134 | -528 | 0 | 0 | 1 | 1 |
| 41 | 29d | Justin Desrosiers | 132 | -530 | 0 | 0 | 1 | 1 |
| 42 | 11 | Dan Ferguson | 130 | -532 | 0 | 0 | 1 | 1 |
| 43 | 49 | Kaven Poliquin | 130 | -532 | 0 | 0 | 1 | 1 |
| 44 | 2 | Taylor Doxtater | 130 | -532 | 0 | 0 | 1 | 1 |
| 45 | 17m | Madie Wallace | 128 | -534 | 0 | 0 | 0 | 1 |
| 46 | 77 | Jeff Laflamme | 126 | -536 | 0 | 0 | 0 | 1 |
| 47 | 12 | Owen Bird | 126 | -536 | 0 | 0 | 0 | 1 |
| 48 | 18b | Blake Smith | 124 | -538 | 0 | 0 | 0 | 1 |
| 49 | 1 | Daphne Hebert | 124 | -538 | 0 | 0 | 0 | 1 |
| 50 | 63 | Teddy Clayton Jr. | 124 | -538 | 0 | 0 | 0 | 1 |
| 51 | 79 | Chris Hale | 120 | -542 | 0 | 0 | 0 | 1 |
| 52 | 44 | Raphael Gougeon | 120 | -542 | 0 | 0 | 0 | 1 |
| 53 | 37 | Marc-Olivier McCarthy | 116 | -546 | 0 | 0 | 0 | 1 |
| 54 | 22g | Gorden Clair | 112 | -550 | 0 | 0 | 0 | 1 |
| 55 | 07T | Tessa Riemersma | 112 | -550 | 0 | 0 | 0 | 1 |
| 56 | D1 | Patrick Delisle | 110 | -552 | 0 | 0 | 0 | 1 |
| 57 | 9s | Danick Sylvestre | 108 | -554 | 0 | 0 | 0 | 1 |
| 58 | 16x | Savannah Laflair | 108 | -554 | 0 | 0 | 0 | 1 |
| 59 | 16 | Felix Julien | 106 | -556 | 0 | 0 | 0 | 1 |
| 60 | 35p | Patrick Kudrinko | 106 | -556 | 0 | 0 | 0 | 1 |
| 61 | 5r | Steve Roberts | 104 | -558 | 0 | 0 | 0 | 1 |
| 62 | 3 | Adam Rozon | 102 | -560 | 0 | 0 | 0 | 1 |
| 63 | 80d | Damien King | 102 | -560 | 0 | 0 | 0 | 1 |
| 64 | 21 | Gage Howard | 102 | -560 | 0 | 0 | 0 | 1 |
| 65 | 2 | Jeff Beaumier | 102 | -560 | 0 | 0 | 0 | 1 |
| 66 | 18 | Jordan Wood | 102 | -560 | 0 | 0 | 0 | 1 |
| 67 | 14k | Karl Potvin | 102 | -560 | 0 | 0 | 0 | 1 |
| 68 | 42 | Kent Miller | 102 | -560 | 0 | 0 | 0 | 1 |
| 69 | 117 | Keven Boucher Carrier | 102 | -560 | 0 | 0 | 0 | 1 |
| 70 | 28L | Lea-Jeanne Lauziere | 102 | -560 | 0 | 0 | 0 | 1 |
| 71 | 28 | Matt Mould | 102 | -560 | 0 | 0 | 0 | 1 |
| 72 | 20 | Nathan Lambert | 102 | -560 | 0 | 0 | 0 | 1 |
| 73 | 33R | Travis Bruno | 102 | -560 | 0 | 0 | 0 | 1 |
| 74 | 32 | Tyler Stewart | 102 | -560 | 0 | 0 | 0 | 1 |
| 75 | 98 | William Pelletier | 102 | -560 | 0 | 0 | 0 | 1 |
| 76 | 20 | Brayden Bullock | 90 | -572 | 0 | 0 | 0 | 0 |
| 77 | 28 | Brian Harber | 90 | -572 | 0 | 0 | 0 | 0 |
| 78 | 6 | Cody Manitta | 90 | -572 | 0 | 0 | 0 | 0 |
| 79 | 82 | David Hackett | 90 | -572 | 0 | 0 | 0 | 0 |
| 80 | 72 | Hunter Hollenbeck | 90 | -572 | 0 | 0 | 0 | 0 |
| 81 | 43J | Jayden Wust | 90 | -572 | 0 | 0 | 0 | 0 |
| 82 | 10 | Karl Comfort | 90 | -572 | 0 | 0 | 0 | 0 |
| 83 | 44 | Mason Rogers | 90 | -572 | 0 | 0 | 0 | 0 |
| 84 | 45 | Michael Lupold | 90 | -572 | 0 | 0 | 0 | 0 |
| 85 | 410 | Mike Fowler | 90 | -572 | 0 | 0 | 0 | 0 |
| 86 | 17 | Owen Nier | 90 | -572 | 0 | 0 | 0 | 0 |
| 87 | R1 | Riley Rogla | 90 | -572 | 0 | 0 | 0 | 0 |
| 88 | 54 | Sullivan Dickey | 90 | -572 | 0 | 0 | 0 | 0 |
| 89 | 07w | Taylor Wason | 90 | -572 | 0 | 0 | 0 | 0 |
| 90 | 45c | Timmy Catalano | 90 | -572 | 0 | 0 | 0 | 0 |
| 91 | 0F | Tony Finch II | 90 | -572 | 0 | 0 | 0 | 0 |
| 92 | 10 | Trevor Houghton | 90 | -572 | 0 | 0 | 0 | 0 |
| 93 | 64 | Tyler Corcoran | 90 | -572 | 0 | 0 | 0 | 0 |
| 94 | 17 | Carl Brisebois | 90 | -572 | 0 | 0 | 0 | 0 |
| 95 | 87c | Christopher Cordeau | 90 | -572 | 0 | 0 | 0 | 0 |
| 96 | 39 | Cory Lambert | 90 | -572 | 0 | 0 | 0 | 0 |
| 97 | 98 | David Andre | 90 | -572 | 0 | 0 | 0 | 0 |
| 98 | 74 | Dereck Allard | 90 | -572 | 0 | 0 | 0 | 0 |
| 99 | FN99 | Drake Cartier | 90 | -572 | 0 | 0 | 0 | 0 |
| 100 | 12 | Gabriel Foster | 90 | -572 | 0 | 0 | 0 | 0 |
| 101 | 38 | Grayson Soper | 90 | -572 | 0 | 0 | 0 | 0 |
| 102 | 15L | Guyaume Larocque | 90 | -572 | 0 | 0 | 0 | 0 |
| 103 | 222 | Jean-Francois dionne | 90 | -572 | 0 | 0 | 0 | 0 |
| 104 | 62 | Jonathan Murphy | 90 | -572 | 0 | 0 | 0 | 0 |
| 105 | 1a | Kyle Reif | 90 | -572 | 0 | 0 | 0 | 0 |
| 106 | 96 | Patrick Lague | 90 | -572 | 0 | 0 | 0 | 0 |
| 107 | 58J | Shaun Lafave | 90 | -572 | 0 | 0 | 0 | 0 |
