RANK | # | NAME | NAME | KAN | CL | HIGH | FAYE | TOTAL |
1 | 79 | JOHN | DEMOSS | 53 | 55 | 75 | 183 | |
2 | 9 | KEN | SCHRADER | 80 | 80 | 160 | ||
3 | 808 | KELBY | SIMMONS | 44 | 42 | 51 | 137 | |
4 | 7 | JAY | LEDFORD | 47 | 47 | 42 | 136 | |
5 | 78 | CLINT | DEMOSS | 49 | 51 | 33 | 133 | |
6 | 1 | TIM | HANCOCK | 65 | 45 | 110 | ||
7 | 12 | JEFF | CURL | 10 | 45 | 55 | 110 | |
8 | 32 | DONOVAN | LODGE | 42 | 39 | 28 | 109 | |
9 | 42 | STEVE | LACH | 75 | 34 | 109 | ||
10 | 42 | MCKAY | WENGER | 44 | 65 | 109 | ||
11 | G1 | GABE | MENSER | 10 | 53 | 44 | 107 | |
12 | 1D | DEAN | HOFFMAN | 60 | 43 | 103 | ||
13 | 72 | BRIAN | LYNN | 49 | 53 | 102 | ||
14 | 49 | CRAIG | KERN | 37 | 47 | 84 | ||
15 | 18 | RYAN | GUSTIN | 80 | 80 | |||
16 | 41 | BRENT | MULLINS | 10 | 70 | 80 | ||
17 | 24 | MIKE | HARRISON | 80 | 80 | |||
18 | 19 | JIMMY | CUMMINS | 41 | 37 | 78 | ||
19 | O5 | STEVEN | BROOKS | 75 | 75 | |||
20 | 20 | RODNEY | SANDERS | 75 | 75 | |||
21 | 98 | COLE | HUSSONG | 33 | 40 | 73 | ||
22 | 2 | NICK | HOFFMAN | 34 | 38 | 72 | ||
23 | 1A | AARON | DRAEGE | 33 | 39 | 72 | ||
24 | 21 | NICK | ALLEN | 70 | 70 | |||
25 | 12 | JASON | HUGHES | 70 | 70 | |||
26 | 4J | SCOTT | WEBER | 70 | 70 | |||
27 | O5 | DAVE | WEITHOLDER | 34 | 32 | 66 | ||
28 | 25 | DAVE | PORTH | 65 | 65 | |||
29 | 33 | ZACK | VANDERBEEK | 65 | 65 | |||
30 | 2H | CODY | HOOD | 33 | 31 | 64 | ||
31 | 36 | JAMIE | LOMAX | 60 | 60 | |||
32 | 2C | DAVE | CAIN | 60 | 60 | |||
33 | 10 | PAUL | BECKER | 30 | 30 | 60 | ||
34 | 66 | MICHAEL | FOX | 60 | 60 | |||
35 | 69 | JIM | FARRIS | 55 | 55 | |||
36 | 10 | MIKE | STEENSMA | 55 | 55 | |||
37 | V2 | JOEY | JENSON | 53 | 53 | |||
38 | D1 | LANCE | DEHM | 51 | 51 | |||
39 | 7 | JASON | KROHN | 51 | 51 | |||
40 | 91 | CRAIG | THATCHER | 49 | 49 | |||
41 | 28 | MICHAEL | BOLYARD | 49 | 49 | |||
42 | 31 | COREY | DRIPPS | 47 | 47 | |||
43 | 56 | JAKE | DRAEGE | 10 | 36 | 46 | ||
44 | 16 | RUSTY | GRIFFAW | 45 | 45 | |||
45 | 1 | BRENT | LARSON | 45 | 45 | |||
46 | 12 | JASON | MILLER | 44 | 44 | |||
47 | 36 | KEVIN | HASTINGS | 43 | 43 | |||
48 | 90 | STEVE | WETZSTEIN | 43 | 43 | |||
49 | 75 | DARRELL | HEWLETT | 43 | 43 | |||
50 | 99 | JASON | GRIMES | 42 | 42 | |||
51 | 21 | DEREK | LOSH | 41 | 41 | |||
52 | 97 | RON | SCHREINER | 41 | 41 | |||
53 | 31 | DAVE | CRAWLEY | 41 | 41 | |||
54 | 7D | BRANDON | DEYOUNG | 40 | 40 | |||
55 | 3 | KELLY | SCHROCK | 40 | 40 | |||
56 | 84 | TYLER | DIEBERT | 40 | 40 | |||
57 | 35 | JASON | HASTINGS | 39 | 39 | |||
58 | 7 | AL | HEJNA | 39 | 39 | |||
59 | 75 | GREG | TURPIN | 38 | 38 | |||
60 | 111 | BUMPER | JONES | 38 | 38 | |||
61 | 21 | CHRIS | FOHNE | 38 | 38 | |||
62 | 22 | CHAD | KINDER | 37 | 37 | |||
63 | 4 | DERECK | RAMIREZ | 37 | 37 | |||
64 | 20 | A J | DIXON | 36 | 36 | |||
65 | 5 | BRANDON | BECKENDORF | 36 | 36 | |||
66 | 55 | BRAD | VENHAUS | 36 | 36 | |||
67 | 66 | PHIL | LINE | 35 | 35 | |||
68 | 4M | MIKE | MARDEN | 35 | 35 | |||
69 | 72 | DOUG | HILSON | 35 | 35 | |||
70 | 25 | BRETT | KORVES | 35 | 35 | |||
71 | 11 | ED | ROLEY | 35 | 35 | |||
72 | 141 | MIKE | SULLIVAN | 34 | 34 | |||
73 | 75 | JOE | CLARK | 34 | 34 | |||
74 | 12 | JASON | GROSS | 34 | 34 | |||
75 | 10 | SHAWN | SCRIPTER | 33 | 33 | |||
76 | 49 | JAY | POIDINGER | 33 | 33 | |||
77 | 21 | JUSTIN | MCCOY | 32 | 32 | |||
78 | 14 | ADAM | WILLIAMS | 32 | 32 | |||
79 | 26 | BOB | GIERKE | 32 | 32 | |||
80 | 12 | MICHAEL | STUCKEY | 32 | 32 | |||
81 | T | TIM | FOHNE | 32 | 32 | |||
82 | 2M | MICHAEL | MEYER | 32 | 32 | |||
83 | 7 | JASON | KLOPP | 31 | 31 | |||
84 | 48 | ADAM | POCKRAS | 31 | 31 | |||
85 | 18 | CHASE | JUNGHAUS | 31 | 31 | |||
86 | 71 | LYNN | TIDWELL | 31 | 31 | |||
87 | 316 | STEPHEN | PLOGG | 31 | 31 | |||
88 | 5 | ROB | TIMMONS | 31 | 31 | |||
89 | 12 | TOM | PASER | 30 | 30 | |||
90 | 31 | TRENT | FOLLMER | 30 | 30 | |||
91 | 361 | KEN | HOBBS | 30 | 30 | |||
92 | 23 | BRIAN | MCCORMICK | 30 | 30 | |||
93 | 130 | CHAD | OSTERHOFF | 29 | 29 | |||
94 | 66 | DAN | BOHR | 29 | 29 | |||
95 | O1 | BRETT | CYGAN | 29 | 29 | |||
96 | 83 | J R | MASON | 29 | 29 | |||
97 | 25 | BRENT | KEYES | 29 | 29 | |||
98 | 8 | COLT | MATHER | 28 | 28 | |||
99 | 49 | EVAN | MUSGRAVE | 28 | 28 | |||
100 | X | MIKE | WEDELSTADT | 27 | 27 | |||
101 | 4 | BEN | MATTICK | 27 | 27 | |||
102 | 11 | MICHAEL | RAUCH | 27 | 27 | |||
103 | 50 | KEVIN | VIEBROCK | 26 | 26 | |||
104 | 1 | SKAWN | KELLY | 26 | 26 | |||
105 | M41 | STEVE | MAISEL | 26 | 26 | |||
106 | 6M | TED | MARRS | 25 | 25 | |||
107 | 72 | BRIAN | MULLEN | 25 | 25 | |||
108 | 57 | TERRY | HANSEN | 24 | 24 | |||
109 | 71 | TIM | SIERCKS | 24 | 24 | |||
110 | 1 | SCOTT | MULLEN | 23 | 23 | |||
111 | 14 | CLAY | WAGAMON | 23 | 23 | |||
112 | 69 | LUCAS | SCHOTT | 22 | 22 | |||
113 | 19 | ERIC | VANITEN | 22 | 22 | |||
114 | 555 | RYAN | RUTER | 21 | 21 | |||
115 | 69 | MIKE | GREGG | 21 | 21 | |||
116 | 431 | MIKE | GIBSON | 20 | 20 | |||
117 | 95 | KEITH | FOSS | 20 | 20 | |||
118 | 1 | JOSH | MATTICK | 19 | 19 | |||
119 | 89 | ERIC | PEMBER | 18 | 18 | |||
120 | 52 | JASON | THOENNES | 18 | 18 | |||
121 | 0 | LES | DUELLMAN | 17 | 17 | |||
122 | 16 | DAVID | SCHOENBERGER | 17 | 17 | |||
123 | 44 | ADAM | HENSEL | 16 | 16 | |||
124 | 1 | BRAD | LOVEDAY | 16 | 16 | |||
125 | 25 | BUTCH | WEISSER | 10 | 10 | |||
126 | 24 | JACOB | STEINKOENIG | 10 | 10 | |||
127 | 55 | CHAD | SELLERS | 10 | 10 | |||
128 | 15 | CHRIS | SMITH | 10 | 10 | |||
129 | 36 | KENNY | WALLACE | 10 | 10 |
You May Also Like
DIRTcar
The DIRTcar UMP Modifieds continued writing new history at the 54th Federated Auto Parts DIRTcar Nationals, with four drivers winning a Golden Gator for...
DIRTcar
Cole Falloway continued to grow his newfound comfort at Volusia Speedway Park with his second straight Federated Auto Parts DIRTcar Nationals win Saturday night....
DIRTcar
FALLOWAY’S FINEST: Cole Falloway Takes Home First Federated Auto Parts DIRTcar Nationals Feature Win
Cole Falloway drove like a seasoned veteran to score his win at Volusia Speedway Park on Friday night. However, it was only his second...
DIRTcar
After five years of being neglected a second Gator trophy, Curt Spalding was not going be denied another on Thursday night. The Watervliet, MI...