UMP LATE MODEL – FEATURE
Finish Start Car Driver Hometown Points
1 1 28E Dennis Erb Carpentersville , Il 0.00
2 10 88 Wendell Wallace Batesville , Ar 0.00
3 2 5 Ronnie Johnson Chattanooga , Tn 0.00
4 5 33 Terry English Benton , Ky 0.00
5 6 24 Ryan Unzicker El Paso, Il 0.00
6 4 56 Jeff Walston Paducah , Ky 0.00
7 7 7R Kent Robinson Bloomington , In 0.00
8 11 25F Jason Feger Bloomington , Il 0.00
9 8 3S Brian Shirley Chatham , Il 0.00
10 13 002 R C Whitwell – 0.00
11 3 14 Brad Looney Republic , Mo 0.00
12 16 71 Chris Wall Holden , La 0.00
13 19 13W David Webb Nicholesville , Ky 0.00
14 15 27M Rodney Melvin Mt Vernon, Il 0.00
15 20 75 Carnell Parker Iii Clarksville , Tn 0.00
16 18 B5 Brandon Shepard New Berlin, Il 0.00
17 17 6K Michael Kloos Trenton , Il 0.00
18 14 54 Dillan White Crofton , Ky 0.00
19 23 75T Terry Phillips Springfield , Mo 0.00
20 22 74P Jeremy Payne Springfield , Mo 0.00 DNF
21 12 99 Todd Hall Charleston , Mo 0.00 DNF
22 9 1S Jack Sullivan Greenbrier , Ar 0.00 DNF
23 21 13L Mitchell Lingauer Clarksville , Tn 0.00 DNF
24 24 77 Jason Mc Bride Carbondale , Il 0.00 DNF
UMP LATE MODEL – B FEATURE 2
Finish Start Car Driver Hometown Points
1 1 B5 Brandon Shepard New Berlin, Il 0.00
2 4 75 Carnell Parker Iii Clarksville , Tn 0.00
3 6 B12 Kevin Weaver Gibson City, Il 0.00
4 2 93 Charles Zimmerman Cunningham , Tn 0.00
5 5 38C John Gardner Cresecoer , Il 0.00
6 8 56J Tony Jackson Lebanon , Mo 0.00
7 17 M14 Brandon Thirley Traverse , Mi 0.00
8 3 29 Samuel Epling Perry , Mi 0.00
9 18 7T Steve Thorsten Milford , Il 0.00
10 16 47 Colton Dunlap Muskogee , Ok 0.00
11 10 58X Gary Christian Broken Bow, Ok 0.00
12 12 94 Austin Rettig Sikeston , Mo 0.00
13 14 4G Bob Gardner Germantown , Il 0.00
14 15 13 Dewayne Keifer St. Geneveve, Mo 0.00
15 7 16 Steven Ashby Cunningham , Tn 0.00 DNS
16 9 00 Jesse Stovall Galena , Mo 0.00 DNS
17 11 74P Jeremy Payne Springfield , Mo 0.00 DNS
18 13 42 Brandon Mccormack Lebanon , Mo 0.00 DNS
UMP LATE MODEL – B FEATURE 1
Finish Start Car Driver Hometown Points
1 2 6K Michael Kloos Trenton , Il 0.00
2 3 13W David Webb Nicholesville , Ky 0.00
3 4 7 Matt Weidner Highland , Il 0.00
4 6 96T Tanner English Benton , Ky 0.00
5 7 28J Leroy Johnson Battlefield , Mo 0.00
6 14 16H Mike Hammerle Saint Charles, Mo 0.00
7 9 77M Jay Morris Wateska , Il 0.00
8 10 13L Mitchell Lingauer Clarksville , Tn 0.00 DNF
9 12 77H Brandon Hogenson – 0.00 DNF
10 1 77 Jason Mc Bride Carbondale , Il 0.00 DNF
11 8 D11 Dustin Butler Clarksville , Tn 0.00 DNF
12 5 10 Scott Schmitt Tonica , Il 0.00 DNF
13 13 2X Nick “nick Lyons Centralia , Il 0.00 DNS
14 15 75T Terry Phillips Springfield , Mo 0.00 DNS
15 17 33S Kevin Cole Benton , Il 0.00 DNS
16 16 7S Jeff Sloan East Prairie, Mo 0.00 DNS
17 18 81JR Jason Riggs , Il 0.00 DNS
18 11 T7 Jerry Trotter Cumberland Furnace, Tn 0.00 DNS
UMP LATE MODEL – HEAT 4
Finish Start Car Driver Hometown Points
1 3 56 Jeff Walston Paducah , Ky 0.00
2 1 3S Brian Shirley Chatham , Il 0.00
3 6 99 Todd Hall Charleston , Mo 0.00
4 2 71 Chris Wall Holden , La 0.00
5 7 93 Charles Zimmerman Cunningham , Tn 0.00
6 9 75 Carnell Parker Iii Clarksville , Tn 0.00
7 5 B12 Kevin Weaver Gibson City, Il 0.00
8 8 56J Tony Jackson Lebanon , Mo 0.00
9 11 58X Gary Christian Broken Bow, Ok 0.00
10 4 94 Austin Rettig Sikeston , Mo 0.00
11 13 4G Bob Gardner Germantown , Il 0.00
12 10 47 Colton Dunlap Muskogee , Ok 0.00
13 12 7T Steve Thorsten Milford , Il 0.00
UMP LATE MODEL – HEAT 3
Finish Start Car Driver Hometown Points
1 1 14 Brad Looney Republic , Mo 0.00
2 2 7R Kent Robinson Bloomington , In 0.00
3 4 25F Jason Feger Bloomington , Il 0.00
4 8 27M Rodney Melvin Mt Vernon, Il 0.00
5 3 6K Michael Kloos Trenton , Il 0.00
6 7 7 Matt Weidner Highland , Il 0.00
7 5 96T Tanner English Benton , Ky 0.00
8 6 D11 Dustin Butler Clarksville , Tn 0.00
9 12 13L Mitchell Lingauer Clarksville , Tn 0.00
10 10 77H Brandon Hogenson – 0.00
11 9 16H Mike Hammerle Saint Charles, Mo 0.00
12 13 7S Jeff Sloan East Prairie, Mo 0.00
13 11 81JR Jason Riggs , Il 0.00 DNF
UMP LATE MODEL – HEAT 2
Finish Start Car Driver Hometown Points
1 2 5 Ronnie Johnson Chattanooga , Tn 0.00
2 1 24 Ryan Unzicker El Paso, Il 0.00
3 3 88 Wendell Wallace Batesville , Ar 0.00
4 8 54 Dillan White Crofton , Ky 0.00
5 11 B5 Brandon Shepard New Berlin, Il 0.00
6 10 29 Samuel Epling Perry , Mi 0.00
7 12 38C John Gardner Cresecoer , Il 0.00
8 5 16 Steven Ashby Cunningham , Tn 0.00
9 6 00 Jesse Stovall Galena , Mo 0.00
10 4 74P Jeremy Payne Springfield , Mo 0.00 DNF
11 7 42 Brandon Mccormack Lebanon , Mo 0.00 DNF
12 13 13 Dewayne Keifer St. Geneveve, Mo 0.00 DNF
13 9 M14 Brandon Thirley Traverse , Mi 0.00 DNF
UMP LATE MODEL – HEAT 1
Finish Start Car Driver Hometown Points
1 2 28E Dennis Erb Carpentersville , Il 0.00
2 1 33 Terry English Benton , Ky 0.00
3 3 1S Jack Sullivan Greenbrier , Ar 0.00
4 6 002 R C Whitwell – 0.00
5 7 77 Jason Mc Bride Carbondale , Il 0.00
6 12 13W David Webb Nicholesville , Ky 0.00
7 8 10 Scott Schmitt Tonica , Il 0.00
8 13 28J Leroy Johnson Battlefield , Mo 0.00
9 10 77M Jay Morris Wateska , Il 0.00
10 11 T7 Jerry Trotter Cumberland Furnace, Tn 0.00
11 4 2X Nick “nick Lyons Centralia , Il 0.00 DNF
12 5 75T Terry Phillips Springfield , Mo 0.00 DNF
13 9 33S Kevin Cole Benton , Il 0.00 DNF
UMP LATE MODEL – QUALIFYING 4
Finish Start Car Driver Hometown Points
1 12 3S Brian Shirley Chatham , Il 0.00
2 6 71 Chris Wall Holden , La 0.00
3 3 56 Jeff Walston Paducah , Ky 0.00
4 5 94 Austin Rettig Sikeston , Mo 0.00
5 10 B12 Kevin Weaver Gibson City, Il 0.00
6 13 99 Todd Hall Charleston , Mo 0.00
7 2 93 Charles Zimmerman Cunningham , Tn 0.00
8 9 56J Tony Jackson Lebanon , Mo 0.00
9 11 75 Carnell Parker Iii Clarksville , Tn 0.00
10 1 47 Colton Dunlap Muskogee , Ok 0.00
11 4 58X Gary Christian Broken Bow, Ok 0.00
12 7 7T Steve Thorsten Milford , Il 0.00
13 8 4G Bob Gardner Germantown , Il 0.00
UMP LATE MODEL – QUALIFYING 3
Finish Start Car Driver Hometown Points
1 1 14 Brad Looney Republic , Mo 0.00
2 3 7R Kent Robinson Bloomington , In 0.00
3 12 6K Michael Kloos Trenton , Il 0.00
4 10 25F Jason Feger Bloomington , Il 0.00
5 4 96T Tanner English Benton , Ky 0.00
6 11 D11 Dustin Butler Clarksville , Tn 0.00
7 2 7 Matt Weidner Highland , Il 0.00
8 13 27M Rodney Melvin Mt Vernon, Il 0.00
9 7 16H Mike Hammerle Saint Charles, Mo 0.00
10 5 77H Brandon Hogenson – 0.00
11 8 81JR Jason Riggs , Il 0.00
12 9 13L Mitchell Lingauer Clarksville , Tn 0.00
13 6 7S Jeff Sloan East Prairie, Mo 0.00
UMP LATE MODEL – QUALIFYING 2
Finish Start Car Driver Hometown Points
1 7 24 Ryan Unzicker El Paso, Il 0.00
2 6 5 Ronnie Johnson Chattanooga , Tn 0.00
3 12 88 Wendell Wallace Batesville , Ar 0.00
4 9 74P Jeremy Payne Springfield , Mo 0.00
5 5 16 Steven Ashby Cunningham , Tn 0.00
6 8 00 Jesse Stovall Galena , Mo 0.00
7 1 42 Brandon Mccormack Lebanon , Mo 0.00
8 10 54 Dillan White Crofton , Ky 0.00
9 11 M14 Brandon Thirley Traverse , Mi 0.00
10 13 29 Samuel Epling Perry , Mi 0.00
11 3 B5 Brandon Shepard New Berlin, Il 0.00
12 2 38C John Gardner Cresecoer , Il 0.00
13 4 13 Dewayne Keifer St. Geneveve, Mo 0.00
UMP LATE MODEL – QUALIFYING 1
Finish Start Car Driver Hometown Points
1 6 33 Terry English Benton , Ky 0.00
2 2 28E Dennis Erb Carpentersville , Il 0.00
3 10 1S Jack Sullivan Greenbrier , Ar 0.00
4 9 2X Nick “nick Lyons Centralia , Il 0.00
5 12 75T Terry Phillips Springfield , Mo 0.00
6 4 002 R C Whitwell – 0.00
7 11 77 Jason Mc Bride Carbondale , Il 0.00
8 5 10 Scott Schmitt Tonica , Il 0.00
9 3 33S Kevin Cole Benton , Il 0.00
10 13 77M Jay Morris Wateska , Il 0.00
11 8 T7 Jerry Trotter Cumberland Furnace, Tn 0.00
12 7 13W David Webb Nicholesville , Ky 0.00
13 1 28J Leroy Johnson Battlefield , Mo 0.00
UMP OPEN WHEEL – FEATURE
Finish Start Car Driver Hometown Points
1 7 15 Clayton Miller Elkton , Ky 0.00
2 1 95Z Zach Fair Petersburg , In 0.00
3 4 182 Randle Sweeney Clifty , Ky 0.00
4 2 55 Michael Lee Paris , Tn 0.00
5 9 36L Jamie Lomax – 0.00
6 13 117 Dustin Isom Hopkinsville , Ky 0.00
7 23 22S Chad Kinder – 0.00
8 17 10 Gerald Hodge Hopkinsville , Ky 0.00
9 3 83 Jr Mason Paducah , Ky 0.00
10 25 0J Bryce Jewell , Ky 0.00
11 14 8K Levi Kissinger Mt Vernon, In 0.00
12 20 05 Steven Brooks New Lenox, Il 0.00
13 22 44 James Oliver Owensboro , Ky 0.00
14 11 808 Kelby Simmons Mason , Il 0.00 DNF
15 8 T9 Ryan Thomas Gosport , In 0.00 DNF
16 6 77 Michael Neighbors Hopkinsville , Ky 0.00 DNF
17 12 K9 Will Krup Mt. Carmel, Il 0.00 DNF
18 16 37C Jamie Cobb Graham , Ky 0.00 DNF
19 19 116 Trent Young Crofton , Ky 0.00 DNF
20 5 42 Mc Kay Wenger Fairbury , Il 0.00 DNF
21 10 129 Robert Penny , Ky 0.00 DNF
22 15 119 Corey Schmidt Tennessee Ridge, Tn 0.00 DNF
23 18 N59 Chad Evans Mattoon , Il 0.00 DNF
24 21 7L Jay Ledford Pontiac , Il 0.00 DNF
25 24 57 Mark Grosvenor Watseka , Il 0.00 DNS
26 26 14 Skip Wilson Elkton , Ky 0.00 DNS
UMP OPEN WHEEL – HEAT 3
Finish Start Car Driver Hometown Points
1 2 83 Jr Mason Paducah , Ky 0.00
2 3 77 Michael Neighbors Hopkinsville , Ky 0.00
3 1 36L Jamie Lomax – 0.00
4 7 K9 Will Krup Mt. Carmel, Il 0.00
5 8 119 Corey Schmidt Tennessee Ridge, Tn 0.00
6 6 N59 Chad Evans Mattoon , Il 0.00 DNF
7 4 7L Jay Ledford Pontiac , Il 0.00 DNF
8 5 57 Mark Grosvenor Watseka , Il 0.00 DNF
UMP OPEN WHEEL – HEAT 2
Finish Start Car Driver Hometown Points
1 1 55 Michael Lee Paris , Tn 0.00
2 3 42 Mc Kay Wenger Fairbury , Il 0.00
3 4 T9 Ryan Thomas Gosport , In 0.00
4 6 808 Kelby Simmons Mason , Il 0.00
5 8 8K Levi Kissinger Mt Vernon, In 0.00
6 2 10 Gerald Hodge Hopkinsville , Ky 0.00
7 7 05 Steven Brooks New Lenox, Il 0.00
8 5 22S Chad Kinder – 0.00
9 9 14 Skip Wilson Elkton , Ky 0.00
UMP OPEN WHEEL – HEAT 1
Finish Start Car Driver Hometown Points
1 1 95Z Zach Fair Petersburg , In 0.00
2 2 182 Randle Sweeney Clifty , Ky 0.00
3 3 15 Clayton Miller Elkton , Ky 0.00
4 6 129 Robert Penny , Ky 0.00
5 5 117 Dustin Isom Hopkinsville , Ky 0.00
6 8 37C Jamie Cobb Graham , Ky 0.00
7 7 116 Trent Young Crofton , Ky 0.00
8 9 44 James Oliver Owensboro , Ky 0.00
9 4 0J Bryce Jewell , Ky 0.00
UMP OPEN WHEEL – QUALIFYING
Finish Start Car Driver Hometown Points
1 17 95Z Zach Fair Petersburg , In 0.00
2 25 55 Michael Lee Paris , Tn 0.00
3 3 36L Jamie Lomax – 0.00
4 12 182 Randle Sweeney Clifty , Ky 0.00
5 6 10 Gerald Hodge Hopkinsville , Ky 0.00
6 2 83 Jr Mason Paducah , Ky 0.00
7 14 15 Clayton Miller Elkton , Ky 0.00
8 5 42 Mc Kay Wenger Fairbury , Il 0.00
9 18 77 Michael Neighbors Hopkinsville , Ky 0.00
10 8 0J Bryce Jewell , Ky 0.00
11 19 T9 Ryan Thomas Gosport , In 0.00
12 23 7L Jay Ledford Pontiac , Il 0.00
13 16 117 Dustin Isom Hopkinsville , Ky 0.00
14 1 22S Chad Kinder – 0.00
15 15 57 Mark Grosvenor Watseka , Il 0.00
16 24 129 Robert Penny , Ky 0.00
17 13 808 Kelby Simmons Mason , Il 0.00
18 4 N59 Chad Evans Mattoon , Il 0.00
19 20 116 Trent Young Crofton , Ky 0.00
20 22 05 Steven Brooks New Lenox, Il 0.00
21 21 K9 Will Krup Mt. Carmel, Il 0.00
22 7 37C Jamie Cobb Graham , Ky 0.00
23 9 8K Levi Kissinger Mt Vernon, In 0.00
24 11 119 Corey Schmidt Tennessee Ridge, Tn 0.00
25 10 44 James Oliver Owensboro , Ky 0.00
26 26 14 Skip Wilson Elkton , Ky 0.00
CRATE MODEL – FEATURE
Finish Start Car Driver Hometown Points
1 2 8E Clayton Miller Elkton , Ky 0.00
2 4 89 Credence Mott Vienna , Il 0.00
3 11 1A Levi Ashby Cunningham , Tn 0.00
4 14 61 Caleb Ashby Cunningham , Tn 0.00
5 10 18L Brent Lewis Harrisburg , Il 0.00
6 1 18 Tait Davenport West Paducah, Ky 0.00
7 7 18R Shawn Rayfield O Fallon, Mo 0.00
8 13 83 James Scott Murray , Ky 0.00
9 8 3G Phil Gregory Russelville , Ky 0.00
10 5 36 Evan Taylor Woodlawn , Tn 0.00
11 12 17J Jeff Patterson Paducah , Ky 0.00
12 9 9 Robbie Sanders Bowling Green, Ky 0.00 DNF
13 6 93 Mason Oberkramer – 0.00 DNF
14 3 47 Ronnie Cooper Mckenzie , Tn 0.00 DNF
CRATE MODEL – HEAT 2
Finish Start Car Driver Hometown Points
1 1 8E Clayton Miller Elkton , Ky 0.00
2 2 89 Credence Mott Vienna , Il 0.00
3 3 93 Mason Oberkramer – 0.00
4 4 3G Phil Gregory Russelville , Ky 0.00
5 5 18L Brent Lewis Harrisburg , Il 0.00
6 7 17J Jeff Patterson Paducah , Ky 0.00
7 6 61 Caleb Ashby Cunningham , Tn 0.00 DNF
CRATE MODEL – HEAT 1
Finish Start Car Driver Hometown Points
1 2 18 Tait Davenport West Paducah, Ky 0.00
2 1 47 Ronnie Cooper Mckenzie , Tn 0.00
3 4 36 Evan Taylor Woodlawn , Tn 0.00
4 6 18R Shawn Rayfield O Fallon, Mo 0.00
5 5 9 Robbie Sanders Bowling Green, Ky 0.00
6 3 1A Levi Ashby Cunningham , Tn 0.00
7 7 83 James Scott Murray , Ky 0.00
CRATE MODEL – QUALIFYING
Finish Start Car Driver Hometown Points
1 1 47 Ronnie Cooper Mckenzie , Tn 0.00
2 7 8E Clayton Miller Elkton , Ky 0.00
3 11 18 Tait Davenport West Paducah, Ky 0.00
4 5 89 Credence Mott Vienna , Il 0.00
5 3 1A Levi Ashby Cunningham , Tn 0.00
6 8 93 Mason Oberkramer – 0.00
7 13 36 Evan Taylor Woodlawn , Tn 0.00
8 2 3G Phil Gregory Russelville , Ky 0.00
9 14 9 Robbie Sanders Bowling Green, Ky 0.00
10 12 18L Brent Lewis Harrisburg , Il 0.00
11 4 18R Shawn Rayfield O Fallon, Mo 0.00
12 10 61 Caleb Ashby Cunningham , Tn 0.00
13 6 83 James Scott Murray , Ky 0.00
14 9 17J Jeff Patterson Paducah , Ky 0.00
STREET – FEATURE
Finish Start Car Driver Hometown Points
1 1 82 Michael Hodges Russellville , Tn 0.00
2 5 O Fred Perry Jr Smithland , Ky 0.00
3 8 7 Mike Allen , Tn 0.00
4 6 88 Mark Vanwinkle – 0.00
5 2 J3 Joeseph Hamm Dover , Tn 0.00
6 7 88R Dustin Rollins – 0.00
7 3 115 Nicholas Estes – 0.00 DNF
8 4 3 Jeff Mongold – 0.00 DNF
9 11 57 Jeremy Wix Adams , Tn 0.00 DNF
10 9 6B Dave Brandenberg – 0.00 DNS
11 10 68X Josh Cannon Hopkinsville , Ky 0.00 DNS
STREET – HEAT 2
Finish Start Car Driver Hometown Points
1 1 J3 Joeseph Hamm Dover , Tn 0.00
2 3 3 Jeff Mongold – 0.00
3 2 88 Mark Vanwinkle – 0.00
4 4 7 Mike Allen , Tn 0.00 DNF
5 6 68X Josh Cannon Hopkinsville , Ky 0.00 DNF
6 5 57 Jeremy Wix Adams , Tn 0.00 DNF
STREET – HEAT 1
Finish Start Car Driver Hometown Points
1 1 82 Michael Hodges Russellville , Tn 0.00
2 2 115 Nicholas Estes – 0.00
3 5 O Fred Perry Jr Smithland , Ky 0.00
4 4 88R Dustin Rollins – 0.00 DNF
5 3 6B Dave Brandenberg – 0.00 DNF