| 2018 358-MODIFIED | ||||||
| MR. DIRTcar CHAMPIONSHIP POINTS | ||||||
| As of: | 9/4/2018 | |||||
| 358-MODIFIEDS – Best 16 Finishes (1/1/18-9/3/18) – Final | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Steve Bernier | 932 | 9 | 26 | 26 | 31 |
| 2 | Chris Raabe | 928 | 8 | 28 | 31 | 43 |
| 3 | Billy Dunn | 926 | 10 | 20 | 20 | 22 |
| 4 | Tim Fuller | 920 | 9 | 19 | 21 | 23 |
| 5 | Steve Bernard | 912 | 8 | 26 | 32 | 38 |
| 5 | David Hebert | 910 | 8 | 17 | 25 | 33 |
| 7 | Danny O’Brien | 904 | 8 | 19 | 23 | 25 |
| 8 | Ryan Arbuthnot | 896 | 3 | 20 | 25 | 31 |
| 9 | Mario Clair | 874 | 3 | 21 | 35 | 44 |
| 9 | Mathieu Desjardins | 872 | 4 | 20 | 22 | 29 |
| 11 | Carey Terrance | 870 | 4 | 16 | 19 | 24 |
| 12 | Larry Wight | 852 | 3 | 14 | 17 | 18 |
| 13 | Erick Rudolph | 840 | 3 | 13 | 15 | 17 |
| 14 | Jordan McCreadie | 838 | 3 | 16 | 31 | 39 |
| 15 | Kyle Dingwall | 838 | 1 | 18 | 28 | 34 |
| 16 | Michel Parent | 830 | 3 | 15 | 28 | 38 |
| 17 | Tim Sears Jr. | 824 | 5 | 13 | 15 | 18 |
| 18 | Luke Whittaker | 822 | 4 | 12 | 17 | 21 |
| 19 | Pat Ward | 814 | 3 | 13 | 26 | 27 |
| 20 | Louie Jackson Jr. | 802 | 2 | 11 | 20 | 30 |
| 21 | Bobby Herrington | 798 | 2 | 11 | 21 | 27 |
| 22 | Lance Willix II | 796 | 0 | 13 | 22 | 28 |
| 23 | Sébastien Gougeon | 790 | 2 | 8 | 16 | 19 |
| 24 | Ronnie Davis III | 784 | 2 | 11 | 17 | 18 |
| 25 | Corey Wheeler | 782 | 0 | 10 | 21 | 27 |
| 2018 358-MOD TRACK POINTS | ||||||
| As of: | 9/4/2018 | |||||
| AIRBORNE – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Steve Bernier | 690 | ||||
| 2 | Chris Raabe | 592 | ||||
| 3 | Matt Woodruff | 552 | ||||
| 4 | Travis Bruno | 468 | ||||
| 5 | Roger Lebreche | 437 | ||||
| BROCKVILLE – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Danny O’Brien | 828 | ||||
| 2 | Ryan Arbuthnot | 781 | ||||
| 3 | Kyle Dingwall | 769 | ||||
| 4 | Luke Whitteker | 722 | ||||
| 5 | Chris Herbison | 653 | ||||
| CAN AM – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Billy Dunn | 860 | ||||
| 2 | Jordan McCreadie | 822 | ||||
| 3 | Ryan Arbuthnot | 798 | ||||
| 4 | Rayn Bartlett | 758 | ||||
| 5 | Scott Webb | 758 | ||||
| CORNWALL – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Carey Terrance | 764 | ||||
| 2 | Kyle Dingwall | 760 | ||||
| 3 | Corey Wheeler | 743 | ||||
| 4 | Joey Ladouceur | 728 | ||||
| 5 | Mario Clair | 724 | ||||
| DRUMMOND – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Mathieu Desjardins | 816 | ||||
| 2 | Mario Clair | 757 | ||||
| 3 | Sébastien Gougeon | 687 | ||||
| 4 | Steve Bernard | 613 | ||||
| 5 | Alex Therrien | 611 | ||||
| FULTON – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Larry Wight | 809 | ||||
| 2 | Tim Sears Jr. | 786 | ||||
| 3 | Ronnie Davis III | 772 | ||||
| 4 | Pat Ward | 756 | ||||
| 5 | Tom Sears Jr. | 721 | ||||
| GRANBY – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Steve Bernier | 1007 | ||||
| 2 | David Hebert | 910 | ||||
| 3 | Steve Bernard | 906 | ||||
| 4 | Michael Parent | 847 | ||||
| 5 | Mario Clair | 832 | ||||
| LE RPM – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Steve Bernard | 504 | ||||
| 2 | Mathieu Desjardins | 473 | ||||
| 3 | Michael Parent | 473 | ||||
| 4 | Alan Therrien | 466 | ||||
| 5 | David Hebert | 460 | ||||
| MOHAWK INT’L – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Fuller | 777 | ||||
| 2 | Lance Willix II | 661 | ||||
| 3 | Lee Ladouceur | 634 | ||||
| 4 | Chris Raabe | 623 | ||||
| 5 | Brian McDonald | 622 | ||||
| RANSOMVILLE – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Erick Rudolph | 754 | ||||
| 2 | Pete Bicknell | 718 | ||||
| 3 | Ryan Susice | 692 | ||||
| 4 | Matt Farnham ® | 664 | ||||
| 5 | Chad Brachmann | 660 | ||||
| UTICA-ROME – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Billy Dunn | 344 | ||||
| 2 | Marc Johnson | 334 | ||||
| 3 | Pat Ward | 326 | ||||
| 4 | Jeremy Wilder | 324 | ||||
| 5 | Bobby Varin | 314 | ||||

