| 48th ANNUAL FLORIDA DIRTcar NATIONALS @ Volusia Speedway Park/Barberville | ||||||||
| 2019 Big-Block Modified Point Standings | ||||||||
| FINAL | ||||||||
| POINTS | CAR# | DRIVER / HOMETOWN | Wins | Top 5 | Top 10 | Starts | Money Won | |
| 1 | 228 | 99L | Larry Wight/Phoenix, NY | 1 | 3 | 4 | 4 | $6,200 |
| 2 | 222 | 9s | Matt Sheppard/Waterloo,NY | 1 | 2 | 4 | 4 | $4,450 |
| 3 | 203 | 18 | Anthony Perrego/Middletown, NY | 0 | 2 | 4 | 4 | $2,950 |
| 4 | 195 | 91 | Billy Decker/Unadilla, NY | 1 | 3 | 3 | 4 | $4,400 |
| 5 | 193 | 21a | Peter Britten, Queensland, AUS | 0 | 2 | 3 | 4 | $2,675 |
| 6 | 185 | 42p | Pat Ward/Genoa, NY | 0 | 2 | 3 | 4 | $2,525 |
| 7 | 171 | 20 | Brett Hearn/Sussex,NJ | 0 | 0 | 4 | 4 | $2,050 |
| 8 | 171 | 1 | Billy Pauch/Frenchtown,NJ | 0 | 1 | 3 | 4 | $2,275 |
| 9 | 166 | 25 | Erick Rudolph/Ransomville, NY | 0 | 1 | 3 | 4 | $2,175 |
| 10 | 158 | 44 | Stewart Friesen/Sprakers, NY | 1 | 2 | 2 | 3 | $6,500 |
| 11 | 150 | 3 | Justin Haers/Phelps, NY | 0 | 1 | 1 | 4 | $2,000 |
| 12 | 149 | 19m | Jessy Mueller/Olmstedville, NY | 0 | 0 | 1 | 4 | $1,700 |
| 13 | 148 | 88 | Mat Williamson/St. Catharines, ONT | 0 | 0 | 2 | 4 | $1,650 |
| 14 | 140 | 27J | Danny Johnson/Rochester, NY | 0 | 1 | 1 | 4 | $1,650 |
| 15 | 124 | 7 | Rick Laubach/Quakertwon, PA | 0 | 0 | 2 | 3 | $1,250 |
| 16 | 118 | 9 | Will Thomas/Sharpsville, PA | 0 | 0 | 0 | 4 | $975 |
| 17 | 115 | 111 | Demitrios Drellos/Queensbury, NY | 0 | 0 | 0 | 4 | $1,250 |
| 18 | 113 | 5 | Ryan Godown/Ringoes, NJ | 0 | 0 | 0 | 4 | $1,125 |
| 19 | 110 | 118 | Jim Britt/Broomall, PA | 0 | 0 | 0 | 4 | $1,150 |
| 20 | 109 | 2L | Jack Lehner/Saratoga Springs, NY | 0 | 0 | 0 | 4 | $1,075 |
| 21 | 104 | 23c | Kyle Coffey/Caladonia, NY | 0 | 0 | 0 | 4 | $1,100 |
| 22 | 98 | 19 | Tim Fuller/Edwards, NY | 0 | 0 | 0 | 4 | $975 |
| 23 | 75 | 21 | Yan Bussiere/Drummondville, QUE | 0 | 0 | 0 | 3 | $675 |
| 24 | 68 | 1g | Darwin Greene/Susquehanna,PA | 0 | 0 | 0 | 2 | $575 |
| 25 | 67 | 42 | Kyle Sheldon/Nassau, NY | 0 | 0 | 0 | 2 | $575 |
| 26 | 67 | 65 | Scott Hitchens/Frankfort, DE | 0 | 0 | 0 | 2 | $525 |
| 27 | 65 | 98T | Tyler Thompson/Fulton, NY | 0 | 0 | 0 | 2 | $525 |
| 28 | 64 | 5* | Tyler Siri/Horseheads, NY | 0 | 0 | 0 | 2 | $525 |
| 29 | 63 | 46 | Jeremy Smith/Binghamton, NY | 0 | 0 | 0 | 2 | $500 |
| 30 | 60 | 8 | Rick Scagliotta/Bound Brook, NJ | 0 | 0 | 0 | 1 | $500 |
| 31 | 54 | 33 | Marc Johnson, Albany, NY | 0 | 0 | 0 | 1 | $350 |
| 32 | 52 | 35c | Mario Clair/St-Edmond,QUE | 0 | 0 | 0 | 1 | $350 |
| 33 | 51 | 30 | Joesph Watson/Milford, DE | 0 | 0 | 0 | 1 | $375 |
| 34 | 40 | 35 | Francois Bellemare/Trois Riveres, QUE | 0 | 0 | 0 | 0 | $200 |
| 35 | 40 | 29J | Chris Ostronsky/Conklin, NY | 0 | 0 | 0 | 0 | $200 |
| 36 | 40 | 44r | Russell Morseman/Addison, NY | 0 | 0 | 0 | 0 | $200 |
| 37 | 40 | 48too | Dave Rauscher/Waterloo,NY | 0 | 0 | 0 | 0 | $200 |
| 38 | 30 | 72 | Cass Bennett/Buskirk, NY | 0 | 0 | 0 | 0 | $150 |
| 39 | 30 | 88a | Dave Allen/Palymra, NY | 0 | 0 | 0 | 0 | $150 |

