National Points Rankings
DIRTcar Late Models
http://www.dirtcar.com
Rank	First Name	Last Name	Points	Races
1	RUSTY	SCHLENK	2798	35
2	JASON	FEGER	2767	35
3	RYAN	UNZICKER	2647	35
4	JEEP	VANWORMER	2542	35
5	DENNIS	ERB	2513	35
6	BRIAN	RUHLMAN	2496	35
7	BRIAN	SHIRLEY	2432	35
8	MICHAEL	KLOOS	2429	35
9	ALAN	VOCHASKA	2413	35
10	SHANNON	BABB	2407	35
11	JACK	SULLIVAN	2222	35
12	JEFF	WALSTON	2220	35
13	DILLAN	WHITE	2219	35
14	RICH	NEISER	2183	35
15	ERIC	SPANGLER	2134	35
16	KEVIN	NELSON JR	2112	35
17	CHAD	ZOBRIST	2109	35
18	CURTIS	ROBERTS	2107	35
19	BRANDON	SHEPPARD	2103	35
20	DONA	MARCOULLIER	2097	35
21	ERIC	SMITH	2084	33
22	FRANKIE	MARTIN	2061	35
23	BILLY	MOYER	2060	27
24	JASON	MCBRIDE	1987	35
25	PHIL	AUSRA	1975	35
26	MARK	VOIGT	1953	35
27	RICHIE	HEDRICK	1947	35
28	KEVIN	WEAVER	1944	35
29	MIKE	HAMMERLE	1933	35
30	DAVE	HARTMAN	1922	35
31	TERRY	ENGLISH	1914	32
32	DUSTY	MOORE	1882	35
33	RICK	DELONG	1876	35
34	FRANK	HECKENAST JR	1868	35
35	MIKE	SCHULTE	1862	35
36	RODNEY	MELVIN	1847	35
37	JARED	MILEY	1845	32
38	BRIAN	DIVELEY	1843	35
39	ZACK	OLGER	1841	32
40	LYNN	GEISLER	1831	35
41	ADAM	THRUSH	1827	35
42	BILLY	MOYER JR	1824	34
43	JOHN	BECK	1818	35
44	MIKE	JOHNSON	1815	35
45	JIM	MOON	1803	35
46	JEFF	BABCOCK	1797	35
47	DEVIN	SHIELS	1789	33
48	STEVE	LANCE JR	1774	34
49	BRANDON	THIRLBY	1763	35
50	SAMMY	EPLING	1721	30
51	RICK	STANDRIDGE	1693	35
52	TOM	SPRAGUE JR	1657	33
53	DONNY	WALDEN	1645	35
54	BOBBY	PIERCE	1602	35
55	CHRIS	SHELTON	1601	35
56	JIMMY	DEHM	1591	35
57	BILL	BRAY	1588	31
58	DEREK	CHANDLER	1580	34
59	MATT	MILLER	1576	29
60	JOE	HARLAN	1560	28
61	JR	HOTOVY	1543	28
62	RYAN	LITTLE	1532	34
63	SKID	MOUDY	1496	35
64	SCOTT	SCHMITT	1488	33
65	TANNER	ENGLISH	1471	28
66	JUSTIN	WELLS	1468	24
67	TERRY	PHILLIPS	1461	21
68	RYAN	VANDERVEEN	1460	33
69	DARRELL	MOONEYHAM	1453	30
70	SCOTT	BULL	1441	25
71	MIKE	PROVENZANO	1413	25
72	CHRIS	DICK	1402	33
73	WENDELL	WALLACE	1401	29
74	CASEY	NOONAN	1400	26
75	STEVE	THORSTEN	1394	35
76	KEVIN	COLE	1392	27
77	DAVE	THORNTON	1386	34
78	DICK	TAYLOR	1376	34
79	DAVE	HESS JR	1374	23
80	AARON	RICKETTS	1365	30
81	BRYAN	COLLINS	1350	27
82	KEVIN	JUUSOLA	1330	28
83	STEVE	KESTER	1325	30
84	AARON	KLEINE	1316	28
85	JUSTIN	KETROW	1307	31
86	ERIC	TURNER	1301	22
87	ROB	TAYLOR1	1296	29
88	RODNEY	STANDERFER	1293	28
89	RICKEY	FRANKEL	1291	23
90	RYAN	MISSLER	1291	21
91	DOUG	DROWN	1287	24
92	DAN	WALLACE	1284	28
93	JOHN	GARVIN JR	1282	28
94	SCOTT	BAKER	1278	28
95	DUSTIN	BUTLER	1277	26
96	CRAIG	SMITH	1271	25
97	WILL	VAUGHT	1256	23
98	DEWAYNE	KIEFER	1223	29
99	CURTIS	DEISENROTH	1222	31
100	MARK	FAUST	1214	19
IN/KY/TN/FL STATE POINTS 
Rank	First Name	Last Name	Points	Races
1	JEFF	WALSTON	2190	35
2	TERRY	ENGLISH1	1823	30
3	CHRIS	SHELTON	1582	35
4	JASON	MCBRIDE	1411	27
5	DUSTIN	BUTLER	1277	26
6	TANNER	ENGLISH	1264	23
7	DILLAN	WHITE	1245	22
8	CALEB	ASHBY	1098	20
9	KEVIN	COLE	1095	20
10	RANDY	SELLARS	1074	19
11	JOE	KUMP	1073	19
12	MITCHELL	LINGAUER	1045	27
13	IVEDENT	LLOYD JR	1030	16
14	TIM	BROWN	987	21
15	DONNIE	CHAPPELL	901	16
16	FRED	PERRY	874	20
17	JASON	RIGGS	841	17
18	DENNIS	ERB	831	13
19	MARK	WHITENER	809	12
20	DAVID	CLEGG	804	17
TOP 20 SOUTHWEST STATE POINTS
Rank	First Name	Last Name	Points	Races
1	JUSTIN	WELLS	1279	21
2	DARRELL	MOONEYHAM	1195	24
3	DUSTIN	MOONEYHAM	961	21
4	KEN	ESSARY	933	15
5	MARK	VOIGT	930	17
6	TERRY	PHILLIPS	873	12
7	BRYAN	COLLINS	824	17
8	JEFF	JOHNS	816	17
9	LARRY	JONES	812	16
10	SHANE	ESSARY	805	14
11	RICKEY	FRANKEL	802	13
12	ERIC	TURNER	778	13
13	DAVE	JUMPER	735	16
14	JEREMY	PAYNE	730	12
15	DWIGHT	NIEHOFF	722	16
16	DEWAYNE	KIEFER	720	17
17	RON	MCQUERRY	708	17
18	JOHN	DRISKILL	692	18
19	JEFF	BEYERS	627	14
20	RICH	LAWSON	620	16
TOP 20 WEST STATE POINTS
Rank	First Name	Last Name	Points	Races
1	MARK	CARRELL	925	15
2	MIKE	MILLER	753	12
3	PAUL	CULP	637	13
4	CRAIG	HANSON	613	13
5	KEVIN	ROPCHAN	613	13
6	JUSTIN	SIMPSON	596	12
7	CHUCK	CHRISTIAN	572	12
8	KREG	BRITTON	548	13
9	TRENT	ELLIOTT	503	10
10	RICK	WYATT	392	8
11	LISA	STROUP	380	9
12	JAKE	MAYDEN	375	8
13	RANDY	MARTIN	335	8
14	RANDY	NEAL	272	7
15	GREG	SCHELLHORN	265	6
16	JIMMY	WHISLER	263	5
17	BLAINE	TAYLOR	239	6
18	WILLIE	SUTTON	218	6
19	JOHN	DUTY	202	3
20	JOHNNY	STROUD	197	5
TOP 20 MI/WI STATE POINTS 
Rank	First Name	Last Name	Points	Races
1	ALAN	VOCHASKA	2413	35
2	RICH	NEISER	2164	35
3	ERIC	SPANGLER	2125	35
4	KEVIN	NELSON JR	2112	35
5	ADAM	THRUSH	1821	35
6	DAVE	HARTMAN	1726	31
7	SAMMY	EPLING	1646	28
8	ZACK	OLGER	1627	28
9	BILL	BRAY	1588	31
10	TOM	SPRAGUE JR	1585	31
11	PHIL	AUSRA	1549	27
12	SKID	MOUDY	1496	35
13	KEVIN	JUUSOLA	1330	28
14	ROB	TAYLOR	1296	29
15	DONA	MARCOULLIER	1249	22
16	ADAM	ERICKSON	1159	25
17	JR	HOTOVY	1149	18
18	BRANDON	THIRLBY	1147	24
19	ANDREW	CHESTER	1130	22
20	SHAWN	REED	1104	21
TOP 20 OH/PA/CAN STATE POINTS
Rank	First Name	Last Name	Points	Races
1	RUSTY	SCHLENK	2252	31
2	JARED	MILEY	1845	32
3	BRIAN	RUHLMAN	1789	27
4	LYNN	GEISLER	1781	35
5	MIKE	JOHNSON	1745	34
6	JEFF	BABCOCK	1737	34
7	DEVIN	SHIELS	1597	30
8	RICK	DELONG	1548	29
9	DUSTY	MOORE	1476	30
10	DAVE	HESS JR	1374	23
11	CASEY	NOONAN	1296	24
12	STEVE	KESTER	1293	29
13	RYAN	MISSLER	1291	21
14	DAN	WALLACE	1284	28
15	JOHN	GARVIN JR	1236	27
16	CURTIS	DEISENROTH	1173	29
17	GREG	SATTERLEE	1094	20
18	MICHAEL	NORRIS	1089	29
19	TOM	ORDWAY	1078	25
20	CHRIS	KELLER	1017	20
TOP 20 IL STATE POINTS
Rank	First Name	Last Name	Points	Races
1	JASON	FEGER	2713	35
2	RYAN	UNZICKER	2587	35
3	MICHAEL	KLOOS	2378	35
4	DENNIS	ERB	2263	35
5	BRIAN	SHIRLEY	2156	35
6	ERIC	SMITH	2084	33
7	CHAD	ZOBRIST	2063	34
8	FRANKIE	MARTIN	2061	35
9	BRANDON	SHEPPARD	2045	35
10	MIKE	HAMMERLE	1933	35
11	KEVIN	WEAVER	1917	35
12	RICHIE	HEDRICK	1864	35
13	MIKE	SCHULTE	1862	35
14	BRIAN	DIVELEY	1822	35
15	JOHN	BECK	1801	35
16	JIM	MOON	1744	35
17	RICK	STANDRIDGE	1678	35
18	STEVE	LANCE JR	1664	31
19	JIMMY	DEHM	1591	35
20	DONNY	WALDEN	1567	35
TOP 20 NORTHWEST STATE POINTS 
Rank	First Name	Last Name	Points	Races	Member Number
1	SCOTT	LEWIS	919	17
2	JASON	SCHIERKOLK	873	17
3	EDDIE	KIRCHOFF	854	12
4	DAVE	GARMANN	840	16
5	ERIC	MASS	532	9
6	STEVE	LEWIS	513	13
7	JOHN	BEY	483	8
8	GARY	GORBY	423	9
9	JT	BOTTS	422	11
10	DAVID	BRACK	416	8
11	MORRIS	OBERLE	387	9
12	BRAD	FORTNEY	347	8
13	CALE	GOTTSCHALK	342	8
14	DAN	HENRICKSON	341	7
15	TYLER	GOTTSCHALK	317	8
16	CRAIG	BAUKAMA	285	5
17	MATT	SHEEHY	280	6
18	DELBERT	SMITH	270	4
19	KELLY	BOEN	265	4
20	DANNY	ALLEN	257	5
FEATURE WINS
FIRST 	LAST	# OF WINS
RUSTY	SCHLENK	20
ALAN	VOCHASKA	18
BILLY	MOYER	17
JASON	FEGER	13
JEFF	WALSTON	13
TERRY	ENGLISH1	10
JEEP	VANWORMER	10
MICHAEL	KLOOS	9
TERRY	PHILLIPS	9
BRIAN	SHIRLEY	9
RYAN	UNZICKER	9
JUSTIN	WELLS	9
MARK	FAUST1	7
EDDIE	KIRCHOFF	7
FRANKIE	MARTIN	7
RICH	NEISER	7
ZACK	OLGER	7
ERIC	SPANGLER	7
IVEDENT	LLOYD JR	6
ERIC	SMITH4	6
CHAD	ZOBRIST	6
SHANNON	BABB	5
DENNIS	ERB	5
RICKEY	FRANKEL	5
DAVE	HARTMAN	5
KYLE	LOGUE	5
DONA	MARCOULLIER	5
JARED	MILEY1	5
RYAN	MISSLER	5
KEVIN	NELSON JR	5
BRIAN	RUHLMAN	5
BRANDON	SHEPPARD	5
BRAD	AUTHIER	4
KELLY	BOEN	4
MARK	CARRELL	4
BRIAN	DIVELEY	4
SAMMY	EPLING	4
JOHN	FLINNER	4
DALE	GLASSFORD	4
DAVE	HESS JR	4
DAVID	HILLIKER	4
SCOTT	LEWIS	4
RODNEY	MELVIN	4
MIKE	MILLER4	4
JOHN	PROVENZANO1	4
CURTIS	ROBERTS	4
GREG	SATTERLEE	4
MARK	WHITENER	4
RICH	BELL	3
BILL	BRAY	3
ANDREW	CHESTER	3
SHANE	CLANTON	3
KEVIN	COLE	3
CHUB	FRANK	3
MIKE	JOHNSON2	3
TIM	MCCREADIE	3
DON	O’NEAL	3
JOSH	RICHARDS	3
KEN	SCHRADER	3
CRAIG	SMITH2	3
CURT	SPAULDING	3
TOM	SPRAGUE JR	3
ERIC	TURNER	3
MARK	VOIGT	3
JEFF	BABCOCK	2
STEVE	BAKER	2
MARK	BARBER	2
SCOTT	BLOOMQUIST	2
SCOTT	BULL	2
DONNIE	CHAPPELL	2
DAVID	DEKAM	2
DOUG	DROWN	2
TANNER	ENGLISH	2
ADAM	ERICKSON	2
KEN	ESSARY	2
LYNN	GEISLER	2
JOHN	GREGA	2
MATT	HARTLEY	2
RICHIE	HEDRICK	2
JON	HENRY	2
JR	HOTOVY	2
TONY	JACKSON JR	2
DARRELL	LANIGAN	2
MIKE	LEWIS2	2
TED	LOOMIS	2
ALAN	MAGNER	2
JIMMY	MARS	2
JEFF	MATTHEWS	2
JASON	MCBRIDE	2
DUSTY	MOORE	2
CASEY	NOONAN	2
JEREMY	PAYNE	2
MIKE	PROVENZANO	2
AARON	RICKETTS	2
JUSTIN	ROBINSON2	2
BRADY	SMITH	2
JACK	SULLIVAN	2
KEVIN	WEAVER	2
SCOTT	WEBER	2
DANNY	ALLEN2	1
JOHN	ANDERSON	1
DANIEL	ANGELICCHIL	1
CALEB	ASHBY	1
PHIL	AUSRA	1
PAUL	BAILEY	1
MARK	BANAL	1
KEITH	BARBARA	1
CLAY	BAUMANN	1
BRIAN	BIRKHOFER	1
ROB	BLAIR	1
CHRIS	BRINDLEY	1
TIM	BROWN1	1
BRANDON	BURGOON	1
DARYL	CHARLIER	1
WAYNE	CHINN	1
TREVOR	CLACIER	1
DAVID	CLEGG	1
PHILLIP	COBB	1
BRYAN	COLLINS	1
RYAN	DAUBER	1
BOBBY	DAUDERMAN	1
JIMMY	DEHM	1
STEVE	DIMMICK	1
JOHN	DUTY	1
RICK	ECKERT	1
TRENT	ELLIOTT	1
LESLIE	ESSARY2	1
JIM	FAIRBANKS	1
BILLY	FAUST	1
ALEX	FEREE	1
BRAD	FORTNEY	1
DAREN	FRIEDMAN	1
JUSTIN	FULTON	1
JOHN	GARVIN JR	1
JOHN	HAMPEL	1
JASON	HASKELL1	1
DAN	HENRICKSON	1
TYLER	IVEY	1
GREG	JOHNSON	1
DAVEY	JOHNSON7	1
MATT	JOHNSON9	1
JIM	JONES2	1
KEVIN	JUUSOLA	1
JOHN	KELLUM	1
LARRY	KINGSEED	1
JOE	KUMP	1
STEVE	LANCE JR	1
BRAD	LOONEY	1
MATT	LUX	1
NICK	LYONS	1
DONALD	MARCOULLIER1	1
RYAN	MCANINCH	1
REX	MERRITT	1
BEN	MILEY	1
CLAYTON	MILLER	1
MATT	MILLER3	1
JOHN	MOLLICK	1
JEREMY	NICHOLS	1
JOEL	NOBLES	1
KEITH	NOSBISCH	1
JACK	NOSBISCH JR	1
MARTY	O’NEAL1	1
KEITH	PIANO	1
CRAIG	PREBLE	1
CHUCK	PROCTOR	1
ANDY	PRYOR	1
ANDREW	REAUME	1
JASON	RIGGS	1
KEN	RUMBLE	1
SCOTT	SCHMITT	1
RANDY	SELLARS	1
BRET	SIEVERT	1
CHAD	SIMPSON	1
BRYAN	SINGLETON	1
DELBERT	SMITH6	1
RODNEY	STANDERFER	1
RICK	STANDRIDGE	1
JOEY	TANNER	1
BRANDON	THIRLBY	1
DYLAN	THOMPSON	1
WILL	VAUGHT	1
GUY	VOLK	1
MATT	WEIDNER	1
JIMMY	WHISLER	1
DILLAN	WHITE	1
ROGER	WING	1
DILLON	WOOD	1
ROOKIE OF THE YEAR
DILLON WHITE
ENGINES
32	Pro Power
25	Cornett
24	Dowker Engines
24	vick hill
23	Clements
22	Rhyne
20	Kercher
18	Runion
13	Hatfield
10	Custom
9	Yeoman
8	Craiger
8	Jay Dickens
7	Baker Racing Engines
7	Eric Spangler
6	Dura-Tech
6	Malcuit
6	Mullivan
6	Rousch/Yates
5	Koury
5	Mullins
5	SMRE
5	Xtreme Pro Race Engines
4	All Pro
4	Dickens
4	Diveley
4	Monty’s Racing Repair
3	Andy Chester
2	ARW & Marty’s
2	Dargie
2	H & R
2	Hedricks
2	Jeff Erickson
2	Markey
2	Noonan
2	Rhodes
1	AC Nutter
1	Belleville Automotive
1	Bob’s Machine Shop
1	CC Performance
1	Domhoff
1	Estes
1	Grey’s
1	HR HORSEPOWER
1	Kevin Fisher
1	Kuntz
1	NRE
1	Rayburn
1	Sellars
1	Simons
1	Tesar
1	Ultratech Race Engines
1	Zeigler
CHASSIS
104	ROCKET
85	MASTERBILT
71	RAYBURN
31	PIERCE
20	VICTORY CIRCLE
17	GRT
9	TNT
7	SNOW
5	BLOOMQUIST
4	BARRY WRIGHT
4	X FACTOR
3	SWARTZ
2	INTIMIDATOR
2	WEST
1	LAZER
1	PPM
1	WARRIOR
SUMMERNATIONALS
1	JASON FEGER	1868
2	DENNIS ERB	1804
3	SHANNON BABB	1751
4	JEEP VANWORMER	1737
5	RYAN UNZICKER	1696
6	JACK SULLIVAN	1685
7	BILLY MOYER JR	1368
8	BRANDON SHEPPARD	1263
9	RODNEY MELVIN	1090
10	JASON MCBRIDE	1087
ALMS
1	BRIAN RUHLMAN	1283
2	CURTIS ROBERTS	1278
3	RUSTY SCHLENK	1209
4	DUSTY MOORE	986
5	RYAN VANDERVEEN	975
6	JEEP VANWORMER	837
7	SCOTT BAKER	629
8	RICK DELONG	602
9	PHIL AUSRA	528
10	DONA MARCOULLIER	524
NALMS
1	JASON FEGER	638
2	RYAN UNZICKER	602
3	KEVIN WEAVER	556
4	DILLON WHITE	549
5	DENNIS ERB	457
6	STEVE LANCE	409
7	BRANDON SHEPPARD	356
8	FRANKY HECKENAST	337
9	BRIAN DIVELY	279
10	ADAM MEFFORD	231
MONSTER
1	BRIAN SHIRLEY	959
2	RYAN UNZICKER	945
3	JASON FEGER	872
4	KEVIN WEAVER	812
5	DENNIS ERB 	656
6	BOBBY PIERCE 	603
7	ERIC SMITH	484
8	BRANDON SHEPPARD	455
9	FRANKY HECKENAST 	389
10	BRIAN HARRIS 	366
MARS 
1	TERRY PHILLIPS	1910
2	ERIC TURNER	1721
3	JEREMY PAYNE	1561
4	GARY CHRISTIAN	1237
5	AL PURKEY 	1227
6	LEROY JOHNSON	932
7	DARRELL MOONEYHAM	918
8	DUSTIN MOONEYHAM	876
9	KELLY BOEN	802
10	BRAD LOONEY 	659
CLMA 
1	EDDIE KIRCHOFF	634
2	SCOTT LEWIS	530
3	DAVE GARMANN	527
4	JASON SCHIERKOLK	521
5	ERIC MASS	371
6	JAMES BOTTS	322
7	JOHN BEY	303
8	MORRIS OBERLE	265
9	DAN HENRICKSON	262
10	DAVID BRACK	255


 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							