Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Late Model Midwest Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Randy Korte 2220.0 0.0 13 29 31 35 of 35 63.43 63.43
2nd Michael Kloos 2085.0 -135.0 8 23 30 34 of 41 61.32 57.00
3rd Tim Manville 1934.0 -286.0 8 17 26 35 of 35 55.26 55.26
4th Bobby Pierce 1743.0 -477.0 7 18 22 29 of 29 60.10 60.10
5th Scott Weber 1657.0 -563.0 1 13 21 35 of 36 47.34 46.31
6th Mike Hammerle 1647.0 -573.0 0 8 23 35 of 50 47.06 40.88
7th Brandon Sheppard 1627.0 -593.0 6 19 21 26 of 26 62.58 62.58
8th Ryan Little 1607.0 -613.0 4 10 22 34 of 35 47.26 47.11
9th John Beck 1583.0 -637.0 1 8 20 35 of 37 45.23 44.24
10th Mike Schulte 1501.0 -719.0 1 11 21 31 of 32 48.42 48.62
11th Rick Salter 1429.0 -791.0 2 18 19 25 of 25 57.16 57.16
12th Greg Kimmons 1421.0 -799.0 1 13 22 28 of 28 50.75 50.75
13th Jim Moon 1378.0 -842.0 0 8 19 31 of 31 44.45 44.45
14th Trace Westling 1373.0 -847.0 0 2 14 35 of 38 39.23 36.92
15th Brian Diveley 1322.0 -898.0 2 9 14 26 of 26 50.85 50.85
16th Mark Burgtorf 1320.0 -900.0 3 13 15 25 of 25 52.80 52.80
17th Mark Voigt 1312.0 -908.0 2 8 16 29 of 29 45.24 45.24
18th Matt Taylor 1273.0 -947.0 0 10 16 26 of 27 48.96 48.56
19th Rickey Frankel 1165.0 -1055.0 2 12 14 24 of 24 48.54 48.54
20th Daryn Klein 1106.0 -1114.0 4 7 11 25 of 26 44.24 43.88
21st Denny Woodworth 1082.0 -1138.0 3 14 18 19 of 19 56.95 56.95
21st Jim Shereck 1082.0 -1138.0 1 7 15 23 of 23 47.04 47.04
23rd Dewayne Kiefer 1081.0 -1139.0 0 6 12 26 of 26 41.58 41.58
24th Justin Reed 1061.0 -1159.0 0 10 14 23 of 23 46.13 46.13
25th Ryan Unzicker 1049.0 -1171.0 2 8 17 19 of 19 55.21 55.21
26th Billy Laycock 1038.0 -1182.0 0 9 15 20 of 20 51.90 51.90
27th Shannon Babb 1010.0 -1210.0 4 11 12 17 of 17 59.41 59.41
28th Brian Shirley 1007.0 -1213.0 1 7 14 19 of 19 53.00 53.00
29th Jason Perry 1002.0 -1218.0 1 7 14 20 of 20 50.10 50.10
30th Jason Zobrist 988.0 -1232.0 0 5 15 23 of 23 42.96 42.96
31st Matt Weidner 981.0 -1239.0 1 9 13 19 of 19 51.63 51.63
32nd Frankie Martin 967.0 -1253.0 0 9 13 20 of 20 48.35 48.35
33rd Paul Schrempf 932.0 -1288.0 0 0 2 27 of 27 34.52 34.52
34th Gordy Gundaker 877.0 -1343.0 2 6 10 17 of 17 51.59 51.59
35th Steve Lach 867.0 -1353.0 0 1 9 22 of 22 39.41 39.41
36th Alex Schulte 857.0 -1363.0 0 0 2 27 of 27 31.74 31.74
37th Jake Little 851.0 -1369.0 0 3 11 22 of 22 38.68 38.68
38th Billy Moyer 804.0 -1416.0 4 11 11 12 of 12 67.00 67.00
39th Michael Vanderiet Jr. 799.0 -1421.0 1 4 10 18 of 18 44.39 44.39
40th Ken Rumble 783.0 -1437.0 1 7 11 16 of 16 48.94 48.94
41st Chad Zobrist 776.0 -1444.0 1 10 12 14 of 14 55.43 55.43
42nd Adam Tischauser 745.0 -1475.0 0 2 3 22 of 22 33.86 33.86
43rd Trevor Thornton 739.0 -1481.0 0 0 5 20 of 20 36.95 36.95
44th Jason Riggs 734.0 -1486.0 0 2 7 16 of 16 45.88 45.88
45th Alan Westling 714.0 -1506.0 0 1 5 21 of 21 34.00 34.00
46th Scott Henseler 688.0 -1532.0 0 0 2 20 of 20 34.40 34.40
47th Jason Feger 665.0 -1555.0 1 6 8 12 of 12 55.42 55.42
48th Dan Jacober 663.0 -1557.0 0 1 6 17 of 17 39.00 39.00
49th Brian Birkhofer 626.0 -1594.0 2 7 8 10 of 10 62.60 62.60
50th Billy Moyer Jr. 619.0 -1601.0 1 5 8 12 of 12 51.58 51.58
51st Shannon Kuhn 617.0 -1603.0 0 0 9 15 of 15 41.13 41.13
52nd Dave Jumper 603.0 -1617.0 0 3 8 15 of 15 40.20 40.20
53rd Paul Roider 596.0 -1624.0 0 0 3 18 of 18 33.11 33.11
53rd Jamey Wilson 596.0 -1624.0 0 4 11 13 of 13 45.85 45.85
55th Derek Fetter 560.0 -1660.0 0 0 6 14 of 14 40.00 40.00
56th Bob Brown 549.0 -1671.0 0 0 4 15 of 15 36.60 36.60
57th Ron McQuerry 546.0 -1674.0 0 3 6 13 of 13 42.00 42.00
58th Matt Santel 540.0 -1680.0 0 2 5 15 of 15 36.00 36.00
59th Steve Leach 532.0 -1688.0 0 1 3 15 of 15 35.47 35.47
60th Kerry Gaultney 518.0 -1702.0 1 3 3 12 of 12 43.17 43.17
61st Paul Bailey 501.0 -1719.0 0 1 6 13 of 13 38.54 38.54
62nd Bobby Martintoni 495.0 -1725.0 0 1 2 15 of 15 33.00 33.00
63rd Vince Grondzki 492.0 -1728.0 0 0 0 15 of 15 32.80 32.80
64th Dave Thornton 477.0 -1743.0 0 2 4 13 of 13 36.69 36.69
65th Clint Kirkham 476.0 -1744.0 0 1 7 11 of 11 43.27 43.27
66th Bryan Collins 452.0 -1768.0 0 5 7 9 of 9 50.22 50.22
67th Andrew Johns 447.0 -1773.0 0 1 6 10 of 10 44.70 44.70
68th Andrew Barnes 444.0 -1776.0 0 1 4 11 of 11 40.36 40.36
69th Chuck Mitchell 441.0 -1779.0 0 1 6 11 of 11 40.09 40.09
70th Matt Bailey 440.0 -1780.0 1 1 6 10 of 10 44.00 44.00
71st Travis Horner 438.0 -1782.0 0 1 3 12 of 12 36.50 36.50
72nd Steve Lance Jr. 433.0 -1787.0 0 0 3 11 of 11 39.36 39.36
73rd Jeff Herzog 426.0 -1794.0 0 1 5 11 of 11 38.73 38.73
74th Billy Genenbacher 422.0 -1798.0 0 1 7 11 of 11 38.36 38.36
75th Claude Walker 416.0 -1804.0 0 0 4 11 of 11 37.82 37.82
76th Tony Jackson Jr. 397.0 -1823.0 1 4 6 7 of 7 56.71 56.71
77th Jim Gibson 388.0 -1832.0 0 1 6 9 of 9 43.11 43.11
78th Dennis Erb Jr. 386.0 -1834.0 0 3 6 7 of 7 55.14 55.14
78th Roger Brickler 386.0 -1834.0 0 0 4 10 of 10 38.60 38.60
78th Tanner English 386.0 -1834.0 0 3 6 8 of 8 48.25 48.25
81st Jordan Bauer 376.0 -1844.0 0 0 2 10 of 11 37.60 37.73
82nd Chris Fetter 367.0 -1853.0 0 0 2 10 of 10 36.70 36.70
83rd CJ Simpson 359.0 -1861.0 0 0 5 10 of 10 35.90 35.90
84th Dustin Griffin 354.0 -1866.0 0 2 4 8 of 8 44.25 44.25
85th Mark Schaefer 339.0 -1881.0 0 1 3 10 of 10 33.90 33.90
86th Kenny Vandorn 334.0 -1886.0 0 1 3 8 of 8 41.75 41.75
86th Dave Jacober 334.0 -1886.0 0 0 0 12 of 12 27.83 27.83
88th Guy Taylor 332.0 -1888.0 0 1 6 9 of 9 36.89 44.67
89th Jason Suhre 323.0 -1897.0 0 1 2 8 of 8 40.38 40.38
90th Kevin Weaver 315.0 -1905.0 0 1 2 7 of 7 45.00 45.00
91st Richie Standridge 310.0 -1910.0 0 1 1 9 of 9 34.44 34.44
92nd Dan Dondero 308.0 -1912.0 0 0 1 9 of 9 34.22 34.22
93rd Justin Asplin 302.0 -1918.0 0 1 2 7 of 7 43.14 43.14
94th Butch Kruckeberg 289.0 -1931.0 0 0 2 8 of 8 36.12 36.12
95th Wayne Downing 286.0 -1934.0 0 0 1 9 of 9 31.78 31.78
96th Clay Baumann 279.0 -1941.0 0 1 3 8 of 8 34.88 34.88
97th Robbie Warner 276.0 -1944.0 0 2 4 6 of 6 46.00 46.00
98th Rusty Schlenk 272.0 -1948.0 1 1 2 6 of 6 45.33 45.33
99th Frank Heckenast Jr. 270.0 -1950.0 0 3 3 5 of 5 54.00 54.00
100th Brent Kreke 256.0 -1964.0 0 0 2 7 of 7 36.57 36.57

Advertisement

Facebook