Connect with us

Hi, what are you looking for?

2015 UMP DIRTcar Late Model National Point Standings

2015 FINAL POINT STANDINGS

 

FIRST LAST TOTAL POINTS #OF RACES
1 BOBBY PIERCE 2494 35
2 RUSTY SCHLENK 2373 35
3 MICHAEL KLOOS 2298 35
4 KEVIN WEAVER 2245 35
5 ERIC SPANGLER 2213 35
6 JASON FEGER 2195 35
7 RYAN UNZICKER 2008 35
8 BRANDON THIRLBY 1985 35
9 MIKE SPATOLA 1968 35
10 BRIAN DIVELEY 1963 35
11 SCOTT SCHMITT 1926 35
12 MCKAY WENGER 1924 35
13 TIM MANVILLE 1885 35
14 SHANNON BABB 1860 34
15 SCOTT BULL 1753 33
16 CHRIS KELLER 1747 35
17 BILLY MOYER 1721 31
18 CALEB ASHBY 1721 32
19 DEVIN SHIELS 1691 33
20 BILLY MOYER JR 1680 30
21 JIM MOON 1659 35
22 RICH NEISER 1636 26
23 NICK KURTZ 1626 33
24 BRIAN RUHLMAN 1617 29
25 BRIAN SHIRLEY 1595 33
26 RICH BELL 1583 32
27 TONY JACKSON JR 1540 26
28 MARK BURGTORF 1510 26
29 KOLBY VANDENBERGH 1493 35
30 JOE HARLAN 1488 34
31 MIKE HAMMERLE 1463 35
32 BRANDON SHEPPARD 1461 25
33 DAREN FRIEDMAN 1457 28
34 JESSE STOVALL 1421 22
35 JUSTIN ASPLIN 1420 28
36 PHIL AUSRA 1413 31
37 TODD BENNETT 1405 23
38 RYAN LITTLE1 1400 30
39 BOB GARDNER 1373 31
40 STEVE THORSTEN 1355 33
41 DENNIS ERB JR 1348 24
42 FRANKY HECKENAST 1335 26
43 CHARLEY HESS 1320 23
44 TRACE WESTLING1 1303 35
45 JUSTIN REED 1289 23
46 TORIN METTILLE 1287 33
47 CASEY NOONAN 1265 25
48 GREG KIMMONS 1261 28
49 MATT WESTFALL 1257 24
50 BILLY DRAKE 1246 23

 

Advertisement

Facebook