Connect with us

Hi, what are you looking for?

2010 Limited/Pro Modified Final Points

National Points Rankings
DIRTcar UMP Sport Modified

http://www.dirtcar.com

Rank First Name Last Name Points Races
1 CHRISTY GEORGES 1171 15
2 JONATHAN SMITH 1115 15
3 JEFF LAWSON 1028 15
4 HOWARD WILLIS 1028 15
5 TYLER NICELY 1022 15
6 SHERMAN BARNETT 1021 15
7 KEVIN DUPONT 1014 15
8 MERCEDES HARRIS 982 15
9 CLAY SETTLES 970 15
10 RONNIE COTTON 960 15
11 PADDY RUSH 947 15
12 JOHN PAUL TALKINGTON 940 15
13 SCOTTY OLIVER 934 15
14 JESSIE BAIZE 883 15
15 CHRISTOPHER GEARY 841 15
16 BOBBY FEHRING 813 15
17 ALEX GONZALEZ 804 15
18 PAT CARNEY 795 14
19 SHELLI OBRYAN 783 15
20 JOHN WYBLE 781 15
21 GRANT BROWN 775 15
22 JOHNNY BROWN 768 15
23 DONAVON FLORES 757 15
24 DON GORHAM 750 15
25 MICHAEL STRATTON 747 14
26 AUSTIN ADAMS 735 15
27 BRENT BROUSSARD 728 14
28 AUSTIN MOORE 722 15
29 BILLY HAWES 707 15
30 KENNY MEDINA 701 15
31 JAMES FLEMING 699 15
32 RANDY BRIDGES 645 13
33 JONATHAN CLAYTON 627 12
34 KEVIN CLARK 607 14
35 DUSTY RIGGS 594 10
36 MATTHEW HOLMES 581 11
37 MARK BUHLER 579 12
38 GREG GORHAM 579 12
39 DUANE MURPHY 575 14
40 KENT SAUCIER 570 12
41 JERRY CASSANO 555 9
42 STANLEY MILLER 554 13
43 CHAD DANIEL 549 13
44 BILLY MCDANIELS 549 11
45 TODD HARPER 548 10
46 P J LOGSDON 546 12
47 CHAD BOONE 545 11
48 JEREMIAH OALMANN 541 9
49 MICHAEL GONZALES 538 14
50 JONATHON BURTON 531 11
51 SHANNON FOX 521 13
52 JOSH TYLER 521 10
53 TODD CHARLEVILLE 499 11
54 SHANE HEBERT 496 8
55 JERRY CLINE 491 10
56 KEVIN SAUCIER 491 9
57 HECTOR PRIGIONE 488 13
58 ALEX ASHLEY 476 9
59 KAMRON CAMPBELL 459 9
60 BRANDON FARRINGTON 455 9
61 JOHNNY HOLDEN 454 9
62 CRAIG RAYON 452 9
63 KLINT FORRESTER 441 9
64 JUSTIN ALLEN 440 9
65 NICHOLAS LANCLOS 440 9
66 JUSTIN RILEY 422 11
67 MICHAEL ROY 422 8
68 JOHNATHON EPLEY 420 9
69 JAVIER ZAPIEN 415 10
70 JACOB AVANTS 409 9
71 COREY BUHLER 406 7
72 CHRIS SHELTON 394 8
73 JIMMY RICE 385 9
74 DONNIVAN HARDISON 377 9
75 GLEN DESSELLE 376 9
76 JERRY DUGAS 376 8
77 MARK IGLEHEART 373 10
78 CHRIS CROWE 366 8
79 ISRAEL ORTEGA 363 9
80 JIMMY WESTERFIELD 362 6
81 DEVIN BARNETT 359 8
82 TARAH BUHLER 359 8
83 JOSH FERGUSON 355 7
84 AUSTIN DEMPSEY 349 7
85 EDDIE HOLLEY 349 8
86 BRIAN BORAM 346 6
87 THOMAS UPTEGRAFF 342 9
88 JOHNNY BROWN JR 334 7
89 RICHIE GINN 331 7
90 JOHN O WHITTINGTON 328 5
91 JIMMY SHERRILL 320 12
92 RALPH ADAMS 319 8
93 MARTY BREITEN 319 8
94 RAY BREELAND 308 7
95 RICHARD ASHBY JR 302 8
96 KOHL MCCUTCHEON 287 6
97 PAUL MILES 287 4
98 JANSEN MORRIS 287 6
99 JASON ALLGOOD 281 8
100 JEREMY NAVARRO 279 7

TOP 20 LA/MS/TX/NM STATE POINTS
First Name Last Name Points Races
Rank
1 CHRISTY GEORGES 1171 15
2 HOWARD WILLIS 1028 15
3 SHERMAN BARNETT 1021 15
4 KEVIN DUPONT 1014 15
5 MERCEDES HARRIS 982 15
6 PADDY RUSH 947 15
7 JOHN PAUL TALKINGTON 940 15
8 BOBBY FEHRING 813 15
9 ALEX GONZALEZ 804 15
10 PAT CARNEY 795 14
11 JOHN WYBLE 781 15
12 JOHNNY BROWN JR 780 15
13 GRANT BROWN 775 15
14 DONAVON FLORES 757 15
15 DON GORHAM 750 15
16 AUSTIN ADAMS 735 15
17 BRENT BROUSSARD 728 14
18 KENNY MEDINA 701 15
19 JAMES FLEMING 699 15
20 RANDY BRIDGES 645 13

TOP 20 MO/KY STATE POINTS
First Name Last Name Points Races
Rank
1 JONATHAN SMITH 1115 15
2 JEFF LAWSON 1028 15
3 TYLER NICELY 1022 15
4 CLAY SETTLES 970 15
5 RONNIE COTTON 960 15
6 SCOTTY OLIVER 934 15
7 JESSIE BAIZE 883 15
8 CHRISTOPHER GEARY 841 15
9 SHELLI OBRYAN 783 15
10 MICHAEL STRATTON 757 15
11 AUSTIN MOORE 722 15
12 BILLY HAWES 707 15
13 STANLEY MILLER 554 13
14 CHAD DANIEL 549 13
15 P J LOGSDON 546 12
16 CHAD BOONE 545 11
17 JOSH TYLER 521 10
18 JUSTIN RILEY 422 11
19 CHRIS SHELTON 394 8
20 JIMMY RICE 385 9

2010 FEATURE WINNERS
JONATHAN SMITH 17
CHRISTY GEORGES 15
HOWARD WILLIS 10
KEVIN DUPONT 7
JEFF LAWSON 6
JERRY CASSANO 5
SCOTTY OLIVER 5
TYLER NICELY 4
JESSIE BAIZE 3
SHERMAN BARNETT 3
SHANE HEBERT 3
PAUL MILES 3
MICHAEL STRATTON 3
JIMMY WESTERFIELD 3
JERRY DUGAS 2
GREG GORHAM 1 2
BILLY HAWES 2
NICHOLAS LANCLOS 2
PADDY RUSH 2
KEVIN SAUCIER 1 2
CLAY SETTLES 2
BRIAN STROMAIN 2
JOHN PAUL TALKINGTON 2
JOHN O WHITTINGTON 1 2
ALEX ASHLEY 1
DEVIN BARNETT 1 1
CHAD BOONE 1
GRANT BROWN 1
CHRIS BUHLER 1
COREY BUHLER 1 1
CHAD CAMBRON 1
KAMRON CAMPBELL 1
PAT CARNEY 1
JONATHAN CLAYTON 1
EVAN DELAHOUSSAYE 1
BOBBY FEHRING 1
JAMES FLEMING 1
DONAVON FLORES 1
DICKIE GORHAM 1
KENNETH GRAVES 1
MERCEDES HARRIS 1
DANNY HEBERT 1 1
NICK HERRERA 1
MATTHEW HOLMES 1
JEREMIAH OALMANN 1
DUSTY RIGGS 1
RICKY RUDD 1
CHRIS SHELTON 1
JOHN WYBLE 1

Advertisement

Facebook