| 2014 DIRTcar NE PRO STOCK | ||||||
|---|---|---|---|---|---|---|
| MR. DIRTcar POINTS | ||||||
| As of: | 09/01/2014 | |||||
| PRO-STOCKS Best 16 Finishes FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Nick Stone | 944 | 12 | 25 | 27 | 29 |
| 2 | Rob Yetman | 908 | 6 | 27 | 31 | 36 |
| 3 | Robbie Speed | 904 | 5 | 22 | 36 | 38 |
| 4 | Jocelyn Roy | 900 | 4 | 24 | 27 | 27 |
| 5 | Stephane Lemire | 856 | 3 | 15 | 19 | 19 |
| 6 | Pete Broderson | 824 | 4 | 13 | 16 | 18 |
| 7 | Kenny Gates | 822 | 2 | 13 | 16 | 16 |
| 8 | Stephane LeBrun | 814 | 5 | 9 | 16 | 17 |
| 9 | Jim Fosnaught | 810 | 6 | 12 | 14 | 16 |
| 10 | Dave Bissonnette | 810 | 3 | 11 | 17 | 17 |
| 11 | Jon Routhier | 802 | 1 | 12 | 17 | 19 |
| 12 | Kenny Martin | 792 | 1 | 10 | 17 | 20 |
| 13 | Luke Horning | 786 | 2 | 9 | 18 | 23 |
| 14 | Victor Hopkins | 784 | 2 | 7 | 17 | 17 |
| 15 | Walt Brownell | 778 | 0 | 8 | 17 | 26 |
| 16 | Byron Wescott | 774 | 1 | 11 | 15 | 16 |
| 17 | George Renaud | 770 | 1 | 9 | 14 | 16 |
| 18 | Rob Shook | 769 | 1 | 12 | 15 | 16 |
| 19 | Josh Harrington | 768 | 2 | 8 | 16 | 18 |
| 20 | Jim Normoyle | 768 | 1 | 8 | 15 | 21 |
| 21 | Jason Colbeth | 756 | 2 | 7 | 15 | 18 |
| 22 | Charle David Beauchamp | 742 | 3 | 8 | 14 | 16 |
| 23 | Roch Aubin | 738 | 2 | 9 | 13 | 16 |
| 24 | Kim Duell | 736 | 3 | 6 | 14 | 18 |
| 25 | Marc LaLonde | 722 | 0 | 6 | 17 | 18 |
| 26 | Corey McPherson | 718 | 4 | 9 | 12 | 14 |
| 27 | Thomas Placey | 718 | 2 | 7 | 11 | 18 |
| 28 | Dan Older | 718 | 1 | 5 | 15 | 18 |
| 29 | Bruno Cyr | 717 | 1 | 6 | 14 | 16 |
| 30 | Louie Cadwell | 706 | 0 | 5 | 13 | 16 |
| 31 | Jeff Robbins | 703 | 1 | 7 | 11 | 18 |
| 32 | Gus Hollner | 694 | 0 | 4 | 15 | 26 |
| 33 | Michael Danforth | 683 | 2 | 5 | 12 | 18 |
| 34 | Randy Cosselman | 676 | 0 | 4 | 13 | 24 |
| 35 | Aaron Easler | 675 | 0 | 6 | 13 | 15 |
| 36 | Mark Sanders | 666 | 1 | 6 | 13 | 15 |
| 37 | Chuck Towslee | 664 | 2 | 5 | 9 | 16 |
| 38 | Bill Smith | 662 | 1 | 3 | 11 | 17 |
| 39 | Jason Horniak | 662 | 1 | 4 | 12 | 17 |
| 40 | Teddy Salamaa | 656 | 1 | 4 | 12 | 17 |
| 41 | Pat Hanley | 648 | 0 | 4 | 12 | 16 |
| 42 | Melvin Pierson | 648 | 0 | 6 | 9 | 16 |
| 43 | Dennis Joslin | 645 | 0 | 3 | 11 | 18 |
| 44 | Earl Maxham | 644 | 1 | 4 | 8 | 18 |
| 45 | Brandon Emigh | 643 | 0 | 6 | 9 | 17 |
| 46 | Jason Casey | 638 | 1 | 4 | 9 | 17 |
| 47 | Billy Simmons | 633 | 3 | 5 | 8 | 16 |
| 48 | Matt Ellsworth | 621 | 0 | 4 | 8 | 17 |
| 49 | Brian Chaffee | 619 | 0 | 4 | 9 | 16 |
| 50 | Danny Wood | 614 | 0 | 0 | 10 | 17 |
| 2014 UMP SPORTSMAN TRACK POINTS | ||||||
| DIRTcar NE PRO STOCKS | ||||||
| As of: | 09/01/2014 | |||||
| ALBANY-SARATOGA - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Rob Yetman | 773 | ||||
| 2 | Kenny Martin | 754 | ||||
| 3 | Byron Wescott | 724 | ||||
| 4 | Kim Duell | 724 | ||||
| 5 | Dan Older | 670 | ||||
| CORNWALL- FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Dave Bissonnette | 814 | ||||
| 2 | Jocelyn Roy | 788 | ||||
| 3 | Stephane Lebrun | 772 | ||||
| 4 | Charles-David Beauchamp | 716 | ||||
| 5 | Rock Aubin | 714 | ||||
| FONDA - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Nick Stone | 828 | ||||
| 2 | Chuck Dumblewski | 802 | ||||
| 3 | Kenny Gates | 800 | ||||
| 4 | Pete Broderson | 794 | ||||
| 5 | Luke Horning | 714 | ||||
| GRANBY - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jocelyn Roy | 818 | ||||
| 2 | Francois Adam | 812 | ||||
| 3 | Stephane Lemire | 756 | ||||
| 4 | Richard Bertrand | 720 | ||||
| 5 | Alain Brochu | 704 | ||||
| LEBANON VALLEY - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Robbie Speed | 946 | ||||
| 2 | Jon Routhier | 906 | ||||
| 3 | Frankie Twing | 896 | ||||
| 4 | Rob Yetman | 881 | ||||
| 5 | Victor Hopkins | 826 | ||||
| LERNERVILLE - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Rob Shook | 485 | ||||
| 2 | Corey McPherson | 482 | ||||
| 3 | Jim Fosnaught | 477 | ||||
| 4 | Aaron Easler | 412 | ||||
| 5 | Mark Sanders | 410 | ||||
| PITTSBURGH PA MOTOR -FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Christian Schneider | 1,136 | ||||
| 2 | Nick Kocuba | 1,037 | ||||
| 3 | Todd Weldon | 946 | ||||
| 4 | Josh Langer | 924 | ||||
| 5 | Jake Simmons | 826 | ||||
| 2014 UMP PRO-LATE MODELS | ||||||
| BRIGHTON | ||||||
| Pos. | Driver | Points | ||||
| 1 | Charlie Sandercock | 2,555 | ||||
| 2 | Steve Baldwin | 2,445 | ||||
| 3 | Phil Potts | 2,390 | ||||
| 4 | Mat Vanderlinden | 2,110 | ||||
| 5 | Adam Turner | 2,075 | ||||
| 2014 PRO-STOCK COUPES | ||||||
| BEAR RIDGE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jason Colbeth | 1,067 | ||||
| 2 | Josh Harrington | 1061 | ||||
| 3 | Jeff Robbins Jr. | 1,006 | ||||
| 4 | Thomas Placey | 1,004 | ||||
| 5 | Logan Oliver | 994 | ||||

