[vc_row][vc_column][vc_column_text]Points as of: September 9, 2022 3:02 PM
| 2022 DIRTcar NE PRO-STOCK | ||||||
|---|---|---|---|---|---|---|
| Hoosier Racing Tire Weekly Championship | ||||||
| As of: | 09/05/2022 | |||||
| PRO-STOCKS Best 16 Finishes (1/1/22-9/5/22) -FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Chad Jeseo | 948 | 13 | 26 | 32 | 35 |
| 2 | Luke Horning | 930 | 11 | 27 | 30 | 34 |
| 3 | Bruno Richard | 916 | 10 | 16 | 20 | 25 |
| 4 | Tad Kinsbury | 860 | 6 | 14 | 16 | 17 |
| 5 | Jason Casey | 820 | 1 | 12 | 17 | 20 |
| 6 | Chuck Dumblewski | 818 | 5 | 11 | 16 | 19 |
| 7 | Nick Hilt | 812 | 1 | 13 | 16 | 17 |
| 8 | Scott Towslee | 786 | 0 | 11 | 17 | 20 |
| 9 | Johnny Rivers | 782 | 1 | 10 | 16 | 17 |
| 10 | Rob Yetman | 777 | 4 | 12 | 14 | 16 |
| 11 | Justin White | 760 | 2 | 10 | 12 | 16 |
| 12 | Jason Horniak | 760 | 1 | 9 | 14 | 17 |
| 13 | Shane Henderson | 756 | 0 | 10 | 15 | 18 |
| 14 | Eli Gilbert | 755 | 1 | 11 | 14 | 16 |
| 15 | Zach Sorrentino | 746 | 1 | 7 | 15 | 16 |
| 16 | Cody Gregoropoulos | 744 | 2 | 9 | 13 | 17 |
| 17 | Kim Duell | 744 | 1 | 7 | 15 | 19 |
| 18 | Rich Crane | 732 | 1 | 7 | 14 | 18 |
| 19 | Ricky Sanville | 726 | 1 | 6 | 14 | 17 |
| 20 | Josh Harrington | 719 | 1 | 6 | 14 | 16 |
| 21 | Jay Casey | 716 | 1 | 3 | 17 | 20 |
| 22 | Tim Hodge | 712 | 1 | 7 | 14 | 15 |
| 23 | Kevin Fetterly Jr. | 702 | 1 | 7 | 14 | 15 |
| 24 | Matt Ellsworth | 702 | 0 | 9 | 13 | 15 |
| 25 | Marc LaLonde | 688 | 0 | 9 | 13 | 15 |
| 26 | Denis Gauvreau | 684 | 0 | 6 | 14 | 15 |
| 27 | Tom Dean | 682 | 0 | 4 | 13 | 16 |
| 28 | Cooper Hodge | 678 | 1 | 4 | 11 | 17 |
| 29 | Alexander Pushee | 660 | 1 | 3 | 11 | 17 |
| 30 | Jeremy Hodge | 650 | 1 | 4 | 10 | 17 |
| 2022 DIRTcar NE PRO-STOCK TRACK POINTS | ||||||
| As of: | 09/05/2022 | |||||
| ALBANY-SARATOGA - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Chad Jeseo | 980 | ||||
| 2 | Jason Casey | 968 | ||||
| 3 | Chuck Dumblewski | 946 | ||||
| 4 | Luke Horning | 936 | ||||
| 5 | Shane Henderson | 889 | ||||
| CAN AM - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Bruno Richard | 392 | ||||
| 2 | Tyler Bushey | 368 | ||||
| 3 | Eli Gilbert | 364 | ||||
| 4 | Justin White | 354 | ||||
| 5 | Kevin Fetterly Jr. | 294 | ||||
| DRUMMOND - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Pascal Payeur | 404 | ||||
| 2 | Bruno Cyr | 375 | ||||
| 3 | Marc Lalonde | 329 | ||||
| 4 | Yves Hamel | 321 | ||||
| 5 | Gabriel Caouette | 268 | ||||
| GLEN RIDGE - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Luke Horning | 881 | ||||
| 2 | Andy Graves | 617 | ||||
| 3 | Jay Fitzgearld | 577 | ||||
| 4 | Slater Baker | 557 | ||||
| 5 | Johnny Rivers | 527 | ||||
| LEBANON VALLEY - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Chad Jeseo | 858 | ||||
| 2 | Nick Hilt | 768 | ||||
| 3 | Zach Seyerlein | 730 | ||||
| 4 | Zach Sorrentino | 718 | ||||
| 5 | Tom Dean | 676 | ||||
| MOHAWK INT'L - FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Bruno Richard | 565 | ||||
| 2 | Justin White | 502 | ||||
| 3 | Kevin Fetterly Jr. | 487 | ||||
| 4 | Dennis Gaureau | 485 | ||||
| 5 | Marc Lalonde | 484 | ||||
Albany-Saratoga Speedway
Autodrome Drummond
Can-Am Speedway
Glenridge Motorsports Park
Lebanon Valley Speedway
Mohawk International Raceway[/vc_column_text][/vc_column][/vc_row]

