Connect with us

Hi, what are you looking for?

2017 Sportsman Modified Northern Region

2017 Sportsman Modified Northern Series
FINAL
No Driver Total Wins Top 5 Top 10 Starts
1 33 Alex Lajoie 500 1 5 5 6
2 23 Mike Stacey 440 0 3 4 6
3 92 Martin Pelletier 432 1 3 4 6
4 15b Brianna Ladouceur 393 0 1 3 6
5 22c Cedric Garuveau 331 0 1 2 6
6 1 Robert Delormier 308 1 2 3 5
7 94 Gabriel Cyr 290 0 0 0 6
8 35 Thomas Cook 275 0 0 1 5
9 48 Patrick Picotin 260 0 1 2 4
10 90 Dany Gagne 243 1 2 2 3
11 17T Tristan Draper 191 0 1 1 3
12 54 Even Racine 184 0 0 1 4
13 98h Justin LaLancette 180 1 2 2 2
14 9 Jonathan Nadeau 171 0 0 1 3
15 95 Felix Murray 166 0 0 1 3
16 93 Bryan Cloutier 161 0 1 2 2
17 14 Maunel Piette 156 0 0 1 3
18 38J Jarrett Herbison 152 0 0 0 3
19 44r David Rogers 148 0 0 1 3
20 1R Ricky Thompson 146 0 0 0 5
21 3m Michael Richard 142 0 1 2 2
22 44 Jonathan Ferguson 140 1 1 1 2
23 2x Martin Lessard 112 0 0 1 2
24 52P Jessica Power 110 0 0 0 3
25 77e Ryan Stabler 108 0 0 1 2
26 28 Kurtis Cayer 105 0 1 1 2
27 90Jr Jeremy Roy 100 0 0 0 2
28 20 Bucko Branham 95 0 1 1 1
29 M1 Dave Marcuccilli 95 0 1 1 1
30 21J Jonny Allaire 94 0 0 0 2
31 19 Jamy Begor 92 0 0 0 2
32 63 Antoine Parent 92 0 0 0 2
33 3JC Mario Genest 91 0 0 0 2
34 24 Maxime Blain 90 0 1 1 1
35 00 Yannick Ledoux 90 0 1 1 1
36 m70 Billy Cook 88 0 0 0 2
37 4s Styles Arquiett 85 0 0 0 2
38 14 Zach Arquiett 85 0 1 1 1
39 20x Jamie Lafountain 82 0 0 1 2
40 74 Fredric Gamache 82 0 0 1 2
41 53 Jean Nicolas Gareau 82 0 0 1 2
42 45r Preston Forbes 80 0 0 0 2
43 29ny Joel Hargrave 76 0 0 1 1
44 43 Martin Hebert 72 0 0 1 1
45 60 Jackson Gill 72 0 0 1 1
46 3 Adam Rozon 72 0 0 1 2
47 58 Steven Morris 72 0 0 1 1
48 4J Justin Severance 68 0 0 1 1
49 09 Connor Cleveland 65 0 0 1 1
50 20 Jean-Francois Arpin 65 0 0 1 1
51 65 Emmanuel St-Dennis 65 0 0 1 1
52 85p Mike Palmer 62 0 0 0 2
53 87 Perry Francis 62 0 0 1 1
54 46 David Bourgeois 60 0 0 0 2
55 29 Nick Heywood 58 0 0 0 1
56 85 Tyler Givogue 58 0 0 0 1
57 20s David Schilling 56 0 0 0 1
58 101 Junior Mailhot 56 0 0 0 1
59 78 Shane Stearns 56 0 0 0 1
60 18 Chris Cayea 54 0 0 0 1
61 36 Chantal Provencher 53 0 0 0 2
62 49 Kaven Poliquin 52 0 0 0 1
63 27 Marco Gilbert 52 0 0 0 2
64 94x Jesse Hudson 52 0 0 0 1
65 88 Eric Lefebvre 50 0 0 0 2
66 9x Tyler Trump 50 0 0 0 1
67 19d Dana Francis 50 0 0 0 2
68 35 Andre Manny 48 0 0 0 1
69 68 Miguel Peterson 48 0 0 0 1
70 R7 Lonnie Rivers 46 0 0 0 1
71 102 Derrick Cryderman 45 0 0 0 1
72 66 Jason Bruno 44 0 0 0 1
73 04 Scott McGill 44 0 0 0 1
74 74 Neal Provost 43 0 0 0 1
75 51 Michel Fagnan 43 0 0 0 1
76 95b Claude Poirier 43 0 0 0 1
77 45d Junior Delormier 43 0 0 0 1
78 7 Codie Aubin 42 0 0 0 1
79 30 Zack Daniels 41 0 0 0 1
80 15x Francois Caron 41 0 0 0 1
81 29 Steve Turcotte 41 0 0 0 1
82 7s Shawn Shaw 41 0 0 0 1
83 4J Dudes Thompson 41 0 0 0 1
84 2 Rico Hernandez 40 0 0 0 1
85 22 Rene Clair 40 0 0 0 1
86 6 Martin Michaud 40 0 0 0 1
87 621 Brian Hudson 40 0 0 0 1
88 32R Ron Davis III 40 0 0 0 1
89 08 Chris Ferguson 40 0 0 0 1
90 102k Kelvin Lalonde 40 0 0 0 1
91 28x Marco Lalonde 40 0 0 0 1
92 01 Francois Adam 10 0 0 0 1
93 1K Kevin Berthiaume 10 0 0 0 1
94 8 Alexandre Salvas 10 0 0 0 1
95 94 Steve Nadeau 10 0 0 0 1
96 94Jr Rosalie Nadeau 10 0 0 0 1
97 81 Geatain Brisebois 10 0 0 0 1
98 72 Maxime Lajoie 10 0 0 0 1
99 26 Mike Mandigo 10 0 0 0 1
100 80 Steve Barber 10 0 0 0 1
101 31 Tom Jock III 10 0 0 0 1
102 99m Mike Phelps 10 0 0 0 1
103 92ny Dustin Hutton 10 0 0 0 1
104 6x Melvin Rush 10 0 0 0 1
105 71 Delbert LeGrow 10 0 0 0 1
106 71x Delbert LeGrow Jr. 10 0 0 0 1
107 15 Greg Henry 10 0 0 0 1
108 54g Greg Snyder 10 0 0 0 1
109 12s Kyle Sharp 10 0 0 0 1
110 88c Xavier Andrews 10 0 0 0 1

Advertisement

Facebook