| 2021 DIRTcar Sportsman Series |  | |||||||||||||
| FINAL | Reg | HT | ||||||||||||
| No | Driver | Total | Series | Bonus | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | ||
| 1 | 33x | Matt Janczuk | 3,546 | 546 | 2,000 | 1000 | 0 | Fulton | $4,800 | 1 | 2 | 3 | 4 | |
| 2 | 38 | Zach Sabotka | 3,503 | 578 | 1,925 | 1000 | -43 | Brewerton | $5,325 | 1 | 4 | 4 | 4 | |
| 3 | 3 | Chris Mackey | 3,478 | 538 | 1,955 | 985 | -68 | Fulton | $2,975 | 1 | 3 | 3 | 4 | |
| 4 | 92 | Andrew Buff | 3,428 | 428 | 2,000 | 1000 | -118 | Glen Ridge | $550 | 0 | 0 | 0 | 4 | |
| 5 | 7z | Zach Payne | 3,425 | 470 | 1,970 | 985 | -121 | Land of Legends | $625 | 0 | 0 | 1 | 4 | |
| 6 | 64 | Tyler Corcoran | 3,414 | 454 | 1,960 | 1000 | -132 | Can Am | $550 | 0 | 0 | 0 | 4 | |
| 7 | 35T | Cameron Tuttle | 3,400 | 400 | 2,000 | 1000 | -146 | Genessee | $1,330 | 1 | 1 | 1 | 3 | |
| 8 | 1m | Tyler Murray | 3,328 | 438 | 1,935 | 955 | -218 | Brewerton | $550 | 0 | 0 | 0 | 4 | |
| 9 | 31r | Ryan Dolbear | 3,319 | 502 | 1,905 | 912 | -227 | Fulton/Brew | $1,000 | 0 | 1 | 2 | 4 | |
| 10 | 21c | Brian Calabrese | 3,229 | 432 | 1,865 | 932 | -317 | Glen Ridge | $1,925 | 0 | 3 | 3 | 3 | |
| 11 | 1R | Ricky Thompson | 3,214 | 384 | 1,875 | 955 | -332 | Mohawk/Brock | $360 | 0 | 0 | 0 | 2 | |
| 12 | 2 | Taylor Doxtator ® | 3,191 | 372 | 1,915 | 904 | -355 | Can Am | $160 | 0 | 0 | 0 | 1 | |
| 13 | 70 | Alex Payne | 3,174 | 344 | 1,845 | 985 | -372 | Outlaw | $700 | 0 | 1 | 1 | 3 | |
| 14 | 410 | Mike Fowler | 3,156 | 236 | 1,945 | 975 | -390 | Can Am | $450 | 0 | 0 | 1 | 2 | |
| 15 | 29 | Nick Heywood | 3,149 | 334 | 1,815 | 1000 | -397 | Mohawk | $400 | 0 | 0 | 0 | 3 | |
| 16 | 1x | Andrew Smith | 3,129 | 282 | 1,915 | 932 | -417 | Ransomville | $100 | 0 | 0 | 0 | 1 | |
| 17 | 32 | Ryan Shanahan | 3,107 | 192 | 1,960 | 955 | -439 | Can Am | $150 | 0 | 0 | 0 | 1 | |
| 18 | 1x | Justin Stone ® | 3,106 | 370 | 1,820 | 916 | -440 | Mohawk | $925 | 0 | 1 | 2 | 2 | |
| 19 | 33 | Richard Murtaugh | 3,099 | 334 | 1,820 | 945 | -447 | Fulton | $490 | 0 | 0 | 1 | 3 | |
| 20 | 631 | Todd Buckwold | 3,087 | 192 | 1,955 | 940 | -459 | Bear Ridge | $100 | 0 | 0 | 0 | 1 | |
| 21 | 111b | Brett Senek | 3,077 | 132 | 1,945 | 1000 | -469 | Ransomville | $160 | 0 | 0 | 1 | 1 | |
| 22 | 14 | Zach Arquiett | 3,025 | 90 | 1,970 | 965 | -521 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 23 | 66 | Brett Martin | 3,015 | 90 | 1,970 | 955 | -531 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 24 | 22x | Noah Walker | 3,015 | 90 | 1,960 | 965 | -531 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 25 | 18e | Gavin Eisele | 2,995 | 180 | 1,875 | 940 | -551 | Can Am | $60 | 0 | 0 | 0 | 0 | |
| 26 | 19 | Jamy Begor | 2,992 | 102 | 1,905 | 985 | -554 | Mohawk | $200 | 0 | 0 | 0 | 1 | |
| 27 | 5kd | Kyle Devendorf ® | 2,977 | 206 | 1,865 | 906 | -569 | Fulton | $150 | 0 | 0 | 0 | 1 | |
| 28 | 41 | Dalton Rombough | 2,975 | 110 | 1,900 | 965 | -571 | Can Am | $200 | 0 | 0 | 0 | 1 | |
| 29 | 83d | Dustin Bradley | 2,970 | 90 | 1,935 | 945 | -576 | Mohawk | $60 | 0 | 0 | 0 | 0 | |
| 30 | 28 | Jordan Moden | 2,969 | 90 | 1,955 | 924 | -577 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 31 | 2 | David Boisclair | 2,967 | 102 | 1,925 | 940 | -579 | Airborne | $200 | 0 | 0 | 0 | 1 | |
| 32 | 12g | Matt Guererri | 2,957 | 102 | 1,855 | 1000 | -589 | Land of Legends | $200 | 0 | 0 | 0 | 1 | |
| 33 | 32 | Max Hill ® | 2,943 | 198 | 1,815 | 930 | -603 | Brewerton | $160 | 0 | 0 | 0 | 1 | |
| 34 | Fox28 | Tyler Stevenson ® | 2,935 | 180 | 1,825 | 930 | -611 | Can Am | $60 | 0 | 0 | 0 | 0 | |
| 35 | 42T | Robert Tucker | 2,935 | 0 | 1,960 | 975 | -611 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 36 | 24b | Brendan Gibbons | 2,930 | 120 | 1,855 | 955 | -616 | Glen Ridge | $200 | 0 | 0 | 0 | 1 | |
| 37 | 52 | Jessica Power | 2,930 | 0 | 1,955 | 975 | -616 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 38 | 1 | David Rogers | 2,929 | 104 | 1,840 | 985 | -617 | Can Am | $200 | 0 | 0 | 0 | 1 | |
| 39 | 7 | Scott Kerwin | 2,920 | 0 | 1,935 | 985 | -626 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | Jason Gray | 2,915 | 0 | 1,915 | 1000 | -631 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 41 | 33 | Cody Ochs | 2,912 | 102 | 1,825 | 985 | -634 | Glen Ridge | $200 | 0 | 0 | 0 | 1 | |
| 42 | 18 | Matt Lashua | 2,900 | 0 | 1,935 | 965 | -646 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 43 | 54 | Fred Proctor | 2,898 | 196 | 1,800 | 902 | -648 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |
| 44 | 71x | Delbert LeGrow Jr. | 2,885 | 0 | 1,945 | 940 | -661 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 45 | 61 | Derek Wagner | 2,880 | 0 | 1,905 | 975 | -666 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 46 | 78 | Mike Wright | 2,877 | 0 | 1,945 | 932 | -669 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 47 | 6xx | Travis Back | 2,869 | 0 | 1,955 | 914 | -677 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 48 | 10 | Michael Delormier | 2,865 | 90 | 1,845 | 930 | -681 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 49 | 20 | Brian “Bucko” Branham | 2,863 | 90 | 1,808 | 965 | -683 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 50 | 88z | Bobby Herrington | 2,855 | 0 | 1,855 | 1000 | -691 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 51 | 14d | Dylan Duhow ® | 2,853 | 0 | 1,925 | 928 | -693 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 52 | 42 | Darryl Nutting | 2,848 | 90 | 1,830 | 928 | -698 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 53 | 6 | Jeremy Huntoon | 2,837 | 0 | 1,905 | 932 | -709 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 54 | 34 | Eric Nier | 2,835 | 90 | 1,800 | 945 | -711 | Can Am | $60 | 0 | 0 | 0 | 0 | |
| 55 | 33r | Travis Bruno | 2,835 | 0 | 1,835 | 1000 | -711 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 56 | 10x | Corey Castell | 2,832 | 0 | 1,900 | 932 | -714 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 57 | 25 | Derrick Borkenhagen | 2,830 | 0 | 1,900 | 930 | -716 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 58 | 24 | Jordan Fornwalt | 2,830 | 0 | 1,875 | 955 | -716 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 59 | 34 | Richie Simmons | 2,830 | 0 | 1,845 | 985 | -716 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 60 | 61 | John Scarborough | 2,822 | 0 | 1,900 | 922 | -724 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 61 | 26 | Kyle Richner | 2,815 | 0 | 1,875 | 940 | -731 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 62 | 5k | Matt Kitts ® | 2,812 | 90 | 1,808 | 914 | -734 | Brewerton | $60 | 0 | 0 | 0 | 0 | |
| 63 | 94 | Gabriel Cyr | 2,810 | 0 | 1,835 | 975 | -736 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 64 | 17g | Garrett Poland ® | 2,810 | 0 | 1,835 | 975 | -736 | Glen Ridge | $0 | 0 | 0 | 0 | 0 | |
| 65 | 126 | Zach George | 2,805 | 0 | 1,865 | 940 | -741 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 66 | 132 | Brandon Michaud | 2,785 | 0 | 1,850 | 935 | -761 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 67 | 68 | Dave DiPietro II | 2,785 | 0 | 1,845 | 940 | -761 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 68 | 88k | Dylan Kirkland | 2,785 | 0 | 1,820 | 965 | -761 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 69 | 07 | Brian Harris | 2,781 | 0 | 1,855 | 926 | -765 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 70 | 84 | Ricky Quick | 2,780 | 0 | 1,815 | 965 | -766 | Glen Ridge | $0 | 0 | 0 | 0 | 0 | |
| 71 | 44 | Dave Conant Jr. | 2,779 | 0 | 1,804 | 975 | -767 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 72 | 44 | Casey Swamp | 2,776 | 0 | 1,850 | 926 | -770 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 73 | 25g | Nick Guererri | 2,776 | 0 | 1,850 | 926 | -770 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 74 | 91nh | James Fadden | 2,775 | 0 | 1,830 | 945 | -771 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 75 | 31 | Kane Bristol | 2,767 | 0 | 1,835 | 932 | -779 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 76 | 15 | Greg Henry | 2,765 | 0 | 1,855 | 910 | -781 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 77 | 22m | Michael McCarthy | 2,761 | 0 | 1,835 | 926 | -785 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 78 | 63 | Jessica Knegish | 2,755 | 0 | 1,825 | 930 | -791 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 79 | 5 | Clayton Cain | 2,752 | 0 | 1,830 | 922 | -794 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 80 | 1 | Jack Meeks | 2,752 | 0 | 1,830 | 922 | -794 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 81 | 78d | Dominick Merkely | 2,735 | 0 | 1,800 | 935 | -811 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 82 | 84p | Joshua Pete | 2,735 | 0 | 1,800 | 935 | -811 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 83 | 35 | Thomas Cook | 2,730 | 0 | 1,810 | 920 | -816 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 84 | 17J | Brent Joy | 2,363 | 448 | 1,915 | 0 | -1,183 | $370 | 0 | 0 | 0 | 3 | ||
| 85 | 11 | Ben Wheeler | 2,245 | 320 | 1,925 | 0 | -1,301 | $270 | 0 | 0 | 0 | 2 | ||
| 86 | 04 | D.J. Gonyo | 2,135 | 270 | 1,865 | 0 | -1,411 | $0 | 0 | 0 | 0 | 0 | ||
| 87 | 1 | Robert Delormier | 2,090 | 90 | 2,000 | 0 | -1,456 | $0 | 0 | 0 | 0 | 0 | ||
| 88 | 27 | Robert Bublak Jr. | 2,026 | 216 | 1,810 | 0 | -1,520 | $160 | 0 | 0 | 0 | 1 | ||
| 89 | 73 | Kevin Chaffee | 1,970 | 0 | 1,970 | 0 | -1,576 | $0 | 0 | 0 | 0 | 0 | ||
| 90 | 27r | Jason Reome | 1,910 | 90 | 1,820 | 0 | -1,636 | $0 | 0 | 0 | 0 | 0 | ||
| 91 | 23n | Nathan Peattie | 1,905 | 0 | 1,905 | 0 | -1,641 | $0 | 0 | 0 | 0 | 0 | ||
| 92 | 357 | Chris Jackubiak | 1,894 | 90 | 1,804 | 0 | -1,652 | $0 | 0 | 0 | 0 | 0 | ||
| 93 | 707 | Greg Brinklow | 1,865 | 0 | 1,865 | 0 | -1,681 | $0 | 0 | 0 | 0 | 0 | ||
| 94 | 66 | Jason Bruno | 1,850 | 0 | 1,850 | 0 | -1,696 | $0 | 0 | 0 | 0 | 0 | ||
| 95 | 18w | James Harbison | 1,840 | 0 | 1,840 | 0 | -1,706 | $0 | 0 | 0 | 0 | 0 | ||
| 96 | 33 | Ryan Scott | 1,825 | 0 | 1,825 | 0 | -1,721 | $0 | 0 | 0 | 0 | 0 | ||
| 97 | 18 | Cliff Gregg | 1,820 | 0 | 1,820 | 0 | -1,726 | $0 | 0 | 0 | 0 | 0 | ||
| 98 | 12v | Phil Vigneri III | 1,815 | 0 | 1,815 | 0 | -1,731 | $0 | 0 | 0 | 0 | 0 | ||
| 99 | 9 | Mike Dunn | 1,808 | 0 | 1,808 | 0 | -1,738 | $0 | 0 | 0 | 0 | 0 | ||
| 100 | 8 | Alan Fink | 1,528 | 528 | 0 | 1000 | -2,018 | Thunder Mountain | $1,110 | 0 | 1 | 3 | 4 | |
| 101 | 10 | Austin Germinio | 1,364 | 450 | 0 | 914 | -2,182 | Fulton | $430 | 0 | 0 | 1 | 3 | |
| 102 | 19c | Brandon Carvey | 1,337 | 362 | 0 | 975 | -2,209 | Thunder Mountain | $1,120 | 0 | 1 | 1 | 2 | |
| 103 | 172 | Ajay Petrzebowski Jr. | 1,336 | 336 | 0 | 1000 | -2,210 | Outlaw | $475 | 0 | 1 | 1 | 2 | |
| 104 | 8r | Riley Rogala ® | 1,294 | 372 | 0 | 922 | -2,252 | Brewerton | $160 | 0 | 0 | 0 | 1 | |
| 105 | 6m | Cody Manitta | 1,252 | 320 | 0 | 932 | -2,294 | Fulton | $350 | 0 | 0 | 0 | 3 | |
| 106 | 16 | Earl Rudy | 1,226 | 294 | 0 | 932 | -2,320 | Brewerton | $260 | 0 | 0 | 0 | 2 | |
| 107 | 5 | Amy Holland | 1,221 | 236 | 0 | 985 | -2,325 | Brewerton | $255 | 0 | 0 | 0 | 2 | |
| 108 | R19 | Dale Caswell ® | 1,210 | 270 | 0 | 940 | -2,336 | Brewerton | $60 | 0 | 0 | 0 | 0 | |
| 109 | 21 | Matt Caprara ® | 1,202 | 284 | 0 | 918 | -2,344 | Brewerton | $160 | 0 | 0 | 0 | 1 | |
| 110 | 284 | Jamie Kamrowski ® | 1,200 | 270 | 0 | 930 | -2,346 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 111 | 21w | Quinn Wallis | 1,162 | 222 | 0 | 940 | -2,384 | Fulton | $200 | 0 | 0 | 1 | 1 | |
| 112 | 57h | Remington Hamm | 1,155 | 220 | 0 | 935 | -2,391 | Can Am | $310 | 0 | 0 | 1 | 1 | |
| 113 | T69 | Travis Green | 1,149 | 214 | 0 | 935 | -2,397 | Glen Ridge | $100 | 0 | 0 | 0 | 1 | |
| 114 | 33x | Rick Miller | 1,122 | 220 | 0 | 902 | -2,424 | Fulton | $180 | 0 | 0 | 1 | 1 | |
| 115 | 99m | Mike Phelps | 1,116 | 198 | 0 | 918 | -2,430 | Fulton | $160 | 0 | 0 | 0 | 1 | |
| 116 | 3 | Justin McKay ® | 1,100 | 180 | 0 | 920 | -2,446 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 117 | 00w | Wade Chrisman | 1,073 | 118 | 0 | 955 | -2,473 | Fulton | $150 | 0 | 0 | 0 | 1 | |
| 118 | 42b | Justin Buff | 1,068 | 128 | 0 | 940 | -2,478 | Glen Ridge | $240 | 0 | 0 | 0 | 1 | |
| 119 | 5 | J.J. Courcy | 1,067 | 122 | 0 | 945 | -2,479 | Brewerton | $210 | 0 | 0 | 0 | 1 | |
| 120 | 14 | A.J. Miller | 1,067 | 102 | 0 | 965 | -2,479 | Fulton | $150 | 0 | 0 | 0 | 1 | |
| 121 | 9 | Mike Austin | 1,067 | 102 | 0 | 965 | -2,479 | Thunder Mountain | $150 | 0 | 0 | 0 | 1 | |
| 122 | 1F | A.J. Lloyd | 1,065 | 90 | 0 | 975 | -2,481 | Outlaw | $0 | 0 | 0 | 0 | 0 | |
| 123 | 18w | Jim Harbison | 1,045 | 90 | 0 | 955 | -2,501 | Genessee | $60 | 0 | 0 | 0 | 0 | |
| 124 | 51 | Jimmy Moyer | 1,042 | 122 | 0 | 920 | -2,504 | Fulton | $150 | 0 | 0 | 0 | 1 | |
| 125 | 19J | Joe Kline | 1,038 | 112 | 0 | 926 | -2,508 | Fulton | $150 | 0 | 0 | 0 | 1 | |
| 126 | 18 | Chris Cayea | 1,030 | 102 | 0 | 928 | -2,516 | Airborne | $200 | 0 | 0 | 0 | 1 | |
| 127 | 113 | Frank Guererri Jr. | 1,025 | 90 | 0 | 935 | -2,521 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 128 | 79 | Jeff Prentice | 1,020 | 90 | 0 | 930 | -2,526 | Fulton | $60 | 0 | 0 | 0 | 0 | |
| 129 | 13k | Daryl Krebs | 1,018 | 90 | 0 | 928 | -2,528 | Thunder Mountain | $60 | 0 | 0 | 0 | 0 | |
| 130 | 91 | Josh Reome | 1,018 | 90 | 0 | 928 | -2,528 | Can Am | $60 | 0 | 0 | 0 | 0 | |
| 131 | 9 | Tim Baker | 1,018 | 90 | 0 | 928 | -2,528 | Land of Legends | $60 | 0 | 0 | 0 | 0 | |
| 132 | 0 | Tony Finch II | 1,018 | 90 | 0 | 928 | -2,528 | Brewerton | $60 | 0 | 0 | 0 | 0 | |
| 133 | 7d | Dustin Hutton | 1,016 | 90 | 0 | 926 | -2,530 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 134 | 06w | Dorian Wahdan | 1,014 | 90 | 0 | 924 | -2,532 | Fulton | $60 | 0 | 0 | 0 | 0 | |
| 135 | 88 | Michael Wagner Fitzgerald | 1,012 | 90 | 0 | 922 | -2,534 | Albany-Saratoga | $60 | 0 | 0 | 0 | 0 | |
| 136 | 52 | Ron Proctor | 1,010 | 90 | 0 | 920 | -2,536 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 137 | 51 | Tim Lafler | 1,008 | 90 | 0 | 918 | -2,538 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 138 | 5c | Kevin Warren | 1,004 | 90 | 0 | 914 | -2,542 | Can Am | $60 | 0 | 0 | 0 | 0 | |
| 139 | 51 | Dave Moyer | 1,000 | 90 | 0 | 910 | -2,546 | Fulton | $60 | 0 | 0 | 0 | 0 | |
| 140 | 51 | Rich Townsend | 1,000 | 90 | 0 | 910 | -2,546 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 141 | 22 | Tim Hartman Jr. | 1,000 | 0 | 0 | 1000 | -2,546 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 142 | 71r | Rachel Zacharias | 998 | 90 | 0 | 908 | -2,548 | Fulton | $60 | 0 | 0 | 0 | 0 | |
| 143 | A1 | Buckey Hayes | 994 | 90 | 0 | 904 | -2,552 | Brewerton | $60 | 0 | 0 | 0 | 0 | |
| 144 | 33J | Chris Johnson | 985 | 0 | 0 | 985 | -2,561 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 145 | 60 | Hunter Lapp | 985 | 0 | 0 | 985 | -2,561 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 146 | 38J | Jarrett Herbison | 985 | 0 | 0 | 985 | -2,561 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 147 | 4J | Justin Severance | 985 | 0 | 0 | 985 | -2,561 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 148 | 3r | Adam Hilton | 965 | 0 | 0 | 965 | -2,581 | Outlaw | $0 | 0 | 0 | 0 | 0 | |
| 149 | 56 | Brian White | 955 | 0 | 0 | 955 | -2,591 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 150 | 5 | Pat Jones | 955 | 0 | 0 | 955 | -2,591 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 151 | 7 | Paul Guererri | 955 | 0 | 0 | 955 | -2,591 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 152 | R7 | Lonnie Rivers | 945 | 0 | 0 | 945 | -2,601 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 153 | 27z | Ray Bliss | 945 | 0 | 0 | 945 | -2,601 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 154 | 22s | Shane Stearns | 945 | 0 | 0 | 945 | -2,601 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 155 | 120 | Will Eastman | 945 | 0 | 0 | 945 | -2,601 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 156 | 17 | Jim Nagle | 940 | 0 | 0 | 940 | -2,606 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 157 | 60x | Kinser Hill | 940 | 0 | 0 | 940 | -2,606 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 158 | x41 | Xavier Perrin | 940 | 0 | 0 | 940 | -2,606 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 159 | 88 | C.D. Beauchamp | 935 | 0 | 0 | 935 | -2,611 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 160 | 22 | Dylan Rabtoy | 935 | 0 | 0 | 935 | -2,611 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 161 | 5J | Jake Mason | 935 | 0 | 0 | 935 | -2,611 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 162 | 27m | Mike Ballestaro | 935 | 0 | 0 | 935 | -2,611 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 163 | 86 | Mike Ryan | 935 | 0 | 0 | 935 | -2,611 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 164 | 621 | Brian Hudson | 932 | 0 | 0 | 932 | -2,614 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 165 | 34 | Byron DeWitt | 932 | 0 | 0 | 932 | -2,614 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 166 | 199 | Jordan Millard ® | 932 | 0 | 0 | 932 | -2,614 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 167 | 18d | Kalen Draper | 932 | 0 | 0 | 932 | -2,614 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 168 | 95x | Christopher Cormier | 930 | 0 | 0 | 930 | -2,616 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 169 | 7 | Codie Aubin | 930 | 0 | 0 | 930 | -2,616 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 170 | 29 | Max Dolliver | 930 | 0 | 0 | 930 | -2,616 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 171 | 11N | Ricky Newton | 930 | 0 | 0 | 930 | -2,616 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 172 | 405 | Travis Witbeck ® | 930 | 0 | 0 | 930 | -2,616 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 173 | 16 | Brandon Butler | 928 | 0 | 0 | 928 | -2,618 | Outlaw | $0 | 0 | 0 | 0 | 0 | |
| 174 | 4 | D.J. Robinson | 928 | 0 | 0 | 928 | -2,618 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 175 | 88 | Fire Swamp | 928 | 0 | 0 | 928 | -2,618 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 176 | 2k | Josh Amodio | 928 | 0 | 0 | 928 | -2,618 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 177 | 2v | Larry Vick | 928 | 0 | 0 | 928 | -2,618 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 178 | 64m | Terry McClelland | 928 | 0 | 0 | 928 | -2,618 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 179 | 42g | Dan Grignon | 926 | 0 | 0 | 926 | -2,620 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 180 | 8kL | Karl Letendre ® | 926 | 0 | 0 | 926 | -2,620 | Granby | $0 | 0 | 0 | 0 | 0 | |
| 181 | 9 | Michael Dunn | 926 | 0 | 0 | 926 | -2,620 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 182 | 7h | Nichol Hoag | 926 | 0 | 0 | 926 | -2,620 | Outlaw | $0 | 0 | 0 | 0 | 0 | |
| 183 | 08 | Rich Talada | 926 | 0 | 0 | 926 | -2,620 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 184 | 99 | Steven Lajoie | 926 | 0 | 0 | 926 | -2,620 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 185 | 62 | Tyler Stewart | 926 | 0 | 0 | 926 | -2,620 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 186 | 92 | Andrew Young ® | 924 | 0 | 0 | 924 | -2,622 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 187 | 132 | Dalton Martin | 924 | 0 | 0 | 924 | -2,622 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 188 | 22s | Dane Hedlund ® | 924 | 0 | 0 | 924 | -2,622 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 189 | 11 | Josh Sunn | 924 | 0 | 0 | 924 | -2,622 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 190 | 9 | Kristian Smoke | 924 | 0 | 0 | 924 | -2,622 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 191 | 29t | Tanner Forbes | 924 | 0 | 0 | 924 | -2,622 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 192 | 86n | Tim Nies | 924 | 0 | 0 | 924 | -2,622 | Genessee | $0 | 0 | 0 | 0 | 0 | |
| 193 | 51a | Zac McDonald ® | 924 | 0 | 0 | 924 | -2,622 | Outlaw | $0 | 0 | 0 | 0 | 0 | |
| 194 | 99 | Cody Jackson | 922 | 0 | 0 | 922 | -2,624 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 195 | 71 | Delbert LeGrow | 922 | 0 | 0 | 922 | -2,624 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 196 | 10b | Jamie Brown | 922 | 0 | 0 | 922 | -2,624 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 197 | 29 | Jamie Young | 922 | 0 | 0 | 922 | -2,624 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 198 | 18 | Justin Gadbaw | 922 | 0 | 0 | 922 | -2,624 | Can Am | $0 | 0 | 0 | 0 | 0 | |
