| 2024 Sportsman Modified Northern Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 0 | Shane Pecore | 380 | 0 | 1 | 2 | 2 | 2 |
| 2 | 52 | Jessica Power | 370 | -10 | 0 | 1 | 2 | 2 |
| 3 | 35d | Brennan Moore | 362 | -18 | 0 | 1 | 2 | 2 |
| 4 | 707 | Greg Brinklow | 336 | -44 | 0 | 0 | 1 | 2 |
| 5 | 16x | Savannah Laflair | 330 | -50 | 0 | 0 | 0 | 2 |
| 6 | 35d | Dylan Moore | 306 | -74 | 0 | 0 | 0 | 1 |
| 7 | 18e | Gavin Eisele | 292 | -88 | 0 | 2 | 2 | 2 |
| 8 | 2x | Martin Lessard | 282 | -98 | 0 | 0 | 0 | 1 |
| 9 | 34 | Eric Nier | 272 | -108 | 0 | 0 | 2 | 2 |
| 10 | 22c | Cedric Gauvreau | 234 | -146 | 0 | 1 | 1 | 1 |
| 11 | 22g | Gorden Clair | 196 | -184 | 0 | 0 | 0 | 1 |
| 12 | 64 | Tyler Corcoran | 150 | -230 | 1 | 1 | 1 | 1 |
| 13 | 88z | Bobby Herrington | 144 | -236 | 0 | 1 | 1 | 1 |
| 14 | 22s | Shane Stearns | 140 | -240 | 0 | 1 | 1 | 1 |
| 15 | 32rs | Ryan Shanahan | 138 | -242 | 0 | 0 | 1 | 1 |
| 16 | 11 | Dan Ferguson | 134 | -246 | 0 | 0 | 1 | 1 |
| 17 | 91 | Josh Reome | 134 | -246 | 0 | 0 | 1 | 1 |
| 18 | 88k | Dylan Kirkland | 132 | -248 | 0 | 0 | 1 | 1 |
| 19 | 33 | Richard Murtaugh | 132 | -248 | 0 | 0 | 1 | 1 |
| 20 | 94 | Gabriel Cyr | 128 | -252 | 0 | 0 | 0 | 1 |
| 21 | 03 | Joshua Jock | 126 | -254 | 0 | 0 | 0 | 1 |
| 22 | 17m | Madie Wallace | 124 | -256 | 0 | 0 | 0 | 1 |
| 23 | 0x | Xavier Andrews | 124 | -256 | 0 | 0 | 0 | 1 |
| 24 | 7d | Dustin Hutton | 122 | -258 | 0 | 0 | 0 | 1 |
| 25 | 16 | Matt Barbour | 122 | -258 | 0 | 0 | 0 | 1 |
| 26 | 44 | David Rogers | 120 | -260 | 0 | 0 | 0 | 1 |
| 27 | 18 | Jordan Wood | 120 | -260 | 0 | 0 | 0 | 1 |
| 28 | 92 | Frank Sibley Jr. | 118 | -262 | 0 | 0 | 0 | 1 |
| 29 | 20 | Nathan Lambert | 118 | -262 | 0 | 0 | 0 | 1 |
| 30 | x41 | Xavier Perrin | 116 | -264 | 0 | 0 | 0 | 1 |
| 31 | 2 | Taylor Doxtater | 114 | -266 | 0 | 0 | 0 | 1 |
| 32 | 10x | Corey Castell | 110 | -270 | 0 | 0 | 0 | 1 |
| 33 | 62 | Jonathan Murphy | 108 | -272 | 0 | 0 | 0 | 1 |
| 34 | 17 | Owen Nier | 104 | -276 | 0 | 0 | 0 | 1 |
| 35 | 18x | Blayden Arquette | 102 | -278 | 0 | 0 | 0 | 1 |
| 36 | 95 | Dan Jalbert | 102 | -278 | 0 | 0 | 0 | 1 |
| 37 | 34 | Keegan Nier | 102 | -278 | 0 | 0 | 0 | 1 |
| 38 | 410 | Mike Fowler | 102 | -278 | 0 | 0 | 0 | 1 |
| 39 | 1 | Paul DeRuyter | 102 | -278 | 0 | 0 | 0 | 1 |
| 40 | 621g | Trevor Gibbons | 102 | -278 | 0 | 0 | 0 | 1 |
| 41 | 111 | Alexandre Rodier | 90 | -290 | 0 | 0 | 0 | 0 |
| 42 | 97x | Anthony Robitaille | 90 | -290 | 0 | 0 | 0 | 0 |
| 43 | 17 | Antoine Parent | 90 | -290 | 0 | 0 | 0 | 0 |
| 44 | 51 | Bryan Preville | 90 | -290 | 0 | 0 | 0 | 0 |
| 45 | 61 | Cedric Tremblay | 90 | -290 | 0 | 0 | 0 | 0 |
| 46 | 52 | Danny Lemay | 90 | -290 | 0 | 0 | 0 | 0 |
| 47 | 61L | Donovan Lussier | 90 | -290 | 0 | 0 | 0 | 0 |
| 48 | 20 | Elliot Gamache | 90 | -290 | 0 | 0 | 0 | 0 |
| 49 | 51H | Hugo Noiseux | 90 | -290 | 0 | 0 | 0 | 0 |
| 50 | 95 | Jacob Nadeau | 90 | -290 | 0 | 0 | 0 | 0 |
| 51 | 2 | Jeff Beaumier | 90 | -290 | 0 | 0 | 0 | 0 |
| 52 | J7 | Julien Bessette | 90 | -290 | 0 | 0 | 0 | 0 |
| 53 | 8KL | Karl Letendre | 90 | -290 | 0 | 0 | 0 | 0 |
| 54 | 87 | Karl Loignon | 90 | -290 | 0 | 0 | 0 | 0 |
| 55 | 46 | Karl Roberge | 90 | -290 | 0 | 0 | 0 | 0 |
| 56 | 49 | Kaven Poliquin | 90 | -290 | 0 | 0 | 0 | 0 |
| 57 | 117 | Keven Boucher Carrier | 90 | -290 | 0 | 0 | 0 | 0 |
| 58 | 3KL | Keven Letendre | 90 | -290 | 0 | 0 | 0 | 0 |
| 59 | 43 | Martin Livernoche | 90 | -290 | 0 | 0 | 0 | 0 |
| 60 | 91 | Matthieu Laramee | 90 | -290 | 0 | 0 | 0 | 0 |
| 61 | 24 | Maxime Blain | 90 | -290 | 0 | 0 | 0 | 0 |
| 62 | 60x | Pascal Bessette | 90 | -290 | 0 | 0 | 0 | 0 |
| 63 | 44 | Raphael Gougeon | 90 | -290 | 0 | 0 | 0 | 0 |
| 64 | 22 | Rene Clair | 90 | -290 | 0 | 0 | 0 | 0 |
| 65 | 72 | Samuel Lajoie | 90 | -290 | 0 | 0 | 0 | 0 |
| 66 | 99 | Steven Lajoie | 90 | -290 | 0 | 0 | 0 | 0 |
| 67 | M70 | Billy Cook | 90 | -290 | 0 | 0 | 0 | 0 |
| 68 | 1w | Brad Reif | 90 | -290 | 0 | 0 | 0 | 0 |
| 69 | 98 | Dominick Merkley | 90 | -290 | 0 | 0 | 0 | 0 |
| 70 | 18Jg | Justin Gadbaw | 90 | -290 | 0 | 0 | 0 | 0 |
| 71 | 21J | Justin Liechti | 90 | -290 | 0 | 0 | 0 | 0 |
| 72 | 5r | Steve Roberts | 90 | -290 | 0 | 0 | 0 | 0 |

