| TOP 30 STOCK CAR NATION | 2016 Final Point Standings | |||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | ANDREW | FUNK | 1514 | 20 |
| 2 | JERRAD | KRICK | 1505 | 20 |
| 3 | JOHN | FARRIS | 1470 | 20 |
| 4 | IAN | KELLER | 1420 | 20 |
| 5 | JOSH | FRYE | 1378 | 20 |
| 6 | JOSH | GRIFFITH | 1373 | 20 |
| 7 | TERRY | REED JR | 1328 | 20 |
| 8 | DARRELL | DICK | 1318 | 20 |
| 9 | LARRY | MATILLO | 1271 | 20 |
| 10 | AJ | MEIFERDT | 1263 | 20 |
| 11 | CALVIN | PEEK JR | 1262 | 20 |
| 12 | RICK | THOMAS | 1254 | 20 |
| 13 | NICK | JUSTICE | 1208 | 19 |
| 14 | WALLY | ZANDER | 1167 | 20 |
| 15 | KYLE | WATERS | 1161 | 20 |
| 16 | KEITH | MILLER | 1134 | 20 |
| 17 | DON | HILLEARY | 1131 | 20 |
| 18 | JAKE | MILLER | 1127 | 20 |
| 19 | JR | WILTERMOOD | 1123 | 20 |
| 20 | CHAD | ROCKEFELLER | 1118 | 20 |
| 21 | PETE | ODELL | 1016 | 20 |
| 22 | CURTIS | RADKE | 1011 | 20 |
| 23 | KYLE | MINER | 1010 | 20 |
| 24 | AL | GRAY | 994 | 20 |
| 25 | NICK | MILLER | 992 | 20 |
| 26 | JOSH | HETHERINGTON | 977 | 20 |
| 27 | MITCH | HAHN | 975 | 20 |
| 28 | JOE | HILLMAN | 973 | 18 |
| 29 | NICK | MACKLIN | 950 | 17 |
| 30 | RANDY | BILLINGSLEY JR | 937 | 20 |
| TOP 10 NORTH REGION | ||||
| 1 | JERRAD | KRICK | 1500 | 20 |
| 2 | ANDREW | FUNK | 1451 | 20 |
| 3 | JOHN | FARRIS | 1415 | 20 |
| 4 | JOSH | FRYE | 1348 | 20 |
| 5 | IAN | KELLER | 1345 | 20 |
| 6 | CALVIN | PEEK JR | 1262 | 20 |
| 7 | WALLY | ZANDER | 1167 | 20 |
| 8 | DON | HILLEARY | 1131 | 20 |
| 9 | CHAD | ROCKEFELLER | 1112 | 20 |
| 10 | JAKE | MILLER | 1046 | 18 |
| TOP 10 SOUTH REGION | ||||
| 1 | JOSH | GRIFFITH | 1373 | 20 |
| 2 | TERRY | REED JR | 1292 | 20 |
| 3 | NICK | JUSTICE | 1283 | 20 |
| 4 | DARRELL | DICK | 1243 | 20 |
| 5 | ANDREW | FUNK | 1234 | 17 |
| 6 | KYLE | WATERS | 1157 | 20 |
| 7 | JERRAD | KRICK | 1023 | 15 |
| 8 | NICK | MACKLIN | 1000 | 18 |
| 9 | NICK | MILLER | 963 | 19 |
| 10 | IAN | KELLER | 938 | 16 |

