| Rank | Driver | Points | Diff | Wins | Top 5s | Top 10s | Counted Shows | AVG Counted | AVG All | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | David Mielke | 2188.0 | 0.0 | 17 | 36 | 39 | 30 of 43 | 72.93 | 66.44 | 
| 2nd | Travis Stemler | 2041.0 | -147.0 | 10 | 32 | 35 | 30 of 40 | 68.03 | 61.55 | 
| 3rd | Andy Sprague | 1808.0 | -380.0 | 5 | 21 | 27 | 30 of 31 | 60.27 | 58.65 | 
| 4th | Collin Thirlby | 1630.0 | -558.0 | 1 | 18 | 23 | 30 of 34 | 54.33 | 51.71 | 
| 5th | Steve McClees | 1570.0 | -618.0 | 0 | 13 | 25 | 30 of 31 | 52.33 | 50.97 | 
| 6th | Aaron Raby | 1561.0 | -627.0 | 3 | 12 | 23 | 30 of 36 | 52.03 | 48.22 | 
| 7th | Nick Kurtz | 1539.0 | -649.0 | 3 | 11 | 23 | 30 of 30 | 51.30 | 51.30 | 
| 8th | Adam Thrush | 1472.0 | -716.0 | 1 | 9 | 20 | 30 of 35 | 49.07 | 46.17 | 
| 9th | Jacob Poel | 1123.0 | -1065.0 | 11 | 14 | 14 | 16 of 16 | 70.19 | 70.19 | 
| 10th | Jared Guinn | 1039.0 | -1149.0 | 0 | 5 | 10 | 23 of 23 | 45.17 | 45.17 | 
| 11th | Joe Rokos | 1017.0 | -1171.0 | 4 | 8 | 12 | 20 of 20 | 50.85 | 50.85 | 
| 12th | Josh Lolmaugh | 1012.0 | -1176.0 | 2 | 10 | 15 | 18 of 18 | 56.22 | 56.22 | 
| 13th | Corey Bevard | 996.0 | -1192.0 | 2 | 5 | 12 | 22 of 22 | 45.27 | 45.27 | 
| 14th | Kevin Cavanaugh | 995.0 | -1193.0 | 0 | 6 | 17 | 21 of 21 | 47.38 | 47.38 | 
| 15th | Andrew Terrill | 984.0 | -1204.0 | 2 | 4 | 13 | 21 of 21 | 46.86 | 46.86 | 
| 16th | Jeff Erickson Jr. | 982.0 | -1206.0 | 0 | 11 | 20 | 27 of 27 | 36.37 | 50.63 | 
| 17th | Rich Robinson Jr. | 940.0 | -1248.0 | 0 | 9 | 15 | 17 of 17 | 55.29 | 55.29 | 
| 18th | Chad Spencer | 854.0 | -1334.0 | 5 | 11 | 17 | 20 of 20 | 42.70 | 56.20 | 
| 19th | Dave Baker Jr. | 806.0 | -1382.0 | 0 | 1 | 7 | 19 of 19 | 42.42 | 42.42 | 
| 20th | Mark Anderson | 798.0 | -1390.0 | 1 | 11 | 15 | 19 of 19 | 42.00 | 57.63 | 
| 21st | Bob Baldwin | 774.0 | -1414.0 | 2 | 7 | 11 | 15 of 15 | 51.60 | 51.60 | 
| 22nd | Derek Passenier | 748.0 | -1440.0 | 0 | 5 | 13 | 21 of 21 | 35.62 | 46.43 | 
| 23rd | Chris Garrett | 690.0 | -1498.0 | 2 | 13 | 15 | 18 of 18 | 38.33 | 55.72 | 
| 24th | Stan Dodds | 688.0 | -1500.0 | 2 | 5 | 10 | 23 of 23 | 29.91 | 42.61 | 
| 25th | Tim Stemler | 666.0 | -1522.0 | 0 | 3 | 11 | 14 of 14 | 47.57 | 47.57 | 
| 26th | Tyler Norton | 622.0 | -1566.0 | 1 | 5 | 8 | 13 of 13 | 47.85 | 47.85 | 
| 27th | Curt Spalding | 620.0 | -1568.0 | 2 | 7 | 10 | 11 of 11 | 56.36 | 56.36 | 
| 28th | Jason Hoogerhyde | 613.0 | -1575.0 | 0 | 3 | 9 | 14 of 14 | 43.79 | 43.79 | 
| 29th | JR Hotovy | 611.0 | -1577.0 | 3 | 5 | 8 | 12 of 12 | 50.92 | 50.92 | 
| 30th | Kevin Miller | 610.0 | -1578.0 | 0 | 4 | 10 | 13 of 13 | 46.92 | 46.92 | 
| 31st | Chad Bauer | 605.0 | -1583.0 | 1 | 4 | 11 | 19 of 19 | 31.84 | 45.32 | 
| 32nd | Kory Maurice | 593.0 | -1595.0 | 0 | 2 | 7 | 16 of 16 | 37.06 | 41.56 | 
| 33rd | Paul Johnson | 563.0 | -1625.0 | 0 | 3 | 10 | 20 of 20 | 28.15 | 41.65 | 
| 34th | Garrett Wiles | 561.0 | -1627.0 | 0 | 0 | 3 | 16 of 16 | 35.06 | 35.06 | 
| 35th | Michael Tarlton | 530.0 | -1658.0 | 2 | 6 | 6 | 9 of 9 | 58.89 | 58.89 | 
| 36th | Steve Shellenberger | 528.0 | -1660.0 | 2 | 4 | 10 | 20 of 20 | 26.40 | 45.50 | 
| 37th | Tim Wilber | 522.0 | -1666.0 | 3 | 5 | 9 | 14 of 14 | 37.29 | 52.00 | 
| 38th | Brian Ruhlman | 516.0 | -1672.0 | 3 | 6 | 6 | 9 of 9 | 57.33 | 57.33 | 
| 39th | John Hammerle | 513.0 | -1675.0 | 0 | 0 | 8 | 13 of 13 | 39.46 | 42.46 | 
| 40th | Richard Swan | 505.0 | -1683.0 | 0 | 6 | 10 | 18 of 18 | 28.06 | 43.89 | 
| 41st | Steve Pena | 503.0 | -1685.0 | 1 | 11 | 13 | 14 of 14 | 35.93 | 55.64 | 
| 42nd | Rick Swantout | 480.0 | -1708.0 | 0 | 4 | 10 | 19 of 19 | 25.26 | 43.89 | 
| 43rd | Chris Barton | 477.0 | -1711.0 | 0 | 8 | 11 | 13 of 13 | 36.69 | 54.00 | 
| 44th | Nate Thrush | 471.0 | -1717.0 | 0 | 1 | 3 | 13 of 13 | 36.23 | 36.23 | 
| 45th | Darrell Lehn | 470.0 | -1718.0 | 0 | 3 | 7 | 11 of 11 | 42.73 | 42.73 | 
| 46th | Roy Harvey | 467.0 | -1721.0 | 1 | 8 | 10 | 13 of 13 | 35.92 | 56.38 | 
| 47th | Randy Frank | 466.0 | -1722.0 | 1 | 7 | 9 | 10 of 10 | 46.60 | 50.20 | 
| 48th | Jason Fruqueron | 464.0 | -1724.0 | 0 | 2 | 8 | 12 of 12 | 38.67 | 45.50 | 
| 49th | Taylor Wiles | 460.0 | -1728.0 | 0 | 0 | 1 | 13 of 13 | 35.38 | 35.38 | 
| 50th | Don Hopkins | 454.0 | -1734.0 | 0 | 0 | 6 | 18 of 18 | 25.22 | 38.78 | 
| 51st | Tim Moorman | 448.0 | -1740.0 | 0 | 0 | 2 | 13 of 13 | 34.46 | 34.46 | 
| 52nd | David VanGuilder | 444.0 | -1744.0 | 2 | 5 | 13 | 15 of 15 | 29.60 | 51.47 | 
| 53rd | Brian Brindley | 432.0 | -1756.0 | 1 | 5 | 7 | 11 of 11 | 39.27 | 53.00 | 
| 54th | Rex Krieg | 422.0 | -1766.0 | 0 | 0 | 3 | 18 of 18 | 23.44 | 33.06 | 
| 55th | Louis Miller | 421.0 | -1767.0 | 0 | 2 | 6 | 15 of 15 | 28.07 | 38.07 | 
| 56th | Bryant Dickinson | 416.0 | -1772.0 | 0 | 4 | 6 | 9 of 9 | 46.22 | 46.22 | 
| 57th | Aaron Morey | 415.0 | -1773.0 | 1 | 7 | 11 | 15 of 15 | 27.67 | 50.07 | 
| 57th | James Kimmel | 415.0 | -1773.0 | 0 | 0 | 7 | 13 of 13 | 31.92 | 39.77 | 
| 59th | Jake Rendel | 414.0 | -1774.0 | 0 | 5 | 9 | 10 of 10 | 41.40 | 57.80 | 
| 60th | Kurt Woodard | 401.0 | -1787.0 | 0 | 0 | 6 | 14 of 14 | 28.64 | 40.21 | 
| 61st | Eric Watz | 400.0 | -1788.0 | 0 | 5 | 11 | 14 of 14 | 28.57 | 47.93 | 
| 62nd | Jarrett Rendel | 390.0 | -1798.0 | 0 | 1 | 5 | 13 of 13 | 30.00 | 41.15 | 
| 63rd | Ryan Flagel | 387.0 | -1801.0 | 0 | 4 | 11 | 12 of 12 | 32.25 | 43.83 | 
| 64th | Maggie Demming | 374.0 | -1814.0 | 0 | 1 | 8 | 13 of 13 | 28.77 | 42.69 | 
| 65th | Charlie Micahsi | 363.0 | -1825.0 | 1 | 4 | 7 | 11 of 11 | 33.00 | 47.45 | 
| 66th | Jordan Bailey | 355.0 | -1833.0 | 0 | 0 | 2 | 11 of 11 | 32.27 | 32.27 | 
| 67th | Tim Tuttle | 353.0 | -1835.0 | 0 | 0 | 4 | 9 of 9 | 39.22 | 39.22 | 
| 68th | John Hadley | 338.0 | -1850.0 | 0 | 1 | 3 | 8 of 8 | 42.25 | 42.25 | 
| 69th | Larry Cade | 327.0 | -1861.0 | 0 | 8 | 9 | 10 of 10 | 32.70 | 56.10 | 
| 70th | Josh Kunisch | 319.0 | -1869.0 | 0 | 1 | 6 | 11 of 11 | 29.00 | 40.64 | 
| 71st | Frank Marshall | 315.0 | -1873.0 | 0 | 4 | 5 | 6 of 6 | 52.50 | 52.50 | 
| 72nd | Ryan Ritchie | 313.0 | -1875.0 | 0 | 2 | 5 | 13 of 13 | 24.08 | 38.00 | 
| 73rd | Steve Fairbanks | 300.0 | -1888.0 | 0 | 3 | 4 | 6 of 6 | 50.00 | 50.00 | 
| 74th | Scott Reynolds | 294.0 | -1894.0 | 0 | 0 | 2 | 14 of 14 | 21.00 | 35.29 | 
| 75th | Brad Wilson | 282.0 | -1906.0 | 0 | 2 | 3 | 11 of 11 | 25.64 | 42.09 | 
| 75th | Mark Hotovy | 282.0 | -1906.0 | 0 | 1 | 10 | 13 of 13 | 21.69 | 40.85 | 
| 77th | Shaun Warner | 281.0 | -1907.0 | 0 | 0 | 1 | 8 of 8 | 35.12 | 35.12 | 
| 78th | Dennis Taghon | 278.0 | -1910.0 | 3 | 5 | 7 | 10 of 10 | 27.80 | 52.80 | 
| 79th | Shawn O’Conner | 272.0 | -1916.0 | 0 | 4 | 8 | 9 of 9 | 30.22 | 50.56 | 
| 80th | Robbie Sternberg | 263.0 | -1925.0 | 0 | 2 | 5 | 5 of 5 | 52.60 | 52.60 | 
| 81st | Chad White | 262.0 | -1926.0 | 0 | 3 | 5 | 6 of 6 | 43.67 | 43.67 | 
| 82nd | Ray McCallister | 257.0 | -1931.0 | 0 | 0 | 3 | 11 of 11 | 23.36 | 37.00 | 
| 83rd | Nathan Carlon | 245.0 | -1943.0 | 0 | 0 | 3 | 6 of 6 | 40.83 | 40.83 | 
| 84th | Dave Schmidt | 242.0 | -1946.0 | 0 | 3 | 7 | 11 of 11 | 22.00 | 45.82 | 
| 85th | Jason Trennepohl | 240.0 | -1948.0 | 0 | 1 | 3 | 10 of 10 | 24.00 | 32.00 | 
| 86th | Terry Wilber | 232.0 | -1956.0 | 0 | 1 | 1 | 7 of 7 | 33.14 | 34.57 | 
| 86th | John Pierson | 232.0 | -1956.0 | 0 | 0 | 2 | 8 of 8 | 29.00 | 38.88 | 
| 88th | Mike Patrick | 222.0 | -1966.0 | 0 | 0 | 1 | 6 of 6 | 37.00 | 37.00 | 
| 89th | Brad Mann | 220.0 | -1968.0 | 0 | 0 | 1 | 7 of 7 | 31.43 | 31.43 | 
| 90th | Billy Scott | 217.0 | -1971.0 | 0 | 2 | 4 | 5 of 5 | 43.40 | 43.40 | 
| 91st | Ray Jackson | 212.0 | -1976.0 | 0 | 1 | 4 | 4 of 4 | 53.00 | 53.00 | 
| 91st | Seth Leach | 212.0 | -1976.0 | 0 | 0 | 3 | 5 of 5 | 42.40 | 42.40 | 
| 93rd | Rick Conquergood | 208.0 | -1980.0 | 0 | 2 | 5 | 5 of 5 | 41.60 | 50.80 | 
| 94th | Tony Gokey | 207.0 | -1981.0 | 0 | 3 | 4 | 6 of 6 | 34.50 | 49.83 | 
| 94th | Dona Marcoullier | 207.0 | -1981.0 | 0 | 2 | 3 | 4 of 4 | 51.75 | 51.75 | 
| 96th | Donnie Roberts | 203.0 | -1985.0 | 0 | 0 | 2 | 9 of 9 | 22.56 | 35.33 | 
| 97th | Jesse Bitterling | 200.0 | -1988.0 | 0 | 2 | 4 | 4 of 4 | 50.00 | 50.00 | 
| 98th | Wayne Taghon | 191.0 | -1997.0 | 0 | 0 | 3 | 5 of 5 | 38.20 | 38.20 | 
| 99th | Scott Mackenzie | 186.0 | -2002.0 | 0 | 1 | 2 | 4 of 4 | 46.50 | 46.50 | 
| 100th | Jeremy Tulick | 181.0 | -2007.0 | 0 | 3 | 7 | 11 of 11 | 16.45 | 41.36 | 


 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							