2026 Sport Compact South Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ashby ★ | 74JR | Morgantown, KY | 1,201 | Leader | 32 | 3 | 15 | 31 |
| 2 | Camden Burden ★ | 31B | Hawesville, KY | 897 | -304 | 18 | 0 | 9 | 15 |
| 3 | Josh Arthur ★ | 2J | Bedford, IN | 790 | -411 | 14 | 3 | 8 | 10 |
| 4 | Jacob Ashby ★ | 16 | White House, TN | 655 | -546 | 13 | 0 | 6 | 13 |
| 5 | Lily Carroll ★ | 12 | Caneyville, KY | 571 | -630 | 13 | 0 | 0 | 11 |
| 6 | Joshua Carroll ★ | 63JR | Caneyville, KY | 543 | -658 | 13 | 0 | 0 | 8 |
| 7 | Landon Brooks ★ | 27 | Hawesviile, KY | 405 | -796 | 9 | 0 | 1 | 8 |
| 8 | Josh Allen ★ | 292 | Glasford, IL | 89 | -1,112 | 2 | 0 | 0 | 1 |
| 9 | Haley Haney ★ | Mooresville, IN | 83 | -1,118 | 2 | 0 | 0 | 1 | |
| 10 | Alex Wilson ★ | 444 | Chenoa, IL | 70 | -1,131 | 1 | 0 | 1 | 1 |
| 11 | Greg Wilkes | 15 | Nortonville, KY | 980 | -221 | 17 | 5 | 12 | 16 |
| 12 | Jared Ball | 14 | 956 | -245 | 15 | 2 | 14 | 14 | |
| 13 | Travis Mcdaniel | 5 | Owensboro, KY | 933 | -268 | 16 | 0 | 14 | 15 |
| 14 | ROY IRVIN JR | 91R | MADISONVILLE, KY | 876 | -325 | 19 | 0 | 6 | 18 |
| 15 | Zach Witt | 17 | 844 | -357 | 15 | 0 | 10 | 14 | |
| 16 | Jeremy Shemwell | 829 | -372 | 14 | 1 | 10 | 14 | ||
| 17 | Chevy Burgess | 13 | Hopkinsville, KY | 819 | -382 | 15 | 3 | 10 | 13 |
| 18 | Trey Duncan | T2 | Almo, KY | 787 | -414 | 14 | 4 | 10 | 11 |
| 19 | Richard Ashby jr | 95 | 751 | -450 | 13 | 3 | 8 | 13 | |
| 20 | Christian Mudd | 750 | -451 | 12 | 3 | 10 | 12 | ||
| 21 | Mason Johnston | 35 | 664 | -537 | 13 | 0 | 6 | 11 | |
| 22 | David Waggoner | 647 | -554 | 11 | 1 | 7 | 10 | ||
| 23 | Jake Hutchins | 222 | Owensboro, KY | 586 | -615 | 14 | 0 | 0 | 9 |
| 24 | Owen Cosman | 00N | Martinsville, IN | 560 | -641 | 9 | 3 | 7 | 8 |
| 25 | Kaleb Caudill | 553 | -648 | 8 | 4 | 7 | 8 | ||
| 26 | Robert Lee | 6L | 535 | -666 | 11 | 0 | 6 | 10 | |
| 27 | Bill Hobbs | 519 | -682 | 9 | 2 | 6 | 7 | ||
| 28 | James Guill | 00 | Owensboro, KY | 449 | -752 | 8 | 1 | 5 | 7 |
| 29 | Curtis Roccia | 449 | -752 | 9 | 0 | 6 | 8 | ||
| 30 | David Lancaster | 187 | , | 443 | -758 | 10 | 0 | 1 | 7 |
| 31 | Nathan Reed | 434 | -767 | 11 | 0 | 1 | 7 | ||
| 32 | Devin Joiner | 50 | Hopkinsville, KY | 422 | -779 | 8 | 0 | 4 | 6 |
| 33 | Michael Fletcher | 21 | 406 | -795 | 7 | 0 | 4 | 7 | |
| 34 | Art Rushlow Jr | 7VT | Henderson, KY | 394 | -807 | 9 | 0 | 2 | 7 |
| 35 | Chris Hillman jr | 10 | 388 | -813 | 8 | 1 | 3 | 6 | |
| 36 | Bruce Wiles | 82W | , | 386 | -815 | 10 | 0 | 1 | 4 |
| 37 | Rowen Ramsey | 383 | -818 | 8 | 0 | 3 | 7 | ||
| 38 | Chris Logsdon | 79 | 380 | -821 | 6 | 4 | 4 | 5 | |
| 39 | Bobo Mcghee | 48M | Hopkinsville, KY | 368 | -833 | 5 | 5 | 5 | 5 |
| 40 | Jeremy Wilson | 44X | 353 | -848 | 5 | 2 | 5 | 5 | |
| 41 | Chris Helton | 656 | , | 353 | -848 | 11 | 0 | 0 | 1 |
| 42 | Conner Garrison | 349 | -852 | 6 | 1 | 4 | 5 | ||
| 43 | Bentley Arthur | 1B | Bedford, IN | 332 | -869 | 8 | 0 | 1 | 4 |
| 44 | Korey Estes | 306 | -895 | 8 | 0 | 0 | 4 | ||
| 45 | Tony Wolfe | 420 | Waverly, KY | 296 | -905 | 7 | 0 | 2 | 5 |
| 46 | Alex Wilson | 44 | Martinsville, IN | 288 | -913 | 6 | 0 | 1 | 5 |
| 47 | Mason Ashby | 174J | Morgantown, KY | 269 | -932 | 5 | 1 | 4 | 4 |
| 48 | Marshall Claycamp | 253 | -948 | 6 | 0 | 3 | 4 | ||
| 49 | Coby Greenlee | 269 | Columbus, IN | 236 | -965 | 8 | 0 | 1 | 2 |
| 50 | Robert Gillon | 02W | 235 | -966 | 4 | 0 | 4 | 4 | |
| 51 | Don Fulkerson | 226 | -975 | 4 | 1 | 2 | 3 | ||
| 52 | Paisley Vire | 619 | Martinsville, IN | 219 | -982 | 5 | 0 | 1 | 2 |
| 53 | Joseph Peterson | 8 | 216 | -985 | 4 | 0 | 2 | 4 | |
| 54 | Timothy Arthur | 7A | 208 | -993 | 6 | 0 | 0 | 1 | |
| 55 | Greg Garriott | 29P | 196 | -1,005 | 5 | 0 | 0 | 1 | |
| 56 | Levi Hayes | 196 | -1,005 | 6 | 0 | 0 | 0 | ||
| 57 | Ty Ralph | 195 | -1,006 | 4 | 1 | 1 | 2 | ||
| 58 | Roelan Woosley | 28W | , | 194 | -1,007 | 5 | 0 | 0 | 1 |
| 59 | Jimmy Waters | 2 | Newburgh, IN | 182 | -1,019 | 3 | 0 | 2 | 3 |
| 60 | Jimmy Arthur | 317 | Mitchell, IN | 182 | -1,019 | 5 | 0 | 0 | 1 |
| 61 | Corey Long | 99 | Hartford, KY | 177 | -1,024 | 4 | 0 | 0 | 4 |
| 62 | Brantley Filback | 71211 | Morgantown, KY | 176 | -1,025 | 4 | 0 | 1 | 3 |
| 63 | Roger Harris | 16 | Brownsville, KY | 173 | -1,028 | 4 | 0 | 0 | 2 |
| 64 | Jaxon Ashby | 16 | 168 | -1,033 | 4 | 0 | 0 | 2 | |
| 65 | Steven Whitaker | 167 | -1,034 | 4 | 0 | 0 | 2 | ||
| 66 | Dale Hobbs | 19H | 166 | -1,035 | 4 | 0 | 0 | 3 | |
| 67 | Skylar Ashley | 150 | -1,051 | 5 | 0 | 0 | 1 | ||
| 68 | Scott Smith | 29 | 141 | -1,060 | 4 | 0 | 1 | 2 | |
| 69 | Caleb Arthur | 24A | Mitchell, IN | 139 | -1,062 | 3 | 0 | 1 | 2 |
| 70 | AJ Hobbs | 9H | Bloomington, IN | 139 | -1,062 | 3 | 0 | 0 | 3 |
| 71 | Luke Jackson | 136 | -1,065 | 5 | 0 | 1 | 1 | ||
| 72 | Mick Lumley | 135 | -1,066 | 3 | 0 | 0 | 2 | ||
| 73 | David Howard | 132 | -1,069 | 3 | 0 | 1 | 3 | ||
| 74 | Kekton Casey | 712C | Morgantown, KY | 132 | -1,069 | 3 | 0 | 0 | 3 |
| 75 | Blake Thomas | 6B | Providence, KY | 131 | -1,070 | 3 | 0 | 2 | 2 |
| 76 | Eli Crockett | Brownstown, IN | 131 | -1,070 | 4 | 0 | 0 | 3 | |
| 77 | Dave Sosbe | 27S | , | 124 | -1,077 | 3 | 0 | 0 | 1 |
| 78 | Cordell Moore | 15C | 123 | -1,078 | 3 | 0 | 0 | 2 | |
| 79 | Max Claycamp | Brownstown, IN | 123 | -1,078 | 4 | 0 | 0 | 1 | |
| 80 | Zayden Wilson | 10 | Freedom, IN | 122 | -1,079 | 4 | 0 | 1 | 1 |
| 81 | Dan Smith | 00 | Indianapolis, IN | 116 | -1,085 | 2 | 0 | 2 | 2 |
| 82 | Jacob Todd | 115 | -1,086 | 2 | 1 | 1 | 1 | ||
| 83 | Jim Waters | 3 | Newburgh, IN | 114 | -1,087 | 2 | 1 | 1 | 1 |
| 84 | Timothy Fitzpatrick | 96 | North Vernon, IN | 110 | -1,091 | 3 | 0 | 0 | 0 |
| 85 | Jack Pflum | 108 | -1,093 | 2 | 0 | 1 | 1 | ||
| 86 | Scott Smith | 03S | Medora, IN | 103 | -1,098 | 2 | 0 | 1 | 2 |
| 87 | Ethan Reed | 54R | Indiana | 101 | -1,100 | 3 | 0 | 0 | 0 |
| 88 | Troy White | 17 | Morgantown, KY | 98 | -1,103 | 2 | 0 | 0 | 2 |
| 89 | Joe Pflum | 97 | -1,104 | 2 | 0 | 1 | 1 | ||
| 90 | Jayden Porter | J07 | Hawesville, KY | 97 | -1,104 | 2 | 0 | 1 | 1 |
| 91 | Bub Henderson | 2 | Brownsville, IN | 96 | -1,105 | 2 | 0 | 1 | 2 |
| 92 | Deron Freeman | 89 | Spencer, IN | 94 | -1,107 | 2 | 0 | 1 | 1 |
| 93 | Matt Miller | 3 | 94 | -1,107 | 3 | 0 | 0 | 3 | |
| 94 | Brian Pollitt | 94 | -1,107 | 2 | 0 | 0 | 2 | ||
| 95 | Devin Whitson | W1 | Woodlawn, TN | 94 | -1,107 | 2 | 0 | 0 | 2 |
| 96 | Ace Sartain | 92 | -1,109 | 2 | 0 | 0 | 2 | ||
| 97 | Austin Yates | 92 | -1,109 | 2 | 0 | 0 | 2 | ||
| 98 | Bradley Goodwin | 36 | Hartford City, IN | 92 | -1,109 | 2 | 0 | 0 | 2 |
| 99 | James Simmons | 89 | -1,112 | 3 | 0 | 2 | 2 | ||
| 100 | Ayden Watts | 32 | Dawson Springs, KY | 88 | -1,113 | 3 | 0 | 1 | 2 |
| 101 | Larry Babbs | 56 | Bloomington, IN | 88 | -1,113 | 2 | 0 | 1 | 1 |
| 102 | Peyton Dennis | 14D | Beaver dam, KY | 88 | -1,113 | 2 | 0 | 0 | 1 |
| 103 | Michael Rittenberry | 8K | Oak Grove, KY | 85 | -1,116 | 2 | 1 | 1 | 1 |
| 104 | Lizzy Wilson | 04 | Martinsville, IN | 82 | -1,119 | 2 | 0 | 0 | 1 |
| 105 | Jaylene Allen | 76 | Hartford, KY | 81 | -1,120 | 2 | 0 | 0 | 1 |
| 106 | Laurrainn Simmons | 42 | Evansville, IN | 80 | -1,121 | 2 | 0 | 0 | 1 |
| 107 | Richard Fulkerson | 50X | Evansville, IN | 79 | -1,122 | 2 | 0 | 0 | 0 |
| 108 | Jerimiah Hickman | 24 | Louisville, KY | 77 | -1,124 | 2 | 0 | 0 | 0 |
| 109 | Christopher Wise | 75 | -1,126 | 1 | 1 | 1 | 1 | ||
| 110 | Brayden Hays | 14 | Columbus, IN | 75 | -1,126 | 2 | 0 | 0 | 1 |
| 111 | Preston Righthouse | Scottsburg, IN | 75 | -1,126 | 3 | 0 | 0 | 0 | |
| 112 | Ryan Ernst | 26 | Smiths Grove, KY | 75 | -1,126 | 2 | 0 | 0 | 0 |
| 113 | Landon Hayes | 74 | -1,127 | 3 | 1 | 2 | 2 | ||
| 114 | ROBERT COCRAN | 46C | SCOTTSURG, IN | 73 | -1,128 | 2 | 1 | 1 | 2 |
| 115 | Curtis Freeman | 6 | Spencer | 71 | -1,130 | 2 | 0 | 0 | 0 |
| 116 | Matthew Christian | Brownstown, IN | 71 | -1,130 | 2 | 0 | 0 | 0 | |
| 117 | Chris Meyer | 70 | -1,131 | 1 | 0 | 1 | 1 | ||
| 118 | Austin Leach | 9L | Williamsburg, KY | 70 | -1,131 | 1 | 0 | 1 | 1 |
| 119 | Lloyd Nichols | 21 | Bloomington, IN | 68 | -1,133 | 2 | 0 | 0 | 0 |
| 120 | David Goss | 8 | Medora, IN | 68 | -1,133 | 2 | 0 | 0 | 0 |
| 121 | Shawn Moore | 66 | -1,135 | 2 | 0 | 0 | 0 | ||
| 122 | Austin Lindsey | 322 | 65 | -1,136 | 1 | 0 | 1 | 1 | |
| 123 | Kaleb Casey | 911 | 65 | -1,136 | 1 | 0 | 1 | 1 | |
| 124 | Mike Oliver | 67 | 65 | -1,136 | 1 | 0 | 1 | 1 | |
| 125 | Jamie Harper | 964 | Portsmouth, OH | 65 | -1,136 | 1 | 0 | 1 | 1 |
| 126 | Donald Boling, Jr. | 71JR | , | 64 | -1,137 | 2 | 0 | 0 | 0 |
| 127 | Timothy Ross | 12 | Scottsburg, IN | 62 | -1,139 | 2 | 1 | 1 | 1 |
| 128 | Josh Gamblin | 60 | -1,141 | 1 | 0 | 1 | 1 | ||
| 129 | Wes Staley | 73S | Mansfield, OH | 60 | -1,141 | 1 | 0 | 1 | 1 |
| 130 | CHAD NOLTE | 00 | BRAZIL, IN | 59 | -1,142 | 2 | 0 | 0 | 0 |
| 131 | Bo Clark | 796 | 55 | -1,146 | 1 | 0 | 1 | 1 | |
| 132 | Caleb Humphries | 23JR | Franklin, OH | 55 | -1,146 | 1 | 0 | 1 | 1 |
| 133 | KYLER BOWLBY | 18 | Celina, OH | 55 | -1,146 | 1 | 0 | 1 | 1 |
| 134 | Kesha Blevins | 23 | Michell, IN | 54 | -1,147 | 2 | 0 | 1 | 1 |
| 135 | Matt Christiansen | 7C | Fruitport, MI | 53 | -1,148 | 2 | 0 | 1 | 1 |
| 136 | Schylar Smith | 50 | -1,151 | 1 | 0 | 0 | 1 | ||
| 137 | Patrick Willbarger | C19 | Ravenswood, WV | 50 | -1,151 | 1 | 0 | 0 | 1 |
| 138 | Jack Clifton | 2J | 48 | -1,153 | 1 | 0 | 0 | 1 | |
| 139 | Jaxon Ingram | 47 | Wallingford, KY | 48 | -1,153 | 1 | 0 | 0 | 1 |
| 140 | ELIJAH BROTHERS | 99 | Indianapolis, IN | 48 | -1,153 | 1 | 0 | 0 | 1 |
| 141 | Jaeda Mullins | 46 | -1,155 | 1 | 0 | 0 | 1 | ||
| 142 | Maddex Fulkerson | 27 | Evansville, IN | 46 | -1,155 | 1 | 0 | 0 | 1 |
| 143 | Joshua Hallett | 56H | Seymour, IN | 46 | -1,155 | 1 | 0 | 0 | 1 |
| 144 | Frankie King | 8 | Wallingford, KY | 46 | -1,155 | 1 | 0 | 0 | 1 |
| 145 | Alex Taylor | 108 | Columbus, IN | 46 | -1,155 | 2 | 0 | 0 | 1 |
| 146 | Rolan Woosely | 57 | Morgantown, KY | 46 | -1,155 | 1 | 0 | 0 | 1 |
| 147 | Hayden Phelps | 1 | St. Charles, KY | 46 | -1,155 | 1 | 0 | 0 | 1 |
| 148 | Mikie Rittenberry | 749 | Oak Grove, KY | 45 | -1,156 | 1 | 0 | 0 | 1 |
| 149 | Andy Kayler | 44 | -1,157 | 1 | 0 | 0 | 1 | ||
| 150 | Brandon Dalton | 54 | 44 | -1,157 | 1 | 0 | 0 | 1 | |
| 151 | Daren Carter | 35D | Vanceburg, KY | 44 | -1,157 | 1 | 0 | 0 | 1 |
| 152 | Gabe Gross | Brownstown, IN | 42 | -1,159 | 2 | 0 | 0 | 2 | |
| 153 | Darren Lear | S8L | Owensboro, KY | 42 | -1,159 | 1 | 0 | 0 | 1 |
| 154 | Jeremy Ogle | 42 | -1,159 | 1 | 0 | 0 | 1 | ||
| 155 | Gage Cropper | 77 | Flemingsburg, KY | 42 | -1,159 | 1 | 0 | 0 | 1 |
| 156 | stephen case | 13 | Symsonia, KY | 42 | -1,159 | 1 | 0 | 0 | 1 |
| 157 | Mike Dunning | 33 | Bowling Green, KY | 40 | -1,161 | 1 | 0 | 0 | 1 |
| 158 | Hunter Perry | 40 | -1,161 | 1 | 0 | 0 | 0 | ||
| 159 | Austin King | 39 | -1,162 | 1 | 0 | 0 | 0 | ||
| 160 | Eric Wasilko | 39 | , | 39 | -1,162 | 1 | 0 | 0 | 0 |
| 161 | Craig Murello | 06M | Indianapolis, IN | 38 | -1,163 | 1 | 0 | 0 | 1 |
| 162 | Brandon Crockett | 38 | -1,163 | 1 | 0 | 0 | 0 | ||
| 163 | Eric Masters | E5 | Morehead, KY | 38 | -1,163 | 1 | 0 | 0 | 0 |
| 164 | Kyle Wilson | 19K | Linton, IN | 38 | -1,163 | 1 | 0 | 0 | 0 |
| 165 | Jonathan Watts | 32 | Manitou, KY | 37 | -1,164 | 1 | 0 | 0 | 0 |
| 166 | Rick Barker | 02 | Grayson, KY | 37 | -1,164 | 1 | 0 | 0 | 0 |
| 167 | Marcus Bechelli | 4 | , | 37 | -1,164 | 2 | 0 | 0 | 0 |
| 168 | Robert White IV | 48W | Columbus, IN | 37 | -1,164 | 1 | 0 | 0 | 0 |
| 169 | Bailey Miller | 22B | Jeffersonville, OH | 37 | -1,164 | 1 | 0 | 0 | 0 |
| 170 | Jason Hutchins | 07H | Owensboro, KY | 37 | -1,164 | 1 | 0 | 0 | 0 |
| 171 | Barry Ashby | 174 | Morgantown, KY | 36 | -1,165 | 1 | 0 | 0 | 0 |
| 172 | Tony Arthur jr | 36 | -1,165 | 1 | 0 | 0 | 0 | ||
| 173 | Stephen Clark | XCLARK | , | 36 | -1,165 | 1 | 0 | 0 | 0 |
| 174 | Noah Denton | 55 | Flemingsburg, KY | 36 | -1,165 | 1 | 0 | 0 | 0 |
| 175 | Jerrika Wilson | W1 | Martinsville, IN | 35 | -1,166 | 1 | 0 | 0 | 0 |
| 176 | Jerry Gibson jr | 35 | -1,166 | 1 | 0 | 0 | 0 | ||
| 177 | Donald Hobbs | 23H | Bedford, IN | 35 | -1,166 | 1 | 0 | 0 | 0 |
| 178 | Brayton Laster | 34 | -1,167 | 1 | 0 | 0 | 0 | ||
| 179 | Lucas Walters | 18 | Covington, KY | 34 | -1,167 | 1 | 0 | 0 | 0 |
| 180 | David Applegate | 22A | Tollesboro, KY | 33 | -1,168 | 1 | 0 | 0 | 0 |
| 181 | Tim Ross | 32 | -1,169 | 1 | 0 | 0 | 0 | ||
| 182 | Wes Tipton | 32 | -1,169 | 1 | 0 | 0 | 0 | ||
| 183 | Dale Hayes Jr. | 17H | Dayton, IN | 32 | -1,169 | 1 | 0 | 0 | 0 |
| 184 | William Ewing | 51 | Wellston, OH | 32 | -1,169 | 1 | 0 | 0 | 0 |
| 185 | Dakota Jackson | X | 31 | -1,170 | 1 | 0 | 0 | 0 | |
| 186 | Gage Rushlow | 64R | Moncolva, OH | 31 | -1,170 | 1 | 0 | 0 | 0 |
| 187 | Layla Smith | 75 | Morgantown, IN | 31 | -1,170 | 1 | 0 | 0 | 0 |
| 188 | MATT MILLER | BROWNSTOWN, IN | 30 | -1,171 | 1 | 0 | 0 | 0 | |
| 189 | William Schrader | 11S | Nineveh, IN | 30 | -1,171 | 1 | 0 | 0 | 0 |
| 190 | BRENDA WILSON | 04 | MARTINSVILLE, IN | 30 | -1,171 | 1 | 0 | 0 | 0 |
| 191 | Fountain Wilson | 10W | Freeedom, IN | 30 | -1,171 | 1 | 0 | 0 | 0 |
| 192 | Paul Arthur | J3 | Bedford, IN | 29 | -1,172 | 1 | 0 | 0 | 0 |
| 193 | Patrick Blankenbaker | 32 | , | 28 | -1,173 | 1 | 0 | 0 | 0 |
| 194 | Gary Norris | 22 | , | 28 | -1,173 | 1 | 0 | 0 | 0 |
| 195 | Kaleb Vice | 72K | Nashville, IN | 27 | -1,174 | 1 | 0 | 0 | 0 |
| 196 | Steven Clark | 0 | salem, IN | 26 | -1,175 | 1 | 0 | 1 | 1 |
| 197 | ROBERT COCHRAN | 46C | SCOTTSBURG, IN | 10 | -1,191 | 1 | 0 | 1 | 1 |
| 198 | Tom Barclay | 31T | Lynnville, IN | 10 | -1,191 | 1 | 0 | 0 | 1 |
| 199 | Kevin Umphress | 14 | Bedford, IN | 10 | -1,191 | 2 | 0 | 0 | 0 |
| 200 | Nicholas Lynch | 629 | Evansville, IN | 10 | -1,191 | 1 | 0 | 0 | 0 |
| 201 | Promoters Choice One | 0 | -1,201 | 4 | 0 | 1 | 4 | ||
| 202 | Promoters Choice Two | 0 | -1,201 | 2 | 0 | 1 | 2 |
Legend: ★ Member | Non-Member
Last updated: October 1, 2026 at 1:23 PM EDT
Driver Details
Loading driver details...
