2026 Sport Compact South Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ashby ★ | 74JR | Morgantown, KY | 1,045 | Leader | 20 | 1 | 9 | 19 |
| 2 | ROY IRVIN JR | 91R | MADISONVILLE, KY | 754 | -291 | 16 | 0 | 4 | 15 |
| 3 | Greg Wilkes | 15 | Nortonville, KY | 661 | -384 | 12 | 2 | 7 | 11 |
| 4 | Josh Arthur ★ | 2J | Bedford, IN | 653 | -392 | 11 | 3 | 7 | 9 |
| 5 | Jared Ball | 14 | 610 | -435 | 9 | 2 | 9 | 9 | |
| 6 | Jeremy Shemwell | 586 | -459 | 10 | 1 | 7 | 10 | ||
| 7 | Chevy Burgess | 13 | Hopkinsville, KY | 565 | -480 | 10 | 1 | 6 | 9 |
| 8 | Travis Mcdaniel | 5 | Owensboro, KY | 563 | -482 | 10 | 0 | 8 | 9 |
| 9 | Trey Duncan | T2 | Almo, KY | 534 | -511 | 9 | 2 | 7 | 8 |
| 10 | Zach Witt | 17 | 511 | -534 | 9 | 0 | 6 | 8 | |
| 11 | Camden Burden ★ | 31B | Hawesville, KY | 511 | -534 | 11 | 0 | 4 | 8 |
| 12 | David Waggoner | 493 | -552 | 8 | 1 | 6 | 8 | ||
| 13 | Owen Cosman | 00N | Martinsville, IN | 458 | -587 | 7 | 3 | 6 | 6 |
| 14 | Jacob Ashby ★ | 16 | White House, TN | 412 | -633 | 8 | 0 | 4 | 8 |
| 15 | James Guill | 00 | Owensboro, KY | 401 | -644 | 7 | 1 | 5 | 6 |
| 16 | Christian Mudd | 390 | -655 | 6 | 2 | 5 | 6 | ||
| 17 | Bill Hobbs | 388 | -657 | 7 | 1 | 4 | 5 | ||
| 18 | Devin Joiner | 50 | Hopkinsville, KY | 388 | -657 | 7 | 0 | 4 | 6 |
| 19 | Robert Lee | 6L | 365 | -680 | 8 | 0 | 4 | 7 | |
| 20 | Jeremy Wilson | 44X | 353 | -692 | 5 | 2 | 5 | 5 | |
| 21 | Conner Garrison | 349 | -696 | 6 | 1 | 4 | 5 | ||
| 22 | Mason Johnston | 35 | 343 | -702 | 7 | 0 | 2 | 5 | |
| 23 | Chris Logsdon | 79 | 342 | -703 | 5 | 4 | 4 | 5 | |
| 24 | Jake Hutchins | 222 | Owensboro, KY | 336 | -709 | 8 | 0 | 0 | 5 |
| 25 | Kaleb Caudill | 328 | -717 | 5 | 1 | 4 | 5 | ||
| 26 | Chris Hillman jr | 10 | 328 | -717 | 7 | 0 | 2 | 5 | |
| 27 | Richard Ashby jr | 95 | 311 | -734 | 6 | 1 | 2 | 6 | |
| 28 | Art Rushlow Jr | 7VT | Henderson, KY | 308 | -737 | 7 | 0 | 2 | 6 |
| 29 | Lily Carroll ★ | 12 | Caneyville, KY | 308 | -737 | 7 | 0 | 0 | 5 |
| 30 | David Lancaster | 187 | , | 303 | -742 | 7 | 0 | 0 | 4 |
| 31 | Bobo Mcghee | 48M | Hopkinsville, KY | 300 | -745 | 4 | 4 | 4 | 4 |
| 32 | Bentley Arthur | 1B | Bedford, IN | 300 | -745 | 7 | 0 | 1 | 4 |
| 33 | Joshua Carroll ★ | 63JR | Caneyville, KY | 294 | -751 | 7 | 0 | 0 | 4 |
| 34 | Nathan Reed | 293 | -752 | 8 | 0 | 0 | 4 | ||
| 35 | Curtis Roccia | 288 | -757 | 6 | 0 | 4 | 6 | ||
| 36 | Landon Brooks | 27 | Hawesviile, KY | 285 | -760 | 6 | 0 | 1 | 6 |
| 37 | Marshall Claycamp | 253 | -792 | 6 | 0 | 3 | 4 | ||
| 38 | Chris Helton | 656 | , | 253 | -792 | 8 | 0 | 0 | 1 |
| 39 | Rowen Ramsey | 252 | -793 | 5 | 0 | 2 | 5 | ||
| 40 | Alex Wilson | 44 | Martinsville, IN | 240 | -805 | 5 | 0 | 1 | 4 |
| 41 | Coby Greenlee | 269 | Columbus, IN | 236 | -809 | 8 | 0 | 1 | 2 |
| 42 | Bruce Wiles | 82W | , | 236 | -809 | 7 | 0 | 0 | 2 |
| 43 | Korey Estes | 228 | -817 | 6 | 0 | 0 | 3 | ||
| 44 | Tony Wolfe | 420 | Waverly, KY | 227 | -818 | 5 | 0 | 1 | 3 |
| 45 | Levi Hayes | 196 | -849 | 6 | 0 | 0 | 0 | ||
| 46 | Robert Gillon | 02W | 185 | -860 | 3 | 0 | 3 | 3 | |
| 47 | Michael Fletcher | 21 | 185 | -860 | 3 | 0 | 2 | 3 | |
| 48 | Paisley Vire | 619 | Martinsville, IN | 179 | -866 | 4 | 0 | 1 | 1 |
| 49 | Brantley Filback | 71211 | Morgantown, KY | 176 | -869 | 4 | 0 | 1 | 3 |
| 50 | Joseph Peterson | 8 | 168 | -877 | 3 | 0 | 2 | 3 | |
| 51 | Steven Whitaker | 167 | -878 | 4 | 0 | 0 | 2 | ||
| 52 | Skylar Ashley | 150 | -895 | 5 | 0 | 0 | 1 | ||
| 53 | Scott Smith | 29 | 141 | -904 | 4 | 0 | 1 | 2 | |
| 54 | AJ Hobbs | 9H | Bloomington, IN | 139 | -906 | 3 | 0 | 0 | 3 |
| 55 | Dale Hobbs | 19H | 135 | -910 | 3 | 0 | 0 | 3 | |
| 56 | Mick Lumley | 135 | -910 | 3 | 0 | 0 | 2 | ||
| 57 | Kekton Casey | 712C | Morgantown, KY | 132 | -913 | 3 | 0 | 0 | 3 |
| 58 | Eli Crockett | Brownstown, IN | 131 | -914 | 4 | 0 | 0 | 3 | |
| 59 | Timothy Arthur | 7A | 128 | -917 | 4 | 0 | 0 | 1 | |
| 60 | Roger Harris | 16 | Brownsville, KY | 125 | -920 | 3 | 0 | 0 | 1 |
| 61 | Dave Sosbe | 27S | , | 124 | -921 | 3 | 0 | 0 | 1 |
| 62 | Max Claycamp | Brownstown, IN | 123 | -922 | 4 | 0 | 0 | 1 | |
| 63 | Zayden Wilson | 10 | Freedom, IN | 122 | -923 | 4 | 0 | 1 | 1 |
| 64 | Ty Ralph | 120 | -925 | 3 | 0 | 0 | 1 | ||
| 65 | Dan Smith | 00 | Indianapolis, IN | 116 | -929 | 2 | 0 | 2 | 2 |
| 66 | Jacob Todd | 115 | -930 | 2 | 1 | 1 | 1 | ||
| 67 | Jim Waters | 3 | Newburgh, IN | 114 | -931 | 2 | 1 | 1 | 1 |
| 68 | Roelan Woosley | 28W | , | 109 | -936 | 3 | 0 | 0 | 0 |
| 69 | Scott Smith | 03S | Medora, IN | 103 | -942 | 2 | 0 | 1 | 2 |
| 70 | Blake Thomas | 6B | Providence, KY | 98 | -947 | 2 | 0 | 1 | 1 |
| 71 | Troy White | 17 | Morgantown, KY | 98 | -947 | 2 | 0 | 0 | 2 |
| 72 | Joe Pflum | 97 | -948 | 2 | 0 | 1 | 1 | ||
| 73 | Deron Freeman | 89 | Spencer, IN | 94 | -951 | 2 | 0 | 1 | 1 |
| 74 | Matt Miller | 3 | 94 | -951 | 3 | 0 | 0 | 3 | |
| 75 | Ace Sartain | 92 | -953 | 2 | 0 | 0 | 2 | ||
| 76 | James Simmons | 89 | -956 | 3 | 0 | 2 | 2 | ||
| 77 | Josh Allen ★ | 292 | Glasford, IL | 89 | -956 | 2 | 0 | 0 | 1 |
| 78 | David Howard | 88 | -957 | 2 | 0 | 1 | 2 | ||
| 79 | Larry Babbs | 56 | Bloomington, IN | 88 | -957 | 2 | 0 | 1 | 1 |
| 80 | Michael Rittenberry | 8K | Oak Grove, KY | 85 | -960 | 2 | 1 | 1 | 1 |
| 81 | Mason Ashby | 174J | Morgantown, KY | 84 | -961 | 2 | 0 | 1 | 1 |
| 82 | Haley Haney ★ | Mooresville, IN | 83 | -962 | 2 | 0 | 0 | 1 | |
| 83 | Lizzy Wilson | 04 | Martinsville, IN | 82 | -963 | 2 | 0 | 0 | 1 |
| 84 | Cordell Moore | 15C | 81 | -964 | 2 | 0 | 0 | 1 | |
| 85 | Jaylene Allen | 76 | Hartford, KY | 81 | -964 | 2 | 0 | 0 | 1 |
| 86 | Jerimiah Hickman | 24 | Louisville, KY | 77 | -968 | 2 | 0 | 0 | 0 |
| 87 | Christopher Wise | 75 | -970 | 1 | 1 | 1 | 1 | ||
| 88 | Don Fulkerson | 75 | -970 | 1 | 1 | 1 | 1 | ||
| 89 | Preston Righthouse | Scottsburg, IN | 75 | -970 | 3 | 0 | 0 | 0 | |
| 90 | Ryan Ernst | 26 | Smiths Grove, KY | 75 | -970 | 2 | 0 | 0 | 0 |
| 91 | Landon Hayes | 74 | -971 | 3 | 1 | 2 | 2 | ||
| 92 | Ayden Watts | 32 | Dawson Springs, KY | 74 | -971 | 2 | 0 | 0 | 1 |
| 93 | Jaxon Ashby | 16 | 74 | -971 | 2 | 0 | 0 | 0 | |
| 94 | ROBERT COCRAN | 46C | SCOTTSURG, IN | 73 | -972 | 2 | 1 | 1 | 2 |
| 95 | Curtis Freeman | 6 | Spencer | 71 | -974 | 2 | 0 | 0 | 0 |
| 96 | Matthew Christian | Brownstown, IN | 71 | -974 | 2 | 0 | 0 | 0 | |
| 97 | Alex Wilson ★ | 444 | Chenoa, IL | 70 | -975 | 1 | 0 | 1 | 1 |
| 98 | Chris Meyer | 70 | -975 | 1 | 0 | 1 | 1 | ||
| 99 | Jimmy Waters | 2 | Newburgh, IN | 70 | -975 | 1 | 0 | 1 | 1 |
| 100 | Ethan Reed | 54R | Indiana | 69 | -976 | 2 | 0 | 0 | 0 |
| 101 | Jimmy Arthur | 317 | Mitchell, IN | 69 | -976 | 2 | 0 | 0 | 0 |
| 102 | Greg Garriott | 29P | 68 | -977 | 2 | 0 | 0 | 0 | |
| 103 | Lloyd Nichols | 21 | Bloomington, IN | 68 | -977 | 2 | 0 | 0 | 0 |
| 104 | Shawn Moore | 66 | -979 | 2 | 0 | 0 | 0 | ||
| 105 | Austin Lindsey | 322 | 65 | -980 | 1 | 0 | 1 | 1 | |
| 106 | Kaleb Casey | 911 | 65 | -980 | 1 | 0 | 1 | 1 | |
| 107 | Mike Oliver | 67 | 65 | -980 | 1 | 0 | 1 | 1 | |
| 108 | Jamie Harper | 964 | Portsmouth, OH | 65 | -980 | 1 | 0 | 1 | 1 |
| 109 | Timothy Ross | 12 | Scottsburg, IN | 62 | -983 | 2 | 1 | 1 | 1 |
| 110 | Wes Staley | 73S | Mansfield, OH | 60 | -985 | 1 | 0 | 1 | 1 |
| 111 | CHAD NOLTE | 00 | BRAZIL, IN | 59 | -986 | 2 | 0 | 0 | 0 |
| 112 | Bo Clark | 796 | 55 | -990 | 1 | 0 | 1 | 1 | |
| 113 | Caleb Humphries | 23JR | Franklin, OH | 55 | -990 | 1 | 0 | 1 | 1 |
| 114 | KYLER BOWLBY | 18 | Celina, OH | 55 | -990 | 1 | 0 | 1 | 1 |
| 115 | Kesha Blevins | 23 | Michell, IN | 54 | -991 | 2 | 0 | 1 | 1 |
| 116 | Matt Christiansen | 7C | Fruitport, MI | 53 | -992 | 2 | 0 | 1 | 1 |
| 117 | Schylar Smith | 50 | -995 | 1 | 0 | 0 | 1 | ||
| 118 | Patrick Willbarger | C19 | Ravenswood, WV | 50 | -995 | 1 | 0 | 0 | 1 |
| 119 | Bradley Goodwin | 36 | Hartford City, IN | 50 | -995 | 1 | 0 | 0 | 1 |
| 120 | Devin Whitson | W1 | Woodlawn, TN | 48 | -997 | 1 | 0 | 0 | 1 |
| 121 | Jack Clifton | 2J | 48 | -997 | 1 | 0 | 0 | 1 | |
| 122 | Jaxon Ingram | 47 | Wallingford, KY | 48 | -997 | 1 | 0 | 0 | 1 |
| 123 | Caleb Arthur | 24A | Mitchell, IN | 46 | -999 | 1 | 0 | 0 | 1 |
| 124 | Jaeda Mullins | 46 | -999 | 1 | 0 | 0 | 1 | ||
| 125 | Joshua Hallett | 56H | Seymour, IN | 46 | -999 | 1 | 0 | 0 | 1 |
| 126 | Frankie King | 8 | Wallingford, KY | 46 | -999 | 1 | 0 | 0 | 1 |
| 127 | Alex Taylor | 108 | Columbus, IN | 46 | -999 | 2 | 0 | 0 | 1 |
| 128 | Luke Jackson | 45 | -1,000 | 3 | 0 | 0 | 0 | ||
| 129 | Brandon Dalton | 54 | 44 | -1,001 | 1 | 0 | 0 | 1 | |
| 130 | Daren Carter | 35D | Vanceburg, KY | 44 | -1,001 | 1 | 0 | 0 | 1 |
| 131 | Bub Henderson | 2 | Brownsville, IN | 44 | -1,001 | 1 | 0 | 0 | 1 |
| 132 | Gabe Gross | Brownstown, IN | 42 | -1,003 | 2 | 0 | 0 | 2 | |
| 133 | Darren Lear | S8L | Owensboro, KY | 42 | -1,003 | 1 | 0 | 0 | 1 |
| 134 | Jeremy Ogle | 42 | -1,003 | 1 | 0 | 0 | 1 | ||
| 135 | Gage Cropper | 77 | Flemingsburg, KY | 42 | -1,003 | 1 | 0 | 0 | 1 |
| 136 | stephen case | 13 | Symsonia, KY | 42 | -1,003 | 1 | 0 | 0 | 1 |
| 137 | Corey Long | 99 | Hartford, KY | 42 | -1,003 | 1 | 0 | 0 | 1 |
| 138 | Hunter Perry | 40 | -1,005 | 1 | 0 | 0 | 0 | ||
| 139 | Richard Fulkerson | 50X | Evansville, IN | 40 | -1,005 | 1 | 0 | 0 | 0 |
| 140 | Austin King | 39 | -1,006 | 1 | 0 | 0 | 0 | ||
| 141 | Brandon Crockett | 38 | -1,007 | 1 | 0 | 0 | 0 | ||
| 142 | Jack Pflum | 38 | -1,007 | 1 | 0 | 0 | 0 | ||
| 143 | Peyton Dennis | 14D | Beaver dam, KY | 38 | -1,007 | 1 | 0 | 0 | 0 |
| 144 | Eric Masters | E5 | Morehead, KY | 38 | -1,007 | 1 | 0 | 0 | 0 |
| 145 | Kyle Wilson | 19K | Linton, IN | 38 | -1,007 | 1 | 0 | 0 | 0 |
| 146 | Jonathan Watts | 32 | Manitou, KY | 37 | -1,008 | 1 | 0 | 0 | 0 |
| 147 | Rick Barker | 02 | Grayson, KY | 37 | -1,008 | 1 | 0 | 0 | 0 |
| 148 | Marcus Bechelli | 4 | , | 37 | -1,008 | 2 | 0 | 0 | 0 |
| 149 | Robert White IV | 48W | Columbus, IN | 37 | -1,008 | 1 | 0 | 0 | 0 |
| 150 | Bailey Miller | 22B | Jeffersonville, OH | 37 | -1,008 | 1 | 0 | 0 | 0 |
| 151 | Jason Hutchins | 07H | Owensboro, KY | 37 | -1,008 | 1 | 0 | 0 | 0 |
| 152 | Stephen Clark | XCLARK | , | 36 | -1,009 | 1 | 0 | 0 | 0 |
| 153 | Laurrainn Simmons | 42 | Evansville, IN | 36 | -1,009 | 1 | 0 | 0 | 0 |
| 154 | Noah Denton | 55 | Flemingsburg, KY | 36 | -1,009 | 1 | 0 | 0 | 0 |
| 155 | Jerrika Wilson | W1 | Martinsville, IN | 35 | -1,010 | 1 | 0 | 0 | 0 |
| 156 | Jerry Gibson jr | 35 | -1,010 | 1 | 0 | 0 | 0 | ||
| 157 | Brayton Laster | 34 | -1,011 | 1 | 0 | 0 | 0 | ||
| 158 | Lucas Walters | 18 | Covington, KY | 34 | -1,011 | 1 | 0 | 0 | 0 |
| 159 | David Applegate | 22A | Tollesboro, KY | 33 | -1,012 | 1 | 0 | 0 | 0 |
| 160 | Tim Ross | 32 | -1,013 | 1 | 0 | 0 | 0 | ||
| 161 | Dale Hayes Jr. | 17H | Dayton, IN | 32 | -1,013 | 1 | 0 | 0 | 0 |
| 162 | William Ewing | 51 | Wellston, OH | 32 | -1,013 | 1 | 0 | 0 | 0 |
| 163 | Dakota Jackson | X | 31 | -1,014 | 1 | 0 | 0 | 0 | |
| 164 | Donald Boling, Jr. | 71JR | , | 31 | -1,014 | 1 | 0 | 0 | 0 |
| 165 | Gage Rushlow | 64R | Moncolva, OH | 31 | -1,014 | 1 | 0 | 0 | 0 |
| 166 | Layla Smith | 75 | Morgantown, IN | 31 | -1,014 | 1 | 0 | 0 | 0 |
| 167 | MATT MILLER | BROWNSTOWN, IN | 30 | -1,015 | 1 | 0 | 0 | 0 | |
| 168 | William Schrader | 11S | Nineveh, IN | 30 | -1,015 | 1 | 0 | 0 | 0 |
| 169 | BRENDA WILSON | 04 | MARTINSVILLE, IN | 30 | -1,015 | 1 | 0 | 0 | 0 |
| 170 | Gary Norris | 22 | , | 28 | -1,017 | 1 | 0 | 0 | 0 |
| 171 | Kaleb Vice | 72K | Nashville, IN | 27 | -1,018 | 1 | 0 | 0 | 0 |
| 172 | Steven Clark | 0 | salem, IN | 26 | -1,019 | 1 | 0 | 1 | 1 |
| 173 | ROBERT COCHRAN | 46C | SCOTTSBURG, IN | 10 | -1,035 | 1 | 0 | 1 | 1 |
| 174 | Kevin Umphress | 14 | Bedford, IN | 10 | -1,035 | 2 | 0 | 0 | 0 |
| 175 | Nicholas Lynch | 629 | Evansville, IN | 10 | -1,035 | 1 | 0 | 0 | 0 |
| 176 | Promoters Choice One | 0 | -1,045 | 4 | 0 | 1 | 4 | ||
| 177 | Promoters Choice Two | 0 | -1,045 | 2 | 0 | 1 | 2 |
Legend: ★ Member | Non-Member
Last updated: August 16, 2026 at 2:22 AM EDT
Driver Details
Loading driver details...
