Sport Compact Points Archive | 2006-2017
Tracks
×Loading tracks...
2025 Sport Compact National Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Mackey ★ | 01 | 1,432 | Leader | 31 | 8 | 23 | 28 | |
2 | Matthew Mackey jr ★ | 01JR | 1,407 | -25 | 42 | 6 | 26 | 34 | |
3 | Lynn Lash ★ | 35 | 1,350 | -82 | 35 | 4 | 28 | 32 | |
4 | Zach Witt ★ | 17 | 1,326 | -106 | 25 | 5 | 17 | 21 | |
5 | Dee Friar ★ | 111F | Blueford, IL | 1,310 | -122 | 22 | 7 | 18 | 20 |
6 | Nick Johnson ★ | 26J | 1,235 | -197 | 35 | 1 | 22 | 29 | |
7 | James Trivitt ★ | 9 | 1,215 | -217 | 29 | 1 | 16 | 26 | |
8 | Dave Lauritson ★ | 15 | Normal, IL | 1,204 | -228 | 28 | 1 | 16 | 23 |
9 | Jaekob Durbin | 3 | 1,188 | -244 | 27 | 0 | 17 | 24 | |
10 | Charlie Ashby ★ | 74JR | 1,149 | -283 | 27 | 0 | 15 | 24 |
Legend: ★ Member | Non-Member
Last updated: October 9, 2025 at 10:54 AM EDT
Driver Details
×Loading driver details...
2025 Sport Compact West Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Dee Friar ★ | 111F | Blueford, IL | 1,271 | Leader | 21 | 6 | 17 | 19 |
2 | Lynn Lash ★ | 35 | 1,270 | -1 | 24 | 3 | 18 | 22 | |
3 | James Trivitt ★ | 9 | 1,194 | -77 | 24 | 1 | 15 | 22 | |
4 | Jaekob Durbin | 3 | 1,188 | -83 | 24 | 0 | 17 | 21 | |
5 | Bryan Gegg ★ | 23 | 1,000 | -271 | 21 | 1 | 14 | 21 | |
6 | Brooke Trivitt ★ | 9 | 943 | -328 | 24 | 0 | 1 | 20 | |
7 | William Muma ★ | 22M | 776 | -495 | 17 | 0 | 3 | 13 | |
8 | Bryce Pasley ★ | 42 | 724 | -547 | 15 | 1 | 6 | 12 | |
9 | Frank Zang ★ | 14 | St Louis, MO | 655 | -616 | 13 | 1 | 12 | 13 |
10 | Josh Callahan | 2J | 611 | -660 | 10 | 5 | 7 | 8 |
Legend: ★ Member | Non-Member
Last updated: October 8, 2025 at 2:30 PM EDT
Driver Details
×Loading driver details...
2025 Sport Compact North Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Mackey jr ★ | 01JR | 1,382 | Leader | 32 | 6 | 20 | 26 | |
2 | Matt Mackey ★ | 01 | 1,233 | -149 | 20 | 4 | 15 | 20 | |
3 | Nick Johnson ★ | 26J | 1,200 | -182 | 29 | 1 | 18 | 24 | |
4 | Austin Traver ★ | 37 | Edwards, IL | 1,061 | -321 | 16 | 4 | 13 | 16 |
5 | Halyee Biggs-Mackey ★ | San Jose, IL | 1,014 | -368 | 30 | 0 | 5 | 25 | |
6 | Scott Vetter | 957 | -425 | 16 | 1 | 12 | 14 | ||
7 | Spencer Coats | 7C | 949 | -433 | 18 | 5 | 13 | 14 | |
8 | Jordyn Hamilton ★ | 88J | Brimfield, Ill | 856 | -526 | 15 | 1 | 9 | 13 |
9 | Dave Lauritson ★ | 15 | Normal, IL | 690 | -692 | 14 | 0 | 8 | 11 |
10 | Matthew Radtke ★ | 683 | -699 | 13 | 0 | 5 | 12 |
Legend: ★ Member | Non-Member
Last updated: October 8, 2025 at 2:29 PM EDT
Driver Details
×Loading driver details...
2025 Sport Compact South Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Zach Witt ★ | 17 | 1,326 | Leader | 25 | 5 | 17 | 21 | |
2 | Charlie Ashby ★ | 74JR | 1,149 | -177 | 27 | 0 | 15 | 24 | |
3 | Jared Ball ★ | 14 | 1,129 | -197 | 25 | 1 | 12 | 17 | |
4 | Brandon Kearns | 77 | Clarksville, TN | 976 | -350 | 21 | 3 | 17 | 20 |
5 | Art Rushlow Jr | 7VT | Henderson, KY | 880 | -446 | 19 | 0 | 6 | 16 |
6 | Josh Arthur | 2J | 877 | -449 | 17 | 0 | 7 | 13 | |
7 | Austin Cardwell | 39 | 875 | -451 | 18 | 1 | 7 | 15 | |
8 | Jeremy Shemwell | 871 | -455 | 15 | 2 | 10 | 14 | ||
9 | Greg Wilkes | 15 | Nortonville, KY | 870 | -456 | 19 | 1 | 7 | 12 |
10 | Trey Duncan | T2 | Almo, KY | 867 | -459 | 15 | 7 | 10 | 13 |
Legend: ★ Member | Non-Member
Last updated: October 8, 2025 at 2:29 PM EDT
Driver Details
×Loading driver details...
2025 Sport Compact Midwest Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Billy Mason ★ | 1 | Brownstown, IL | 638 | Leader | 10 | 3 | 9 | 10 |
2 | Cole Reed | C34 | Niantic, IL | 563 | -75 | 9 | 3 | 6 | 9 |
3 | Tim Scranton ★ | 17 | Springfield, IL | 499 | -139 | 10 | 0 | 5 | 7 |
4 | Wyatt Adkins ★ | 341 | -297 | 8 | 0 | 0 | 5 | ||
5 | Brandon Justice | 111 | Niantic, IL | 335 | -303 | 8 | 0 | 3 | 5 |
6 | Casey Eskew | 20 | Springfield, Illinois | 320 | -318 | 7 | 0 | 1 | 5 |
7 | Matt Mackey ★ | 01 | 290 | -348 | 5 | 1 | 4 | 4 | |
8 | Cole Martz | 14M | Findlay, Illinois | 268 | -370 | 5 | 0 | 2 | 5 |
9 | Matthew Mackey jr ★ | 01JR | 214 | -424 | 4 | 0 | 2 | 3 | |
10 | John Bright jr | 808 | Long Creek, IL | 196 | -442 | 4 | 0 | 2 | 3 |
Legend: ★ Member | Non-Member
Last updated: October 8, 2025 at 2:29 PM EDT
Driver Details
×Loading driver details...