2025 DIRTcar UMP Modified DIRTcar Nationals Points
2025 DIRTcar UMP Modified Florida Points Standings
2023 DIRTcar UMP Modified Florida Point Standings
2023 DIRTcar UMP Modified DIRTcar Nationals Points
2022 DIRTcar UMP Modified Florida Point Standings
2021 DIRTcar UMP Modified DIRTcar Nationals Points
2021 DIRTcar UMP Modified Florida Point Standings
2020 DIRTcar UMP Modified Florida Point Standings
UMP Modified Points Archive | 2000-2017
Tracks
×2025 UMP Modifieds National Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Chase Holland ★ | 45 | Success, MS | 1,957 | Leader | 56 | 8 | 30 | 42 |
2 | Cole Falloway ★ | 66 | Owensboro, KY | 1,940 | -17 | 40 | 10 | 30 | 37 |
3 | Trevor Neville ★ | 777 | Mackinaw, IL | 1,880 | -77 | 44 | 5 | 25 | 33 |
4 | Ray Bollinger ★ | 77 | Kewanee, Ill | 1,671 | -286 | 36 | 2 | 18 | 31 |
5 | Rick Conoyer ★ | 14 | Wentzville, MO | 1,456 | -501 | 25 | 4 | 15 | 22 |
6 | Michael Ledford ★ | 37 | Pontiac, IL | 1,422 | -535 | 21 | 8 | 17 | 20 |
7 | Todd Sherman | 65 | Cherabusco, IN | 1,387 | -570 | 24 | 5 | 16 | 20 |
8 | Daniel Adam ★ | 75 | Wade, NC | 1,387 | -570 | 36 | 1 | 7 | 18 |
9 | Steven Brooks ★ | 5 | Bourbonnais, IL | 1,315 | -642 | 23 | 2 | 14 | 17 |
10 | Tyler Nicely | 25 | Owensboro, Kentucky | 1,272 | -685 | 21 | 7 | 14 | 16 |
Legend: ★ Member | Non-Member
Last updated: July 17, 2025 at 3:17 PM EDT
Driver Details
×2025 UMP Modifieds East Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Cullum | Manchester, MD | 390 | Leader | 6 | 1 | 6 | 6 | |
2 | Mike Corbin | Winchester, VA | 366 | -24 | 6 | 1 | 5 | 6 | |
3 | Haley Kaiser | Winchester, VA | 360 | -30 | 8 | 0 | 1 | 4 | |
4 | Ray Kable ★ | 90 | Westminster, MD | 304 | -86 | 5 | 1 | 5 | 5 |
5 | Mitch Thomas ★ | 97 | Oakland, MD | 294 | -96 | 5 | 1 | 4 | 4 |
6 | Vance Williams, Jr. | Clear Brook, VA | 276 | -114 | 5 | 0 | 3 | 5 | |
7 | Robert Kramer Jr. | 11 | La Plata, MD | 235 | -155 | 5 | 0 | 2 | 4 |
8 | Michael Altobelli ★ | 95 | Saxton, PA | 225 | -165 | 4 | 0 | 2 | 4 |
9 | Rick Hulson | Glen Burnie, MD | 206 | -184 | 4 | 0 | 2 | 3 | |
10 | Brian Buckler | 2B | 195 | -195 | 5 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: July 3, 2025 at 11:52 AM EDT
Driver Details
×2025 UMP Modifieds South Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Trent Young | 708 | Leader | 12 | 6 | 10 | 11 | ||
2 | Zac Harris | 98 | 545 | -163 | 10 | 0 | 8 | 10 | |
3 | Caleb Slaughter ★ | 412 | 388 | -320 | 8 | 1 | 5 | 8 | |
4 | Blaze Melton | Chandler, IN | 354 | -354 | 6 | 1 | 5 | 6 | |
5 | Ryan Williams | 87 | 332 | -376 | 7 | 0 | 4 | 5 | |
6 | Lucas Lee ★ | 12 | Paris, Tennessee | 235 | -473 | 4 | 3 | 3 | 3 |
7 | Chase Holland ★ | 45 | Success, MS | 223 | -485 | 4 | 0 | 3 | 3 |
8 | Jason Garver ★ | 27 | 204 | -504 | 4 | 0 | 2 | 4 | |
9 | Daniel Adam ★ | 75 | Wade, NC | 197 | -511 | 4 | 0 | 1 | 4 |
10 | Peyton Walker | 2 | 179 | -529 | 3 | 1 | 3 | 3 |
Legend: ★ Member | Non-Member
Last updated: July 17, 2025 at 3:21 PM EDT
Driver Details
×2025 UMP Modifieds Mid-Florida Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Garver ★ | 27 | 621 | Leader | 19 | 2 | 7 | 10 | |
2 | Zane Oedewaldt ★ | 11 | 515 | -106 | 16 | 2 | 5 | 10 | |
3 | Seth Geary ★ | 7 | 476 | -145 | 7 | 4 | 6 | 6 | |
4 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 373 | -248 | 16 | 2 | 8 | 11 |
5 | Bryan Bernhardt | B69 | 354 | -267 | 7 | 2 | 4 | 6 | |
6 | Greg Belyea ★ | 27 | Ontario, Canada | 325 | -296 | 14 | 0 | 6 | 9 |
7 | Jared Allison ★ | 313 | -308 | 7 | 1 | 2 | 4 | ||
8 | Wade Olmsted | 77 | Orange City, FL | 296 | -325 | 13 | 0 | 1 | 6 |
9 | Bill Howard | 47 | 288 | -333 | 6 | 0 | 2 | 5 | |
10 | Paul Shead ★ | 271 | -350 | 6 | 0 | 2 | 3 |
Legend: ★ Member | Non-Member
Last updated: July 3, 2025 at 11:53 AM EDT
Driver Details
×2025 UMP Modifieds Indiana Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Loughmiller ★ | 99T | 797 | Leader | 13 | 4 | 10 | 12 | |
2 | Jerry Bland jr | 567 | -230 | 13 | 0 | 5 | 9 | ||
3 | Jordan Wever ★ | 504 | -293 | 11 | 1 | 5 | 6 | ||
4 | Matt Mitchell ★ | 2M | Rensellaer, IN | 438 | -359 | 7 | 1 | 6 | 7 |
5 | Jarod Deckard | 14 | 435 | -362 | 9 | 0 | 2 | 7 | |
6 | Cody Wright | 22W | Indianapolis, IN | 431 | -366 | 9 | 0 | 4 | 6 |
7 | Kenny Carmichael sr | 92 | Terre Haute, IN | 421 | -376 | 8 | 0 | 4 | 7 |
8 | Dustin Golden ★ | 14G | 370 | -427 | 8 | 0 | 2 | 4 | |
9 | Lucas Pace ★ | 28B | 341 | -456 | 9 | 0 | 2 | 7 | |
10 | Jason Cox ★ | 339 | -458 | 9 | 0 | 2 | 4 |
Legend: ★ Member | Non-Member
Last updated: July 17, 2025 at 3:18 PM EDT
Driver Details
×2025 UMP Modifieds Missouri-Illinois Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Rick Conoyer ★ | 14 | Wentzville, MO | 1,350 | Leader | 23 | 4 | 14 | 21 |
2 | Kenny Wallace | 36 | 1,040 | -310 | 17 | 2 | 13 | 16 | |
3 | Treb Jacoby | 929 | -421 | 15 | 4 | 12 | 13 | ||
4 | Chase Holland ★ | 45 | Success, MS | 876 | -474 | 15 | 3 | 9 | 11 |
5 | Owen Steinkoenig ★ | 650 | -700 | 14 | 0 | 5 | 8 | ||
6 | Mike Vanderiet jr | 17V | Mexico, MO | 623 | -727 | 13 | 0 | 4 | 8 |
7 | Zeb Moake | 87Z | 587 | -763 | 11 | 0 | 5 | 9 | |
8 | Ryan Hamilton ★ | 58R | Bridgeton, MO | 565 | -785 | 11 | 1 | 6 | 9 |
9 | Trevor Neville ★ | 777 | Mackinaw, IL | 490 | -860 | 8 | 1 | 6 | 6 |
10 | Timmy Hill ★ | 51 | 463 | -887 | 9 | 0 | 3 | 7 |
Legend: ★ Member | Non-Member
Last updated: July 17, 2025 at 3:19 PM EDT
Driver Details
×2025 UMP Modifieds Northern Illinois Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Brooks ★ | 5 | Bourbonnais, IL | 1,273 | Leader | 22 | 2 | 14 | 17 |
2 | Chase Holland ★ | 45 | Success, MS | 1,076 | -197 | 20 | 2 | 8 | 16 |
3 | Michael Ledford ★ | 37 | Pontiac, IL | 1,057 | -216 | 16 | 6 | 12 | 15 |
4 | Trevor Neville ★ | 777 | Mackinaw, IL | 1,051 | -222 | 19 | 2 | 9 | 15 |
5 | Ray Bollinger ★ | 77 | Kewanee, Ill | 993 | -280 | 18 | 1 | 10 | 16 |
6 | Cole Falloway ★ | 66 | Owensboro, KY | 971 | -302 | 16 | 2 | 10 | 14 |
7 | Carson Friedman ★ | 3 | Forrest, IL | 965 | -308 | 21 | 0 | 8 | 13 |
8 | Austin Friedman ★ | 956 | -317 | 19 | 3 | 7 | 13 | ||
9 | Mike Mckinney ★ | 96M | Kankakee, Illinois | 826 | -447 | 15 | 2 | 9 | 12 |
10 | Kyle Hammer ★ | 45 | Clinton, IL | 821 | -452 | 15 | 3 | 9 | 9 |
Legend: ★ Member | Non-Member
Last updated: July 17, 2025 at 3:19 PM EDT
Driver Details
×2025 UMP Modifieds Deep South Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Ayers | 6 | 252 | Leader | 5 | 0 | 3 | 5 | |
2 | Cole Hilton | 99 | Concord, NC | 243 | -9 | 5 | 1 | 3 | 5 |
3 | Michael Altobelli ★ | 95 | Saxton, PA | 232 | -20 | 5 | 1 | 2 | 5 |
4 | Chris Arnold | 99 | , VA | 217 | -35 | 5 | 1 | 2 | 3 |
5 | Ray Kable ★ | 90 | Westminster, MD | 207 | -45 | 3 | 0 | 3 | 3 |
6 | Ryan Toole | 84 | 182 | -70 | 5 | 0 | 0 | 4 | |
7 | Austin Self ★ | 23W | 149 | -103 | 4 | 0 | 1 | 3 | |
8 | Gary Shuffield | 44 | Hope Mills, NC | 142 | -110 | 3 | 0 | 1 | 2 |
9 | Ty Norder ★ | 2T | Mooresville, NC | 141 | -111 | 4 | 0 | 2 | 2 |
10 | Troy Loomis | 11 | 131 | -121 | 3 | 0 | 1 | 2 |
Legend: ★ Member | Non-Member
Last updated: July 10, 2025 at 1:13 PM EDT
Driver Details
×2025 UMP Modifieds Ohio Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Brennan ★ | 16 | 620 | Leader | 10 | 2 | 8 | 9 | |
2 | Jess Hartman ★ | 571 | -49 | 9 | 2 | 7 | 8 | ||
3 | Jimmy Lennex | 8 | Maysville, KY | 530 | -90 | 8 | 4 | 7 | 8 |
4 | Matt Hamilton | 9H | 415 | -205 | 6 | 4 | 5 | 6 | |
5 | Jaden Ritchea | 77J | Guysville, OH | 410 | -210 | 9 | 1 | 3 | 7 |
6 | Ervan Vance | 404 | -216 | 6 | 4 | 5 | 5 | ||
7 | Nate Young ★ | 397 | -223 | 6 | 1 | 5 | 6 | ||
8 | Robbi Johnson | 14 | South Point, OH | 386 | -234 | 9 | 0 | 2 | 5 |
9 | Jody Puckett | 373 | -247 | 6 | 1 | 5 | 5 | ||
10 | Josh Thomas | 363 | -257 | 8 | 2 | 5 | 5 |
Legend: ★ Member | Non-Member
Last updated: July 17, 2025 at 3:20 PM EDT
Driver Details
×2025 UMP Modifieds Illinois Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff Graham ★ | 71 | 781 | Leader | 17 | 0 | 4 | 9 | |
2 | Carter Sinkhorn ★ | T8 | 698 | -83 | 13 | 2 | 8 | 10 | |
3 | Justin Coffey | 111 | Stonington, IL | 474 | -307 | 11 | 0 | 1 | 6 |
4 | Brian Diveley ★ | 11 | 442 | -339 | 8 | 0 | 5 | 6 | |
5 | Alan Crowder ★ | 427 | -354 | 10 | 0 | 2 | 5 | ||
6 | Austin Lynn ★ | 72 | Mason City | 376 | -405 | 7 | 1 | 3 | 5 |
7 | Dalton Ewing | Decatur, Illinois | 375 | -406 | 6 | 3 | 4 | 5 | |
8 | Ray Bollinger ★ | 77 | Kewanee, Ill | 333 | -448 | 5 | 1 | 4 | 5 |
9 | Brandon Roberts ★ | 35 | 321 | -460 | 6 | 1 | 3 | 5 | |
10 | Zach Taylor ★ | Z24 | Springfield, Illinois | 314 | -467 | 5 | 2 | 4 | 4 |
Legend: ★ Member | Non-Member
Last updated: July 10, 2025 at 1:13 PM EDT
Driver Details
×2025 UMP Modifieds Ohio-Indiana Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Todd Sherman | 65 | Cherabusco, IN | 1,387 | Leader | 24 | 5 | 16 | 20 |
2 | Dillon Nusbaum ★ | 17H | 994 | -393 | 16 | 5 | 13 | 13 | |
3 | Garrett Rons ★ | 9 | 951 | -436 | 22 | 0 | 3 | 10 | |
4 | Dylan Woodling ★ | 752 | -635 | 13 | 2 | 7 | 11 | ||
5 | Tony Anderson ★ | 22 | 683 | -704 | 14 | 0 | 2 | 11 | |
6 | Jeff Koz | 16 | 629 | -758 | 12 | 1 | 8 | 9 | |
7 | Dalton Lane ★ | 82 | 619 | -768 | 11 | 2 | 7 | 10 | |
8 | Corey Bevard ★ | 8C | 617 | -770 | 10 | 0 | 9 | 9 | |
9 | Brennan Sherman ★ | 57 | 605 | -782 | 12 | 1 | 4 | 11 | |
10 | Brandon Beeching ★ | 84 | Lawrence, MI | 554 | -833 | 13 | 0 | 2 | 8 |
Legend: ★ Member | Non-Member
Last updated: July 17, 2025 at 3:20 PM EDT
Driver Details
×2025 UMP Modifieds Appalachia Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Phil Jeffries | 540 | Leader | 8 | 2 | 8 | 8 | ||
2 | Gunner Binns | 9 | West Virginia | 443 | -97 | 9 | 0 | 4 | 8 |
3 | Scott Bittinger | 29 | 435 | -105 | 7 | 1 | 6 | 7 | |
4 | Mitch Thomas ★ | 97 | Oakland, MD | 361 | -179 | 6 | 3 | 4 | 4 |
5 | Gary Dalton | 359 | -181 | 6 | 1 | 4 | 6 | ||
6 | Shane Sanders | 52 | 334 | -206 | 6 | 0 | 3 | 6 | |
7 | KC Burdette | 44KC | Parkersburg, WV | 332 | -208 | 5 | 3 | 4 | 4 |
8 | Kyle Bond | 10 | 325 | -215 | 5 | 1 | 5 | 5 | |
9 | Dusty Swecker | 308 | -232 | 6 | 0 | 2 | 6 | ||
10 | Jeremy Blake | B4 | 266 | -274 | 6 | 0 | 1 | 3 |
Legend: ★ Member | Non-Member
Last updated: July 17, 2025 at 3:17 PM EDT